This page contains several race results. Please scroll down to your race.
5K
Overall Place | Chip Time | First Name | Last Name | Bib | Gender | Gen Place | Age | Age Group | Age Group Pos | Tot Gend | Tot AG | Total Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23:52 | Elaina | De La Paz | 920 | F | 1 | 22 | F 20-24 | 1 | 442 | 11 | 7:42/M | 23:52 |
2 | 24:48:00 | Nicole | Kim | 624 | F | 2 | 30 | F 30-34 | 1 | 442 | 64 | 8:00/M | 24:48:00 |
3 | 24:56:00 | Everett | Alexander | 352 | M | 1 | 32 | M 30-34 | 1 | 114 | 19 | 8:07/M | 25:11:00 |
4 | 24:58:00 | Reid | Smith | 149 | M | 2 | 30 | M 30-34 | 2 | 114 | 19 | 8:08/M | 25:13:00 |
5 | 25:04:00 | Christopher | Umanzor | 953 | M | 3 | 20 | M 20-24 | 1 | 114 | 6 | 8:12/M | 25:24:00 |
6 | 25:08:00 | Jennifer | Lewis | 1054 | F | 3 | 26 | F 25-29 | 1 | 442 | 44 | 8:06/M | 25:08:00 |
7 | 25:14:00 | Anthony | Billups | 302 | M | 4 | 43 | M 40-44 | 1 | 114 | 14 | 8:19/M | 25:48:00 |
8 | 25:18:00 | Kate | Svinarich | 625 | F | 4 | 34 | F 30-34 | 2 | 442 | 64 | 8:10/M | 25:18:00 |
9 | 25:23:00 | Lillian | Gardiner | 214 | F | 5 | 35 | F 35-39 | 1 | 442 | 86 | 8:27/M | 26:12:00 |
10 | 25:39:00 | Francis | John | 766 | M | 5 | 26 | M 25-29 | 1 | 114 | 20 | 8:25/M | 26:04:00 |
11 | 26:00:00 | Kyle | Voeller | 259 | M | 6 | 28 | M 25-29 | 2 | 114 | 20 | 8:42/M | 26:58:00 |
12 | 27:02:00 | Maya | Brooks | 490 | F | 6 | 17 | F 15-19 | 1 | 442 | 9 | 8:43/M | 27:02:00 |
13 | 27:36:00 | Zoey | Bens | 559 | F | 7 | 13 | F 0-14 | 1 | 442 | 9 | 9:11/M | 28:27:00 |
14 | 27:44:00 | Madhu | Ramachandran | 410 | M | 7 | 37 | M 35-39 | 1 | 114 | 22 | 9:03/M | 28:02:00 |
15 | 27:55:00 | Jonathan | Kaplan | 963 | M | 8 | 46 | M 45-49 | 1 | 114 | 16 | 9:21/M | 28:59:00 |
16 | 28:19:00 | Sunmin | Park | 31 | F | 8 | 27 | F 25-29 | 2 | 442 | 44 | 9:26/M | 29:15:00 |
17 | 28:37:00 | Amanda | Retter | 120 | F | 9 | 36 | F 35-39 | 2 | 442 | 86 | 9:18/M | 28:50:00 |
18 | 28:49:00 | Mitchell | Zoelzer | 464 | M | 9 | 29 | M 25-29 | 3 | 114 | 20 | 9:35/M | 29:42:00 |
19 | 29:04:00 | Devin | Shaver | 105 | F | 10 | 25 | F 25-29 | 3 | 442 | 44 | 9:30/M | 29:27:00 |
20 | 29:06:00 | Claire | Cagat Middleton | 437 | F | 11 | 35 | F 35-39 | 3 | 442 | 86 | 9:23/M | 29:06:00 |
21 | 29:22:00 | Casey | Koenig | 256 | M | 10 | 29 | M 25-29 | 4 | 114 | 20 | 9:47/M | 30:20:00 |
22 | 30:30:00 | Veronica | Balistreri | 807 | F | 12 | 29 | F 25-29 | 4 | 442 | 44 | 9:57/M | 30:51:00 |
23 | 31:29:00 | Damien | Holmes | 175 | M | 11 | 26 | M 25-29 | 5 | 114 | 20 | 10:25/M | 32:19:00 |
24 | 31:54:00 | Ikeem | Meriwether | 269 | M | 12 | 39 | M 35-39 | 2 | 114 | 22 | 13:39/M | 42:19:00 |
25 | 32:01:00 | Christopher | Solis | 1063 | M | 13 | 30 | M 30-34 | 3 | 114 | 19 | 15:41/M | 48:37:00 |
26 | 32:23:00 | Aleisha | Dobbins | 526 | F | 13 | 44 | F 40-44 | 1 | 442 | 93 | 10:40/M | 33:03:00 |
27 | 32:26:00 | Samantha | Stonework-Hand | 931 | F | 14 | 36 | F 35-39 | 4 | 442 | 86 | 10:47/M | 33:25:00 |
28 | 32:34:00 | Lucille | Wing | 339 | F | 15 | 60 | F 60-64 | 1 | 442 | 7 | 10:39/M | 33:00:00 |
29 | 32:42:00 | Robert | Wolfgang III | 900 | M | 14 | 23 | M 20-24 | 2 | 114 | 6 | 11:00/M | 34:07:00 |
30 | 32:53:00 | Ana Yamileth | Rodriguez | 787 | F | 16 | 40 | F 40-44 | 2 | 442 | 93 | 10:53/M | 33:43:00 |
31 | 32:55:00 | Anayah | Tolentino | 835 | F | 17 | 14 | F 0-14 | 2 | 442 | 9 | 10:47/M | 33:26:00 |
32 | 32:56:00 | Mark | Vellutini | 1007 | M | 15 | 40 | M 40-44 | 2 | 114 | 14 | 11:13/M | 34:45:00 |
33 | 33:25:00 | Samiyah | Brooks | 1065 | F | 18 | 12 | F 0-14 | 3 | 442 | 9 | 15:52/M | 49:12:00 |
34 | 33:27:00 | Aaron | Wolfgang | 812 | M | 16 | 21 | M 20-24 | 3 | 114 | 6 | 11:14/M | 34:48:00 |
35 | 33:30:00 | David | Knutson | 656 | M | 17 | 48 | M 45-49 | 2 | 114 | 16 | 16:56/M | 52:31:00 |
36 | 33:39:00 | Damien | Lacy | 665 | M | 18 | 38 | M 35-39 | 3 | 114 | 22 | 11:18/M | 35:03:00 |
37 | 33:40:00 | La Shonda | Bradford | 1099 | F | 19 | 42 | F 40-44 | 3 | 442 | 93 | 11:12/M | 34:44:00 |
38 | 33:51:00 | Ying | Teng | 467 | M | 19 | 28 | M 25-29 | 6 | 114 | 20 | 11:34/M | 35:52:00 |
39 | 34:09:00 | Kera | Binns | 921 | F | 20 | 30 | F 30-34 | 3 | 442 | 64 | 11:05/M | 34:23:00 |
40 | 34:18:00 | Jeffrey | Gellis | 621 | M | 20 | 29 | M 25-29 | 7 | 114 | 20 | 11:23/M | 35:18:00 |
41 | 34:20:00 | Ezekiel | Griffin | 1053 | M | 21 | 38 | M 35-39 | 4 | 114 | 22 | 11:11/M | 34:40:00 |
42 | 34:29:00 | Soyoung | Park | 160 | F | 21 | 30 | F 30-34 | 4 | 442 | 64 | 11:25/M | 35:25:00 |
43 | 34:29:00 | David | Clayton | 1107 | M | 22 | 32 | M 30-34 | 4 | 114 | 19 | 11:25/M | 35:25:00 |
44 | 34:36:00 | Michelle | Lommen | 343 | F | 22 | 38 | F 35-39 | 5 | 442 | 86 | 11:36/M | 35:58:00 |
45 | 34:44:00 | Shedia | Shaffie | 176 | F | 23 | 24 | F 20-24 | 2 | 442 | 11 | 11:28/M | 35:34:00 |
46 | 34:46:00 | Lilibeth | Gangas | 1061 | F | 24 | 34 | F 30-34 | 5 | 442 | 64 | 11:17/M | 35:00:00 |
47 | 34:48:00 | Vanessa | Grau | 760 | F | 25 | 30 | F 30-34 | 6 | 442 | 64 | 11:31/M | 35:43:00 |
48 | 34:48:00 | Nnanna | Ogbu | 761 | M | 23 | 38 | M 35-39 | 5 | 114 | 22 | 11:31/M | 35:43:00 |
49 | 34:48:00 | Kevin | Voeller | 258 | M | 24 | 25 | M 25-29 | 8 | 114 | 20 | 11:32/M | 35:46:00 |
50 | 34:52:00 | Ashlyn Jade | Simbe | 729 | F | 26 | 16 | F 15-19 | 2 | 442 | 9 | 11:21/M | 35:11:00 |
51 | 35:04:00 | Mark | Marzan | 261 | M | 25 | 32 | M 30-34 | 5 | 114 | 19 | 11:42/M | 36:17:00 |
52 | 35:14:00 | Bennah | Marzan | 260 | F | 27 | 32 | F 30-34 | 7 | 442 | 64 | 11:45/M | 36:26:00 |
53 | 35:16:00 | James | Thomas | 125 | M | 26 | 32 | M 30-34 | 6 | 114 | 19 | 11:27/M | 35:31:00 |
54 | 35:17:00 | Andrea | Case | 121 | F | 28 | 40 | F 40-44 | 4 | 442 | 93 | 11:28/M | 35:32:00 |
55 | 35:18:00 | Sophie | Taddeo | 622 | F | 29 | 31 | F 30-34 | 8 | 442 | 64 | 11:42/M | 36:17:00 |
56 | 35:20:00 | Miyuki | Baker | 244 | F | 30 | 28 | F 25-29 | 5 | 442 | 44 | 11:35/M | 35:53:00 |
57 | 35:22:00 | Jeff | Simbe | 956 | M | 27 | 49 | M 45-49 | 3 | 114 | 16 | 11:30/M | 35:39:00 |
58 | 35:24:00 | Saundra | Austin | 424 | F | 31 | 31 | F 30-34 | 9 | 442 | 64 | 11:33/M | 35:47:00 |
59 | 35:27:00 | Joanne | Casipe | 907 | F | 32 | 44 | F 40-44 | 5 | 442 | 93 | 11:30/M | 35:40:00 |
60 | 35:50:00 | Alexa | Paulino | 648 | F | 33 | 38 | F 35-39 | 6 | 442 | 86 | 11:39/M | 36:06:00 |
61 | 35:52:00 | Eric | Rowe | 639 | M | 28 | 31 | M 30-34 | 7 | 114 | 19 | 11:46/M | 36:28:00 |
62 | 35:54:00 | Nancy | Adams | 177 | F | 34 | 43 | F 40-44 | 6 | 442 | 93 | 11:43/M | 36:20:00 |
63 | 35:57:00 | Karla | Branch | 540 | F | 35 | 48 | F 45-49 | 1 | 442 | 83 | 11:54/M | 36:53:00 |
64 | 36:11:00 | Maria | Mouchess | 1091 | F | 36 | 36 | F 35-39 | 7 | 442 | 86 | 11:57/M | 37:03:00 |
65 | 36:11:00 | Michael | Marcello | 1092 | M | 29 | 33 | M 30-34 | 8 | 114 | 19 | 11:57/M | 37:03:00 |
66 | 36:16:00 | NINIA | Porral-Huynh | 653 | F | 37 | 41 | F 40-44 | 7 | 442 | 93 | 11:49/M | 36:37:00 |
67 | 36:26:00 | Taquelia | Washington Toland | 922 | F | 38 | 36 | F 35-39 | 8 | 442 | 86 | 12:02/M | 37:18:00 |
68 | 36:26:00 | Mercede | Hodge | 560 | F | 39 | 33 | F 30-34 | 10 | 442 | 64 | 12:02/M | 37:18:00 |
69 | 36:38:00 | Suman | Kantabathina | 955 | M | 30 | 34 | M 30-34 | 9 | 114 | 19 | 11:55/M | 36:56:00 |
70 | 36:52:00 | Karen | Chiu | 620 | F | 40 | 30 | F 30-34 | 11 | 442 | 64 | 12:05/M | 37:28:00 |
71 | 37:00:00 | Elizabeth | Mendez | 960 | F | 41 | 34 | F 30-34 | 12 | 442 | 64 | 12:01/M | 37:16:00 |
72 | 37:06:00 | Paul | Laity | 880 | M | 31 | 49 | M 45-49 | 4 | 114 | 16 | 12:14/M | 37:55:00 |
73 | 37:06:00 | Joseph | Benton | 822 | M | 32 | 34 | M 30-34 | 10 | 114 | 19 | 12:10/M | 37:44:00 |
74 | 37:08:00 | Ashely | Claiborne | 821 | F | 42 | 33 | F 30-34 | 13 | 442 | 64 | 12:10/M | 37:44:00 |
75 | 37:10:00 | Juanita | Davila | 855 | F | 43 | 48 | F 45-49 | 2 | 442 | 83 | 12:08/M | 37:36:00 |
76 | 37:13:00 | Santosh | Teegala | 957 | M | 33 | 35 | M 35-39 | 6 | 114 | 22 | 12:06/M | 37:31:00 |
77 | 37:18:00 | Mabel | Lee | 64 | F | 44 | 48 | F 45-49 | 3 | 442 | 83 | 12:09/M | 37:39:00 |
78 | 37:25:00 | Cristy | Estillore | 898 | F | 45 | 43 | F 40-44 | 8 | 442 | 93 | 12:15/M | 37:59:00 |
79 | 37:30:00 | Jacarri | Meriwether | 268 | M | 34 | 39 | M 35-39 | 7 | 114 | 22 | 13:54/M | 43:06:00 |
80 | 37:36:00 | Chris | Masangcay | 553 | M | 35 | 16 | M 15-19 | 1 | 114 | 1 | 12:24/M | 38:26:00 |
81 | 37:37:00 | Edwin | Neal | 996 | M | 36 | 29 | M 25-29 | 9 | 114 | 20 | 12:15/M | 38:00:00 |
82 | 37:41:00 | K’Vin | Crawford | 594 | M | 37 | 35 | M 35-39 | 8 | 114 | 22 | 17:23/M | 53:54:00 |
83 | 37:43:00 | Christopher | Morales | 7 | M | 38 | 27 | M 25-29 | 10 | 114 | 20 | 12:15/M | 37:57:00 |
84 | 37:44:00 | Dave | Cornell | 314 | M | 39 | 57 | M 55-59 | 1 | 114 | 3 | 12:35/M | 39:02:00 |
85 | 37:44:00 | Xiya | Zeng | 468 | F | 46 | 26 | F 25-29 | 6 | 442 | 44 | 12:49/M | 39:45:00 |
86 | 37:47:00 | Ciara | McCaffrey | 915 | F | 47 | 24 | F 20-24 | 3 | 442 | 11 | 12:20/M | 38:14:00 |
87 | 37:49:00 | Tiffany | Trisby | 776 | F | 48 | 33 | F 30-34 | 14 | 442 | 64 | 12:27/M | 38:37:00 |
88 | 38:00:00 | Tamara | Melgoza | 524 | F | 49 | 43 | F 40-44 | 9 | 442 | 93 | 12:29/M | 38:42:00 |
89 | 38:04:00 | Esker-D | Ligon | 525 | F | 50 | 43 | F 40-44 | 10 | 442 | 93 | 12:29/M | 38:42:00 |
90 | 38:04:00 | Ruth | Pineda | 790 | F | 51 | 35 | F 35-39 | 9 | 442 | 86 | 12:33/M | 38:55:00 |
91 | 38:14:00 | Brittany | White | 1100 | F | 52 | 26 | F 25-29 | 7 | 442 | 44 | 12:30/M | 38:46:00 |
92 | 38:17:00 | Kirsten | Wollenweber | 405 | F | 53 | 42 | F 40-44 | 11 | 442 | 93 | 12:39/M | 39:12:00 |
93 | 38:25:00 | Darling | Mieu | 840 | F | 54 | 27 | F 25-29 | 8 | 442 | 44 | 12:51/M | 39:49:00 |
94 | 38:28:00 | Teresa | Smith | 399 | F | 55 | 48 | F 45-49 | 4 | 442 | 83 | 12:25/M | 38:28:00 |
95 | 38:28:00 | Rena | Washington | 397 | F | 56 | 49 | F 45-49 | 5 | 442 | 83 | 12:25/M | 38:28:00 |
96 | 38:31:00 | Emmanuel | Rodriguez | 936 | M | 40 | 29 | M 25-29 | 11 | 114 | 20 | 12:51/M | 39:50:00 |
97 | 38:36:00 | Amanda | Riegler | 257 | F | 57 | 23 | F 20-24 | 4 | 442 | 11 | 12:46/M | 39:36:00 |
98 | 38:37:00 | Lizbeth | Fuentes | 272 | F | 58 | 25 | F 25-29 | 9 | 442 | 44 | 12:36/M | 39:05:00 |
99 | 38:39:00 | Victor | Tolentino III | 836 | M | 41 | 47 | M 45-49 | 5 | 114 | 16 | 12:39/M | 39:14:00 |
100 | 38:47:00 | Mario | Guzman | 814 | M | 42 | 40 | M 40-44 | 3 | 114 | 14 | 12:56/M | 40:07:00 |
101 | 38:49:00 | Kiera | Walker | 201 | F | 59 | 14 | F 0-14 | 4 | 442 | 9 | 12:37/M | 39:06:00 |
102 | 38:57:00 | Aretha | Hampton | 810 | F | 60 | 44 | F 40-44 | 12 | 442 | 93 | 12:44/M | 39:28:00 |
103 | 39:04:00 | Henry | McManus | 447 | M | 43 | 12 | M 0-14 | 1 | 114 | 9 | 12:41/M | 39:19:00 |
104 | 39:06:00 | tia | lawson | 227 | F | 61 | 30 | F 30-34 | 15 | 442 | 64 | 12:48/M | 39:41:00 |
105 | 39:25:00 | Flory | Tolentino | 899 | F | 62 | 44 | F 40-44 | 13 | 442 | 93 | 12:53/M | 39:57:00 |
106 | 39:26:00 | Melissa | Hughes | 775 | F | 63 | 25 | F 25-29 | 10 | 442 | 44 | 12:52/M | 39:53:00 |
107 | 39:26:00 | Cate | McManus | 446 | F | 64 | 49 | F 45-49 | 6 | 442 | 83 | 12:48/M | 39:40:00 |
108 | 39:28:00 | Kerman | McManus | 448 | M | 44 | 14 | M 0-14 | 2 | 114 | 9 | 12:48/M | 39:41:00 |
109 | 39:30:00 | Ashley | Rembulat | 610 | F | 65 | 31 | F 30-34 | 16 | 442 | 64 | 13:05/M | 40:34:00 |
110 | 39:34:00 | Jack | Mahabir | 623 | M | 45 | 14 | M 0-14 | 3 | 114 | 9 | 12:46/M | 39:34:00 |
111 | 39:35:00 | Pro | Mahabir | 976 | M | 46 | 48 | M 45-49 | 6 | 114 | 16 | 12:46/M | 39:35:00 |
112 | 39:35:00 | Cora | Kasaji | 491 | F | 66 | 37 | F 35-39 | 10 | 442 | 86 | 12:57/M | 40:10:00 |
113 | 39:36:00 | Julie | Rose | 917 | F | 67 | 49 | F 45-49 | 7 | 442 | 83 | 12:46/M | 39:36:00 |
114 | 39:38:00 | Lena | Anthony | 404 | F | 68 | 41 | F 40-44 | 14 | 442 | 93 | 13:04/M | 40:31:00 |
115 | 39:43:00 | Marisa | Landicho | 457 | F | 69 | 26 | F 25-29 | 11 | 442 | 44 | 13:12/M | 40:56:00 |
116 | 39:49:00 | rikki | broussard | 541 | F | 70 | 49 | F 45-49 | 8 | 442 | 83 | 13:13/M | 40:59:00 |
117 | 39:50:00 | angelica | vargas | 458 | F | 71 | 27 | F 25-29 | 12 | 442 | 44 | 13:14/M | 41:02:00 |
118 | 39:50:00 | shar-Ron | hardy | 371 | F | 72 | 38 | F 35-39 | 11 | 442 | 86 | 13:04/M | 40:29:00 |
119 | 39:53:00 | Cora | Miller | 676 | F | 73 | 41 | F 40-44 | 15 | 442 | 93 | 13:25/M | 41:34:00 |
120 | 39:53:00 | Sheldon | Bradshaw | 145 | M | 47 | 41 | M 40-44 | 4 | 114 | 14 | 12:58/M | 40:13:00 |
121 | 39:55:00 | Geethanjali | Gopalaswamy | 952 | F | 74 | 36 | F 35-39 | 12 | 442 | 86 | 12:58/M | 40:13:00 |
122 | 40:04:00 | Alma | Hwang | 663 | F | 75 | 43 | F 40-44 | 16 | 442 | 93 | 12:55/M | 40:04:00 |
123 | 40:16:00 | Mari | Ramirez | 782 | F | 76 | 44 | F 40-44 | 17 | 442 | 93 | 13:08/M | 40:43:00 |
124 | 40:16:00 | Ayesha | Rashid | 500 | F | 77 | 45 | F 45-49 | 9 | 442 | 83 | 13:09/M | 40:46:00 |
125 | 40:16:00 | Marie | Dixon | 374 | F | 78 | 55 | F 55-59 | 1 | 442 | 6 | 13:12/M | 40:56:00 |
126 | 40:17:00 | Rachelle | Villa | 4 | F | 79 | 26 | F 25-29 | 13 | 442 | 44 | 13:04/M | 40:30:00 |
127 | 40:33:00 | Bruce | Giron | 514 | M | 48 | 36 | M 35-39 | 9 | 114 | 22 | 13:37/M | 42:12:00 |
128 | 40:34:00 | Claudia | Rodriguez | 791 | F | 80 | 39 | F 35-39 | 13 | 442 | 86 | 13:21/M | 41:23:00 |
129 | 40:40:00 | Keeley | Kellogg | 547 | F | 81 | 49 | F 45-49 | 10 | 442 | 83 | 13:12/M | 40:54:00 |
130 | 40:43:00 | James | Patterson | 549 | M | 49 | 37 | M 35-39 | 10 | 114 | 22 | 13:12/M | 40:54:00 |
131 | 40:43:00 | Darla | Anderson | 12 | F | 82 | 38 | F 35-39 | 14 | 442 | 86 | 13:12/M | 40:54:00 |
132 | 40:58:00 | Randy | Terry | 499 | M | 50 | 62 | M 60-64 | 1 | 114 | 1 | 13:22/M | 41:27:00 |
133 | 41:00:00 | Dave | Kong | 530 | M | 51 | 45 | M 45-49 | 7 | 114 | 16 | 13:14/M | 41:00:00 |
134 | 41:13:00 | Andrea | moses | 949 | F | 83 | 35 | F 35-39 | 15 | 442 | 86 | 13:32/M | 41:57:00 |
135 | 41:14:00 | FREDDY | PURECO | 349 | M | 52 | 37 | M 35-39 | 11 | 114 | 22 | 13:29/M | 41:49:00 |
136 | 41:15:00 | Nia | League | 677 | F | 84 | 42 | F 40-44 | 18 | 442 | 93 | 13:51/M | 42:56:00 |
137 | 41:16:00 | Nena | Solorio | 348 | F | 85 | 37 | F 35-39 | 16 | 442 | 86 | 13:29/M | 41:49:00 |
138 | 41:23:00 | Althea | Smith | 895 | F | 86 | 53 | F 50-54 | 1 | 442 | 23 | 13:30/M | 41:51:00 |
139 | 41:30:00 | Jaime | Turnbull-Dreher | 63 | F | 87 | 37 | F 35-39 | 17 | 442 | 86 | 13:32/M | 41:56:00 |
140 | 41:32:00 | Marisa | O’Dell | 1012 | F | 88 | 34 | F 30-34 | 17 | 442 | 64 | 13:24/M | 41:32:00 |
141 | 41:38:00 | Christian | Randrup | 813 | M | 53 | 40 | M 40-44 | 5 | 114 | 14 | 13:54/M | 43:04:00 |
142 | 41:40:00 | Charla | McPherson | 666 | F | 89 | 48 | F 45-49 | 11 | 442 | 83 | 13:45/M | 42:38:00 |
143 | 41:43:00 | Lorena | de Anda | 420 | F | 90 | 47 | F 45-49 | 12 | 442 | 83 | 13:52/M | 43:00:00 |
144 | 41:45:00 | Christina | White | 1072 | F | 91 | 28 | F 25-29 | 14 | 442 | 44 | 13:38/M | 42:17:00 |
145 | 41:48:00 | Courtney | Harris | 853 | F | 92 | 39 | F 35-39 | 18 | 442 | 86 | 13:35/M | 42:06:00 |
146 | 41:48:00 | Latona | Whitaker | 221 | F | 93 | 43 | F 40-44 | 19 | 442 | 93 | 13:34/M | 42:02:00 |
147 | 41:57:00 | S’brna | Wilson | 75 | F | 94 | 39 | F 35-39 | 19 | 442 | 86 | 13:32/M | 41:57:00 |
148 | 42:13:00 | Shirley | Louis | 178 | F | 95 | 66 | F 65-69 | 1 | 442 | 4 | 13:54/M | 43:05:00 |
149 | 42:24:00 | Kevin | Hsu | 714 | M | 54 | 32 | M 30-34 | 11 | 114 | 19 | 13:59/M | 43:21:00 |
150 | 42:24:00 | Sunju | Park | 74 | F | 96 | 32 | F 30-34 | 18 | 442 | 64 | 13:59/M | 43:20:00 |
151 | 42:28:00 | Caroline | Gonzalez | 76 | F | 97 | 49 | F 45-49 | 13 | 442 | 83 | 13:49/M | 42:51:00 |
152 | 42:35:00 | Harish | Paluru | 951 | M | 55 | 38 | M 35-39 | 12 | 114 | 22 | 13:50/M | 42:52:00 |
153 | 42:38:00 | Lizbeth | Fuentes | 271 | F | 98 | 25 | F 25-29 | 15 | 442 | 44 | 13:55/M | 43:07:00 |
154 | 42:42:00 | Sara | Guban | 619 | F | 99 | 34 | F 30-34 | 19 | 442 | 64 | 13:58/M | 43:17:00 |
155 | 42:45:00 | Anthony | Sin | 618 | M | 56 | 30 | M 30-34 | 12 | 114 | 19 | 13:58/M | 43:17:00 |
156 | 42:48:00 | Jasmin | Canfield | 777 | F | 100 | 35 | F 35-39 | 20 | 442 | 86 | 13:54/M | 43:04:00 |
157 | 42:49:00 | Ayisha | Miles | 238 | F | 101 | 34 | F 30-34 | 20 | 442 | 64 | 13:49/M | 42:49:00 |
158 | 42:55:00 | Teresa | Perryman | 229 | F | 102 | 52 | F 50-54 | 2 | 442 | 23 | 13:51/M | 42:55:00 |
159 | 42:56:00 | Jazmin | Wise | 484 | F | 103 | 24 | F 20-24 | 5 | 442 | 11 | 14:05/M | 43:38:00 |
160 | 42:57:00 | Danielle | Aguilar | 52 | F | 104 | 27 | F 25-29 | 16 | 442 | 44 | 13:56/M | 43:11:00 |
161 | 43:03:00 | Kim | Markham | 826 | F | 105 | 57 | F 55-59 | 2 | 442 | 6 | 14:02/M | 43:30:00 |
162 | 43:11:00 | Gage | Cornell | 531 | M | 57 | 14 | M 0-14 | 4 | 114 | 9 | 14:21/M | 44:28:00 |
163 | 43:16:00 | Carlisa | Bradshaw | 146 | F | 106 | 37 | F 35-39 | 21 | 442 | 86 | 14:03/M | 43:34:00 |
164 | 43:22:00 | JOSHUA | MOORE | 136 | M | 58 | 34 | M 30-34 | 13 | 114 | 19 | 14:08/M | 43:49:00 |
165 | 43:22:00 | Kandy | Alexander | 228 | F | 107 | 42 | F 40-44 | 20 | 442 | 93 | 14:11/M | 43:59:00 |
166 | 43:23:00 | Shannon | Christopher | 517 | F | 108 | 38 | F 35-39 | 22 | 442 | 86 | 14:13/M | 44:03:00 |
167 | 43:26:00 | Marina | Naiem | 126 | F | 109 | 31 | F 30-34 | 21 | 442 | 64 | 14:18/M | 44:19:00 |
168 | 43:34:00 | TARA | MOORE | 137 | F | 110 | 32 | F 30-34 | 22 | 442 | 64 | 14:12/M | 44:01:00 |
169 | 43:39:00 | Ed | Wuse | 82 | M | 59 | 48 | M 45-49 | 8 | 114 | 16 | 14:15/M | 44:09:00 |
170 | 43:42:00 | Kat | McClain | 827 | F | 111 | 49 | F 45-49 | 14 | 442 | 83 | 14:16/M | 44:14:00 |
171 | 43:46:00 | Karna | Glin | 281 | F | 112 | 47 | F 45-49 | 15 | 442 | 83 | 14:19/M | 44:22:00 |
172 | 43:46:00 | Bridgette | Glin | 283 | F | 113 | 43 | F 40-44 | 21 | 442 | 93 | 14:18/M | 44:21:00 |
173 | 43:53:00 | Emily | Diamonon | 344 | F | 114 | 31 | F 30-34 | 23 | 442 | 64 | 14:36/M | 45:16:00 |
174 | 43:57:00 | Dana | Sanderson | 381 | F | 115 | 43 | F 40-44 | 22 | 442 | 93 | 14:28/M | 44:52:00 |
175 | 43:59:00 | NICOLE | ROBERTSON | 566 | F | 116 | 46 | F 45-49 | 16 | 442 | 83 | 14:11/M | 43:59:00 |
176 | 43:59:00 | Melba | Lawson | 565 | F | 117 | 51 | F 50-54 | 3 | 442 | 23 | 14:11/M | 43:59:00 |
177 | 44:05:00 | Juana | Nunley | 772 | F | 118 | 38 | F 35-39 | 23 | 442 | 86 | 14:17/M | 44:18:00 |
178 | 44:07:00 | Eulonda | Craig | 276 | F | 119 | 49 | F 45-49 | 17 | 442 | 83 | 14:18/M | 44:19:00 |
179 | 44:09:00 | Rhonda | Robinson | 659 | F | 120 | 48 | F 45-49 | 18 | 442 | 83 | 14:18/M | 44:21:00 |
180 | 44:09:00 | Breanna | Myres | 37 | F | 121 | 35 | F 35-39 | 24 | 442 | 86 | 14:22/M | 44:32:00 |
181 | 44:14:00 | Guadalupe | Agbabiaka | 546 | F | 122 | 50 | F 50-54 | 4 | 442 | 23 | 14:20/M | 44:27:00 |
182 | 44:15:00 | Christina | Quesada | 747 | F | 123 | 43 | F 40-44 | 23 | 442 | 93 | 14:31/M | 44:59:00 |
183 | 44:22:00 | Tristan | Kobler | 673 | M | 60 | 41 | M 40-44 | 6 | 114 | 14 | 14:39/M | 45:26:00 |
184 | 44:23:00 | Carolyn | Kong | 513 | F | 124 | 42 | F 40-44 | 24 | 442 | 93 | 14:49/M | 45:56:00 |
185 | 44:24:00 | Kanako | Copeland | 674 | F | 125 | 49 | F 45-49 | 19 | 442 | 83 | 14:41/M | 45:30:00 |
186 | 44:31:00 | Ricardo | King | 539 | M | 61 | 58 | M 55-59 | 2 | 114 | 3 | 14:39/M | 45:25:00 |
187 | 44:45:00 | Kelley | Nayo-Jahi | 316 | F | 126 | 48 | F 45-49 | 20 | 442 | 83 | 14:38/M | 45:23:00 |
188 | 44:46:00 | Sheena | Luu | 308 | F | 127 | 30 | F 30-34 | 24 | 442 | 64 | 14:44/M | 45:40:00 |
189 | 44:47:00 | Harrison | Luu | 305 | M | 62 | 23 | M 20-24 | 4 | 114 | 6 | 14:44/M | 45:40:00 |
190 | 44:58:00 | Vannesa | Deguzman | 871 | F | 128 | 31 | F 30-34 | 25 | 442 | 64 | 14:50/M | 45:59:00 |
191 | 45:00:00 | Heidi | Green | 870 | F | 129 | 33 | F 30-34 | 26 | 442 | 64 | 14:50/M | 45:59:00 |
192 | 45:04:00 | Jose | Gondin | 859 | M | 63 | 33 | M 30-34 | 14 | 114 | 19 | 15:03/M | 46:38:00 |
193 | 45:05:00 | Raymond | Price | 133 | M | 64 | 42 | M 40-44 | 7 | 114 | 14 | 17:28/M | 54:08:00 |
194 | 45:07:00 | Anika | McCoy | 1001 | F | 130 | 35 | F 35-39 | 25 | 442 | 86 | 14:43/M | 45:38:00 |
195 | 45:11:00 | Carla | Rodriquez | 69 | F | 131 | 52 | F 50-54 | 5 | 442 | 23 | 14:35/M | 45:11:00 |
196 | 45:15:00 | Richard | Thompson | 249 | M | 65 | 36 | M 35-39 | 13 | 114 | 22 | 15:14/M | 47:13:00 |
197 | 45:17:00 | Reyna | Riordan | 18 | F | 132 | 37 | F 35-39 | 26 | 442 | 86 | 14:47/M | 45:51:00 |
198 | 45:19:00 | Raul | Callero | 2 | M | 66 | 20 | M 20-24 | 5 | 114 | 6 | 14:48/M | 45:52:00 |
