This page contains several race results. Please scroll down to your race.
10K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29:10:00 | Daniel | Rosales | Beaumont | CA | M | 1 | M 45-49 | 1 | 4:42/M | 900 | 29:14:00 |
2 | 38:56:00 | Mike | Sisco | Temecula | CA | M | 2 | M 40-44 | 1 | 6:17/M | 904 | 39:00:00 |
3 | 41:41:00 | Carlos | Guzman | temecula | CA | M | 3 | M 40-44 | 2 | 6:43/M | 1022 | 41:43:00 |
4 | 43:10:00 | Shannon | Quach | Murrieta | CA | F | 1 | F 30-34 | 1 | 6:58/M | 1049 | 43:34:00 |
5 | 43:20:00 | Huy | Quach | murrieta | CA | M | 4 | M 35-39 | 1 | 6:59/M | 1048 | 43:43:00 |
6 | 43:49:00 | Jared | Bartolo | Murrieta | CA | M | 5 | M 14-19 | 1 | 7:04/M | 1008 | 44:00:00 |
7 | 44:14:00 | Dan | Workman | M | 6 | M 45-49 | 2 | 7:08/M | 1098 | 44:28:00 |
||
8 | 44:15:00 | Catherine | Oms | Loma Linda | CA | F | 2 | F 35-39 | 1 | 7:08/M | 1041 | 44:22:00 |
9 | 44:20:00 | marcos | anguiano | Menifee | CA | M | 7 | M 40-44 | 3 | 7:09/M | 1004 | 44:24:00 |
10 | 45:52:00 | HOWIE | SOKOL | MURRIETA | CA | M | 8 | M 55-59 | 1 | 7:24/M | 1061 | 45:56:00 |
11 | 46:18:00 | Erin | Nash Fairfax | Murrieta | CA | F | 3 | F 35-39 | 2 | 7:28/M | 1040 | 46:25:00 |
12 | 46:23:00 | Jessica | Mortus | Hemet | CA | F | 4 | F 30-34 | 2 | 7:29/M | 917 | 46:25:00 |
13 | 47:47:00 | Gage | Goldberg | M | 9 | M 14-19 | 2 | 7:42/M | 1080 | 47:52:00 |
||
14 | 47:58:00 | Chris | Santana | M | 10 | M 25-29 | 1 | 7:44/M | 1092 | 48:06:00 |
||
15 | 48:32:00 | TIFFANY | KAUFMAN | TEMECULA | CA | F | 5 | F 40-44 | 1 | 7:50/M | 1034 | 48:37:00 |
16 | 48:43:00 | Caitlin | Johnson | Hemet | CA | F | 6 | F 25-29 | 1 | 7:51/M | 1033 | 48:51:00 |
17 | 48:55:00 | Gabriela | Vargas | Perris | CA | F | 7 | F 25-29 | 2 | 7:53/M | 1090 | 49:02:00 |
18 | 51:04:00 | Karina | Hill | Winchester | CA | F | 8 | F 35-39 | 3 | 8:14/M | 1029 | 51:21:00 |
19 | 52:11:00 | Ashley | Horschel | Vista | CA | F | 9 | F 30-34 | 3 | 8:25/M | 1031 | 52:18:00 |
20 | 52:31:00 | Fernando | Balisi | M | 11 | M 50-54 | 1 | 8:28/M | 1074 | 52:36:00 |
||
21 | 52:51:00 | Brooke | Anderson III | Temecula | CA | M | 12 | M 50-54 | 2 | 8:31/M | 1003 | 53:04:00 |
22 | 53:16:00 | Heidi | Meineke | Wildomar | CA | F | 10 | F 30-34 | 4 | 8:35/M | 908 | 53:19:00 |
23 | 54:34:00 | Kirstin | McDermott | Murrieta | CA | F | 11 | F 40-44 | 2 | 8:48/M | 1039 | 54:42:00 |
24 | 54:42:00 | Antonia | Perez | Temecula | CA | F | 12 | F 40-44 | 3 | 8:49/M | 1044 | 54:48:00 |
25 | 54:51:00 | Claudia | Alderete | san Jacinto | CA | F | 13 | F 40-44 | 4 | 8:51/M | 1002 | 54:57:00 |
26 | 55:05:00 | Mary | Ratzlaff | F | 14 | F 50-54 | 1 | 8:53/M | 1050 | 55:09:00 |
||
27 | 56:25:00 | Laurel | Taylor | Menifee | CA | F | 15 | F 30-34 | 5 | 9:06/M | 1067 | 56:37:00 |
28 | 57:18:00 | Brent | Goldberg | Riverside | CA | M | 13 | M 45-49 | 3 | 9:15/M | 1020 | 57:23:00 |
29 | 57:26:00 | Lisa | Sisco | Murrieta | CA | F | 16 | F 45-49 | 1 | 9:16/M | 903 | 57:31:00 |
30 | 57:30:00 | CRYSTAL | SURAS | Corona | CA | F | 17 | F 45-49 | 2 | 9:16/M | 1065 | 57:34:00 |
31 | 57:40:00 | Dale | Bartolo | Murrieta | CA | M | 14 | M 40-44 | 4 | 9:18/M | 1007 | 57:53:00 |
32 | 57:40:00 | Kaye | Bartolo | Murrieta | CA | F | 18 | F 40-44 | 5 | 9:18/M | 1009 | 57:53:00 |
33 | 58:10:00 | Joe | Garcia | M | 15 | M 1-10 | 1 | 9:23/M | 1083 | 58:25:00 |
||
34 | 58:35:00 | Lisa | Haas | Temecula | CA | F | 19 | F 50-54 | 2 | 9:27/M | 1023 | 58:40:00 |
35 | 1:03:55 | Debbie | Thompson | Bermuda Dunes | CA | F | 20 | F 55-59 | 1 | 10:19/M | 1068 | 1:04:03 |
36 | 1:04:30 | Analee | Spray | Murrieta | CA | F | 21 | F 30-34 | 6 | 10:24/M | 1062 | 1:04:39 |
37 | 1:05:04 | Luke | Palombo | Menifee | CA | M | 16 | M 30-34 | 1 | 10:30/M | 1042 | 1:05:08 |
38 | 1:05:38 | Elizabeth | Medina | Perris | CA | F | 22 | F 25-29 | 3 | 10:35/M | 1097 | 1:05:45 |
39 | 1:06:05 | Michael | Stanton | Corona | CA | M | 17 | M 50-54 | 3 | 10:40/M | 1063 | 1:06:09 |
40 | 1:06:12 | Michelle | Robert | Hemet | CA | F | 23 | F 30-34 | 7 | 10:41/M | 1051 | 1:06:25 |
41 | 1:06:21 | Desiree | Goret | Hemet | CA | F | 24 | F 25-29 | 4 | 10:42/M | 1021 | 1:06:24 |
42 | 1:06:26 | Mary | Hodges | Glendale | CA | F | 25 | F 50-54 | 3 | 10:43/M | 1030 | 1:06:34 |
43 | 1:06:44 | Bob | LaCross | Winchester | CA | M | 18 | M 60-64 | 1 | 10:46/M | 915 | 1:07:00 |
44 | 1:07:08 | Linda | Archer | F | 26 | F 40-44 | 6 | 10:50/M | 1087 | 1:07:15 |
||
45 | 1:07:30 | Mark | Fradd | M | 19 | M 50-54 | 4 | 10:53/M | 1077 | 1:07:38 |
||
46 | 1:07:44 | Shaun | Sheets | Menifee | CA | F | 27 | F 45-49 | 3 | 10:55/M | 1058 | 1:07:48 |
47 | 1:07:45 | Brad | Driscoll | HEMET | CA | M | 20 | M 30-34 | 2 | 10:56/M | 1017 | 1:07:56 |
48 | 1:07:46 | Brittney | Williams | HEMET | CA | F | 28 | F 25-29 | 5 | 10:56/M | 1073 | 1:07:56 |
49 | 1:08:16 | Carletta | Stokes | F | 29 | F 50-54 | 4 | 11:01/M | 1079 | 1:08:34 |
||
50 | 1:08:17 | Raquel | Eisner | Menifee | CA | F | 30 | F 55-59 | 2 | 11:01/M | 1018 | 1:08:25 |
51 | 1:08:19 | Lorelei | Clark | Hemet | CA | F | 31 | F 40-44 | 7 | 11:01/M | 1013 | 1:08:34 |
52 | 1:08:26 | Sandra | Wellen | Murrieta | CA | F | 32 | F 30-34 | 8 | 11:02/M | 1072 | 1:08:34 |
53 | 1:08:28 | Ann | Mezzadri | Murrieta | CA | F | 33 | F 35-39 | 4 | 11:03/M | 916 | 1:08:34 |
54 | 1:08:31 | Valerie | Workman | Menifee | CA | F | 34 | F 45-49 | 4 | 11:03/M | 1099 | 1:08:46 |
55 | 1:09:14 | Josie | Robarge | F | 35 | F 50-54 | 5 | 11:10/M | 1076 | 1:09:23 |
||
56 | 1:09:54 | Aaron | Sabio | MURRIETA | CA | M | 21 | M 25-29 | 2 | 11:16/M | 1055 | 1:10:04 |
57 | 1:11:00 | Maria | Perez | Beaumont | CA | F | 36 | F 35-39 | 5 | 11:27/M | 1045 | 1:11:16 |
58 | 1:11:05 | Sharill | Cortez | Temecula | CA | F | 37 | F 40-44 | 8 | 11:28/M | 1015 | 1:11:17 |
59 | 1:11:07 | William | Ontiverus | M | 22 | M 40-44 | 5 | 11:28/M | 1088 | 1:11:17 |
||
60 | 1:11:10 | Terry | Dautermann | Murrieta | CA | M | 23 | M 55-59 | 2 | 11:29/M | 1016 | 1:11:26 |
61 | 1:11:19 | Bridgette | Ivory | san jacinto | CA | F | 38 | F 40-44 | 9 | 11:30/M | 1032 | 1:11:51 |
62 | 1:11:41 | Susan | Adams | Winchester | CA | F | 39 | F 50-54 | 6 | 11:34/M | 1000 | 1:11:54 |
63 | 1:13:16 | Sara | Hamilton | Wildomar | CA | F | 40 | F 30-34 | 9 | 11:49/M | 1024 | 1:13:27 |
64 | 1:16:07 | Samantha | Keith | Lake Elsinore | CA | F | 41 | F 45-49 | 5 | 12:17/M | 1035 | 1:16:10 |
65 | 1:17:00 | Kate | Anderson | French valley | CA | F | 42 | F 35-39 | 6 | 12:25/M | 907 | 1:17:12 |
66 | 1:17:01 | Karis | Anderson | Winchester | CA | F | 43 | F 11-13 | 1 | 12:25/M | 914 | 1:17:13 |
67 | 1:17:14 | Sabrina | Skeels | Temecula | CA | F | 44 | F 30-34 | 10 | 12:27/M | 1060 | 1:17:26 |
68 | 1:17:28 | Dawn | Cline | Winchester | CA | F | 45 | F 40-44 | 10 | 12:30/M | 1014 | 1:17:41 |
69 | 1:19:06 | Linda | Harlander | Murrieta | CA | F | 46 | F 55-59 | 3 | 12:45/M | 1025 | 1:19:21 |
70 | 1:19:53 | Christina | Barrett | Menifee | CA | F | 47 | F 30-34 | 11 | 12:53/M | 1006 | 1:20:09 |
71 | 1:19:54 | Delesia | Silva | HEMET | CA | F | 48 | F 35-39 | 7 | 12:53/M | 1059 | 1:20:09 |
72 | 1:24:05 | Kathleen | Kluver | Temecula | CA | F | 49 | F 30-34 | 12 | 13:34/M | 1037 | 1:24:15 |
73 | 1:26:44 | zaskia | ruiz | MURRIETA | CA | F | 50 | F 35-39 | 8 | 13:59/M | 918 | 1:27:01 |
74 | 1:29:28 | Michael | Shaw | Hemet | CA | M | 24 | M 60-64 | 2 | 14:26/M | 1057 | 1:29:39 |
75 | 1:29:29 | Jo | Shaw | Hemet | CA | F | 51 | F 65-69 | 1 | 14:26/M | 1056 | 1:29:39 |
76 | 1:46:00 | Larry | Payne | yucaipa | CA | M | 25 | M 55-59 | 3 | 17:06/M | 1043 | 1:46:21 |
77 | 1:46:09 | DONIA | BERTOLETTE | CHINO HILLS | CA | F | 52 | F 45-49 | 6 | 17:07/M | 1011 | 1:46:21 |
5K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13:23.7 | Brett | Lechtenberg | M | 1 | M 25-29 | 1 | 4:19/M | 1091 | 13:25.3 |
||
2 | 14:47.8 | Fabian | Varelas | Highland | CA | M | 2 | M 14-19 | 1 | 4:46/M | 621 | 14:48.8 |
3 | 14:51.8 | Morgan | Cubete | Murrieta | CA | M | 3 | M 40-44 | 1 | 4:47/M | 520 | 14:55.4 |
4 | 15:11.1 | Brandon | Villacres | M | 4 | M 14-19 | 2 | 4:54/M | 140 | 15:12.6 |
||
5 | 16:07.5 | Kameron | Hyden | Menifee | CA | M | 5 | M 14-19 | 3 | 5:12/M | 910 | 16:08.2 |
6 | 18:28.9 | Juan | Santiago | San Bernardino | CA | M | 6 | M 35-39 | 1 | 5:57/M | 603 | 18:28.9 |
7 | 18:40.5 | Luke | Cato | Temecula | CA | M | 7 | M 14-19 | 4 | 6:01/M | 518 | 19:20.4 |
8 | 18:46.1 | becky | holbrook | Temecula | CA | F | 1 | F 35-39 | 1 | 6:03/M | 550 | 18:46.1 |
9 | 18:51.8 | Kristian | Austin | Temecula | CA | M | 8 | M 1-10 | 1 | 6:05/M | 905 | 18:55.5 |
10 | 18:55.6 | Christine | Allen | F | 2 | F 50-54 | 1 | 6:06/M | 637 | 19:02.5 |
||
11 | 18:56.4 | Drew | Ratzlaff | M | 9 | M 14-19 | 5 | 6:06/M | 591 | 18:58.4 |
||
12 | 19:07.4 | John | McKenzie | RIVERSIDE | CA | M | 10 | M 14-19 | 6 | 6:10/M | 568 | 19:23.6 |
13 | 19:16.8 | Klever | Sanchez | M | 11 | M 30-34 | 1 | 6:13/M | 650 | 19:20.5 |
||
14 | 19:18.9 | Robert | Briney | M | 12 | M 50-54 | 1 | 6:14/M | 640 | 19:21.4 |
||
15 | 19:34.4 | Kayley | Barrett | MENIFEE | CA | F | 3 | F 1-10 | 1 | 6:19/M | 512 | 19:34.8 |
16 | 19:35.9 | Jessica | Briney | F | 4 | F 14-19 | 1 | 6:19/M | 641 | 19:38.1 |
||
17 | 19:36.7 | Tawn | Lemke | Murrieta | CA | F | 5 | F 35-39 | 2 | 6:19/M | 561 | 19:39.1 |
18 | 19:44.7 | Armando | Padilla | M | 13 | M 55-59 | 1 | 6:22/M | 1101 | 19:49.1 |
||
19 | 19:54.4 | Marc | Mone | M | 14 | M 55-59 | 2 | 6:25/M | 1096 | 19:58.7 |
||
20 | 20:06.8 | Javier | Perez | Temecula | CA | M | 15 | M 40-44 | 2 | 6:29/M | 901 | 20:12.5 |
21 | 20:12.5 | McKayla | Mortus | Hemet | CA | F | 6 | F 14-19 | 2 | 6:31/M | 572 | 20:13.7 |
22 | 20:15.8 | Mauricio | Villacres | M | 16 | M 55-59 | 3 | 6:32/M | 139 | 20:22.1 |
||
23 | 20:25.6 | Jason | Rodrigues | Corona | CA | M | 17 | M 30-34 | 2 | 6:35/M | 595 | 20:41.4 |
24 | 20:33.1 | Kylie | Mortus | Hemet | CA | F | 7 | F 11-13 | 1 | 6:38/M | 571 | 20:34.1 |
25 | 20:34.3 | Eduardo | Rojas | Temecula | CA | M | 18 | M 50-54 | 2 | 6:38/M | 598 | 20:43.6 |
26 | 20:41.9 | Ella | Quijada | TEMECULA | CA | F | 8 | F 11-13 | 2 | 6:40/M | 588 | 20:45.9 |
27 | 21:06.6 | Sherry | Sereg | Riverside | CA | F | 9 | F 55-59 | 1 | 6:48/M | 609 | 21:21.2 |
28 | 21:06.6 | Bob | McKenzie | RIVERSIDE | CA | M | 19 | M 50-54 | 3 | 6:48/M | 565 | 21:27.3 |
29 | 21:21.3 | Jan | Cunningham | Bellevue | WA | F | 10 | F 60-64 | 1 | 6:53/M | 521 | 21:29.2 |
30 | 21:21.3 | Leanne | Bruinsma | Redlands | CA | F | 11 | F 35-39 | 3 | 6:53/M | 514 | 21:29.6 |
31 | 21:37.3 | Jessica | Molstad | Murrieta | CA | F | 12 | F 35-39 | 4 | 6:58/M | 569 | 21:43.8 |
32 | 21:42.7 | Joseph | Ferrara | Rancho Cucamonga | CA | M | 20 | M 35-39 | 2 | 7:00/M | 529 | 22:01.7 |
33 | 21:50.1 | Brett | Anderson | Riverside | CA | M | 21 | M 35-39 | 3 | 7:03/M | 505 | 22:11.1 |
34 | 21:54.6 | Beth | Elwell | F | 13 | F 45-49 | 1 | 7:04/M | 638 | 22:06.1 |
||
35 | 21:56.6 | Christopher | Gordon | Murrieta | CA | M | 22 | M 1-10 | 2 | 7:05/M | 921 | 22:15.2 |
36 | 21:58.5 | Mai | Franks | Vista | CA | F | 14 | F 14-19 | 3 | 7:05/M | 533 | 21:59.2 |
37 | 22:02.2 | Tim | Elwell | M | 23 | M 45-49 | 1 | 7:06/M | 639 | 22:06.3 |
||
38 | 22:03.7 | Alina | Graf | Hemet | CA | F | 15 | F 1-10 | 2 | 7:07/M | 539 | 22:22.1 |
39 | 22:05.5 | Lorraine | Welty | F | 16 | F 50-54 | 2 | 7:07/M | 1102 | 22:10.4 |
||
40 | 22:21.8 | Eric | Hernandez | Watsonville | CA | M | 24 | M 20-24 | 1 | 7:13/M | 548 | 22:36.7 |
41 | 22:25.0 | Jairo | Castaneda-Gomez | HEMET | CA | M | 25 | M 25-29 | 2 | 7:14/M | 517 | 22:54.0 |
42 | 22:48.0 | Jose Armando | Becerra | M | 26 | M 40-44 | 3 | 7:21/M | 1107 | 22:54.9 |
||
43 | 22:48.9 | Madison | Hudson | Temecula | CA | F | 17 | F 11-13 | 3 | 7:21/M | 922 | 22:51.1 |
44 | 22:49.4 | Julianna | Sisco | Temecula | CA | M | 27 | M 14-19 | 7 | 7:22/M | 613 | 22:50.6 |
45 | 22:57.2 | Brian | Tooley | Hemet | CA | M | 28 | M 45-49 | 2 | 7:24/M | 619 | 23:03.5 |
46 | 23:03.2 | Linda | Di Nieri | Winchester | CA | F | 18 | F 60-64 | 2 | 7:26/M | 909 | 23:17.7 |
47 | 23:03.6 | Joe | DiNieri | Winchester | CA | M | 29 | M 60-64 | 1 | 7:26/M | 934 | 23:21.8 |
48 | 23:05.5 | jeremy | oms | LOMA LINDA | CA | M | 30 | M 35-39 | 4 | 7:27/M | 575 | 23:57.2 |
49 | 23:14.6 | Eva | Yanez-Dawson | F | 19 | F 50-54 | 3 | 7:30/M | 1093 | 23:58.6 |
||
50 | 23:18.9 | Cameron | Quijada | TEMECULA | CA | F | 20 | F 11-13 | 4 | 7:31/M | 587 | 23:22.2 |
51 | 23:19.9 | Phillip | Van Saun | Murrieta | CA | M | 31 | M 50-54 | 4 | 7:31/M | 933 | 23:19.9 |
52 | 23:22.6 | Geralin | Reyes | Winchester | CA | F | 21 | F 35-39 | 5 | 7:32/M | 593 | 23:32.4 |
53 | 23:28.1 | Cassady | Barrett | MENIFEE | CA | F | 22 | F 11-13 | 5 | 7:34/M | 511 | 23:32.4 |
54 | 23:35.6 | Chris | Gordon | Murrieta | CA | M | 32 | M 45-49 | 3 | 7:36/M | 537 | 23:55.7 |
55 | 23:43.2 | Peter | Perez | Colton | CA | M | 33 | M 60-64 | 2 | 7:39/M | 576 | 23:51.7 |
56 | 23:48.4 | Melissa | Grimes | F | 23 | F 20-24 | 1 | 7:41/M | 1105 | 24:05.3 |
||
57 | 23:49.2 | Quentin | Quijada | TEMECULA | CA | M | 34 | M 1-10 | 3 | 7:41/M | 589 | 23:53.7 |
58 | 23:55.7 | Candace | Lance | Temecula | CA | F | 24 | F 30-34 | 1 | 7:43/M | 559 | 24:23.2 |
59 | 23:57.6 | Mike | Provence | Murrieta | CA | M | 35 | M 30-34 | 3 | 7:44/M | 584 | 24:03.9 |
60 | 24:15.7 | Daniella | Canul | Menifee | CA | F | 25 | F 25-29 | 1 | 7:49/M | 516 | 24:23.5 |
61 | 24:24.5 | Melissa | Hernandez | Corona | CA | F | 26 | F 25-29 | 2 | 7:52/M | 549 | 24:39.9 |
62 | 24:25.0 | Jakota | Rivas | F | 27 | F 40-44 | 1 | 7:53/M | 644 | 24:31.9 |
||
63 | 24:30.3 | Loren | Reith | LEMOORE | CA | M | 36 | M 60-64 | 3 | 7:54/M | 592 | 24:38.2 |
64 | 24:44.0 | Danyelle | Drenk | Temecula | CA | F | 28 | F 40-44 | 2 | 7:59/M | 525 | 24:48.0 |
65 | 24:44.3 | Caidan | Booth-Drenk | Temecula | CA | M | 37 | M 14-19 | 8 | 7:59/M | 513 | 24:48.0 |
66 | 25:15.9 | Robert | Lizakowski | Indio | CA | M | 38 | M 70-99 | 1 | 8:09/M | 562 | 25:15.9 |
67 | 25:25.0 | Noah | Moreira | Temecula | CA | M | 39 | M 11-13 | 1 | 8:12/M | 924 | 25:28.0 |
68 | 25:47.6 | Kaleb | Mortus | Hemet | CA | M | 40 | M 1-10 | 4 | 8:19/M | 570 | 25:49.8 |
69 | 25:49.6 | Senna | Bruner | F | 29 | F 50-54 | 4 | 8:20/M | 1086 | 25:57.3 |
||
70 | 25:52.1 | Mario | Alfaro | Menifee | CA | M | 41 | M 35-39 | 5 | 8:21/M | 501 | 26:07.8 |
71 | 25:53.2 | Angela | Alfaro | Menifee | CA | F | 30 | F 30-34 | 2 | 8:21/M | 500 | 26:07.2 |
72 | 26:05.1 | Brady | Ford | M | 42 | M 60-64 | 4 | 8:25/M | 1103 | 26:05.1 |
||
73 | 26:10.3 | Earl | Qujan | M | 43 | M 45-49 | 4 | 8:26/M | 1113 | 26:23.5 |
||
74 | 27:04.6 | Brady | sorensen | Temecula | CA | M | 44 | M 1-10 | 5 | 8:44/M | 616 | 27:44.9 |
75 | 27:10.2 | Sandra | Villacres | F | 31 | F 55-59 | 2 | 8:46/M | 138 | 27:30.9 |
||
76 | 27:32.5 | Shawna | Dunham | Murrieta | CA | F | 32 | F 25-29 | 3 | 8:53/M | 528 | 27:43.5 |
77 | 27:34.5 | Tabatha | Tate | fontana | CA | F | 33 | F 50-54 | 5 | 8:54/M | 1066 | 28:01.7 |
78 | 27:34.8 | Matthew | L | Hemet | CA | M | 45 | M 30-34 | 4 | 8:54/M | 558 | 28:03.2 |
79 | 27:52.8 | Danica | Stavale | Wildomar | CA | F | 34 | F 11-13 | 6 | 8:59/M | 618 | 28:02.9 |
80 | 27:55.0 | Erica | Shaffer | Wildomar | CA | F | 35 | F 30-34 | 3 | 9:00/M | 611 | 28:05.8 |
81 | 27:57.2 | Esther | Cushman | Chesapeake | VA | F | 36 | F 55-59 | 3 | 9:01/M | 522 | 28:22.7 |
82 | 28:01.1 | Cheryl | Smith | Murrieta | CA | F | 37 | F 55-59 | 4 | 9:02/M | 615 | 28:21.5 |
83 | 28:14.8 | Alyson | Ballantine | Temecula | CA | F | 38 | F 1-10 | 3 | 9:06/M | 508 | 28:39.3 |
84 | 28:15.5 | Jayson | Ballantine | Temecula | CA | M | 46 | M 35-39 | 6 | 9:07/M | 509 | 28:39.2 |
85 | 28:20.3 | Kathy | Johnson | F | 39 | F 50-54 | 6 | 9:08/M | 628 | 28:37.3 |
||
86 | 28:21.9 | Roslyn | Richardson | MENIFEE | CA | F | 40 | F 35-39 | 6 | 9:09/M | 594 | 28:35.1 |
87 | 28:22.6 | Holly | Cato-Sorensen | Temecula | CA | F | 41 | F 30-34 | 4 | 9:09/M | 519 | 29:02.5 |
88 | 28:22.6 | Lera | Humphrey | Temecula | CA | F | 42 | F 50-54 | 7 | 9:09/M | 551 | 28:37.1 |
89 | 28:22.9 | Gulsinay | Harris | Temecula | CA | F | 43 | F 40-44 | 3 | 9:09/M | 543 | 28:43.2 |
90 | 28:23.3 | Sylvia | Perez | F | 44 | F 55-59 | 5 | 9:09/M | 1095 | 28:42.5 |
||
91 | 28:24.5 | Lourdes | Turner | Menifee | CA | F | 45 | F 45-49 | 2 | 9:10/M | 620 | 28:38.7 |
92 | 28:47.5 | Julianna | Perkins | F | 46 | F 30-34 | 5 | 9:17/M | 1108 | 29:21.2 |
||
93 | 29:08.6 | Jana | Perkins | F | 47 | F 60-64 | 3 | 9:24/M | 1109 | 29:41.1 |
||
94 | 29:14.7 | Cristina | Di Nieri | Winchester | CA | F | 48 | F 30-34 | 6 | 9:26/M | 524 | 29:29.2 |
95 | 29:14.9 | Curtis | Wang | CHINO | CA | M | 47 | M 25-29 | 3 | 9:26/M | 623 | 29:26.7 |
96 | 29:15.8 | Julius | Wang | Chino | CA | M | 48 | M 55-59 | 4 | 9:26/M | 913 | 29:26.1 |
97 | 29:18.3 | Robyn | Schuttler | WINCHESTER | CA | F | 49 | F 1-10 | 4 | 9:27/M | 606 | 29:35.5 |
98 | 29:20.1 | Heather | Schuttler | WINCHESTER | CA | F | 50 | F 45-49 | 3 | 9:28/M | 605 | 29:36.4 |
99 | 29:22.4 | Jeanie | Sandoval | F | 51 | F 45-49 | 4 | 9:28/M | 633 | 29:48.2 |
||
100 | 29:27.7 | Kritratthaphong | Phrompheng | M | 49 | M 25-29 | 4 | 9:30/M | 1082 | 29:30.5 |
||
101 | 29:28.6 | Paul | Newell | Yucaipa | CA | M | 50 | M 55-59 | 5 | 9:30/M | 925 | 29:46.7 |
102 | 29:34.5 | Kristen | Grimes | Hemet | CA | F | 52 | F 45-49 | 5 | 9:32/M | 541 | 29:51.4 |
103 | 29:35.4 | Natasha | Grimes | F | 53 | F 25-29 | 4 | 9:33/M | 1106 | 29:51.1 |
||
104 | 29:40.5 | Bryan | Nash | M | 51 | M 50-54 | 5 | 9:34/M | 649 | 29:59.2 |
||
105 | 29:58.4 | Jordan | Sisco | Temecula | CA | M | 52 | M 11-13 | 2 | 9:40/M | 612 | 30:01.2 |
106 | 30:03.7 | Elise | Cruz | F | 54 | F 25-29 | 5 | 9:42/M | 142 | 31:02.1 |
||
107 | 30:03.9 | Kapualani | Ampong-Duke | Murrieta | CA | F | 55 | F 30-34 | 7 | 9:42/M | 504 | 30:48.3 |
108 | 30:04.0 | William | Duke | Murrieta | CA | M | 53 | M 30-34 | 5 | 9:42/M | 527 | 30:48.5 |
109 | 30:11.7 | Armando | Muniz | M | 54 | M 25-29 | 5 | 9:44/M | 141 | 31:00.9 |
||
110 | 30:12.2 | Peter | Tabil | M | 55 | M 30-34 | 6 | 9:45/M | 1110 | 31:01.2 |
||
111 | 30:54.8 | Jenna | Sandoval | F | 56 | F 11-13 | 7 | 9:58/M | 634 | 31:20.5 |
||
112 | 30:58.4 | Amber | Wylie | New York | NY | F | 57 | F 35-39 | 7 | 9:59/M | 626 | 31:23.3 |
113 | 30:59.8 | Ai | Hayashi | Irvine | CA | F | 58 | F 40-44 | 4 | 10:00/M | 545 | 31:23.5 |
114 | 31:15.6 | Jalie | Rivas | F | 59 | F 1-10 | 5 | 10:05/M | 643 | 31:20.4 |
||
115 | 31:52.4 | christina | Ponce de Leon | Menifee | CA | F | 60 | F 40-44 | 5 | 10:17/M | 581 | 32:34.1 |
116 | 31:58.7 | Lindsey | Rodriguez | Hemet | CA | F | 61 | F 30-34 | 8 | 10:19/M | 597 | 32:29.5 |
117 | 32:03.2 | Stefanie | Muhlhauser | Menifee | CA | F | 62 | F 35-39 | 8 | 10:20/M | 573 | 32:43.7 |
118 | 32:06.1 | ERICCA | WOODRUFF | WINCHESTER | CA | F | 63 | F 45-49 | 6 | 10:21/M | 625 | 32:28.3 |
119 | 32:07.2 | Mychul | Fradd | M | 56 | M 25-29 | 6 | 10:22/M | 632 | 32:25.1 |
||
120 | 32:07.7 | CHeloie | Dinapoli | F | 64 | F 25-29 | 6 | 10:22/M | 635 | 32:25.2 |
||
121 | 32:11.2 | Phil | Holst | M | 57 | M 35-39 | 7 | 10:23/M | 1084 | 32:19.2 |
||
122 | 32:15.0 | Alexandria | Gordon | Murrieta | CA | F | 65 | F 14-19 | 4 | 10:24/M | 536 | 32:35.6 |
123 | 32:19.2 | Nicole | Belisle | Temecula | CA | F | 66 | F 30-34 | 9 | 10:25/M | 919 | 32:27.7 |
124 | 32:38.1 | Andrea | Johnson | MURRIETA | CA | F | 67 | F 40-44 | 6 | 10:32/M | 554 | 33:18.5 |
125 | 33:11.9 | Jane | Duke | San Diego | CA | F | 68 | F 55-59 | 6 | 10:42/M | 526 | 33:57.1 |
126 | 33:28.5 | Benadyne | Phillips | Nuevo | CA | F | 69 | F 60-64 | 4 | 10:48/M | 579 | 33:51.2 |
127 | 33:29.0 | Jonathan | Mihara | M | 58 | M 30-34 | 7 | 10:48/M | 1104 | 34:05.5 |
||
128 | 33:52.0 | Justin | Perkins | Menifee | CA | M | 59 | M 30-34 | 8 | 10:55/M | 577 | 34:27.1 |
129 | 34:06.9 | justin | sorensen | Temecula | CA | M | 60 | M 35-39 | 8 | 11:00/M | 617 | 34:46.4 |
130 | 34:22.9 | Laurie | LaCross | Winchester | CA | F | 70 | F 55-59 | 7 | 11:05/M | 923 | 34:54.1 |
131 | 34:30.7 | Kim | Rodriguez | Hemet | CA | F | 71 | F 40-44 | 7 | 11:08/M | 596 | 34:56.6 |
132 | 34:31.7 | Yolanda | Villafana | Murrieta | CA | F | 72 | F 45-49 | 7 | 11:08/M | 622 | 35:02.1 |
133 | 34:32.7 | Sylvia | Knight | F | 73 | F 50-54 | 8 | 11:08/M | 648 | 35:03.9 |
||
134 | 34:37.4 | Jakob | Hudson | Temecula | CA | M | 61 | M 11-13 | 3 | 11:10/M | 906 | 34:39.2 |
