This page contains several race results. Please scroll down to your race.
2017 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20:48 | Alan | Squyres | M | 1 | M 30-39 | 1 | 6:43/M | 933 | 20:50 |
2 | 22:57 | Julian | Guerra | M | 2 | M 20-29 | 1 | 7:24/M | 934 | 23:02 |
3 | 23:09 | Jong-Kwan | Kim | M | 3 | M 50-59 | 1 | 7:28/M | 981 | 23:13 |
4 | 25:00:00 | Juliana | Champness | F | 1 | F 30-39 | 1 | 8:04/M | 904 | 25:04:00 |
5 | 25:06:00 | Sabrina | Armstrong | F | 2 | F 20-29 | 1 | 8:06/M | 979 | 25:09:00 |
6 | 25:35:00 | Justin | Moulton | M | 4 | M 20-29 | 2 | 8:15/M | 978 | 25:37:00 |
7 | 25:48:00 | Sarah | Sosnowski | F | 3 | F 30-39 | 2 | 8:19/M | 990 | 25:52:00 |
8 | 26:36:00 | John | Loehr | M | 5 | M 1-19 | 1 | 8:35/M | 916 | 26:43:00 |
9 | 26:43:00 | Dora | Gutierrez | F | 4 | F 40-49 | 1 | 8:37/M | 864 | 26:47:00 |
10 | 27:01:00 | Larry | Gilligan | M | 6 | M 60-99 | 1 | 8:43/M | 940 | 27:11:00 |
11 | 27:29:00 | Tiffany | Galan | F | 5 | F 20-29 | 2 | 8:52/M | 910 | 27:42:00 |
12 | 27:49:00 | Elias | Torres | M | 7 | M 50-59 | 2 | 8:58/M | 976 | 27:49:00 |
13 | 28:14:00 | Kristopher | Krempien | M | 8 | M 30-39 | 2 | 9:06/M | 938 | 28:23:00 |
14 | 29:44:00 | Jarrod W | Tiede | M | 9 | M 30-39 | 3 | 9:35/M | 929 | 29:55:00 |
15 | 29:45:00 | Liz | Tiede | F | 6 | F 30-39 | 3 | 9:36/M | 930 | 29:56:00 |
16 | 29:58:00 | Mia | Williams | F | 7 | F 1-19 | 1 | 9:40/M | 991 | 30:06:00 |
17 | 29:59:00 | Mick | Williams | M | 10 | M 40-49 | 1 | 9:40/M | 992 | 30:07:00 |
18 | 30:13:00 | Mary | Thompson | F | 8 | F 40-49 | 2 | 9:45/M | 928 | 30:27:00 |
19 | 30:14:00 | Anne | Mulkins | F | 9 | F 60-99 | 1 | 9:45/M | 920 | 30:21:00 |
20 | 30:43:00 | Katie | Sanchez | F | 10 | F 30-39 | 4 | 9:55/M | 989 | 30:55:00 |
21 | 30:52:00 | Karina | Coghlan | F | 11 | F 20-29 | 3 | 9:57/M | 906 | 30:57:00 |
22 | 30:53:00 | Kristi | Coghlan | F | 12 | F 40-49 | 3 | 9:58/M | 907 | 30:58:00 |
23 | 31:11:00 | Brittany | McCalman | F | 13 | F 30-39 | 5 | 10:04/M | 986 | 31:17:00 |
24 | 31:16:00 | Sherry | Pfrehm | F | 14 | F 40-49 | 4 | 10:05/M | 922 | 31:22:00 |
25 | 33:14:00 | Lisa | Costello | F | 15 | F 30-39 | 6 | 10:43/M | 977 | 33:18:00 |
26 | 33:46:00 | Cindy | Davis | F | 16 | F 50-59 | 1 | 10:54/M | 935 | 33:49:00 |
27 | 34:11:00 | Stephanie A | Harris | F | 17 | F 30-39 | 7 | 11:02/M | 913 | 34:19:00 |
28 | 35:02:00 | Laura | Shwock | F | 18 | F 30-39 | 8 | 11:18/M | 939 | 35:09:00 |
29 | 35:15:00 | Courtney L | Sacket | F | 19 | F 30-39 | 9 | 11:22/M | 926 | 35:30:00 |
30 | 35:18:00 | Kiya | Anderson | F | 20 | F 1-19 | 2 | 11:23/M | 982 | 35:30:00 |
31 | 36:01:00 | Diane | Anderson | F | 21 | F 30-39 | 10 | 11:37/M | 902 | 36:15:00 |
32 | 36:02:00 | Laura Lynne | Wyatt | F | 22 | F 40-49 | 5 | 11:37/M | 932 | 36:15:00 |
33 | 36:19:00 | Paul H | Pfrehm | M | 11 | M 50-59 | 3 | 11:43/M | 921 | 36:25:00 |
34 | 37:11:00 | Yolandi | Faulkner | F | 23 | F 30-39 | 11 | 12:00/M | 936 | 37:24:00 |
35 | 37:52:00 | Joseph | Eddy | M | 12 | M 40-49 | 2 | 12:13/M | 909 | 38:00:00 |
36 | 38:33:00 | Carole | Morrison | F | 24 | F 30-39 | 12 | 12:26/M | 919 | 38:39:00 |
37 | 39:09:00 | Sandra S | Adams | F | 25 | F 50-59 | 2 | 12:38/M | 901 | 39:13:00 |
38 | 39:54:00 | Rachel | Monahan | F | 26 | F 30-39 | 13 | 12:52/M | 918 | 40:17:00 |
39 | 42:30:00 | MJ | Amderson | M | 13 | M 30-39 | 4 | 13:43/M | 983 | 42:40:00 |
40 | 42:30:00 | Silas | Anderson | M | 14 | M 1-19 | 2 | 13:43/M | 985 | 42:40:00 |
41 | 43:44:00 | Ashlyn | Middleton | F | 27 | F 1-19 | 3 | 14:06/M | 994 | 43:53:00 |
42 | 43:44:00 | Miles | Middleton | M | 15 | M 40-49 | 3 | 14:06/M | 993 | 43:53:00 |
43 | 53:58:00 | ALICIA | MILLER | F | 28 | F 40-49 | 6 | 17:25/M | 917 | 54:11:00 |
44 | 54:00:00 | JERRY | DAVIS | M | 16 | M 1-19 | 3 | 17:25/M | 908 | 54:14:00 |
45 | 55:07:00 | Olivia | Glover | F | 29 | F 1-19 | 4 | 17:47/M | 912 | 55:26:00 |
46 | 55:08:00 | Jolie Ann | Williams | F | 30 | F 30-39 | 14 | 17:47/M | 931 | 55:27:00 |
47 | 55:08:00 | Harmoney | Glover | F | 31 | F 30-39 | 15 | 17:47/M | 911 | 55:27:00 |
48 | 56:42:00 | The Garage | Gym | M | 17 | M 0- 0 | 1 | 18:17/M | 903 | 56:57:00 |
49 | 56:44:00 | Sarah | Ferry | F | 32 | F 50-59 | 3 | 18:18/M | 937 | 56:59:00 |
50 | 56:45:00 | Becca | LaMar | F | 33 | F 20-29 | 4 | 18:18/M | 915 | 57:00:00 |
51 | 1:01:35 | Bonita | Robison | F | 34 | F 60-99 | 2 | 19:52/M | 923 | 1:01:55 |
52 | 1:27:43 | Dale | Robison | M | 18 | M 60-99 | 2 | 28:18/M | 924 | 1:28:03 |
53 | 1:28:03 | Darren | Robison | M | 19 | M 40-49 | 4 | 28:24/M | 925 | 1:28:03 |
2017 DU
Overall Place | Bib | GunTime | ChipTime | First Name | Last Name | Gender | Gen Place | Run in Rank | Run in Time | T1 Rank | T1 Time | Bike In Rank | Bike In Time | T2 Rank | T2 Time | Finish Rank | Finish Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 862 | 1:04:08 | 1:04:06 | Ethan David | Zehr | M | 1 | 1 | 11:00 | 4 | 0:36 | 1 | 39:31:00 | 6 | 0:40 | 1 | 12:17 |
2 | 984 | 1:12:55 | 1:12:52 | Tim | Forthman | M | 2 | 2 | 12:13 | 3 | 0:36 | 3 | 46:36:00 | 3 | 0:31 | 2 | 12:55 |
3 | 852 | 1:13:37 | 1:13:30 | Mark | Carvell | M | 3 | 7 | 14:18 | 2 | 0:35 | 2 | 42:55:00 | 8 | 0:44 | 5 | 14:57 |
4 | 855 | 1:15:54 | 1:15:50 | oscar | gutierrez | M | 4 | 5 | 13:56 | 0 | 0:00 | 4 | 46:47:00 | 7 | 0:40 | 4 | 14:25 |
5 | 856 | 1:17:43 | 1:17:35 | Shaun Kevin | Lundquist | M | 5 | 6 | 14:09 | 0 | 0:00 | 5 | 47:29:00 | 5 | 0:39 | 6 | 15:17 |
6 | 863 | 1:19:12 | 1:19:09 | Erik | Ruble | M | 6 | 3 | 13:34 | 9 | 0:53 | 8 | 49:36:00 | 9 | 0:45 | 3 | 14:19 |
7 | 853 | 1:21:23 | 1:21:19 | Costas Lee | Cecero | M | 7 | 4 | 13:53 | 11 | 0:56 | 9 | 49:37:00 | 19 | 1:18 | 10 | 15:32 |
8 | 857 | 1:21:35 | 1:21:28 | Michelle | Newman | F | 1 | 8 | 14:38 | 10 | 0:56 | 7 | 49:34:00 | 13 | 0:58 | 7 | 15:18 |
9 | 987 | 1:27:24 | 1:27:20 | Nestor | Ponce De Leon | M | 8 | 11 | 15:11 | 1 | 0:26 | 10 | 51:39:00 | 2 | 0:29 | 20 | 19:33 |
10 | 951 | 1:27:47 | 1:27:43 | Krysti | Ruble | F | 2 | 10 | 14:59 | 7 | 0:43 | 12 | 55:23:00 | 15 | 1:08 | 9 | 15:29 |
11 | 858 | 1:28:34 | 1:28:28 | Rob | Perez | M | 9 | 13 | 15:31 | 5 | 0:37 | 11 | 52:20:00 | 16 | 1:11 | 16 | 18:47 |
12 | 867 | 1:29:01 | 1:28:50 | LeAnn | Williams | F | 3 | 9 | 14:44 | 12 | 1:07 | 13 | 56:42:00 | 11 | 0:55 | 8 | 15:19 |
13 | 859 | 1:29:52 | 1:29:45 | Charles | Smith | M | 10 | 17 | 18:03 | 15 | 1:43 | 6 | 49:15:00 | 21 | 1:54 | 17 | 18:48 |
14 | 980 | 1:32:08 | 1:32:05 | Kathy | Diorio | F | 4 | 12 | 15:31 | 8 | 0:51 | 14 | 56:58:00 | 14 | 1:06 | 11 | 17:37 |
15 | 860 | 1:36:24 | 1:36:17 | Daniel d | Valencia | M | 11 | 15 | 17:32 | 6 | 0:41 | 15 | 57:50:00 | 12 | 0:57 | 19 | 19:14 |
16 | 865 | 1:37:44 | 1:37:32 | janet | Edwards | F | 5 | 14 | 16:26 | 13 | 1:12 | 16 | 1:00:42 | 18 | 1:17 | 13 | 17:53 |
17 | 870 | 1:45:35 | 1:45:25 | Andrew | Norton | M | 12 | 19 | 18:13 | 0 | 0:00 | 17 | 1:08:49 | 4 | 0:36 | 12 | 17:46 |
18 | 869 | 1:47:26 | 1:47:14 | Vanessa | Zaragoza | F | 6 | 18 | 18:08 | 0 | 0:00 | 19 | 1:09:02 | 1 | 0:27 | 21 | 19:36 |
19 | 861 | 1:49:11 | 1:48:58 | paul h | winchester | M | 13 | 16 | 17:58 | 18 | 2:02 | 18 | 1:08:56 | 10 | 0:53 | 18 | 19:07 |
20 | 866 | 1:56:03 | 1:55:54 | Barb | Villasenor | F | 7 | 20 | 18:45 | 16 | 1:56 | 22 | 1:15:19 | 20 | 1:22 | 14 | 18:30 |
21 | 868 | 1:56:03 | 1:55:54 | Kim | Smith | F | 8 | 21 | 18:45 | 17 | 2:00 | 21 | 1:15:14 | 17 | 1:11 | 15 | 18:42 |
22 | 988 | 1:57:59 | 1:57:50 | Katie | Averett | F | 9 | 22 | 20:24 | 14 | 1:16 | 20 | 1:10:40 | 22 | 2:07 | 22 | 23:21 |
2017 Relay
Overall Place | ChipTime | Relay Member 1 | Relay Member 2 | Team Name | Run in Rank | Run in Time | T1 Rank | T1 Time | Bike In Rank | Bike In Time | T2 Rank | T2 Time | Finish Rank | Finish Time | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:18:46 | Kip Montgomery | Jonathan Montgomery | Team Nontgomery | 1 | 12:08 | 2 | 0:14 | 3 | 52:14:00 | 3 | 0:20 | 2 | 13:49 | 880 | 1:18:49 |
2 | 1:18:55 | SK Varigan | richard vance | Team Vance/Varigan | 3 | 14:30 | 1 | 0:11 | 2 | 49:40:00 | 1 | 0:05 | 3 | 14:27 | 888 | 1:19:01 |
3 | 1:20:34 | Jessica Kendal | Greg Sharp | Team Sharp/Kendal | 2 | 13:07 | 0 | 0 | 5 | 53:59:00 | 6 | 0:05 | 1 | 13:21 | 884 | 1:20:37 |
4 | 1:23:20 | Joshua Sterk | Matt Sterk | Team Sterk | 6 | 17:09 | 3 | 0:15 | 1 | 46:51:00 | 2 | 0:14 | 6 | 18:49 | 886 | 1:23:23 |
5 | 1:26:27 | ginger a Nicholas | Sterling Nicholas | Team Nicholas | 4 | 15:58 | 0 | 0:00 | 4 | 52:25:00 | 4 | 0:34 | 5 | 17:29 | 882 | 1:26:34 |
6 | 1:39:42 | Michelle Vance | Tiffany Frost | Team Vance/Frost | 5 | 17:06 | 0 | 0:00 | 6 | 55:57:00 | 5 | 9:28 | 4 | 17:09 | 890 | 1:39:49 |