This page contains several race results. Please scroll down to your race.
2017 5K
Overall Place | First Name | Last Name | Bib | ChipTime | Gender | Gen Place | Age | Age Group | Age Group Pos | Total Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan | Ward | 489 | 18:09 | M | 1 | 28 | M 20-29 | 1 | 5:51/M | 18:11 |
2 | David | Psaila | 482 | 19:31 | M | 2 | 15 | M 15-19 | 1 | 6:18/M | 19:33 |
3 | Kobe | Tuck | 444 | 19:49 | M | 3 | 18 | M 15-19 | 2 | 6:24/M | 19:51 |
4 | Josiah | Vincent | 454 | 21:10 | M | 4 | 12 | M 11-14 | 1 | 6:50/M | 21:11 |
5 | John | Lynch | 272 | 21:10 | M | 5 | 42 | M 40-49 | 1 | 6:50/M | 21:14 |
6 | Matt | Hefner | 184 | 21:24 | M | 6 | 32 | M 30-39 | 1 | 6:54/M | 21:29 |
7 | Joel | Porter | 484 | 21:30 | M | 7 | 16 | M 15-19 | 3 | 6:56/M | 21:32 |
8 | Cody | Mendenhall | 296 | 21:50 | M | 8 | 14 | M 11-14 | 2 | 7:03/M | 21:52 |
9 | Francisco | Bravo | 45 | 21:35 | M | 9 | 16 | M 15-19 | 4 | 6:58/M | 21:54 |
10 | Jerick | Garcia | 155 | 21:43 | M | 10 | 15 | M 15-19 | 5 | 7:00/M | 22:04 |
11 | Anne-Marie | Meyer | 299 | 23:08 | F | 1 | 27 | F 20-29 | 1 | 7:28/M | 23:14 |
12 | naomi | hopper | 204 | 23:25 | F | 2 | 19 | F 15-19 | 1 | 7:33/M | 23:31 |
13 | Megan | Morris | 316 | 23:42 | F | 3 | 34 | F 30-39 | 1 | 7:39/M | 23:48 |
14 | Johanna | Cheek | 76 | 23:42 | F | 4 | 11 | F 11-14 | 1 | 7:39/M | 23:56 |
15 | Beau | McCoy | 519 | 23:53 | M | 11 | 34 | M 30-39 | 2 | 7:42/M | 23:58 |
16 | Jonathan | Reyes | 370 | 23:57 | M | 12 | 17 | M 15-19 | 6 | 7:44/M | 24:04:00 |
17 | Jared | Laney | 250 | 24:14:00 | M | 13 | 39 | M 30-39 | 3 | 7:49/M | 24:21:00 |
18 | Chris | Duncan | 114 | 24:26:00 | M | 14 | 47 | M 40-49 | 2 | 7:53/M | 24:31:00 |
19 | Morgan | Doran | 111 | 24:06:00 | M | 15 | 48 | M 40-49 | 3 | 7:46/M | 24:34:00 |
20 | Michael | Taddersall | 485 | 24:41:00 | M | 16 | 40 | M 40-49 | 4 | 7:58/M | 24:51:00 |
21 | Cassidy | Horn | 207 | 24:47:00 | F | 5 | 14 | F 11-14 | 2 | 8:00/M | 24:52:00 |
22 | Matt | Lydon | 271 | 24:42:00 | M | 17 | 46 | M 40-49 | 5 | 7:58/M | 24:52:00 |
23 | Justin | Monroe | 310 | 24:43:00 | M | 18 | 27 | M 20-29 | 2 | 7:58/M | 24:53:00 |
24 | Buck | Bozzini | 42 | 24:49:00 | M | 19 | 48 | M 40-49 | 6 | 8:00/M | 25:16:00 |
25 | Brandy | Gonzales | 161 | 25:12:00 | F | 6 | 36 | F 30-39 | 2 | 8:08/M | 25:19:00 |
26 | Rebekah | Walton | 457 | 25:07:00 | F | 7 | 31 | F 30-39 | 3 | 8:06/M | 25:19:00 |
27 | Pat | Ohara | 491 | 25:16:00 | M | 20 | 55 | M 50-59 | 1 | 8:09/M | 25:20:00 |
28 | Fernando | Muro | 320 | 25:08:00 | M | 21 | 23 | M 20-29 | 3 | 8:06/M | 25:21:00 |
29 | Sandy | Lamanna | 246 | 25:32:00 | F | 8 | 32 | F 30-39 | 4 | 8:14/M | 25:36:00 |
30 | Jeff | Crane | 89 | 25:42:00 | M | 22 | 46 | M 40-49 | 7 | 8:17/M | 25:49:00 |
31 | Peter | Friederich | 145 | 26:05:00 | M | 23 | 64 | M 60-99 | 1 | 8:25/M | 26:10:00 |
32 | Garret | Fuller | 149 | 25:53:00 | M | 24 | 12 | M 11-14 | 3 | 8:21/M | 26:22:00 |
33 | Hannah | Neura | 326 | 26:19:00 | F | 9 | 13 | F 11-14 | 3 | 8:29/M | 26:22:00 |
34 | Alexa | Amador | 11 | 26:19:00 | F | 10 | 12 | F 11-14 | 4 | 8:29/M | 26:23:00 |
35 | Zane | Johnson | 218 | 26:26:00 | M | 25 | 12 | M 11-14 | 4 | 8:32/M | 26:37:00 |
36 | Elijah | Anaya | 12 | 26:36:00 | M | 26 | 10 | M 1-10 | 1 | 8:35/M | 26:39:00 |
37 | Grace | Blystra | 38 | 26:36:00 | F | 11 | 10 | F 1-10 | 1 | 8:35/M | 26:40:00 |
38 | Heidi | Clark | 83 | 26:39:00 | F | 12 | 25 | F 20-29 | 2 | 8:36/M | 26:44:00 |
39 | Jennifer | Cargo | 63 | 26:57:00 | F | 13 | 37 | F 30-39 | 5 | 8:42/M | 27:04:00 |
40 | Alex | Lander | 248 | 26:57:00 | F | 14 | 42 | F 40-49 | 1 | 8:42/M | 27:14:00 |
41 | Elizabeth | Roehrs | 377 | 26:59:00 | F | 15 | 32 | F 30-39 | 6 | 8:42/M | 27:17:00 |
42 | Brian | Johnson | 216 | 27:19:00 | M | 27 | 52 | M 50-59 | 2 | 8:49/M | 27:32:00 |
43 | James | Beckett | 32 | 27:34:00 | M | 28 | 78 | M 60-99 | 2 | 8:54/M | 27:47:00 |
44 | Alizabeth | Krumenacker | 243 | 27:47:00 | F | 16 | 48 | F 40-49 | 2 | 8:58/M | 27:54:00 |
45 | Tim | Smith | 404 | 28:03:00 | M | 29 | 54 | M 50-59 | 3 | 9:03/M | 28:08:00 |
46 | Cameron | Marcuse | 277 | 28:01:00 | M | 30 | 28 | M 20-29 | 4 | 9:02/M | 28:22:00 |
47 | Daniel | Bucsko | 52 | 27:58:00 | M | 31 | 55 | M 50-59 | 4 | 9:01/M | 28:23:00 |
48 | Bryant | Asport | 19 | 28:20:00 | M | 32 | 17 | M 15-19 | 7 | 9:08/M | 28:29:00 |
49 | Bradley | Asport | 18 | 28:19:00 | M | 33 | 14 | M 11-14 | 5 | 9:08/M | 28:29:00 |
50 | Megan | Ring | 373 | 27:57:00 | F | 17 | 28 | F 20-29 | 3 | 9:01/M | 28:30:00 |
51 | Barbara | Cavanagh | 69 | 28:08:00 | F | 18 | 47 | F 40-49 | 3 | 9:05/M | 28:31:00 |
52 | Aj | Thomas | 431 | 28:49:00 | M | 34 | 12 | M 11-14 | 6 | 9:18/M | 28:54:00 |
53 | Christie | Larlee | 254 | 28:43:00 | F | 19 | 45 | F 40-49 | 4 | 9:16/M | 28:57:00 |
54 | Jessica | Campbell | 62 | 28:47:00 | F | 20 | 37 | F 30-39 | 7 | 9:17/M | 29:03:00 |
55 | Christina | Matassa | 483 | 28:54:00 | F | 21 | 27 | F 20-29 | 4 | 9:19/M | 29:07:00 |
56 | Will | Blair | 37 | 29:06:00 | M | 35 | 12 | M 11-14 | 7 | 9:23/M | 29:15:00 |
57 | Bryan | Tuck | 442 | 29:09:00 | M | 36 | 41 | M 40-49 | 8 | 9:24/M | 29:20:00 |
58 | Breanna | Whyel | 462 | 28:49:00 | F | 22 | 25 | F 20-29 | 5 | 9:18/M | 29:28:00 |
59 | Daniel | Nusbaum | 331 | 28:48:00 | M | 37 | 30 | M 30-39 | 4 | 9:17/M | 29:28:00 |
60 | Jodi | Mickens | 490 | 29:41:00 | F | 23 | 43 | F 40-49 | 5 | 9:35/M | 29:48:00 |
61 | Erika | Kropp | 240 | 29:01:00 | F | 24 | 28 | F 20-29 | 6 | 9:22/M | 29:48:00 |
62 | Gina | DeWitt | 109 | 29:42:00 | F | 25 | 41 | F 40-49 | 6 | 9:35/M | 29:50:00 |
63 | Brandon | French | 144 | 29:45:00 | M | 38 | 44 | M 40-49 | 9 | 9:36/M | 29:55:00 |
64 | Carleen | Tripp | 441 | 29:50:00 | F | 26 | 61 | F 60-99 | 1 | 9:37/M | 30:01:00 |
65 | Jill | Madron | 273 | 29:43:00 | F | 27 | 55 | F 50-59 | 1 | 9:35/M | 30:03:00 |
66 | Mark | Cleveland | 85 | 29:41:00 | M | 39 | 46 | M 40-49 | 10 | 9:35/M | 30:05:00 |
67 | Jake | Lander | 249 | 29:56:00 | M | 40 | 13 | M 11-14 | 8 | 9:39/M | 30:14:00 |
68 | Shelby | Van Orsow | 451 | 29:47:00 | F | 28 | 32 | F 30-39 | 8 | 9:36/M | 30:15:00 |
69 | Francisco | Martinez | 279 | 29:54:00 | M | 41 | 42 | M 40-49 | 11 | 9:39/M | 30:26:00 |
70 | Fidel | Chavez | 74 | 29:55:00 | M | 42 | 32 | M 30-39 | 5 | 9:39/M | 30:26:00 |
71 | Susanne | Michaelis | 301 | 30:25:00 | F | 29 | 46 | F 40-49 | 7 | 9:49/M | 30:40:00 |
72 | Hayden | Wouda | 469 | 30:57:00 | M | 43 | 14 | M 11-14 | 9 | 9:59/M | 30:59:00 |
73 | Ruby | Blair | 36 | 30:59:00 | F | 30 | 10 | F 1-10 | 2 | 10:00/M | 31:09:00 |
74 | Teresa | Ziemer | 477 | 31:05:00 | F | 31 | 57 | F 50-59 | 2 | 10:02/M | 31:11:00 |
75 | Jeremy | Laukhuf | 260 | 30:34:00 | M | 44 | 43 | M 40-49 | 12 | 9:52/M | 31:16:00 |
76 | Sarah | Wynes | 471 | 31:07:00 | F | 32 | 44 | F 40-49 | 8 | 10:02/M | 31:25:00 |
77 | Katie | Lydon | 270 | 31:18:00 | M | 45 | 45 | M 40-49 | 13 | 10:06/M | 31:33:00 |
78 | Beverly | Kile | 228 | 31:24:00 | F | 33 | 66 | F 60-99 | 2 | 10:08/M | 31:40:00 |
79 | Kelsey | Hobbs | 192 | 31:19:00 | F | 34 | 12 | F 11-14 | 5 | 10:06/M | 31:45:00 |
80 | Wendy | Rash | 362 | 31:25:00 | F | 35 | 41 | F 40-49 | 9 | 10:08/M | 31:53:00 |
81 | Enrique | Guzman | 169 | 31:33:00 | M | 46 | 28 | M 20-29 | 5 | 10:11/M | 32:10:00 |
82 | Kevin | Larlee | 255 | 32:02:00 | M | 47 | 45 | M 40-49 | 14 | 10:20/M | 32:18:00 |
83 | Jennifer | Maul | 283 | 32:06:00 | F | 36 | 52 | F 50-59 | 3 | 10:21/M | 32:18:00 |
84 | Nicole | Buss | 57 | 31:57:00 | F | 37 | 34 | F 30-39 | 9 | 10:18/M | 32:18:00 |
85 | Debora | Edinger | 119 | 32:16:00 | F | 38 | 53 | F 50-59 | 4 | 10:25/M | 32:19:00 |
86 | Christy | DeStefano | 108 | 32:01:00 | F | 39 | 41 | F 40-49 | 10 | 10:20/M | 32:20:00 |
87 | Edward | Fabi | 130 | 32:03:00 | M | 48 | 45 | M 40-49 | 15 | 10:20/M | 32:29:00 |
88 | Cathy | Thomas | 433 | 32:15:00 | F | 40 | 55 | F 50-59 | 5 | 10:24/M | 32:35:00 |
89 | Mercedes | Figueroa | 137 | 32:33:00 | F | 41 | 41 | F 40-49 | 11 | 10:30/M | 32:42:00 |
90 | Luis | Almanza | 9 | 32:33:00 | M | 49 | 52 | M 50-59 | 5 | 10:30/M | 32:42:00 |
91 | Lynnae | Damiao | 94 | 32:29:00 | F | 42 | 50 | F 50-59 | 6 | 10:29/M | 32:50:00 |
92 | Monica | Peterson | 351 | 32:28:00 | F | 43 | 58 | F 50-59 | 7 | 10:28/M | 32:50:00 |
93 | Michelle | Tuck | 445 | 32:41:00 | F | 44 | 41 | F 40-49 | 12 | 10:33/M | 32:55:00 |
94 | Wayne | Frigon | 148 | 33:02:00 | M | 50 | 56 | M 50-59 | 6 | 10:39/M | 33:02:00 |
95 | Jared | Rondoni | 378 | 32:32:00 | M | 51 | 33 | M 30-39 | 6 | 10:30/M | 33:02:00 |
96 | Natalie | Broadley | 47 | 33:00:00 | F | 45 | 12 | F 11-14 | 6 | 10:39/M | 33:16:00 |
97 | Tammy | Harder | 180 | 32:11:00 | F | 46 | 40 | F 40-49 | 13 | 10:23/M | 33:22:00 |
98 | Maya | Gioia | 157 | 33:08:00 | F | 47 | 11 | F 11-14 | 7 | 10:41/M | 33:23:00 |
99 | Gustavo | Ruiz | 384 | 32:24:00 | M | 52 | 43 | M 40-49 | 16 | 10:27/M | 33:24:00 |
100 | Jackson | Bunter | 55 | 33:18:00 | M | 53 | 10 | M 1-10 | 2 | 10:45/M | 33:27:00 |
101 | Marlene | Castro | 68 | 33:14:00 | F | 48 | 39 | F 30-39 | 10 | 10:43/M | 33:29:00 |
102 | Dani | Green | 164 | 33:20:00 | F | 49 | 23 | F 20-29 | 7 | 10:45/M | 33:31:00 |
103 | Stephanie | Ruiz | 385 | 32:31:00 | F | 50 | 42 | F 40-49 | 14 | 10:29/M | 33:37:00 |
104 | Justin | Zebb | 474 | 33:27:00 | M | 54 | 35 | M 30-39 | 7 | 10:47/M | 33:40:00 |
105 | Laura | Dunham | 115 | 32:32:00 | F | 51 | 31 | F 30-39 | 11 | 10:30/M | 33:40:00 |
106 | Dinah | Palaima | 340 | 33:20:00 | F | 52 | 42 | F 40-49 | 15 | 10:45/M | 33:43:00 |
107 | Maximus | Thomas | 435 | 33:34:00 | M | 55 | 8 | M 1-10 | 3 | 10:50/M | 33:48:00 |
108 | John | Thomas | 434 | 33:35:00 | M | 56 | 55 | M 50-59 | 7 | 10:50/M | 33:48:00 |
109 | Jayden | Tuck | 443 | 33:38:00 | M | 57 | 10 | M 1-10 | 4 | 10:51/M | 33:53:00 |
110 | Robert | Frigon | 147 | 32:46:00 | M | 58 | 29 | M 20-29 | 6 | 10:34/M | 33:55:00 |
111 | Juan Manuel | Duran | 116 | 33:30:00 | M | 59 | 0 | M 0- 0 | 1 | 10:48/M | 34:01:00 |
112 | Ari | Socarras | 410 | 33:40:00 | M | 60 | 13 | M 11-14 | 10 | 10:52/M | 34:02:00 |
113 | Amelia | Doran | 110 | 33:53:00 | F | 53 | 10 | F 1-10 | 3 | 10:56/M | 34:09:00 |
114 | Rakelle | Broadley | 48 | 33:40:00 | F | 54 | 45 | F 40-49 | 16 | 10:52/M | 34:10:00 |
115 | Jennifer | Willis | 467 | 34:00:00 | F | 55 | 39 | F 30-39 | 12 | 10:58/M | 34:13:00 |
116 | Melecio | Estrella | 126 | 33:55:00 | M | 61 | 22 | M 20-29 | 7 | 10:56/M | 34:16:00 |
117 | Briana | Monroe | 309 | 34:09:00 | F | 56 | 27 | F 20-29 | 8 | 11:01/M | 34:20:00 |
118 | Tianna | Tuck | 446 | 34:15:00 | F | 57 | 22 | F 20-29 | 9 | 11:03/M | 34:30:00 |
119 | Vanessa | Johnson | 493 | 33:57:00 | F | 58 | 32 | F 30-39 | 13 | 10:57/M | 34:31:00 |
120 | Sharon | Ring | 374 | 34:12:00 | F | 59 | 59 | F 50-59 | 8 | 11:02/M | 34:44:00 |
121 | Frankie | Lukachinsky IV | 268 | 34:41:00 | M | 62 | 20 | M 20-29 | 8 | 11:11/M | 34:49:00 |
122 | Brandi | Davis | 99 | 33:31:00 | F | 60 | 49 | F 40-49 | 17 | 10:49/M | 34:49:00 |
123 | Sarah | Estrella | 127 | 34:26:00 | F | 61 | 52 | F 50-59 | 9 | 11:06/M | 34:49:00 |
124 | Armando | Ramirez III | 360 | 34:42:00 | M | 63 | 10 | M 1-10 | 5 | 11:12/M | 34:50:00 |
125 | Simon | Lee | 263 | 34:27:00 | M | 64 | 7 | M 1-10 | 6 | 11:07/M | 34:54:00 |
126 | Ben | McCoy | 518 | 34:38:00 | M | 65 | 76 | M 60-99 | 3 | 11:10/M | 35:00:00 |
127 | Jatinder | Brar | 44 | 34:08:00 | M | 66 | 40 | M 40-49 | 17 | 11:01/M | 35:16:00 |
128 | Brooklyn | Porter | 520 | 35:11:00 | F | 62 | 0 | F 0- 0 | 1 | 11:21/M | 35:21:00 |
129 | Jessie | Grave | 522 | 35:12:00 | F | 63 | 21 | F 20-29 | 10 | 11:21/M | 35:21:00 |
130 | Gail | Anton | 15 | 35:10:00 | F | 64 | 61 | F 60-99 | 3 | 11:21/M | 35:26:00 |
131 | danielle | hoey | 198 | 34:37:00 | F | 65 | 27 | F 20-29 | 11 | 11:10/M | 35:28:00 |
132 | Ashley | Hoey | 197 | 34:37:00 | F | 66 | 30 | F 30-39 | 14 | 11:10/M | 35:28:00 |
133 | Anita | Hagen | 170 | 35:04:00 | F | 67 | 48 | F 40-49 | 18 | 11:19/M | 35:35:00 |
134 | isabel | hopper | 202 | 35:26:00 | F | 68 | 20 | F 20-29 | 12 | 11:26/M | 35:43:00 |
135 | Jack | Hobbs | 190 | 35:25:00 | M | 67 | 12 | M 11-14 | 11 | 11:25/M | 35:53:00 |
136 | Susan | de Mille | 104 | 35:13:00 | F | 69 | 71 | F 60-99 | 4 | 11:22/M | 36:03:00 |
137 | Alexander | King | 229 | 35:03:00 | M | 68 | 30 | M 30-39 | 8 | 11:18/M | 36:05:00 |
138 | Diane | Piper | 352 | 35:26:00 | F | 70 | 56 | F 50-59 | 10 | 11:26/M | 36:07:00 |
139 | Susan | Evans | 129 | 35:32:00 | F | 71 | 50 | F 50-59 | 11 | 11:28/M | 36:09:00 |
140 | Abby | Harder | 175 | 34:59:00 | F | 72 | 14 | F 11-14 | 8 | 11:17/M | 36:11:00 |
141 | Hudson | Harder | 176 | 34:59:00 | M | 69 | 6 | M 1-10 | 7 | 11:17/M | 36:11:00 |
142 | Brooke | Mathe | 282 | 35:42:00 | F | 73 | 35 | F 30-39 | 15 | 11:31/M | 36:19:00 |
143 | Joey | Day | 102 | 35:13:00 | M | 70 | 36 | M 30-39 | 9 | 11:22/M | 36:21:00 |
144 | Ashleigh | Salazar | 388 | 35:57:00 | F | 74 | 10 | F 1-10 | 4 | 11:36/M | 36:21:00 |
145 | Rafael | Salazar | 390 | 35:58:00 | M | 71 | 57 | M 50-59 | 8 | 11:36/M | 36:21:00 |
146 | Amber | Aguilera | 4 | 35:13:00 | F | 75 | 34 | F 30-39 | 16 | 11:22/M | 36:23:00 |
147 | Katie | Smith | 494 | 36:23:00 | F | 76 | 33 | F 30-39 | 17 | 11:44/M | 36:30:00 |
148 | Amanda | Swetland | 422 | 35:25:00 | F | 77 | 34 | F 30-39 | 18 | 11:25/M | 36:36:00 |
149 | Peppino | Messina | 298 | 35:27:00 | M | 72 | 39 | M 30-39 | 10 | 11:26/M | 36:36:00 |
150 | Sarah | Bayer | 29 | 35:31:00 | F | 78 | 30 | F 30-39 | 19 | 11:27/M | 36:38:00 |
151 | Amberlynn | Duncan | 113 | 36:29:00 | F | 79 | 47 | F 40-49 | 19 | 11:46/M | 36:38:00 |
152 | Pam | Aguilera | 5 | 35:34:00 | F | 80 | 52 | F 50-59 | 12 | 11:28/M | 36:42:00 |
153 | Robert | Aguilera | 6 | 35:35:00 | M | 73 | 57 | M 50-59 | 9 | 11:29/M | 36:42:00 |
154 | Cathy | Bozzini | 43 | 36:13:00 | F | 81 | 49 | F 40-49 | 20 | 11:41/M | 36:43:00 |
155 | Sean | O’Brien | 336 | 36:08:00 | M | 74 | 36 | M 30-39 | 11 | 11:39/M | 36:46:00 |
156 | Steve | Hanley | 173 | 36:09:00 | M | 75 | 62 | M 60-99 | 4 | 11:40/M | 36:47:00 |
157 | Tiffany | King | 230 | 35:44:00 | F | 82 | 29 | F 20-29 | 13 | 11:32/M | 36:48:00 |
158 | Elizabeth | VAZQUEZ | 453 | 36:41:00 | F | 83 | 28 | F 20-29 | 14 | 11:50/M | 36:54:00 |
159 | Steve | Hobbs | 195 | 36:17:00 | M | 76 | 55 | M 50-59 | 10 | 11:42/M | 36:58:00 |
160 | Jarencio | Valcarcel | 448 | 36:37:00 | M | 77 | 50 | M 50-59 | 11 | 11:49/M | 36:59:00 |
161 | Jaimi | O’Brien | 335 | 36:24:00 | F | 84 | 32 | F 30-39 | 20 | 11:45/M | 37:03:00 |
162 | Janet | Keiter | 224 | 36:15:00 | F | 85 | 47 | F 40-49 | 21 | 11:42/M | 37:04:00 |
163 | Riley | Kroll | 239 | 36:34:00 | F | 86 | 13 | F 11-14 | 9 | 11:48/M | 37:08:00 |
164 | Richard | Kroll | 238 | 36:35:00 | M | 78 | 37 | M 30-39 | 12 | 11:48/M | 37:10:00 |
165 | chris | neff | 324 | 35:47:00 | M | 79 | 45 | M 40-49 | 18 | 11:33/M | 37:11:00 |
166 | Rhonda | Hopson | 206 | 36:20:00 | F | 87 | 47 | F 40-49 | 22 | 11:43/M | 37:12:00 |
167 | stephanie | saavedra | 387 | 36:20:00 | F | 88 | 38 | F 30-39 | 21 | 11:43/M | 37:18:00 |
168 | KIM | KUCALA | 244 | 36:21:00 | F | 89 | 35 | F 30-39 | 22 | 11:44/M | 37:22:00 |
169 | Adam | White | 461 | 37:17:00 | M | 80 | 33 | M 30-39 | 13 | 12:02/M | 37:32:00 |
170 | Katie | Bugai | 53 | 36:21:00 | F | 90 | 31 | F 30-39 | 23 | 11:44/M | 37:34:00 |
171 | Kaitlyn | McMahon | 293 | 37:08:00 | F | 91 | 10 | F 1-10 | 5 | 11:59/M | 37:37:00 |
172 | Shawn | McMahon | 294 | 37:07:00 | M | 81 | 46 | M 40-49 | 19 | 11:58/M | 37:37:00 |
173 | Zoe | Johnson | 219 | 37:07:00 | F | 92 | 14 | F 11-14 | 10 | 11:58/M | 37:39:00 |
174 | Shannon | Chatigny | 73 | 37:21:00 | F | 93 | 32 | F 30-39 | 24 | 12:03/M | 37:52:00 |
175 | Tiffany | Wright | 470 | 37:22:00 | F | 94 | 34 | F 30-39 | 25 | 12:03/M | 37:54:00 |
176 | Lori | Reichert | 368 | 37:39:00 | F | 95 | 46 | F 40-49 | 23 | 12:09/M | 37:55:00 |
177 | Rosario | Day | 103 | 36:50:00 | F | 96 | 41 | F 40-49 | 24 | 11:53/M | 37:56:00 |
178 | Gina | Chmielewski | 82 | 37:23:00 | F | 97 | 32 | F 30-39 | 26 | 12:04/M | 37:57:00 |
179 | Michelle | Sobel | 409 | 36:52:00 | F | 98 | 55 | F 50-59 | 13 | 11:54/M | 38:10:00 |
180 | Mary | Fields | 136 | 37:58:00 | F | 99 | 61 | F 60-99 | 5 | 12:15/M | 38:14:00 |
181 | Nicholas | Hill | 189 | 37:40:00 | M | 82 | 26 | M 20-29 | 9 | 12:09/M | 38:14:00 |
182 | Kim | Frigon | 146 | 37:08:00 | F | 100 | 27 | F 20-29 | 15 | 11:59/M | 38:21:00 |
183 | merle | hopper | 203 | 37:38:00 | F | 101 | 48 | F 40-49 | 25 | 12:08/M | 38:39:00 |
184 | Tyler | Blackstone | 34 | 38:20:00 | M | 83 | 13 | M 11-14 | 12 | 12:22/M | 38:41:00 |
185 | Amanda | Miller | 304 | 38:05:00 | F | 102 | 41 | F 40-49 | 26 | 12:17/M | 38:42:00 |
186 | Kelly | Ring | 371 | 38:11:00 | F | 103 | 27 | F 20-29 | 16 | 12:19/M | 38:42:00 |
187 | Julie | Eiler | 122 | 38:05:00 | F | 104 | 40 | F 40-49 | 27 | 12:17/M | 38:42:00 |
188 | Gary | LaRowe | 256 | 38:20:00 | M | 84 | 59 | M 50-59 | 12 | 12:22/M | 38:49:00 |
189 | Tyrell | Gleaves | 158 | 37:59:00 | M | 85 | 43 | M 40-49 | 20 | 12:15/M | 38:52:00 |
190 | Jesse | Harder | 177 | 37:48:00 | M | 86 | 41 | M 40-49 | 21 | 12:12/M | 39:01:00 |
191 | Sophie | Harder | 179 | 37:49:00 | F | 105 | 12 | F 11-14 | 11 | 12:12/M | 39:01:00 |
192 | Milanie | Thomas | 436 | 39:03:00 | F | 106 | 40 | F 40-49 | 28 | 12:36/M | 39:07:00 |
193 | Omar | Ceja | 70 | 38:36:00 | M | 87 | 26 | M 20-29 | 10 | 12:27/M | 39:13:00 |
194 | Glenn | Baxter | 28 | 38:50:00 | M | 88 | 47 | M 40-49 | 22 | 12:32/M | 39:16:00 |
195 | Ryan | Johnston | 220 | 38:21:00 | M | 89 | 33 | M 30-39 | 14 | 12:22/M | 39:27:00 |
196 | Melissa | Moore | 311 | 38:22:00 | F | 107 | 29 | F 20-29 | 17 | 12:23/M | 39:31:00 |
197 | Clarece | Moritz | 315 | 39:01:00 | F | 108 | 13 | F 11-14 | 12 | 12:35/M | 39:36:00 |
198 | Carolyn | Fitzgerald | 140 | 39:01:00 | F | 109 | 43 | F 40-49 | 29 | 12:35/M | 39:36:00 |
199 | Mark | Kropp | 242 | 39:00:00 | M | 90 | 52 | M 50-59 | 13 | 12:35/M | 39:49:00 |
200 | Jazmin | Johansen | 214 | 39:41:00 | F | 110 | 16 | F 15-19 | 2 | 12:48/M | 39:51:00 |
201 | Joy | Johansen | 215 | 39:45:00 | F | 111 | 50 | F 50-59 | 14 | 12:49/M | 39:53:00 |
202 | Kimberly | Johnson | 217 | 39:30:00 | F | 112 | 53 | F 50-59 | 15 | 12:45/M | 40:03:00 |
203 | Lisa | Vulliet | 455 | 39:54:00 | F | 113 | 37 | F 30-39 | 27 | 12:52/M | 40:13:00 |
204 | Sannie | Osborn | 339 | 39:37:00 | F | 114 | 67 | F 60-99 | 6 | 12:47/M | 40:17:00 |
205 | Leah | Harder | 178 | 39:09:00 | F | 115 | 16 | F 15-19 | 3 | 12:38/M | 40:22:00 |
206 | Kara | Harrington | 181 | 39:58:00 | F | 116 | 42 | F 40-49 | 30 | 12:54/M | 40:30:00 |
207 | Sonya | Moore | 312 | 39:37:00 | F | 117 | 53 | F 50-59 | 16 | 12:47/M | 40:31:00 |
208 | Stephanie | Angst | 14 | 39:24:00 | F | 118 | 51 | F 50-59 | 17 | 12:43/M | 40:31:00 |
209 | Aimee | Korynta | 236 | 39:36:00 | F | 119 | 51 | F 50-59 | 18 | 12:46/M | 40:33:00 |
210 | Richard | Derfuss | 486 | 39:46:00 | M | 91 | 33 | M 30-39 | 15 | 12:50/M | 40:47:00 |
211 | Kelly | Taylor | 425 | 40:12:00 | F | 120 | 56 | F 50-59 | 19 | 12:58/M | 40:50:00 |
212 | Cori | Carlson | 65 | 40:13:00 | F | 121 | 37 | F 30-39 | 28 | 12:58/M | 40:50:00 |
213 | Cynthia | Nules | 328 | 40:20:00 | F | 122 | 51 | F 50-59 | 20 | 13:01/M | 40:57:00 |
214 | Nikki | Etchieson | 128 | 40:24:00 | F | 123 | 34 | F 30-39 | 29 | 13:02/M | 41:37:00 |
215 | Denise | Bunter | 54 | 41:10:00 | F | 124 | 44 | F 40-49 | 31 | 13:17/M | 41:44:00 |
216 | John | Hurlbut | 212 | 41:33:00 | M | 92 | 46 | M 40-49 | 23 | 13:24/M | 42:24:00 |
217 | Julie | McGee | 288 | 41:17:00 | F | 125 | 36 | F 30-39 | 30 | 13:19/M | 42:24:00 |
218 | Creen | Levin | 265 | 41:37:00 | F | 126 | 50 | F 50-59 | 21 | 13:25/M | 42:27:00 |
219 | Ana | Baker | 21 | 41:39:00 | F | 127 | 52 | F 50-59 | 22 | 13:26/M | 42:27:00 |
220 | Robyn | England | 124 | 41:57:00 | F | 128 | 43 | F 40-49 | 32 | 13:32/M | 42:46:00 |
221 | RONALD | ARMENTA | 16 | 42:11:00 | M | 93 | 64 | M 60-99 | 5 | 13:36/M | 42:47:00 |
222 | Kelly | Nusbaum | 332 | 42:22:00 | F | 129 | 55 | F 50-59 | 23 | 13:40/M | 43:07:00 |
