This page contains several race results. Please scroll down to your race.
1K
Overall Place | Bib | ChipTime | First Name | Last Name | Gender | Gen Place | Age |
---|---|---|---|---|---|---|---|
1 | 360 | 3:57 | Hugo | Lara | M | 1 | 9 |
2 | 372 | 4:10 | Nataly | Valdez | F | 1 | 9 |
3 | 366 | 4:22 | Christian | Montes | M | 2 | 9 |
4 | 371 | 4:26 | Keith | Tanner | M | 3 | 9 |
5 | 367 | 4:28 | Jasmin | Rios | F | 2 | 9 |
6 | 354 | 4:53 | Brandon | Camez | M | 4 | 9 |
7 | 373 | 4:58 | Elliot | Vargas | M | 5 | 8 |
8 | 369 | 5:04 | Saul | Rodriguez | M | 6 | 8 |
9 | 353 | 5:33 | Angel | Barrios | M | 7 | 9 |
10 | 365 | 5:34 | Keisuke | Mogi | M | 8 | 6 |
11 | 357 | 5:47 | Eduardo | Estrada | M | 9 | 9 |
12 | 370 | 5:48 | Colleen | Senior | F | 3 | 8 |
13 | 356 | 5:48 | Laura | Castaneda | F | 4 | 8 |
14 | 364 | 6:00 | kenneth | mayfield | M | 10 | 9 |
15 | 352 | 6:10 | Stephanie | Balderas | F | 5 | 9 |
16 | 322 | 6:24 | Tyler | Bragg | M | 11 | 8 |
17 | 368 | 6:39 | Armando | Robles | M | 12 | 7 |
18 | 351 | 7:07 | Kaleb | Anderson | M | 13 | 5 |
19 | 363 | 7:38 | Raymond | Mariscol | M | 14 | 7 |
20 | 355 | 8:02 | Dalilah | Castaneda | F | 6 | 6 |
21 | 358 | 8:22 | Sarah | Howell | F | 7 | 5 |
22 | 374 | 8:23 | Jay | Villadelgado | M | 15 | 9 |
23 | 362 | 9:42 | Andrew | Mariscal | M | 16 | 3 |
5K Run
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:43 | Anthony | Fagundes | M | 1 | M 21-30 | 1 | 5:04/M | 162 | 15:43 |
2 | 17:20 | Jose | Jimenez | M | 2 | M 15-16 | 1 | 5:35/M | 189 | 17:20 |
3 | 17:46 | Cesar | Arzate | M | 3 | M 17-18 | 1 | 5:44/M | 106 | 17:47 |
4 | 18:01 | Rogelio | Martinez | M | 4 | M 19-20 | 1 | 5:49/M | 311 | 18:02 |
5 | 18:17 | Angel | Arzate | M | 5 | M 19-20 | 2 | 5:54/M | 310 | 18:18 |
6 | 18:21 | Rudy | Lopez | M | 6 | M 21-30 | 2 | 5:55/M | 342 | 18:22 |
7 | 18:41 | Andy | Sanchez | M | 7 | M 15-16 | 2 | 6:02/M | 264 | 18:42 |
8 | 18:56 | Carlos | Cisneros | M | 8 | M 17-18 | 2 | 6:06/M | 132 | 18:57 |
9 | 19:36 | Mike | Wixted | M | 9 | M 51-60 | 1 | 6:19/M | 304 | 19:38 |
10 | 19:44 | kyle | stone | M | 10 | M 17-18 | 3 | 6:22/M | 272 | 19:45 |
11 | 19:54 | Tony | Bugarin | M | 11 | M 41-50 | 1 | 6:25/M | 121 | 19:56 |
12 | 19:54 | Daniel | Cardenas | M | 12 | M 15-16 | 3 | 6:25/M | 124 | 19:56 |
13 | 20:09 | Angie | Ibarra | F | 1 | F 21-30 | 1 | 6:30/M | 341 | 20:10 |
14 | 20:10 | Brandon | Brak | M | 13 | M 21-30 | 3 | 6:30/M | 343 | 20:13 |
15 | 20:23 | Brian | Conboy | M | 14 | M 41-50 | 2 | 6:35/M | 315 | 20:26 |
16 | 20:29 | Ciriaco | Morales | M | 15 | M 17-18 | 4 | 6:36/M | 335 | 20:31 |
17 | 20:33 | Steve | Wheeler | M | 16 | M 61-70 | 1 | 6:38/M | 288 | 20:47 |
18 | 20:56 | Sebastian | Morales | M | 17 | M 19-20 | 3 | 6:45/M | 332 | 20:57 |
19 | 21:00 | Chris | Thompson | M | 18 | M 41-50 | 3 | 6:46/M | 333 | 21:15 |
20 | 21:52 | Donald | Jacobs | M | 19 | M 10-12 | 1 | 7:03/M | 327 | 21:55 |
21 | 21:53 | Bryan | Howell | M | 20 | M 41-50 | 4 | 7:04/M | 185 | 35:00:00 |
22 | 21:53 | Angel | Chinchilla | M | 21 | M 21-30 | 4 | 7:04/M | 129 | 21:54 |
23 | 21:58 | Ryan | Tapp | M | 22 | M 41-50 | 5 | 7:05/M | 283 | 22:07 |
24 | 22:01 | Daniel | Garcia | M | 23 | M 15-16 | 4 | 7:06/M | 168 | 22:01 |
25 | 22:03 | Christopher | Gonzales | M | 24 | M 10-12 | 2 | 7:07/M | 308 | 22:05 |
26 | 22:17 | Kelly | Motyka | F | 2 | F 41-50 | 1 | 7:11/M | 312 | 22:21 |
27 | 22:36 | Miguel | Morales | M | 25 | M 21-30 | 5 | 7:17/M | 348 | 22:36 |
28 | 22:59 | Lionel | Chinchilla | M | 26 | M 41-50 | 6 | 7:25/M | 130 | 23:05 |
29 | 23:13 | Nathan | Medrano | M | 27 | M 15-16 | 5 | 7:29/M | 215 | 23:15 |
30 | 23:15 | Eduardo | Lopez | M | 28 | M 13-14 | 1 | 7:30/M | 205 | 23:17 |
31 | 23:41 | Jeff | Snyder | M | 29 | M 51-60 | 2 | 7:38/M | 307 | 23:42 |
32 | 24:02:00 | Khalil | Berry | M | 30 | M 15-16 | 6 | 7:45/M | 116 | 24:02:00 |
33 | 24:24:00 | Randy | Dalton | M | 31 | M 17-18 | 5 | 7:52/M | 142 | 24:24:00 |
34 | 24:25:00 | Ryusei | Mogi | M | 32 | M 10-12 | 3 | 7:53/M | 216 | 24:26:00 |
35 | 24:26:00 | Collin | McCormick | M | 33 | M 10-12 | 4 | 7:53/M | 214 | 24:27:00 |
36 | 24:31:00 | Joseph | Gonzalez | M | 34 | M 13-14 | 2 | 7:55/M | 171 | 24:37:00 |
37 | 24:37:00 | Alec | Massumber | M | 35 | M 10-12 | 5 | 7:56/M | 320 | 24:42:00 |
38 | 24:38:00 | Andrea | York | F | 3 | F 21-30 | 2 | 7:57/M | 346 | 24:39:00 |
39 | 24:51:00 | Albert | Lopez | M | 36 | M 51-60 | 3 | 8:01/M | 204 | 25:00:00 |
40 | 24:58:00 | John | Zabukovec | M | 37 | M 41-50 | 7 | 8:03/M | 291 | 25:03:00 |
41 | 25:03:00 | Tiffany | Moreno | F | 4 | F 31-40 | 1 | 8:05/M | 221 | 25:09:00 |
42 | 25:17:00 | Julia | Cochran | F | 5 | F 17-18 | 1 | 8:09/M | 135 | 25:19:00 |
43 | 25:23:00 | Gavin | de Leon | M | 38 | M 15-16 | 7 | 8:11/M | 144 | 25:32:00 |
44 | 25:25:00 | Damian | Duran | M | 39 | M 15-16 | 8 | 8:12/M | 155 | 25:32:00 |
45 | 25:29:00 | Miguel | Bravo | M | 40 | M 21-30 | 6 | 8:13/M | 119 | 25:38:00 |
46 | 25:33:00 | Landon | de Leon | M | 41 | M 10-12 | 6 | 8:15/M | 147 | 25:33:00 |
47 | 25:34:00 | Blake | Bindman | M | 42 | M 13-14 | 3 | 8:15/M | 298 | 25:37:00 |
48 | 25:41:00 | Dyken | Velasco | M | 43 | M 10-12 | 7 | 8:17/M | 305 | 25:44:00 |
49 | 25:46:00 | Kim | Ho | F | 6 | F 41-50 | 2 | 8:19/M | 183 | 25:49:00 |
50 | 25:50:00 | Jamie | Jow | F | 7 | F 17-18 | 2 | 8:20/M | 192 | 25:52:00 |
51 | 25:59:00 | Lorenzo | Herrera | M | 44 | M 61-70 | 2 | 8:23/M | 181 | 26:09:00 |
52 | 25:59:00 | Joseph | Sees | M | 45 | M 15-16 | 9 | 8:23/M | 268 | 25:59:00 |
53 | 25:59:00 | Gian | Parades | M | 46 | M 13-14 | 4 | 8:23/M | 318 | 26:02:00 |
54 | 26:14:00 | Lesley | Sonnenberg | F | 8 | F 41-50 | 3 | 8:28/M | 270 | 26:16:00 |
55 | 26:15:00 | Janet | Chou | F | 9 | F 31-40 | 2 | 8:28/M | 131 | 26:26:00 |
56 | 26:18:00 | Nicolette | Ammerman | F | 10 | F 10-12 | 1 | 8:29/M | 321 | 26:20:00 |
57 | 26:19:00 | Petja | Waider | M | 47 | M 41-50 | 8 | 8:29/M | 287 | 26:19:00 |
58 | 26:19:00 | Ashley | Aguilar | F | 11 | F 10-12 | 2 | 8:29/M | 101 | 26:21:00 |
59 | 26:21:00 | Jose | Aguilar | M | 48 | M 31-40 | 1 | 8:30/M | 102 | 26:22:00 |
60 | 26:45:00 | Calvin | Senior | M | 49 | M 13-14 | 5 | 8:38/M | 269 | 26:46:00 |
61 | 26:49:00 | Abigail | Lopez | F | 12 | F 10-12 | 3 | 8:39/M | 317 | 26:51:00 |
62 | 26:54:00 | Caudia | Rios | F | 13 | F 10-12 | 4 | 8:41/M | 251 | 26:57:00 |
63 | 26:55:00 | Hayden | de Leon | M | 50 | M 13-14 | 6 | 8:41/M | 145 | 27:01:00 |
64 | 27:02:00 | Mateo | Venegas | M | 51 | M 10-12 | 8 | 8:43/M | 285 | 27:03:00 |
65 | 27:07:00 | Brian | Flores | M | 52 | M 21-30 | 7 | 8:45/M | 164 | 27:20:00 |
66 | 27:25:00 | Manuel | Orozzo | M | 53 | M 31-40 | 2 | 8:51/M | 319 | 27:26:00 |
67 | 27:45:00 | adolphus | mayfield jr | M | 54 | M 10-12 | 9 | 8:57/M | 212 | 27:51:00 |
68 | 27:51:00 | Damian | Ramirez | M | 55 | M 13-14 | 7 | 8:59/M | 244 | 27:56:00 |
69 | 27:53:00 | Sydney | Rocha | F | 14 | F 17-18 | 3 | 9:00/M | 258 | 27:57:00 |
70 | 28:04:00 | Monique | Ruiz | F | 15 | F 13-14 | 1 | 9:03/M | 262 | 28:07:00 |
71 | 28:36:00 | Lynda | HOward | F | 16 | F 15-16 | 1 | 9:14/M | 184 | 28:48:00 |
72 | 28:39:00 | Mateo | Franco | M | 56 | M 13-14 | 8 | 9:15/M | 167 | 28:39:00 |
73 | 28:57:00 | Michael | Ray | M | 57 | M 51-60 | 4 | 9:20/M | 247 | 28:57:00 |
74 | 28:58:00 | Kyle | Jordan | M | 58 | M 13-14 | 9 | 9:21/M | 190 | 29:05:00 |
75 | 29:01:00 | Sophie | Estrada | F | 17 | F 10-12 | 5 | 9:22/M | 161 | 29:06:00 |
76 | 29:05:00 | Eric | Estrada | M | 59 | M 41-50 | 9 | 9:23/M | 159 | 29:10:00 |
77 | 29:19:00 | Jack | Tanner | M | 60 | M 51-60 | 5 | 9:27/M | 281 | 29:19:00 |
78 | 29:32:00 | Juan Antonio | Ovalle | M | 61 | M 15-16 | 10 | 9:32/M | 231 | 29:43:00 |
79 | 29:45:00 | Wade | JOrdan | M | 62 | M 15-16 | 11 | 9:36/M | 191 | 29:52:00 |
80 | 29:48:00 | Nathaniel | Reynolds | M | 63 | M 15-16 | 12 | 9:37/M | 250 | 29:56:00 |
81 | 30:23:00 | JASON | NGARMNIMITTHAM | M | 64 | M 13-14 | 10 | 9:48/M | 230 | 30:30:00 |
82 | 30:34:00 | Heidi | Casale | F | 18 | F 51-60 | 1 | 9:52/M | 125 | 30:40:00 |
83 | 30:50:00 | Hilda | Kale | F | 19 | F 41-50 | 4 | 9:57/M | 197 | 30:53:00 |
84 | 30:53:00 | Pamela | Penn | F | 20 | F 51-60 | 2 | 9:58/M | 234 | 31:03:00 |
85 | 30:55:00 | Kaiko | Nand | F | 21 | F 15-16 | 2 | 9:58/M | 224 | 31:04:00 |
86 | 30:56:00 | Elizabeth | Grace | F | 22 | F 51-60 | 3 | 9:59/M | 173 | 31:06:00 |
87 | 31:02:00 | Kerri | Campanelli | F | 23 | F 31-40 | 3 | 10:01/M | 122 | 31:18:00 |
88 | 31:03:00 | Laura H | Castillo | F | 24 | F 51-60 | 4 | 10:01/M | 127 | 31:06:00 |
89 | 31:10:00 | Cindy | Matsumoto | F | 25 | F 51-60 | 5 | 10:03/M | 209 | 31:18:00 |
90 | 31:10:00 | Gary | Matsumoto | M | 65 | M 61-70 | 3 | 10:03/M | 210 | 31:18:00 |
91 | 31:14:00 | Satish | Nand | M | 66 | M 51-60 | 6 | 10:05/M | 225 | 31:22:00 |
92 | 31:17:00 | Elvaixsa | Sanchez | F | 26 | F 41-50 | 5 | 10:05/M | 265 | 31:19:00 |
93 | 31:24:00 | ASHLEY | REYNOLDS | F | 27 | F 31-40 | 4 | 10:08/M | 249 | 31:38:00 |
94 | 31:38:00 | Froy Jr. | Ruiz | M | 67 | M 31-40 | 3 | 10:12/M | 261 | 31:44:00 |
95 | 31:40:00 | Froy III | Ruiz | M | 68 | M 1- 9 | 1 | 10:13/M | 260 | 31:45:00 |
96 | 31:49:00 | Dennis | Luckey | M | 69 | M 61-70 | 4 | 10:16/M | 207 | 31:55:00 |
97 | 31:49:00 | Jaslyn | Ripors | F | 28 | F 17-18 | 4 | 10:16/M | 253 | 32:00:00 |
98 | 31:50:00 | andrew | kadrlik-petrarca | M | 70 | M 15-16 | 13 | 10:16/M | 193 | 32:02:00 |
99 | 32:35:00 | Crisitan | Donlucas | M | 71 | M 15-16 | 14 | 10:31/M | 154 | 32:37:00 |
100 | 32:38:00 | Summer | Campos | F | 29 | F 13-14 | 2 | 10:32/M | 123 | 32:42:00 |
101 | 32:56:00 | Jesse | Nande | M | 72 | M 21-30 | 8 | 10:37/M | 226 | 33:09:00 |
102 | 33:02:00 | Jewel | Jackson | F | 30 | F 13-14 | 3 | 10:39/M | 306 | 33:06:00 |
103 | 33:13:00 | Melyssa | Svorinich | F | 31 | F 19-20 | 1 | 10:43/M | 275 | 33:16:00 |
104 | 33:43:00 | Paulina | Flores | F | 32 | F 15-16 | 3 | 10:53/M | 165 | 33:48:00 |
105 | 33:46:00 | Michelle | Zabukovec | F | 33 | F 41-50 | 6 | 10:54/M | 293 | 33:54:00 |
106 | 33:48:00 | Elizabeth | Hawkins | F | 34 | F 51-60 | 6 | 10:54/M | 178 | 33:57:00 |
107 | 34:20:00 | Oscar | Sanchez | M | 73 | M 41-50 | 10 | 11:05/M | 266 | 34:22:00 |
108 | 34:21:00 | Camisha | Loughridge | F | 35 | F 41-50 | 7 | 11:05/M | 206 | 34:27:00 |
109 | 34:33:00 | Montserrat | Pineda | F | 36 | F 15-16 | 4 | 11:09/M | 239 | 34:36:00 |
110 | 35:21:00 | Cecilia | Ruiz | F | 37 | F 31-40 | 5 | 11:24/M | 259 | 35:26:00 |
111 | 35:41:00 | Christine | Tyler | F | 38 | F 31-40 | 6 | 11:31/M | 326 | 35:48:00 |
112 | 35:54:00 | Victoria | Aspurez | F | 39 | F 10-12 | 6 | 11:35/M | 109 | 35:58:00 |
113 | 36:05:00 | Niki | Vettel | F | 40 | F 41-50 | 8 | 11:38/M | 309 | 36:07:00 |
114 | 36:34:00 | Jeremy | Howell | M | 74 | M 15-16 | 15 | 11:48/M | 186 | 36:43:00 |
115 | 36:49:00 | Tyesha | Hemman | F | 41 | F 31-40 | 7 | 11:53/M | 302 | 36:54:00 |
116 | 37:10:00 | Ronica | Prepuk | F | 42 | F 41-50 | 9 | 11:59/M | 240 | 37:10:00 |
117 | 38:02:00 | Heather | Waider | F | 43 | F 41-50 | 10 | 12:16/M | 286 | 38:15:00 |
118 | 38:08:00 | Mona | Mojica | F | 44 | F 51-60 | 7 | 12:18/M | 217 | 38:14:00 |
119 | 38:09:00 | izumi | Mikoshiba | F | 45 | F 51-60 | 8 | 12:18/M | 299 | 38:15:00 |
120 | 38:13:00 | Jacqueline | Ripors | F | 46 | F 31-40 | 8 | 12:20/M | 252 | 38:24:00 |
121 | 38:18:00 | Jennifer | Herrera | F | 47 | F 31-40 | 9 | 12:21/M | 180 | 38:33:00 |
122 | 38:18:00 | Alex | Herrera | M | 75 | M 41-50 | 11 | 12:21/M | 179 | 38:32:00 |
123 | 39:38:00 | Carlos | Alvarez | M | 76 | M 21-30 | 9 | 12:47/M | 104 | 39:50:00 |
124 | 39:39:00 | Ruth | Monterrosa | F | 48 | F 21-30 | 3 | 12:47/M | 218 | 39:54:00 |
125 | 40:22:00 | Abraham | Pineda | M | 77 | M 10-12 | 10 | 13:01/M | 325 | 40:23:00 |
126 | 40:36:00 | Peter | Thomas | M | 78 | M 10-12 | 11 | 13:06/M | 375 | 40:39:00 |
127 | 42:56:00 | Dori | Hicks | F | 49 | F 41-50 | 11 | 13:51/M | 182 | 43:04:00 |
128 | 43:36:00 | Laurie | Boulware | F | 50 | F 31-40 | 10 | 14:04/M | 118 | 43:52:00 |
129 | 43:37:00 | Carrie | de Leon | F | 51 | F 41-50 | 12 | 14:04/M | 143 | 43:50:00 |
130 | 45:36:00 | Mathew | Guetzkow | M | 79 | M 41-50 | 12 | 14:43/M | 174 | 45:41:00 |
131 | 45:44:00 | Melanie | Colwell | F | 52 | F 61-70 | 1 | 14:45/M | 136 | 45:49:00 |
132 | 50:09:00 | Liz | Franco | F | 53 | F 31-40 | 11 | 16:11/M | 166 | 50:16:00 |
133 | 50:12:00 | Daniela | Santos | F | 54 | F 13-14 | 4 | 16:12/M | 267 | 50:12:00 |
134 | 50:16:00 | Paola | Alcaraz | F | 55 | F 13-14 | 5 | 16:13/M | 103 | 50:16:00 |
135 | 1:00:16 | Joshua | Estrada | M | 80 | M 17-18 | 6 | 19:26/M | 160 | 1:09:22 |
136 | 1:03:19 | Justin | Peralta | M | 81 | M 13-14 | 11 | 20:25/M | 235 | 1:03:19 |
137 | 1:03:57 | Matthew | Wiberg | M | 82 | M 17-18 | 7 | 20:38/M | 290 | 1:03:58 |
5K Walk
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|
1 | 31:00:00 | Ayanna | Armstead | F | 1 | 10:00/M | 344 | 31:12:00 |
2 | 31:03:00 | Jessica | Armstead | F | 2 | 10:01/M | 345 | 31:17:00 |
3 | 40:41:00 | Kristi | Kahl | F | 3 | 13:07/M | 196 | 40:45:00 |
4 | 43:21:00 | Jerome | Roberts | M | 1 | 13:59/M | 257 | 43:21:00 |
5 | 45:00:00 | Gerry | Layton | M | 2 | 14:31/M | 200 | 45:00:00 |
6 | 45:00:00 | Jan | Layton | F | 4 | 14:31/M | 201 | 45:00:00 |
7 | 47:24:00 | Lourd | Ebuen | M | 3 | 15:17/M | 156 | 47:33:00 |
8 | 47:25:00 | Athena | Rivera | F | 5 | 15:18/M | 254 | 47:33:00 |
9 | 47:27:00 | Anjelica | Filamor | F | 6 | 15:18/M | 313 | 47:35:00 |
10 | 47:28:00 | Matt | Rivera | M | 4 | 15:19/M | 255 | 47:35:00 |
11 | 47:58:00 | laverne | mayfield | F | 7 | 15:28/M | 211 | 48:01:00 |
12 | 50:23:00 | Victor | Aspurez | M | 5 | 16:15/M | 108 | 50:32:00 |
13 | 50:23:00 | Leslie | Wiberg | F | 8 | 16:15/M | 289 | 50:39:00 |
14 | 50:29:00 | Cameron | Bauman | M | 6 | 16:17/M | 112 | 50:33:00 |
15 | 50:36:00 | Riley | Radov | M | 7 | 16:19/M | 243 | 50:36:00 |
16 | 50:41:00 | AnnMarie | Radov | F | 9 | 16:21/M | 242 | 50:41:00 |
17 | 50:44:00 | Joan | Bergeron | F | 10 | 16:22/M | 114 | 50:50:00 |
18 | 50:44:00 | Judy | Bergeron | F | 11 | 16:22/M | 115 | 50:51:00 |
19 | 51:09:00 | Paola | Longino | F | 12 | 16:30/M | 203 | 51:09:00 |
20 | 52:23:00 | Andrea | DeVincenzo | F | 13 | 16:54/M | 150 | 52:24:00 |
21 | 52:58:00 | ANA MARIA | BAUTISTA | F | 14 | 17:05/M | 113 | 53:06:00 |
22 | 53:04:00 | Trianna | Rivera | F | 15 | 17:07/M | 256 | 53:12:00 |
23 | 53:08:00 | August | Ray | F | 16 | 17:08/M | 245 | 53:13:00 |
24 | 53:15:00 | Ana | Baltazar | F | 17 | 17:11/M | 110 | 53:19:00 |
25 | 53:17:00 | Lisette | Gardner | F | 18 | 17:11/M | 169 | 53:19:00 |
26 | 53:17:00 | Laura | Diaz | F | 19 | 17:11/M | 151 | 53:19:00 |
27 | 53:17:00 | NUBIA | ARDILA | F | 20 | 17:11/M | 105 | 53:22:00 |
28 | 54:26:00 | Ana Marie | Luna | F | 21 | 17:34/M | 316 | 54:41:00 |
29 | 54:52:00 | Peggy | Skrumbis | F | 22 | 17:42/M | 350 | 55:02:00 |
30 | 54:57:00 | Andrew | Skrumbis | M | 8 | 17:44/M | 349 | 55:07:00 |
31 | 55:12:00 | Lety | Thomas | F | 23 | 17:48/M | 297 | 55:19:00 |
32 | 55:15:00 | Alice | Takamiyashiro | F | 24 | 17:49/M | 277 | 55:25:00 |
33 | 55:15:00 | Audrey | Takamiyashiro | F | 25 | 17:49/M | 278 | 55:25:00 |
34 | 55:52:00 | gloria | howard | F | 26 | 18:01/M | 300 | 56:15:00 |
35 | 56:04:00 | Patty | Diutschmann | F | 27 | 18:05/M | 303 | 56:15:00 |
36 | 57:05:00 | katherine | kadrlik-petrarca | F | 28 | 18:25/M | 194 | 57:20:00 |
37 | 57:10:00 | lee | petrarca | M | 9 | 18:26/M | 238 | 57:25:00 |
38 | 57:10:00 | milo | kadrlik-petrarca | M | 10 | 18:26/M | 195 | 57:25:00 |
39 | 57:34:00 | Grace | Quinowski | F | 29 | 18:34/M | 241 | 57:41:00 |
40 | 57:42:00 | Rita | Aslan | F | 30 | 18:37/M | 107 | 57:44:00 |
41 | 57:42:00 | Matt | Hardin | M | 11 | 18:37/M | 177 | 57:44:00 |
42 | 57:42:00 | Kate | Salazar | F | 31 | 18:37/M | 263 | 57:44:00 |
43 | 57:59:00 | Matthew | Donahue | M | 12 | 18:42/M | 153 | 58:03:00 |
44 | 58:01:00 | Barbara | Donahue | F | 32 | 18:43/M | 301 | 58:03:00 |
45 | 58:10:00 | Laura | Tanner | F | 33 | 18:46/M | 282 | 58:21:00 |
46 | 58:15:00 | Jennifer | Kuhlman | F | 34 | 18:47/M | 198 | 58:23:00 |
47 | 1:00:22 | Paul | Breckenridge | M | 13 | 19:28/M | 314 | 1:00:54 |
48 | 1:00:24 | Kimberly | Breckenridge | F | 35 | 19:29/M | 120 | 1:00:55 |
49 | 1:00:25 | Alanna | Hoyer | F | 36 | 19:29/M | 187 | 1:00:54 |
50 | 1:00:26 | Monica | Naranjo | F | 37 | 19:30/M | 331 | 1:00:45 |
51 | 1:00:26 | Lauren | Murrillo | F | 38 | 19:30/M | 330 | 1:00:45 |
52 | 1:00:28 | Carmen | Klepsa | F | 39 | 19:30/M | 334 | 1:00:45 |
53 | 1:00:30 | Natalie | Egherman | F | 40 | 19:31/M | 157 | 1:00:48 |
54 | 1:00:39 | Isabel | Salas | F | 41 | 19:34/M | 338 | 1:00:53 |
55 | 1:00:40 | Gabriel | Salas | M | 14 | 19:34/M | 336 | 1:00:54 |
56 | 1:01:13 | Heide | Palikan | F | 42 | 19:45/M | 232 | 1:01:20 |
57 | 1:01:14 | Barbara | Hammond | F | 43 | 19:45/M | 176 | 1:01:22 |
58 | 1:01:20 | Rene | Salas | M | 15 | 19:47/M | 337 | 1:01:32 |
59 | 1:01:28 | Kim | Dalton | F | 44 | 19:50/M | 141 | 1:01:41 |
60 | 1:01:52 | Cecilia | Murrillo | F | 45 | 19:57/M | 329 | 1:02:11 |
61 | 1:01:55 | Angelique | Reynolds | F | 46 | 19:58/M | 248 | 1:02:10 |
62 | 1:02:02 | Brian | Takamiyashiro | M | 16 | 20:01/M | 279 | 1:02:16 |
63 | 1:02:04 | Breanna | Morrow-Sanchez | F | 47 | 20:01/M | 223 | 1:02:17 |
64 | 1:02:05 | Alana | Takamiyashiro | F | 48 | 20:02/M | 276 | 1:02:19 |
65 | 1:02:09 | J | Pailkan | M | 17 | 20:03/M | 328 | 1:02:17 |
66 | 1:02:12 | Gabrielle | Dedrick | F | 49 | 20:04/M | 347 | 1:02:13 |