This page contains several race results. Please scroll down to your race.
10K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|
1 | 44:41:00 | Ercan | Vural | M | 1 | 7:12/M | 289 | 44:41:00 |
|
2 | 46:33:00 | Tonya | Friedman | F | 1 | 26 | 7:30/M | 248 | 46:57:00 |
3 | 49:54:00 | Eillen | Voellinger | F | 2 | 31 | 8:03/M | 214 | 50:05:00 |
4 | 50:52:00 | Camilo | Perez | M | 2 | 43 | 8:12/M | 277 | 50:53:00 |
5 | 50:56:00 | Barry | Kavanagh | M | 3 | 30 | 8:13/M | 211 | 50:57:00 |
6 | 51:23:00 | Kevin | Stube | M | 4 | 40 | 8:17/M | 240 | 51:23:00 |
7 | 51:37:00 | Marc | Pessah | M | 5 | 26 | 8:20/M | 247 | 51:38:00 |
8 | 52:27:00 | Joe | Smith | M | 6 | 29 | 8:28/M | 272 | 52:28:00 |
9 | 55:57:00 | Emma | Green | F | 3 | 33 | 9:01/M | 217 | 55:57:00 |
10 | 57:23:00 | Jeffrey | Conklin | M | 7 | 53 | 9:15/M | 265 | 57:24:00 |
11 | 59:13:00 | Heather | Reed | F | 4 | 29 | 9:33/M | 210 | 59:16:00 |
12 | 59:22:00 | Peter | Veglak | M | 8 | 53 | 9:35/M | 250 | 59:25:00 |
13 | 59:24:00 | Cesar | Neri | M | 9 | 23 | 9:35/M | 242 | 59:26:00 |
14 | 59:56:00 | Chris | Seguban | M | 10 | 32 | 9:40/M | 268 | 1:00:10 |
15 | 1:00:14 | Adrienne | Mendle | F | 5 | 27 | 9:43/M | 205 | 1:00:17 |
16 | 1:00:32 | Peter | So | M | 11 | 29 | 9:46/M | 241 | 1:00:36 |
17 | 1:00:36 | Erika | So | F | 6 | 25 | 9:46/M | 233 | 1:00:38 |
18 | 1:01:00 | Julie | Cottle | F | 7 | 35 | 9:50/M | 267 | 1:01:07 |
19 | 1:01:15 | Miranda | Bradach | F | 8 | 24 | 9:53/M | 251 | 1:01:18 |
20 | 1:01:16 | Patti | Schrotenboer | F | 9 | 33 | 9:53/M | 206 | 1:01:22 |
21 | 1:01:18 | Tessa | Kotch | F | 10 | 34 | 9:53/M | 223 | 1:01:22 |
22 | 1:01:18 | Casey | Otten | F | 11 | 24 | 9:53/M | 254 | 1:01:26 |
23 | 1:01:19 | Lauren | Ries | F | 12 | 23 | 9:53/M | 253 | 1:01:26 |
24 | 1:01:33 | Jalaja | Shinde | F | 13 | 0 | 9:56/M | 263 | 1:01:50 |
25 | 1:01:37 | Sarah | Ghulamhussain | F | 14 | 28 | 9:56/M | 228 | 1:01:52 |
26 | 1:01:39 | Jehan | Damji | M | 12 | 30 | 9:57/M | 276 | 1:01:52 |
27 | 1:01:44 | Jerry | Caballero | M | 13 | 26 | 9:57/M | 239 | 1:01:45 |
28 | 1:02:45 | Eilynn | Ho | F | 15 | 30 | 10:07/M | 201 | 1:02:48 |
29 | 1:05:21 | George | Milionis | M | 14 | 41 | 10:32/M | 213 | 1:05:36 |
30 | 1:06:21 | Kimberly | Stockwell | F | 16 | 49 | 10:42/M | 273 | 1:06:27 |
31 | 1:08:59 | Dana | Slomiak | F | 17 | 22 | 11:08/M | 215 | 1:09:06 |
32 | 1:10:15 | Claudia | Rosas | F | 18 | 51 | 11:20/M | 269 | 1:10:24 |
33 | 1:11:09 | Kelly | Harris | F | 19 | 11:29/M | 285 | 1:11:19 |
|
34 | 1:12:44 | Tyza | Garcia | F | 20 | 44 | 11:44/M | 256 | 1:12:56 |
35 | 1:12:48 | Ann | Nethercott | F | 21 | 37 | 11:45/M | 257 | 1:12:53 |
36 | 1:14:40 | Aida | Fairman | F | 22 | 45 | 12:03/M | 236 | 1:14:47 |
37 | 1:14:40 | Erin | Mcdonnell | F | 23 | 29 | 12:03/M | 212 | 1:14:48 |
38 | 1:14:40 | Hima | Poonati | F | 24 | 33 | 12:03/M | 245 | 1:14:49 |
39 | 1:14:41 | Cari | Jacobs | F | 25 | 35 | 12:03/M | 208 | 1:14:49 |
40 | 1:14:41 | Kathryn | Leung | F | 26 | 33 | 12:03/M | 207 | 1:14:49 |
41 | 1:14:41 | Kara | Lamm | F | 27 | 37 | 12:03/M | 244 | 1:14:47 |
42 | 1:14:45 | Paula | Miranda | F | 28 | 53 | 12:03/M | 271 | 1:14:55 |
43 | 1:14:49 | Raquel | Hernandez | F | 29 | 55 | 12:04/M | 243 | 1:14:57 |
44 | 1:14:58 | Nick | Kridler | M | 15 | 35 | 12:05/M | 226 | 1:15:16 |
45 | 1:14:59 | Vi | Tran | M | 16 | 36 | 12:06/M | 234 | 1:15:18 |
46 | 1:15:12 | Christine | Nguyen | F | 30 | 36 | 12:08/M | 227 | 1:15:30 |
47 | 1:16:57 | Crystal | Schimpf | F | 31 | 39 | 12:25/M | 209 | 1:17:03 |
48 | 1:16:58 | Myra | Quadros Meis | F | 32 | 39 | 12:25/M | 218 | 1:17:02 |
49 | 1:16:59 | Summer | Henderson | F | 33 | 34 | 12:25/M | 258 | 1:17:16 |
50 | 1:20:11 | Karen | Harold | F | 34 | 49 | 12:56/M | 270 | 1:20:26 |
51 | 1:22:43 | Zoher | Zoomkawalla | M | 17 | 27 | 13:20/M | 238 | 1:22:48 |
52 | 1:22:43 | Manasvi | Somaiya | F | 35 | 27 | 13:20/M | 237 | 1:22:49 |
53 | 1:23:29 | Chiung-hua | Tsai | F | 36 | 42 | 13:28/M | 261 | 1:23:29 |
54 | 1:23:54 | Aadil | Shaikh | M | 18 | 37 | 13:32/M | 220 | 1:24:11 |
55 | 1:25:07 | Vishnu | Reddy | M | 19 | 0 | 13:44/M | 264 | 1:25:16 |
56 | 1:30:53 | Helen | Harris | F | 37 | 56 | 14:40/M | 246 | 1:31:05 |
57 | 1:31:06 | Julie | Watt | F | 38 | 35 | 14:42/M | 266 | 1:31:06 |
58 | 1:32:35 | Karlena | Hammill | F | 39 | 14:56/M | 197 | 1:33:05 |
|
59 | 1:32:37 | Shanna | Hammill | F | 40 | 25 | 14:56/M | 216 | 1:33:04 |
60 | 1:32:44 | Kelly | Osborn | F | 41 | 48 | 14:57/M | 249 | 1:32:55 |
61 | 1:32:47 | Margaret (peggy | Chang | F | 42 | 32 | 14:58/M | 275 | 1:32:56 |
62 | 1:34:17 | Samantha | Edwards | F | 43 | 30 | 15:12/M | 274 | 1:34:27 |
5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|
1 | 24:30:00 | Ryan | Lefler | M | 1 | 50 | 7:54/M | 180 | 24:31:00 |
2 | 24:33:00 | George | Diaz | M | 2 | 50 | 7:55/M | 188 | 24:33:00 |
3 | 24:34:00 | Jonathan | Mendoza | M | 3 | 50 | 7:55/M | 286 | 24:34:00 |
4 | 27:34:00 | Jordy | Zaragoza | M | 4 | 50 | 8:54/M | 287 | 27:34:00 |
5 | 27:36:00 | Mike | Griffith | M | 5 | 50 | 8:54/M | 27 | 27:47:00 |
6 | 27:39:00 | Bella | Davis | F | 1 | 101 | 8:55/M | 290 | 27:48:00 |
7 | 27:39:00 | Chase | Salumbides | M | 6 | 50 | 8:55/M | 196 | 27:49:00 |
8 | 28:47:00 | Yixiang | Chen | M | 7 | 50 | 9:17/M | 191 | 28:53:00 |
9 | 29:20:00 | Ronald | Diaz | M | 8 | 50 | 9:28/M | 189 | 29:20:00 |
10 | 29:47:00 | Jaclyn | Perry | F | 2 | 101 | 9:36/M | 91 | 29:56:00 |
11 | 29:54:00 | Kirstin | Wojtowicz | F | 3 | 101 | 9:39/M | 192 | 30:33:00 |
12 | 30:31:00 | Itzel | Zaragoza | M | 9 | 50 | 9:51/M | 288 | 30:31:00 |
13 | 30:41:00 | Kristina | Alfaro | F | 4 | 101 | 9:54/M | 230 | 30:48:00 |
14 | 30:42:00 | Lacey | Soares | F | 5 | 101 | 9:54/M | 229 | 30:48:00 |
15 | 30:51:00 | Lauren | Townsend | F | 6 | 101 | 9:57/M | 103 | 31:31:00 |
16 | 30:51:00 | Cindy | Gordon | F | 7 | 101 | 9:57/M | 86 | 30:55:00 |
17 | 31:06:00 | Simone | Cesa | F | 8 | 101 | 10:02/M | 141 | 31:15:00 |
18 | 31:12:00 | Chris | Lamm | M | 10 | 50 | 10:04/M | 283 | 31:29:00 |
19 | 31:21:00 | Sean | Uhlrich | M | 11 | 50 | 10:07/M | 284 | 31:34:00 |
20 | 31:21:00 | Eric | Borocz | M | 12 | 50 | 10:07/M | 131 | 31:30:00 |
21 | 31:22:00 | Terence | Ramos | M | 13 | 50 | 10:07/M | 126 | 31:25:00 |
22 | 31:56:00 | Gerald | Simon | M | 14 | 50 | 10:18/M | 114 | 31:56:00 |
23 | 32:16:00 | Matthew | Breiland | M | 15 | 50 | 10:25/M | 95 | 32:25:00 |
24 | 32:16:00 | Erica | Boehnlein | F | 9 | 101 | 10:25/M | 93 | 32:25:00 |
25 | 32:49:00 | Ann | Miura-ko | F | 10 | 101 | 10:35/M | 64 | 32:55:00 |
26 | 32:51:00 | Iris | Choi | F | 11 | 101 | 10:36/M | 63 | 32:55:00 |
27 | 32:51:00 | Becky | Wallace | F | 12 | 101 | 10:36/M | 62 | 32:55:00 |
28 | 32:52:00 | Joanna | Hathaway | F | 13 | 101 | 10:36/M | 50 | 32:59:00 |
29 | 32:53:00 | Leo | Levitt | M | 16 | 50 | 10:36/M | 54 | 32:58:00 |
30 | 33:05:00 | Garth | Swenson | M | 17 | 50 | 10:40/M | 149 | 33:21:00 |
31 | 33:09:00 | Michael | Griffith | M | 18 | 50 | 10:42/M | 25 | 33:19:00 |
32 | 33:10:00 | Paul | Salumbides | M | 19 | 50 | 10:42/M | 195 | 33:20:00 |
33 | 33:24:00 | Tori | Balsam-ashling | F | 14 | 101 | 10:46/M | 138 | 33:28:00 |
34 | 33:30:00 | Daniel | Avon | M | 20 | 50 | 10:48/M | 129 | 33:37:00 |
35 | 33:30:00 | Van Hoang Thuy | Nguyen | F | 15 | 101 | 10:48/M | 124 | 33:38:00 |
36 | 33:32:00 | Ivan | Zaragoza | M | 21 | 50 | 10:49/M | 291 | 33:32:00 |
37 | 33:34:00 | Reina | Stephenson | F | 16 | 101 | 10:50/M | 49 | 33:43:00 |
38 | 34:01:00 | Matthew | Balsam-ashling | M | 22 | 50 | 10:58/M | 139 | 34:01:00 |
39 | 35:23:00 | Jingjing | Dong | F | 17 | 101 | 11:25/M | 146 | 35:31:00 |
40 | 35:23:00 | Zoe | Tran | F | 18 | 101 | 11:25/M | 159 | 36:01:00 |
41 | 35:25:00 | Dylan | Leung | M | 23 | 50 | 11:25/M | 145 | 36:02:00 |
42 | 35:30:00 | Prakas | Itarut | M | 24 | 50 | 11:27/M | 166 | 35:40:00 |
43 | 35:31:00 | Josie | Prado | F | 19 | 101 | 11:27/M | 78 | 35:34:00 |
44 | 35:32:00 | Raquel | Velez | F | 20 | 101 | 11:28/M | 77 | 35:35:00 |
45 | 35:38:00 | Beverly | Whitten | F | 21 | 101 | 11:30/M | 87 | 35:59:00 |
46 | 35:48:00 | Puneet | Kumar | M | 25 | 50 | 11:33/M | 255 | 36:10:00 |
47 | 36:12:00 | Nathaniel | Mendoza | M | 26 | 50 | 11:41/M | 52 | 36:16:00 |
48 | 36:33:00 | Lauren | Zachry | F | 22 | 101 | 11:47/M | 161 | 36:44:00 |
49 | 36:40:00 | Maria G | Hernandez | F | 23 | 101 | 11:50/M | 107 | 36:50:00 |
50 | 36:41:00 | Emilee | Pierce | F | 24 | 101 | 11:50/M | 127 | 36:48:00 |
51 | 37:01:00 | Aditi | Phadtare | F | 25 | 101 | 11:56/M | 122 | 37:09:00 |
52 | 37:07:00 | Charilyn | Fajardo | F | 26 | 101 | 11:58/M | 72 | 37:07:00 |
53 | 37:07:00 | Nova Marie | Matala | F | 27 | 101 | 11:58/M | 71 | 37:07:00 |
54 | 37:08:00 | Nicholas | Facciano | M | 27 | 50 | 11:59/M | 90 | 37:33:00 |
55 | 37:12:00 | Kathleen | Su | F | 28 | 101 | 12:00/M | 12 | 37:25:00 |
56 | 38:43:00 | Grace | Lee | F | 29 | 101 | 12:29/M | 60 | 39:06:00 |
57 | 38:47:00 | Brooke | Davis | F | 30 | 101 | 12:31/M | 200 | 38:54:00 |
58 | 38:50:00 | Kathleen | Davis | F | 31 | 101 | 12:32/M | 198 | 38:57:00 |
59 | 39:13:00 | Samidha | Mishra | F | 32 | 101 | 12:39/M | 136 | 39:30:00 |
60 | 39:14:00 | Elena | Mukhin | F | 33 | 101 | 12:39/M | 106 | 39:22:00 |
61 | 39:37:00 | Susan Huang-cra | Huang-cramer | F | 34 | 101 | 12:47/M | 156 | 40:02:00 |
62 | 39:40:00 | Sydney | Pang | M | 28 | 50 | 12:48/M | 57 | 40:04:00 |
63 | 39:41:00 | Kimberly | Pang | F | 35 | 101 | 12:48/M | 56 | 40:04:00 |
64 | 39:56:00 | Mallorie | Bradlau | F | 36 | 101 | 12:53/M | 13 | 40:07:00 |
65 | 40:01:00 | Doug | Machado | M | 29 | 50 | 12:55/M | 112 | 40:55:00 |
66 | 40:02:00 | Jacqueline | Machado | F | 37 | 101 | 12:55/M | 111 | 40:56:00 |
67 | 40:14:00 | Katy | Howard | F | 38 | 101 | 12:59/M | 70 | 40:29:00 |
68 | 40:15:00 | Jenny | Maxwell | F | 39 | 101 | 12:59/M | 69 | 40:29:00 |
69 | 40:20:00 | Courtney | Wasserman | F | 40 | 101 | 13:01/M | 101 | 41:04:00 |
70 | 40:21:00 | Jeena | Jiampetti | F | 41 | 101 | 13:01/M | 120 | 41:04:00 |
71 | 40:35:00 | Sandy | Kwong | F | 42 | 101 | 13:05/M | 33 | 40:59:00 |
72 | 41:09:00 | Therese | Divis | F | 43 | 101 | 13:16/M | 73 | 41:28:00 |
73 | 41:33:00 | Ian | Green | M | 30 | 50 | 13:24/M | 23 | 42:24:00 |
74 | 41:34:00 | Gabrielle | Mendez | F | 44 | 101 | 13:25/M | 53 | 41:37:00 |
75 | 42:05:00 | Kathleen | Starmer | F | 45 | 101 | 13:35/M | 118 | 42:50:00 |
76 | 42:11:00 | Karine | Stuimer | F | 46 | 101 | 13:36/M | 28 | 42:21:00 |
77 | 42:13:00 | Tamara | Dorian | F | 47 | 101 | 13:37/M | 29 | 42:22:00 |
78 | 42:18:00 | Gina | Paff | F | 48 | 101 | 13:39/M | 115 | 42:35:00 |
79 | 43:05:00 | Mrs. Vivek | Agarwal | F | 49 | 101 | 13:54/M | 128 | 43:11:00 |
80 | 43:11:00 | Rebecca | Pereira | F | 50 | 101 | 13:56/M | 98 | 43:30:00 |
81 | 43:16:00 | Irene | Lo | F | 51 | 101 | 13:57/M | 150 | 43:31:00 |
82 | 43:22:00 | Dana | Facciano | F | 52 | 101 | 13:59/M | 89 | 43:45:00 |
83 | 43:24:00 | Andrea | Heiser | F | 53 | 101 | 14:00/M | 21 | 43:42:00 |
84 | 44:11:00 | Raffie | Colet | M | 31 | 50 | 14:15/M | 232 | 44:31:00 |
85 | 44:12:00 | Stacey | Shen | F | 54 | 101 | 14:15/M | 231 | 44:31:00 |
86 | 44:29:00 | Kate | Belden | F | 55 | 101 | 14:21/M | 17 | 44:43:00 |
87 | 44:41:00 | Samhitha | Wukkalam | F | 56 | 101 | 14:25/M | 160 | 44:43:00 |
88 | 44:41:00 | Jessica | Culler | F | 57 | 101 | 14:25/M | 152 | 45:28:00 |
89 | 45:29:00 | Jane | Park | F | 58 | 101 | 14:40/M | 158 | 46:03:00 |
90 | 45:35:00 | Anne | Park | F | 59 | 101 | 14:42/M | 174 | 46:14:00 |
91 | 45:51:00 | Talia | Dorian | F | 60 | 101 | 14:47/M | 30 | 46:02:00 |
92 | 45:52:00 | Robert | Starmer | M | 32 | 50 | 14:48/M | 117 | 46:39:00 |
93 | 46:24:00 | Manish | Mishra | M | 33 | 50 | 14:58/M | 137 | 46:41:00 |
94 | 46:43:00 | Kimberly | Balsam | F | 61 | 101 | 15:04/M | 140 | 46:49:00 |
95 | 47:21:00 | Annia | Liyao | F | 62 | 101 | 15:16/M | 132 | 47:34:00 |
96 | 47:25:00 | Xavier | Maya | M | 34 | 50 | 15:18/M | 171 | 47:31:00 |
97 | 47:26:00 | Leonardo | Maya | M | 35 | 50 | 15:18/M | 170 | 47:31:00 |
98 | 47:26:00 | Javier | Maya | M | 36 | 50 | 15:18/M | 169 | 47:32:00 |
99 | 47:30:00 | Jennifer | Oh-perez | F | 63 | 101 | 15:19/M | 183 | 48:17:00 |
100 | 47:55:00 | Nagini | Addagatla | F | 64 | 101 | 15:27/M | 59 | 47:59:00 |
101 | 47:57:00 | Sai | Parnandi | M | 37 | 50 | 15:28/M | 58 | 48:01:00 |
102 | 48:09:00 | Joshua | Mcginn | M | 38 | 50 | 15:32/M | 7 | 49:04:00 |
103 | 48:39:00 | Simona | Kathcer | F | 65 | 101 | 15:42/M | 8 | 49:34:00 |
104 | 49:00:00 | Jonathan | Inarda | M | 39 | 50 | 15:48/M | 35 | 49:30:00 |
105 | 49:01:00 | Audrey | Laciapag | F | 66 | 101 | 15:49/M | 34 | 49:31:00 |
106 | 49:04:00 | Drake | Davis | M | 40 | 50 | 15:50/M | 199 | 49:04:00 |
107 | 49:27:00 | Corey | Hasty | F | 67 | 101 | 15:57/M | 134 | 49:48:00 |
108 | 49:28:00 | Stephanie | Sennert | F | 68 | 101 | 15:57/M | 281 | 49:43:00 |
109 | 49:28:00 | Kate | Bryant | F | 69 | 101 | 15:57/M | 67 | 49:49:00 |
110 | 49:29:00 | Brenna | Simpson | F | 70 | 101 | 15:58/M | 282 | 49:43:00 |
111 | 49:39:00 | Jill | Fitzgibbons | F | 71 | 101 | 16:01/M | 151 | 50:01:00 |
112 | 49:51:00 | Izzie | Tran | F | 72 | 101 | 16:05/M | 157 | 50:35:00 |
113 | 50:20:00 | Jonathan | Pangilinan | M | 41 | 50 | 16:14/M | 1 | 50:30:00 |
114 | 50:46:00 | Maryann | Klotovich | F | 73 | 101 | 16:23/M | 43 | 51:39:00 |
115 | 50:50:00 | Josh | Klotovich | M | 42 | 50 | 16:24/M | 292 | 51:40:00 |
116 | 51:18:00 | Bill | Arucan | M | 43 | 50 | 16:33/M | 10 | 51:33:00 |
117 | 51:18:00 | Lynn | Arucan | F | 74 | 101 | 16:33/M | 11 | 51:32:00 |
118 | 51:24:00 | Megan | Adams | F | 75 | 101 | 16:35/M | 165 | 51:35:00 |
119 | 52:00:00 | Mike | Wasserman | M | 44 | 50 | 16:46/M | 99 | 52:47:00 |
120 | 52:02:00 | Jane | Gilmore | F | 76 | 101 | 16:47/M | 175 | 52:38:00 |
121 | 53:31:00 | James | Gilmore | M | 45 | 50 | 17:16/M | 177 | 54:08:00 |
122 | 54:08:00 | Bessie | Nguyen | F | 77 | 101 | 17:28/M | 94 | 54:54:00 |
123 | 56:04:00 | Steve | Cramer | M | 46 | 50 | 18:05/M | 155 | 56:29:00 |
124 | 56:07:00 | Margie | Andrijasevich | F | 78 | 101 | 18:06/M | 88 | 56:34:00 |
125 | 56:10:00 | Vienna | Dumlao | F | 79 | 101 | 18:07/M | 190 | 56:36:00 |
126 | 56:18:00 | Karen | Lewis | F | 80 | 101 | 18:10/M | 179 | 56:50:00 |
127 | 56:21:00 | Martin | Lawyer | M | 47 | 50 | 18:11/M | 116 | 56:49:00 |
128 | 56:34:00 | Shauna | Mckimmie | F | 81 | 101 | 18:15/M | 252 | 56:34:00 |
129 | 57:15:00 | Aileen | Muno | F | 82 | 101 | 18:28/M | 75 | 57:32:00 |
130 | 57:43:00 | Beth | Chavez | F | 83 | 101 | 18:37/M | 76 | 58:04:00 |
131 | 57:44:00 | Jamie | Young | F | 84 | 101 | 18:37/M | 15 | 58:04:00 |
132 | 57:55:00 | Julie | MacArther | F | 85 | 101 | 18:41/M | 279 | 58:23:00 |
133 | 57:57:00 | Breanna | Burket | F | 86 | 101 | 18:42/M | 22 | 58:31:00 |
134 | 57:57:00 | Christina | Traughber | F | 87 | 101 | 18:42/M | 185 | 58:26:00 |
135 | 57:59:00 | Judy | Wu | F | 88 | 101 | 18:42/M | 6 | 58:31:00 |
136 | 58:00:00 | Stephanie | Tsai | F | 89 | 101 | 18:43/M | 68 | 58:32:00 |
137 | 58:00:00 | Angelita | Banez | F | 90 | 101 | 18:43/M | 182 | 58:26:00 |
138 | 58:06:00 | Brooke | Benavides | F | 91 | 101 | 18:45/M | 83 | 58:36:00 |
139 | 58:24:00 | Cindi | Serbin | F | 92 | 101 | 18:50/M | 260 | 58:24:00 |
140 | 58:36:00 | Esteban | Zaplain | M | 48 | 50 | 18:54/M | 2 | 59:09:00 |
141 | 58:38:00 | Carolyn | Fiori | F | 93 | 101 | 18:55/M | 3 | 59:10:00 |
142 | 58:53:00 | Laura | Lowe | F | 94 | 101 | 19:00/M | 187 | 59:23:00 |
143 | 59:37:00 | Felipe | Pimentel | M | 49 | 50 | 19:14/M | 82 | 1:00:16 |
144 | 59:37:00 | Elizabeth | Gordon-stoll | F | 95 | 101 | 19:14/M | 80 | 1:00:16 |
145 | 59:39:00 | Martha | Gutierrez | F | 96 | 101 | 19:15/M | 81 | 1:00:18 |
146 | 1:00:21 | Margarita | Gomez | F | 97 | 101 | 19:28/M | 108 | 1:00:52 |
147 | 1:00:23 | Margarita | Gomez | F | 98 | 101 | 19:29/M | 92 | 1:00:51 |
148 | 1:00:53 | Marisa | O’dell | F | 99 | 101 | 19:38/M | 45 | 1:01:20 |
149 | 1:01:40 | Marcus | Reynolds | M | 50 | 50 | 19:54/M | 44 | 1:02:05 |
150 | 1:09:23 | Mercedes | De La Rea | F | 100 | 101 | 22:23/M | 186 | 1:09:52 |
151 | 1:09:24 | Davonna | Kearney | F | 101 | 101 | 22:23/M | 18 | 1:09:52 |
1 Mile
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|
1 | 5:40 | Ed | Coady | M | 1 | 48 | 5:40/M | 109 |
2 | 8:05 | Anna | Lam | F | 1 | 32 | 8:05/M | 163 |
3 | 9:53 | Khaled | Nazif | M | 2 | 34 | 9:53/M | 48 |
4 | 9:54 | Mostafa | Nazif | M | 3 | 6 | 9:54/M | 46 |
5 | 9:55 | Kellie | Hanson | F | 2 | 57 | 9:55/M | 113 |
6 | 11:05 | Eileen | Griffith | F | 3 | 39 | 11:05/M | 26 |
7 | 11:29 | Rachel | Maclay | F | 4 | 37 | 11:29/M | 20 |
8 | 11:29 | Victoria | Maclay | F | 5 | 4 | 11:29/M | 19 |
9 | 12:24 | Denise | Borocz | F | 6 | 56 | 12:24/M | 130 |
10 | 15:21 | Mia | Denley | F | 7 | 15:21/M | 193 |
|
11 | 15:22 | Lynne | Denley | F | 8 | 15:22/M | 194 |
|
12 | 16:06 | Bentley | Ruiz | M | 4 | 4 | 16:06/M | 164 |