This page contains several race results. Please scroll down to your race.
WCCTC Men
Overall Place | ChipTime | First Name | Last Name | City | State | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:51:11 | Kevin | Bishop | Los Altos | CA | 2 | 15:51 | 10 | 0:42 | 9 | 1:04:36 | 29 | 0:39 | 2 | 29:22:00 | 109 |
2 | 1:51:42 | Sean | Harrington | Goleta | CA | 23 | 17:39 | 8 | 0:41 | 4 | 1:02:34 | 18 | 0:35 | 3 | 30:11:00 | 132 |
3 | 1:55:07 | Benjamin | York | Los Angeles | CA | 65 | 20:33 | 51 | 0:58 | 6 | 1:02:45 | 4 | 0:28 | 4 | 30:21:00 | 176 |
4 | 1:55:24 | Kevin | Jervis | Walnut Creek | CA | 13 | 17:02 | 17 | 0:43 | 8 | 1:03:50 | 31 | 0:39 | 6 | 31:08:00 | 134 |
5 | 1:55:28 | Mark | Kolding | El Cerrito | CA | 12 | 17:01 | 12 | 0:42 | 17 | 1:06:09 | 8 | 0:32 | 5 | 31:02:00 | 135 |
6 | 1:55:40 | Zack | Goodman | San Diego | CA | 3 | 16:13 | 34 | 0:52 | 7 | 1:03:31 | 13 | 0:33 | 35 | 34:29:00 | 128 |
7 | 1:55:45 | Zach | Jaeger | Los Angeles | CA | 20 | 17:21 | 32 | 0:50 | 5 | 1:02:38 | 73 | 0:52 | 9 | 32:02:00 | 133 |
8 | 1:57:03 | Rod | Farvard | Goleta | CA | 57 | 20:06 | 53 | 0:59 | 3 | 1:02:30 | 111 | 1:13 | 13 | 32:13:00 | 123 |
9 | 1:57:04 | Devin | Volk | Corvallis | OR | 8 | 16:50 | 6 | 0:40 | 12 | 1:05:04 | 3 | 0:28 | 8 | 31:59:00 | 167 |
10 | 1:57:09 | Eli | Pugh | Rochester | IN | 1 | 15:49 | 13 | 0:43 | 14 | 1:05:29 | 33 | 0:40 | 14 | 32:27:00 | 149 |
11 | 1:57:34 | Jonathan | McKinley | Berkeley | CA | 61 | 20:17 | 74 | 1:10 | 19 | 1:06:30 | 39 | 0:41 | 1 | 28:54:00 | 141 |
12 | 1:57:40 | Matt | Stewart | Orinda | CA | 28 | 17:58 | 7 | 0:41 | 11 | 1:04:46 | 19 | 0:35 | 7 | 31:38:00 | 163 |
13 | 1:58:29 | Isaac | Diaz | Los Angeles | CA | 11 | 16:57 | 43 | 0:54 | 26 | 1:07:26 | 82 | 0:57 | 12 | 32:13:00 | 121 |
14 | 1:58:55 | Jeremie | Showa | Davis | CA | 37 | 18:42 | 19 | 0:43 | 21 | 1:06:45 | 21 | 0:35 | 11 | 32:08:00 | 161 |
15 | 1:59:09 | Jason | Stofleth | San Diego | CA | 32 | 18:07 | 4 | 0:40 | 10 | 1:04:40 | 20 | 0:35 | 44 | 35:06:00 | 164 |
16 | 1:59:51 | Steven | O’Sullivan | San Diego | CA | 21 | 17:30 | 24 | 0:46 | 31 | 1:08:12 | 12 | 0:33 | 15 | 32:48:00 | 144 |
17 | 2:00:31 | Grant | Schroeder | Santa Barbara | CA | 6 | 16:25 | 48 | 0:57 | 34 | 1:08:45 | 10 | 0:33 | 26 | 33:49:00 | 160 |
18 | 2:00:45 | Ryker | Wall | Newbury Pakr | CA | 35 | 18:12 | 1 | 0:35 | 16 | 1:05:53 | 7 | 0:32 | 49 | 35:31:00 | 168 |
19 | 2:01:05 | Scott | Mahan | Davis | CA | 17 | 17:17 | 3 | 0:39 | 30 | 1:08:07 | 16 | 0:35 | 34 | 34:25:00 | 140 |
20 | 2:01:40 | Ryan | Dimick | Redwood City | CA | 38 | 18:44 | 52 | 0:58 | 37 | 1:09:13 | 27 | 0:38 | 10 | 32:04:00 | 122 |
21 | 2:01:58 | Troy | Dean | Morgan Hill | CA | 33 | 18:08 | 57 | 1:02 | 22 | 1:06:48 | 70 | 0:51 | 45 | 35:07:00 | 188 |
22 | 2:02:01 | Vincent | Bartle | Berkeley | CA | 68 | 20:47 | 16 | 0:43 | 18 | 1:06:28 | 23 | 0:36 | 23 | 33:25:00 | 106 |
23 | 2:02:03 | Jake | Gibbs | Soquel | CA | 45 | 19:09 | 46 | 0:56 | 20 | 1:06:35 | 14 | 0:33 | 40 | 34:47:00 | 192 |
24 | 2:02:07 | Barry | Weickert | La Jolla | CA | 16 | 17:13 | 9 | 0:42 | 35 | 1:08:48 | 37 | 0:40 | 38 | 34:43:00 | 169 |
25 | 2:02:11 | Dustin | Richmond | San Diego | CA | 50 | 19:36 | 11 | 0:42 | 28 | 1:07:54 | 24 | 0:36 | 22 | 33:20:00 | 152 |
26 | 2:02:14 | Gordon | Williams | Goleta | CA | 5 | 16:23 | 66 | 1:05 | 2 | 1:02:24 | 47 | 0:43 | 91 | 39:36:00 | 171 |
27 | 2:02:21 | Steven | Rivera | Camarillo | CA | 80 | 21:50 | 69 | 1:08 | 1 | 40:46:00 | 45 | 0:43 | 133 | 57:52:00 | 525 |
28 | 2:02:39 | Thomas | Agasid | Davis | CA | 7 | 16:37 | 28 | 0:49 | 27 | 1:07:52 | 93 | 1:03 | 58 | 36:15:00 | 101 |
29 | 2:02:58 | Cullen | Goss | San Luis Obispo | CA | 10 | 16:56 | 2 | 0:35 | 32 | 1:08:13 | 42 | 0:41 | 61 | 36:30:00 | 129 |
30 | 2:03:07 | Alex | Bertrand | Stanford | CA | 62 | 20:19 | 77 | 1:12 | 23 | 1:07:03 | 40 | 0:41 | 27 | 33:49:00 | 108 |
31 | 2:03:48 | Cory | Schiltz | fountain valley | CA | 56 | 20:05 | 5 | 0:40 | 13 | 1:05:16 | 26 | 0:38 | 46 | 35:07:00 | 159 |
32 | 2:04:25 | Malte | Rolf-Pissarczyk | Berkeley | CA | 60 | 20:17 | 14 | 0:43 | 39 | 1:09:27 | 36 | 0:40 | 18 | 33:16:00 | 155 |
33 | 2:05:00 | Prashanth | Ganesh | livermore | CA | 47 | 19:13 | 0 | 0:00 | 136 | 2:52:07 | 0 | 0:00 | 142 | 0:00:00 | 126 |
34 | 2:05:02 | Benton | Miller | Goleta | CA | 51 | 19:42 | 23 | 0:46 | 42 | 1:09:52 | 15 | 0:34 | 31 | 34:07:00 | 142 |
35 | 2:05:05 | Tim | de Visser | Goleta | CA | 0 | 0:00 | 0 | 0:00 | 0 | 0:00:00 | 0 | 0:00 | 136 | 2:05:05 | 119 |
36 | 2:05:16 | Jake | Pickett | Laguna Hills | CA | 73 | 21:15 | 20 | 0:44 | 25 | 1:07:14 | 5 | 0:30 | 48 | 35:31:00 | 147 |
37 | 2:05:22 | Stephen | Wong | Berkeley | CA | 25 | 17:49 | 63 | 1:05 | 47 | 1:10:47 | 22 | 0:36 | 42 | 35:03:00 | 174 |
38 | 2:05:24 | Ricardo | Cortes | CAMARILLO | CA | 74 | 21:19 | 61 | 1:04 | 15 | 1:05:48 | 74 | 0:52 | 33 | 34:19:00 | 115 |
39 | 2:05:27 | Jose | Gonzalez | San Luis Obispo | CA | 22 | 17:32 | 18 | 0:43 | 44 | 1:10:23 | 28 | 0:38 | 54 | 36:09:00 | 127 |
40 | 2:05:47 | Franklin | Rice | Berkeley | CA | 67 | 20:42 | 27 | 0:49 | 38 | 1:09:26 | 53 | 0:46 | 30 | 34:02:00 | 151 |
41 | 2:06:31 | Matthew | Perry | Goleta | CA | 31 | 18:05 | 26 | 0:49 | 24 | 1:07:08 | 51 | 0:45 | 92 | 39:42:00 | 146 |
42 | 2:06:43 | Nico | Sandi | Palo Alto | CA | 48 | 19:21 | 55 | 0:59 | 36 | 1:08:55 | 84 | 0:58 | 60 | 36:27:00 | 158 |
43 | 2:07:25 | Connor | Daley | Carlsbad | CA | 43 | 19:07 | 62 | 1:04 | 29 | 1:08:02 | 54 | 0:46 | 74 | 38:25:00 | 117 |
44 | 2:07:56 | Kevin | Clack | San Diego | CA | 36 | 18:15 | 15 | 0:43 | 53 | 1:12:08 | 0 | 0:00 | 63 | 36:49:00 | 113 |
45 | 2:08:23 | Steve | Sloan | Berkeley | CA | 39 | 18:54 | 25 | 0:48 | 71 | 1:14:19 | 92 | 1:02 | 20 | 33:18:00 | 162 |
46 | 2:08:34 | Riley | Davis | Redding | CA | 69 | 20:48 | 85 | 1:20 | 56 | 1:12:19 | 65 | 0:49 | 19 | 33:16:00 | 118 |
47 | 2:08:52 | Ryan | Lund | Berkeley | CA | 59 | 20:15 | 76 | 1:11 | 59 | 1:13:03 | 89 | 1:01 | 21 | 33:20:00 | 138 |
48 | 2:09:08 | Greg | Cusack | Los Angeles | CA | 26 | 17:49 | 36 | 0:52 | 46 | 1:10:43 | 56 | 0:46 | 78 | 38:54:00 | 116 |
49 | 2:09:43 | Moses | Wolfe-Polgar | Davis | CA | 97 | 23:14 | 44 | 0:55 | 51 | 1:11:21 | 104 | 1:10 | 17 | 33:01:00 | 173 |
50 | 2:09:47 | Calum | Rickard | Los Angeles | CA | 70 | 20:51 | 35 | 0:52 | 57 | 1:12:31 | 63 | 0:48 | 39 | 34:44:00 | 153 |
51 | 2:09:48 | Torin | Halsted | La Jolla | CA | 4 | 16:14 | 38 | 0:53 | 45 | 1:10:42 | 67 | 0:50 | 106 | 41:07:00 | 130 |
52 | 2:10:08 | Shawn | Forer | Walnut Creek | CA | 29 | 18:01 | 56 | 1:00 | 50 | 1:11:14 | 62 | 0:48 | 83 | 39:03:00 | 124 |
53 | 2:10:44 | Justin | Runac | La Jolla | CA | 110 | 23:34 | 40 | 0:53 | 33 | 1:08:29 | 59 | 0:47 | 66 | 37:00:00 | 156 |
54 | 2:10:45 | Kieran | Bolger | San Luis Obispo | CA | 54 | 19:56 | 116 | 1:47 | 65 | 1:13:26 | 44 | 0:43 | 41 | 34:50:00 | 110 |
55 | 2:10:45 | Johnathon | Frey | Goleta | CA | 76 | 21:33 | 49 | 0:57 | 72 | 1:14:23 | 80 | 0:56 | 16 | 32:55:00 | 125 |
56 | 2:11:07 | Nicholas | McEnroe | Davis | CA | 87 | 22:21 | 105 | 1:41 | 54 | 1:12:15 | 66 | 0:49 | 29 | 33:59:00 | 242 |
57 | 2:11:30 | Derek | Ahmed | Berkeley | CA | 14 | 17:06 | 93 | 1:25 | 52 | 1:11:43 | 88 | 1:01 | 99 | 40:14:00 | 179 |
58 | 2:11:35 | Jack | Anderson | Davis | CA | 52 | 19:51 | 75 | 1:10 | 66 | 1:13:36 | 76 | 0:53 | 52 | 36:03:00 | 103 |
59 | 2:12:36 | Dane | Brouwer | Irvine | CA | 105 | 23:28 | 64 | 1:05 | 49 | 1:10:52 | 79 | 0:55 | 56 | 36:13:00 | 183 |
60 | 2:13:21 | Dillon | Hu | Palo Alto | CA | 119 | 24:54:00 | 91 | 1:22 | 43 | 1:09:55 | 81 | 0:56 | 55 | 36:12:00 | 201 |
61 | 2:14:05 | Ryland | Lyons | San Diego | CA | 89 | 22:25 | 29 | 0:49 | 76 | 1:15:31 | 60 | 0:47 | 36 | 34:31:00 | 139 |
62 | 2:14:07 | Daniel | Johnson | San Luis Obispo | CA | 99 | 23:16 | 30 | 0:50 | 40 | 1:09:37 | 6 | 0:31 | 93 | 39:51:00 | 205 |
63 | 2:14:08 | Dan | Gonzalez | San Luis Obispo | CA | 120 | 25:14:00 | 22 | 0:45 | 58 | 1:12:38 | 58 | 0:47 | 37 | 34:41:00 | 193 |
64 | 2:14:17 | Kenneth | Rodriguez-Clisham | Los Angeles | CA | 82 | 21:59 | 58 | 1:03 | 79 | 1:16:45 | 30 | 0:39 | 28 | 33:49:00 | 154 |
65 | 2:14:35 | Eric | Hallman | Berkeley | CA | 18 | 17:17 | 81 | 1:18 | 92 | 1:19:07 | 0 | 0:00 | 65 | 36:51:00 | 197 |
66 | 2:14:41 | Justin | Zhang | Palo Alto | CA | 94 | 23:07 | 47 | 0:57 | 70 | 1:14:03 | 71 | 0:52 | 50 | 35:41:00 | 177 |
67 | 2:14:59 | Fredrik | Groevdal | Berkeley | CA | 138 | 1:35:50 | 143 | 0:00 | 0 | 0:00:00 | 133 | 1:13:03 | 51 | 36:02:00 | 196 |
68 | 2:15:12 | Lucka | Hamidouche | Los Angeles | CA | 66 | 20:38 | 39 | 0:53 | 41 | 1:09:49 | 90 | 1:01 | 64 | 36:49:00 | 131 |
69 | 2:15:28 | Santiago | Arrangoiz-Arriola | Stanford | CA | 63 | 20:25 | 109 | 1:45 | 78 | 1:15:58 | 94 | 1:04 | 57 | 36:14:00 | 104 |
70 | 2:15:33 | Quinten | Williams | Burke | VA | 84 | 22:10 | 42 | 0:53 | 75 | 1:15:30 | 11 | 0:33 | 59 | 36:25:00 | 170 |
71 | 2:15:36 | Clayton | Kinsey | Berkeley | CA | 75 | 21:27 | 68 | 1:07 | 77 | 1:15:34 | 50 | 0:45 | 62 | 36:41:00 | 210 |
72 | 2:15:57 | Joey | Greenspun | Berkeley | CA | 88 | 22:21 | 118 | 1:55 | 80 | 1:17:15 | 46 | 0:43 | 24 | 33:41:00 | 194 |
73 | 2:16:20 | Nathan | Platt | San Diego | CA | 40 | 18:54 | 73 | 1:09 | 83 | 1:17:37 | 125 | 1:24 | 47 | 35:13:00 | 148 |
74 | 2:16:25 | Rohan | Thomas | Livermore | CA | 27 | 17:51 | 89 | 1:22 | 84 | 1:17:37 | 101 | 1:08 | 75 | 38:25:00 | 231 |
75 | 2:16:49 | Tim | Aiken | Stanford | CA | 115 | 24:12:00 | 110 | 1:46 | 48 | 1:10:50 | 112 | 1:15 | 77 | 38:43:00 | 102 |
76 | 2:17:04 | Korbinian | Thalhammer | Sacramento | CA | 100 | 23:17 | 97 | 1:33 | 69 | 1:13:54 | 78 | 0:55 | 68 | 37:23:00 | 230 |
77 | 2:17:55 | Joshua | Woods | San Diego | CA | 90 | 22:32 | 70 | 1:08 | 62 | 1:13:19 | 41 | 0:41 | 98 | 40:13:00 | 175 |
78 | 2:18:03 | Ayush | Saraswat | Los Angeles | CA | 55 | 20:01 | 83 | 1:19 | 88 | 1:17:53 | 96 | 1:04 | 71 | 37:43:00 | 228 |
79 | 2:18:05 | David | Wilson | Oceanside | CA | 44 | 19:07 | 115 | 1:47 | 96 | 1:19:41 | 120 | 1:21 | 53 | 36:06:00 | 172 |
80 | 2:18:08 | David | Logue | San Diego | CA | 49 | 19:33 | 41 | 0:53 | 89 | 1:18:00 | 34 | 0:40 | 82 | 38:59:00 | 137 |
81 | 2:18:08 | Joey | Kroeger | Berkeley | CA | 109 | 23:31 | 33 | 0:51 | 61 | 1:13:18 | 77 | 0:54 | 88 | 39:33:00 | 211 |
82 | 2:18:13 | Michael | Brooks | Davis | CA | 34 | 18:12 | 21 | 0:45 | 90 | 1:18:14 | 86 | 1:00 | 96 | 40:01:00 | 112 |
83 | 2:19:28 | Nick | Oliver | Isla Vista | CA | 9 | 16:56 | 72 | 1:09 | 81 | 1:17:17 | 64 | 0:48 | 107 | 41:16:00 | 223 |
84 | 2:19:47 | Edward | Peterson | Tiburon | CA | 46 | 19:09 | 104 | 1:40 | 91 | 1:18:41 | 114 | 1:17 | 81 | 38:57:00 | 225 |
85 | 2:19:48 | ARIN | SADEGHI | Davis | CA | 122 | 25:34:00 | 71 | 1:09 | 64 | 1:13:25 | 9 | 0:32 | 84 | 39:06:00 | 157 |
86 | 2:20:01 | Jayant | Mukhopadhaya | Stanford | CA | 113 | 23:56 | 95 | 1:28 | 74 | 1:14:54 | 52 | 0:46 | 79 | 38:55:00 | 143 |
87 | 2:20:28 | Zachary | Nunn | Stanford | CA | 101 | 23:19 | 122 | 1:59 | 68 | 1:13:48 | 118 | 1:20 | 95 | 40:00:00 | 222 |
88 | 2:21:02 | James | Hamilton | Berkeley | CA | 77 | 21:41 | 108 | 1:44 | 73 | 1:14:32 | 85 | 0:59 | 111 | 42:04:00 | 198 |
89 | 2:21:08 | Matthew | Appleby | Palo Alto | CA | 64 | 20:27 | 86 | 1:21 | 87 | 1:17:45 | 43 | 0:42 | 103 | 40:51:00 | 240 |
90 | 2:21:18 | Cole | Hawkins | Glen Ridge | NJ | 112 | 23:53 | 113 | 1:46 | 94 | 1:19:11 | 123 | 1:22 | 43 | 35:04:00 | 199 |
91 | 2:21:26 | Mark | Hermes | Los Angeles | CA | 103 | 23:26 | 45 | 0:56 | 82 | 1:17:25 | 38 | 0:41 | 80 | 38:57:00 | 200 |
92 | 2:22:28 | Luke Wang | Wang | Berkeley | CA | 129 | 27:29:00 | 100 | 1:37 | 67 | 1:13:37 | 97 | 1:07 | 76 | 38:36:00 | 234 |
93 | 2:23:00 | Jake | Morris | San Diego | CA | 118 | 24:42:00 | 99 | 1:36 | 55 | 1:12:18 | 57 | 0:46 | 115 | 43:35:00 | 519 |
94 | 2:23:32 | Calvin | Liew | San Diego | CA | 86 | 22:17 | 119 | 1:56 | 114 | 1:23:53 | 99 | 1:08 | 32 | 34:16:00 | 136 |
95 | 2:23:55 | Alexander | Bosch | Los Angeles | CA | 42 | 19:04 | 82 | 1:18 | 115 | 1:24:05 | 106 | 1:11 | 73 | 38:16:00 | 111 |
96 | 2:24:09 | Joshua | Diaz | Vista | CA | 72 | 21:08 | 37 | 0:52 | 63 | 1:13:19 | 55 | 0:46 | 120 | 48:01:00 | 189 |
97 | 2:24:23 | Matthew | Vera | Los Angeles | CA | 85 | 22:15 | 65 | 1:05 | 109 | 1:22:40 | 48 | 0:43 | 70 | 37:38:00 | 166 |
98 | 2:24:44 | Brendan | Abrams | San Luis Obispo | CA | 130 | 27:36:00 | 107 | 1:44 | 60 | 1:13:13 | 75 | 0:52 | 109 | 41:16:00 | 178 |
99 | 2:24:49 | Trevor | Metz | Davis | CA | 79 | 21:46 | 128 | 2:13 | 101 | 1:21:06 | 129 | 1:32 | 72 | 38:09:00 | 219 |
100 | 2:25:17 | Canzhi | Ye | Berkeley | CA | 71 | 21:00 | 123 | 2:00 | 99 | 1:20:32 | 124 | 1:22 | 100 | 40:21:00 | 237 |
101 | 2:25:48 | Bulat | Bayminov | Los Angeles | CA | 124 | 25:35:00 | 54 | 0:59 | 93 | 1:19:09 | 72 | 0:52 | 86 | 39:12:00 | 107 |
102 | 2:25:59 | Jan | Peeters Salazar | Stanford | CA | 41 | 19:01 | 78 | 1:12 | 95 | 1:19:34 | 25 | 0:38 | 117 | 45:32:00 | 145 |
103 | 2:26:04 | Evan | To | Davis | CA | 93 | 23:00 | 50 | 0:57 | 104 | 1:21:17 | 108 | 1:12 | 89 | 39:35:00 | 232 |
104 | 2:26:07 | Abhijith | Umesha | Los Angeles | CA | 107 | 23:29 | 80 | 1:17 | 112 | 1:23:38 | 32 | 0:39 | 67 | 37:01:00 | 165 |
105 | 2:26:12 | Zachary | Jones | Carlsbad | CA | 78 | 21:46 | 98 | 1:34 | 103 | 1:21:14 | 130 | 2:00 | 90 | 39:36:00 | 206 |
106 | 2:26:29 | Patricio | Arrangoiz | Stanford | CA | 92 | 22:49 | 96 | 1:30 | 97 | 1:19:43 | 103 | 1:10 | 108 | 41:16:00 | 180 |
107 | 2:28:06 | Tyler | Bailey | San Marcos | CA | 24 | 17:46 | 31 | 0:50 | 98 | 1:20:11 | 35 | 0:40 | 122 | 48:37:00 | 105 |
108 | 2:28:20 | Justin | McGrew | Davis | CA | 116 | 24:16:00 | 125 | 2:03 | 106 | 1:21:36 | 109 | 1:12 | 85 | 39:11:00 | 218 |
109 | 2:29:25 | Mikey | Kennedy | Chico | CA | 127 | 26:31:00 | 90 | 1:22 | 111 | 1:23:16 | 49 | 0:44 | 69 | 37:30:00 | 208 |
110 | 2:29:41 | Alireza | Delfarah | Los Angeles | CA | 134 | 30:03:00 | 94 | 1:26 | 85 | 1:17:37 | 98 | 1:08 | 87 | 39:25:00 | 120 |
111 | 2:29:45 | Kegan | Kawamura | Berkeley | CA | 98 | 23:15 | 102 | 1:40 | 102 | 1:21:12 | 116 | 1:19 | 112 | 42:17:00 | 207 |
112 | 2:31:49 | Kyle | Jacobs | Davis | CA | 95 | 23:07 | 112 | 1:46 | 117 | 1:24:55 | 83 | 0:58 | 105 | 41:01:00 | 202 |
113 | 2:32:59 | Karson | Yu | Berkeley | CA | 121 | 25:30:00 | 84 | 1:19 | 107 | 1:22:16 | 61 | 0:48 | 114 | 43:05:00 | 238 |
114 | 2:33:04 | Alexander | Grieco | Los Angeles | CA | 81 | 21:56 | 117 | 1:54 | 118 | 1:25:14 | 128 | 1:27 | 113 | 42:32:00 | 195 |
115 | 2:33:42 | Michael | Machala | San Francisco | CA | 19 | 17:19 | 106 | 1:41 | 105 | 1:21:34 | 68 | 0:51 | 129 | 52:15:00 | 216 |
116 | 2:34:00 | Dawson | Ray | Los Angeles | CA | 30 | 18:05 | 67 | 1:07 | 121 | 1:26:01 | 100 | 1:08 | 119 | 47:37:00 | 150 |
117 | 2:34:04 | Andy | Boniface | Santa Maria | CA | 91 | 22:34 | 127 | 2:09 | 122 | 1:26:02 | 126 | 1:26 | 110 | 41:50:00 | 182 |
118 | 2:34:20 | Gregory | Poore | LA JOLLA | CA | 131 | 27:44:00 | 114 | 1:46 | 110 | 1:22:42 | 110 | 1:13 | 104 | 40:53:00 | 226 |
119 | 2:35:15 | Jacob | David | Tacoma | WA | 135 | 30:29:00 | 131 | 2:21 | 100 | 1:20:51 | 87 | 1:00 | 102 | 40:31:00 | 187 |
120 | 2:35:49 | David | Constant | Mountain View | CA | 102 | 23:20 | 88 | 1:21 | 86 | 1:17:42 | 91 | 1:02 | 130 | 52:21:00 | 114 |
121 | 2:36:37 | Jonas | Jimenez | Vallejo | CA | 111 | 23:34 | 101 | 1:39 | 127 | 1:28:18 | 95 | 1:04 | 97 | 40:01:00 | 204 |
122 | 2:38:12 | Brian | Kilberg | Berkeley | CA | 132 | 28:06:00 | 129 | 2:16 | 125 | 1:26:48 | 102 | 1:09 | 94 | 39:52:00 | 209 |
123 | 2:38:38 | Blake | Jamar | Sebastopol | CA | 128 | 27:09:00 | 130 | 2:16 | 128 | 1:28:20 | 1 | 0:27 | 101 | 40:24:00 | 203 |
124 | 2:39:30 | Brandon | Yan | San Ramon | CA | 108 | 23:30 | 121 | 1:59 | 108 | 1:22:22 | 127 | 1:26 | 127 | 50:11:00 | 236 |
125 | 2:40:06 | Jed | Lee | Berkeley | CA | 53 | 19:51 | 60 | 1:04 | 123 | 1:26:05 | 17 | 0:35 | 131 | 52:29:00 | 214 |
126 | 2:41:31 | Charles | Mulemi | Stanford | CA | 123 | 25:35:00 | 103 | 1:40 | 116 | 1:24:18 | 105 | 1:10 | 124 | 48:45:00 | 239 |
127 | 2:41:34 | Dylan | Ostermann | Rohnert Park | CA | 125 | 25:59:00 | 92 | 1:23 | 113 | 1:23:49 | 0 | 0:00 | 128 | 50:21:00 | 243 |
128 | 2:44:07 | Archibald | Lai | Los Angeles | CA | 133 | 28:26:00 | 79 | 1:14 | 120 | 1:25:29 | 69 | 0:51 | 121 | 48:05:00 | 213 |
129 | 2:44:51 | Daniel | Nourot | Castro Valley | CA | 96 | 23:13 | 120 | 1:58 | 124 | 1:26:25 | 122 | 1:22 | 125 | 49:52:00 | 221 |
130 | 2:44:51 | William | Wegeng | 137 | 37:54:00 | 135 | 4:32 | 119 | 1:25:26 | 131 | 3:13 | 25 | 33:45:00 | 244 |
||
131 | 2:45:04 | Erik | Dassoff | Poway | CA | 106 | 23:29 | 111 | 1:46 | 129 | 1:29:22 | 2 | 0:28 | 126 | 49:57:00 | 186 |
132 | 2:49:46 | David | Twyman | San Diego | CA | 15 | 17:10 | 134 | 3:17 | 135 | 1:41:20 | 107 | 1:11 | 118 | 46:46:00 | 233 |
133 | 2:50:06 | Mario | Blanco | Hemet | CA | 117 | 24:26:00 | 126 | 2:04 | 134 | 1:37:09 | 121 | 1:21 | 116 | 45:03:00 | 181 |
134 | 2:50:09 | Kevin | Label | San Luis Obispo | CA | 58 | 20:08 | 124 | 2:01 | 126 | 1:27:18 | 119 | 1:20 | 134 | 59:21:00 | 212 |
135 | 2:50:40 | Chadd | Dunn | Anaheim Hills | CA | 126 | 26:22:00 | 133 | 2:44 | 131 | 1:31:35 | 117 | 1:19 | 123 | 48:38:00 | 190 |
136 | 2:56:06 | Krishna | Rao | Stanford | CA | 104 | 23:26 | 132 | 2:40 | 133 | 1:33:59 | 113 | 1:16 | 132 | 54:43:00 | 227 |
137 | 3:30:06 | Wayne | Lin | Pleasanton | CA | 136 | 37:44:00 | 136 | 8:23 | 132 | 1:33:54 | 132 | 5:43 | 135 | 1:04:20 | 215 |
DNF | Alireza | Sarebanha | La Jolla | CA | 83 | 22:04 | 59 | 1:04 | 0 | 0:00:00 | 0 | 0:00 | 0 | 0:00:00 | 229 |
|
DQ | 2:32:36 | Patrick | McGrath | La Jolla | CA | 114 | 24:07:00 | 87 | 1:21 | 130 | 1:30:03 | 115 | 1:18 | 217 |
WCCTC Women
Overall Place | ChipTime | First Name | Last Name | City | State | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:08:03 | Anna | Belk | Berkeley | CA | 7 | 17:56 | 3 | 0:40 | 2 | 1:11:04 | 6 | 0:39 | 7 | 37:41:00 | 246 |
2 | 2:11:51 | Jennifer | Schulman | Fountain Valley | CA | 9 | 18:04 | 18 | 0:59 | 3 | 1:14:07 | 7 | 0:41 | 10 | 37:58:00 | 280 |
3 | 2:14:44 | Allison | Light | Orinda | CA | 12 | 18:52 | 12 | 0:54 | 8 | 1:15:03 | 4 | 0:38 | 17 | 39:15:00 | 263 |
4 | 2:14:59 | Sarah | Rockwood | Berkeley | CA | 37 | 21:27 | 6 | 0:45 | 7 | 1:15:01 | 5 | 0:39 | 3 | 37:06:00 | 276 |
5 | 2:15:16 | Hannah | Koski | Danville | CA | 8 | 18:00 | 17 | 0:57 | 28 | 1:20:12 | 37 | 0:53 | 1 | 35:11:00 | 261 |
6 | 2:16:21 | Meghan | Nesbit | Davis | CA | 14 | 19:29 | 26 | 1:08 | 13 | 1:16:31 | 19 | 0:48 | 13 | 38:23:00 | 271 |
7 | 2:16:44 | Stephanie | Scannell | Coronado | CA | 3 | 17:41 | 14 | 0:57 | 18 | 1:18:18 | 3 | 0:35 | 16 | 39:12:00 | 279 |
8 | 2:17:18 | Clara | Meister | Stanford | CA | 21 | 20:29 | 22 | 1:04 | 11 | 1:15:31 | 25 | 0:49 | 18 | 39:23:00 | 267 |
9 | 2:17:34 | Rosalie | Lawrence | Oakland | CA | 6 | 17:53 | 31 | 1:10 | 15 | 1:17:24 | 17 | 0:48 | 23 | 40:18:00 | 310 |
10 | 2:17:55 | Katherine | Hoolihan | Berkeley | CA | 30 | 20:55 | 25 | 1:07 | 5 | 1:14:28 | 16 | 0:47 | 14 | 38:36:00 | 258 |
11 | 2:17:55 | Tara | Hale | San Luis Obispo | CA | 24 | 20:39 | 4 | 0:42 | 19 | 1:18:31 | 38 | 0:53 | 4 | 37:09:00 | 256 |
12 | 2:18:17 | Eleanor | Wiseman | Oakland | CA | 38 | 21:32 | 8 | 0:51 | 6 | 1:14:39 | 11 | 0:43 | 24 | 40:31:00 | 286 |
13 | 2:18:21 | Rebecca | Peer | Los Angeles | CA | 4 | 17:44 | 5 | 0:44 | 4 | 1:14:08 | 2 | 0:35 | 50 | 45:07:00 | 272 |
14 | 2:18:45 | Kimberley | Sannajust | Davis | CA | 28 | 20:54 | 86 | 2:18 | 16 | 1:17:37 | 12 | 0:44 | 5 | 37:11:00 | 278 |
