This page contains several race results. Please scroll down to your race.
Individual
Overall Place | Time | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:32:48 | 2:32:40 | Coulton | Hartrich | M | 1 | 179 | 34 | M 31-35 | 1 | 19 | 14 |
2 | 2:32:48 | 2:32:44 | Jules | Gilliam | M | 2 | 179 | 18 | M 16-20 | 1 | 10 | 40 |
3 | 2:32:56 | 2:32:53 | Marco | Arocha Jr | M | 3 | 179 | 40 | M 36-40 | 1 | 22 | 29 |
4 | 2:33:10 | 2:33:08 | Stefano | Barberi | M | 4 | 179 | 33 | M 31-35 | 2 | 19 | 12 |
5 | 2:33:26 | 2:33:16 | Imeh | Nsek | M | 5 | 179 | 19 | M 16-20 | 2 | 10 | 63 |
6 | 2:33:32 | 2:33:30 | Ted | King | M | 6 | 179 | 34 | M 31-35 | 3 | 19 | 9 |
7 | 2:33:33 | 2:33:29 | Jean-Louis | Bourdevaire | M | 7 | 179 | 24 | M 21-25 | 1 | 9 | 20 |
8 | 2:33:34 | 2:33:25 | Geoffrey | Curran | M | 8 | 179 | 21 | M 21-25 | 2 | 9 | 11 |
9 | 2:33:34 | 2:33:27 | thurlow | rogers | M | 9 | 179 | 57 | M 56-60 | 1 | 20 | 15 |
10 | 2:33:34 | 2:33:31 | Marcos | Lazzarotto | M | 10 | 179 | 27 | M 26-30 | 1 | 14 | 19 |
11 | 2:33:34 | 2:33:29 | Julien | Bourdevaire | M | 11 | 179 | 27 | M 26-30 | 2 | 14 | 21 |
12 | 2:33:34 | 2:33:27 | Colin | Croston | M | 12 | 179 | 44 | M 41-45 | 1 | 15 | 159 |
13 | 2:33:34 | 2:33:23 | Nathan | Labecki | M | 13 | 179 | 23 | M 21-25 | 3 | 9 | 77 |
14 | 2:33:35 | 2:32:39 | Nicholas | Bishop | M | 14 | 179 | 36 | M 36-40 | 2 | 22 | 58 |
15 | 2:33:35 | 2:33:32 | Jon | Hornbeck | M | 15 | 179 | 28 | M 26-30 | 3 | 14 | 38 |
16 | 2:33:36 | 2:33:31 | Aaron | Boyleston | M | 16 | 179 | 36 | M 36-40 | 3 | 22 | 22 |
17 | 2:33:37 | 2:33:23 | Nick | Evennou | M | 17 | 179 | 31 | M 31-35 | 4 | 19 | 73 |
18 | 2:33:38 | 2:33:31 | Ama | Nsek | M | 18 | 179 | 18 | M 16-20 | 3 | 10 | 84 |
19 | 2:33:38 | 2:33:35 | Christian | Husband | M | 19 | 179 | 20 | M 16-20 | 4 | 10 | 25 |
20 | 2:33:38 | 2:33:29 | Krista | Doebel-Hickok | F | 1 | 31 | 28 | F 26-30 | 1 | 7 | 2 |
21 | 2:33:38 | 2:33:26 | Dean | Hall | M | 20 | 179 | 27 | M 26-30 | 4 | 14 | 35 |
22 | 2:33:38 | 2:33:24 | Andrew | Vollmer | M | 21 | 179 | 17 | M 16-20 | 5 | 10 | 59 |
23 | 2:33:41 | 2:33:39 | richard | meeker | M | 22 | 179 | 55 | M 51-55 | 1 | 30 | 106 |
24 | 2:33:41 | 2:33:29 | Andy | Schmidt | M | 23 | 179 | 50 | M 46-50 | 1 | 28 | 62 |
25 | 2:33:41 | 2:33:24 | Steve | Bobrofsky | M | 24 | 179 | 30 | M 26-30 | 5 | 14 | 82 |
26 | 2:33:41 | 2:33:18 | Mike | Okano | M | 25 | 179 | 58 | M 56-60 | 2 | 20 | 51 |
27 | 2:33:41 | 2:33:32 | Amber | Neben | F | 2 | 31 | 42 | F 41-45 | 1 | 3 | 3 |
28 | 2:33:42 | 2:33:39 | Jessica | Cerra | F | 3 | 31 | 35 | F 31-35 | 1 | 4 | 6 |
29 | 2:33:43 | 2:33:34 | ERIC | BIERMAN | M | 26 | 179 | 43 | M 41-45 | 2 | 15 | 16 |
30 | 2:33:43 | 2:33:25 | Paul | Elkins | M | 27 | 179 | 51 | M 51-55 | 2 | 30 | 61 |
31 | 2:33:44 | 2:33:34 | Ron | Amos | M | 28 | 179 | 53 | M 51-55 | 3 | 30 | 76 |
32 | 2:33:45 | 2:33:29 | Jon | Flagg | M | 29 | 179 | 51 | M 51-55 | 4 | 30 | 70 |
33 | 2:33:50 | 2:33:37 | Kirk | Nordgren | M | 30 | 179 | 36 | M 36-40 | 4 | 22 | 41 |
34 | 2:33:51 | 2:33:39 | Eric | Oien | M | 31 | 179 | 20 | M 16-20 | 6 | 10 | 18 |
35 | 2:33:51 | 2:33:29 | Drew | Kalasky | M | 32 | 179 | 18 | M 16-20 | 7 | 10 | 65 |
36 | 2:33:52 | 2:33:44 | David | Priest | M | 33 | 179 | 32 | M 31-35 | 5 | 19 | 23 |
37 | 2:33:53 | 2:33:47 | Larissa | Connors | F | 4 | 31 | 31 | F 31-35 | 2 | 4 | 39 |
38 | 2:33:53 | 2:33:47 | Daniel | Cobley | M | 34 | 179 | 38 | M 36-40 | 5 | 22 | 60 |
39 | 2:33:53 | 2:33:50 | Kirk | Bausch | M | 35 | 179 | 48 | M 46-50 | 2 | 28 | 31 |
40 | 2:33:56 | 2:33:56 | Tom | Stepp | M | 36 | 179 | 34 | M 31-35 | 6 | 19 | 140 |
41 | 2:34:47 | 2:34:37 | Rob | Angle | M | 37 | 179 | 30 | M 26-30 | 6 | 14 | 78 |
42 | 2:37:51 | 2:37:51 | DYLAN | LIMA | M | 38 | 179 | 27 | M 26-30 | 7 | 14 | 74 |
43 | 2:39:22 | 2:39:07 | Christopher | Hill | M | 39 | 179 | 47 | M 46-50 | 3 | 28 | 71 |
44 | 2:39:41 | 2:39:36 | Rob | McGee | M | 40 | 179 | 48 | M 46-50 | 4 | 28 | 36 |
45 | 2:39:43 | 2:39:36 | Dave | Lettieri | M | 41 | 179 | 53 | M 51-55 | 5 | 30 | 37 |
46 | 2:39:44 | 2:39:35 | Chad | Jarrett | M | 42 | 179 | 46 | M 46-50 | 5 | 28 | 17 |
47 | 2:39:44 | 2:39:40 | Lindsay | Bayer | F | 5 | 31 | 33 | F 31-35 | 3 | 4 | 4 |
48 | 2:40:00 | 2:39:46 | rigo | cruz | M | 43 | 179 | 46 | M 46-50 | 6 | 28 | 34 |
49 | 2:41:20 | 2:41:09 | Robbie | Miranda | M | 44 | 179 | 40 | M 36-40 | 6 | 22 | 32 |
50 | 2:41:24 | 2:41:08 | Eric | Williams | M | 45 | 179 | 37 | M 36-40 | 7 | 22 | 331 |
51 | 2:41:24 | 2:41:04 | GEORGE | TOMASICH | M | 46 | 179 | 54 | M 51-55 | 6 | 30 | 110 |
52 | 2:42:34 | 2:42:19 | Thomas | Butterfield | M | 47 | 179 | 29 | M 26-30 | 8 | 14 | 44 |
53 | 2:42:34 | 2:42:19 | Markell | Staffieri | M | 48 | 179 | 36 | M 36-40 | 8 | 22 | 53 |
54 | 2:42:38 | 2:42:26 | Andy | McClure | M | 49 | 179 | 54 | M 51-55 | 7 | 30 | 64 |
55 | 2:42:39 | 2:42:39 | mani | motamed | M | 50 | 179 | 49 | M 46-50 | 7 | 28 | 43 |
56 | 2:42:39 | 2:42:22 | Mark | Pavlovcik | M | 51 | 179 | 29 | M 26-30 | 9 | 14 | 55 |
57 | 2:42:39 | 2:42:14 | Charlie | Marinko | M | 52 | 179 | 44 | M 41-45 | 3 | 15 | 144 |
58 | 2:42:40 | 2:42:20 | James | Chao | M | 53 | 179 | 51 | M 51-55 | 8 | 30 | 56 |
59 | 2:42:48 | 2:42:38 | Sten | Kramer | M | 54 | 179 | 54 | M 51-55 | 9 | 30 | 235 |
60 | 2:42:50 | 2:42:38 | Kate | Veronneau | F | 6 | 31 | 39 | F 36-40 | 1 | 4 | 102 |
61 | 2:42:57 | 2:42:43 | Peter | Aquino | M | 55 | 179 | 42 | M 41-45 | 4 | 15 | 54 |
62 | 2:45:29 | 2:45:00 | Scott | Barger | M | 56 | 179 | 46 | M 46-50 | 8 | 28 | 111 |
63 | 2:45:53 | 2:45:26 | Mark | Hoffenberg | M | 57 | 179 | 60 | M 56-60 | 3 | 20 | 107 |
64 | 2:45:54 | 2:45:26 | Sean | Disalvo | M | 58 | 179 | 46 | M 46-50 | 9 | 28 | 135 |
65 | 2:45:54 | 2:45:25 | Bob | Walpert | M | 59 | 179 | 57 | M 56-60 | 4 | 20 | 68 |
66 | 2:45:55 | 2:45:50 | Holly | Breck | F | 7 | 31 | 25 | F 21-25 | 1 | 3 | 45 |
67 | 2:45:56 | 2:45:31 | Spencer | Roundy | M | 60 | 179 | 38 | M 36-40 | 9 | 22 | 148 |
68 | 2:45:56 | 2:45:47 | Anthony | Navarra Jr. | M | 61 | 179 | 35 | M 31-35 | 7 | 19 | 28 |
69 | 2:45:57 | 2:45:39 | Jane | Hall | F | 8 | 31 | 27 | F 26-30 | 2 | 7 | 7 |
70 | 2:45:58 | 2:45:25 | Anthony | Murray | M | 62 | 179 | 50 | M 46-50 | 10 | 28 | 217 |
71 | 2:45:58 | 2:45:32 | Steven | Engle | M | 63 | 179 | 26 | M 26-30 | 10 | 14 | 157 |
72 | 2:45:58 | 2:45:11 | Paul | Imler | M | 64 | 179 | 20 | M 16-20 | 8 | 10 | 220 |
73 | 2:46:22 | 2:46:12 | Jason | Denney | M | 65 | 179 | 31 | M 31-35 | 8 | 19 | 47 |
74 | 2:49:56 | 2:49:28 | Russell | Shapley | M | 66 | 179 | 55 | M 51-55 | 10 | 30 | 112 |
75 | 2:49:57 | 2:49:09 | Lauren | Mulwitz | F | 9 | 31 | 37 | F 36-40 | 2 | 4 | 263 |
76 | 2:49:59 | 2:49:08 | Mark | Ibison | M | 67 | 179 | 38 | M 36-40 | 10 | 22 | 226 |
77 | 2:50:02 | 2:49:45 | Pam | Schuster | F | 10 | 31 | 57 | F 56-60 | 1 | 2 | 100 |
78 | 2:50:04 | 2:50:02 | John | Walsh | M | 68 | 179 | 54 | M 51-55 | 11 | 30 | 46 |
79 | 2:50:05 | 2:49:09 | Tom | Bois | M | 69 | 179 | 62 | M 61-65 | 1 | 8 | 221 |
80 | 2:50:05 | 2:49:33 | David | Berry | M | 70 | 179 | 23 | M 21-25 | 4 | 9 | 130 |
81 | 2:50:05 | 2:49:32 | Hartono | Tanuwidjaja | M | 71 | 179 | 45 | M 41-45 | 5 | 15 | 72 |
82 | 2:50:05 | 2:49:24 | Mario | Higareck | M | 72 | 179 | 53 | M 51-55 | 12 | 30 | 162 |
83 | 2:50:06 | 2:49:14 | Chan | Huynh | M | 73 | 179 | 51 | M 51-55 | 13 | 30 | 209 |
84 | 2:50:07 | 2:49:10 | Jason | Johns | M | 74 | 179 | 48 | M 46-50 | 11 | 28 | 66 |
85 | 2:50:07 | 2:49:47 | Josh | Wolff | M | 75 | 179 | 58 | M 56-60 | 5 | 20 | 123 |
86 | 2:50:07 | 2:49:48 | Richard | Ramsey | M | 76 | 179 | 50 | M 46-50 | 12 | 28 | 128 |
87 | 2:50:08 | 2:49:43 | Walter | Tammo | M | 77 | 179 | 40 | M 36-40 | 11 | 22 | 42 |
88 | 2:50:08 | 2:49:23 | Jeff | Jacobson | M | 78 | 179 | 52 | M 51-55 | 14 | 30 | 260 |
89 | 2:50:13 | 2:49:37 | Christian | Correa | M | 79 | 179 | 31 | M 31-35 | 9 | 19 | 241 |
90 | 2:50:16 | 2:49:59 | Amanda | Nauman | F | 11 | 31 | 28 | F 26-30 | 3 | 7 | 5 |
91 | 2:50:20 | 2:49:59 | Reed | Moore | M | 80 | 179 | 63 | M 61-65 | 2 | 8 | 113 |
92 | 2:50:20 | 2:49:56 | zac | houghton | M | 81 | 179 | 49 | M 46-50 | 13 | 28 | 155 |
93 | 2:50:21 | 2:49:34 | Ruth | Clemence | F | 12 | 31 | 58 | F 56-60 | 2 | 2 | 200 |
94 | 2:50:22 | 2:49:44 | James | Kalasky | M | 82 | 179 | 54 | M 51-55 | 15 | 30 | 122 |
95 | 2:50:22 | 2:49:47 | Anders | Gronberg | M | 83 | 179 | 54 | M 51-55 | 16 | 30 | 228 |
96 | 2:50:23 | 2:49:53 | Nigel | Stewart | M | 84 | 179 | 47 | M 46-50 | 14 | 28 | 131 |
97 | 2:50:49 | 2:50:44 | Taylor | Tongate | M | 85 | 179 | 23 | M 21-25 | 5 | 9 | 67 |
98 | 2:50:52 | 2:50:20 | Michael | Kohn | M | 86 | 179 | 55 | M 51-55 | 17 | 30 | 328 |
99 | 2:51:00 | 2:50:43 | Chris | Collins | M | 87 | 179 | 34 | M 31-35 | 10 | 19 | 124 |
100 | 2:51:01 | 2:50:26 | Tony | Cambridge | M | 88 | 179 | 49 | M 46-50 | 15 | 28 | 211 |
101 | 2:52:59 | 2:52:24 | Tom | Hill | M | 89 | 179 | 58 | M 56-60 | 6 | 20 | 255 |
102 | 2:52:59 | 2:52:02 | Ernest | Lohman | M | 90 | 179 | 53 | M 51-55 | 18 | 30 | 127 |
103 | 2:53:48 | 2:53:29 | Jason | Hole | M | 91 | 179 | 46 | M 46-50 | 16 | 28 | 223 |
104 | 2:58:45 | 2:58:32 | Karen | Meske | F | 13 | 31 | 40 | F 36-40 | 3 | 4 | 201 |
105 | 2:58:45 | 2:58:18 | Brian | Matsumoto | M | 92 | 179 | 53 | M 51-55 | 19 | 30 | 117 |
106 | 2:58:49 | 2:58:24 | Matthew | Weber | M | 93 | 179 | 33 | M 31-35 | 11 | 19 | 138 |
107 | 2:58:49 | 2:58:10 | Moriah | Swan | F | 14 | 31 | 18 | F 16-20 | 1 | 2 | 202 |
108 | 2:58:53 | 2:58:16 | Harry | Terrill | M | 94 | 179 | 45 | M 41-45 | 6 | 15 | 149 |
109 | 2:58:54 | 2:58:24 | Claudio | Plaza | M | 95 | 179 | 41 | M 41-45 | 7 | 15 | 229 |
110 | 2:58:55 | 2:58:12 | Duc | Au | M | 96 | 179 | 53 | M 51-55 | 20 | 30 | 134 |
111 | 2:58:57 | 2:58:34 | Bob | Kubinski | M | 97 | 179 | 58 | M 56-60 | 7 | 20 | 116 |
112 | 2:58:58 | 2:58:35 | Tino | Riveron | M | 98 | 179 | 56 | M 56-60 | 8 | 20 | 109 |
113 | 2:58:58 | 2:58:40 | Terra | Kier | F | 15 | 31 | 35 | F 31-35 | 4 | 4 | 153 |
114 | 2:58:58 | 2:58:10 | Lori | Hoechlin | F | 16 | 31 | 54 | F 51-55 | 1 | 5 | 264 |
115 | 2:58:58 | 2:58:03 | Anthony | Zoss | M | 99 | 179 | 41 | M 41-45 | 8 | 15 | 338 |
116 | 2:58:58 | 2:58:24 | Steve | Teh | M | 100 | 179 | 48 | M 46-50 | 17 | 28 | 139 |
117 | 2:59:07 | 2:58:17 | Paul | Haveruk | M | 101 | 179 | 60 | M 56-60 | 9 | 20 | 250 |
118 | 2:59:37 | 2:59:16 | Jeff | Sumsion | M | 102 | 179 | 55 | M 51-55 | 21 | 30 | 258 |
119 | 3:00:49 | 3:00:21 | Marco | Sanchez | M | 103 | 179 | 49 | M 46-50 | 18 | 28 | 120 |
120 | 3:00:59 | 3:00:28 | Marc | Peters | M | 104 | 179 | 48 | M 46-50 | 19 | 28 | 80 |
121 | 3:02:02 | 3:01:18 | Danny | Hart | M | 105 | 179 | 33 | M 31-35 | 12 | 19 | 158 |
122 | 3:02:28 | 3:01:45 | Kevin | Colburn | M | 106 | 179 | 46 | M 46-50 | 20 | 28 | 132 |
123 | 3:02:29 | 3:01:46 | Jonathon | Martin | M | 107 | 179 | 35 | M 31-35 | 13 | 19 | 163 |
124 | 3:02:39 | 3:02:17 | Kevin | Cavallo | M | 108 | 179 | 27 | M 26-30 | 11 | 14 | 222 |
125 | 3:03:15 | 3:02:29 | shano | scott | M | 109 | 179 | 54 | M 51-55 | 22 | 30 | 216 |
126 | 3:03:29 | 3:02:48 | Eduardo | Gabon | M | 110 | 179 | 45 | M 41-45 | 9 | 15 | 126 |
127 | 3:03:29 | 3:02:29 | Fritz | Reimers | M | 111 | 179 | 59 | M 56-60 | 10 | 20 | 249 |
128 | 3:03:36 | 3:02:51 | Wade | Poulson | M | 112 | 179 | 38 | M 36-40 | 12 | 22 | 224 |
129 | 3:03:38 | 3:02:42 | Cy | Zuidema | M | 113 | 179 | 53 | M 51-55 | 23 | 30 | 236 |
130 | 3:03:42 | 3:03:34 | JENNY | RIOS | F | 17 | 31 | 27 | F 26-30 | 4 | 7 | 101 |
131 | 3:04:15 | 3:03:14 | Dan | McDermott | M | 114 | 179 | 58 | M 56-60 | 11 | 20 | 240 |
132 | 3:04:44 | 3:03:51 | Jeff | Buckthal | M | 115 | 179 | 49 | M 46-50 | 21 | 28 | 252 |
133 | 3:05:39 | 3:05:16 | Tony | Solliday | M | 116 | 179 | 44 | M 41-45 | 10 | 15 | 145 |
134 | 3:07:13 | 3:06:45 | Dennis | Ferguson | M | 117 | 179 | 61 | M 61-65 | 3 | 8 | 254 |
135 | 3:08:49 | 3:08:19 | skyler | wallace | M | 118 | 179 | 36 | M 36-40 | 13 | 22 | 129 |
136 | 3:08:50 | 3:07:59 | Jose | Miramontes | M | 119 | 179 | 39 | M 36-40 | 14 | 22 | 310 |
137 | 3:09:11 | 3:08:07 | Ethan | Lawrence | M | 120 | 179 | 23 | M 21-25 | 6 | 9 | 336 |
138 | 3:09:39 | 3:08:25 | Connor | Shimamoto | M | 121 | 179 | 23 | M 21-25 | 7 | 9 | 337 |
139 | 3:09:47 | 3:09:10 | Taylor | Brower | F | 18 | 31 | 23 | F 21-25 | 2 | 3 | 105 |
140 | 3:09:55 | 3:09:47 | Julia | Priest | F | 19 | 31 | 29 | F 26-30 | 5 | 7 | 48 |
141 | 3:10:21 | 3:09:16 | David | Molinero | M | 122 | 179 | 38 | M 36-40 | 15 | 22 | 340 |
142 | 3:11:30 | 3:10:19 | Mike | Joyce | M | 123 | 179 | 61 | M 61-65 | 4 | 8 | 325 |
143 | 3:12:22 | 3:11:32 | Chris | Dornsife | M | 124 | 179 | 49 | M 46-50 | 22 | 28 | 247 |
144 | 3:12:29 | 3:11:43 | Robert | McCray | M | 125 | 179 | 53 | M 51-55 | 24 | 30 | 237 |
145 | 3:12:49 | 3:12:03 | Paul | Thompson | M | 126 | 179 | 49 | M 46-50 | 23 | 28 | 231 |
146 | 3:12:50 | 3:11:37 | Antonio | Smith | M | 127 | 179 | 33 | M 31-35 | 14 | 19 | 335 |
147 | 3:12:52 | 3:11:59 | Patrick | Connolly | M | 128 | 179 | 49 | M 46-50 | 24 | 28 | 230 |
148 | 3:12:53 | 3:12:22 | Ken | Doyle | M | 129 | 179 | 55 | M 51-55 | 25 | 30 | 69 |
149 | 3:12:54 | 3:12:24 | John | Gates | M | 130 | 179 | 56 | M 56-60 | 12 | 20 | 121 |
150 | 3:12:57 | 3:11:40 | Victor | Caraballo | M | 131 | 179 | 51 | M 51-55 | 26 | 30 | 119 |
151 | 3:13:48 | 3:12:54 | Scott | Lamb | M | 132 | 179 | 55 | M 51-55 | 27 | 30 | 329 |
152 | 3:13:48 | 3:12:49 | Cj | Boyenger | F | 20 | 31 | 53 | F 51-55 | 2 | 5 | 203 |
153 | 3:14:59 | 3:14:14 | TJ | Eller | M | 133 | 179 | 24 | M 21-25 | 8 | 9 | 242 |
154 | 3:15:06 | 3:14:12 | Clement | KIm | M | 134 | 179 | 52 | M 51-55 | 28 | 30 | 243 |
155 | 3:15:59 | 3:15:36 | ryan | eltiste | M | 135 | 179 | 38 | M 36-40 | 16 | 22 | 152 |
156 | 3:16:29 | 3:15:31 | Jim | Bishop | M | 136 | 179 | 51 | M 51-55 | 29 | 30 | 339 |
157 | 3:16:33 | 3:15:23 | Tom | Kruse | M | 137 | 179 | 59 | M 56-60 | 13 | 20 | 317 |
158 | 3:17:40 | 3:16:38 | Kevin | Wayt | M | 138 | 179 | 59 | M 56-60 | 14 | 20 | 248 |
159 | 3:18:43 | 3:17:44 | Chris | Versteegh | M | 139 | 179 | 43 | M 41-45 | 11 | 15 | 323 |
160 | 3:18:47 | 3:18:10 | Kenny | Stewart | M | 140 | 179 | 58 | M 56-60 | 15 | 20 | 210 |
161 | 3:19:54 | 3:19:02 | Steve | Donahoo | M | 141 | 179 | 56 | M 56-60 | 16 | 20 | 259 |
162 | 3:19:54 | 3:18:41 | Paul | Revlin | M | 142 | 179 | 37 | M 36-40 | 17 | 22 | 306 |
163 | 3:20:29 | 3:19:29 | Tim | Boyd | M | 143 | 179 | 60 | M 56-60 | 17 | 20 | 253 |
164 | 3:20:49 | 3:20:35 | Josiane | Lessard | F | 21 | 31 | 21 | F 21-25 | 3 | 3 | 104 |
165 | 3:23:57 | 3:23:20 | Tim | Vidmar | M | 144 | 179 | 32 | M 31-35 | 15 | 19 | 141 |
166 | 3:24:38 | 3:23:21 | Nathan | Kinch | M | 145 | 179 | 35 | M 31-35 | 16 | 19 | 322 |
167 | 3:25:58 | 3:24:33 | Bruce | Chang | M | 146 | 179 | 39 | M 36-40 | 18 | 22 | 356 |
168 | 3:26:43 | 3:26:16 | Brian | Co | M | 147 | 179 | 42 | M 41-45 | 12 | 15 | 118 |
169 | 3:28:33 | 3:27:37 | Elaine | Gronberg | F | 22 | 31 | 53 | F 51-55 | 3 | 5 | 265 |
170 | 3:29:12 | 3:27:56 | Vern | Ellicott | M | 148 | 179 | 63 | M 61-65 | 5 | 8 | 314 |
171 | 3:29:15 | 3:27:55 | Navreet | Dhaliwal | M | 149 | 179 | 30 | M 26-30 | 12 | 14 | 318 |
172 | 3:29:28 | 3:28:55 | suzan | given | F | 23 | 31 | 42 | F 41-45 | 2 | 3 | 103 |
173 | 3:29:28 | 3:28:24 | Christina | Carranza | F | 24 | 31 | 44 | F 41-45 | 3 | 3 | 304 |
174 | 3:30:26 | 3:29:34 | James | Sandoval | M | 150 | 179 | 40 | M 36-40 | 19 | 22 | 136 |
175 | 3:31:59 | 3:31:23 | RJ | Kern | M | 151 | 179 | 46 | M 46-50 | 25 | 28 | 307 |
176 | 3:32:41 | 3:31:29 | Mark | Jeffrey | M | 152 | 179 | 28 | M 26-30 | 13 | 14 | 333 |
177 | 3:33:52 | 3:33:13 | Sarah | Swan | F | 25 | 31 | 16 | F 16-20 | 2 | 2 | 204 |
178 | 3:33:52 | 3:33:13 | Luke | Swan | M | 153 | 179 | 13 | M 11-15 | 1 | 3 | 215 |
179 | 3:33:54 | 3:33:15 | wayne | rosenkrantz | M | 154 | 179 | 64 | M 61-65 | 6 | 8 | 218 |
180 | 3:34:05 | 3:32:50 | Mitchell | Thomas | M | 155 | 179 | 64 | M 61-65 | 7 | 8 | 313 |
181 | 3:35:17 | 3:34:35 | Roger | Gottfried | M | 156 | 179 | 65 | M 61-65 | 8 | 8 | 156 |
182 | 3:38:44 | 3:37:26 | Jerry | Leonhardt | M | 157 | 179 | 60 | M 56-60 | 18 | 20 | 324 |
183 | 3:39:12 | 3:38:05 | Jamie | Malam | M | 158 | 179 | 35 | M 31-35 | 17 | 19 | 319 |
184 | 3:40:00 | 3:39:02 | Rob | Little | M | 159 | 179 | 57 | M 56-60 | 19 | 20 | 262 |
185 | 3:41:11 | 3:40:30 | Bob | Thomson | M | 160 | 179 | 49 | M 46-50 | 26 | 28 | 257 |
186 | 3:44:34 | 3:43:06 | Madison | Russell | F | 26 | 31 | 30 | F 26-30 | 6 | 7 | 351 |
187 | 3:45:31 | 3:44:38 | Rudy | Miramontes | M | 161 | 179 | 41 | M 41-45 | 13 | 15 | 315 |
188 | 3:47:28 | 3:46:02 | Bill | Engle | M | 162 | 179 | 23 | M 21-25 | 9 | 9 | 361 |
189 | 3:48:23 | 3:46:59 | David | Hodges | M | 163 | 179 | 28 | M 26-30 | 14 | 14 | 316 |
190 | 3:48:42 | 3:48:04 | Ron | Wortman | M | 164 | 179 | 68 | M 66-70 | 1 | 1 | 246 |
191 | 3:49:01 | 3:47:42 | James | Chandler | M | 165 | 179 | 35 | M 31-35 | 18 | 19 | 312 |
192 | 3:51:00 | 3:49:53 | Mark | DiSalvo | M | 166 | 179 | 50 | M 46-50 | 27 | 28 | 326 |
193 | 3:52:08 | 3:50:58 | Sarah | Butler | F | 27 | 31 | 55 | F 51-55 | 4 | 5 | 301 |
194 | 3:52:08 | 3:51:04 | Jill | Fox | F | 28 | 31 | 55 | F 51-55 | 5 | 5 | 208 |
195 | 3:55:37 | 3:54:29 | John | Carlton | M | 167 | 179 | 51 | M 51-55 | 30 | 30 | 311 |
196 | 4:00:23 | 3:59:14 | Kat | Henning | F | 29 | 31 | 29 | F 26-30 | 7 | 7 | 303 |
197 | 4:01:49 | 4:00:28 | Todd | Lundell | M | 168 | 179 | 43 | M 41-45 | 14 | 15 | 355 |
198 | 4:04:44 | 4:03:27 | Tom | Lee | M | 169 | 179 | 37 | M 36-40 | 20 | 22 | 321 |
199 | 4:06:43 | 4:05:16 | Sarah | Gould | F | 30 | 31 | 40 | F 36-40 | 4 | 4 | 352 |
200 | 4:12:23 | 4:11:21 | Trinity | Gau | M | 170 | 179 | 17 | M 16-20 | 9 | 10 | 308 |
201 | 4:12:24 | 4:11:03 | David | Booth | M | 171 | 179 | 40 | M 36-40 | 21 | 22 | 360 |
202 | 4:12:36 | 4:11:34 | Vincent | Nghiem | M | 172 | 179 | 14 | M 11-15 | 2 | 3 | 225 |
203 | 4:12:43 | 4:11:40 | Eric | Nghiem | M | 173 | 179 | 38 | M 36-40 | 22 | 22 | 332 |
204 | 4:13:51 | 4:13:09 | Tricia | Baak | F | 31 | 31 | 48 | F 46-50 | 1 | 1 | 305 |
205 | 4:18:01 | 4:16:40 | Hieu | Pham | M | 174 | 179 | 35 | M 31-35 | 19 | 19 | 320 |
206 | 4:20:21 | 4:19:37 | Michael | Kim | M | 175 | 179 | 42 | M 41-45 | 15 | 15 | 79 |
207 | 4:27:28 | 4:26:24 | John | LI | M | 176 | 179 | 17 | M 16-20 | 10 | 10 | 245 |
208 | 4:27:50 | 4:26:22 | Kyungjoon Oscar | Ko | M | 177 | 179 | 15 | M 11-15 | 3 | 3 | 341 |
209 | 4:28:57 | 4:27:35 | Jose | Castaneda | M | 178 | 179 | 49 | M 46-50 | 28 | 28 | 353 |
210 | 4:36:43 | 4:36:43 | Jim | Van Beek | M | 179 | 179 | 56 | M 56-60 | 20 | 20 | 251 |
Team
Final Team Results | |||||||
---|---|---|---|---|---|---|---|
March 18, 2017 | |||||||
100K | |||||||
Male | |||||||
Team – Davis Phinney Foundation Masters Cycling TeamFinish Position – 1 | |||||||
Team Score (places): 150 Team Score (times): 12:59:09.0 | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 29 | Marco Arocha Jr | , | 4 | 4 | 2:32:53.1 | 2:32:53.1 |
2 | 15 | thurlow rogers | , | 16 | 20 | 2:33:27.9 | 5:06:21.1 |
3 | 22 | Aaron Boyleston | , | 24 | 44 | 2:33:31.0 | 7:39:52.1 |
4 | 31 | Kirk Bausch | , | 39 | 83 | 2:33:50.3 | 10:13:42.5 |
5 | 107 | Mark Hoffenberg | , | 67 | 150 | 2:45:26.5 | 12:59:09.0 |
6 | 46 | John Walsh | , | 97 | 247 | 2:50:02.6 | 15:49:11.7 |
Team – RockNRoadCyclery/Ninety7Finish Position – 2 | |||||||
Team Score (places): 223 Team Score (times): 13:13:16.0 | |||||||
Team Pos | Bib No | Name | City/State | O’all Place | Cum. Place | Time | Cum. Time |
1 | 16 | ERIC BIERMAN | , | 30 | 30 | 2:33:34.5 | 2:33:34.5 |
2 | 74 | DYLAN LIMA | , | 43 | 73 | 2:37:51.6 | 5:11:26.2 |
3 | 17 | Chad Jarrett | , | 45 | 118 | 2:39:35.4 | 7:51:01.6 |
