This page contains several race results. Please scroll down to your race.
2017 10K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41:27:00 | Jim | Pelton | Nevada City | CA | M | 1 | 36 | M 30-39 | 1 | 6:41/M | 763 | 41:35:00 |
2 | 44:09:00 | Stephen | Sarantpoulos | Grass Valley | CA | M | 2 | 27 | M 19-29 | 1 | 7:07/M | 696 | 44:09:00 |
3 | 44:20:00 | Joel | Semenoff | Grass Valley | CA | M | 3 | 32 | M 30-39 | 2 | 7:09/M | 677 | 44:28:00 |
4 | 44:48:00 | Dianne | Tiffany | Grass Valley | F | 1 | 48 | F 40-49 | 1 | 7:14/M | 768 | 44:53:00 |
|
5 | 45:57:00 | Alina | Edwards | Grass Valley | F | 2 | 37 | F 30-39 | 1 | 7:25/M | 784 | 46:15:00 |
|
6 | 46:10:00 | Shana | Brown | Dutch Flat | F | 3 | 46 | F 40-49 | 2 | 7:27/M | 791 | 46:20:00 |
|
7 | 46:11:00 | Melanie | Marsico | Grass Valley | CA | F | 4 | 37 | F 30-39 | 2 | 7:27/M | 671 | 46:15:00 |
8 | 47:16:00 | Cory | Norris | Rough And Ready | CA | M | 4 | 44 | M 40-49 | 1 | 7:37/M | 675 | 47:21:00 |
9 | 49:09:00 | Josh | Bostic | Nevada City | CA | M | 5 | 29 | M 19-29 | 2 | 7:56/M | 695 | 49:19:00 |
10 | 49:16:00 | Nikolas | Matiska | Grass Valley | CA | M | 6 | 16 | M 15-18 | 1 | 7:57/M | 747 | 49:21:00 |
11 | 50:53:00 | Tyler | Pass | Grass Valley | CA | M | 7 | 21 | M 19-29 | 3 | 8:12/M | 691 | 51:13:00 |
12 | 51:38:00 | Caitlin | Oats | Penn Valley | F | 5 | 31 | F 30-39 | 3 | 8:20/M | 795 | 51:43:00 |
|
13 | 51:55:00 | Jessica | Handcock | Grass Valley | CA | F | 6 | 31 | F 30-39 | 4 | 8:22/M | 693 | 52:04:00 |
14 | 51:59:00 | Charley | Hooper | Grass Valley | CA | M | 8 | 56 | M 50-59 | 1 | 8:23/M | 664 | 52:04:00 |
15 | 52:30:00 | Matthew | Proietti | Penn Valley | CA | M | 9 | 50 | M 50-59 | 2 | 8:28/M | 690 | 52:35:00 |
16 | 53:41:00 | Diana | Wilburn | Grass Valley | CA | F | 7 | 57 | F 50-59 | 1 | 8:40/M | 665 | 53:58:00 |
17 | 54:06:00 | Marlene | Mahurin | Grass ValleyG | CA | F | 8 | 44 | F 40-49 | 3 | 8:44/M | 692 | 54:17:00 |
18 | 54:08:00 | Janae | Houston | Auburn | CA | F | 9 | 17 | F 15-18 | 1 | 8:44/M | 760 | 54:13:00 |
19 | 56:11:00 | Eric | Ybarrondo | Grass Valley | CA | M | 10 | 48 | M 40-49 | 2 | 9:04/M | 721 | 56:18:00 |
20 | 56:12:00 | Aaron | Ross | Grass Valley | CA | M | 11 | 36 | M 30-39 | 3 | 9:04/M | 694 | 56:16:00 |
21 | 56:58:00 | Yvonne | Davidson | Grass Valley | CA | F | 10 | 54 | F 50-59 | 2 | 9:11/M | 682 | 57:11:00 |
22 | 57:53:00 | Ray | Clark | Grass Valley | CA | M | 12 | 59 | M 50-59 | 3 | 9:20/M | 684 | 58:03:00 |
23 | 57:56:00 | Dan | Cooper | Grass Valley | CA | M | 13 | 52 | M 50-59 | 4 | 9:21/M | 674 | 58:03:00 |
24 | 58:25:00 | Tiana | Rockwell | Grass Valley | F | 11 | 36 | F 30-39 | 5 | 9:25/M | 774 | 58:42:00 |
|
25 | 58:27:00 | Shelly | Andersen | Nevada City | CA | F | 12 | 54 | F 50-59 | 3 | 9:26/M | 732 | 58:41:00 |
26 | 58:57:00 | Lauren | Graham | Reno | NV | F | 13 | 25 | F 19-29 | 1 | 9:30/M | 673 | 59:13:00 |
27 | 58:57:00 | Michael | Cook | Washoe Valley | NV | M | 14 | 28 | M 19-29 | 4 | 9:30/M | 697 | 59:14:00 |
28 | 59:46:00 | Maya | Bussinger | Grass Valley | CA | F | 14 | 11 | F 11-14 | 1 | 9:38/M | 737 | 59:54:00 |
29 | 59:46:00 | Daniel | Bussinger | Grass Valley | CA | M | 15 | 54 | M 50-59 | 5 | 9:38/M | 736 | 59:54:00 |
30 | 59:46:00 | Donna | Bussinger | Grass Valley | CA | F | 15 | 56 | F 50-59 | 4 | 9:38/M | 735 | 59:55:00 |
31 | 1:01:59 | Joel | Herrera | Auburn | CA | M | 16 | 43 | M 40-49 | 3 | 10:00/M | 726 | 1:02:12 |
32 | 1:02:12 | Grace | Baker | Grass Valley | CA | F | 16 | 19 | F 19-29 | 2 | 10:02/M | 699 | 1:02:38 |
33 | 1:02:57 | Christina | Trimble | Nevada City | CA | F | 17 | 45 | F 40-49 | 4 | 10:09/M | 729 | 1:03:08 |
34 | 1:04:12 | Kindra | Griesert | Grass Valley | CA | F | 18 | 39 | F 30-39 | 6 | 10:21/M | 687 | 1:04:39 |
35 | 1:04:31 | Phil | Gonzales | grass valley | M | 17 | 49 | M 40-49 | 4 | 10:24/M | 772 | 1:04:34 |
|
36 | 1:04:53 | Rosie | Bierwagen | Chicago Park | CA | F | 19 | 27 | F 19-29 | 3 | 10:28/M | 676 | 1:05:22 |
37 | 1:08:05 | Christina | Ritner | Smartsville | CA | F | 20 | 38 | F 30-39 | 7 | 10:59/M | 680 | 1:08:34 |
38 | 1:11:24 | Sharon | MacLean | Grass Valley | CA | F | 21 | 29 | F 19-29 | 4 | 11:31/M | 678 | 1:11:53 |
39 | 1:12:25 | Trish | Busby | Grass Valley | CA | F | 22 | 50 | F 50-59 | 5 | 11:41/M | 668 | 1:12:40 |
40 | 1:12:26 | Jackie | Fitzhenry | Penn Valley | CA | F | 23 | 45 | F 40-49 | 5 | 11:41/M | 666 | 1:12:40 |
41 | 1:14:09 | Susan | Pyle | F | 24 | 60 | F 60-69 | 1 | 11:58/M | 800 | 1:14:17 |
||
42 | 1:14:39 | Cynci | Calvin | Auburn | CA | F | 25 | 70 | F 70-99 | 1 | 12:02/M | 743 | 1:14:51 |
43 | 1:20:14 | Theo | Aronow | Nevada City | CA | M | 18 | 9 | M 1-10 | 1 | 12:56/M | 719 | 1:20:25 |
44 | 1:20:15 | Gabriel | Aronow | Nevada City | CA | M | 19 | 47 | M 40-49 | 5 | 12:57/M | 679 | 1:20:26 |
45 | 1:23:18 | Samantha | Bautista | Los Angeles | CA | F | 26 | 31 | F 30-39 | 8 | 13:26/M | 669 | 1:23:45 |
2017 5K
Overall Place | ChipTime | First Name | Last Name | City | State | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:33 | Tobias | Greenberg | Grass Valley | CA | M | 1 | 38 | 29 | M 19-29 | 1 | 6:18/M | 764 | 19:39 |
2 | 21:59 | Nate | Moran | Nevada City | CA | M | 2 | 38 | 45 | M 40-49 | 1 | 7:05/M | 618 | 22:03 |
3 | 23:24 | Kevin | Ruszel | Grass Valley | CA | M | 3 | 38 | 35 | M 30-39 | 1 | 7:33/M | 740 | 23:34 |
4 | 23:57 | Jade | Biittner | Grass Valley | CA | F | 1 | 45 | 10 | F 1-10 | 1 | 7:44/M | 744 | 23:59 |
5 | 24:02:00 | Zack | LaFerriere | Nevada City | M | 4 | 38 | 40 | M 40-49 | 2 | 7:45/M | 790 | 24:15:00 |
|
6 | 24:20:00 | Michelle | Jamieson | Meadow Vista | CA | F | 2 | 45 | 44 | F 40-49 | 1 | 7:51/M | 685 | 24:25:00 |
7 | 24:40:00 | Bob | Arnds | Nevada City | CA | M | 5 | 38 | 51 | M 50-59 | 1 | 7:57/M | 749 | 24:45:00 |
8 | 25:26:00 | Raven | Biittner | Grass Valley | CA | F | 3 | 45 | 12 | F 11-14 | 1 | 8:12/M | 745 | 25:28:00 |
9 | 27:23:00 | Isaac | Ross | Grass Valley | CA | M | 6 | 38 | 16 | M 15-18 | 1 | 8:50/M | 614 | 27:26:00 |
10 | 27:26:00 | River | Roach | GRASS VALLEY | CA | M | 7 | 38 | 10 | M 1-10 | 1 | 8:51/M | 710 | 27:27:00 |
11 | 27:58:00 | Julie-Anne | Lay | Grass Valley | F | 4 | 45 | 51 | F 50-59 | 1 | 9:01/M | 775 | 28:13:00 |
|
12 | 28:17:00 | Kyle | Houston | Auburn | CA | M | 8 | 38 | 14 | M 11-14 | 1 | 9:07/M | 761 | 28:43:00 |
13 | 28:35:00 | Mike | Russo | Grass Valley | CA | M | 9 | 38 | 34 | M 30-39 | 2 | 9:13/M | 602 | 28:38:00 |
14 | 28:39:00 | Jesse | Hodorowski | Grass Valley | CA | M | 10 | 38 | 41 | M 40-49 | 3 | 9:15/M | 751 | 28:48:00 |
15 | 29:10:00 | Machen | MacDonald | Grass Valley | CA | M | 11 | 38 | 53 | M 50-59 | 2 | 9:25/M | 730 | 29:26:00 |
16 | 29:11:00 | Jim | Ford | Grass Valley | M | 12 | 38 | 58 | M 50-59 | 3 | 9:25/M | 777 | 29:28:00 |
|
17 | 29:12:00 | Christian | Hund | Grass Valley | M | 13 | 38 | 45 | M 40-49 | 4 | 9:25/M | 786 | 29:30:00 |
|
18 | 29:18:00 | Ed | Klotz | Incline Village | NV | M | 14 | 38 | 57 | M 50-59 | 4 | 9:27/M | 738 | 29:22:00 |
19 | 30:16:00 | Andrew | Pawlowski | Nevada City | CA | M | 15 | 38 | 54 | M 50-59 | 5 | 9:46/M | 605 | 30:37:00 |
20 | 30:39:00 | Benjamin | Blondeau | Grass Valley | CA | M | 16 | 38 | 13 | M 11-14 | 2 | 9:53/M | 628 | 30:53:00 |
21 | 30:46:00 | Garrett | Arcand | Grass Valley | CA | M | 17 | 38 | 12 | M 11-14 | 3 | 9:55/M | 706 | 31:00:00 |
22 | 30:52:00 | Antonio | Santiago Ramirez | M | 18 | 38 | 64 | M 60-69 | 1 | 9:57/M | 799 | 30:59:00 |
||
23 | 31:02:00 | Ron | Miner | Grass Valley | M | 19 | 38 | 53 | M 50-59 | 6 | 10:01/M | 793 | 31:15:00 |
|
24 | 31:03:00 | Savannah May | Hansen | Penn Valley | F | 5 | 45 | 9 | F 1-10 | 2 | 10:01/M | 789 | 31:14:00 |
|
25 | 31:22:00 | Scott | Krason | Penn Valley | CA | M | 20 | 38 | 40 | M 40-49 | 5 | 10:07/M | 621 | 31:36:00 |
26 | 31:28:00 | Bronwyn | Arcand | Grass Valley | CA | F | 6 | 45 | 43 | F 40-49 | 2 | 10:09/M | 627 | 31:41:00 |
27 | 31:36:00 | Joyce | Biittner | Grass Valley | CA | F | 7 | 45 | 47 | F 40-49 | 3 | 10:12/M | 746 | 31:54:00 |
28 | 32:15:00 | Rylan | Tenney | Colfax | CA | M | 21 | 38 | 10 | M 1-10 | 2 | 10:24/M | 712 | 32:44:00 |
29 | 32:54:00 | Sherri | Glenn | Auburnn | CA | F | 8 | 45 | 55 | F 50-59 | 2 | 10:37/M | 609 | 32:58:00 |
30 | 33:15:00 | Dylan | Conklin | Grass Valley | CA | M | 22 | 38 | 9 | M 1-10 | 3 | 10:44/M | 700 | 33:25:00 |
31 | 33:16:00 | Jeff | Conklin | Grass Valley | CA | M | 23 | 38 | 41 | M 40-49 | 6 | 10:44/M | 612 | 33:25:00 |
32 | 33:27:00 | Stacy | Fore | Grass Valley | F | 9 | 45 | 50 | F 50-59 | 3 | 10:47/M | 782 | 33:33:00 |
|
33 | 33:38:00 | Jeanette | Smith | Nevada City | CA | F | 10 | 45 | 54 | F 50-59 | 4 | 10:51/M | 610 | 33:43:00 |
34 | 33:49:00 | David | Ramey | Grass Valley | CA | M | 24 | 38 | 22 | M 19-29 | 2 | 10:55/M | 620 | 33:51:00 |
35 | 34:02:00 | Angela | Heung | Nevada City | CA | F | 11 | 45 | 45 | F 40-49 | 4 | 10:59/M | 754 | 34:12:00 |
36 | 34:15:00 | Sam | Carrion | Grass Valley | M | 25 | 38 | 57 | M 50-59 | 7 | 11:03/M | 781 | 34:25:00 |
|
37 | 34:35:00 | Bob | Mazur | Grass Valley | CA | M | 26 | 38 | 60 | M 60-69 | 2 | 11:09/M | 613 | 34:53:00 |
38 | 34:45:00 | Jennifer | Tantzen | Grass Valley | CA | F | 12 | 45 | 42 | F 40-49 | 5 | 11:13/M | 635 | 34:53:00 |
39 | 34:57:00 | Rayna | Jensen | Grass Valley | CA | F | 13 | 45 | 42 | F 40-49 | 6 | 11:16/M | 723 | 35:04:00 |
40 | 34:58:00 | Seth | Arcand | Grass Valley | CA | M | 27 | 38 | 9 | M 1-10 | 4 | 11:17/M | 707 | 35:12:00 |
41 | 35:05:00 | Will | Arcand | Grass Valley | CA | M | 28 | 38 | 43 | M 40-49 | 7 | 11:19/M | 626 | 35:19:00 |
42 | 35:08:00 | Lynne | Hurrell | Grass Valley | CA | F | 14 | 45 | 82 | F 70-99 | 1 | 11:20/M | 632 | 35:18:00 |
43 | 35:17:00 | Bonnie | Foucek | Grass Valley | CA | F | 15 | 45 | 45 | F 40-49 | 7 | 11:23/M | 727 | 35:30:00 |
44 | 35:39:00 | ANDREA | HANSEN | PENN VALLEY | F | 16 | 45 | 37 | F 30-39 | 1 | 11:30/M | 794 | 35:53:00 |
|
45 | 35:53:00 | Cindy | Pawlowski | Nevada City | CA | F | 17 | 45 | 55 | F 50-59 | 5 | 11:35/M | 606 | 36:22:00 |
46 | 35:55:00 | Sheri | Cutter | Nevada City | CA | F | 18 | 45 | 55 | F 50-59 | 6 | 11:35/M | 734 | 36:23:00 |
47 | 36:29:00 | Frank | Jamieson | Elk Grove | CA | M | 29 | 38 | 69 | M 60-69 | 3 | 11:46/M | 672 | 36:36:00 |
48 | 36:35:00 | Hannah | Miller | Escondido | CA | F | 19 | 45 | 33 | F 30-39 | 2 | 11:48/M | 616 | 36:42:00 |
49 | 36:50:00 | Jessica | Palmer | Grass Valley | CA | F | 20 | 45 | 33 | F 30-39 | 3 | 11:53/M | 604 | 37:09:00 |
50 | 37:10:00 | Marissa | Ruszel | Grass Valley | CA | F | 21 | 45 | 38 | F 30-39 | 4 | 11:59/M | 739 | 37:21:00 |
51 | 37:45:00 | Laurie | Rabo | Grass Valley | CA | F | 22 | 45 | 40 | F 40-49 | 8 | 12:11/M | 611 | 38:01:00 |
52 | 38:15:00 | Yuba | Roach | GRASS VALLEY | CA | F | 23 | 45 | 11 | F 11-14 | 2 | 12:20/M | 709 | 38:24:00 |
53 | 38:21:00 | Laney | Lorang | Chicago Park | CA | F | 24 | 45 | 10 | F 1-10 | 3 | 12:22/M | 711 | 38:24:00 |
54 | 38:38:00 | Lisa | Brown | Auburn | CA | F | 25 | 45 | 49 | F 40-49 | 9 | 12:28/M | 629 | 38:58:00 |
55 | 38:50:00 | Kenny | Foucek | Grass Valley | CA | M | 30 | 38 | 13 | M 11-14 | 4 | 12:32/M | 728 | 39:01:00 |
56 | 39:15:00 | Michael | O’Haver | Grass Valley | M | 31 | 38 | 71 | M 70-99 | 1 | 12:40/M | 773 | 39:23:00 |
|
57 | 39:15:00 | Olin | Couts | Colfax | CA | M | 32 | 38 | 6 | M 1-10 | 5 | 12:40/M | 705 | 39:33:00 |
58 | 39:17:00 | Catherine | Couts | Colfax | CA | F | 26 | 45 | 45 | F 40-49 | 10 | 12:40/M | 683 | 39:33:00 |
59 | 39:32:00 | Sarah | Larsen | Grass Valley | CA | F | 27 | 45 | 27 | F 19-29 | 1 | 12:45/M | 619 | 40:06:00 |
60 | 40:07:00 | Tia | Nagler | Grass Valley | F | 28 | 45 | 48 | F 40-49 | 11 | 12:56/M | 776 | 40:22:00 |
|
61 | 40:37:00 | Krista | Putnam | Grass Valley | CA | F | 29 | 45 | 57 | F 50-59 | 7 | 13:06/M | 623 | 40:55:00 |
62 | 42:19:00 | Zoey | Aronow | Nevada City | CA | F | 30 | 45 | 7 | F 1-10 | 4 | 13:39/M | 701 | 42:36:00 |
63 | 42:27:00 | Georgette | Aronow | Nevada City | CA | F | 31 | 45 | 47 | F 40-49 | 12 | 13:42/M | 615 | 42:45:00 |
64 | 42:28:00 | Alix | Kane | Grass Valley | CA | F | 32 | 45 | 36 | F 30-39 | 5 | 13:42/M | 750 | 42:45:00 |
65 | 43:52:00 | Savana | Hilton | Grass Valley | F | 33 | 45 | 9 | F 1-10 | 5 | 14:09/M | 770 | 43:54:00 |
|
66 | 44:55:00 | Kristen | Arnds | Nevada City | CA | F | 34 | 45 | 47 | F 40-49 | 13 | 14:29/M | 748 | 45:09:00 |
67 | 45:35:00 | Debora | Totoonchie | Nevada City | CA | F | 35 | 45 | 60 | F 60-69 | 1 | 14:42/M | 686 | 45:54:00 |
68 | 46:06:00 | Kay | Sweeney | Bangor | CA | F | 36 | 45 | 58 | F 50-59 | 8 | 14:52/M | 634 | 46:28:00 |
69 | 46:12:00 | Sebastien | Blondeau | Grass Valley | CA | M | 33 | 38 | 10 | M 1-10 | 6 | 14:54/M | 708 | 46:15:00 |
70 | 46:49:00 | Dylan | Hiltonf | Grass Valley | M | 34 | 38 | 12 | M 11-14 | 5 | 15:06/M | 769 | 46:51:00 |
|
71 | 47:03:00 | Jackson | Carrington | Grass Valley | CA | M | 35 | 38 | 5 | M 1-10 | 7 | 15:11/M | 714 | 47:25:00 |
72 | 47:04:00 | Suzanne | Carrington | Grass Valley | CA | F | 37 | 45 | 36 | F 30-39 | 6 | 15:11/M | 636 | 47:25:00 |
73 | 49:14:00 | Monica | Crain | Grass Valley | CA | F | 38 | 45 | 57 | F 50-59 | 9 | 15:53/M | 631 | 49:34:00 |
74 | 49:17:00 | Kate | Fore | Gra | F | 39 | 45 | 6 | F 1-10 | 6 | 15:54/M | 783 | 49:20:00 |
|
75 | 49:17:00 | Dixie | Tantzen | Grass Valley | CA | F | 40 | 45 | 8 | F 1-10 | 7 | 15:54/M | 713 | 49:20:00 |
76 | 49:30:00 | Jessica | DAvis | Grass Valley | F | 41 | 45 | 11 | F 11-14 | 3 | 15:58/M | 767 | 49:50:00 |
|
77 | 49:31:00 | Jeff | Couts | Colfax | CA | M | 36 | 38 | 44 | M 40-49 | 8 | 15:58/M | 624 | 49:53:00 |
78 | 49:32:00 | Mathilda | Couts | F | 42 | 45 | 8 | F 1-10 | 8 | 15:59/M | 704 | 49:52:00 |
||
79 | 52:37:00 | John | Payne | Grass Valley | CA | M | 37 | 38 | 62 | M 60-69 | 4 | 16:58/M | 601 | 53:02:00 |
80 | 56:54:00 | Anna | Bellizzi | Grass Valley | CA | F | 43 | 45 | 35 | F 30-39 | 7 | 18:21/M | 625 | 57:24:00 |
81 | 1:04:04 | Faith | Krason | Penn Valley | CA | F | 44 | 45 | 10 | F 1-10 | 9 | 20:40/M | 702 | 1:04:15 |
82 | 1:06:54 | Marty | Moore | M | 38 | 38 | 54 | M 50-59 | 8 | 21:35/M | 802 | 1:10:47 |
||
83 | 1:06:55 | Jenny | Moore | F | 45 | 45 | 46 | F 40-49 | 14 | 21:35/M | 801 | 1:10:46 |
2017 5K Walk
Overall Place | ChipTime | First Name | Last Name | City | State | Age | Gender | Gen Place | Tot Gend | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36:09:00 | Robert | Alexander | Oakland | CA | 13 | M | 1 | 17 | 11:40/M | 647 | 36:11:00 |
2 | 38:06:00 | Mary Ellen | Dowd | Grass Valley | CA | 21 | F | 1 | 27 | 12:17/M | 660 | 38:26:00 |
3 | 39:26:00 | Brian | Kelly | Grass Valley | CA | 35 | M | 2 | 17 | 12:43/M | 731 | 39:46:00 |
4 | 41:12:00 | Kathleen | Kopf | Grass Valley | CA | 72 | F | 2 | 27 | 13:17/M | 648 | 41:37:00 |
5 | 44:25:00 | Edgar | Davidson | Grass Valley | CA | 69 | M | 3 | 17 | 14:20/M | 649 | 44:50:00 |
6 | 44:53:00 | Erika | Clawson | Nevada City | 46 | F | 3 | 27 | 14:29/M | 766 | 45:09:00 |
|
7 | 45:53:00 | Tim | Reid | Penn Valley | 35 | M | 4 | 17 | 14:48/M | 797 | 46:18:00 |
|
8 | 47:25:00 | Sarah | Blondeau | Grass Valley | CA | 44 | M | 5 | 17 | 15:18/M | 650 | 48:01:00 |
9 | 47:26:00 | Stephen | Baker | Cedar Ridge | 62 | M | 6 | 17 | 15:18/M | 779 | 47:53:00 |
|
10 | 49:11:00 | Jada | Moore | Chicago Park | 9 | F | 4 | 27 | 15:52/M | 798 | 49:14:00 |
|
11 | 49:49:00 | Jim | Tatol | Grass Valley | CA | 65 | M | 7 | 17 | 16:04/M | 655 | 50:16:00 |
12 | 49:49:00 | Chris | Kelly | Grass Valley | CA | 73 | F | 5 | 27 | 16:04/M | 656 | 50:16:00 |
13 | 51:18:00 | Russell | HANSEN | Grass Valley | 7 | M | 8 | 17 | 16:33/M | 792 | 51:48:00 |
|
14 | 51:22:00 | BOBBI | MINER | GRASS VALLEY | 37 | F | 6 | 27 | 16:34/M | 796 | 51:49:00 |
|
15 | 52:36:00 | Alison | Payne | Grass Valley | CA | 61 | F | 7 | 27 | 16:58/M | 637 | 53:02:00 |
16 | 53:06:00 | Dan | Zeisler | Grass Valley | CA | 57 | M | 9 | 17 | 17:08/M | 643 | 53:29:00 |
17 | 53:08:00 | Debbie | Zeisler | Grass Valley | CA | 53 | F | 8 | 27 | 17:08/M | 644 | 53:31:00 |
18 | 53:12:00 | Jim | Kelley | Grass Valley | 59 | M | 10 | 17 | 17:10/M | 785 | 53:33:00 |
|
19 | 54:42:00 | Jessica | LaFerriere | Nevada City | 39 | F | 9 | 27 | 17:39/M | 788 | 55:04:00 |
|
20 | 57:34:00 | Mollie | Baker | Grass Valley | CA | 62 | F | 10 | 27 | 18:34/M | 662 | 58:00:00 |
21 | 58:25:00 | Lucinda | Porter | Grass Valley | CA | 63 | F | 11 | 27 | 18:51/M | 640 | 58:57:00 |
22 | 58:26:00 | Shirley | Zeff | Chicago Park | CA | 65 | F | 12 | 27 | 18:51/M | 638 | 58:58:00 |
23 | 58:28:00 | Larry | Munoz | Grass Valley | CA | 67 | M | 11 | 17 | 18:52/M | 724 | 59:20:00 |
24 | 58:28:00 | Linda | Munoz | Grass Valley | CA | 68 | F | 13 | 27 | 18:52/M | 725 | 59:19:00 |
25 | 58:41:00 | Matt | Lorang | Chicago Park | CA | 41 | M | 12 | 17 | 18:56/M | 654 | 59:13:00 |
26 | 58:53:00 | Ella | Hodorowski | Grass Valley | CA | 13 | F | 14 | 27 | 19:00/M | 753 | 59:19:00 |
27 | 58:59:00 | Andria | Hodorowski | Grass Valley | 44 | F | 15 | 27 | 19:02/M | 787 | 59:23:00 |
|
28 | 59:21:00 | Megan | Hunt | Grass Valley | CA | 15 | F | 16 | 27 | 19:09/M | 752 | 59:21:00 |
29 | 59:56:00 | Kirk | Houston | Auburn | CA | 55 | M | 13 | 17 | 19:20/M | 758 | 1:00:25 |
30 | 1:01:37 | Debbie | Barbe | Nevada City | 50 | F | 17 | 27 | 19:53/M | 778 | 1:01:59 |
|
31 | 1:01:38 | SYL | KARNES | GRASS VALLEY | 62 | F | 18 | 27 | 19:53/M | 780 | 1:02:01 |
|
32 | 1:03:45 | Kent | Alexander | Oakland | CA | 61 | M | 14 | 17 | 20:34/M | 645 | 1:04:24 |
33 | 1:03:48 | Luc | Blondeau | Grass Valley | CA | 45 | M | 15 | 17 | 20:35/M | 651 | 1:04:25 |
34 | 1:04:24 | Kathleen | Cunningham | Oakland | CA | 58 | F | 19 | 27 | 20:46/M | 646 | 1:05:05 |
35 | 1:04:42 | Ileen | Erickson | Penn Valley | CA | 70 | F | 20 | 27 | 20:52/M | 642 | 1:05:23 |
36 | 1:04:43 | Jennifer | Thibodeaux | Nevada City | CA | 54 | F | 21 | 27 | 20:53/M | 659 | 1:05:22 |
37 | 1:06:58 | Alina | Bernacki | Grass Valley | CA | 6 | F | 22 | 27 | 21:36/M | 742 | 1:07:20 |
38 | 1:06:58 | Kate | Bernacki | Grass Valley | CA | 52 | F | 23 | 27 | 21:36/M | 741 | 1:07:19 |
39 | 1:08:09 | Holland | Lorang | Chicago Park | CA | 37 | F | 24 | 27 | 21:59/M | 653 | 1:08:41 |
40 | 1:08:11 | Miles | Lorang | Chicago Park | CA | 8 | M | 16 | 17 | 22:00/M | 716 | 1:08:43 |
41 | 1:11:39 | Jane | Houston | Auburn | CA | 55 | F | 25 | 27 | 23:07/M | 759 | 1:12:10 |
42 | 1:13:49 | Eugene | Heung | Nevada City | CA | 76 | M | 17 | 17 | 23:49/M | 756 | 1:14:26 |
43 | 1:13:50 | Jennifer | Heung | Nevada City | CA | 44 | F | 26 | 27 | 23:49/M | 755 | 1:14:25 |
44 | 1:13:51 | Sintao | Heung | Nevada City | CA | 74 | F | 27 | 27 | 23:49/M | 757 | 1:14:27 |