This page contains several race results. Please scroll down to your race.
2016 Half Marathon
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Total Pace | Bib | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe | Thorne | 1:10:17 | M | 1 | 115 | 32 | M 30-39 | 1 | 27 | 5:22/M | 674 | 1:10:17 |
2 | Eric | Noel | 1:13:55 | M | 2 | 115 | 29 | M 20-29 | 1 | 18 | 5:39/M | 604 | 1:13:56 |
3 | Michael | Cordsen | 1:20:46 | M | 3 | 115 | 36 | M 30-39 | 2 | 27 | 6:10/M | 177 | 1:20:46 |
4 | Robert | Mead | 1:23:50 | M | 4 | 115 | 29 | M 20-29 | 2 | 18 | 6:24/M | 588 | 1:23:51 |
5 | Mary | Hillis | 1:24:51 | F | 1 | 93 | 22 | F 20-29 | 1 | 20 | 6:29/M | 540 | 1:24:51 |
6 | Kara | Thorne | 1:25:40 | F | 2 | 93 | 34 | F 30-39 | 1 | 26 | 6:32/M | 675 | 1:25:41 |
7 | Lencho | Areda | 1:27:54 | M | 5 | 115 | 17 | M 1-19 | 1 | 37 | 6:43/M | 462 | 1:28:11 |
8 | J.K. | Lundberg | 1:29:08 | M | 6 | 115 | 37 | M 30-39 | 3 | 27 | 6:48/M | 572 | 1:29:12 |
9 | Joel | Fenlason | 1:31:14 | M | 7 | 115 | 43 | M 40-49 | 1 | 12 | 6:58/M | 511 | 1:31:15 |
10 | Sean | McCormick | 1:33:33 | M | 8 | 115 | 52 | M 50-59 | 1 | 16 | 7:08/M | 584 | 1:33:34 |
11 | Matthew | Shuck | 1:34:06 | M | 9 | 115 | 32 | M 30-39 | 4 | 27 | 7:11/M | 655 | 1:34:06 |
12 | Jose | Alvarez | 1:37:39 | M | 10 | 115 | 17 | M 1-19 | 2 | 37 | 7:27/M | 459 | 1:37:58 |
13 | Dominic | Cain | 1:38:12 | M | 11 | 115 | 45 | M 40-49 | 2 | 12 | 7:30/M | 479 | 1:38:14 |
14 | Michael | Castro | 1:38:44 | M | 12 | 115 | 38 | M 30-39 | 5 | 27 | 7:32/M | 484 | 1:38:58 |
15 | Michael | Young | 1:38:45 | M | 13 | 115 | 38 | M 30-39 | 6 | 27 | 7:32/M | 687 | 1:38:58 |
16 | Joao | Theoto Jr | 1:39:07 | M | 14 | 115 | 57 | M 50-59 | 2 | 16 | 7:34/M | 673 | 1:39:08 |
17 | Duane | Mosher | 1:42:46 | M | 15 | 115 | 53 | M 50-59 | 3 | 16 | 7:51/M | 598 | 1:42:52 |
18 | Katie | Burns | 1:43:05 | F | 3 | 93 | 31 | F 30-39 | 2 | 26 | 7:52/M | 475 | 1:43:09 |
19 | Joseph | Mendoza | 1:43:11 | M | 16 | 115 | 17 | M 1-19 | 3 | 37 | 7:53/M | 590 | 1:43:29 |
20 | Jessica | Miller | 1:43:25 | F | 4 | 93 | 31 | F 30-39 | 3 | 26 | 7:54/M | 593 | 1:43:31 |
21 | Jacob | Metzger | 1:44:18 | M | 17 | 115 | 17 | M 1-19 | 4 | 37 | 7:58/M | 592 | 1:44:40 |
22 | Anthony | Marquez | 1:44:44 | M | 18 | 115 | 16 | M 1-19 | 5 | 37 | 8:00/M | 578 | 1:45:02 |
23 | Vincent | Velez | 1:44:53 | M | 19 | 115 | 18 | M 1-19 | 6 | 37 | 8:00/M | 678 | 1:45:12 |
24 | Brandon | Almaraz | 1:44:56 | M | 20 | 115 | 16 | M 1-19 | 7 | 37 | 8:01/M | 457 | 1:45:15 |
25 | Susan | McAdoo | 1:45:51 | F | 5 | 93 | 39 | F 30-39 | 4 | 26 | 8:05/M | 583 | 1:45:55 |
26 | Marlow | Ortiz | 1:45:55 | M | 21 | 115 | 16 | M 1-19 | 8 | 37 | 8:05/M | 609 | 1:46:14 |
27 | G | Manriquez | 1:46:14 | M | 22 | 115 | 18 | M 1-19 | 9 | 37 | 8:07/M | 576 | 1:46:35 |
28 | Brandon | Gonzalez | 1:46:17 | M | 23 | 115 | 17 | M 1-19 | 10 | 37 | 8:07/M | 527 | 1:46:35 |
29 | Anthony | Ramos | 1:46:25 | M | 24 | 115 | 18 | M 1-19 | 11 | 37 | 8:07/M | 626 | 1:46:46 |
30 | Nathan | Hollandd | 1:46:28 | M | 25 | 115 | 17 | M 1-19 | 12 | 37 | 8:08/M | 541 | 1:46:49 |
31 | Sandy | Bennion | 1:46:35 | F | 6 | 93 | 36 | F 30-39 | 5 | 26 | 8:08/M | 467 | 1:46:38 |
32 | Nathan | Bare | 1:46:49 | M | 26 | 115 | 29 | M 20-29 | 3 | 18 | 8:09/M | 122 | 1:47:09 |
33 | Andie | Mulvaney-Thorp | 1:47:15 | F | 7 | 93 | 41 | F 40-49 | 1 | 21 | 8:11/M | 182 | 1:47:19 |
34 | Rolando | Sandoval | 1:47:16 | M | 27 | 115 | 53 | M 50-59 | 4 | 16 | 8:11/M | 648 | 1:47:16 |
35 | Eric | Nelson | 1:47:44 | M | 28 | 115 | 29 | M 20-29 | 4 | 18 | 8:13/M | 603 | 1:48:00 |
36 | Michael | Baumann | 1:47:47 | M | 29 | 115 | 59 | M 50-59 | 5 | 16 | 8:14/M | 466 | 1:47:48 |
37 | Kelly | Wangard | 1:47:59 | F | 8 | 93 | 43 | F 40-49 | 2 | 21 | 8:15/M | 125 | 1:48:03 |
38 | Matt | Pauls | 1:48:21 | M | 30 | 115 | 27 | M 20-29 | 5 | 18 | 8:16/M | 615 | 1:48:44 |
39 | Caroline | Cota | 1:49:05 | F | 9 | 93 | 44 | F 40-49 | 3 | 21 | 8:20/M | 494 | 1:49:12 |
40 | Kelly | Joiner | 1:49:08 | F | 10 | 93 | 55 | F 50-59 | 1 | 15 | 8:20/M | 553 | 1:49:20 |
41 | Liz | Cirone | 1:49:12 | F | 11 | 93 | 32 | F 30-39 | 6 | 26 | 8:20/M | 144 | 1:49:26 |
42 | Mark | Haupt | 1:49:16 | M | 31 | 115 | 31 | M 30-39 | 7 | 27 | 8:20/M | 536 | 1:49:29 |
43 | Michael | White | 1:49:28 | M | 32 | 115 | 31 | M 30-39 | 8 | 27 | 8:21/M | 683 | 1:49:41 |
44 | Jacob | Wonderly | 1:50:10 | M | 33 | 115 | 18 | M 1-19 | 13 | 37 | 8:25/M | 685 | 1:50:30 |
45 | Rion | Page | 1:50:33 | M | 34 | 115 | 24 | M 20-29 | 6 | 18 | 8:26/M | 613 | 1:50:36 |
46 | Richard | Rodriguez | 1:50:43 | M | 35 | 115 | 18 | M 1-19 | 14 | 37 | 8:27/M | 640 | 1:51:02 |
47 | Paul | Oyler | 1:51:02 | M | 36 | 115 | 36 | M 30-39 | 9 | 27 | 8:29/M | 612 | 1:51:10 |
48 | Elizabeth | Oyler | 1:51:04 | F | 12 | 93 | 34 | F 30-39 | 7 | 26 | 8:29/M | 611 | 1:51:10 |
49 | Willian | Diaz | 1:51:12 | M | 37 | 115 | 17 | M 1-19 | 15 | 37 | 8:29/M | 500 | 1:51:31 |
50 | Daniel | Luebke | 1:51:31 | M | 38 | 115 | 24 | M 20-29 | 7 | 18 | 8:31/M | 571 | 1:51:31 |
51 | Troy | Rudman | 1:51:45 | M | 39 | 115 | 54 | M 50-59 | 6 | 16 | 8:32/M | 643 | 1:51:47 |
52 | Soren | Christensen | 1:51:52 | M | 40 | 115 | 39 | M 30-39 | 10 | 27 | 8:32/M | 487 | 1:51:57 |
53 | Paul | Betancourt | 1:51:57 | M | 41 | 115 | 33 | M 30-39 | 11 | 27 | 8:33/M | 469 | 1:52:12 |
54 | Rosemary | O’Brien | 1:51:58 | F | 13 | 93 | 27 | F 20-29 | 2 | 20 | 8:33/M | 605 | 1:52:12 |
55 | Josel | Real | 1:52:01 | M | 42 | 115 | 25 | M 20-29 | 8 | 18 | 8:33/M | 628 | 1:52:10 |
56 | Lindsay | Remmenga | 1:52:13 | F | 14 | 93 | 23 | F 20-29 | 3 | 20 | 8:34/M | 633 | 1:52:19 |
57 | Claire | Ihlendorf Burke | 1:52:37 | F | 15 | 93 | 33 | F 30-39 | 8 | 26 | 8:36/M | 547 | 1:52:40 |
58 | Luis | Manzo | 1:52:42 | M | 43 | 115 | 17 | M 1-19 | 16 | 37 | 8:36/M | 577 | 1:53:01 |
59 | Kent | Harrel | 1:53:34 | M | 44 | 115 | 29 | M 20-29 | 9 | 18 | 8:40/M | 535 | 1:53:43 |
60 | Eric | Scovel | 1:53:53 | M | 45 | 115 | 51 | M 50-59 | 7 | 16 | 8:42/M | 650 | 1:54:09 |
61 | Lucio | Ramirez | 1:54:05 | M | 46 | 115 | 46 | M 40-49 | 3 | 12 | 8:43/M | 625 | 1:54:25 |
62 | Damien | Martin | 1:54:10 | M | 47 | 115 | 34 | M 30-39 | 12 | 27 | 8:43/M | 579 | 1:54:26 |
63 | Tony | Lee | 1:54:10 | M | 48 | 115 | 53 | M 50-59 | 8 | 16 | 8:43/M | 564 | 1:54:29 |
64 | allen | lee | 1:54:12 | M | 49 | 115 | 61 | M 60-99 | 1 | 5 | 8:43/M | 561 | 1:54:18 |
65 | Huynh | Nguyen | 1:54:51 | M | 50 | 115 | 30 | M 30-39 | 13 | 27 | 8:46/M | 151 | 1:54:53 |
66 | Carlos | Lemus | 1:54:57 | M | 51 | 115 | 17 | M 1-19 | 17 | 37 | 8:46/M | 565 | 1:55:20 |
67 | stuart | king | 1:55:01 | M | 52 | 115 | 35 | M 30-39 | 14 | 27 | 8:47/M | 556 | 1:55:15 |
68 | Eric | Zimmerman | 1:55:26 | M | 53 | 115 | 34 | M 30-39 | 15 | 27 | 8:49/M | 688 | 1:55:50 |
69 | Gwen | Severson | 1:55:50 | F | 16 | 93 | 46 | F 40-49 | 4 | 21 | 8:51/M | 652 | 1:55:55 |
70 | Juan | Guerrero | 1:55:59 | M | 54 | 115 | 17 | M 1-19 | 18 | 37 | 8:51/M | 531 | 1:56:20 |
71 | Noah | Fisher | 1:56:16 | M | 55 | 115 | 19 | M 1-19 | 19 | 37 | 8:53/M | 512 | 1:56:23 |
72 | Jose | De Leija | 1:56:21 | M | 56 | 115 | 47 | M 40-49 | 4 | 12 | 8:53/M | 496 | 1:56:34 |
73 | Rigo | Lopez | 1:56:25 | M | 57 | 115 | 36 | M 30-39 | 16 | 27 | 8:53/M | 570 | 1:56:40 |
74 | Jeff | Reinbold | 1:56:43 | M | 58 | 115 | 45 | M 40-49 | 5 | 12 | 8:55/M | 632 | 1:56:56 |
75 | Shannon | Malcolm | 1:57:01 | M | 59 | 115 | 39 | M 30-39 | 17 | 27 | 8:56/M | 575 | 1:57:09 |
76 | Dan | Loesch | 1:57:30 | M | 60 | 115 | 28 | M 20-29 | 10 | 18 | 8:58/M | 567 | 1:57:48 |
77 | Gilbert | Foster | 1:57:59 | M | 61 | 115 | 51 | M 50-59 | 9 | 16 | 9:00/M | 513 | 1:58:19 |
78 | Jenna | Hall | 1:57:59 | M | 62 | 115 | 28 | M 20-29 | 11 | 18 | 9:00/M | 533 | 1:58:04 |
79 | Brandon | Hall | 1:58:00 | M | 63 | 115 | 30 | M 30-39 | 18 | 27 | 9:00/M | 532 | 1:58:04 |
80 | Obed | Ortega | 1:58:00 | M | 64 | 115 | 16 | M 1-19 | 20 | 37 | 9:00/M | 608 | 1:58:20 |
81 | Chad | Redongo | 1:59:03 | M | 65 | 115 | 24 | M 20-29 | 12 | 18 | 9:05/M | 630 | 1:59:18 |
82 | Leah | Tanner | 1:59:21 | F | 17 | 93 | 40 | F 40-49 | 5 | 21 | 9:07/M | 670 | 1:59:35 |
83 | Curtis | Taylor | 1:59:43 | M | 66 | 115 | 44 | M 40-49 | 6 | 12 | 9:08/M | 671 | 1:59:57 |
84 | Genevieve | Evans Taylor | 1:59:43 | F | 18 | 93 | 44 | F 40-49 | 6 | 21 | 9:08/M | 509 | 1:59:58 |
85 | David | Garcia | 2:00:24 | M | 67 | 115 | 16 | M 1-19 | 21 | 37 | 9:11/M | 521 | 2:00:46 |
86 | Iris | Martinez | 2:00:37 | F | 19 | 93 | 26 | F 20-29 | 4 | 20 | 9:12/M | 120 | 2:00:51 |
87 | Chris | Skiff | 2:00:57 | M | 68 | 115 | 53 | M 50-59 | 10 | 16 | 9:14/M | 657 | 2:01:07 |
88 | Kelsey | Jeffries | 2:01:49 | F | 20 | 93 | 40 | F 40-49 | 7 | 21 | 9:18/M | 550 | 2:01:53 |
89 | Brendan | Dugan | 2:02:01 | M | 69 | 115 | 24 | M 20-29 | 13 | 18 | 9:19/M | 504 | 2:02:23 |
90 | Cody | Wright | 2:02:14 | M | 70 | 115 | 21 | M 20-29 | 14 | 18 | 9:20/M | 686 | 2:02:26 |
91 | Keanu | Redongo | 2:02:15 | M | 71 | 115 | 20 | M 20-29 | 15 | 18 | 9:20/M | 631 | 2:02:30 |
92 | Jessie | Burnett | 2:02:46 | F | 21 | 93 | 32 | F 30-39 | 9 | 26 | 9:22/M | 474 | 2:03:06 |
93 | Jane | Mashiko | 2:02:54 | F | 22 | 93 | 52 | F 50-59 | 2 | 15 | 9:23/M | 580 | 2:03:00 |
94 | Brian | Rigsby | 2:02:59 | M | 72 | 115 | 29 | M 20-29 | 16 | 18 | 9:23/M | 635 | 2:03:23 |
95 | Steven | Aguilera | 2:03:00 | M | 73 | 115 | 17 | M 1-19 | 22 | 37 | 9:23/M | 452 | 2:03:23 |
96 | Katie | Skiff | 2:03:10 | F | 23 | 93 | 21 | F 20-29 | 5 | 20 | 9:24/M | 658 | 2:03:19 |
97 | Rachel | Frye | 2:03:10 | F | 24 | 93 | 22 | F 20-29 | 6 | 20 | 9:24/M | 518 | 2:03:19 |
98 | Jeanne | Fox | 2:03:11 | F | 25 | 93 | 44 | F 40-49 | 8 | 21 | 9:24/M | 514 | 2:03:21 |
99 | Emily | Coombes | 2:03:27 | F | 26 | 93 | 46 | F 40-49 | 9 | 21 | 9:25/M | 493 | 2:03:35 |
100 | Jacob | Territo | 2:04:12 | M | 74 | 115 | 19 | M 1-19 | 23 | 37 | 9:29/M | 672 | 2:04:19 |
Showing 1 to 100 of 208 entries
2016 5K
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pepe | Gonzalez | 17:12 | M | 1 | 63 | 24 | M 20-29 | 1 | 7 | 5:33/M | 179 | 17:12 |
2 | Sean | Sommerville | 18:23 | M | 2 | 63 | 28 | M 20-29 | 2 | 7 | 5:56/M | 184 | 18:23 |
3 | Camdyn | Lavota | 19:48 | M | 3 | 63 | 10 | M 10-13 | 1 | 14 | 6:23/M | 106 | 19:49 |
4 | James | Taylor | 20:11 | M | 4 | 63 | 42 | M 40-49 | 1 | 14 | 6:31/M | 970 | 20:12 |
5 | Kameron | Schmidt | 20:19 | M | 5 | 63 | 13 | M 10-13 | 2 | 14 | 6:33/M | 127 | 20:19 |
6 | Calvin | Cross | 20:54 | M | 6 | 63 | 11 | M 10-13 | 3 | 14 | 6:45/M | 874 | 20:54 |
7 | Kayla | Hurl | 21:01 | F | 1 | 100 | 14 | F 14-15 | 1 | 4 | 6:47/M | 107 | 21:01 |
8 | Cynthia | Rendon | 21:12 | F | 2 | 100 | 14 | F 14-15 | 2 | 4 | 6:50/M | 108 | 21:12 |
9 | Tyler | Daillak | 21:12 | M | 7 | 63 | 9 | M 1- 9 | 1 | 4 | 6:50/M | 183 | 21:12 |
10 | Octabio | Garcia | 21:24 | M | 8 | 63 | 26 | M 20-29 | 3 | 7 | 6:54/M | 888 | 21:38 |
11 | Jeremy | Navarro | 21:28 | M | 9 | 63 | 14 | M 14-15 | 1 | 2 | 6:55/M | 112 | 21:29 |
12 | Kevin | Martinez | 21:29 | M | 10 | 63 | 14 | M 14-15 | 2 | 2 | 6:56/M | 113 | 21:29 |
13 | Robyn | Schmidt | 21:40 | F | 3 | 100 | 56 | F 50-59 | 1 | 28 | 6:59/M | 126 | 21:41 |
14 | John | Bond | 21:48 | M | 11 | 63 | 44 | M 40-49 | 2 | 14 | 7:02/M | 137 | 21:50 |
15 | Travis | Ruppe | 22:03 | M | 12 | 63 | 41 | M 40-49 | 3 | 14 | 7:07/M | 949 | 22:04 |
16 | Diane | Swindig | 22:29 | M | 13 | 63 | 13 | M 10-13 | 4 | 14 | 7:15/M | 964 | 22:30 |
17 | Forrest | Sanchez | 22:32 | M | 14 | 63 | 37 | M 30-39 | 1 | 5 | 7:16/M | 951 | 22:33 |
18 | Aubree | Lopez | 24:08:00 | F | 4 | 100 | 12 | F 10-13 | 1 | 6 | 7:47/M | 111 | 24:08:00 |
19 | Juan | Naverrete | 24:10:00 | M | 15 | 63 | 50 | M 50-59 | 1 | 12 | 7:48/M | 935 | 24:11:00 |
20 | Jose | Lopez | 24:18:00 | M | 16 | 63 | 18 | M 16-19 | 1 | 1 | 7:50/M | 910 | 24:28:00 |
21 | Reanna | Clayton | 24:27:00 | F | 5 | 100 | 26 | F 20-29 | 1 | 12 | 7:53/M | 871 | 24:29:00 |
22 | Wyatt | Ashton | 24:56:00 | M | 17 | 63 | 9 | M 1- 9 | 2 | 4 | 8:03/M | 142 | 24:56:00 |
23 | john | wilson | 25:05:00 | M | 18 | 63 | 62 | M 60-99 | 1 | 4 | 8:05/M | 987 | 25:05:00 |
24 | Kenichi | Parkhurst | 25:05:00 | M | 19 | 63 | 9 | M 1- 9 | 3 | 4 | 8:05/M | 134 | 25:05:00 |
25 | Solomon | Quezada | 25:20:00 | M | 20 | 63 | 29 | M 20-29 | 4 | 7 | 8:10/M | 623 | 25:22:00 |
26 | Neil | Tootill | 25:52:00 | M | 21 | 63 | 58 | M 50-59 | 2 | 12 | 8:21/M | 979 | 25:55:00 |
27 | Johna | Hurl | 26:02:00 | F | 6 | 100 | 52 | F 50-59 | 2 | 28 | 8:24/M | 897 | 26:04:00 |
28 | Andres | Lomelino | 26:02:00 | M | 22 | 63 | 10 | M 10-13 | 5 | 14 | 8:24/M | 103 | 26:03:00 |
29 | Tiffany | Kloeppel | 26:04:00 | F | 7 | 100 | 34 | F 30-39 | 1 | 19 | 8:25/M | 903 | 26:09:00 |
30 | Ken | Parkhurst | 26:34:00 | M | 23 | 63 | 44 | M 40-49 | 4 | 14 | 8:34/M | 133 | 26:36:00 |
31 | Andres | Fuselier | 26:38:00 | M | 24 | 63 | 10 | M 10-13 | 6 | 14 | 8:35/M | 886 | 26:39:00 |
32 | Dennis | Fukumoto | 26:38:00 | M | 25 | 63 | 54 | M 50-59 | 3 | 12 | 8:35/M | 885 | 26:49:00 |
33 | Daniel | Fuselier | 26:39:00 | M | 26 | 63 | 51 | M 50-59 | 4 | 12 | 8:36/M | 887 | 26:40:00 |
34 | Wagner | Cereser | 27:06:00 | M | 27 | 63 | 51 | M 50-59 | 5 | 12 | 8:45/M | 869 | 27:10:00 |
35 | Langston | Loff | 27:24:00 | M | 28 | 63 | 12 | M 10-13 | 7 | 14 | 8:50/M | 908 | 27:24:00 |
36 | Jay | Weiler | 27:26:00 | M | 29 | 63 | 31 | M 30-39 | 2 | 5 | 8:51/M | 121 | 27:33:00 |
37 | Musik | Makarow-Sanchez | 27:44:00 | F | 8 | 100 | 36 | F 30-39 | 2 | 19 | 8:57/M | 917 | 27:45:00 |
38 | Evan | Taylor | 27:58:00 | M | 30 | 63 | 12 | M 10-13 | 8 | 14 | 9:01/M | 969 | 27:59:00 |
39 | Maxwell | Sauer | 28:06:00 | M | 31 | 63 | 25 | M 20-29 | 5 | 7 | 9:04/M | 953 | 28:15:00 |
40 | David | Taylor | 28:09:00 | M | 32 | 63 | 58 | M 50-59 | 6 | 12 | 9:05/M | 967 | 28:13:00 |
41 | Cassandra | Ashton | 28:15:00 | F | 9 | 100 | 43 | F 40-49 | 1 | 20 | 9:07/M | 141 | 28:17:00 |
42 | Natalie | Hurd | 28:39:00 | F | 10 | 100 | 13 | F 10-13 | 2 | 6 | 9:15/M | 186 | 28:39:00 |
43 | Chloe | Medvedoff | 28:43:00 | F | 11 | 100 | 11 | F 10-13 | 3 | 6 | 9:16/M | 929 | 28:46:00 |
44 | Nancy | Norton | 28:53:00 | F | 12 | 100 | 59 | F 50-59 | 3 | 28 | 9:19/M | 939 | 29:08:00 |
45 | Paul | Lopez | 29:04:00 | M | 33 | 63 | 45 | M 40-49 | 5 | 14 | 9:23/M | 911 | 29:07:00 |
46 | Diana | Nunnenkamp | 29:19:00 | F | 13 | 100 | 50 | F 50-59 | 4 | 28 | 9:27/M | 940 | 29:27:00 |
47 | Natalie | Martinez | 29:29:00 | F | 14 | 100 | 58 | F 50-59 | 5 | 28 | 9:31/M | 924 | 29:38:00 |
48 | PAOLO | SOMERA | 29:30:00 | M | 34 | 63 | 41 | M 40-49 | 6 | 14 | 9:31/M | 961 | 29:45:00 |
49 | Andi | Livingood | 29:35:00 | F | 15 | 100 | 39 | F 30-39 | 3 | 19 | 9:33/M | 907 | 29:40:00 |
50 | Amanda | Jones | 29:49:00 | F | 16 | 100 | 22 | F 20-29 | 2 | 12 | 9:37/M | 105 | 30:00:00 |
51 | Danielle | Jones | 29:51:00 | F | 17 | 100 | 24 | F 20-29 | 3 | 12 | 9:38/M | 104 | 30:00:00 |
52 | Monica | Pafumi | 29:56:00 | F | 18 | 100 | 38 | F 30-39 | 4 | 19 | 9:39/M | 942 | 30:00:00 |
53 | Jackson | Harper | 29:57:00 | M | 35 | 63 | 10 | M 10-13 | 9 | 14 | 9:40/M | 893 | 29:58:00 |
54 | Maxon | Brown | 30:03:00 | M | 36 | 63 | 10 | M 10-13 | 10 | 14 | 9:42/M | 123 | 30:03:00 |
55 | Dee | Rittenhouse | 30:04:00 | F | 19 | 100 | 54 | F 50-59 | 6 | 28 | 9:42/M | 947 | 30:07:00 |
56 | Megan | Ford | 30:09:00 | F | 20 | 100 | 19 | F 16-19 | 1 | 3 | 9:44/M | 153 | 30:20:00 |
57 | Ed | Hurd | 30:16:00 | M | 37 | 63 | 49 | M 40-49 | 7 | 14 | 9:46/M | 188 | 30:16:00 |
58 | Carla | Cereser | 30:31:00 | F | 21 | 100 | 48 | F 40-49 | 2 | 20 | 9:51/M | 868 | 30:36:00 |
59 | Susan | King | 30:36:00 | F | 22 | 100 | 55 | F 50-59 | 7 | 28 | 9:52/M | 901 | 30:50:00 |
60 | Claire | Shaffer | 30:43:00 | F | 23 | 100 | 14 | F 14-15 | 3 | 4 | 9:55/M | 956 | 30:45:00 |
61 | Cole | Nogo | 30:44:00 | M | 38 | 63 | 13 | M 10-13 | 11 | 14 | 9:55/M | 937 | 30:44:00 |
62 | Len | Napolitano | 31:09:00 | M | 39 | 63 | 60 | M 60-99 | 2 | 4 | 10:03/M | 934 | 31:11:00 |
63 | Kalista | Peterson | 31:19:00 | F | 24 | 100 | 11 | F 10-13 | 4 | 6 | 10:06/M | 114 | 31:34:00 |
64 | Nolan | Severson | 31:19:00 | M | 40 | 63 | 11 | M 10-13 | 12 | 14 | 10:06/M | 955 | 31:20:00 |
65 | Melissa | Haupt | 31:24:00 | F | 25 | 100 | 31 | F 30-39 | 5 | 19 | 10:08/M | 894 | 31:29:00 |
66 | Jamie | Terra | 31:24:00 | F | 26 | 100 | 27 | F 20-29 | 4 | 12 | 10:08/M | 972 | 31:35:00 |
67 | Tony | Amaya | 31:25:00 | M | 41 | 63 | 27 | M 20-29 | 6 | 7 | 10:08/M | 145 | 31:29:00 |
68 | Benjamin | Himelson | 31:27:00 | M | 42 | 63 | 11 | M 10-13 | 13 | 14 | 10:09/M | 117 | 31:28:00 |
69 | Joel | Peterson | 31:28:00 | M | 43 | 63 | 43 | M 40-49 | 8 | 14 | 10:09/M | 132 | 31:43:00 |
70 | Joseph | Taranto | 31:40:00 | M | 44 | 63 | 9 | M 1- 9 | 4 | 4 | 10:13/M | 993 | 31:41:00 |
71 | kathi jane | sturdivant | 31:45:00 | F | 27 | 100 | 55 | F 50-59 | 8 | 28 | 10:15/M | 963 | 32:00:00 |
72 | Christopher | Taranto | 31:54:00 | M | 45 | 63 | 45 | M 40-49 | 9 | 14 | 10:17/M | 148 | 31:55:00 |
73 | Richard | Cota | 32:19:00 | M | 46 | 63 | 45 | M 40-49 | 10 | 14 | 10:25/M | 873 | 32:30:00 |
74 | Maria | Rodriguez | 32:23:00 | F | 28 | 100 | 43 | F 40-49 | 3 | 20 | 10:27/M | 639 | 32:26:00 |
75 | Veronica | Thompson | 32:35:00 | F | 29 | 100 | 37 | F 30-39 | 6 | 19 | 10:31/M | 974 | 32:37:00 |
76 | Shawna | Young | 32:37:00 | F | 30 | 100 | 32 | F 30-39 | 7 | 19 | 10:31/M | 991 | 32:42:00 |
77 | Holli | Epperly | 32:43:00 | F | 31 | 100 | 27 | F 20-29 | 5 | 12 | 10:33/M | 881 | 32:50:00 |
78 | Caroline | Loredo | 32:46:00 | F | 32 | 100 | 20 | F 20-29 | 6 | 12 | 10:34/M | 912 | 32:56:00 |
79 | Kelly | Lousen | 32:51:00 | F | 33 | 100 | 34 | F 30-39 | 8 | 19 | 10:36/M | 913 | 32:53:00 |
80 | Debbie | Mensing | 33:05:00 | F | 34 | 100 | 49 | F 40-49 | 4 | 20 | 10:40/M | 930 | 33:12:00 |
81 | Celia | Moses | 33:08:00 | F | 35 | 100 | 52 | F 50-59 | 9 | 28 | 10:41/M | 597 | 33:13:00 |
82 | Julia | Hurd | 33:28:00 | F | 36 | 100 | 11 | F 10-13 | 5 | 6 | 10:48/M | 187 | 33:29:00 |
83 | Diana | Castro | 33:44:00 | F | 37 | 100 | 24 | F 20-29 | 7 | 12 | 10:53/M | 867 | 33:57:00 |
84 | Lacey | Cullery | 33:47:00 | F | 38 | 100 | 37 | F 30-39 | 9 | 19 | 10:54/M | 189 | 33:57:00 |
85 | tonya | wilson | 33:56:00 | F | 39 | 100 | 42 | F 40-49 | 5 | 20 | 10:57/M | 988 | 34:06:00 |
86 | Justin | Epperly | 34:11:00 | M | 47 | 63 | 33 | M 30-39 | 3 | 5 | 11:02/M | 882 | 34:18:00 |
87 | Barbara | Harper | 34:17:00 | F | 40 | 100 | 50 | F 50-59 | 10 | 28 | 11:04/M | 892 | 34:18:00 |
88 | Lauren | Bray | 34:20:00 | F | 41 | 100 | 29 | F 20-29 | 8 | 12 | 11:05/M | 864 | 34:28:00 |
89 | Shelli | Karnes | 34:26:00 | F | 42 | 100 | 47 | F 40-49 | 6 | 20 | 11:06/M | 899 | 34:37:00 |
90 | Marie | Solis | 34:32:00 | F | 43 | 100 | 19 | F 16-19 | 2 | 3 | 11:08/M | 959 | 34:43:00 |
91 | Beth | Donohoe | 34:44:00 | F | 44 | 100 | 59 | F 50-59 | 11 | 28 | 11:12/M | 879 | 34:48:00 |
92 | Camille | Tovar | 34:51:00 | F | 45 | 100 | 45 | F 40-49 | 7 | 20 | 11:15/M | 980 | 35:04:00 |
93 | Miriam | Lomelino | 35:03:00 | F | 46 | 100 | 49 | F 40-49 | 8 | 20 | 11:18/M | 909 | 35:08:00 |
94 | BONNIE | EHRHORN | 35:11:00 | F | 47 | 100 | 65 | F 60-99 | 1 | 6 | 11:21/M | 505 | 35:19:00 |
95 | Brian | Medvedoff | 35:12:00 | M | 48 | 63 | 49 | M 40-49 | 11 | 14 | 11:21/M | 928 | 35:16:00 |
96 | Jim | Donohoe | 35:13:00 | M | 49 | 63 | 54 | M 50-59 | 7 | 12 | 11:22/M | 880 | 35:17:00 |
97 | David | Severson | 35:41:00 | M | 50 | 63 | 52 | M 50-59 | 8 | 12 | 11:31/M | 954 | 35:47:00 |
98 | Meghan | Wertman | 35:44:00 | F | 48 | 100 | 44 | F 40-49 | 9 | 20 | 11:32/M | 986 | 35:55:00 |
