This page contains several race results. Please scroll down to your race.
2016 Half Marathon
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Total Pace | Bib | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe | Thorne | 1:10:17 | M | 1 | 115 | 32 | M 30-39 | 1 | 27 | 5:22/M | 674 | 1:10:17 |
2 | Eric | Noel | 1:13:55 | M | 2 | 115 | 29 | M 20-29 | 1 | 18 | 5:39/M | 604 | 1:13:56 |
3 | Michael | Cordsen | 1:20:46 | M | 3 | 115 | 36 | M 30-39 | 2 | 27 | 6:10/M | 177 | 1:20:46 |
4 | Robert | Mead | 1:23:50 | M | 4 | 115 | 29 | M 20-29 | 2 | 18 | 6:24/M | 588 | 1:23:51 |
5 | Mary | Hillis | 1:24:51 | F | 1 | 93 | 22 | F 20-29 | 1 | 20 | 6:29/M | 540 | 1:24:51 |
6 | Kara | Thorne | 1:25:40 | F | 2 | 93 | 34 | F 30-39 | 1 | 26 | 6:32/M | 675 | 1:25:41 |
7 | Lencho | Areda | 1:27:54 | M | 5 | 115 | 17 | M 1-19 | 1 | 37 | 6:43/M | 462 | 1:28:11 |
8 | J.K. | Lundberg | 1:29:08 | M | 6 | 115 | 37 | M 30-39 | 3 | 27 | 6:48/M | 572 | 1:29:12 |
9 | Joel | Fenlason | 1:31:14 | M | 7 | 115 | 43 | M 40-49 | 1 | 12 | 6:58/M | 511 | 1:31:15 |
10 | Sean | McCormick | 1:33:33 | M | 8 | 115 | 52 | M 50-59 | 1 | 16 | 7:08/M | 584 | 1:33:34 |
11 | Matthew | Shuck | 1:34:06 | M | 9 | 115 | 32 | M 30-39 | 4 | 27 | 7:11/M | 655 | 1:34:06 |
12 | Jose | Alvarez | 1:37:39 | M | 10 | 115 | 17 | M 1-19 | 2 | 37 | 7:27/M | 459 | 1:37:58 |
13 | Dominic | Cain | 1:38:12 | M | 11 | 115 | 45 | M 40-49 | 2 | 12 | 7:30/M | 479 | 1:38:14 |
14 | Michael | Castro | 1:38:44 | M | 12 | 115 | 38 | M 30-39 | 5 | 27 | 7:32/M | 484 | 1:38:58 |
15 | Michael | Young | 1:38:45 | M | 13 | 115 | 38 | M 30-39 | 6 | 27 | 7:32/M | 687 | 1:38:58 |
16 | Joao | Theoto Jr | 1:39:07 | M | 14 | 115 | 57 | M 50-59 | 2 | 16 | 7:34/M | 673 | 1:39:08 |
17 | Duane | Mosher | 1:42:46 | M | 15 | 115 | 53 | M 50-59 | 3 | 16 | 7:51/M | 598 | 1:42:52 |
18 | Katie | Burns | 1:43:05 | F | 3 | 93 | 31 | F 30-39 | 2 | 26 | 7:52/M | 475 | 1:43:09 |
19 | Joseph | Mendoza | 1:43:11 | M | 16 | 115 | 17 | M 1-19 | 3 | 37 | 7:53/M | 590 | 1:43:29 |
20 | Jessica | Miller | 1:43:25 | F | 4 | 93 | 31 | F 30-39 | 3 | 26 | 7:54/M | 593 | 1:43:31 |
21 | Jacob | Metzger | 1:44:18 | M | 17 | 115 | 17 | M 1-19 | 4 | 37 | 7:58/M | 592 | 1:44:40 |
22 | Anthony | Marquez | 1:44:44 | M | 18 | 115 | 16 | M 1-19 | 5 | 37 | 8:00/M | 578 | 1:45:02 |
23 | Vincent | Velez | 1:44:53 | M | 19 | 115 | 18 | M 1-19 | 6 | 37 | 8:00/M | 678 | 1:45:12 |
24 | Brandon | Almaraz | 1:44:56 | M | 20 | 115 | 16 | M 1-19 | 7 | 37 | 8:01/M | 457 | 1:45:15 |
25 | Susan | McAdoo | 1:45:51 | F | 5 | 93 | 39 | F 30-39 | 4 | 26 | 8:05/M | 583 | 1:45:55 |
26 | Marlow | Ortiz | 1:45:55 | M | 21 | 115 | 16 | M 1-19 | 8 | 37 | 8:05/M | 609 | 1:46:14 |
27 | G | Manriquez | 1:46:14 | M | 22 | 115 | 18 | M 1-19 | 9 | 37 | 8:07/M | 576 | 1:46:35 |
28 | Brandon | Gonzalez | 1:46:17 | M | 23 | 115 | 17 | M 1-19 | 10 | 37 | 8:07/M | 527 | 1:46:35 |
29 | Anthony | Ramos | 1:46:25 | M | 24 | 115 | 18 | M 1-19 | 11 | 37 | 8:07/M | 626 | 1:46:46 |
30 | Nathan | Hollandd | 1:46:28 | M | 25 | 115 | 17 | M 1-19 | 12 | 37 | 8:08/M | 541 | 1:46:49 |
31 | Sandy | Bennion | 1:46:35 | F | 6 | 93 | 36 | F 30-39 | 5 | 26 | 8:08/M | 467 | 1:46:38 |
32 | Nathan | Bare | 1:46:49 | M | 26 | 115 | 29 | M 20-29 | 3 | 18 | 8:09/M | 122 | 1:47:09 |
33 | Andie | Mulvaney-Thorp | 1:47:15 | F | 7 | 93 | 41 | F 40-49 | 1 | 21 | 8:11/M | 182 | 1:47:19 |
34 | Rolando | Sandoval | 1:47:16 | M | 27 | 115 | 53 | M 50-59 | 4 | 16 | 8:11/M | 648 | 1:47:16 |
35 | Eric | Nelson | 1:47:44 | M | 28 | 115 | 29 | M 20-29 | 4 | 18 | 8:13/M | 603 | 1:48:00 |
36 | Michael | Baumann | 1:47:47 | M | 29 | 115 | 59 | M 50-59 | 5 | 16 | 8:14/M | 466 | 1:47:48 |
37 | Kelly | Wangard | 1:47:59 | F | 8 | 93 | 43 | F 40-49 | 2 | 21 | 8:15/M | 125 | 1:48:03 |
38 | Matt | Pauls | 1:48:21 | M | 30 | 115 | 27 | M 20-29 | 5 | 18 | 8:16/M | 615 | 1:48:44 |
39 | Caroline | Cota | 1:49:05 | F | 9 | 93 | 44 | F 40-49 | 3 | 21 | 8:20/M | 494 | 1:49:12 |
40 | Kelly | Joiner | 1:49:08 | F | 10 | 93 | 55 | F 50-59 | 1 | 15 | 8:20/M | 553 | 1:49:20 |
41 | Liz | Cirone | 1:49:12 | F | 11 | 93 | 32 | F 30-39 | 6 | 26 | 8:20/M | 144 | 1:49:26 |
42 | Mark | Haupt | 1:49:16 | M | 31 | 115 | 31 | M 30-39 | 7 | 27 | 8:20/M | 536 | 1:49:29 |
43 | Michael | White | 1:49:28 | M | 32 | 115 | 31 | M 30-39 | 8 | 27 | 8:21/M | 683 | 1:49:41 |
44 | Jacob | Wonderly | 1:50:10 | M | 33 | 115 | 18 | M 1-19 | 13 | 37 | 8:25/M | 685 | 1:50:30 |
45 | Rion | Page | 1:50:33 | M | 34 | 115 | 24 | M 20-29 | 6 | 18 | 8:26/M | 613 | 1:50:36 |
46 | Richard | Rodriguez | 1:50:43 | M | 35 | 115 | 18 | M 1-19 | 14 | 37 | 8:27/M | 640 | 1:51:02 |
47 | Paul | Oyler | 1:51:02 | M | 36 | 115 | 36 | M 30-39 | 9 | 27 | 8:29/M | 612 | 1:51:10 |
48 | Elizabeth | Oyler | 1:51:04 | F | 12 | 93 | 34 | F 30-39 | 7 | 26 | 8:29/M | 611 | 1:51:10 |
49 | Willian | Diaz | 1:51:12 | M | 37 | 115 | 17 | M 1-19 | 15 | 37 | 8:29/M | 500 | 1:51:31 |
50 | Daniel | Luebke | 1:51:31 | M | 38 | 115 | 24 | M 20-29 | 7 | 18 | 8:31/M | 571 | 1:51:31 |
51 | Troy | Rudman | 1:51:45 | M | 39 | 115 | 54 | M 50-59 | 6 | 16 | 8:32/M | 643 | 1:51:47 |
52 | Soren | Christensen | 1:51:52 | M | 40 | 115 | 39 | M 30-39 | 10 | 27 | 8:32/M | 487 | 1:51:57 |
53 | Paul | Betancourt | 1:51:57 | M | 41 | 115 | 33 | M 30-39 | 11 | 27 | 8:33/M | 469 | 1:52:12 |
54 | Rosemary | O’Brien | 1:51:58 | F | 13 | 93 | 27 | F 20-29 | 2 | 20 | 8:33/M | 605 | 1:52:12 |
55 | Josel | Real | 1:52:01 | M | 42 | 115 | 25 | M 20-29 | 8 | 18 | 8:33/M | 628 | 1:52:10 |
56 | Lindsay | Remmenga | 1:52:13 | F | 14 | 93 | 23 | F 20-29 | 3 | 20 | 8:34/M | 633 | 1:52:19 |
57 | Claire | Ihlendorf Burke | 1:52:37 | F | 15 | 93 | 33 | F 30-39 | 8 | 26 | 8:36/M | 547 | 1:52:40 |
58 | Luis | Manzo | 1:52:42 | M | 43 | 115 | 17 | M 1-19 | 16 | 37 | 8:36/M | 577 | 1:53:01 |
59 | Kent | Harrel | 1:53:34 | M | 44 | 115 | 29 | M 20-29 | 9 | 18 | 8:40/M | 535 | 1:53:43 |
60 | Eric | Scovel | 1:53:53 | M | 45 | 115 | 51 | M 50-59 | 7 | 16 | 8:42/M | 650 | 1:54:09 |
61 | Lucio | Ramirez | 1:54:05 | M | 46 | 115 | 46 | M 40-49 | 3 | 12 | 8:43/M | 625 | 1:54:25 |
62 | Damien | Martin | 1:54:10 | M | 47 | 115 | 34 | M 30-39 | 12 | 27 | 8:43/M | 579 | 1:54:26 |
63 | Tony | Lee | 1:54:10 | M | 48 | 115 | 53 | M 50-59 | 8 | 16 | 8:43/M | 564 | 1:54:29 |
64 | allen | lee | 1:54:12 | M | 49 | 115 | 61 | M 60-99 | 1 | 5 | 8:43/M | 561 | 1:54:18 |
65 | Huynh | Nguyen | 1:54:51 | M | 50 | 115 | 30 | M 30-39 | 13 | 27 | 8:46/M | 151 | 1:54:53 |
66 | Carlos | Lemus | 1:54:57 | M | 51 | 115 | 17 | M 1-19 | 17 | 37 | 8:46/M | 565 | 1:55:20 |
67 | stuart | king | 1:55:01 | M | 52 | 115 | 35 | M 30-39 | 14 | 27 | 8:47/M | 556 | 1:55:15 |
68 | Eric | Zimmerman | 1:55:26 | M | 53 | 115 | 34 | M 30-39 | 15 | 27 | 8:49/M | 688 | 1:55:50 |
69 | Gwen | Severson | 1:55:50 | F | 16 | 93 | 46 | F 40-49 | 4 | 21 | 8:51/M | 652 | 1:55:55 |
70 | Juan | Guerrero | 1:55:59 | M | 54 | 115 | 17 | M 1-19 | 18 | 37 | 8:51/M | 531 | 1:56:20 |
71 | Noah | Fisher | 1:56:16 | M | 55 | 115 | 19 | M 1-19 | 19 | 37 | 8:53/M | 512 | 1:56:23 |
72 | Jose | De Leija | 1:56:21 | M | 56 | 115 | 47 | M 40-49 | 4 | 12 | 8:53/M | 496 | 1:56:34 |
73 | Rigo | Lopez | 1:56:25 | M | 57 | 115 | 36 | M 30-39 | 16 | 27 | 8:53/M | 570 | 1:56:40 |
74 | Jeff | Reinbold | 1:56:43 | M | 58 | 115 | 45 | M 40-49 | 5 | 12 | 8:55/M | 632 | 1:56:56 |
75 | Shannon | Malcolm | 1:57:01 | M | 59 | 115 | 39 | M 30-39 | 17 | 27 | 8:56/M | 575 | 1:57:09 |
76 | Dan | Loesch | 1:57:30 | M | 60 | 115 | 28 | M 20-29 | 10 | 18 | 8:58/M | 567 | 1:57:48 |
77 | Gilbert | Foster | 1:57:59 | M | 61 | 115 | 51 | M 50-59 | 9 | 16 | 9:00/M | 513 | 1:58:19 |
78 | Jenna | Hall | 1:57:59 | M | 62 | 115 | 28 | M 20-29 | 11 | 18 | 9:00/M | 533 | 1:58:04 |
79 | Brandon | Hall | 1:58:00 | M | 63 | 115 | 30 | M 30-39 | 18 | 27 | 9:00/M | 532 | 1:58:04 |
80 | Obed | Ortega | 1:58:00 | M | 64 | 115 | 16 | M 1-19 | 20 | 37 | 9:00/M | 608 | 1:58:20 |
81 | Chad | Redongo | 1:59:03 | M | 65 | 115 | 24 | M 20-29 | 12 | 18 | 9:05/M | 630 | 1:59:18 |
82 | Leah | Tanner | 1:59:21 | F | 17 | 93 | 40 | F 40-49 | 5 | 21 | 9:07/M | 670 | 1:59:35 |
83 | Curtis | Taylor | 1:59:43 | M | 66 | 115 | 44 | M 40-49 | 6 | 12 | 9:08/M | 671 | 1:59:57 |
84 | Genevieve | Evans Taylor | 1:59:43 | F | 18 | 93 | 44 | F 40-49 | 6 | 21 | 9:08/M | 509 | 1:59:58 |
85 | David | Garcia | 2:00:24 | M | 67 | 115 | 16 | M 1-19 | 21 | 37 | 9:11/M | 521 | 2:00:46 |
86 | Iris | Martinez | 2:00:37 | F | 19 | 93 | 26 | F 20-29 | 4 | 20 | 9:12/M | 120 | 2:00:51 |
87 | Chris | Skiff | 2:00:57 | M | 68 | 115 | 53 | M 50-59 | 10 | 16 | 9:14/M | 657 | 2:01:07 |
88 | Kelsey | Jeffries | 2:01:49 | F | 20 | 93 | 40 | F 40-49 | 7 | 21 | 9:18/M | 550 | 2:01:53 |
89 | Brendan | Dugan | 2:02:01 | M | 69 | 115 | 24 | M 20-29 | 13 | 18 | 9:19/M | 504 | 2:02:23 |
90 | Cody | Wright | 2:02:14 | M | 70 | 115 | 21 | M 20-29 | 14 | 18 | 9:20/M | 686 | 2:02:26 |
91 | Keanu | Redongo | 2:02:15 | M | 71 | 115 | 20 | M 20-29 | 15 | 18 | 9:20/M | 631 | 2:02:30 |
92 | Jessie | Burnett | 2:02:46 | F | 21 | 93 | 32 | F 30-39 | 9 | 26 | 9:22/M | 474 | 2:03:06 |
93 | Jane | Mashiko | 2:02:54 | F | 22 | 93 | 52 | F 50-59 | 2 | 15 | 9:23/M | 580 | 2:03:00 |
94 | Brian | Rigsby | 2:02:59 | M | 72 | 115 | 29 | M 20-29 | 16 | 18 | 9:23/M | 635 | 2:03:23 |
95 | Steven | Aguilera | 2:03:00 | M | 73 | 115 | 17 | M 1-19 | 22 | 37 | 9:23/M | 452 | 2:03:23 |
96 | Katie | Skiff | 2:03:10 | F | 23 | 93 | 21 | F 20-29 | 5 | 20 | 9:24/M | 658 | 2:03:19 |
97 | Rachel | Frye | 2:03:10 | F | 24 | 93 | 22 | F 20-29 | 6 | 20 | 9:24/M | 518 | 2:03:19 |
98 | Jeanne | Fox | 2:03:11 | F | 25 | 93 | 44 | F 40-49 | 8 | 21 | 9:24/M | 514 | 2:03:21 |
99 | Emily | Coombes | 2:03:27 | F | 26 | 93 | 46 | F 40-49 | 9 | 21 | 9:25/M | 493 | 2:03:35 |
100 | Jacob | Territo | 2:04:12 | M | 74 | 115 | 19 | M 1-19 | 23 | 37 | 9:29/M | 672 | 2:04:19 |
101 | Laurel | Friesen | 2:04:20 | F | 27 | 93 | 24 | F 20-29 | 7 | 20 | 9:29/M | 517 | 2:04:27 |
102 | Lesley | Galeano | 2:04:34 | F | 28 | 93 | 17 | F 1-19 | 1 | 10 | 9:31/M | 519 | 2:04:49 |
103 | Cindy | Holoien | 2:04:47 | F | 29 | 93 | 54 | F 50-59 | 3 | 15 | 9:32/M | 543 | 2:05:05 |
104 | Barney | Storms | 2:05:18 | M | 75 | 115 | 27 | M 20-29 | 17 | 18 | 9:34/M | 669 | 2:05:31 |
105 | Katya | Spolidoro | 2:05:35 | F | 30 | 93 | 26 | F 20-29 | 8 | 20 | 9:35/M | 662 | 2:05:46 |
106 | Sheridan | Cook | 2:06:17 | F | 31 | 93 | 23 | F 20-29 | 9 | 20 | 9:38/M | 492 | 2:06:29 |
107 | Anthony | Rodriguez | 2:06:28 | M | 76 | 115 | 16 | M 1-19 | 24 | 37 | 9:39/M | 638 | 2:06:49 |
108 | Jesus | Cruz | 2:06:28 | M | 77 | 115 | 17 | M 1-19 | 25 | 37 | 9:39/M | 495 | 2:06:49 |
109 | Margaret | Pauls | 2:06:38 | F | 32 | 93 | 25 | F 20-29 | 10 | 20 | 9:40/M | 614 | 2:07:04 |
110 | Elizabeth | Hernandez | 2:06:41 | F | 33 | 93 | 17 | F 1-19 | 2 | 10 | 9:40/M | 538 | 2:07:04 |
111 | Terry | Hollen | 2:07:27 | M | 78 | 115 | 40 | M 40-49 | 7 | 12 | 9:44/M | 542 | 2:07:36 |
112 | Miguel | Carrillo | 2:07:30 | M | 79 | 115 | 16 | M 1-19 | 26 | 37 | 9:44/M | 483 | 2:07:51 |
113 | Jose | Gomes | 2:07:42 | M | 80 | 115 | 17 | M 1-19 | 27 | 37 | 9:45/M | 524 | 2:08:04 |
114 | Jackson | Green | 2:07:44 | M | 81 | 115 | 17 | M 1-19 | 28 | 37 | 9:45/M | 529 | 2:08:04 |
115 | Daniel | Price | 2:08:24 | M | 82 | 115 | 48 | M 40-49 | 8 | 12 | 9:48/M | 621 | 2:08:45 |
116 | Adrienne | Smith | 2:08:28 | F | 34 | 93 | 27 | F 20-29 | 11 | 20 | 9:48/M | 660 | 2:08:38 |
117 | Alana | Akau | 2:08:28 | F | 35 | 93 | 19 | F 1-19 | 3 | 10 | 9:48/M | 453 | 2:08:38 |
118 | Susanna | Real | 2:08:31 | F | 36 | 93 | 25 | F 20-29 | 12 | 20 | 9:49/M | 629 | 2:08:41 |
119 | Harvey | Negoro | 2:08:40 | M | 83 | 115 | 59 | M 50-59 | 11 | 16 | 9:49/M | 602 | 2:08:46 |
120 | Randall | Freberg | 2:08:51 | M | 84 | 115 | 63 | M 60-99 | 2 | 5 | 9:50/M | 180 | 2:08:59 |
121 | Christine | Freberg | 2:08:51 | F | 37 | 93 | 21 | F 20-29 | 13 | 20 | 9:50/M | 515 | 2:08:59 |
122 | Mark | Shaffer | 2:09:02 | M | 85 | 115 | 52 | M 50-59 | 12 | 16 | 9:51/M | 653 | 2:09:19 |
123 | Cynthia | mcKenzie | 2:09:02 | F | 38 | 93 | 57 | F 50-59 | 4 | 15 | 9:51/M | 586 | 2:09:07 |
124 | sharon | lee | 2:09:04 | F | 39 | 93 | 57 | F 50-59 | 5 | 15 | 9:51/M | 563 | 2:09:09 |
125 | kenneth | stanley | 2:09:24 | M | 86 | 115 | 28 | M 20-29 | 18 | 18 | 9:53/M | 665 | 2:09:39 |
126 | shelbi | stanley | 2:09:24 | F | 40 | 93 | 27 | F 20-29 | 14 | 20 | 9:53/M | 666 | 2:09:39 |
127 | Lacey | Akins | 2:09:56 | F | 41 | 93 | 33 | F 30-39 | 10 | 26 | 9:55/M | 454 | 2:10:11 |
128 | Daniella | Skinner | 2:10:54 | F | 42 | 93 | 16 | F 1-19 | 4 | 10 | 10:00/M | 659 | 2:11:21 |
129 | Alma | Estrada | 2:10:55 | F | 43 | 93 | 16 | F 1-19 | 5 | 10 | 10:00/M | 506 | 2:11:21 |
130 | Javier | Lopez | 2:12:00 | M | 87 | 115 | 17 | M 1-19 | 29 | 37 | 10:05/M | 569 | 2:12:22 |
131 | Christopher | Linares | 2:12:00 | M | 88 | 115 | 17 | M 1-19 | 30 | 37 | 10:05/M | 566 | 2:12:21 |
132 | Mark | Olsen | 2:12:21 | M | 89 | 115 | 42 | M 40-49 | 9 | 12 | 10:06/M | 607 | 2:12:44 |
133 | jana | Rawitser | 2:12:56 | F | 44 | 93 | 59 | F 50-59 | 6 | 15 | 10:09/M | 627 | 2:13:04 |
134 | Jenry | Mercado | 2:12:56 | M | 90 | 115 | 17 | M 1-19 | 31 | 37 | 10:09/M | 591 | 2:13:18 |
135 | Fernando | Roldan | 2:12:58 | M | 91 | 115 | 17 | M 1-19 | 32 | 37 | 10:09/M | 641 | 2:13:17 |
136 | Audrey | Bostrom | 2:13:23 | F | 45 | 93 | 40 | F 40-49 | 10 | 21 | 10:11/M | 472 | 2:13:40 |
137 | Ben | Garcia | 2:13:43 | M | 92 | 115 | 12 | M 1-19 | 33 | 37 | 10:12/M | 520 | 2:13:49 |
138 | Gustavo | Garcia | 2:13:43 | M | 93 | 115 | 45 | M 40-49 | 10 | 12 | 10:12/M | 522 | 2:13:49 |
139 | Gabriel | Rivera | 2:13:48 | M | 94 | 115 | 16 | M 1-19 | 34 | 37 | 10:13/M | 637 | 2:14:09 |
140 | George | Power | 2:13:48 | M | 95 | 115 | 52 | M 50-59 | 13 | 16 | 10:13/M | 620 | 2:14:05 |
141 | Bryan | Lee | 2:13:48 | M | 96 | 115 | 17 | M 1-19 | 35 | 37 | 10:13/M | 562 | 2:14:09 |
142 | Renee | Loesch | 2:13:57 | F | 46 | 93 | 28 | F 20-29 | 15 | 20 | 10:14/M | 568 | 2:14:17 |
143 | Christopher | Scott | 2:14:10 | M | 97 | 115 | 36 | M 30-39 | 19 | 27 | 10:15/M | 649 | 2:14:35 |
144 | Damien | Capalare | 2:14:34 | M | 98 | 115 | 35 | M 30-39 | 20 | 27 | 10:16/M | 482 | 2:14:43 |
145 | Emily | Israel | 2:15:19 | F | 47 | 93 | 27 | F 20-29 | 16 | 20 | 10:20/M | 548 | 2:15:37 |
146 | Adrian | Campuzano | 2:16:08 | M | 99 | 115 | 17 | M 1-19 | 36 | 37 | 10:24/M | 481 | 2:16:29 |
147 | Denise | Haynes | 2:17:35 | F | 48 | 93 | 57 | F 50-59 | 7 | 15 | 10:30/M | 537 | 2:17:49 |
148 | Quiller | McCurry-Willis | 2:17:39 | F | 49 | 93 | 29 | F 20-29 | 17 | 20 | 10:30/M | 585 | 2:18:05 |
149 | Chantal | Donahue | 2:18:28 | F | 50 | 93 | 51 | F 50-59 | 8 | 15 | 10:34/M | 503 | 2:18:53 |
150 | Sabrina | Anderson | 2:18:35 | F | 51 | 93 | 48 | F 40-49 | 11 | 21 | 10:35/M | 460 | 2:18:50 |
151 | Damian | Alvarez | 2:18:53 | M | 100 | 115 | 17 | M 1-19 | 37 | 37 | 10:36/M | 458 | 2:19:15 |
152 | Sierra | Cadena | 2:18:56 | F | 52 | 93 | 26 | F 20-29 | 18 | 20 | 10:36/M | 478 | 2:19:17 |
153 | Sandra | Price | 2:19:14 | F | 53 | 93 | 49 | F 40-49 | 12 | 21 | 10:38/M | 622 | 2:19:33 |
154 | Cynthia | Alm | 2:20:40 | F | 54 | 93 | 33 | F 30-39 | 11 | 26 | 10:44/M | 456 | 2:20:55 |
155 | Fallon | Clowes | 2:21:06 | F | 55 | 93 | 35 | F 30-39 | 12 | 26 | 10:46/M | 488 | 2:21:18 |
156 | Luca | Spolidoro | 2:21:13 | M | 101 | 115 | 34 | M 30-39 | 21 | 27 | 10:47/M | 663 | 2:21:23 |
157 | Alicia | Maes | 2:21:44 | F | 56 | 93 | 17 | F 1-19 | 6 | 10 | 10:49/M | 574 | 2:22:08 |
158 | Chris | Rudman | 2:23:03 | F | 57 | 93 | 53 | F 50-59 | 9 | 15 | 10:55/M | 642 | 2:23:14 |
159 | Noelle | Perry | 2:23:42 | F | 58 | 93 | 23 | F 20-29 | 19 | 20 | 10:58/M | 616 | 2:23:51 |
160 | Charles | Shinn | 2:24:09 | M | 102 | 115 | 61 | M 60-99 | 3 | 5 | 11:00/M | 654 | 2:24:15 |
161 | Jen | Gaviola | 2:24:22 | F | 59 | 93 | 42 | F 40-49 | 13 | 21 | 11:01/M | 176 | 2:24:32 |
162 | Jennifer | Watson | 2:24:31 | F | 60 | 93 | 38 | F 30-39 | 13 | 26 | 11:02/M | 680 | 2:24:42 |
163 | Ryan | Smith | 2:29:19 | M | 103 | 115 | 37 | M 30-39 | 22 | 27 | 11:24/M | 661 | 2:29:19 |
164 | Kristin | Serna | 2:29:47 | F | 61 | 93 | 44 | F 40-49 | 14 | 21 | 11:26/M | 651 | 2:30:04 |
165 | Alix | Tovar | 2:31:02 | F | 62 | 93 | 17 | F 1-19 | 7 | 10 | 11:32/M | 677 | 2:31:26 |
166 | Gerson | Mendez | 2:32:32 | M | 104 | 115 | 35 | M 30-39 | 23 | 27 | 11:39/M | 589 | 2:32:47 |
167 | Doug | Harness | 2:32:50 | M | 105 | 115 | 58 | M 50-59 | 14 | 16 | 11:40/M | 128 | 2:33:24 |
168 | Joy | Schindler | 2:32:56 | F | 63 | 93 | 57 | F 50-59 | 10 | 15 | 11:40/M | 129 | 2:33:23 |
169 | Keri | Border | 2:33:25 | F | 64 | 93 | 42 | F 40-49 | 15 | 21 | 11:43/M | 471 | 2:33:38 |
170 | Courtney | Howard | 2:33:25 | F | 65 | 93 | 39 | F 30-39 | 14 | 26 | 11:43/M | 546 | 2:33:38 |
171 | Dagny | Peterson | 2:33:25 | F | 66 | 93 | 42 | F 40-49 | 16 | 21 | 11:43/M | 617 | 2:33:38 |
172 | Elvira | Gomez | 2:34:53 | F | 67 | 93 | 56 | F 50-59 | 11 | 15 | 11:49/M | 526 | 2:34:55 |
173 | Stuart | Grundison | 2:34:59 | M | 106 | 115 | 56 | M 50-59 | 15 | 16 | 11:50/M | 530 | 2:35:16 |
174 | Kay | Weeks | 2:35:29 | F | 68 | 93 | 68 | F 60-99 | 1 | 1 | 11:52/M | 681 | 2:35:47 |
175 | Erica | Weeks-Hubbard | 2:35:30 | F | 69 | 93 | 34 | F 30-39 | 15 | 26 | 11:52/M | 682 | 2:35:47 |
176 | Kym | Riner | 2:35:45 | F | 70 | 93 | 44 | F 40-49 | 17 | 21 | 11:53/M | 636 | 2:35:59 |
177 | Melia | Goss | 2:35:56 | F | 71 | 93 | 34 | F 30-39 | 16 | 26 | 11:54/M | 528 | 2:36:05 |
178 | Misty | Owens | 2:35:58 | F | 72 | 93 | 36 | F 30-39 | 17 | 26 | 11:54/M | 610 | 2:36:07 |
179 | Jacqueline | French | 2:37:15 | F | 73 | 93 | 37 | F 30-39 | 18 | 26 | 12:00/M | 516 | 2:37:31 |
180 | Bynette | Mote | 2:37:49 | F | 74 | 93 | 39 | F 30-39 | 19 | 26 | 12:03/M | 599 | 2:38:00 |
181 | Debbie | Juengermann | 2:38:20 | F | 75 | 93 | 51 | F 50-59 | 12 | 15 | 12:05/M | 554 | 2:38:39 |
182 | Jim | Conners | 2:39:14 | M | 107 | 115 | 64 | M 60-99 | 4 | 5 | 12:09/M | 490 | 2:39:25 |
183 | Mandy | Bair | 2:39:15 | F | 76 | 93 | 36 | F 30-39 | 20 | 26 | 12:09/M | 464 | 2:39:26 |
184 | Paula | Dilsaver | 2:39:34 | F | 77 | 93 | 57 | F 50-59 | 13 | 15 | 12:11/M | 501 | 2:39:51 |
185 | Robyn | Aasmundstad | 2:40:29 | F | 78 | 93 | 38 | F 30-39 | 21 | 26 | 12:15/M | 451 | 2:40:43 |
186 | Sormeh | Kashef | 2:40:38 | F | 79 | 93 | 36 | F 30-39 | 22 | 26 | 12:16/M | 555 | 2:40:53 |
187 | Cassandra | Calkins | 2:42:05 | F | 80 | 93 | 30 | F 30-39 | 23 | 26 | 12:22/M | 480 | 2:42:25 |
188 | Candice | Aragon | 2:42:06 | F | 81 | 93 | 29 | F 20-29 | 20 | 20 | 12:22/M | 461 | 2:42:25 |
189 | John | Montgomery | 2:42:25 | M | 108 | 115 | 30 | M 30-39 | 24 | 27 | 12:24/M | 596 | 2:42:41 |
190 | John | Montgomery | 2:46:18 | M | 109 | 115 | 35 | M 30-39 | 25 | 27 | 12:42/M | 595 | 2:46:34 |
191 | Amy | Cooper | 2:46:22 | F | 82 | 93 | 43 | F 40-49 | 18 | 21 | 12:42/M | 116 | 2:46:35 |
192 | Ashlynn | Walker | 2:47:30 | F | 83 | 93 | 18 | F 1-19 | 8 | 10 | 12:47/M | 679 | 2:47:43 |
193 | Stefanie | Poland | 2:47:42 | F | 84 | 93 | 46 | F 40-49 | 19 | 21 | 12:48/M | 619 | 2:48:00 |
194 | Maria | Wilson | 2:47:50 | F | 85 | 93 | 39 | F 30-39 | 24 | 26 | 12:49/M | 684 | 2:48:06 |
195 | Jules | Pluviose | 2:47:54 | M | 110 | 115 | 31 | M 30-39 | 26 | 27 | 12:49/M | 618 | 2:49:17 |
196 | Greg | Mote | 2:52:13 | M | 111 | 115 | 44 | M 40-49 | 11 | 12 | 13:09/M | 600 | 2:52:24 |
197 | Anna | Tlatenchi | 2:53:01 | F | 86 | 93 | 16 | F 1-19 | 9 | 10 | 13:12/M | 676 | 2:53:25 |
198 | Mike | Quill | 2:53:01 | M | 112 | 115 | 61 | M 60-99 | 5 | 5 | 13:12/M | 624 | 2:53:26 |
199 | Amirah | Gomez | 2:53:01 | F | 87 | 93 | 16 | F 1-19 | 10 | 10 | 13:12/M | 525 | 2:53:26 |
