This page contains several race results. Please scroll down to your race.
5K
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roy Michael | Reyes | 17:28 | M | 1 | 61 | 20 | M 20-29 | 1 | 2 | 5:38/M | 576 | 17:31 |
2 | Fabrice | Picot | 18:52 | M | 2 | 61 | 40 | M 40-49 | 1 | 11 | 6:05/M | 398 | 18:56 |
3 | Leslie | Haverstock | 19:59 | F | 1 | 97 | 41 | F 40-49 | 1 | 32 | 6:27/M | 507 | 20:03 |
4 | Daniel | Kuenzi | 20:16 | M | 3 | 61 | 30 | M 30-39 | 1 | 14 | 6:32/M | 535 | 20:20 |
5 | darci | cassinelli | 20:40 | F | 2 | 97 | 37 | F 30-39 | 1 | 16 | 6:40/M | 470 | 20:43 |
6 | John Paul | de Guzman | 21:13 | M | 4 | 61 | 29 | M 20-29 | 2 | 2 | 6:51/M | 478 | 21:16 |
7 | Leopoldo | Ruiz | 21:34 | M | 5 | 61 | 49 | M 40-49 | 2 | 11 | 6:57/M | 580 | 21:38 |
8 | Kentaro | Lawrence | 21:37 | M | 6 | 61 | 13 | M 11-19 | 1 | 8 | 6:58/M | 537 | 21:42 |
9 | Randy | Tanaka | 21:58 | M | 7 | 61 | 33 | M 30-39 | 2 | 14 | 7:05/M | 595 | 22:05 |
10 | Honor | Fetherston | 22:15 | F | 3 | 97 | 61 | F 60-99 | 1 | 9 | 7:11/M | 491 | 22:18 |
11 | Naomi | Shingleton | 22:16 | F | 4 | 97 | 32 | F 30-39 | 2 | 16 | 7:11/M | 585 | 22:22 |
12 | Jeff | Jensen | 22:23 | M | 8 | 61 | 46 | M 40-49 | 3 | 11 | 7:13/M | 523 | 22:28 |
13 | Carlton | Oler | 23:18 | M | 9 | 61 | 59 | M 50-59 | 1 | 9 | 7:31/M | 557 | 23:22 |
14 | Steve | Imai | 23:42 | M | 10 | 61 | 57 | M 50-59 | 2 | 9 | 7:39/M | 518 | 23:47 |
15 | Antony | Luong | 24:26:00 | M | 11 | 61 | 33 | M 30-39 | 3 | 14 | 7:53/M | 544 | 24:29:00 |
16 | AMY | HABERMAN | 24:27:00 | F | 5 | 97 | 62 | F 60-99 | 2 | 9 | 7:53/M | 506 | 24:33:00 |
17 | Ashley | Willard | 24:49:00 | F | 6 | 97 | 23 | F 20-29 | 1 | 13 | 8:00/M | 600 | 24:54:00 |
18 | Thuy | Tang | 24:52:00 | F | 7 | 97 | 51 | F 50-59 | 1 | 13 | 8:01/M | 430 | 24:58:00 |
19 | Molly | Byrne | 24:59:00 | F | 8 | 97 | 41 | F 40-49 | 2 | 32 | 8:04/M | 467 | 25:10:00 |
20 | Joshiro | Lawrence | 25:21:00 | M | 12 | 61 | 11 | M 11-19 | 2 | 8 | 8:11/M | 538 | 25:29:00 |
21 | Jim | Allen | 25:26:00 | M | 13 | 61 | 64 | M 60-99 | 1 | 7 | 8:12/M | 450 | 25:37:00 |
22 | Ellen | Collins | 25:42:00 | F | 9 | 97 | 15 | F 11-19 | 1 | 9 | 8:17/M | 475 | 25:49:00 |
23 | Vladimir | Dmitriev | 26:01:00 | M | 14 | 61 | 35 | M 30-39 | 4 | 14 | 8:24/M | 482 | 26:10:00 |
24 | Filipp | Dmitriev | 26:01:00 | M | 15 | 61 | 9 | M 1-10 | 1 | 10 | 8:24/M | 481 | 26:10:00 |
25 | Susan | Raisty | 27:00:00 | F | 10 | 97 | 46 | F 40-49 | 3 | 32 | 8:43/M | 629 | 27:13:00 |
26 | joseph | spinelli | 27:20:00 | M | 16 | 61 | 37 | M 30-39 | 5 | 14 | 8:49/M | 588 | 27:34:00 |
27 | Colleen | Chan | 27:22:00 | F | 11 | 97 | 20 | F 20-29 | 2 | 13 | 8:50/M | 472 | 27:28:00 |
28 | Chung-Ho | Huang | 27:39:00 | M | 17 | 61 | 59 | M 50-59 | 3 | 9 | 8:55/M | 515 | 28:26:00 |
29 | Dina | Guittap | 27:54:00 | F | 12 | 97 | 38 | F 30-39 | 3 | 16 | 9:00/M | 505 | 28:19:00 |
30 | Cayden | Herl | 28:19:00 | M | 18 | 61 | 10 | M 1-10 | 2 | 10 | 9:08/M | 510 | 28:28:00 |
31 | Lisa | Garcia Cloud | 28:28:00 | F | 13 | 97 | 44 | F 40-49 | 4 | 32 | 9:11/M | 497 | 28:50:00 |
32 | Kelton | Ryan | 28:28:00 | M | 19 | 61 | 10 | M 1-10 | 3 | 10 | 9:11/M | 581 | 28:35:00 |
33 | David | Shearer | 28:33:00 | M | 20 | 61 | 52 | M 50-59 | 4 | 9 | 9:13/M | 584 | 28:48:00 |
34 | Jann | Griffiths | 29:47:00 | F | 14 | 97 | 57 | F 50-59 | 2 | 13 | 9:36/M | 504 | 30:18:00 |
35 | Dorothy | Lee | 30:13:00 | F | 15 | 97 | 33 | F 30-39 | 4 | 16 | 9:45/M | 539 | 30:40:00 |
36 | Joyce | Huang | 30:18:00 | F | 16 | 97 | 26 | F 20-29 | 3 | 13 | 9:46/M | 513 | 31:05:00 |
37 | Stacey | Huang | 30:18:00 | F | 17 | 97 | 22 | F 20-29 | 4 | 13 | 9:46/M | 514 | 31:05:00 |
38 | Benjamin | Kahn | 30:29:00 | M | 21 | 61 | 13 | M 11-19 | 3 | 8 | 9:50/M | 529 | 31:00:00 |
39 | Vanessa | Anderson | 30:44:00 | F | 18 | 97 | 25 | F 20-29 | 5 | 13 | 9:55/M | 639 | 30:58:00 |
40 | Ari | Maharaj | 30:51:00 | M | 22 | 61 | 11 | M 11-19 | 4 | 8 | 9:57/M | 547 | 31:21:00 |
41 | krishna | Leikind | 30:56:00 | F | 19 | 97 | 29 | F 20-29 | 6 | 13 | 9:59/M | 541 | 31:13:00 |
42 | Linda | Tran | 31:05:00 | F | 20 | 97 | 42 | F 40-49 | 5 | 32 | 10:02/M | 596 | 31:32:00 |
43 | Brie | Richard | 31:15:00 | F | 21 | 97 | 29 | F 20-29 | 7 | 13 | 10:05/M | 577 | 31:34:00 |
44 | Phuong | Pham | 31:15:00 | F | 22 | 97 | 46 | F 40-49 | 6 | 32 | 10:05/M | 567 | 31:22:00 |
45 | Susan | Iverson | 31:37:00 | F | 23 | 97 | 46 | F 40-49 | 7 | 32 | 10:12/M | 521 | 31:51:00 |
46 | Tony | Bartyczak | 31:44:00 | M | 23 | 61 | 51 | M 50-59 | 5 | 9 | 10:14/M | 454 | 32:14:00 |
47 | Tanner | Bartyczak | 31:44:00 | M | 24 | 61 | 14 | M 11-19 | 5 | 8 | 10:14/M | 456 | 32:14:00 |
48 | Erwina | Cruz | 31:45:00 | M | 25 | 61 | 49 | M 40-49 | 4 | 11 | 10:15/M | 476 | 31:50:00 |
49 | Erika | Engebretson | 31:48:00 | F | 24 | 97 | 45 | F 40-49 | 8 | 32 | 10:15/M | 489 | 32:05:00 |
50 | Wendy | Kennedy | 32:17:00 | F | 25 | 97 | 42 | F 40-49 | 9 | 32 | 10:25/M | 532 | 32:35:00 |
51 | Linda | Rangel | 32:19:00 | F | 26 | 97 | 53 | F 50-59 | 3 | 13 | 10:25/M | 575 | 32:39:00 |
52 | Vanessa | Kadel | 32:26:00 | F | 27 | 97 | 16 | F 11-19 | 2 | 9 | 10:28/M | 526 | 32:37:00 |
53 | Natalie | Kadel | 32:37:00 | F | 28 | 97 | 16 | F 11-19 | 3 | 9 | 10:31/M | 525 | 32:48:00 |
54 | Hang | Ngo | 33:18:00 | F | 29 | 97 | 51 | F 50-59 | 4 | 13 | 10:45/M | 625 | 33:24:00 |
55 | Armando | Garcia | 33:34:00 | M | 26 | 61 | 64 | M 60-99 | 2 | 7 | 10:50/M | 493 | 34:05:00 |
56 | Bela | Palfalvi | 33:44:00 | M | 27 | 61 | 46 | M 40-49 | 5 | 11 | 10:53/M | 563 | 34:01:00 |
57 | Reevu | Ghosh | 33:44:00 | M | 28 | 61 | 10 | M 1-10 | 4 | 10 | 10:53/M | 500 | 34:12:00 |
58 | Lorena | Mendoza | 33:46:00 | F | 30 | 97 | 43 | F 40-49 | 10 | 32 | 10:54/M | 382 | 34:11:00 |
59 | Sara | Scovil | 33:47:00 | F | 31 | 97 | 48 | F 40-49 | 11 | 32 | 10:54/M | 583 | 34:11:00 |
60 | Kamaljit | Dhanjal | 34:02:00 | F | 32 | 97 | 35 | F 30-39 | 5 | 16 | 10:59/M | 479 | 34:13:00 |
61 | Saskia | Kadel | 34:33:00 | F | 33 | 97 | 18 | F 11-19 | 4 | 9 | 11:09/M | 524 | 34:44:00 |
62 | Deborah | Imerson | 34:59:00 | F | 34 | 97 | 66 | F 60-99 | 3 | 9 | 11:17/M | 519 | 35:11:00 |
63 | Angana | Ghosh | 35:08:00 | F | 35 | 97 | 44 | F 40-49 | 12 | 32 | 11:20/M | 499 | 35:36:00 |
64 | Justin | Moodie | 35:11:00 | M | 29 | 61 | 33 | M 30-39 | 6 | 14 | 11:21/M | 385 | 35:45:00 |
65 | Lan | Rupf | 35:44:00 | F | 36 | 97 | 60 | F 60-99 | 4 | 9 | 11:32/M | 618 | 35:50:00 |
66 | Annabella | Rando | 35:47:00 | F | 37 | 97 | 10 | F 1-10 | 1 | 5 | 11:33/M | 621 | 35:56:00 |
67 | peter | rando | 35:49:00 | M | 30 | 61 | 53 | M 50-59 | 6 | 9 | 11:33/M | 574 | 35:58:00 |
68 | Jo | Rando | 35:49:00 | F | 38 | 97 | 50 | F 50-59 | 5 | 13 | 11:33/M | 573 | 35:58:00 |
69 | tracy | stuntz | 35:51:00 | F | 39 | 97 | 31 | F 30-39 | 6 | 16 | 11:34/M | 593 | 36:01:00 |
70 | amanda | weilert | 35:52:00 | M | 31 | 61 | 36 | M 30-39 | 7 | 14 | 11:34/M | 598 | 36:02:00 |
71 | ARTURO | ORDAZ | 35:57:00 | M | 32 | 61 | 53 | M 50-59 | 7 | 9 | 11:36/M | 559 | 36:11:00 |
72 | AMY | ORDAZ | 35:57:00 | F | 40 | 97 | 10 | F 1-10 | 2 | 5 | 11:36/M | 558 | 36:11:00 |
73 | Makayla | Phea | 36:18:00 | F | 41 | 97 | 12 | F 11-19 | 5 | 9 | 11:43/M | 569 | 36:36:00 |
74 | Luke | Altenau | 36:36:00 | M | 33 | 61 | 38 | M 30-39 | 8 | 14 | 11:48/M | 451 | 36:58:00 |
75 | Laurel | Anzelc | 36:37:00 | F | 42 | 97 | 32 | F 30-39 | 7 | 16 | 11:49/M | 452 | 36:58:00 |
76 | Phil | Lui | 36:39:00 | M | 34 | 61 | 37 | M 30-39 | 9 | 14 | 11:49/M | 543 | 37:07:00 |
77 | Litzy | Bautista | 36:46:00 | F | 43 | 97 | 11 | F 11-19 | 6 | 9 | 11:52/M | 459 | 37:12:00 |
78 | Maritza | Bautista | 36:46:00 | F | 44 | 97 | 20 | F 20-29 | 8 | 13 | 11:52/M | 458 | 37:12:00 |
79 | Rahul | Maharaj | 37:38:00 | M | 35 | 61 | 36 | M 30-39 | 10 | 14 | 12:08/M | 546 | 38:07:00 |
80 | Trina | Wong | 37:41:00 | F | 45 | 97 | 43 | F 40-49 | 13 | 32 | 12:09/M | 603 | 38:37:00 |
81 | JOHN | STRATAKOS | 37:41:00 | M | 36 | 61 | 77 | M 60-99 | 3 | 7 | 12:09/M | 592 | 38:37:00 |
82 | Alexys | Do | 37:50:00 | F | 46 | 97 | 12 | F 11-19 | 7 | 9 | 12:12/M | 483 | 38:17:00 |
83 | Max | Burd | 38:00:00 | F | 47 | 97 | 53 | F 50-59 | 6 | 13 | 12:15/M | 466 | 38:17:00 |
84 | Stanley | French | 38:06:00 | M | 37 | 61 | 62 | M 60-99 | 4 | 7 | 12:17/M | 627 | 38:15:00 |
85 | Rob | Iverson | 38:33:00 | M | 38 | 61 | 46 | M 40-49 | 6 | 11 | 12:26/M | 522 | 38:58:00 |
86 | Brent | Sjodin | 38:38:00 | M | 39 | 61 | 45 | M 40-49 | 7 | 11 | 12:28/M | 586 | 39:04:00 |
87 | Juliet | Burnham | 38:59:00 | F | 48 | 97 | 57 | F 50-59 | 7 | 13 | 12:35/M | 612 | 39:18:00 |
88 | Lori | Palfalvi | 39:05:00 | F | 49 | 97 | 43 | F 40-49 | 14 | 32 | 12:36/M | 564 | 39:52:00 |
89 | Marc | Americo | 39:18:00 | M | 40 | 61 | 39 | M 30-39 | 11 | 14 | 12:41/M | 607 | 39:38:00 |
90 | Yair | Orona | 39:18:00 | M | 41 | 61 | 34 | M 30-39 | 12 | 14 | 12:41/M | 641 | 39:37:00 |
91 | Erin | Smead | 39:47:00 | F | 50 | 97 | 33 | F 30-39 | 8 | 16 | 12:50/M | 587 | 40:27:00 |
92 | jessica | cassinelli | 39:48:00 | F | 51 | 97 | 39 | F 30-39 | 9 | 16 | 12:50/M | 471 | 40:27:00 |
93 | Darrel | Edwards | 40:14:00 | M | 42 | 61 | 52 | M 50-59 | 8 | 9 | 12:59/M | 636 | 40:23:00 |
94 | Arpita | Khandelwal | 40:23:00 | F | 52 | 97 | 34 | F 30-39 | 10 | 16 | 13:02/M | 533 | 40:49:00 |
95 | Matthew | Williamson | 40:58:00 | M | 43 | 61 | 7 | M 1-10 | 5 | 10 | 13:13/M | 602 | 41:32:00 |
96 | Delores | Williamson | 41:00:00 | F | 53 | 97 | 35 | F 30-39 | 11 | 16 | 13:14/M | 601 | 41:33:00 |
97 | Carlos | Balgos | 41:00:00 | M | 44 | 61 | 46 | M 40-49 | 8 | 11 | 13:14/M | 453 | 41:32:00 |
98 | Marjorie | Cannon | 41:18:00 | F | 54 | 97 | 57 | F 50-59 | 8 | 13 | 13:19/M | 468 | 41:42:00 |
99 | Makenzie | Giovannoni | 41:31:00 | F | 55 | 97 | 16 | F 11-19 | 8 | 9 | 13:24/M | 503 | 42:02:00 |
100 | Abram | Parlove | 42:12:00 | M | 45 | 61 | 11 | M 11-19 | 6 | 8 | 13:37/M | 566 | 43:01:00 |
101 | Anais | Parlove | 42:14:00 | F | 56 | 97 | 10 | F 1-10 | 3 | 5 | 13:37/M | 565 | 43:02:00 |
102 | Roselina | Wong-Parlove | 42:16:00 | F | 57 | 97 | 43 | F 40-49 | 15 | 32 | 13:38/M | 604 | 43:04:00 |
103 | Angie | Bellino | 42:18:00 | F | 58 | 97 | 41 | F 40-49 | 16 | 32 | 13:39/M | 461 | 43:04:00 |
104 | Debbie | Siedband | 42:30:00 | F | 59 | 97 | 65 | F 60-99 | 5 | 9 | 13:43/M | 638 | 43:24:00 |
105 | Deborah | Threeths | 42:33:00 | F | 60 | 97 | 60 | F 60-99 | 6 | 9 | 13:44/M | 622 | 43:15:00 |
106 | Cindy | Rios | 42:44:00 | F | 61 | 97 | 36 | F 30-39 | 12 | 16 | 13:47/M | 578 | 43:29:00 |
107 | Maria | Hernandez | 42:45:00 | F | 62 | 97 | 54 | F 50-59 | 9 | 13 | 13:47/M | 511 | 43:28:00 |
108 | Cara | Stanislaw | 43:09:00 | F | 63 | 97 | 28 | F 20-29 | 9 | 13 | 13:55/M | 589 | 43:51:00 |
109 | Allison | Paker | 43:17:00 | F | 64 | 97 | 41 | F 40-49 | 17 | 32 | 13:58/M | 613 | 43:58:00 |
110 | Amy | Ramos | 43:26:00 | F | 65 | 97 | 40 | F 40-49 | 18 | 32 | 14:01/M | 572 | 43:46:00 |
111 | Syon | Mallempati | 43:33:00 | M | 46 | 61 | 10 | M 1-10 | 6 | 10 | 14:03/M | 550 | 43:55:00 |
112 | Melissa | Aiello | 43:44:00 | F | 66 | 97 | 47 | F 40-49 | 19 | 32 | 14:06/M | 449 | 44:25:00 |
113 | Rajib | Ghosh | 43:46:00 | M | 47 | 61 | 47 | M 40-49 | 9 | 11 | 14:07/M | 498 | 44:13:00 |
114 | Charu | Mallempati | 43:48:00 | F | 67 | 97 | 41 | F 40-49 | 20 | 32 | 14:08/M | 549 | 44:10:00 |
115 | Lori | Kahn | 43:51:00 | F | 68 | 97 | 46 | F 40-49 | 21 | 32 | 14:09/M | 527 | 44:23:00 |
116 | Guna | Leikind | 43:55:00 | F | 69 | 97 | 26 | F 20-29 | 10 | 13 | 14:10/M | 540 | 44:12:00 |
117 | Natalie | D’Attile | 43:56:00 | F | 70 | 97 | 46 | F 40-49 | 22 | 32 | 14:10/M | 477 | 44:12:00 |
118 | Chrey | Herl | 43:57:00 | M | 48 | 61 | 7 | M 1-10 | 7 | 10 | 14:11/M | 509 | 44:07:00 |
119 | Chris | Herl | 43:58:00 | M | 49 | 61 | 38 | M 30-39 | 13 | 14 | 14:11/M | 508 | 44:08:00 |
120 | Jacob | Kahn | 44:00:00 | M | 50 | 61 | 9 | M 1-10 | 8 | 10 | 14:12/M | 530 | 44:33:00 |
121 | Sue | Phea | 44:08:00 | F | 71 | 97 | 42 | F 40-49 | 23 | 32 | 14:14/M | 568 | 44:28:00 |
122 | Donna | Edwards | 44:20:00 | F | 72 | 97 | 52 | F 50-59 | 10 | 13 | 14:18/M | 637 | 44:29:00 |
123 | Daniel | Kahn | 44:29:00 | M | 51 | 61 | 44 | M 40-49 | 10 | 11 | 14:21/M | 528 | 45:01:00 |
124 | Carol | Garcia | 44:34:00 | F | 73 | 97 | 64 | F 60-99 | 7 | 9 | 14:23/M | 494 | 45:05:00 |
125 | Sujan | Huang | 44:36:00 | F | 74 | 97 | 57 | F 50-59 | 11 | 13 | 14:23/M | 516 | 45:21:00 |
126 | Michele | Adona | 44:37:00 | F | 75 | 97 | 51 | F 50-59 | 12 | 13 | 14:24/M | 448 | 45:24:00 |
127 | Paula | Pennington | 44:46:00 | F | 76 | 97 | 62 | F 60-99 | 8 | 9 | 14:26/M | 626 | 44:54:00 |
128 | Andrea | Story | 44:51:00 | F | 77 | 97 | 37 | F 30-39 | 13 | 16 | 14:28/M | 591 | 45:15:00 |
129 | Robert | Imerson | 45:23:00 | M | 52 | 61 | 75 | M 60-99 | 5 | 7 | 14:38/M | 520 | 45:38:00 |
130 | Zoe | Maharaj | 46:46:00 | F | 78 | 97 | 10 | F 1-10 | 4 | 5 | 15:05/M | 548 | 47:17:00 |
131 | Alejandra | Mijares | 46:49:00 | F | 79 | 97 | 36 | F 30-39 | 14 | 16 | 15:06/M | 555 | 47:18:00 |
132 | Sara | Hyatt | 47:29:00 | F | 80 | 97 | 45 | F 40-49 | 24 | 32 | 15:19/M | 517 | 50:43:00 |
133 | Brooklyn | Boyd | 47:29:00 | F | 81 | 97 | 18 | F 11-19 | 9 | 9 | 15:19/M | 464 | 50:43:00 |
134 | Stacey | Matsuoka | 48:42:00 | F | 82 | 97 | 48 | F 40-49 | 25 | 32 | 15:43/M | 554 | 49:01:00 |
135 | Sylvia | Gibson | 48:42:00 | M | 53 | 61 | 47 | M 40-49 | 11 | 11 | 15:43/M | 501 | 49:01:00 |
136 | Kiran | Belur | 49:29:00 | M | 54 | 61 | 11 | M 11-19 | 7 | 8 | 15:58/M | 463 | 49:36:00 |
137 | Felicia | Bridges | 49:44:00 | F | 83 | 97 | 45 | F 40-49 | 26 | 32 | 16:03/M | 465 | 50:07:00 |
138 | Lanel | Mah | 49:56:00 | F | 84 | 97 | 42 | F 40-49 | 27 | 32 | 16:06/M | 545 | 50:36:00 |
139 | Bob | Zeroun | 50:24:00 | M | 55 | 61 | 63 | M 60-99 | 6 | 7 | 16:15/M | 605 | 50:40:00 |
140 | Harold | Wendell | 50:56:00 | M | 56 | 61 | 71 | M 60-99 | 7 | 7 | 16:26/M | 599 | 51:34:00 |
141 | Ann | Polon | 51:02:00 | F | 85 | 97 | 69 | F 60-99 | 9 | 9 | 16:28/M | 570 | 51:34:00 |
142 | Jane | Garcia | 51:07:00 | F | 86 | 97 | 45 | F 40-49 | 28 | 32 | 16:29/M | 495 | 51:42:00 |
143 | Matthew | Garcia | 51:07:00 | M | 57 | 61 | 11 | M 11-19 | 8 | 8 | 16:29/M | 496 | 51:43:00 |
144 | Joanna | Laney | 52:13:00 | F | 87 | 97 | 41 | F 40-49 | 29 | 32 | 16:51/M | 536 | 52:26:00 |
145 | Gabriel | Diaz | 52:15:00 | M | 58 | 61 | 8 | M 1-10 | 9 | 10 | 16:51/M | 480 | 52:27:00 |
146 | Kim | Duncan | 53:36:00 | F | 88 | 97 | 59 | F 50-59 | 13 | 13 | 17:17/M | 485 | 54:26:00 |
147 | Havilah | Duncan | 53:38:00 | F | 89 | 97 | 29 | F 20-29 | 11 | 13 | 17:18/M | 486 | 54:27:00 |
148 | Chenkay | Duncan | 53:38:00 | F | 90 | 97 | 29 | F 20-29 | 12 | 13 | 17:18/M | 484 | 54:26:00 |
149 | Katherine | Casillas | 54:19:00 | F | 91 | 97 | 5 | F 1-10 | 5 | 5 | 17:31/M | 469 | 54:36:00 |
150 | Araceli | Nolasco | 54:20:00 | F | 92 | 97 | 42 | F 40-49 | 30 | 32 | 17:32/M | 556 | 54:36:00 |
151 | Melissa | Belur | 56:52:00 | F | 93 | 97 | 47 | F 40-49 | 31 | 32 | 18:21/M | 462 | 57:26:00 |
152 | Alan | Duncan | 59:11:00 | M | 59 | 61 | 57 | M 50-59 | 9 | 9 | 19:05/M | 620 | 1:00:01 |
153 | Michael | Duncan | 59:14:00 | F | 94 | 97 | 28 | F 20-29 | 13 | 13 | 19:06/M | 487 | 1:00:04 |
154 | Suneeta | Pai | 59:28:00 | F | 95 | 97 | 38 | F 30-39 | 15 | 16 | 19:11/M | 561 | 1:00:03 |
155 | Arun | Pai | 59:31:00 | M | 60 | 61 | 38 | M 30-39 | 14 | 14 | 19:12/M | 562 | 1:00:03 |
156 | Rosanna | Mannan | 1:10:27 | F | 96 | 97 | 30 | F 30-39 | 16 | 16 | 22:44/M | 551 | 1:10:41 |
157 | Wendy | Bartyczak | 1:15:05 | F | 97 | 97 | 48 | F 40-49 | 32 | 32 | 24:13/M | 455 | 1:15:37 |
158 | Parker | Bartyczak | 1:15:06 | M | 61 | 61 | 8 | M 1-10 | 10 | 10 | 24:14/M | 457 | 1:15:37 |
DQ | Thomas | Stedman | 18:04 | M | DQ | 61 | 47 | M 40-49 | DQ | 11 | 5:50/M | 590 | 18:38 |
10K
Overall Place | First Name | Last Name | ChipTime | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan | Alarcon | 34:56:00 | M | 1 | 51 | 37 | M 30-39 | 1 | 16 | 5:38/M | 301 | 35:00:00 |
2 | Jason | Wong | 40:35:00 | M | 2 | 51 | 37 | M 30-39 | 2 | 16 | 6:33/M | 444 | 40:38:00 |
3 | J.R. | Mintz | 43:27:00 | M | 3 | 51 | 50 | M 50-59 | 1 | 7 | 7:00/M | 383 | 43:31:00 |
4 | lesley | fisher | 44:12:00 | F | 1 | 80 | 57 | F 50-59 | 1 | 13 | 7:08/M | 337 | 44:22:00 |
5 | Angela | Knotts | 44:38:00 | F | 2 | 80 | 35 | F 30-39 | 1 | 19 | 7:12/M | 371 | 44:45:00 |
6 | Sue Lin | Holt | 45:08:00 | F | 3 | 80 | 36 | F 30-39 | 2 | 19 | 7:17/M | 356 | 45:14:00 |
7 | Dan | Gutierrez | 46:11:00 | M | 4 | 51 | 50 | M 50-59 | 2 | 7 | 7:27/M | 606 | 46:30:00 |
8 | Ben | Balagot | 46:20:00 | M | 5 | 51 | 38 | M 30-39 | 3 | 16 | 7:28/M | 307 | 46:31:00 |
9 | Katherine | Nguyen | 46:27:00 | F | 4 | 80 | 23 | F 20-29 | 1 | 12 | 7:30/M | 389 | 46:31:00 |
10 | Angela | Lee | 46:37:00 | F | 5 | 80 | 40 | F 40-49 | 1 | 25 | 7:31/M | 372 | 46:44:00 |
11 | Emanuel | Morales | 47:43:00 | M | 6 | 51 | 18 | M 11-19 | 1 | 5 | 7:42/M | 609 | 47:47:00 |
12 | Rebecca | Hernandez | 47:54:00 | F | 6 | 80 | 43 | F 40-49 | 2 | 25 | 7:44/M | 355 | 48:19:00 |
13 | Daniel | Velasquez | 48:13:00 | M | 7 | 51 | 22 | M 20-29 | 1 | 4 | 7:47/M | 440 | 49:02:00 |
14 | Sue | Sutton | 48:24:00 | F | 7 | 80 | 52 | F 50-59 | 2 | 13 | 7:48/M | 428 | 48:32:00 |
15 | Lawrence | Hou | 48:46:00 | M | 8 | 51 | 39 | M 30-39 | 4 | 16 | 7:52/M | 359 | 48:55:00 |
16 | Mike | Barbosa | 50:30:00 | M | 9 | 51 | 46 | M 40-49 | 1 | 12 | 8:09/M | 108 | 50:52:00 |
17 | Francois | Pesce | 50:57:00 | M | 10 | 51 | 37 | M 30-39 | 5 | 16 | 8:13/M | 610 | 51:06:00 |
18 | Margie | Schmidt | 51:02:00 | F | 8 | 80 | 49 | F 40-49 | 3 | 25 | 8:14/M | 412 | 51:10:00 |
19 | Anthony | Velasquez | 51:40:00 | M | 11 | 51 | 49 | M 40-49 | 2 | 12 | 8:20/M | 439 | 52:29:00 |
20 | David | Barber | 52:25:00 | M | 12 | 51 | 53 | M 50-59 | 3 | 7 | 8:27/M | 310 | 52:32:00 |
21 | Kathleen | Willey | 52:30:00 | F | 9 | 80 | 51 | F 50-59 | 3 | 13 | 8:28/M | 642 | 53:21:00 |
22 | Daria | Ivanova | 53:01:00 | F | 10 | 80 | 26 | F 20-29 | 2 | 12 | 8:33/M | 628 | 53:31:00 |
23 | Lokesh | Bangalore Shivalinga | 53:09:00 | M | 13 | 51 | 34 | M 30-39 | 6 | 16 | 8:34/M | 309 | 53:12:00 |
24 | Diana | Santos | 53:10:00 | F | 11 | 80 | 41 | F 40-49 | 4 | 25 | 8:35/M | 410 | 53:15:00 |
25 | Stacy | Ave | 53:26:00 | F | 12 | 80 | 54 | F 50-59 | 4 | 13 | 8:37/M | 643 | 54:18:00 |
26 | Kirra | Hopp | 53:58:00 | F | 13 | 80 | 46 | F 40-49 | 5 | 25 | 8:42/M | 358 | 54:06:00 |
27 | Jacob | Geller | 54:09:00 | M | 14 | 51 | 27 | M 20-29 | 2 | 4 | 8:44/M | 345 | 54:20:00 |
28 | Santino | Gentile | 54:23:00 | M | 15 | 51 | 13 | M 11-19 | 2 | 5 | 8:46/M | 346 | 54:40:00 |
29 | dave | pearson | 54:57:00 | M | 16 | 51 | 62 | M 60-99 | 1 | 6 | 8:52/M | 395 | 55:08:00 |
30 | Manuel | Haro | 55:07:00 | M | 17 | 51 | 37 | M 30-39 | 7 | 16 | 8:53/M | 353 | 55:21:00 |
31 | Gerald | Sauer | 55:13:00 | M | 18 | 51 | 65 | M 60-99 | 2 | 6 | 8:54/M | 411 | 55:24:00 |
32 | Tracy | Courtney | 55:46:00 | F | 14 | 80 | 39 | F 30-39 | 3 | 19 | 9:00/M | 325 | 55:57:00 |
33 | John | Basu | 55:48:00 | M | 19 | 51 | 49 | M 40-49 | 3 | 12 | 9:00/M | 617 | 55:57:00 |
34 | Shashank | Chaturvedi | 56:59:00 | M | 20 | 51 | 41 | M 40-49 | 4 | 12 | 9:11/M | 323 | 57:02:00 |
35 | Teresa | Diaz | 57:10:00 | F | 15 | 80 | 55 | F 50-59 | 5 | 13 | 9:13/M | 328 | 57:16:00 |
36 | Linda | Fedalizo-Hughes | 57:12:00 | F | 16 | 80 | 48 | F 40-49 | 6 | 25 | 9:14/M | 335 | 57:17:00 |
37 | Lisa | Ferino | 57:14:00 | F | 17 | 80 | 51 | F 50-59 | 6 | 13 | 9:14/M | 336 | 57:26:00 |
38 | Portia | Do | 58:16:00 | F | 18 | 80 | 10 | F 1-10 | 1 | 1 | 9:24/M | 331 | 58:42:00 |
