This page contains several race results. Please scroll down to your race.
5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Age Group | AG Place | Tot AG | Tot Div | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25:01:00 | Steve | Gardea | M | 1 | 7 | M 26-49 | 1 | 2 | 16 | 2058 |
2 | 34:28:00 | Sam | Rawlings | M | 2 | 7 | M 1-25 | 1 | 2 | 16 | 793 |
3 | 34:58:00 | Johnny | Palmer | M | 3 | 7 | M 50-99 | 1 | 3 | 16 | 790 |
4 | 35:19:00 | Jenee | Rawlings | F | 1 | 9 | F 0- 0 | 1 | 1 | 16 | 792 |
5 | 35:56:00 | Rhonda | Hopson | F | 2 | 9 | F 26-49 | 1 | 5 | 16 | 760 |
6 | 36:18:00 | Sylvia | Palmer | F | 3 | 9 | F 50-99 | 1 | 3 | 16 | 791 |
7 | 37:55:00 | Kevin | Cowan | M | 4 | 7 | M 1-25 | 2 | 2 | 16 | 756 |
8 | 38:48:00 | John | Biletnikoff | M | 5 | 7 | M 50-99 | 2 | 3 | 16 | 753 |
9 | 46:44:00 | Crystal | Roberts | F | 4 | 9 | F 26-49 | 2 | 5 | 16 | 794 |
10 | 49:12:00 | T | McGraw | F | 5 | 9 | F 26-49 | 3 | 5 | 16 | 787 |
11 | 58:24:00 | We | Momsen-Lipsey | F | 6 | 9 | F 26-49 | 4 | 5 | 16 | 788 |
12 | 58:42:00 | JC | Valle | M | 6 | 7 | M 50-99 | 3 | 3 | 16 | 796 |
13 | 58:52:00 | Derryl | Hopson | M | 7 | 7 | M 26-49 | 2 | 2 | 16 | 800 |
14 | 58:53:00 | Marion | Aiken | F | 7 | 9 | F 50-99 | 2 | 3 | 16 | 750 |
15 | 1:05:36 | April | Ziomek-Portillo | F | 8 | 9 | F 26-49 | 5 | 5 | 16 | 797 |
16 | 1:05:36 | S | Rockwell-Jackson | F | 9 | 9 | F 50-99 | 3 | 3 | 16 | 795 |
10K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Age Group | AG Place | Tot AG | Tot Div | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47:40:00 | Tim | Bundy | M | 1 | 1 | M 26-49 | 1 | 1 | 5 | 278 |
2 | 53:44:00 | Monica | Martinez | F | 1 | 4 | F 26-49 | 1 | 4 | 5 | 119 |
3 | 53:45:00 | Tamara | Booker | F | 2 | 4 | F 26-49 | 2 | 4 | 5 | 276 |
4 | 1:07:53 | Mechele | Newell | F | 3 | 4 | F 26-49 | 3 | 4 | 5 | 280 |
5 | 1:12:27 | Antoinette | Smith | F | 4 | 4 | F 26-49 | 4 | 4 | 5 | 282 |