This page contains several race results. Please scroll down to your race.
Full Marathon
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Lap 1 Rank | Lap 1 Time | Lap 2 Rank | Lap 2 Time | Lap 3 Rank | Lap 3 Time | Lap 4 Rank | Lap 4 Time | Lap 5 Rank | Lap 5 Time | Lap 6 Rank | Lap 6 Time | Lap 7 Rank | Lap 7 Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:20:18 | Marcelo | Lopez | M | 1 | M 50-54 | 1 | 3:04/M | 5 | 7:05 | 3 | 11:46 | 4 | 12:05 | 3 | 11:59 | 39 | 25:19:00 | 3 | 9:43 | 3 | 2:18 | 56 |
2 | 1:20:28 | Spencer | Berry | M | 2 | M 45-49 | 1 | 3:04/M | 6 | 7:05 | 5 | 11:51 | 3 | 12:01 | 4 | 11:59 | 3 | 12:15 | 4 | 13:04 | 7 | 12:09 | 3 |
3 | 1:20:47 | Michael | Anderson | M | 3 | M 45-49 | 2 | 3:05/M | 9 | 7:06 | 2 | 11:45 | 5 | 12:06 | 2 | 11:59 | 2 | 12:14 | 5 | 13:05 | 8 | 12:29 | 23 |
4 | 1:24:04 | Rick | Sadlier | M | 4 | M 35-39 | 1 | 3:13/M | 3 | 4:50 | 21 | 17:27 | 18 | 16:27 | 18 | 17:40 | 1 | 1:13 | 1 | 1:00 | 39 | 25:24:00 | 148 |
5 | 1:26:10 | Eric | Kraan | M | 5 | M 40-44 | 1 | 3:17/M | 7 | 7:06 | 4 | 11:50 | 6 | 12:53 | 5 | 13:33 | 4 | 13:35 | 6 | 13:40 | 9 | 13:31 | 55 |
6 | 1:32:54 | Chuanbo | Jiao | M | 6 | M 35-39 | 2 | 3:33/M | 14 | 8:05 | 6 | 13:24 | 8 | 14:25 | 8 | 14:32 | 5 | 13:45 | 7 | 14:37 | 10 | 14:03 | 30 |
7 | 1:35:16 | Eric | Edwards | M | 7 | M 45-49 | 3 | 3:38/M | 13 | 8:05 | 8 | 13:26 | 9 | 14:26 | 10 | 14:33 | 8 | 15:10 | 9 | 14:42 | 12 | 14:51 | 16 |
8 | 1:35:30 | Erin | Milman | F | 1 | F 40-44 | 1 | 3:39/M | 17 | 8:16 | 10 | 14:17 | 10 | 14:42 | 6 | 14:21 | 7 | 14:58 | 8 | 14:39 | 11 | 14:14 | 12 |
9 | 1:35:45 | Evelyn | Ramos | F | 2 | F 30-34 | 1 | 3:39/M | 8 | 7:06 | 7 | 13:26 | 7 | 14:14 | 9 | 14:32 | 6 | 14:54 | 11 | 15:55 | 16 | 15:34 | 53 |
10 | 1:36:43 | Mark | Randall | M | 8 | M 60-64 | 1 | 3:41/M | 15 | 8:05 | 1 | 11:36 | 17 | 16:16 | 7 | 14:23 | 9 | 15:22 | 13 | 16:03 | 13 | 14:55 | 57 |
11 | 1:39:38 | Andrew | Lupersolsky | M | 9 | M 30-34 | 1 | 3:48/M | 11 | 8:05 | 9 | 14:01 | 11 | 15:09 | 13 | 15:45 | 10 | 15:23 | 10 | 15:40 | 15 | 15:32 | 37 |
12 | 1:41:52 | Jay | Morgan | M | 10 | M 45-49 | 4 | 3:53/M | 12 | 8:05 | 12 | 14:30 | 12 | 15:25 | 11 | 15:12 | 11 | 15:43 | 15 | 16:43 | 17 | 16:12 | 18 |
13 | 1:42:26 | Richard | Zitelli | M | 11 | M 60-64 | 2 | 3:55/M | 18 | 9:05 | 13 | 14:40 | 15 | 15:50 | 12 | 15:15 | 12 | 16:06 | 12 | 15:59 | 14 | 15:28 | 11 |
14 | 1:46:48 | Rollin | Bannow | M | 12 | M 70-99 | 1 | 4:05/M | 19 | 9:09 | 14 | 15:48 | 16 | 16:12 | 15 | 16:09 | 14 | 16:32 | 14 | 16:35 | 18 | 16:20 | 4 |
15 | 1:48:14 | Rick | Sadlier | M | 13 | M 35-39 | 3 | 4:08/M | 4 | 6:41 | 22 | 17:54 | 14 | 15:38 | 16 | 16:31 | 15 | 16:50 | 17 | 17:29 | 20 | 17:09 | 42 |
16 | 1:48:15 | Jon | Welch | M | 14 | M 45-49 | 5 | 4:08/M | 22 | 9:28 | 15 | 16:15 | 19 | 16:48 | 14 | 16:03 | 13 | 16:13 | 16 | 16:47 | 19 | 16:37 | 7 |
17 | 1:48:44 | Jeffery | Deslich | M | 15 | M 55-59 | 1 | 4:09/M | 10 | 8:03 | 11 | 14:22 | 13 | 15:36 | 17 | 16:47 | 17 | 17:31 | 18 | 17:43 | 23 | 18:38 | 50 |
18 | 1:54:32 | Ruth | Hilton | F | 3 | F 25-29 | 1 | 4:22/M | 27 | 9:58 | 19 | 17:11 | 20 | 17:25 | 19 | 17:42 | 41 | 43:12:00 | 2 | 1:30 | 6 | 7:32 | 21 |
19 | 1:59:18 | Carla | Dometrius | F | 4 | F 45-49 | 1 | 4:33/M | 23 | 9:37 | 16 | 16:24 | 31 | 19:40 | 29 | 20:00 | 16 | 17:17 | 19 | 17:54 | 22 | 18:23 | 38 |
20 | 2:00:56 | Jessica | Jirsa | F | 5 | F 40-44 | 2 | 4:37/M | 30 | 10:10 | 18 | 17:09 | 22 | 18:08 | 23 | 18:49 | 19 | 18:28 | 20 | 18:37 | 28 | 19:32 | 33 |
21 | 2:02:28 | Joseph | Ng | M | 16 | M 50-54 | 2 | 4:40/M | 29 | 10:08 | 20 | 17:20 | 23 | 18:24 | 22 | 18:34 | 21 | 19:16 | 23 | 19:15 | 27 | 19:30 | 13 |
22 | 2:03:07 | Carol | Hochstein | F | 6 | F 55-59 | 1 | 4:42/M | 21 | 9:28 | 17 | 16:59 | 21 | 17:53 | 21 | 18:25 | 23 | 19:27 | 27 | 20:11 | 31 | 20:40 | 36 |
23 | 2:03:31 | Kimberly | Kraan Simons | F | 7 | F 55-59 | 2 | 4:43/M | 32 | 10:20 | 28 | 18:43 | 38 | 20:38 | 20 | 18:11 | 18 | 18:07 | 24 | 19:40 | 21 | 17:49 | 54 |
24 | 2:04:44 | Ketan | Patel | M | 17 | M 45-49 | 6 | 4:46/M | 38 | 11:22 | 38 | 22:09 | 1 | 2:23 | 32 | 20:27 | 33 | 22:21 | 32 | 21:49 | 38 | 24:11:00 | 9 |
25 | 2:05:45 | Erich | Weber | M | 18 | M 55-59 | 2 | 4:48/M | 33 | 10:20 | 24 | 18:02 | 25 | 18:40 | 25 | 19:06 | 22 | 19:22 | 25 | 19:48 | 30 | 20:25 | 5 |
26 | 2:05:54 | Andrea | Rose | F | 8 | F 30-34 | 2 | 4:48/M | 26 | 9:57 | 23 | 17:57 | 26 | 18:44 | 27 | 19:29 | 25 | 19:57 | 26 | 20:07 | 29 | 19:40 | 14 |
27 | 2:06:59 | Troy | Wilkes | M | 19 | M 45-49 | 7 | 4:51/M | 34 | 10:33 | 29 | 18:52 | 28 | 19:20 | 33 | 20:33 | 20 | 19:15 | 21 | 19:04 | 24 | 19:20 | 25 |
28 | 2:07:05 | Steve | Abenoza | M | 20 | M 70-99 | 2 | 4:51/M | 25 | 9:55 | 27 | 18:28 | 29 | 19:21 | 24 | 19:04 | 27 | 20:21 | 28 | 20:31 | 25 | 19:22 | 52 |
29 | 2:07:05 | Leslie | Lamport | M | 21 | M 70-99 | 3 | 4:51/M | 35 | 10:47 | 31 | 19:07 | 32 | 19:42 | 26 | 19:21 | 24 | 19:33 | 22 | 19:06 | 26 | 19:25 | 2 |
30 | 2:09:15 | Rob | Elwood | M | 22 | M 55-59 | 3 | 4:56/M | 24 | 9:53 | 25 | 18:02 | 27 | 18:54 | 31 | 20:13 | 28 | 20:41 | 29 | 20:39 | 32 | 20:49 | 6 |
31 | 2:11:34 | Gerardo | Flores | M | 23 | M 40-44 | 2 | 5:01/M | 31 | 10:13 | 30 | 19:01 | 30 | 19:24 | 42 | 39:32:00 | 26 | 20:01 | 34 | 22:21 | 2 | 1:01 | 32 |
32 | 2:11:42 | Nicolas | Shelly | M | 24 | M 30-34 | 2 | 5:02/M | 20 | 9:28 | 26 | 18:28 | 24 | 18:38 | 34 | 21:13 | 31 | 21:33 | 31 | 21:06 | 34 | 21:14 | 49 |
33 | 2:12:06 | Miguel | Lujan | M | 25 | M 40-44 | 3 | 5:03/M | 28 | 10:01 | 32 | 19:30 | 33 | 19:53 | 28 | 19:48 | 30 | 21:00 | 30 | 20:44 | 33 | 21:07 | 144 |
34 | 2:17:09 | Steven | Coster | M | 26 | M 40-44 | 4 | 5:14/M | 39 | 11:36 | 35 | 20:31 | 36 | 20:29 | 30 | 20:06 | 29 | 20:41 | 40 | 38:53:00 | 4 | 4:50 | 48 |
35 | 2:19:51 | Kathleen | Conforti | F | 9 | F 25-29 | 2 | 5:20/M | 37 | 11:00 | 33 | 19:57 | 37 | 20:35 | 35 | 21:37 | 32 | 22:07 | 33 | 22:18 | 36 | 22:14 | 17 |
36 | 2:31:42 | Daniela | Rueda | F | 10 | F 25-29 | 3 | 5:47/M | 41 | 12:56 | 36 | 21:46 | 40 | 23:31 | 37 | 24:21:00 | 34 | 23:31 | 35 | 23:22 | 35 | 22:12 | 44 |
37 | 2:34:47 | Gina | Russo | F | 11 | F 40-44 | 3 | 5:54/M | 36 | 10:59 | 34 | 19:57 | 39 | 20:59 | 36 | 23:25 | 37 | 24:15:00 | 41 | 50:12:00 | 5 | 4:56 | 27 |
38 | 2:40:05 | Gennifer | Munoz | F | 12 | F 25-29 | 4 | 6:07/M | 45 | 14:20 | 40 | 23:45 | 42 | 24:28:00 | 39 | 25:51:00 | 35 | 23:54 | 37 | 24:22:00 | 37 | 23:23 | 41 |
39 | 2:43:07 | Mike | Binnard | M | 27 | M 45-49 | 8 | 6:14/M | 43 | 13:03 | 43 | 48:15:00 | 43 | 25:08:00 | 38 | 24:43:00 | 38 | 24:52:00 | 38 | 26:03:00 | 1 | 1:00 | 22 |
40 | 2:44:16 | Erica | Yoon | F | 13 | F 30-34 | 3 | 6:16/M | 46 | 14:20 | 39 | 23:44 | 41 | 24:28:00 | 40 | 25:51:00 | 36 | 23:55 | 36 | 24:20:00 | 40 | 27:35:00 | 28 |
Full Marathon Pro
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Tot Div | Total Pace | Lap 1 Rank | Lap 1 Time | Lap 2 Rank | Lap 2 Time | Lap 3 Rank | Lap 3 Time | Lap 4 Rank | Lap 4 Time | Lap 5 Rank | Lap 5 Time | Lap 6 Rank | Lap 6 Time | Lap 7 Rank | Lap 7 Time | Bib |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:20:12 | Jens | Johansson | M | 1 | 39 | 54 | 3:04/M | 4 | 7:03 | 8 | 11:47 | 3 | 12:05 | 6 | 12:00 | 8 | 12:17 | 4 | 13:02 | 4 | 11:55 | 51 |
2 | 1:20:13 | Masoud | Nikmehr | M | 2 | 39 | 54 | 3:04/M | 5 | 7:04 | 1 | 11:46 | 1 | 11:55 | 7 | 12:11 | 6 | 12:16 | 9 | 13:03 | 5 | 11:56 | 39 |
3 | 1:20:14 | Jacob | Daniels | M | 3 | 39 | 54 | 3:04/M | 6 | 7:04 | 14 | 23:54 | 16 | 24:14:00 | 1 | 11:46 | 2 | 8:00 | 2 | 2:00 | 2 | 3:14 | 47 |
4 | 1:20:15 | Mechele | Busby | F | 1 | 15 | 54 | 3:04/M | 8 | 7:04 | 7 | 11:47 | 6 | 12:06 | 14 | 37:19:00 | 1 | 6:41 | 3 | 2:15 | 1 | 2:59 | 40 |
5 | 1:20:15 | Tom | Bowen | M | 4 | 39 | 54 | 3:04/M | 9 | 7:05 | 6 | 11:47 | 4 | 12:05 | 3 | 11:58 | 7 | 12:16 | 6 | 13:02 | 6 | 11:58 | 35 |
6 | 1:20:18 | Uel | Archuletta | M | 5 | 39 | 54 | 3:04/M | 7 | 7:04 | 2 | 11:46 | 8 | 12:07 | 13 | 34:01:00 | 3 | 10:00 | 1 | 2:00 | 3 | 3:18 | 43 |
7 | 1:20:19 | Jim | McKee | M | 6 | 39 | 54 | 3:04/M | 12 | 7:05 | 4 | 11:47 | 5 | 12:06 | 5 | 11:59 | 5 | 12:15 | 8 | 13:03 | 7 | 12:01 | 15 |
8 | 1:20:22 | Brent | Leaman | M | 7 | 39 | 54 | 3:04/M | 14 | 7:05 | 5 | 11:47 | 7 | 12:06 | 4 | 11:59 | 4 | 12:15 | 5 | 13:02 | 8 | 12:05 | 1 |
9 | 1:22:14 | Robert | Motta | M | 8 | 39 | 54 | 3:08/M | 3 | 7:03 | 3 | 11:47 | 9 | 12:08 | 2 | 11:57 | 9 | 12:18 | 7 | 13:02 | 11 | 13:55 | 20 |
10 | 1:26:08 | Arnav Sonic | Shah | M | 9 | 39 | 54 | 3:17/M | 11 | 7:05 | 11 | 11:53 | 2 | 12:01 | 9 | 13:45 | 12 | 14:13 | 10 | 13:38 | 9 | 13:30 | 29 |
11 | 1:26:08 | Edward | Wachter | M | 10 | 39 | 54 | 3:17/M | 15 | 7:05 | 9 | 11:51 | 11 | 12:52 | 8 | 13:33 | 11 | 13:35 | 11 | 13:40 | 10 | 13:30 | 34 |
12 | 1:30:29 | John | Crysdale | M | 11 | 39 | 54 | 3:27/M | 13 | 7:05 | 10 | 11:51 | 10 | 12:52 | 10 | 13:49 | 10 | 13:30 | 14 | 15:32 | 14 | 15:47 | 19 |
13 | 1:32:55 | Jon | Hoag | M | 12 | 39 | 54 | 3:33/M | 10 | 7:05 | 12 | 13:26 | 12 | 14:15 | 12 | 15:06 | 13 | 14:20 | 12 | 14:36 | 12 | 14:05 | 58 |
14 | 1:36:07 | Anna | Adea | F | 2 | 15 | 54 | 3:40/M | 16 | 8:04 | 13 | 13:26 | 13 | 14:59 | 11 | 14:45 | 14 | 14:28 | 13 | 14:59 | 13 | 15:24 | 26 |
Half Marathon
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Tot Div | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27:14:00 | Julian | Gonzalez | M | 1 | 58 | 25 | M 20-29 | 1 | 9 | 116 | 8:47/M | 195 | 27:16:00 |
2 | 28:25:00 | Ricardo | Montero | M | 2 | 58 | 33 | M 30-39 | 1 | 29 | 116 | 9:10/M | 233 | 28:27:00 |
3 | 29:03:00 | Raquel | Encomienda | F | 1 | 58 | 30 | F 30-39 | 1 | 23 | 116 | 9:22/M | 186 | 29:09:00 |
4 | 29:12:00 | Julian | San Jose | M | 3 | 58 | 33 | M 30-39 | 2 | 29 | 116 | 9:25/M | 259 | 29:17:00 |
5 | 30:09:00 | John | Lin | M | 4 | 58 | 45 | M 40-49 | 1 | 9 | 116 | 9:44/M | 221 | 30:12:00 |
6 | 30:19:00 | Vivek | Narayan | M | 5 | 58 | 38 | M 30-39 | 3 | 29 | 116 | 9:47/M | 237 | 30:26:00 |
7 | 30:37:00 | Sayuri | Yapa | F | 2 | 58 | 28 | F 20-29 | 1 | 13 | 116 | 9:53/M | 288 | 30:47:00 |
8 | 30:58:00 | Bayani | Santos | M | 6 | 58 | 35 | M 30-39 | 4 | 29 | 116 | 9:59/M | 261 | 31:03:00 |
9 | 31:21:00 | Balak | Balak | M | 7 | 58 | 12 | M 1-19 | 1 | 5 | 116 | 10:07/M | 303 | 31:26:00 |
10 | 31:25:00 | Alexandra | Decker | F | 3 | 58 | 25 | F 20-29 | 2 | 13 | 116 | 10:08/M | 185 | 31:32:00 |
11 | 31:26:00 | Anthony | Marino | M | 8 | 58 | 25 | M 20-29 | 2 | 9 | 116 | 10:08/M | 230 | 31:33:00 |
12 | 31:31:00 | Cristina | Toohey | F | 4 | 58 | 31 | F 30-39 | 2 | 23 | 116 | 10:10/M | 271 | 31:37:00 |
13 | 31:31:00 | Tamara | Sarrafzadeh | F | 5 | 58 | 49 | F 40-49 | 1 | 6 | 116 | 10:10/M | 262 | 31:37:00 |
14 | 32:19:00 | Noah | Lee | M | 9 | 58 | 9 | M 1-19 | 2 | 5 | 116 | 10:25/M | 219 | 32:34:00 |
15 | 32:23:00 | Kailyn | Lee | F | 6 | 58 | 11 | F 1-19 | 1 | 6 | 116 | 10:27/M | 217 | 32:36:00 |
16 | 32:30:00 | Aron | Lee | M | 10 | 58 | 40 | M 40-49 | 2 | 9 | 116 | 10:29/M | 215 | 32:30:00 |
17 | 33:54:00 | Alan | Lac | M | 11 | 58 | 28 | M 20-29 | 3 | 9 | 116 | 10:56/M | 211 | 33:57:00 |
18 | 34:16:00 | Chriis | Wilcox | M | 12 | 58 | 42 | M 40-49 | 3 | 9 | 116 | 11:03/M | 280 | 34:27:00 |
19 | 34:39:00 | Howard | Chan | M | 13 | 58 | 35 | M 30-39 | 5 | 29 | 116 | 11:11/M | 176 | 34:44:00 |
20 | 34:52:00 | Erika | Tsuchikura | F | 7 | 58 | 31 | F 30-39 | 3 | 23 | 116 | 11:15/M | 274 | 34:57:00 |
21 | 35:05:00 | Kimberly | Won | F | 8 | 58 | 28 | F 20-29 | 3 | 13 | 116 | 11:19/M | 284 | 35:18:00 |
22 | 35:13:00 | jonathan | liu | M | 14 | 58 | 32 | M 30-39 | 6 | 29 | 116 | 11:22/M | 222 | 35:23:00 |
23 | 35:14:00 | Kristie | Shum | F | 9 | 58 | 34 | F 30-39 | 4 | 23 | 116 | 11:22/M | 263 | 35:20:00 |
24 | 35:17:00 | Katrina | Lee | F | 10 | 58 | 39 | F 30-39 | 5 | 23 | 116 | 11:23/M | 218 | 35:32:00 |
25 | 35:17:00 | Johnny | Ng | M | 15 | 58 | 43 | M 40-49 | 4 | 9 | 116 | 11:23/M | 240 | 35:33:00 |
26 | 35:18:00 | Kaylee | Ng | F | 11 | 58 | 10 | F 1-19 | 2 | 6 | 116 | 11:23/M | 241 | 35:33:00 |
27 | 35:28:00 | Jasmyn | Yee | F | 12 | 58 | 8 | F 1-19 | 3 | 6 | 116 | 11:26/M | 290 | 35:31:00 |
28 | 35:28:00 | Raymond | Ng | M | 16 | 58 | 65 | M 60-69 | 1 | 3 | 116 | 11:26/M | 245 | 39:28:00 |
29 | 35:29:00 | Tommy | Yu | M | 17 | 58 | 30 | M 30-39 | 7 | 29 | 116 | 11:27/M | 297 | 35:32:00 |
30 | 35:39:00 | Matthew | McClure | M | 18 | 58 | 37 | M 30-39 | 8 | 29 | 116 | 11:30/M | 231 | 35:46:00 |
31 | 35:43:00 | Audrey | Tsang | F | 13 | 58 | 24 | F 20-29 | 4 | 13 | 116 | 11:31/M | 272 | 35:50:00 |
32 | 35:46:00 | jerrod | williams | M | 19 | 58 | 38 | M 30-39 | 9 | 29 | 116 | 11:32/M | 281 | 35:50:00 |
33 | 35:47:00 | Tania | Valdez | F | 14 | 58 | 34 | F 30-39 | 6 | 23 | 116 | 11:33/M | 275 | 35:51:00 |
34 | 35:58:00 | Julie | Nagata | F | 15 | 58 | 25 | F 20-29 | 5 | 13 | 116 | 11:36/M | 236 | 36:03:00 |
35 | 36:13:00 | Ellen | Teahan | F | 16 | 58 | 51 | F 50-59 | 1 | 3 | 116 | 11:41/M | 304 | 36:22:00 |
36 | 36:19:00 | Meg | Shea | F | 17 | 58 | 51 | F 50-59 | 2 | 3 | 116 | 11:43/M | 302 | 36:21:00 |
37 | 37:09:00 | James | McReynolds | M | 20 | 58 | 23 | M 20-29 | 4 | 9 | 116 | 11:59/M | 301 | 37:12:00 |
38 | 37:55:00 | Jonathan | Chan | M | 21 | 58 | 40 | M 40-49 | 5 | 9 | 116 | 12:14/M | 178 | 38:01:00 |
39 | 37:55:00 | Valerie | Jones | F | 18 | 58 | 39 | F 30-39 | 7 | 23 | 116 | 12:14/M | 204 | 38:13:00 |
40 | 38:01:00 | Deanna | Jones | F | 19 | 58 | 39 | F 30-39 | 8 | 23 | 116 | 12:16/M | 203 | 38:14:00 |
41 | 38:28:00 | Claudia | Woo | F | 20 | 58 | 31 | F 30-39 | 9 | 23 | 116 | 12:25/M | 287 | 38:33:00 |
42 | 38:28:00 | Kevin | Paskowski | M | 22 | 58 | 34 | M 30-39 | 10 | 29 | 116 | 12:25/M | 251 | 38:32:00 |
43 | 38:47:00 | Natalie | Louie | F | 21 | 58 | 53 | F 50-59 | 3 | 3 | 116 | 12:31/M | 225 | 40:07:00 |
44 | 38:55:00 | Evelin | Fernandez | F | 22 | 58 | 24 | F 20-29 | 6 | 13 | 116 | 12:33/M | 189 | 38:59:00 |
45 | 39:00:00 | Dora | Huey | F | 23 | 58 | 63 | F 60-69 | 1 | 7 | 116 | 12:35/M | 200 | 39:26:00 |
46 | 39:01:00 | Pauline | Young | F | 24 | 58 | 63 | F 60-69 | 2 | 7 | 116 | 12:35/M | 294 | 39:24:00 |
47 | 39:01:00 | Joseph | Mah | M | 23 | 58 | 0 | M 0- 0 | 1 | 1 | 116 | 12:35/M | 299 | 39:25:00 |
48 | 39:25:00 | Leland | Yen | M | 24 | 58 | 60 | M 60-69 | 2 | 3 | 116 | 12:43/M | 293 | 39:25:00 |
49 | 39:28:00 | Peter | Lu | M | 25 | 58 | 36 | M 30-39 | 11 | 29 | 116 | 12:44/M | 226 | 39:48:00 |
50 | 39:32:00 | Sharan | Nicola Smith | F | 25 | 58 | 64 | F 60-69 | 3 | 7 | 116 | 12:45/M | 249 | 39:37:00 |
51 | 39:58:00 | Angelina | Logarta | F | 26 | 58 | 27 | F 20-29 | 7 | 13 | 116 | 12:54/M | 223 | 40:01:00 |
52 | 42:05:00 | nittaya | chindavong | F | 27 | 58 | 37 | F 30-39 | 10 | 23 | 116 | 13:35/M | 179 | 42:11:00 |
53 | 42:13:00 | Stacey | Reyes | F | 28 | 58 | 30 | F 30-39 | 11 | 23 | 116 | 13:37/M | 254 | 42:25:00 |
54 | 42:15:00 | Eugene | Erfe | M | 26 | 58 | 30 | M 30-39 | 12 | 29 | 116 | 13:38/M | 187 | 42:26:00 |
55 | 42:29:00 | Russell | Lee | M | 27 | 58 | 56 | M 50-59 | 1 | 1 | 116 | 13:42/M | 220 | 42:52:00 |
56 | 43:02:00 | Charles | Thi | M | 28 | 58 | 30 | M 30-39 | 13 | 29 | 116 | 13:53/M | 270 | 47:36:00 |
57 | 43:20:00 | Fred | Deguzman | M | 29 | 58 | 32 | M 30-39 | 14 | 29 | 116 | 13:59/M | 298 | 47:30:00 |
58 | 43:28:00 | Garrick | Jang | M | 30 | 58 | 33 | M 30-39 | 15 | 29 | 116 | 14:01/M | 201 | 47:35:00 |
59 | 44:00:00 | Tiffany | Won | F | 29 | 58 | 32 | F 30-39 | 12 | 23 | 116 | 14:12/M | 285 | 48:12:00 |
60 | 44:10:00 | Ricardo | Romero | M | 31 | 58 | 30 | M 30-39 | 16 | 29 | 116 | 14:15/M | 256 | 44:14:00 |
61 | 45:03:00 | Leo | McFadden | M | 32 | 58 | 19 | M 1-19 | 3 | 5 | 116 | 14:32/M | 305 | 45:08:00 |
62 | 45:07:00 | Brittany | Smith | F | 30 | 58 | 23 | F 20-29 | 8 | 13 | 116 | 14:33/M | 266 | 45:09:00 |
63 | 45:18:00 | Maureen | Siu | F | 31 | 58 | 32 | F 30-39 | 13 | 23 | 116 | 14:37/M | 264 | 45:34:00 |
64 | 45:19:00 | tina | ly | F | 32 | 58 | 31 | F 30-39 | 14 | 23 | 116 | 14:37/M | 228 | 48:12:00 |
65 | 45:32:00 | Dan | Jette | M | 33 | 58 | 31 | M 30-39 | 17 | 29 | 116 | 14:41/M | 306 | 45:34:00 |
66 | 45:34:00 | Steven | Harlow | M | 34 | 58 | 31 | M 30-39 | 18 | 29 | 116 | 14:42/M | 197 | 45:34:00 |
67 | 45:34:00 | David | Harlow | M | 35 | 58 | 29 | M 20-29 | 5 | 9 | 116 | 14:42/M | 196 | 45:36:00 |
68 | 47:59:00 | Sara | Yee | F | 33 | 58 | 39 | F 30-39 | 15 | 23 | 116 | 15:29/M | 292 | 48:03:00 |
69 | 49:36:00 | Hunter | Nguyen | M | 36 | 58 | 32 | M 30-39 | 19 | 29 | 116 | 16:00/M | 300 | 50:33:00 |
70 | 49:52:00 | Jeffrey | Kim | M | 37 | 58 | 32 | M 30-39 | 20 | 29 | 116 | 16:05/M | 207 | 51:37:00 |
71 | 49:53:00 | Cindy | Jen | F | 34 | 58 | 42 | F 40-49 | 2 | 6 | 116 | 16:05/M | 202 | 49:56:00 |
72 | 49:54:00 | Jennifer | Chan | F | 35 | 58 | 45 | F 40-49 | 3 | 6 | 116 | 16:06/M | 177 | 49:56:00 |
73 | 51:27:00 | Ha | Le | F | 36 | 58 | 34 | F 30-39 | 16 | 23 | 116 | 16:36/M | 214 | 51:37:00 |
74 | 53:57:00 | Victor | Montoya | M | 38 | 58 | 34 | M 30-39 | 21 | 29 | 116 | 17:24/M | 234 | 54:56:00 |
75 | 54:47:00 | Christina | Feng | F | 37 | 58 | 25 | F 20-29 | 9 | 13 | 116 | 17:40/M | 188 | 54:55:00 |
76 | 56:56:00 | Douglas | Lee | M | 39 | 58 | 70 | M 70-99 | 1 | 1 | 116 | 18:22/M | 216 | 58:31:00 |
77 | 57:10:00 | Kenneth | Ng | M | 40 | 58 | 37 | M 30-39 | 22 | 29 | 116 | 18:26/M | 242 | 58:09:00 |
78 | 57:44:00 | Brittni | Brdecka | F | 38 | 58 | 25 | F 20-29 | 10 | 13 | 116 | 18:37/M | 168 | 58:13:00 |
79 | 57:50:00 | Shaun | Loomis | M | 41 | 58 | 26 | M 20-29 | 6 | 9 | 116 | 18:39/M | 224 | 58:18:00 |
80 | 57:52:00 | Caitlin | Fountas | F | 39 | 58 | 25 | F 20-29 | 11 | 13 | 116 | 18:40/M | 190 | 58:18:00 |
81 | 58:01:00 | Wing | Tsang | F | 40 | 58 | 37 | F 30-39 | 17 | 23 | 116 | 18:43/M | 273 | 58:09:00 |
82 | 58:08:00 | Linda | Ng | F | 41 | 58 | 65 | F 60-69 | 4 | 7 | 116 | 18:45/M | 243 | 59:32:00 |
83 | 58:43:00 | Jason | Casolari | M | 42 | 58 | 40 | M 40-49 | 6 | 9 | 116 | 18:56/M | 175 | 59:23:00 |
84 | 58:47:00 | Chad | Stout | M | 43 | 58 | 44 | M 40-49 | 7 | 9 | 116 | 18:58/M | 268 | 59:25:00 |
85 | 59:33:00 | John | Santiago | M | 44 | 58 | 39 | M 30-39 | 23 | 29 | 116 | 19:13/M | 260 | 59:44:00 |
86 | 1:00:00 | Beverly | San Jose | F | 42 | 58 | 29 | F 20-29 | 12 | 13 | 116 | 19:21/M | 258 | 1:00:33 |
87 | 1:00:08 | Riz | Camacho | F | 43 | 58 | 45 | F 40-49 | 4 | 6 | 116 | 19:24/M | 174 | 1:00:38 |
88 | 1:00:29 | Erickson | Nguyen | M | 45 | 58 | 29 | M 20-29 | 7 | 9 | 116 | 19:31/M | 247 | 1:01:26 |
89 | 1:00:29 | Bobby | Yee | M | 46 | 58 | 32 | M 30-39 | 24 | 29 | 116 | 19:31/M | 289 | 1:04:50 |
90 | 1:01:12 | Kyle | Kurahara | M | 47 | 58 | 38 | M 30-39 | 25 | 29 | 116 | 19:45/M | 209 | 1:02:07 |
91 | 1:01:26 | kevin | vo | M | 48 | 58 | 29 | M 20-29 | 8 | 9 | 116 | 19:49/M | 278 | 1:01:26 |
92 | 1:02:27 | Nicola | Salarpi | F | 44 | 58 | 19 | F 1-19 | 4 | 6 | 116 | 20:09/M | 257 | 1:03:27 |
93 | 1:02:33 | Anthony | Roche | M | 49 | 58 | 20 | M 20-29 | 9 | 9 | 116 | 20:11/M | 255 | 1:03:26 |
94 | 1:02:48 | Elise | Munsey | F | 45 | 58 | 32 | F 30-39 | 18 | 23 | 116 | 20:15/M | 235 | 1:03:22 |
