This page contains several race results. Please scroll down to your race.
5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Tot Div | Total Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geraldo | Drag | 18:35 | 1286 | M | 1 | 78 | 46 | M 45-49 | 1 | 3 | 194 | 6:00/M | 18:39 |
2 | Kameron | Hyden | 18:59 | 836 | M | 2 | 78 | 14 | M 14-19 | 1 | 5 | 194 | 6:07/M | 19:03 |
3 | Trevor | Branstetter | 19:20 | 754 | M | 3 | 78 | 15 | M 14-19 | 2 | 5 | 194 | 6:14/M | 19:25 |
4 | Blake | Slattery | 20:04 | 66 | M | 4 | 78 | 23 | M 20-24 | 1 | 8 | 194 | 6:28/M | 20:49 |
5 | Chase | Meineke | 20:40 | 852 | M | 5 | 78 | 31 | M 30-34 | 1 | 5 | 194 | 6:40/M | 20:45 |
6 | Kevin | Vasquez | 20:47 | 8 | M | 6 | 78 | 20 | M 20-24 | 2 | 8 | 194 | 6:42/M | 20:56 |
7 | Chuck | Stigers | 20:52 | 898 | M | 7 | 78 | 38 | M 35-39 | 1 | 7 | 194 | 6:44/M | 21:25 |
8 | Graham | Weaver | 21:27 | 11 | M | 8 | 78 | 11 | M 11-13 | 1 | 8 | 194 | 6:55/M | 21:31 |
9 | Jack | Duininck | 21:28 | 1285 | M | 9 | 78 | 13 | M 11-13 | 2 | 8 | 194 | 6:55/M | 21:31 |
10 | Michelle | Mayfield | 21:31 | 275 | F | 1 | 116 | 43 | F 40-44 | 1 | 14 | 194 | 6:56/M | 21:37 |
11 | Elias | Mailland | 22:15 | 846 | M | 10 | 78 | 11 | M 11-13 | 3 | 8 | 194 | 7:11/M | 22:19 |
12 | Wesley | Morgan | 22:27 | 858 | M | 11 | 78 | 15 | M 14-19 | 3 | 5 | 194 | 7:15/M | 22:33 |
13 | Christian | Contreras | 22:38 | 14 | M | 12 | 78 | 15 | M 14-19 | 4 | 5 | 194 | 7:18/M | 22:43 |
14 | Brian | Weaver | 22:43 | 266 | M | 13 | 78 | 43 | M 40-44 | 1 | 8 | 194 | 7:20/M | 22:48 |
15 | San | Paolo | 22:58 | 1279 | M | 14 | 78 | 65 | M 65-69 | 1 | 3 | 194 | 7:25/M | 23:14 |
16 | Kristian | Austin | 23:01 | 31 | M | 15 | 78 | 9 | M 1-10 | 1 | 6 | 194 | 7:25/M | 23:07 |
17 | Arsenio | Espino | 23:09 | 57 | M | 16 | 78 | 41 | M 40-44 | 2 | 8 | 194 | 7:28/M | 23:19 |
18 | Kevin | Mochizuki | 23:10 | 53 | M | 17 | 78 | 51 | M 50-54 | 1 | 9 | 194 | 7:28/M | 23:29 |
19 | Dennis | Chernichen | 23:15 | 768 | M | 18 | 78 | 54 | M 50-54 | 2 | 9 | 194 | 7:30/M | 23:28 |
20 | Jakob | Hudson | 23:32 | 832 | M | 19 | 78 | 12 | M 11-13 | 4 | 8 | 194 | 7:35/M | 23:42 |
21 | Jessica | Schober | 23:40 | 47 | F | 2 | 116 | 26 | F 25-29 | 1 | 10 | 194 | 7:38/M | 23:49 |
22 | Allen | Elrod | 24:25:00 | 803 | M | 20 | 78 | 28 | M 25-29 | 1 | 4 | 194 | 7:53/M | 24:38:00 |
23 | Brien | Dodd | 24:26:00 | 784 | M | 21 | 78 | 60 | M 60-64 | 1 | 5 | 194 | 7:53/M | 24:35:00 |
24 | Jan | Cunningham | 24:33:00 | 779 | F | 3 | 116 | 61 | F 60-64 | 1 | 4 | 194 | 7:55/M | 24:41:00 |
25 | Eddie | Coreas | 25:19:00 | 30 | M | 22 | 78 | 22 | M 20-24 | 3 | 8 | 194 | 8:10/M | 25:36:00 |
26 | Jennifer | Riffey | 25:33:00 | 877 | M | 23 | 78 | 38 | M 35-39 | 2 | 7 | 194 | 8:15/M | 25:43:00 |
27 | Arthur | Vasquez | 25:36:00 | 7 | M | 24 | 78 | 43 | M 40-44 | 3 | 8 | 194 | 8:15/M | 25:45:00 |
28 | Loren | Reith | 25:49:00 | 17 | M | 25 | 78 | 63 | M 60-64 | 2 | 5 | 194 | 8:20/M | 26:05:00 |
29 | Lorelyn | Ruiz | 25:50:00 | 878 | F | 4 | 116 | 29 | F 25-29 | 2 | 10 | 194 | 8:20/M | 26:06:00 |
30 | Bryant | Stott | 25:52:00 | 1282 | M | 26 | 78 | 27 | M 25-29 | 2 | 4 | 194 | 8:21/M | 26:21:00 |
31 | McKayla | Mortus | 26:03:00 | 860 | F | 5 | 116 | 13 | F 11-13 | 1 | 5 | 194 | 8:24/M | 26:09:00 |
32 | Claudia | Lopez | 26:05:00 | 257 | F | 6 | 116 | 21 | F 20-24 | 1 | 7 | 194 | 8:25/M | 26:22:00 |
33 | Joseph | Gonzalez | 26:25:00 | 1245 | M | 27 | 78 | 34 | M 30-34 | 2 | 5 | 194 | 8:31/M | 26:37:00 |
34 | Autum | Gonzalez | 26:25:00 | 1165 | F | 7 | 116 | 29 | F 25-29 | 3 | 10 | 194 | 8:31/M | 26:37:00 |
35 | Linda | Di Nieri | 26:38:00 | 781 | F | 8 | 116 | 62 | F 60-64 | 2 | 4 | 194 | 8:35/M | 26:46:00 |
36 | Marissa | Freeman | 26:53:00 | 811 | F | 9 | 116 | 21 | F 20-24 | 2 | 7 | 194 | 8:40/M | 27:19:00 |
37 | Cole | Firman | 26:54:00 | 806 | M | 28 | 78 | 24 | M 20-24 | 4 | 8 | 194 | 8:41/M | 27:19:00 |
38 | Jason | Moyer-Schmit | 27:00:00 | 863 | M | 29 | 78 | 43 | M 40-44 | 4 | 8 | 194 | 8:43/M | 27:23:00 |
39 | Stephanie | Flanders | 27:11:00 | 807 | F | 10 | 116 | 32 | F 30-34 | 1 | 12 | 194 | 8:46/M | 27:23:00 |
40 | Brooke | Weaver | 27:16:00 | 10 | F | 11 | 116 | 9 | F 1-10 | 1 | 15 | 194 | 8:48/M | 27:19:00 |
41 | Alma | Heras | 27:28:00 | 829 | F | 12 | 116 | 46 | F 45-49 | 1 | 10 | 194 | 8:52/M | 27:44:00 |
42 | SHELLY | MASON | 27:37:00 | 849 | F | 13 | 116 | 54 | F 50-54 | 1 | 14 | 194 | 8:55/M | 27:51:00 |
43 | Joe | DiNieri | 27:44:00 | 783 | M | 30 | 78 | 63 | M 60-64 | 3 | 5 | 194 | 8:57/M | 27:53:00 |
44 | Tyler | Weckesser | 27:48:00 | 1237 | M | 31 | 78 | 11 | M 11-13 | 5 | 8 | 194 | 8:58/M | 28:03:00 |
45 | Julian | Saenz | 27:51:00 | 879 | M | 32 | 78 | 39 | M 35-39 | 3 | 7 | 194 | 8:59/M | 28:04:00 |
46 | Kaia | Thompson | 28:00:00 | 1 | F | 14 | 116 | 9 | F 1-10 | 2 | 15 | 194 | 9:02/M | 28:26:00 |
47 | Janice | Lovendahl | 28:10:00 | 845 | F | 15 | 116 | 49 | F 45-49 | 2 | 10 | 194 | 9:05/M | 29:34:00 |
48 | Nicholas | Armenta | 28:11:00 | 101 | M | 33 | 78 | 10 | M 1-10 | 2 | 6 | 194 | 9:05/M | 28:15:00 |
49 | Emily | Hulstrom | 28:14:00 | 835 | F | 16 | 116 | 30 | F 30-34 | 2 | 12 | 194 | 9:06/M | 28:34:00 |
50 | Vanessa | Porras | 28:27:00 | 29 | F | 17 | 116 | 22 | F 20-24 | 3 | 7 | 194 | 9:11/M | 28:44:00 |
51 | Art | Gallardo | 28:29:00 | 16 | M | 34 | 78 | 68 | M 65-69 | 2 | 3 | 194 | 9:11/M | 28:33:00 |
52 | Cassady | Barrett | 28:29:00 | 638 | F | 18 | 116 | 11 | F 11-13 | 2 | 5 | 194 | 9:11/M | 28:34:00 |
53 | Phillip | Van Saun | 28:31:00 | 6 | M | 35 | 78 | 51 | M 50-54 | 3 | 9 | 194 | 9:12/M | 28:39:00 |
54 | Dobie | August | 28:40:00 | 272 | M | 36 | 78 | 30 | M 30-34 | 3 | 5 | 194 | 9:15/M | 29:23:00 |
55 | Maribeth | Johnson | 28:43:00 | 840 | F | 19 | 116 | 38 | F 35-39 | 1 | 13 | 194 | 9:16/M | 28:58:00 |
56 | Sandra | Ledezma | 28:45:00 | 258 | F | 20 | 116 | 43 | F 40-44 | 2 | 14 | 194 | 9:16/M | 29:01:00 |
57 | Lina | Chernichen | 28:47:00 | 769 | F | 21 | 116 | 52 | F 50-54 | 2 | 14 | 194 | 9:17/M | 28:53:00 |
58 | Kristi | Shevkun | 28:48:00 | 884 | F | 22 | 116 | 22 | F 20-24 | 4 | 7 | 194 | 9:17/M | 31:59:00 |
59 | Marquis | Lewis | 28:48:00 | 28 | M | 37 | 78 | 24 | M 20-24 | 5 | 8 | 194 | 9:17/M | 29:01:00 |
60 | Michelle | Weaver | 28:53:00 | 12 | F | 23 | 116 | 42 | F 40-44 | 3 | 14 | 194 | 9:19/M | 29:00:00 |
61 | Rafael | Ojeda | 28:54:00 | 33 | M | 38 | 78 | 37 | M 35-39 | 4 | 7 | 194 | 9:19/M | 29:37:00 |
62 | Corinne | Smith | 29:14:00 | 891 | F | 24 | 116 | 10 | F 1-10 | 3 | 15 | 194 | 9:26/M | 29:17:00 |
63 | Brian | Tooley | 29:15:00 | 5 | M | 39 | 78 | 44 | M 40-44 | 5 | 8 | 194 | 9:26/M | 29:25:00 |
64 | Peter | Perez | 29:29:00 | 869 | M | 40 | 78 | 59 | M 55-59 | 1 | 5 | 194 | 9:31/M | 29:39:00 |
65 | Amy | Moyer-Schmit | 29:36:00 | 862 | F | 25 | 116 | 42 | F 40-44 | 4 | 14 | 194 | 9:33/M | 29:59:00 |
66 | Daniel | Workman | 29:39:00 | 37 | M | 41 | 78 | 51 | M 50-54 | 4 | 9 | 194 | 9:34/M | 30:11:00 |
67 | Serenity | Figueroa | 29:43:00 | 39 | F | 26 | 116 | 12 | F 11-13 | 3 | 5 | 194 | 9:35/M | 30:11:00 |
68 | Giselle | Espino | 29:44:00 | 56 | F | 27 | 116 | 14 | F 14-19 | 1 | 3 | 194 | 9:35/M | 29:55:00 |
69 | Tim | Harvey | 29:53:00 | 825 | M | 42 | 78 | 51 | M 50-54 | 5 | 9 | 194 | 9:38/M | 30:19:00 |
70 | Kylie | Mortus | 30:00:00 | 859 | F | 28 | 116 | 10 | F 1-10 | 4 | 15 | 194 | 9:41/M | 30:06:00 |
71 | Stewart | Smits | 30:06:00 | 895 | M | 43 | 78 | 64 | M 60-64 | 4 | 5 | 194 | 9:43/M | 31:22:00 |
72 | Glen | Barrett | 30:19:00 | 649 | M | 44 | 78 | 36 | M 35-39 | 5 | 7 | 194 | 9:47/M | 30:24:00 |
73 | Wyatt | Johnston | 30:41:00 | 23 | M | 45 | 78 | 24 | M 20-24 | 6 | 8 | 194 | 9:54/M | 31:01:00 |
74 | Amy | Wilson | 30:42:00 | 22 | F | 29 | 116 | 48 | F 45-49 | 3 | 10 | 194 | 9:54/M | 31:01:00 |
75 | Tifinie | Spencer | 31:10:00 | 897 | F | 30 | 116 | 44 | F 40-44 | 5 | 14 | 194 | 10:03/M | 31:27:00 |
76 | SOPHIA | ATHEY-VEYNA | 31:20:00 | 595 | F | 31 | 116 | 31 | F 30-34 | 3 | 12 | 194 | 10:06/M | 31:27:00 |
77 | Langley | Smith | 31:24:00 | 893 | F | 32 | 116 | 12 | F 11-13 | 4 | 5 | 194 | 10:08/M | 31:29:00 |
78 | Debby | Cossart | 31:36:00 | 777 | F | 33 | 116 | 58 | F 55-59 | 1 | 7 | 194 | 10:12/M | 31:46:00 |
79 | MONICA APRIL | CO | 31:40:00 | 771 | F | 34 | 116 | 30 | F 30-34 | 4 | 12 | 194 | 10:13/M | 35:06:00 |
80 | Melissa | Stigers | 31:54:00 | 899 | F | 35 | 116 | 37 | F 35-39 | 2 | 13 | 194 | 10:17/M | 32:32:00 |
81 | Nancy | Smith | 31:56:00 | 1223 | F | 36 | 116 | 44 | F 40-44 | 6 | 14 | 194 | 10:18/M | 32:04:00 |
82 | Christine | Seeger | 32:22:00 | 883 | F | 37 | 116 | 30 | F 30-34 | 5 | 12 | 194 | 10:26/M | 32:35:00 |
83 | Crystal | Cuevas | 32:42:00 | 778 | F | 38 | 116 | 36 | F 35-39 | 3 | 13 | 194 | 10:33/M | 33:42:00 |
84 | Krystina | Hasty | 32:48:00 | 826 | F | 39 | 116 | 25 | F 25-29 | 4 | 10 | 194 | 10:35/M | 33:32:00 |
85 | Brady | Sorensen | 33:04:00 | 896 | F | 40 | 116 | 6 | F 1-10 | 5 | 15 | 194 | 10:40/M | 33:13:00 |
86 | Holly | Cato-Sorensen | 33:06:00 | 767 | F | 41 | 116 | 33 | F 30-34 | 6 | 12 | 194 | 10:41/M | 33:14:00 |
87 | Gary | Jones | 33:07:00 | 841 | M | 46 | 78 | 50 | M 50-54 | 6 | 9 | 194 | 10:41/M | 33:55:00 |
88 | Duane | Stott | 33:15:00 | 1281 | M | 47 | 78 | 49 | M 45-49 | 2 | 3 | 194 | 10:44/M | 33:43:00 |
89 | Andrew | Garcia | 33:36:00 | 1284 | M | 48 | 78 | 12 | M 11-13 | 6 | 8 | 194 | 10:50/M | 34:05:00 |
90 | Ian | O’Brien | 33:39:00 | 62 | M | 49 | 78 | 9 | M 1-10 | 3 | 6 | 194 | 10:51/M | 34:45:00 |
91 | Ella | Vandoren | 33:39:00 | 224 | F | 42 | 116 | 4 | F 1-10 | 6 | 15 | 194 | 10:51/M | 34:46:00 |
92 | James | Vandoren | 33:39:00 | 63 | M | 50 | 78 | 54 | M 50-54 | 7 | 9 | 194 | 10:51/M | 34:47:00 |
93 | Armando | Muniz | 33:56:00 | 67 | M | 51 | 78 | 27 | M 25-29 | 3 | 4 | 194 | 10:57/M | 39:30:00 |
94 | Elise | Cruz | 33:58:00 | 68 | F | 43 | 116 | 26 | F 25-29 | 5 | 10 | 194 | 10:57/M | 39:30:00 |
95 | Avelyn | Warren | 34:10:00 | 1232 | F | 44 | 116 | 36 | F 35-39 | 4 | 13 | 194 | 11:01/M | 34:21:00 |
96 | ANGEL | CEBREROS | 34:23:00 | 15 | M | 52 | 78 | 27 | M 25-29 | 4 | 4 | 194 | 11:05/M | 34:23:00 |
97 | Daniel | Jacobi | 34:25:00 | 837 | M | 53 | 78 | 50 | M 50-54 | 8 | 9 | 194 | 11:06/M | 34:53:00 |
98 | GARY | BAYSINGER | 34:28:00 | 698 | M | 54 | 78 | 56 | M 55-59 | 2 | 5 | 194 | 11:07/M | 34:58:00 |
99 | Steven | Grimble | 34:38:00 | 820 | M | 55 | 78 | 32 | M 30-34 | 4 | 5 | 194 | 11:10/M | 35:24:00 |
100 | Katie | Grimble | 34:39:00 | 819 | F | 45 | 116 | 31 | F 30-34 | 7 | 12 | 194 | 11:11/M | 35:24:00 |
101 | Jana | Perkins | 35:32:00 | 263 | F | 46 | 116 | 60 | F 60-64 | 3 | 4 | 194 | 11:28/M | 35:55:00 |
102 | Chris | Gordon | 35:38:00 | 816 | M | 56 | 78 | 44 | M 40-44 | 6 | 8 | 194 | 11:30/M | 36:36:00 |
103 | Paul | Newell | 35:39:00 | 864 | M | 57 | 78 | 57 | M 55-59 | 3 | 5 | 194 | 11:30/M | 36:07:00 |
104 | Christopher | Gordon | 35:40:00 | 817 | M | 58 | 78 | 8 | M 1-10 | 4 | 6 | 194 | 11:30/M | 36:35:00 |
105 | Cheryl | Smith | 35:41:00 | 890 | F | 47 | 116 | 58 | F 55-59 | 2 | 7 | 194 | 11:31/M | 36:50:00 |
106 | Gina | Poirier | 35:41:00 | 34 | F | 48 | 116 | 53 | F 50-54 | 3 | 14 | 194 | 11:31/M | 36:22:00 |
107 | Ben | Roy | 35:42:00 | 267 | M | 59 | 78 | 8 | M 1-10 | 5 | 6 | 194 | 11:31/M | 36:37:00 |
108 | Sean | Roy | 35:44:00 | 269 | M | 60 | 78 | 46 | M 45-49 | 3 | 3 | 194 | 11:32/M | 36:40:00 |
109 | Mario | Alfaro | 35:44:00 | 585 | M | 61 | 78 | 38 | M 35-39 | 6 | 7 | 194 | 11:32/M | 36:01:00 |
110 | Angela | Alfaro | 35:44:00 | 566 | F | 49 | 116 | 32 | F 30-34 | 8 | 12 | 194 | 11:32/M | 36:01:00 |
111 | Cadence | Smith | 35:47:00 | 889 | F | 50 | 116 | 10 | F 1-10 | 7 | 15 | 194 | 11:33/M | 35:51:00 |
112 | Kateri | Madrigal | 35:48:00 | 271 | F | 51 | 116 | 27 | F 25-29 | 6 | 10 | 194 | 11:33/M | 38:27:00 |
113 | Dustin | Smith | 35:50:00 | 892 | F | 52 | 116 | 45 | F 45-49 | 4 | 10 | 194 | 11:34/M | 35:56:00 |
114 | Yusselfy | Maldonado | 35:56:00 | 1274 | F | 53 | 116 | 28 | F 25-29 | 7 | 10 | 194 | 11:35/M | 36:14:00 |
115 | Frederica | Payne | 36:03:00 | 867 | F | 54 | 116 | 55 | F 55-59 | 3 | 7 | 194 | 11:38/M | 36:39:00 |
116 | Mentl | Madrigal | 36:20:00 | 1287 | F | 55 | 116 | 3 | F 1-10 | 8 | 15 | 194 | 11:43/M | 39:01:00 |
117 | Kimberly | Lopez | 36:43:00 | 35 | F | 56 | 116 | 41 | F 40-44 | 7 | 14 | 194 | 11:51/M | 37:05:00 |
118 | Dylan | Lopez | 36:43:00 | 36 | M | 62 | 78 | 16 | M 14-19 | 5 | 5 | 194 | 11:51/M | 37:05:00 |
119 | Raven | Harrington | 36:50:00 | 54 | F | 57 | 116 | 19 | F 14-19 | 2 | 3 | 194 | 11:53/M | 37:47:00 |
120 | Alexandria | Gordon | 36:50:00 | 815 | F | 58 | 116 | 18 | F 14-19 | 3 | 3 | 194 | 11:53/M | 37:47:00 |
121 | Bobbye | Dieckmann | 36:54:00 | 1276 | F | 59 | 116 | 59 | F 55-59 | 4 | 7 | 194 | 11:54/M | 37:35:00 |
122 | Arturo | Dassow | 37:03:00 | 780 | M | 63 | 78 | 72 | M 70-99 | 1 | 2 | 194 | 11:57/M | 37:16:00 |
123 | Ben | Cossart | 37:05:00 | 776 | M | 64 | 78 | 72 | M 70-99 | 2 | 2 | 194 | 11:58/M | 37:16:00 |
124 | Liza | Alvia | 37:08:00 | 260 | F | 60 | 116 | 38 | F 35-39 | 5 | 13 | 194 | 11:59/M | 45:57:00 |
125 | Gulsinay | Harris | 37:20:00 | 823 | F | 61 | 116 | 43 | F 40-44 | 8 | 14 | 194 | 12:03/M | 38:14:00 |
126 | Hyman | Alvia | 37:24:00 | 259 | M | 65 | 78 | 37 | M 35-39 | 7 | 7 | 194 | 12:04/M | 45:57:00 |
127 | Valerie | Workman | 37:33:00 | 38 | F | 62 | 116 | 51 | F 50-54 | 4 | 14 | 194 | 12:07/M | 38:33:00 |
128 | Monica | Gordon | 37:36:00 | 818 | F | 63 | 116 | 43 | F 40-44 | 9 | 14 | 194 | 12:08/M | 38:33:00 |
129 | Kelly | Block | 37:48:00 | 720 | F | 64 | 116 | 36 | F 35-39 | 6 | 13 | 194 | 12:12/M | 38:24:00 |
130 | Yolanda | Villafana | 38:28:00 | 9 | F | 65 | 116 | 47 | F 45-49 | 5 | 10 | 194 | 12:25/M | 39:06:00 |
131 | Bill | Madrigal | 38:41:00 | 270 | M | 66 | 78 | 59 | M 55-59 | 4 | 5 | 194 | 12:29/M | 41:25:00 |
132 | Tina | Roy | 38:43:00 | 268 | F | 66 | 116 | 43 | F 40-44 | 10 | 14 | 194 | 12:29/M | 39:40:00 |
133 | Beckie | Herrera | 39:13:00 | 831 | F | 67 | 116 | 59 | F 55-59 | 5 | 7 | 194 | 12:39/M | 39:51:00 |
134 | Josefine | Hartley | 39:37:00 | 824 | F | 68 | 116 | 51 | F 50-54 | 5 | 14 | 194 | 12:47/M | 40:17:00 |
135 | Jayden | Scrimshire | 39:38:00 | 882 | M | 67 | 78 | 7 | M 1-10 | 6 | 6 | 194 | 12:47/M | 40:11:00 |
136 | Dylan | Duncan | 39:42:00 | 802 | F | 69 | 116 | 8 | F 1-10 | 9 | 15 | 194 | 12:48/M | 40:09:00 |
137 | Chanee | Shockley | 39:46:00 | 885 | F | 70 | 116 | 27 | F 25-29 | 8 | 10 | 194 | 12:50/M | 40:12:00 |
138 | Rosemarie | Howard | 39:47:00 | 24 | F | 71 | 116 | 53 | F 50-54 | 6 | 14 | 194 | 12:50/M | 43:12:00 |
139 | Delara | Mirdamadi | 39:48:00 | 857 | F | 72 | 116 | 8 | F 1-10 | 10 | 15 | 194 | 12:50/M | 40:46:00 |
140 | Shanin | Gollaher | 39:48:00 | 252 | F | 73 | 116 | 46 | F 45-49 | 6 | 10 | 194 | 12:50/M | 43:12:00 |
141 | Megan | Chester | 39:52:00 | 770 | F | 74 | 116 | 32 | F 30-34 | 9 | 12 | 194 | 12:52/M | 40:27:00 |
142 | Susie | Flores | 39:55:00 | 809 | F | 75 | 116 | 40 | F 40-44 | 11 | 14 | 194 | 12:53/M | 40:52:00 |
143 | Shanna | Vandoren | 40:14:00 | 64 | F | 76 | 116 | 37 | F 35-39 | 7 | 13 | 194 | 12:59/M | 41:22:00 |
144 | diane | dillon | 40:18:00 | 782 | F | 77 | 116 | 52 | F 50-54 | 7 | 14 | 194 | 13:00/M | 40:53:00 |
145 | Alisa | Munden | 40:26:00 | 1197 | F | 78 | 116 | 43 | F 40-44 | 12 | 14 | 194 | 13:03/M | 40:58:00 |
146 | Mike | Moody | 41:10:00 | 52 | M | 68 | 78 | 50 | M 50-54 | 9 | 9 | 194 | 13:17/M | 41:55:00 |
147 | Megan | Moody | 41:10:00 | 51 | F | 79 | 116 | 10 | F 1-10 | 11 | 15 | 194 | 13:17/M | 41:55:00 |
148 | Stephanie | Lewt | 41:22:00 | 273 | F | 80 | 116 | 34 | F 30-34 | 10 | 12 | 194 | 13:21/M | 41:22:00 |
149 | Taylor | Heredia | 41:30:00 | 830 | F | 81 | 116 | 24 | F 20-24 | 5 | 7 | 194 | 13:23/M | 41:59:00 |
150 | Joanne | Jorgensen | 41:54:00 | 842 | F | 82 | 116 | 52 | F 50-54 | 8 | 14 | 194 | 13:31/M | 42:13:00 |
151 | Cindy | Scrimshire | 42:20:00 | 881 | F | 83 | 116 | 32 | F 30-34 | 11 | 12 | 194 | 13:39/M | 42:53:00 |
152 | Amber | Duncan | 42:20:00 | 801 | F | 84 | 116 | 27 | F 25-29 | 9 | 10 | 194 | 13:39/M | 42:53:00 |
153 | Jamila | Purnell | 42:34:00 | 872 | F | 85 | 116 | 39 | F 35-39 | 8 | 13 | 194 | 13:44/M | 42:56:00 |
154 | Michelle | Friedman | 42:36:00 | 812 | F | 86 | 116 | 35 | F 35-39 | 9 | 13 | 194 | 13:45/M | 43:14:00 |
155 | Debbie | Perez-Flores | 42:45:00 | 1205 | F | 87 | 116 | 50 | F 50-54 | 9 | 14 | 194 | 13:47/M | 43:35:00 |
156 | Stacy | Marnell | 42:53:00 | 848 | F | 88 | 116 | 36 | F 35-39 | 10 | 13 | 194 | 13:50/M | 43:31:00 |
157 | Emma | Marnell | 42:54:00 | 847 | F | 89 | 116 | 9 | F 1-10 | 12 | 15 | 194 | 13:50/M | 43:31:00 |
158 | Daniel | Mickle | 43:04:00 | 856 | M | 69 | 78 | 22 | M 20-24 | 7 | 8 | 194 | 13:54/M | 47:31:00 |
159 | Denise | Lester | 43:54:00 | 844 | F | 90 | 116 | 49 | F 45-49 | 7 | 10 | 194 | 14:10/M | 44:31:00 |
160 | Rachelle | Siefken | 43:55:00 | 886 | F | 91 | 116 | 40 | F 40-44 | 13 | 14 | 194 | 14:10/M | 44:35:00 |
161 | Liza | Bratrud | 44:01:00 | 765 | F | 92 | 116 | 36 | F 35-39 | 11 | 13 | 194 | 14:12/M | 44:39:00 |
162 | Ken | Pursley | 44:27:00 | 874 | M | 70 | 78 | 65 | M 65-69 | 3 | 3 | 194 | 14:20/M | 44:58:00 |
163 | Beto | Vanderburg | 44:44:00 | 254 | M | 71 | 78 | 11 | M 11-13 | 7 | 8 | 194 | 14:26/M | 45:19:00 |
164 | Robert | Vanderburg | 44:47:00 | 253 | M | 72 | 78 | 43 | M 40-44 | 7 | 8 | 194 | 14:27/M | 45:22:00 |
165 | Dan | Meelarp | 45:10:00 | 61 | M | 73 | 78 | 12 | M 11-13 | 8 | 8 | 194 | 14:34/M | 46:01:00 |
166 | Nyla | Meelarp | 45:11:00 | 60 | F | 93 | 116 | 4 | F 1-10 | 13 | 15 | 194 | 14:35/M | 46:01:00 |
167 | Denny | Meelarp | 45:11:00 | 851 | M | 74 | 78 | 41 | M 40-44 | 8 | 8 | 194 | 14:35/M | 46:01:00 |
168 | Isabel | Meelarp | 45:12:00 | 59 | F | 94 | 116 | 9 | F 1-10 | 14 | 15 | 194 | 14:35/M | 46:01:00 |
169 | Adrienne | Meelarp | 45:12:00 | 58 | F | 95 | 116 | 41 | F 40-44 | 14 | 14 | 194 | 14:35/M | 46:01:00 |
170 | JASMINE | PURNELL | 45:15:00 | 873 | F | 96 | 116 | 11 | F 11-13 | 5 | 5 | 194 | 14:36/M | 45:38:00 |
171 | Catherine | Barnett | 45:55:00 | 618 | F | 97 | 116 | 48 | F 45-49 | 8 | 10 | 194 | 14:49/M | 49:40:00 |
172 | Kayley | Barrett | 46:04:00 | 661 | F | 98 | 116 | 8 | F 1-10 | 15 | 15 | 194 | 14:52/M | 46:30:00 |
173 | Maria | Patrick | 46:30:00 | 866 | F | 99 | 116 | 36 | F 35-39 | 12 | 13 | 194 | 15:00/M | 47:03:00 |
174 | Robin | Fiduccia | 46:41:00 | 805 | F | 100 | 116 | 49 | F 45-49 | 9 | 10 | 194 | 15:04/M | 47:52:00 |
175 | Linda | Ramsay | 46:56:00 | 875 | F | 101 | 116 | 74 | F 70-99 | 1 | 1 | 194 | 15:08/M | 47:14:00 |
176 | Eileen | Gallardo | 47:23:00 | 814 | F | 102 | 116 | 56 | F 55-59 | 6 | 7 | 194 | 15:17/M | 47:48:00 |
177 | LADONNA | GRASSO | 47:24:00 | 25 | F | 103 | 116 | 50 | F 50-54 | 10 | 14 | 194 | 15:17/M | 48:13:00 |
178 | GIULIAN | GRASSO | 47:25:00 | 26 | M | 75 | 78 | 23 | M 20-24 | 8 | 8 | 194 | 15:18/M | 48:13:00 |
179 | Stacey | Mickle | 47:33:00 | 1192 | F | 104 | 116 | 45 | F 45-49 | 10 | 10 | 194 | 15:20/M | 51:59:00 |
180 | Jason | Moss | 47:35:00 | 861 | M | 76 | 78 | 30 | M 30-34 | 5 | 5 | 194 | 15:21/M | 51:59:00 |
181 | Larry | Payne | 49:24:00 | 868 | M | 77 | 78 | 58 | M 55-59 | 5 | 5 | 194 | 15:56/M | 50:07:00 |
182 | Shylah | Wilton | 49:34:00 | 13 | F | 105 | 116 | 31 | F 30-34 | 12 | 12 | 194 | 15:59/M | 50:15:00 |
183 | Laura | Orr | 49:46:00 | 865 | F | 106 | 116 | 55 | F 55-59 | 7 | 7 | 194 | 16:03/M | 50:21:00 |
184 | Tammy | Mayer | 50:13:00 | 850 | F | 107 | 116 | 52 | F 50-54 | 11 | 14 | 194 | 16:12/M | 50:49:00 |
185 | Carrie | Jurasky | 50:14:00 | 40 | F | 108 | 116 | 60 | F 60-64 | 4 | 4 | 194 | 16:12/M | 50:50:00 |
186 | Amanda | Johnson | 50:35:00 | 838 | F | 109 | 116 | 24 | F 20-24 | 6 | 7 | 194 | 16:19/M | 51:14:00 |
187 | Teresa | Correa | 51:44:00 | 774 | F | 110 | 116 | 28 | F 25-29 | 10 | 10 | 194 | 16:41/M | 54:57:00 |
