This page contains several race results. Please scroll down to your race.
2016 5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Tot Div | Total Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb | Schroeder | 24:56:00 | 646 | M | 1 | 53 | 31 | M 31-40 | 1 | 10 | 114 | 8:03/M | 24:57:00 |
2 | Daniel | Morrow | 27:48:00 | 746 | M | 2 | 53 | 56 | M 51-60 | 1 | 7 | 114 | 8:58/M | 28:05:00 |
3 | Matt | Winheim | 29:19:00 | 733 | M | 3 | 53 | 31 | M 31-40 | 2 | 10 | 114 | 9:27/M | 29:21:00 |
4 | Meggan | Stroup | 29:50:00 | 673 | F | 1 | 61 | 26 | F 26-30 | 1 | 2 | 114 | 9:37/M | 29:57:00 |
5 | Sam | Voss | 29:54:00 | 684 | M | 4 | 53 | 13 | M 13-18 | 1 | 6 | 114 | 9:39/M | 30:07:00 |
6 | Andrew | Jones | 30:30:00 | 195 | M | 5 | 53 | 21 | M 19-25 | 1 | 9 | 114 | 9:50/M | 30:42:00 |
7 | Joseph | Avila | 31:02:00 | 17 | M | 6 | 53 | 21 | M 19-25 | 2 | 9 | 114 | 10:01/M | 31:08:00 |
8 | Yvette | Green | 31:14:00 | 156 | F | 2 | 61 | 51 | F 51-60 | 1 | 12 | 114 | 10:05/M | 31:20:00 |
9 | Mahari | Winheim | 31:25:00 | 750 | M | 7 | 53 | 12 | M 1-12 | 1 | 13 | 114 | 10:08/M | 31:27:00 |
10 | Fan | Tao | 31:26:00 | 679 | M | 8 | 53 | 51 | M 51-60 | 2 | 7 | 114 | 10:08/M | 31:30:00 |
11 | Loren | Dykes | 31:30:00 | 719 | M | 9 | 53 | 31 | M 31-40 | 3 | 10 | 114 | 10:10/M | 31:35:00 |
12 | Ricky | Escobar | 31:39:00 | 120 | M | 10 | 53 | 31 | M 31-40 | 4 | 10 | 114 | 10:13/M | 31:49:00 |
13 | Juan | Muralles | 31:39:00 | 517 | M | 11 | 53 | 21 | M 19-25 | 3 | 9 | 114 | 10:13/M | 31:46:00 |
14 | Steven | Feister | 32:03:00 | 138 | M | 12 | 53 | 21 | M 19-25 | 4 | 9 | 114 | 10:20/M | 32:09:00 |
15 | David | Voss | 32:56:00 | 685 | M | 13 | 53 | 12 | M 1-12 | 2 | 13 | 114 | 10:37/M | 33:04:00 |
16 | Larry | Lucas | 32:56:00 | 1073 | M | 14 | 53 | 15 | M 13-18 | 2 | 6 | 114 | 10:37/M | 1:43:59 |
17 | Darren | Dykes | 33:07:00 | 104 | M | 15 | 53 | 31 | M 31-40 | 5 | 10 | 114 | 10:41/M | 33:13:00 |
18 | Torin | Fahey | 34:25:00 | 122 | M | 16 | 53 | 12 | M 1-12 | 3 | 13 | 114 | 11:06/M | 34:27:00 |
19 | Daniel | Minzlaff | 35:12:00 | 382 | M | 17 | 53 | 13 | M 13-18 | 3 | 6 | 114 | 11:21/M | 35:16:00 |
20 | Abdi | Winheim | 35:25:00 | 731 | M | 18 | 53 | 12 | M 1-12 | 4 | 13 | 114 | 11:25/M | 35:27:00 |
21 | Joshua | Schotel | 35:25:00 | 636 | M | 19 | 53 | 12 | M 1-12 | 5 | 13 | 114 | 11:25/M | 35:27:00 |
22 | Sefra | Escobar | 35:31:00 | 119 | F | 3 | 61 | 31 | F 31-40 | 1 | 11 | 114 | 11:27/M | 35:41:00 |
23 | Justin | Swartz | 35:39:00 | 678 | M | 20 | 53 | 21 | M 19-25 | 5 | 9 | 114 | 11:30/M | 35:47:00 |
24 | Rachael | Avila | 35:42:00 | 21 | F | 4 | 61 | 25 | F 19-25 | 1 | 7 | 114 | 11:31/M | 35:48:00 |
25 | Renee | Voss | 35:43:00 | 687 | F | 5 | 61 | 12 | F 1-12 | 1 | 10 | 114 | 11:31/M | 35:51:00 |
26 | Jean | Moon | 36:12:00 | 386 | M | 21 | 53 | 31 | M 31-40 | 6 | 10 | 114 | 11:41/M | 36:29:00 |
27 | Mona | Morrow | 36:13:00 | 504 | F | 6 | 61 | 41 | F 41-50 | 1 | 5 | 114 | 11:41/M | 36:24:00 |
28 | Harold | Morrow | 36:16:00 | 506 | M | 22 | 53 | 41 | M 41-50 | 1 | 4 | 114 | 11:42/M | 36:27:00 |
29 | Mitchell | Varner | 36:25:00 | 681 | M | 23 | 53 | 61 | M 61-70 | 1 | 2 | 114 | 11:45/M | 36:31:00 |
30 | Michael | Hernandez | 36:35:00 | 177 | M | 24 | 53 | 29 | M 26-30 | 1 | 2 | 114 | 11:48/M | 36:56:00 |
31 | Hallee | Palmer | 36:48:00 | 536 | F | 7 | 61 | 28 | F 26-30 | 2 | 2 | 114 | 11:52/M | 37:06:00 |
32 | Dara | Harper | 36:54:00 | 161 | F | 8 | 61 | 31 | F 31-40 | 2 | 11 | 114 | 11:54/M | 36:56:00 |
33 | Tammy | Marshall | 37:22:00 | 212 | F | 9 | 61 | 41 | F 41-50 | 2 | 5 | 114 | 12:03/M | 37:26:00 |
34 | Amy | Minzlaff | 37:38:00 | 381 | F | 10 | 61 | 51 | F 51-60 | 2 | 12 | 114 | 12:08/M | 37:41:00 |
35 | Ray | Sadler | 37:39:00 | 606 | M | 25 | 53 | 41 | M 41-50 | 2 | 4 | 114 | 12:09/M | 37:54:00 |
36 | Aubrey | Williams | 37:41:00 | 718 | F | 11 | 61 | 12 | F 1-12 | 2 | 10 | 114 | 12:09/M | 37:47:00 |
37 | Ryan | Cummings | 37:55:00 | 65 | M | 26 | 53 | 31 | M 31-40 | 7 | 10 | 114 | 12:14/M | 38:08:00 |
38 | David | Garcia | 38:00:00 | 150 | M | 27 | 53 | 13 | M 13-18 | 4 | 6 | 114 | 12:15/M | 38:09:00 |
39 | Christina | Long | 38:59:00 | 209 | F | 12 | 61 | 41 | F 41-50 | 3 | 5 | 114 | 12:35/M | 39:07:00 |
40 | Lisa | Dykes | 39:00:00 | 728 | F | 13 | 61 | 31 | F 31-40 | 3 | 11 | 114 | 12:35/M | 39:06:00 |
41 | Rose | Welch | 39:11:00 | 688 | F | 14 | 61 | 13 | F 13-18 | 1 | 13 | 114 | 12:38/M | 39:13:00 |
42 | Mark | Lebens | 39:35:00 | 207 | M | 28 | 53 | 51 | M 51-60 | 3 | 7 | 114 | 12:46/M | 39:51:00 |
43 | Nancy | Levens | 39:36:00 | 208 | F | 15 | 61 | 51 | F 51-60 | 3 | 12 | 114 | 12:46/M | 39:51:00 |
44 | Jesse | Williams | 40:06:00 | 735 | M | 29 | 53 | 65 | M 61-70 | 2 | 2 | 114 | 12:56/M | 40:12:00 |
45 | Samantha | Williams | 40:09:00 | 707 | F | 16 | 61 | 31 | F 31-40 | 4 | 11 | 114 | 12:57/M | 40:16:00 |
46 | Sheridan | Stroup | 40:09:00 | 677 | F | 17 | 61 | 21 | F 19-25 | 2 | 7 | 114 | 12:57/M | 40:17:00 |
47 | Avery | Williams | 40:10:00 | 717 | F | 18 | 61 | 12 | F 1-12 | 3 | 10 | 114 | 12:57/M | 40:17:00 |
48 | Allaire | Koslo | 40:26:00 | 206 | F | 19 | 61 | 51 | F 51-60 | 4 | 12 | 114 | 13:03/M | 40:28:00 |
49 | Katelyn | Meitler | 40:29:00 | 293 | F | 20 | 61 | 21 | F 19-25 | 3 | 7 | 114 | 13:04/M | 40:43:00 |
50 | Daniela | Morales | 43:24:00 | 503 | F | 21 | 61 | 13 | F 13-18 | 2 | 13 | 114 | 14:00/M | 43:39:00 |
51 | Kristen | Helton | 43:35:00 | 165 | F | 22 | 61 | 31 | F 31-40 | 5 | 11 | 114 | 14:04/M | 43:54:00 |
52 | Seth | Helton | 43:35:00 | 168 | M | 30 | 53 | 31 | M 31-40 | 8 | 10 | 114 | 14:04/M | 43:54:00 |
53 | Clare | Durand | 43:37:00 | 103 | F | 23 | 61 | 51 | F 51-60 | 5 | 12 | 114 | 14:04/M | 43:37:00 |
54 | Mehari | Winheim | 44:21:00 | 734 | M | 31 | 53 | 12 | M 1-12 | 6 | 13 | 114 | 14:18/M | 44:25:00 |
55 | Mahari | Winheim | 45:12:00 | 53 | M | 32 | 53 | 12 | M 1-12 | 7 | 13 | 114 | 14:35/M | 45:25:00 |
56 | Matthew | Coupland | 45:49:00 | 57 | M | 33 | 53 | 21 | M 19-25 | 6 | 9 | 114 | 14:47/M | 46:04:00 |
57 | Adam | Buller | 46:04:00 | 1071 | M | 34 | 53 | 19 | M 19-25 | 7 | 9 | 114 | 14:52/M | 46:08:00 |
58 | Brittany | Knudson | 46:07:00 | 1072 | F | 24 | 61 | 19 | F 19-25 | 4 | 7 | 114 | 14:53/M | 46:10:00 |
59 | Katy | Schotel | 46:13:00 | 608 | F | 25 | 61 | 51 | F 51-60 | 6 | 12 | 114 | 14:55/M | 46:15:00 |
60 | Titus | Schotel | 46:15:00 | 634 | M | 35 | 53 | 12 | M 1-12 | 8 | 13 | 114 | 14:55/M | 46:17:00 |
61 | Leah | Schroeder | 46:23:00 | 664 | F | 26 | 61 | 31 | F 31-40 | 6 | 11 | 114 | 14:58/M | 47:00:00 |
62 | Brett | Logan | 46:36:00 | 744 | M | 36 | 53 | 41 | M 41-50 | 3 | 4 | 114 | 15:02/M | 46:50:00 |
63 | Karen | Buschke | 47:02:00 | 30 | F | 27 | 61 | 31 | F 31-40 | 7 | 11 | 114 | 15:10/M | 47:10:00 |
64 | Nathaniel | Buschke | 47:03:00 | 44 | M | 37 | 53 | 30 | M 26-30 | 2 | 2 | 114 | 15:11/M | 47:11:00 |
65 | Seth | Jenison | 47:06:00 | 192 | M | 38 | 53 | 21 | M 19-25 | 8 | 9 | 114 | 15:12/M | 47:27:00 |
66 | Ariel | Andal | 47:07:00 | 13 | F | 28 | 61 | 13 | F 13-18 | 3 | 13 | 114 | 15:12/M | 47:28:00 |
67 | Kathleen | Ecklund | 47:40:00 | 107 | F | 29 | 61 | 51 | F 51-60 | 7 | 12 | 114 | 15:23/M | 47:44:00 |
68 | Abi | Marroquin | 48:37:00 | 211 | F | 30 | 61 | 13 | F 13-18 | 4 | 13 | 114 | 15:41/M | 48:50:00 |
69 | Joy | Figueroa | 48:58:00 | 147 | F | 31 | 61 | 12 | F 1-12 | 4 | 10 | 114 | 15:48/M | 49:02:00 |
70 | Timothy | Stroup | 50:23:00 | 675 | M | 39 | 53 | 41 | M 41-50 | 4 | 4 | 114 | 16:15/M | 50:34:00 |
71 | Elias | Schroeder | 50:55:00 | 653 | M | 40 | 53 | 12 | M 1-12 | 9 | 13 | 114 | 16:25/M | 50:57:00 |
72 | Michael | Kornoff | 51:11:00 | 199 | M | 41 | 53 | 31 | M 31-40 | 9 | 10 | 114 | 16:31/M | 51:19:00 |
73 | Sophie | Schroeder | 52:16:00 | 652 | F | 32 | 61 | 12 | F 1-12 | 5 | 10 | 114 | 16:52/M | 52:18:00 |
74 | Kayla | Baywood | 52:20:00 | 729 | F | 33 | 61 | 21 | F 19-25 | 5 | 7 | 114 | 16:53/M | 52:29:00 |
75 | Robyn | Stroup | 52:22:00 | 674 | F | 34 | 61 | 41 | F 41-50 | 4 | 5 | 114 | 16:54/M | 52:34:00 |
76 | Christian | Capuano | 52:30:00 | 737 | M | 42 | 53 | 12 | M 1-12 | 10 | 13 | 114 | 16:56/M | 52:30:00 |
77 | Brittney | Perez | 52:45:00 | 563 | F | 35 | 61 | 13 | F 13-18 | 5 | 13 | 114 | 17:01/M | 52:56:00 |
78 | Alyssa | Jaramillo | 52:45:00 | 740 | F | 36 | 61 | 18 | F 13-18 | 6 | 13 | 114 | 17:01/M | 52:51:00 |
79 | Dominick | Perez | 52:52:00 | 565 | M | 43 | 53 | 13 | M 13-18 | 5 | 6 | 114 | 17:03/M | 53:04:00 |
80 | Jensen | Perez | 52:53:00 | 554 | M | 44 | 53 | 31 | M 31-40 | 10 | 10 | 114 | 17:04/M | 53:06:00 |
81 | Tytus | saenz | 53:06:00 | 741 | M | 45 | 53 | 12 | M 1-12 | 11 | 13 | 114 | 17:08/M | 53:06:00 |
82 | Mindy | Capuano | 53:46:00 | 54 | F | 37 | 61 | 31 | F 31-40 | 8 | 11 | 114 | 17:21/M | 53:54:00 |
83 | Susana | Desouza | 53:57:00 | 101 | F | 38 | 61 | 31 | F 31-40 | 9 | 11 | 114 | 17:24/M | 54:07:00 |
84 | Larry | Ali | 54:03:00 | 12 | M | 46 | 53 | 51 | M 51-60 | 4 | 7 | 114 | 17:26/M | 54:24:00 |
85 | Avianna | Lambert | 54:55:00 | 730 | F | 39 | 61 | 18 | F 13-18 | 7 | 13 | 114 | 17:43/M | 54:59:00 |
86 | Rachel | Hubbard | 55:01:00 | 187 | F | 40 | 61 | 13 | F 13-18 | 8 | 13 | 114 | 17:45/M | 55:04:00 |
87 | Josiah | Schroeder | 55:02:00 | 655 | M | 47 | 53 | 12 | M 1-12 | 12 | 13 | 114 | 17:45/M | 55:04:00 |
88 | Aubrey | Schroeder | 55:51:00 | 654 | F | 41 | 61 | 12 | F 1-12 | 6 | 10 | 114 | 18:01/M | 55:53:00 |
89 | Joel | Baywood | 56:50:00 | 1069 | M | 48 | 53 | 55 | M 51-60 | 5 | 7 | 114 | 18:20/M | 57:13:00 |
90 | Mary | Packard | 57:05:00 | 524 | F | 42 | 61 | 51 | F 51-60 | 8 | 12 | 114 | 18:25/M | 57:18:00 |
91 | Eddie | Huitink | 57:05:00 | 191 | F | 43 | 61 | 31 | F 31-40 | 10 | 11 | 114 | 18:25/M | 57:18:00 |
92 | Levi | Klein | 58:01:00 | 196 | M | 49 | 53 | 12 | M 1-12 | 13 | 13 | 114 | 18:43/M | 58:02:00 |
93 | Terese | Steers | 58:59:00 | 745 | F | 44 | 61 | 51 | F 51-60 | 9 | 12 | 114 | 19:02/M | 59:04:00 |
94 | Victoria | Vasquez | 59:05:00 | 682 | F | 45 | 61 | 12 | F 1-12 | 7 | 10 | 114 | 19:04/M | 59:08:00 |
95 | Jennifer | Hubbard | 1:00:36 | 180 | F | 46 | 61 | 51 | F 51-60 | 10 | 12 | 114 | 19:33/M | 1:00:51 |
96 | Laura | Hubbard | 1:00:38 | 182 | F | 47 | 61 | 13 | F 13-18 | 9 | 13 | 114 | 19:34/M | 1:00:52 |
97 | Laura | DeShane | 1:01:38 | 761 | F | 48 | 61 | 21 | F 19-25 | 6 | 7 | 114 | 19:53/M | 1:02:01 |
98 | Sharon | DeShane | 1:01:39 | 732 | F | 49 | 61 | 61 | F 61-70 | 1 | 1 | 114 | 19:53/M | 1:02:02 |
99 | Cheryl | Davis | 1:02:55 | 73 | F | 50 | 61 | 51 | F 51-60 | 11 | 12 | 114 | 20:18/M | 1:03:17 |
100 | Kristen | Eddy | 1:08:05 | 108 | F | 51 | 61 | 13 | F 13-18 | 10 | 13 | 114 | 21:58/M | 1:08:15 |
101 | Joseph | Madrigal | 1:08:07 | 210 | M | 50 | 53 | 21 | M 19-25 | 9 | 9 | 114 | 21:58/M | 1:08:14 |
102 | Victor | Davis | 1:09:39 | 89 | M | 51 | 53 | 51 | M 51-60 | 6 | 7 | 114 | 22:28/M | 1:10:01 |
103 | Haely | Parada | 1:09:48 | 540 | F | 52 | 61 | 13 | F 13-18 | 11 | 13 | 114 | 22:31/M | 1:10:07 |
104 | Samuel | Baywood | 1:10:32 | 1070 | M | 52 | 53 | 13 | M 13-18 | 6 | 6 | 114 | 22:45/M | 1:10:39 |
105 | Madelyn | Stroup | 1:14:42 | 676 | F | 53 | 61 | 13 | F 13-18 | 12 | 13 | 114 | 24:06/M | 1:14:52 |
106 | Candice | Lukaszonas | 1:14:42 | 763 | F | 54 | 61 | 31 | F 31-40 | 11 | 11 | 114 | 24:06/M | 1:14:54 |
107 | Lexi | Paulson | 1:14:43 | 542 | F | 55 | 61 | 13 | F 13-18 | 13 | 13 | 114 | 24:06/M | 1:14:53 |
108 | Steven | Packard | 1:16:15 | 527 | M | 53 | 53 | 51 | M 51-60 | 7 | 7 | 114 | 24:36/M | 1:16:29 |
109 | Justeen | Maxfield | 1:16:21 | 736 | F | 56 | 61 | 10 | F 1-12 | 8 | 10 | 114 | 24:38/M | 1:16:38 |
110 | Julie | Williams | 1:20:49 | 1086 | F | 57 | 61 | 53 | F 51-60 | 12 | 12 | 114 | 26:04/M | 2:31:52 |
111 | Nancy | Navarrete | 1:21:46 | 521 | F | 58 | 61 | 21 | F 19-25 | 7 | 7 | 114 | 26:23/M | 1:22:09 |
112 | Adelina | Benavides | 1:21:58 | 28 | F | 59 | 61 | 12 | F 1-12 | 9 | 10 | 114 | 26:26/M | 1:22:22 |
113 | Norma | Pimentel | 1:22:07 | 566 | F | 60 | 61 | 41 | F 41-50 | 5 | 5 | 114 | 26:29/M | 1:22:29 |
114 | Farah | William | 1:57:59 | 1075 | F | 61 | 61 | 11 | F 1-12 | 10 | 10 | 114 | 38:04/M | 1:57:59 |
2016 1 Mile
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Gen Place | Tot Gend | Tot Div | Total Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin | Pencille | 8:18 | 553 | M | 12 | 1 | 14 | 26 | 8:18/M |
2 | Isaiah | Voss | 8:31 | 686 | M | 12 | 2 | 14 | 26 | 8:31/M |
3 | Renee | Voss | 9:14 | 687 | F | 12 | 1 | 12 | 26 | 9:14/M |
4 | Isaac | Muralles | 9:32 | 516 | M | 12 | 3 | 14 | 26 | 9:32/M |
5 | Joey | Meidal | 10:48 | 218 | M | 12 | 4 | 14 | 26 | 10:48/M |
6 | Tytus | saenz | 11:16 | 741 | M | 12 | 5 | 14 | 26 | 11:16/M |
7 | Mylee | Capuano | 11:28 | 738 | F | 6 | 2 | 12 | 26 | 11:28/M |
8 | Nadia | Saenz | 11:43 | 742 | F | 12 | 3 | 12 | 26 | 11:43/M |
9 | Matthew | Muralles | 11:46 | 514 | M | 12 | 6 | 14 | 26 | 11:46/M |
10 | Mehari | Winheim | 13:21 | 750 | M | 12 | 7 | 14 | 26 | 13:21/M |
11 | Josiah | Schroeder | 13:26 | 655 | M | 12 | 8 | 14 | 26 | 13:26/M |
12 | Obi | Agustin | 13:40 | 1 | M | 12 | 9 | 14 | 26 | 13:40/M |
13 | Micah | Meidal | 14:15 | 230 | M | 12 | 10 | 14 | 26 | 14:15/M |
14 | Time | Fahey | 15:04 | 743 | M | 12 | 11 | 14 | 26 | 15:04/M |
15 | Duane | Small | 15:10 | 671 | M | 12 | 12 | 14 | 26 | 15:10/M |
16 | Veronique | Davis | 15:50 | 99 | F | 12 | 4 | 12 | 26 | 15:50/M |
17 | Talitha | Schroeder | 16:13 | 656 | F | 12 | 5 | 12 | 26 | 16:13/M |
18 | Abby | Morrow | 16:16 | 747 | F | 12 | 6 | 12 | 26 | 16:16/M |
19 | Symonie | Fahey | 16:18 | 131 | F | 12 | 7 | 12 | 26 | 16:18/M |
20 | Soren | Winheim | 16:38 | 749 | F | 12 | 8 | 12 | 26 | 16:38/M |
21 | Rebecca | Pencille | 16:45 | 544 | F | 12 | 9 | 12 | 26 | 16:45/M |
22 | Sahlome | Agustin | 16:46 | 4 | F | 12 | 10 | 12 | 26 | 16:46/M |
23 | Kayla | Helton | 18:22 | 176 | F | 12 | 11 | 12 | 26 | 18:22/M |
24 | Jolee | Capuano | 18:33 | 739 | F | 8 | 12 | 12 | 26 | 18:33/M |
25 | Thomas | Helton | 18:37 | 170 | M | 12 | 13 | 14 | 26 | 18:37/M |
26 | Andrew | Morrow | 20:49 | 748 | M | 12 | 14 | 14 | 26 | 20:49/M |