This page contains several race results. Please scroll down to your race.
Triathlon
Overall Place | First Name | Last Name | ChipTime | Bib | City | State | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Tot Div | Run Rank | Run Time | Transition Rank | Transition Time | Bike Rank | Bike Time | Swim Rank | Swim Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEPHEN | ARMES | 44:44:00 | 11 | CORONADO | CA | M | 1 | 71 | 46 | M 45-49 | 1 | 13 | 127 | 2 | 18:30 | 1 | 0:09 | 4 | 23:12 | 3 | 2:51 |
2 | Kye | Gilder | 46:17:00 | 63 | Encinitas | CA | M | 2 | 71 | 44 | M 40-44 | 1 | 7 | 127 | 4 | 19:03 | 2 | 0:13 | 5 | 24:00:00 | 6 | 3:00 |
3 | Matthew | Underwood | 47:14:00 | 164 | Yucaipa | CA | M | 3 | 71 | 49 | M 45-49 | 2 | 13 | 127 | 1 | 18:03 | 6 | 0:23 | 10 | 25:26:00 | 10 | 3:21 |
4 | Giovani | Valdivia | 48:32:00 | 166 | Perris | CA | M | 4 | 71 | 22 | M 20-24 | 1 | 2 | 127 | 9 | 20:37 | 13 | 0:35 | 6 | 24:14:00 | 7 | 3:05 |
5 | Gabriel | Harley | 48:41:00 | 73 | Chula Vista | CA | M | 5 | 71 | 39 | M 35-39 | 1 | 9 | 127 | 6 | 19:54 | 15 | 0:36 | 8 | 25:10:00 | 5 | 3:00 |
6 | Geoff | Daumeyer | 50:24:00 | 40 | Redlands | CA | M | 6 | 71 | 46 | M 45-49 | 3 | 13 | 127 | 13 | 21:43 | 5 | 0:22 | 12 | 25:31:00 | 1 | 2:45 |
7 | Polly | Gill | 50:56:00 | 64 | Murrieta | CA | F | 1 | 56 | 45 | F 45-49 | 1 | 7 | 127 | 11 | 21:08 | 9 | 0:33 | 15 | 26:07:00 | 8 | 3:07 |
8 | Chelsea E | VanCott | 51:07:00 | 167 | Oceanside | CA | F | 2 | 56 | 26 | F 25-29 | 1 | 8 | 127 | 5 | 19:50 | 11 | 0:34 | 27 | 27:14:00 | 18 | 3:28 |
9 | Ethan | Bruemmer | 51:17:00 | 23 | Carlsbad | CA | M | 7 | 71 | 14 | M 1-14 | 1 | 1 | 127 | 3 | 18:57 | 46 | 0:57 | 40 | 28:34:00 | 2 | 2:48 |
10 | Les | Shibata | 51:27:00 | 186 | Poway | CA | M | 8 | 71 | 60 | M 60-64 | 1 | 9 | 127 | 8 | 20:36 | 3 | 0:15 | 20 | 26:41:00 | 30 | 3:53 |
11 | Chris | Teague | 52:41:00 | 153 | Hemet | CA | M | 9 | 71 | 37 | M 35-39 | 2 | 9 | 127 | 14 | 22:02 | 4 | 0:22 | 18 | 26:31:00 | 23 | 3:44 |
12 | Rob | Olsen | 53:00:00 | 119 | Temecula | CA | M | 10 | 71 | 51 | M 50-54 | 1 | 7 | 127 | 7 | 20:00 | 91 | 1:25 | 31 | 27:46:00 | 27 | 3:47 |
13 | Marco | Barrueta | 53:05:00 | 13 | San Marcos | CA | M | 11 | 71 | 32 | M 30-34 | 1 | 4 | 127 | 10 | 20:57 | 19 | 0:40 | 25 | 27:00:00 | 50 | 4:27 |
14 | Kimberly | Parris | 53:16:00 | 121 | Murrieta | CA | F | 3 | 56 | 52 | F 50-54 | 1 | 10 | 127 | 18 | 22:53 | 37 | 0:52 | 7 | 25:04:00 | 49 | 4:25 |
15 | Gary | Leaman | 54:16:00 | 91 | escondido | CA | M | 12 | 71 | 60 | M 60-64 | 2 | 9 | 127 | 24 | 24:02:00 | 10 | 0:33 | 17 | 26:14:00 | 13 | 3:25 |
16 | Grady | Alexander | 54:17:00 | 2 | Yucaipa | CA | M | 13 | 71 | 43 | M 40-44 | 2 | 7 | 127 | 21 | 23:07 | 52 | 1:01 | 14 | 25:44:00 | 47 | 4:23 |
17 | glenn | anderson | 54:34:00 | 5 | menifee | CA | M | 14 | 71 | 47 | M 45-49 | 4 | 13 | 127 | 16 | 22:39 | 53 | 1:01 | 21 | 26:46:00 | 37 | 4:06 |
18 | mike | todd | 54:50:00 | 159 | murrieta | CA | M | 15 | 71 | 52 | M 50-54 | 2 | 7 | 127 | 17 | 22:46 | 29 | 0:46 | 26 | 27:06:00 | 40 | 4:09 |
19 | Marty | Golightly | 55:00:00 | 66 | Menifee | CA | M | 16 | 71 | 39 | M 35-39 | 3 | 9 | 127 | 33 | 24:48:00 | 31 | 0:49 | 9 | 25:17:00 | 36 | 4:04 |
20 | Ron | Ingoglia | 55:00:00 | 80 | Yuma | AZ | M | 17 | 71 | 60 | M 60-64 | 3 | 9 | 127 | 12 | 21:29 | 23 | 0:42 | 44 | 29:03:00 | 24 | 3:45 |
21 | Quentin | Roberts | 55:08:00 | 134 | Murrieta | CA | M | 18 | 71 | 48 | M 45-49 | 5 | 13 | 127 | 32 | 24:47:00 | 67 | 1:08 | 11 | 25:31:00 | 21 | 3:40 |
22 | Heather | Bruemmer | 55:23:00 | 24 | Carlsbad | CA | F | 4 | 56 | 40 | F 40-44 | 1 | 5 | 127 | 19 | 22:58 | 55 | 1:02 | INC | 117 | 31:22:00 |
|
23 | Charles | Szentesi | 55:27:00 | 151 | San Diego | CA | M | 19 | 71 | 64 | M 60-64 | 4 | 9 | 127 | 34 | 24:52:00 | 45 | 0:56 | 13 | 25:41:00 | 33 | 3:57 |
24 | Sergey | Egorov | 55:28:00 | 49 | San Diego | CA | M | 20 | 71 | 57 | M 55-59 | 1 | 10 | 127 | 22 | 23:08 | 26 | 0:44 | 32 | 27:47:00 | 25 | 3:46 |
25 | LARRY | HOWARD | 56:36:00 | 79 | CHINO HILLS | AS | M | 21 | 71 | 48 | M 45-49 | 6 | 13 | 127 | 37 | 25:18:00 | 33 | 0:50 | 24 | 26:59:00 | 16 | 3:28 |
26 | Bernard | Mougel | 56:51:00 | 108 | San Diego | CA | M | 22 | 71 | 63 | M 60-64 | 5 | 9 | 127 | 41 | 25:50:00 | 22 | 0:42 | 16 | 26:10:00 | 38 | 4:07 |
27 | Austin | Andrade | 57:10:00 | 6 | Eastvale | CA | M | 23 | 71 | 29 | M 25-29 | 1 | 4 | 127 | 27 | 24:27:00 | 44 | 0:56 | 39 | 28:31:00 | 9 | 3:14 |
28 | Ramon | Nunez | 57:17:00 | 116 | Buena Park | CA | M | 24 | 71 | 50 | M 50-54 | 3 | 7 | 127 | 25 | 24:10:00 | 70 | 1:09 | 29 | 27:24:00 | 56 | 4:31 |
29 | Greg | Roberts | 57:22:00 | 133 | Woodland Hills | CA | M | 25 | 71 | 42 | M 40-44 | 3 | 7 | 127 | 36 | 25:09:00 | 25 | 0:43 | 22 | 26:55:00 | 59 | 4:35 |
30 | John | Trammell | 58:18:00 | 162 | Winchester | CA | M | 26 | 71 | 44 | M 40-44 | 4 | 7 | 127 | 30 | 24:38:00 | 106 | 1:46 | 28 | 27:14:00 | 62 | 4:38 |
31 | Chuck | Vanderhill | 58:22:00 | 168 | Corona | CA | M | 27 | 71 | 56 | M 55-59 | 2 | 10 | 127 | 59 | 26:46:00 | 36 | 0:52 | 19 | 26:32:00 | 41 | 4:11 |
32 | Bill | Sayers | 58:35:00 | 137 | Palm Springs | CA | M | 28 | 71 | 65 | M 65-69 | 1 | 4 | 127 | 23 | 23:17 | 72 | 1:10 | 49 | 29:46:00 | 46 | 4:21 |
33 | Byron | Strope | 58:35:00 | 148 | Upland | CA | M | 29 | 71 | 52 | M 50-54 | 4 | 7 | 127 | 29 | 24:36:00 | 27 | 0:46 | 46 | 29:29:00 | 22 | 3:43 |
34 | Ramon A. | Nunez | 59:10:00 | 117 | Buena Park | CA | M | 30 | 71 | 25 | M 25-29 | 2 | 4 | 127 | 26 | 24:22:00 | 65 | 1:07 | 36 | 28:05:00 | 88 | 5:35 |
35 | Laura | Marano | 59:15:00 | 96 | San Clemente | CA | F | 5 | 56 | 31 | F 30-34 | 1 | 4 | 127 | 124 | 55:11:00 | INC | INC | 35 | 4:03 |
||
36 | Billy | Fredricksen | 59:27:00 | 59 | hemet | CA | M | 31 | 71 | 34 | M 30-34 | 2 | 4 | 127 | 58 | 26:44:00 | 34 | 0:50 | 37 | 28:23:00 | 17 | 3:28 |
37 | Anthony | Berg | 59:32:00 | 18 | Del Mar | CA | M | 32 | 71 | 66 | M 65-69 | 2 | 4 | 127 | 80 | 29:30:00 | 48 | 0:58 | INC | 116 | 29:03:00 |
|
38 | Julia | Wagner | 59:34:00 | 170 | Pasadena | CA | F | 6 | 56 | 26 | F 25-29 | 2 | 8 | 127 | 28 | 24:35:00 | 94 | 1:30 | 48 | 29:34:00 | 29 | 3:53 |
39 | Bertram | Blinn | 59:39:00 | 20 | Winchester | CA | M | 33 | 71 | 44 | M 40-44 | 5 | 7 | 127 | 20 | 23:01 | 81 | 1:17 | 54 | 30:14:00 | 74 | 5:05 |
40 | Annette | Lahm | 59:55:00 | 87 | San Marcos | CA | F | 7 | 56 | 44 | F 40-44 | 2 | 5 | 127 | 56 | 26:37:00 | 60 | 1:04 | 34 | 27:57:00 | 44 | 4:15 |
41 | Robert | Carroll | 1:00:09 | 30 | hemet | CA | M | 34 | 71 | 35 | M 35-39 | 4 | 9 | 127 | 31 | 24:43:00 | 24 | 0:42 | 64 | 30:55:00 | 28 | 3:47 |
42 | Thomas | Winans | 1:00:10 | 180 | Hemet | CA | M | 35 | 71 | 35 | M 35-39 | 5 | 9 | 127 | 15 | 22:37 | 99 | 1:41 | 70 | 32:05:00 | 26 | 3:47 |
43 | Chris | De La Garza | 1:00:11 | 42 | Eastvale | CA | M | 36 | 71 | 45 | M 45-49 | 7 | 13 | 127 | 67 | 27:53:00 | 39 | 0:53 | 35 | 28:01:00 | 12 | 3:22 |
44 | Jan | Cunningham | 1:00:23 | 37 | La Quinta | CA | F | 8 | 56 | 61 | F 60-64 | 1 | 3 | 127 | 42 | 25:53:00 | 8 | 0:30 | 50 | 29:59:00 | 34 | 4:00 |
45 | Shannon | Murphy | 1:00:27 | 109 | ramona | CA | F | 9 | 56 | 25 | F 25-29 | 3 | 8 | 127 | 39 | 25:37:00 | 14 | 0:35 | 51 | 30:01:00 | 42 | 4:12 |
46 | Timothy | Murphy | 1:00:48 | 110 | Ramona | CA | M | 37 | 71 | 57 | M 55-59 | 3 | 10 | 127 | 50 | 26:22:00 | 80 | 1:17 | 41 | 28:37:00 | 55 | 4:31 |
47 | Marc | Brier | 1:00:56 | 22 | RS Margarita | CA | M | 38 | 71 | 65 | M 65-69 | 3 | 4 | 127 | 74 | 28:22:00 | 17 | 0:37 | 23 | 26:56:00 | 72 | 4:58 |
48 | Paul | Chang | 1:01:07 | 33 | Orange | CA | M | 39 | 71 | 53 | M 50-54 | 5 | 7 | 127 | 62 | 27:12:00 | 64 | 1:07 | 38 | 28:29:00 | 45 | 4:18 |
49 | Stephen | Ferrall | 1:01:12 | 54 | Riverside | CA | M | 40 | 71 | 46 | M 45-49 | 8 | 13 | 127 | 60 | 26:50:00 | 20 | 0:40 | 53 | 30:14:00 | 14 | 3:26 |
50 | Suzanne | Beran | 1:01:23 | 17 | Riverside | CA | F | 10 | 56 | 38 | F 35-39 | 1 | 4 | 127 | 45 | 25:58:00 | 41 | 0:54 | 63 | 30:54:00 | 19 | 3:36 |
51 | doug | jones | 1:01:37 | 83 | highland | CA | M | 41 | 71 | 57 | M 55-59 | 4 | 10 | 127 | 47 | 26:05:00 | 49 | 0:59 | 58 | 30:36:00 | 32 | 3:56 |
52 | Stephen | Sutherland | 1:01:51 | 149 | San Diego | CA | M | 42 | 71 | 61 | M 60-64 | 6 | 9 | 127 | 84 | 30:01:00 | 16 | 0:37 | 33 | 27:51:00 | 11 | 3:21 |
53 | Yadira | Rivera | 1:02:19 | 132 | Temecula | CA | F | 11 | 56 | 46 | F 45-49 | 2 | 7 | 127 | 38 | 25:34:00 | 116 | 2:15 | 43 | 28:56:00 | 86 | 5:32 |
54 | Melanie | Kent | 1:02:24 | 85 | Riverside | CA | F | 12 | 56 | 35 | F 35-39 | 2 | 4 | 127 | 40 | 25:40:00 | 30 | 0:47 | INC | 119 | 35:55:00 |
|
55 | Jim | Bell | 1:02:38 | 16 | San Marcos | CA | M | 43 | 71 | 58 | M 55-59 | 5 | 10 | 127 | 43 | 25:55:00 | 54 | 1:02 | 59 | 30:38:00 | 73 | 5:02 |
56 | Amro | Abdelgawad | 1:02:49 | 1 | Chino Hills | CA | M | 44 | 71 | 40 | M 40-44 | 6 | 7 | 127 | 77 | 29:00:00 | 7 | 0:30 | 42 | 28:50:00 | 51 | 4:28 |
57 | Joe | Bean | 1:03:23 | 15 | Valley Center | CA | M | 45 | 71 | 35 | M 35-39 | 6 | 9 | 127 | 61 | 27:11:00 | 18 | 0:38 | 55 | 30:21:00 | 80 | 5:11 |
58 | Bruce | Bradley | 1:03:24 | 21 | Escondido | CA | M | 46 | 71 | 68 | M 65-69 | 4 | 4 | 127 | 125 | 58:32:00 | 148 | INC | 120 | 36:32:00 |
||
59 | Craig | Arcilla | 1:03:25 | 10 | Palm Springs | CA | M | 47 | 71 | 37 | M 35-39 | 7 | 9 | 127 | 51 | 26:24:00 | 108 | 1:48 | 30 | 27:29:00 | 105 | 7:42 |
60 | BRIAN | HARNED | 1:03:47 | 74 | Temecula | CA | M | 48 | 71 | 56 | M 55-59 | 6 | 10 | 127 | 49 | 26:21:00 | 90 | 1:25 | 62 | 30:52:00 | 78 | 5:08 |
61 | Miriam | Laird | 1:03:48 | 88 | Dana Point | CA | F | 13 | 56 | 56 | F 55-59 | 1 | 9 | 127 | 53 | 26:30:00 | 63 | 1:06 | 68 | 31:36:00 | 60 | 4:35 |
62 | Michael | Vairin | 1:03:49 | 165 | Lake Forest | CA | M | 49 | 71 | 63 | M 60-64 | 7 | 9 | 127 | 54 | 26:31:00 | 85 | 1:22 | 57 | 30:34:00 | 83 | 5:21 |
63 | Arielle | Granet | 1:03:57 | 71 | Murrieta | CA | F | 14 | 56 | 46 | F 45-49 | 3 | 7 | 127 | 73 | 28:14:00 | 57 | 1:03 | 47 | 29:34:00 | 75 | 5:05 |
64 | Monica | Rivera | 1:04:09 | 131 | Aliso Viejo | CA | F | 15 | 56 | 41 | F 40-44 | 3 | 5 | 127 | 126 | 59:43:00 | 149 | INC | 118 | 35:49:00 |
||
65 | Jade | Springstead | 1:04:09 | 144 | Lake Forest | CA | F | 16 | 56 | 15 | F 15-19 | 1 | 2 | 127 | 104 | 34:26:00 | 28 | 0:46 | 3 | 22:26 | 94 | 6:29 |
66 | Ashley | Allison | 1:04:26 | 3 | San Diego | CA | F | 17 | 56 | 29 | F 25-29 | 4 | 8 | 127 | 35 | 25:02:00 | 42 | 0:55 | INC | 123 | 38:29:00 |
|
67 | William | Theurer | 1:05:10 | 156 | Winchester | CA | M | 50 | 71 | 48 | M 45-49 | 9 | 13 | 127 | 48 | 26:14:00 | 100 | 1:41 | 71 | 32:23:00 | 69 | 4:51 |
68 | Holly | Quasem | 1:05:11 | 128 | Aliso Viejo | CA | F | 18 | 56 | 50 | F 50-54 | 2 | 10 | 127 | 71 | 28:11:00 | 69 | 1:09 | 66 | 31:22:00 | 53 | 4:28 |
69 | Joshua | Moser | 1:05:11 | 107 | Carlsbad | CA | M | 51 | 71 | 31 | M 30-34 | 3 | 4 | 127 | 66 | 27:51:00 | 93 | 1:28 | 76 | 32:52:00 | 4 | 2:59 |
70 | Rachel | Sedlmayer | 1:05:52 | 139 | Temecula | CA | F | 19 | 56 | 41 | F 40-44 | 4 | 5 | 127 | 78 | 29:04:00 | 40 | 0:53 | 72 | 32:27:00 | 15 | 3:26 |
71 | Amanda | Phillip | 1:06:17 | 124 | San Diego | CA | F | 20 | 56 | 11 | F 1-14 | 1 | 1 | 127 | 44 | 25:57:00 | 109 | 1:51 | 87 | 34:03:00 | 48 | 4:24 |
72 | Rita | Kandel | 1:06:20 | 157 | Lake Forest | CA | F | 21 | 56 | 50 | F 50-54 | 3 | 10 | 127 | 69 | 28:01:00 | 21 | 0:41 | 77 | 33:08:00 | 54 | 4:29 |
73 | Lorie | Meglio | 1:06:34 | 99 | Murrieta | CA | F | 22 | 56 | 54 | F 50-54 | 4 | 10 | 127 | 70 | 28:05:00 | 35 | 0:50 | INC | 121 | 37:37:00 |
|
74 | Belinda | Rodriguez-Bacsikn | 1:07:02 | 135 | laguna niguel | CA | F | 23 | 56 | 55 | F 55-59 | 2 | 9 | 127 | 63 | 27:20:00 | 62 | 1:06 | 79 | 33:08:00 | 84 | 5:26 |
75 | Michael | Arteaga | 1:07:02 | 12 | COLTON | CA | M | 52 | 71 | 28 | M 25-29 | 3 | 4 | 127 | 82 | 29:42:00 | 58 | 1:03 | 67 | 31:33:00 | 66 | 4:42 |
76 | MARC | WATKINS | 1:07:06 | 173 | Hemet | CA | M | 53 | 71 | 51 | M 50-54 | 6 | 7 | 127 | 75 | 28:50:00 | 71 | 1:09 | 73 | 32:28:00 | 61 | 4:37 |
77 | David | Singh | 1:07:40 | 140 | Santa Ana | CA | M | 54 | 71 | 36 | M 35-39 | 8 | 9 | 127 | 87 | 30:14:00 | 88 | 1:25 | 45 | 29:24:00 | 95 | 6:36 |
78 | Robert | Cox | 1:07:49 | 35 | Hemet | CA | M | 55 | 71 | 34 | M 30-34 | 4 | 4 | 127 | 115 | 41:17:00 | 76 | 1:16 | 2 | 19:43 | 87 | 5:33 |
79 | Sophie | Quasem | 1:08:05 | 129 | Aliso Viejo | CA | F | 24 | 56 | 19 | F 15-19 | 2 | 2 | 127 | 72 | 28:11:00 | 78 | 1:16 | 88 | 34:05:00 | 57 | 4:32 |
80 | Bryan | Metoyer | 1:08:08 | 102 | Corona | CA | M | 56 | 71 | 47 | M 45-49 | 10 | 13 | 127 | 64 | 27:39:00 | 50 | 0:59 | 91 | 34:57:00 | 58 | 4:32 |
81 | Russ | Freeman | 1:08:10 | 60 | Cypress | CA | M | 57 | 71 | 57 | M 55-59 | 7 | 10 | 127 | 81 | 29:39:00 | 89 | 1:25 | 56 | 30:24:00 | 98 | 6:41 |
82 | Diane | Guido | 1:08:22 | 72 | Claremont | CA | F | 25 | 56 | 54 | F 50-54 | 5 | 10 | 127 | INC | INC | INC | 127 | 1:08:22 |
|||
83 | Michelle | Lorme | 1:08:28 | 94 | San Diego | CA | F | 26 | 56 | 34 | F 30-34 | 2 | 4 | 127 | 76 | 28:57:00 | 56 | 1:02 | INC | 122 | 38:27:00 |
|
84 | Peggy | Lebrecht | 1:08:30 | 92 | Long Beach | CA | F | 27 | 56 | 57 | F 55-59 | 3 | 9 | 127 | 91 | 30:49:00 | 107 | 1:46 | 60 | 30:41:00 | 79 | 5:11 |
85 | Frank | Soto | 1:08:30 | 142 | Hemet | CA | M | 58 | 71 | 47 | M 45-49 | 11 | 13 | 127 | 55 | 26:36:00 | 61 | 1:05 | 95 | 36:05:00 | 67 | 4:43 |
86 | Lien | Dang | 1:08:36 | 38 | San Diego | CA | F | 28 | 56 | 28 | F 25-29 | 5 | 8 | 127 | 57 | 26:39:00 | 38 | 0:53 | 82 | 33:22:00 | 104 | 7:41 |
87 | Ian | Joffe | 1:09:19 | 82 | Los Angeles | CA | M | 59 | 71 | 15 | M 15-19 | 1 | 1 | 127 | 46 | 26:03:00 | 47 | 0:57 | 103 | 38:23:00 | 31 | 3:55 |
88 | Alex | Lange | 1:09:46 | 89 | Winchester | CA | M | 60 | 71 | 49 | M 45-49 | 12 | 13 | 127 | 127 | 1:05:19 | 150 | INC | 124 | 38:43:00 |
||
89 | Carla | Birmingham | 1:09:57 | 19 | Lake Forest | CA | F | 29 | 56 | 54 | F 50-54 | 6 | 10 | 127 | 85 | 30:10:00 | 97 | 1:38 | 83 | 33:28:00 | 63 | 4:38 |
90 | Heather | Williams | 1:10:09 | 179 | Claremont | CA | F | 30 | 56 | 48 | F 45-49 | 4 | 7 | 127 | 97 | 32:26:00 | 73 | 1:12 | 65 | 31:14:00 | 81 | 5:15 |
91 | Pauline | Minns | 1:10:15 | 105 | Trabuco Cyn | CA | F | 31 | 56 | 56 | F 55-59 | 4 | 9 | 127 | 93 | 31:35:00 | 92 | 1:28 | 74 | 32:31:00 | 64 | 4:39 |
92 | Chris | Vargas | 1:10:17 | 169 | Ontario | CA | M | 61 | 71 | 28 | M 25-29 | 4 | 4 | 127 | 52 | 26:25:00 | 82 | 1:19 | 97 | 37:24:00 | 76 | 5:07 |
93 | Daniel | Kolk | 1:10:37 | 86 | San Diego | CA | M | 62 | 71 | 55 | M 55-59 | 8 | 10 | 127 | 100 | 33:29:00 | 84 | 1:21 | 69 | 31:38:00 | 39 | 4:08 |
94 | Steve | Fluss | 1:10:49 | 56 | Oceanside | CA | M | 63 | 71 | 55 | M 55-59 | 9 | 10 | 127 | 94 | 32:06:00 | 43 | 0:55 | 85 | 33:32:00 | 43 | 4:15 |
95 | Robbie | Gilmore | 1:10:57 | 65 | Yucaipa | CA | M | 64 | 71 | 44 | M 40-44 | 7 | 7 | 127 | 83 | 29:54:00 | 51 | 1:01 | 89 | 34:32:00 | 85 | 5:29 |
96 | Tiffany | Fluss | 1:11:19 | 55 | Oceanside | CA | F | 32 | 56 | 29 | F 25-29 | 6 | 8 | 127 | 68 | 28:00:00 | 102 | 1:42 | INC | 125 | 41:36:00 |
|
97 | Dennis | Root | 1:11:35 | 158 | Mission Viejo | CA | M | 65 | 71 | 63 | M 60-64 | 8 | 9 | 127 | 86 | 30:11:00 | 105 | 1:44 | 86 | 33:42:00 | 91 | 5:56 |
98 | lisa | WHITE | 1:12:59 | 177 | oceanside | CA | F | 33 | 56 | 65 | F 65-69 | 1 | 3 | 127 | 96 | 32:07:00 | 119 | 2:35 | 78 | 33:08:00 | 77 | 5:07 |
99 | Samantha | Bean | 1:13:34 | 14 | Valley Center | CA | F | 34 | 56 | 35 | F 35-39 | 3 | 4 | 127 | 95 | 32:07:00 | 12 | 0:34 | 94 | 35:58:00 | 71 | 4:54 |
100 | Terrie | Dosenberry | 1:14:28 | 47 | San Diego | CA | F | 35 | 56 | 51 | F 50-54 | 7 | 10 | 127 | 90 | 30:29:00 | 87 | 1:23 | 105 | 38:56:00 | 20 | 3:39 |
101 | David | Zung | 1:15:20 | 185 | Corona | CA | M | 66 | 71 | 37 | M 35-39 | 9 | 9 | 127 | 107 | 36:54:00 | 95 | 1:35 | 52 | 30:11:00 | 96 | 6:39 |
102 | David | Youngberg | 1:16:17 | 183 | Corona | CA | M | 67 | 71 | 49 | M 45-49 | 13 | 13 | 127 | 110 | 38:13:00 | 118 | 2:28 | 61 | 30:42:00 | 70 | 4:53 |
103 | Lucille | Preston | 1:16:19 | 126 | Murrieta | CA | F | 36 | 56 | 29 | F 25-29 | 7 | 8 | 127 | 88 | 30:25:00 | 103 | 1:42 | 93 | 35:45:00 | 110 | 8:26 |
104 | Eileen | Swift | 1:16:24 | 150 | Mission Viejo | CA | F | 37 | 56 | 57 | F 55-59 | 5 | 9 | 127 | 98 | 32:55:00 | 98 | 1:39 | 96 | 36:31:00 | 82 | 5:17 |
105 | Kaitlin | Goodwillie | 1:16:26 | 67 | LOS ANGELES | CA | F | 38 | 56 | 30 | F 30-34 | 3 | 4 | 127 | 92 | 31:05:00 | 74 | 1:15 | 101 | 38:11:00 | 90 | 5:54 |
106 | MIGUEL | LIRA | 1:16:27 | 93 | LOS ANGELES | CA | M | 68 | 71 | 21 | M 20-24 | 2 | 2 | 127 | 103 | 34:25:00 | 86 | 1:22 | 84 | 33:29:00 | 101 | 7:10 |
107 | Kurt | Meyer | 1:17:11 | 104 | Mission Viejo | CA | M | 69 | 71 | 50 | M 50-54 | 7 | 7 | 127 | 105 | 34:26:00 | 77 | 1:16 | 81 | 33:17:00 | 107 | 8:10 |
108 | Ruth | Wood | 1:17:51 | 181 | RIVERSIDE | CA | F | 39 | 56 | 61 | F 60-64 | 2 | 3 | 127 | 112 | 38:55:00 | 83 | 1:21 | 75 | 32:52:00 | 65 | 4:42 |
109 | Lisa | Phillip | 1:18:29 | 125 | San Diego | CA | F | 40 | 56 | 48 | F 45-49 | 5 | 7 | 127 | 99 | 33:12:00 | 32 | 0:50 | 104 | 38:50:00 | 89 | 5:36 |
110 | Linda | Weaver | 1:18:42 | 174 | Corona | CA | F | 41 | 56 | 53 | F 50-54 | 8 | 10 | 127 | 106 | 35:20:00 | 96 | 1:35 | 90 | 34:40:00 | 100 | 7:06 |
111 | Veronica | Goujon | 1:19:54 | 70 | LOS ANGELES | CA | F | 42 | 56 | 39 | F 35-39 | 4 | 4 | 127 | 102 | 34:24:00 | 75 | 1:15 | 92 | 35:09:00 | 113 | 9:05 |
112 | Kristy | Burke | 1:20:21 | 26 | La Quinta | CA | F | 43 | 56 | 46 | F 45-49 | 6 | 7 | 127 | 89 | 30:25:00 | 120 | 2:39 | 107 | 40:23:00 | 99 | 6:52 |
113 | Wendy | Meyer | 1:21:32 | 103 | Mission Viejo | CA | F | 44 | 56 | 57 | F 55-59 | 6 | 9 | 127 | 101 | 34:21:00 | 104 | 1:43 | 100 | 37:49:00 | 103 | 7:37 |
114 | Mark | Espinosa | 1:21:53 | 52 | Lake Forest | CA | M | 70 | 71 | 55 | M 55-59 | 10 | 10 | 127 | 113 | 38:59:00 | 115 | 2:13 | 80 | 33:11:00 | 102 | 7:27 |
115 | Frances | Diaz | 1:24:06 | 45 | Menifee | CA | F | 45 | 56 | 57 | F 55-59 | 7 | 9 | 127 | 111 | 38:18:00 | 110 | 1:52 | 98 | 37:26:00 | 93 | 6:28 |
116 | Michelle | Chin | 1:28:18 | 34 | Rwlnd Heights | CA | F | 46 | 56 | 33 | F 30-34 | 4 | 4 | 127 | 108 | 37:10:00 | 111 | 1:55 | 114 | 44:43:00 | 52 | 4:28 |
117 | Jeannette | Innocenzi | 1:28:30 | 81 | arcadia | CA | F | 47 | 56 | 53 | F 50-54 | 9 | 10 | 127 | 109 | 37:56:00 | 66 | 1:07 | 108 | 41:08:00 | 108 | 8:18 |
118 | Laura | Espinosa | 1:29:40 | 53 | Lake Forest | CA | F | 48 | 56 | 57 | F 55-59 | 8 | 9 | 127 | 117 | 42:27:00 | 101 | 1:41 | 106 | 39:17:00 | 92 | 6:13 |
119 | Blaine | Neuburger | 1:32:10 | 113 | Corona | CA | M | 71 | 71 | 64 | M 60-64 | 9 | 9 | 127 | 114 | 41:04:00 | 59 | 1:04 | 109 | 41:57:00 | 106 | 8:03 |
120 | Kelly | Trowhill | 1:32:49 | 163 | Chula Vista | CA | F | 49 | 56 | 46 | F 45-49 | 7 | 7 | 127 | 120 | 43:36:00 | 114 | 2:01 | 99 | 37:47:00 | 114 | 9:23 |
121 | Billie | Pate | 1:34:28 | 122 | Upland | CA | F | 50 | 56 | 65 | F 65-69 | 2 | 3 | 127 | 122 | 44:13:00 | 68 | 1:09 | 111 | 44:20:00 | 68 | 4:44 |
122 | Beverly | Hoshi | 1:37:54 | 78 | Diamond Bar | CA | F | 51 | 56 | 65 | F 65-69 | 3 | 3 | 127 | 116 | 41:28:00 | 79 | 1:17 | 115 | 45:35:00 | 115 | 9:33 |
123 | GINGER | NOBLE | 1:38:47 | 115 | Riverside | CA | F | 52 | 56 | 54 | F 50-54 | 10 | 10 | 127 | 118 | 42:40:00 | 121 | 2:52 | 113 | 44:33:00 | 112 | 8:39 |
124 | Peggy | Mayo | 1:38:48 | 98 | Riverside | CA | F | 53 | 56 | 61 | F 60-64 | 3 | 3 | 127 | 119 | 42:42:00 | 122 | 3:02 | 112 | 44:25:00 | 111 | 8:39 |
