This page contains several race results. Please scroll down to your race.
2016 5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Event | Tot Div | Total Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James | Rogers III | 17:13 | 1840 | M | 1 | 71 | 26 | M 18-29 | 1 | 11 | 5K | 160 | 5:33/M | 17:13 |
2 | Antoine | Trepant | 17:19 | 2074 | M | 2 | 71 | 35 | M 30-39 | 1 | 10 | 5K | 160 | 5:35/M | 17:19 |
3 | Arman | Pabia | 18:14 | 2054 | M | 3 | 71 | 17 | M 13-17 | 1 | 15 | 5K | 160 | 5:53/M | 18:19 |
4 | Charles | Lau | 20:49 | 1693 | M | 4 | 71 | 41 | M 40-49 | 1 | 12 | 5K | 160 | 6:43/M | 20:49 |
5 | Vincent | Sosa | 21:21 | 1961 | M | 5 | 71 | 27 | M 18-29 | 2 | 11 | 5K | 160 | 6:53/M | 21:21 |
6 | David | Gutierrez | 21:34 | 2025 | M | 6 | 71 | 16 | M 13-17 | 2 | 15 | 5K | 160 | 6:57/M | 21:39 |
7 | Artemio | Andrade | 21:39 | 1414 | M | 7 | 71 | 47 | M 40-49 | 2 | 12 | 5K | 160 | 6:59/M | 21:45 |
8 | Fabiola | Martinez | 21:43 | 1763 | F | 1 | 89 | 37 | F 30-39 | 1 | 28 | 5K | 160 | 7:00/M | 21:48 |
9 | Chad | Weaver | 22:06 | 1990 | M | 8 | 71 | 33 | M 30-39 | 2 | 10 | 5K | 160 | 7:08/M | 22:06 |
10 | Casey | Chibirka | 22:22 | 1475 | F | 2 | 89 | 24 | F 18-29 | 1 | 15 | 5K | 160 | 7:13/M | 22:22 |
11 | Chirag | Sharma | 22:37 | 2094 | M | 9 | 71 | 12 | M 1-12 | 1 | 17 | 5K | 160 | 7:18/M | 22:37 |
12 | Matt | Marinez | 22:38 | 2037 | M | 10 | 71 | 17 | M 13-17 | 3 | 15 | 5K | 160 | 7:18/M | 22:38 |
13 | Alex | Delvin | 23:32 | 1522 | M | 11 | 71 | 16 | M 13-17 | 4 | 15 | 5K | 160 | 7:35/M | 23:37 |
14 | Eamon | Pereyda | 23:58 | 2016 | M | 12 | 71 | 13 | M 13-17 | 5 | 15 | 5K | 160 | 7:44/M | 24:08:00 |
15 | Neil | Viswanthan | 24:25:00 | 2050 | M | 13 | 71 | 16 | M 13-17 | 6 | 15 | 5K | 160 | 7:53/M | 24:25:00 |
16 | Wahed | Saidy | 24:22:00 | 2038 | M | 14 | 71 | 16 | M 13-17 | 7 | 15 | 5K | 160 | 7:52/M | 24:26:00 |
17 | Rajaghatta | Niranjan | 24:01:00 | 2049 | M | 15 | 71 | 24 | M 18-29 | 3 | 11 | 5K | 160 | 7:45/M | 24:28:00 |
18 | Jill | Hornbeck | 25:11:00 | 2012 | F | 3 | 89 | 46 | F 40-49 | 1 | 17 | 5K | 160 | 8:07/M | 25:20:00 |
19 | Misa | Leal | 25:45:00 | 1696 | F | 4 | 89 | 46 | F 40-49 | 2 | 17 | 5K | 160 | 8:18/M | 25:45:00 |
20 | Ryan | Hornbeck | 25:54:00 | 2018 | M | 16 | 71 | 13 | M 13-17 | 8 | 15 | 5K | 160 | 8:21/M | 26:06:00 |
21 | RJ | Ravanera | 26:58:00 | 1833 | M | 17 | 71 | 17 | M 13-17 | 9 | 15 | 5K | 160 | 8:42/M | 27:09:00 |
22 | Mark | Green | 27:10:00 | 2072 | M | 18 | 71 | 63 | M 50-99 | 1 | 6 | 5K | 160 | 8:46/M | 27:22:00 |
23 | Jessica | Sitarz | 27:02:00 | 1856 | F | 5 | 89 | 28 | F 18-29 | 2 | 15 | 5K | 160 | 8:43/M | 27:32:00 |
24 | Ronin | Ravanera | 27:31:00 | 1834 | M | 19 | 71 | 14 | M 13-17 | 10 | 15 | 5K | 160 | 8:53/M | 27:41:00 |
25 | Jonathan | Thomas | 27:38:00 | 1969 | M | 20 | 71 | 26 | M 18-29 | 4 | 11 | 5K | 160 | 8:55/M | 28:04:00 |
26 | Nathan | Polhemus | 27:37:00 | 1803 | M | 21 | 71 | 11 | M 1-12 | 2 | 17 | 5K | 160 | 8:55/M | 28:14:00 |
27 | Yvette | Subramanian | 28:04:00 | 1965 | F | 6 | 89 | 43 | F 40-49 | 3 | 17 | 5K | 160 | 9:03/M | 28:15:00 |
28 | Elena | Finucane | 28:09:00 | 1575 | F | 7 | 89 | 9 | F 1-12 | 1 | 11 | 5K | 160 | 9:05/M | 28:16:00 |
29 | Amaiah | McIntosh | 28:10:00 | 1769 | F | 8 | 89 | 12 | F 1-12 | 2 | 11 | 5K | 160 | 9:05/M | 28:16:00 |
30 | Sarah | Farhat | 28:01:00 | 1573 | F | 9 | 89 | 39 | F 30-39 | 2 | 28 | 5K | 160 | 9:02/M | 28:27:00 |
31 | Gage | Subramanian | 28:25:00 | 1964 | M | 22 | 71 | 12 | M 1-12 | 3 | 17 | 5K | 160 | 9:10/M | 28:35:00 |
32 | Joanne | Casipe | 28:38:00 | 1468 | F | 10 | 89 | 42 | F 40-49 | 4 | 17 | 5K | 160 | 9:14/M | 28:46:00 |
33 | Yash | Gupta | 28:41:00 | 1591 | M | 23 | 71 | 9 | M 1-12 | 4 | 17 | 5K | 160 | 9:15/M | 28:51:00 |
34 | Brianna | Wong | 28:42:00 | 2035 | F | 11 | 89 | 13 | F 13-17 | 1 | 5 | 5K | 160 | 9:15/M | 28:51:00 |
35 | Carla | Tucay | 27:09:00 | 1973 | F | 12 | 89 | 38 | F 30-39 | 3 | 28 | 5K | 160 | 8:45/M | 28:56:00 |
36 | Krista | Wagner | 28:58:00 | 2022 | F | 13 | 89 | 53 | F 50-99 | 1 | 13 | 5K | 160 | 9:21/M | 29:08:00 |
37 | Khongkham | Seng | 29:10:00 | 1848 | F | 14 | 89 | 36 | F 30-39 | 4 | 28 | 5K | 160 | 9:25/M | 29:10:00 |
38 | Ally | Bass | 29:10:00 | 1448 | F | 15 | 89 | 26 | F 18-29 | 3 | 15 | 5K | 160 | 9:25/M | 29:35:00 |
39 | Helen | Hsu | 30:22:00 | 1604 | F | 16 | 89 | 42 | F 40-49 | 5 | 17 | 5K | 160 | 9:48/M | 30:45:00 |
40 | Pruth | Leelaluckanakul | 30:25:00 | 1750 | M | 24 | 71 | 43 | M 40-49 | 3 | 12 | 5K | 160 | 9:49/M | 30:47:00 |
41 | Rebecca | Vincent | 30:22:00 | 1983 | F | 17 | 89 | 30 | F 30-39 | 5 | 28 | 5K | 160 | 9:48/M | 30:49:00 |
42 | Christopher | Vincent | 30:24:00 | 1981 | M | 25 | 71 | 28 | M 18-29 | 5 | 11 | 5K | 160 | 9:48/M | 30:51:00 |
43 | Erin | Hill | 30:39:00 | 1597 | F | 18 | 89 | 27 | F 18-29 | 4 | 15 | 5K | 160 | 9:53/M | 31:02:00 |
44 | Chelsie | Osburn | 30:55:00 | 1788 | F | 19 | 89 | 29 | F 18-29 | 5 | 15 | 5K | 160 | 9:58/M | 31:12:00 |
45 | Erin | Ellis | 31:03:00 | 1569 | F | 20 | 89 | 26 | F 18-29 | 6 | 15 | 5K | 160 | 10:01/M | 31:24:00 |
46 | Arun | Sharma | 31:27:00 | 2092 | M | 26 | 71 | 43 | M 40-49 | 4 | 12 | 5K | 160 | 10:09/M | 31:27:00 |
47 | Ankur | Sharma | 31:15:00 | 2099 | M | 27 | 71 | 6 | M 1-12 | 5 | 17 | 5K | 160 | 10:05/M | 31:28:00 |
48 | Ami | Stevens | 31:52:00 | 1963 | F | 21 | 89 | 42 | F 40-49 | 6 | 17 | 5K | 160 | 10:17/M | 32:27:00 |
49 | Isaiah | Williams | 32:23:00 | 2000 | M | 28 | 71 | 16 | M 13-17 | 11 | 15 | 5K | 160 | 10:27/M | 32:58:00 |
50 | Maria | Mouchess | 32:58:00 | 1778 | F | 22 | 89 | 35 | F 30-39 | 6 | 28 | 5K | 160 | 10:38/M | 33:13:00 |
51 | Michael | Marcello | 33:06:00 | 1762 | M | 29 | 71 | 32 | M 30-39 | 3 | 10 | 5K | 160 | 10:41/M | 33:22:00 |
52 | tonia | osburn | 33:18:00 | 1789 | F | 23 | 89 | 52 | F 50-99 | 2 | 13 | 5K | 160 | 10:45/M | 33:34:00 |
53 | Aashka | Popat | 33:08:00 | 2042 | F | 24 | 89 | 14 | F 13-17 | 2 | 5 | 5K | 160 | 10:41/M | 33:36:00 |
54 | Melinda | Dorotheo | 32:53:00 | 1540 | F | 25 | 89 | 62 | F 50-99 | 3 | 13 | 5K | 160 | 10:36/M | 33:46:00 |
55 | Lisa | James | 33:19:00 | 1630 | F | 26 | 89 | 30 | F 30-39 | 7 | 28 | 5K | 160 | 10:45/M | 33:49:00 |
56 | Haley | Alvarado | 33:21:00 | 1374 | F | 27 | 89 | 31 | F 30-39 | 8 | 28 | 5K | 160 | 10:45/M | 33:51:00 |
57 | Maynard | Estrellads | 33:52:00 | 2073 | M | 30 | 71 | 38 | M 30-39 | 4 | 10 | 5K | 160 | 10:55/M | 33:52:00 |
58 | Melina | Rojas | 35:18:00 | 1841 | F | 28 | 89 | 6 | F 1-12 | 3 | 11 | 5K | 160 | 11:23/M | 35:36:00 |
59 | Kit | Lobianco | 35:29:00 | 2010 | F | 29 | 89 | 60 | F 50-99 | 4 | 13 | 5K | 160 | 11:27/M | 36:00:00 |
60 | Lisa | Melo | 36:09:00 | 1774 | F | 30 | 89 | 33 | F 30-39 | 9 | 28 | 5K | 160 | 11:40/M | 36:09:00 |
61 | Garima | Gupta | 36:01:00 | 1590 | F | 31 | 89 | 14 | F 13-17 | 3 | 5 | 5K | 160 | 11:37/M | 36:11:00 |
62 | Jason | Vincent | 36:30:00 | 1982 | M | 31 | 71 | 26 | M 18-29 | 6 | 11 | 5K | 160 | 11:46/M | 36:30:00 |
63 | Clementine | Lemaire | 36:24:00 | 1751 | F | 32 | 89 | 26 | F 18-29 | 7 | 15 | 5K | 160 | 11:45/M | 36:39:00 |
64 | Sevilla | Weaver | 36:48:00 | 1991 | F | 33 | 89 | 30 | F 30-39 | 10 | 28 | 5K | 160 | 11:52/M | 36:56:00 |
65 | Julia | Finucane | 37:14:00 | 1576 | F | 34 | 89 | 7 | F 1-12 | 4 | 11 | 5K | 160 | 12:01/M | 37:21:00 |
66 | Bonnie | Ronaldo-Williams | 37:24:00 | 1843 | F | 35 | 89 | 47 | F 40-49 | 7 | 17 | 5K | 160 | 12:04/M | 37:24:00 |
67 | Alice | Fagundes | 37:03:00 | 1572 | F | 36 | 89 | 33 | F 30-39 | 11 | 28 | 5K | 160 | 11:57/M | 37:27:00 |
68 | Casmay | Ruivivar | 37:55:00 | 1844 | F | 37 | 89 | 27 | F 18-29 | 8 | 15 | 5K | 160 | 12:14/M | 37:55:00 |
69 | Paktina | Alamyar | 37:33:00 | 1368 | F | 38 | 89 | 35 | F 30-39 | 12 | 28 | 5K | 160 | 12:07/M | 38:01:00 |
70 | Sasha | Samonek-sumang | 37:33:00 | 1846 | F | 39 | 89 | 29 | F 18-29 | 9 | 15 | 5K | 160 | 12:07/M | 38:01:00 |
71 | Jackie | Chandler | 37:56:00 | 1472 | F | 40 | 89 | 38 | F 30-39 | 13 | 28 | 5K | 160 | 12:14/M | 38:08:00 |
72 | Kayla | Pascua | 38:06:00 | 1795 | F | 41 | 89 | 11 | F 1-12 | 5 | 11 | 5K | 160 | 12:17/M | 38:12:00 |
73 | Joseph | Pascua | 38:07:00 | 1794 | M | 32 | 71 | 42 | M 40-49 | 5 | 12 | 5K | 160 | 12:18/M | 38:13:00 |
74 | Aaron | Chang | 38:41:00 | 1473 | M | 33 | 71 | 14 | M 13-17 | 12 | 15 | 5K | 160 | 12:29/M | 39:21:00 |
75 | Shiva | Gaskari | 39:04:00 | 1585 | F | 42 | 89 | 36 | F 30-39 | 14 | 28 | 5K | 160 | 12:36/M | 39:39:00 |
76 | Sihan | Kaing | 40:09:00 | 1649 | M | 34 | 71 | 26 | M 18-29 | 7 | 11 | 5K | 160 | 12:57/M | 40:40:00 |
77 | Rebecca | Rodriguez | 40:09:00 | 1839 | F | 43 | 89 | 26 | F 18-29 | 10 | 15 | 5K | 160 | 12:57/M | 40:40:00 |
78 | Austin | Foster | 40:23:00 | 1580 | M | 35 | 71 | 17 | M 13-17 | 13 | 15 | 5K | 160 | 13:02/M | 40:40:00 |
79 | Larry | Whitlock | 40:22:00 | 1997 | M | 36 | 71 | 25 | M 18-29 | 8 | 11 | 5K | 160 | 13:01/M | 40:43:00 |
80 | Liam | Conley | 40:32:00 | 1499 | M | 37 | 71 | 6 | M 1-12 | 6 | 17 | 5K | 160 | 13:05/M | 40:44:00 |
81 | Jennifer | Conley | 40:34:00 | 1498 | F | 44 | 89 | 37 | F 30-39 | 15 | 28 | 5K | 160 | 13:05/M | 40:45:00 |
82 | Richard | Jennings | 40:25:00 | 1638 | M | 38 | 71 | 55 | M 50-99 | 2 | 6 | 5K | 160 | 13:02/M | 40:52:00 |
83 | Christina | Jennings | 40:26:00 | 1635 | F | 45 | 89 | 55 | F 50-99 | 5 | 13 | 5K | 160 | 13:03/M | 40:52:00 |
84 | Andrea | Ormonde | 40:25:00 | 1786 | F | 46 | 89 | 31 | F 30-39 | 16 | 28 | 5K | 160 | 13:02/M | 40:52:00 |
85 | Kathryn | Hunt-Zawislak | 40:38:00 | 1605 | F | 47 | 89 | 24 | F 18-29 | 11 | 15 | 5K | 160 | 13:06/M | 40:58:00 |
86 | Margaret | Pagaduan | 41:09:00 | 1792 | F | 48 | 89 | 38 | F 30-39 | 17 | 28 | 5K | 160 | 13:16/M | 41:28:00 |
87 | Denyse | Quintanilla | 41:16:00 | 1813 | F | 49 | 89 | 30 | F 30-39 | 18 | 28 | 5K | 160 | 13:19/M | 41:47:00 |
88 | Ava | Quintanilla | 41:17:00 | 1810 | F | 50 | 89 | 4 | F 1-12 | 6 | 11 | 5K | 160 | 13:19/M | 41:47:00 |
89 | Margarita | Omoomy | 41:18:00 | 1785 | F | 51 | 89 | 52 | F 50-99 | 6 | 13 | 5K | 160 | 13:19/M | 41:48:00 |
90 | Ashok | Popat | 41:51:00 | 2041 | M | 39 | 71 | 55 | M 50-99 | 3 | 6 | 5K | 160 | 13:30/M | 41:51:00 |
91 | Noah | Kuo | 41:32:00 | 1664 | M | 40 | 71 | 8 | M 1-12 | 7 | 17 | 5K | 160 | 13:24/M | 41:53:00 |
92 | Erwin | Kuo | 41:35:00 | 1660 | M | 41 | 71 | 44 | M 40-49 | 6 | 12 | 5K | 160 | 13:25/M | 41:54:00 |
93 | Lana | Laczko | 41:39:00 | 2047 | F | 52 | 89 | 9 | F 1-12 | 7 | 11 | 5K | 160 | 13:26/M | 42:03:00 |
94 | Dorothy | Dorotheo | 42:04:00 | 1539 | F | 53 | 89 | 59 | F 50-99 | 7 | 13 | 5K | 160 | 13:34/M | 42:04:00 |
95 | Chi-Hua | Wang | 42:01:00 | 1987 | F | 54 | 89 | 43 | F 40-49 | 8 | 17 | 5K | 160 | 13:33/M | 42:22:00 |
96 | Cody | Kuo | 42:03:00 | 1653 | M | 42 | 71 | 5 | M 1-12 | 8 | 17 | 5K | 160 | 13:34/M | 42:23:00 |
97 | Ricardo | Dorotheo | 41:36:00 | 1567 | M | 43 | 71 | 61 | M 50-99 | 4 | 6 | 5K | 160 | 13:25/M | 42:29:00 |
98 | Deeptansh | Chadha | 42:35:00 | 5296 | M | 44 | 71 | 20 | M 18-29 | 9 | 11 | 5K | 160 | 13:44/M | 42:35:00 |
99 | Bridget | Lucey-Cose | 43:27:00 | 1757 | F | 55 | 89 | 28 | F 18-29 | 12 | 15 | 5K | 160 | 14:01/M | 43:27:00 |
100 | Kenneth | Lucey-Cose | 41:30:00 | 1758 | M | 45 | 71 | 28 | M 18-29 | 10 | 11 | 5K | 160 | 13:23/M | 43:28:00 |
101 | Ashley | Williams | 43:11:00 | 1999 | F | 56 | 89 | 28 | F 18-29 | 13 | 15 | 5K | 160 | 13:56/M | 43:31:00 |
102 | Iliana | Milan-Sheng | 43:13:00 | 1775 | F | 57 | 89 | 32 | F 30-39 | 19 | 28 | 5K | 160 | 13:56/M | 43:33:00 |
103 | Andrew | Delvin | 43:33:00 | 1527 | M | 46 | 71 | 12 | M 1-12 | 9 | 17 | 5K | 160 | 14:03/M | 43:37:00 |
104 | Bindi | Gandhi | 43:34:00 | 1582 | F | 58 | 89 | 38 | F 30-39 | 20 | 28 | 5K | 160 | 14:03/M | 43:49:00 |
105 | Sean | Liu | 43:35:00 | 1755 | M | 47 | 71 | 27 | M 18-29 | 11 | 11 | 5K | 160 | 14:04/M | 43:49:00 |
106 | Sean | Delvin | 44:00:00 | 1530 | M | 48 | 71 | 10 | M 1-12 | 10 | 17 | 5K | 160 | 14:12/M | 44:04:00 |
107 | Deepu | Ganesh | 45:13:00 | 1583 | F | 59 | 89 | 35 | F 30-39 | 21 | 28 | 5K | 160 | 14:35/M | 45:13:00 |
108 | Dylan | Bernal | 44:42:00 | 1459 | M | 49 | 71 | 10 | M 1-12 | 11 | 17 | 5K | 160 | 14:25/M | 45:18:00 |
109 | Abigail | Finucane | 45:34:00 | 1574 | F | 60 | 89 | 11 | F 1-12 | 8 | 11 | 5K | 160 | 14:42/M | 45:41:00 |
110 | Madelyn | Finucane | 45:39:00 | 1578 | F | 61 | 89 | 5 | F 1-12 | 9 | 11 | 5K | 160 | 14:44/M | 45:47:00 |
111 | Mark | Delvin | 45:54:00 | 1528 | M | 50 | 71 | 43 | M 40-49 | 7 | 12 | 5K | 160 | 14:48/M | 45:54:00 |
112 | Trupti | Gor | 45:39:00 | 1587 | F | 62 | 89 | 34 | F 30-39 | 22 | 28 | 5K | 160 | 14:44/M | 46:12:00 |
113 | Abhilasha | Gupta | 46:13:00 | 1589 | F | 63 | 89 | 41 | F 40-49 | 9 | 17 | 5K | 160 | 14:55/M | 46:13:00 |
114 | Rainier | Ravanera | 46:40:00 | 1831 | M | 51 | 71 | 39 | M 30-39 | 5 | 10 | 5K | 160 | 15:03/M | 47:01:00 |
115 | Evan | Lee | 46:30:00 | 1748 | M | 52 | 71 | 8 | M 1-12 | 12 | 17 | 5K | 160 | 15:00/M | 47:13:00 |
116 | Derrick | Lee | 46:31:00 | 1747 | M | 53 | 71 | 38 | M 30-39 | 6 | 10 | 5K | 160 | 15:00/M | 47:13:00 |
117 | Morgan | Polhemus | 47:15:00 | 1800 | F | 64 | 89 | 14 | F 13-17 | 4 | 5 | 5K | 160 | 15:15/M | 47:52:00 |
118 | Kai | Jackson-Piou | 47:49:00 | 1627 | M | 54 | 71 | 5 | M 1-12 | 13 | 17 | 5K | 160 | 15:25/M | 48:21:00 |
119 | Jill | Jackson | 47:50:00 | 1625 | F | 65 | 89 | 46 | F 40-49 | 10 | 17 | 5K | 160 | 15:26/M | 48:21:00 |
120 | Ryan | Chang | 47:44:00 | 1474 | M | 55 | 71 | 16 | M 13-17 | 14 | 15 | 5K | 160 | 15:24/M | 48:28:00 |
121 | Joe | Lo Bianco | 48:08:00 | 1756 | M | 56 | 71 | 88 | M 50-99 | 5 | 6 | 5K | 160 | 15:32/M | 48:36:00 |
122 | Dawnmarie | McFarlane | 48:13:00 | 1766 | F | 66 | 89 | 35 | F 30-39 | 23 | 28 | 5K | 160 | 15:33/M | 48:48:00 |
123 | Stephen | McFarlane | 48:48:00 | 1768 | M | 57 | 71 | 41 | M 40-49 | 8 | 12 | 5K | 160 | 15:45/M | 48:48:00 |
124 | Ryan | McFarlane | 48:13:00 | 1767 | M | 58 | 71 | 4 | M 1-12 | 14 | 17 | 5K | 160 | 15:33/M | 48:48:00 |
125 | Veronica | Whittley | 49:00:00 | 1998 | F | 67 | 89 | 43 | F 40-49 | 11 | 17 | 5K | 160 | 15:48/M | 49:00:00 |
126 | KATY | ANKLAM | 50:09:00 | 1427 | F | 68 | 89 | 25 | F 18-29 | 14 | 15 | 5K | 160 | 16:11/M | 50:31:00 |
127 | Mark | Polhemus | 50:14:00 | 1799 | M | 59 | 71 | 46 | M 40-49 | 9 | 12 | 5K | 160 | 16:12/M | 50:50:00 |
128 | Natalie | Gann | 50:50:00 | 1584 | F | 69 | 89 | 49 | F 40-49 | 12 | 17 | 5K | 160 | 16:24/M | 50:50:00 |
129 | Lindsey | Mantoan | 50:43:00 | 1761 | F | 70 | 89 | 34 | F 30-39 | 24 | 28 | 5K | 160 | 16:22/M | 51:23:00 |
130 | Kathryn | Mantoan | 51:23:00 | 1760 | F | 71 | 89 | 36 | F 30-39 | 25 | 28 | 5K | 160 | 16:35/M | 51:23:00 |
131 | Mary | Cervantes | 50:35:00 | 1469 | F | 72 | 89 | 31 | F 30-39 | 26 | 28 | 5K | 160 | 16:19/M | 51:25:00 |
132 | Lynnette | Ledesma | 53:33:00 | 2043 | F | 73 | 89 | 40 | F 40-49 | 13 | 17 | 5K | 160 | 17:16/M | 53:33:00 |
133 | Aaron | Ledesma | 53:09:00 | 2045 | M | 60 | 71 | 42 | M 40-49 | 10 | 12 | 5K | 160 | 17:09/M | 53:34:00 |
134 | Alex | Ledesma | 53:10:00 | 2044 | M | 61 | 71 | 13 | M 13-17 | 15 | 15 | 5K | 160 | 17:09/M | 53:35:00 |
135 | Raquel | Hathaway | 54:54:00 | 1596 | F | 74 | 89 | 37 | F 30-39 | 27 | 28 | 5K | 160 | 17:43/M | 54:54:00 |
136 | Laurie | Skahillill | 54:04:00 | 1956 | F | 75 | 89 | 57 | F 50-99 | 8 | 13 | 5K | 160 | 17:26/M | 54:54:00 |
137 | Nikita | Gurivi | 54:43:00 | 1592 | F | 76 | 89 | 4 | F 1-12 | 10 | 11 | 5K | 160 | 17:39/M | 54:58:00 |
138 | Soham | Jhaveri | 56:42:00 | 1644 | M | 62 | 71 | 40 | M 40-49 | 11 | 12 | 5K | 160 | 18:17/M | 56:42:00 |
139 | Suri | Jhaveri | 56:28:00 | 1647 | F | 77 | 89 | 5 | F 1-12 | 11 | 11 | 5K | 160 | 18:13/M | 56:44:00 |
140 | Andy | Trickel | 56:47:00 | 1970 | M | 63 | 71 | 8 | M 1-12 | 15 | 17 | 5K | 160 | 18:19/M | 57:31:00 |
141 | Michelle | Lenchanko | 57:11:00 | 1752 | F | 78 | 89 | 47 | F 40-49 | 14 | 17 | 5K | 160 | 18:27/M | 57:43:00 |
142 | Patti | Tucker | 58:09:00 | 1975 | F | 79 | 89 | 55 | F 50-99 | 9 | 13 | 5K | 160 | 18:45/M | 59:23:00 |
143 | Mary | Walker | 58:32:00 | 1986 | F | 80 | 89 | 48 | F 40-49 | 15 | 17 | 5K | 160 | 18:53/M | 59:44:00 |
144 | Tina | Hopkins | 59:45:00 | 1600 | F | 81 | 89 | 55 | F 50-99 | 10 | 13 | 5K | 160 | 19:16/M | 59:45:00 |
145 | Dallas | Brown | 59:02:00 | 1463 | F | 82 | 89 | 32 | F 30-39 | 28 | 28 | 5K | 160 | 19:03/M | 59:48:00 |
146 | Matthew | Brown | 59:04:00 | 1464 | M | 64 | 71 | 32 | M 30-39 | 7 | 10 | 5K | 160 | 19:03/M | 59:48:00 |
147 | Sara | Swafford | 59:00:00 | 1966 | F | 83 | 89 | 63 | F 50-99 | 11 | 13 | 5K | 160 | 19:02/M | 59:51:00 |
148 | Sharang | Vyas | 1:00:48 | 5291 | M | 65 | 71 | 10 | M 1-12 | 16 | 17 | 5K | 160 | 19:37/M | 1:01:38 |
149 | Phoebey | Redell | 1:01:22 | 1835 | F | 84 | 89 | 14 | F 13-17 | 5 | 5 | 5K | 160 | 19:48/M | 1:02:25 |
150 | Fred | Bauzon | 1:03:49 | 1455 | M | 66 | 71 | 38 | M 30-39 | 8 | 10 | 5K | 160 | 20:35/M | 1:03:49 |
151 | Avery | Lee | 1:07:30 | 1698 | M | 67 | 71 | 5 | M 1-12 | 17 | 17 | 5K | 160 | 21:46/M | 1:08:13 |
152 | kristine | Lee | 1:07:31 | 1749 | F | 85 | 89 | 40 | F 40-49 | 16 | 17 | 5K | 160 | 21:47/M | 1:08:14 |
153 | Peter | Webster | 1:08:44 | 1994 | M | 68 | 71 | 37 | M 30-39 | 9 | 10 | 5K | 160 | 22:10/M | 1:08:53 |
154 | WanChin | Lim | 1:11:19 | 2067 | F | 86 | 89 | 28 | F 18-29 | 15 | 15 | 5K | 160 | 23:00/M | 1:11:19 |
155 | Mary | Muir | 1:12:43 | 1779 | F | 87 | 89 | 75 | F 50-99 | 12 | 13 | 5K | 160 | 23:27/M | 1:13:29 |
156 | Maryann | Bodayle | 1:21:11 | 1461 | F | 88 | 89 | 50 | F 50-99 | 13 | 13 | 5K | 160 | 26:11/M | 1:22:22 |
157 | Stephanie | Guerra | 1:22:23 | 1588 | F | 89 | 89 | 46 | F 40-49 | 17 | 17 | 5K | 160 | 26:35/M | 1:22:23 |
158 | Uma | Pidthala | 1:29:27 | 2006 | M | 69 | 71 | 51 | M 50-99 | 6 | 6 | 5K | 160 | 28:51/M | 1:29:41 |
159 | Brett | Stratton | 1:29:57 | 2007 | M | 70 | 71 | 45 | M 40-49 | 12 | 12 | 5K | 160 | 29:01/M | 1:29:57 |
160 | Imtiyaz | Hadille | 1:29:52 | 2008 | M | 71 | 71 | 39 | M 30-39 | 10 | 10 | 5K | 160 | 28:59/M | 1:30:06 |
2016 5K Stroller
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Tot Gend | Gen Place | Event | Tot Div | Total Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodino | Tucay | 28:26:00 | 1974 | M | 1 | 1 | 5K Stroller | 2 | 9:10/M | 30:11:00 |
2 | Nadia | Navarro | 58:42:00 | 1781 | F | 1 | 1 | 5K Stroller | 2 | 18:56/M | 59:28:00 |
2016 10K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Event | Tot Div | Total Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaime | Garza | 36:50:00 | 2061 | M | 1 | 15 | 28 | M 18-29 | 1 | 5 | 10K | 40 | 5:56/M | 36:57:00 |
2 | Travis | Finucane | 40:48:00 | 1579 | M | 2 | 15 | 40 | M 40-49 | 1 | 6 | 10K | 40 | 6:35/M | 40:55:00 |
3 | Beth | Ellis-Dickson | 44:42:00 | 1570 | F | 1 | 25 | 40 | F 40-49 | 1 | 9 | 10K | 40 | 7:13/M | 44:42:00 |
4 | Melissa | Hillman | 45:11:00 | 1598 | F | 2 | 25 | 36 | F 30-39 | 1 | 9 | 10K | 40 | 7:17/M | 45:11:00 |
5 | Peter | Bamforth | 46:22:00 | 1444 | M | 3 | 15 | 35 | M 30-39 | 1 | 2 | 10K | 40 | 7:29/M | 46:33:00 |
6 | Wataru | Abe | 47:05:00 | 1294 | M | 4 | 15 | 40 | M 40-49 | 2 | 6 | 10K | 40 | 7:36/M | 47:14:00 |
7 | Alfred | Hu | 48:17:00 | 2023 | M | 5 | 15 | 55 | M 50-99 | 1 | 2 | 10K | 40 | 7:47/M | 48:26:00 |
8 | Peggy | Prendergast | 49:24:00 | 1804 | F | 3 | 25 | 46 | F 40-49 | 2 | 9 | 10K | 40 | 7:58/M | 49:32:00 |
9 | Esmeralda | Mejia | 51:38:00 | 1773 | F | 4 | 25 | 36 | F 30-39 | 2 | 9 | 10K | 40 | 8:20/M | 51:52:00 |
10 | Tamara | Radcliffe | 53:42:00 | 1820 | F | 5 | 25 | 40 | F 40-49 | 3 | 9 | 10K | 40 | 8:40/M | 53:42:00 |
