This page contains several race results. Please scroll down to your race.
2015 2K Run
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reese | Sion | 9:49 | 468 | F | 12 | F 1-19 | 2K Run | 1 | 1 | 5 | 4 | 2 | 9:54 |
2 | Kaylin | Schroeder | 14:51 | 471 | F | 11 | F 1-19 | 2K Run | 2 | 2 | 5 | 4 | 2 | 14:55 |
3 | Maria | Chirivella | 17:00 | 305 | F | 44 | F 40-49 | 2K Run | 1 | 3 | 5 | 4 | 1 | 17:53 |
4 | Aidan | Chirivella | 17:03 | 301 | M | 10 | M 1-19 | 2K Run | 1 | 1 | 5 | 1 | 1 | 17:51 |
5 | Dolores | Mann | 47:32:00 | 309 | F | 65 | F 60-99 | 2K Run | 1 | 4 | 5 | 4 | 1 | 47:49:00 |
2015 2K Walk
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter | Pardini | 25:00:00 | 377 | M | 56 | M 1-99 | 1 | 1 | 7 | 2 | 2 | 25:32:00 |
2 | Clark | Miller | 25:04:00 | 463 | M | 69 | M 1-99 | 2 | 2 | 7 | 2 | 2 | 25:45:00 |
3 | Vicki | Scheliga | 25:29:00 | 382 | F | 66 | F 1-99 | 1 | 1 | 7 | 5 | 5 | 25:40:00 |
4 | Stacey | Scheliga | 25:59:00 | 381 | F | 32 | F 1-99 | 2 | 2 | 7 | 5 | 5 | 26:11:00 |
5 | Melissa | Scheliga | 26:01:00 | 380 | F | 32 | F 1-99 | 3 | 3 | 7 | 5 | 5 | 26:13:00 |
6 | Mary Ann | Brooks | 27:40:00 | 321 | F | 64 | F 1-99 | 4 | 4 | 7 | 5 | 5 | 28:25:00 |
7 | Lucy | Lopez | 41:26:00 | 474 | F | 63 | F 1-99 | 5 | 5 | 7 | 5 | 5 | 44:39:00 |
2015 5K Run
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoshi | Rahm | 18:42 | 19 | M | 35 | M 30-39 | 1 | 1 | 16 | 9 | 2 | 18:43 |
2 | Leamon | Stansell | 22:43 | 13 | M | 52 | M 50-59 | 1 | 2 | 16 | 9 | 4 | 22:46 |
3 | Shazer | Rizzo | 23:14 | 512 | M | 13 | M 1-19 | 1 | 3 | 16 | 9 | 2 | 23:24 |
4 | Edward | Sion | 23:39 | 847 | M | 9 | M 1-19 | 2 | 4 | 16 | 9 | 2 | 23:42 |
5 | Sahar | Shirbacheh | 24:15:00 | 514 | F | 15 | F 1-19 | 1 | 1 | 16 | 7 | 2 | 24:17:00 |
6 | Shemra | Rizzo | 24:15:00 | 513 | F | 31 | F 30-39 | 1 | 2 | 16 | 7 | 3 | 24:17:00 |
7 | Gionne | Bozzi | 25:10:00 | 69 | F | 42 | F 40-49 | 1 | 3 | 16 | 7 | 1 | 25:19:00 |
8 | Steve | Marshall | 25:48:00 | 507 | M | 57 | M 50-59 | 2 | 5 | 16 | 9 | 4 | 25:52:00 |
9 | Daniel | Gaby | 26:29:00 | 504 | M | 55 | M 50-59 | 3 | 6 | 16 | 9 | 4 | 26:35:00 |
10 | Nina | Suh-Toma | 27:38:00 | 886 | F | 15 | F 1-19 | 2 | 4 | 16 | 7 | 2 | 33:27:00 |
11 | Sonia | Rahm | 28:39:00 | 145 | F | 33 | F 30-39 | 2 | 5 | 16 | 7 | 3 | 28:39:00 |
12 | John | Waters | 30:01:00 | 17 | M | 61 | M 60-99 | 1 | 7 | 16 | 9 | 1 | 30:06:00 |
13 | Elena | Matheu | 35:45:00 | 508 | F | 25 | F 20-29 | 1 | 6 | 16 | 7 | 1 | 36:11:00 |
14 | Kelly | Hogan | 35:46:00 | 506 | F | 31 | F 30-39 | 3 | 7 | 16 | 7 | 3 | 36:11:00 |
15 | Robin | Toma | 36:51:00 | 900 | M | 54 | M 50-59 | 4 | 8 | 16 | 9 | 4 | 42:37:00 |
16 | Steven | Herrera | 49:02:00 | 505 | M | 30 | M 30-39 | 2 | 9 | 16 | 9 | 2 | 49:12:00 |
2015 5K Walk
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward | Crespin | 42:47:00 | 544 | M | 65 | M 1-99 | 1 | 1 | 27 | 13 | 13 | 43:17:00 |
2 | Christy | Crespin | 42:47:00 | 543 | F | 62 | F 1-99 | 1 | 1 | 27 | 14 | 14 | 43:17:00 |
3 | Patrick | Riley | 43:02:00 | 598 | M | 30 | M 1-99 | 2 | 2 | 27 | 13 | 13 | 43:08:00 |
4 | Cathy | Schmitt Whitaker | 44:10:00 | 577 | F | 48 | F 1-99 | 2 | 2 | 27 | 14 | 14 | 44:19:00 |
5 | Graeme | Whitaker | 44:14:00 | 15 | M | 59 | M 1-99 | 3 | 3 | 27 | 13 | 13 | 44:22:00 |
6 | Fred | Marin | 47:20:00 | 563 | M | 62 | M 1-99 | 4 | 4 | 27 | 13 | 13 | 47:20:00 |
7 | Richard | Moore | 52:57:00 | 564 | M | 67 | M 1-99 | 5 | 5 | 27 | 13 | 13 | 53:30:00 |
8 | Cade | Lipscomb | 1:00:36 | 552 | M | 13 | M 1-99 | 6 | 6 | 27 | 13 | 13 | 1:02:50 |
9 | Emmaline | Enright | 1:00:40 | 548 | F | 9 | F 1-99 | 3 | 3 | 27 | 14 | 14 | 1:02:54 |
10 | Abby | Owens | 1:00:43 | 510 | F | 9 | F 1-99 | 4 | 4 | 27 | 14 | 14 | 1:02:55 |
11 | Shannon | Enright | 1:00:48 | 549 | F | 42 | F 1-99 | 5 | 5 | 27 | 14 | 14 | 1:02:59 |
12 | Christie | Lipscomb | 1:01:21 | 555 | F | 47 | F 1-99 | 6 | 6 | 27 | 14 | 14 | 1:03:42 |
13 | Jenny | Schwing | 1:01:24 | 594 | F | 55 | F 1-99 | 7 | 7 | 27 | 14 | 14 | 1:02:01 |
14 | Sherry | Owens | 1:01:26 | 511 | F | 49 | F 1-99 | 8 | 8 | 27 | 14 | 14 | 1:03:38 |
15 | Abigail | Enright | 1:01:30 | 547 | F | 6 | F 1-99 | 9 | 9 | 27 | 14 | 14 | 1:03:39 |
16 | Steve | Lipscomb | 1:01:45 | 556 | M | 44 | M 1-99 | 7 | 7 | 27 | 13 | 13 | 1:03:42 |
17 | Debbie | Obregon | 1:05:02 | 565 | F | 58 | F 1-99 | 10 | 10 | 27 | 14 | 14 | 1:06:47 |
18 | Phillip | Obregon | 1:05:07 | 569 | M | 59 | M 1-99 | 8 | 8 | 27 | 13 | 13 | 1:06:50 |
19 | Louie | Herrera | 1:05:51 | 550 | M | 52 | M 1-99 | 9 | 9 | 27 | 13 | 13 | 1:06:35 |
20 | Stephanie | Rood | 1:05:59 | 575 | F | 51 | F 1-99 | 11 | 11 | 27 | 14 | 14 | 1:06:42 |
21 | Vincent | Calderon | 1:06:23 | 541 | M | 63 | M 1-99 | 10 | 10 | 27 | 13 | 13 | 1:06:47 |
22 | Manuel | Vigil | 1:13:21 | 597 | M | 35 | M 1-99 | 11 | 11 | 27 | 13 | 13 | 1:13:57 |
23 | Allison | Burdett | 1:13:22 | 540 | F | 30 | F 1-99 | 12 | 12 | 27 | 14 | 14 | 1:13:56 |
24 | Stephen | Emerson | 1:18:05 | 546 | M | 59 | M 1-99 | 12 | 12 | 27 | 13 | 13 | 1:18:33 |
25 | Nelly | Emerson | 1:18:05 | 545 | F | 68 | F 1-99 | 13 | 13 | 27 | 14 | 14 | 1:18:33 |
26 | Jose | Juarez | 1:19:35 | 551 | M | 26 | M 1-99 | 13 | 13 | 27 | 13 | 13 | 1:20:13 |
27 | Luz | Raymundo | 1:19:40 | 574 | F | 22 | F 1-99 | 14 | 14 | 27 | 14 | 14 | 1:20:13 |