This page contains several race results. Please scroll down to your race.
Sprint
Overall Place | First Name | Last Name | Time | Bib | Gender | Age | City | State | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Swim Rank | Swim Time | Transition Time | Bike Rank | Bike Time | Transition Time | Run Rank | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dillon | Hollinger | 1:04:55 | 482 | M | 22 | San Luis Obispo | CA | M 20-29 | 1 | 1 | 136 | 80 | 14 | 6 | 11:28 | 1:17 | INC | 28:20:00 | 3 | 23:49 |
|
2 | Devin | Volk | 1:05:40 | 487 | M | 21 | San Luis Obispo | CA | M 20-29 | 2 | 2 | 136 | 80 | 14 | 3 | 11:07 | 0:39 | INC | 31:21:00 | 1 | 22:31 |
|
3 | Cullen | Goss | 1:07:25 | 486 | M | 19 | San Luis Obispo | CA | M 15-19 | 1 | 3 | 136 | 80 | 8 | 2 | 10:13 | 0:52 | INC | 31:52:00 | 4 | 24:26:00 |
|
4 | Lucas | Pinto | 1:10:51 | 355 | M | 16 | Fortaleza | M 15-19 | 2 | 4 | 136 | 80 | 8 | 4 | 11:20 | 1:14 | 3 | 30:54:00 | 1:29 | 7 | 25:52:00 |
|
5 | Derrill | Stepp | 1:11:57 | 308 | M | 53 | Sunnyvale | CA | M 50-59 | 1 | 5 | 136 | 80 | 16 | 18 | 14:05 | 1:21 | 1 | 29:57:00 | 1:06 | 5 | 25:26:00 |
6 | MIKE | LYLE | 1:12:59 | 301 | M | 55 | CARLSBAD | CA | M 50-59 | 2 | 6 | 136 | 80 | 16 | 5 | 11:27 | 1:03 | 2 | 30:51:00 | 1:17 | 11 | 28:19:00 |
7 | Jorge | Benitez | 1:15:14 | 484 | M | 15 | Watsonville | CA | M 15-19 | 3 | 7 | 136 | 80 | 8 | 12 | 12:52 | 1:22 | 22 | 36:28:00 | 0:56 | 2 | 23:33 |
8 | Ryan | Meinhardt | 1:15:25 | 512 | M | 19 | San Luis Obispo | CA | M 15-19 | 4 | 8 | 136 | 80 | 8 | 23 | 14:47 | 1:56 | 4 | 31:15:00 | 1:41 | 6 | 25:44:00 |
9 | David | Dixon | 1:22:17 | 325 | M | 32 | Morgan hill | CA | M 30-39 | 1 | 9 | 136 | 80 | 17 | 31 | 15:35 | 3:07 | 6 | 32:56:00 | 1:59 | 14 | 28:38:00 |
10 | Megan | Lamb | 1:22:38 | 499 | F | 45 | REDONDO BEACH | CA | F 40-49 | 1 | 1 | 136 | 56 | 8 | 14 | 13:07 | 3:18 | 18 | 36:12:00 | 1:35 | 12 | 28:24:00 |
11 | Elliot | Feng | 1:22:44 | 357 | M | 24 | Bakersfield | CA | M 20-29 | 3 | 10 | 136 | 80 | 14 | 8 | 12:16 | 2:43 | 11 | 34:51:00 | 1:37 | 29 | 31:16:00 |
12 | Steve | Lamb | 1:23:46 | 478 | M | 50 | REDONDO BEACH | CA | M 50-59 | 3 | 11 | 136 | 80 | 16 | 39 | 16:06 | 2:44 | 7 | 33:28:00 | 1:28 | 19 | 29:58:00 |
13 | Colby | Reece | 1:23:59 | 522 | M | 30 | Berkeley | CA | M 30-39 | 2 | 12 | 136 | 80 | 17 | 27 | 15:17 | 1:56 | 13 | 35:02:00 | 1:52 | 18 | 29:51:00 |
14 | Lisa | Ratzliff | 1:24:22 | 471 | F | 26 | Santa Barbara | CA | F 20-29 | 1 | 2 | 136 | 56 | 18 | 16 | 13:34 | 1:47 | 29 | 37:23:00 | 1:15 | 22 | 30:22:00 |
15 | eric | LAURIE | 1:24:38 | 362 | M | 44 | Morro Bay | CA | M 40-49 | 1 | 13 | 136 | 80 | 13 | 15 | 13:09 | 2:21 | 12 | 34:54:00 | 1:31 | 40 | 32:41:00 |
16 | RUSSELL | JACOBSON | 1:24:40 | 304 | M | 49 | SAN LUIS OBISPO | CA | M 40-49 | 2 | 14 | 136 | 80 | 13 | 37 | 16:01 | 1:26 | INC | 35:55:00 | 30 | 31:16:00 |
|
17 | Alicia | Diaz | 1:25:13 | 376 | F | 30 | McFarland | CA | F 30-39 | 1 | 3 | 136 | 56 | 16 | 55 | 18:12 | 1:44 | 35 | 38:04:00 | 0:47 | 9 | 26:24:00 |
18 | Christine | Reed | 1:25:43 | 408 | F | 47 | Arroyo Grande | CA | F 40-49 | 2 | 4 | 136 | 56 | 8 | 33 | 15:50 | 2:15 | 19 | 36:23:00 | 1:14 | 20 | 29:59:00 |
19 | Evan | Mundahl | 1:25:54 | 489 | M | 24 | pismo beach | CA | M 20-29 | 4 | 15 | 136 | 80 | 14 | 36 | 15:58 | 2:46 | 36 | 38:08:00 | 0:49 | 10 | 28:11:00 |
20 | Austin | Pask | 1:26:50 | 485 | M | 17 | Morro bay | CA | M 15-19 | 5 | 16 | 136 | 80 | 8 | 9 | 12:23 | 2:41 | 26 | 37:17:00 | 1:15 | 44 | 33:13:00 |
21 | Dave | Scalzo | 1:27:01 | 305 | M | 37 | Clovis | CA | M 30-39 | 3 | 17 | 136 | 80 | 17 | 42 | 16:21 | 1:51 | 14 | 35:18:00 | 1:15 | 34 | 32:14:00 |
22 | Dale | McNeelyJr | 1:27:17 | 347 | M | 52 | san jose | CA | M 50-59 | 4 | 18 | 136 | 80 | 16 | 32 | 15:47 | 2:55 | 10 | 34:44:00 | 1:33 | 35 | 32:17:00 |
23 | Danny | Goforth | 1:27:20 | 521 | M | 27 | Santa Cruz | CA | M 20-29 | 5 | 19 | 136 | 80 | 14 | 26 | 15:09 | 2:19 | 24 | 37:06:00 | 1:49 | 26 | 30:55:00 |
24 | Andrew | Farmer | 1:27:41 | 358 | M | 47 | San Luis Obispo | CA | M 40-49 | 3 | 20 | 136 | 80 | 13 | 44 | 16:41 | 2:04 | 5 | 32:54:00 | 2:02 | 51 | 33:58:00 |
25 | Micheal | Pool | 1:27:58 | 302 | M | 48 | Nipomo | CA | M 40-49 | 4 | 21 | 136 | 80 | 13 | 22 | 14:45 | 2:13 | 15 | 35:27:00 | 1:24 | 52 | 34:08:00 |
26 | Adam | Bink | 1:28:13 | 260 | M | 31 | San Francisco | CA | M 30-39 | 4 | 22 | 136 | 80 | 17 | 1 | 4:32 | 5:55 | 74 | 44:04:00 | 2:32 | 27 | 31:07:00 |
27 | Brandon | Steets | 1:29:02 | 365 | M | 39 | Santa Barbara | CA | M 30-39 | 5 | 23 | 136 | 80 | 17 | 48 | 17:34 | 2:54 | 34 | 37:57:00 | 1:03 | 16 | 29:32:00 |
28 | Sean | Martin | 1:29:04 | 349 | M | 37 | turlock | CA | M 30-39 | 6 | 24 | 136 | 80 | 17 | 50 | 17:43 | 4:47 | 17 | 35:48:00 | 2:08 | 13 | 28:36:00 |
29 | Sean | Yeager-Diamond | 1:29:47 | 513 | M | 35 | Santa Barbara | CA | M 30-39 | 7 | 25 | 136 | 80 | 17 | 35 | 15:57 | 2:16 | 21 | 36:27:00 | 2:17 | 41 | 32:47:00 |
30 | Daniel | Simmons | 1:30:07 | 333 | M | 68 | Atascadero | CA | M 60-69 | 1 | 26 | 136 | 80 | 10 | 66 | 18:45 | 3:54 | 16 | 35:48:00 | 0:59 | 24 | 30:38:00 |
31 | Jon | Winstead | 1:30:31 | 329 | M | 47 | paso robles | CA | M 40-49 | 5 | 27 | 136 | 80 | 13 | 54 | 17:57 | 3:26 | 38 | 38:09:00 | 1:17 | 17 | 29:41:00 |
32 | Dana | Weatherby | 1:30:54 | 469 | F | 12 | Atascadero | CA | F 0-14 | 1 | 5 | 136 | 56 | 1 | 38 | 16:04 | 2:02 | 43 | 39:03:00 | 1:04 | 38 | 32:40:00 |
33 | Breanne | Hulstrom | 1:32:36 | 384 | F | 35 | Bakersfield | CA | F 30-39 | 2 | 6 | 136 | 56 | 16 | 25 | 14:55 | 6:09 | 41 | 38:48:00 | 2:28 | 21 | 30:14:00 |
34 | Mathew | Nordstrom | 1:32:53 | 354 | M | 25 | Avila Beach | CA | M 20-29 | 6 | 28 | 136 | 80 | 14 | 28 | 15:21 | 3:38 | 23 | 36:50:00 | 1:31 | 57 | 35:31:00 |
35 | Katharine | Batdorf | 1:32:58 | 373 | F | 34 | Kernville | CA | F 30-39 | 3 | 7 | 136 | 56 | 16 | 46 | 17:18 | 2:28 | 47 | 39:34:00 | 1:38 | 33 | 31:59:00 |
36 | Curtis | Lin | 1:33:16 | 356 | M | 24 | San Luis Obispo | CA | M 20-29 | 7 | 29 | 136 | 80 | 14 | 13 | 12:53 | 4:40 | 52 | 40:43:00 | 1:26 | 47 | 33:33:00 |
37 | KJ | Kroetch | 1:33:17 | 498 | F | 24 | OAKLAND | CA | F 20-29 | 2 | 8 | 136 | 56 | 18 | 7 | 12:11 | 1:21 | 42 | 38:48:00 | 1:09 | 82 | 39:46:00 |
38 | Lowell | Sears | 1:33:25 | 316 | M | 64 | Portola Valley | CA | M 60-69 | 2 | 30 | 136 | 80 | 10 | 56 | 18:19 | 3:21 | 9 | 34:01:00 | 1:46 | 59 | 35:56:00 |
39 | Dennis | Weichmann | 1:33:27 | 242 | M | 49 | Clovis | CA | M 40-49 | 6 | 31 | 136 | 80 | 13 | 49 | 17:35 | 3:22 | 25 | 37:09:00 | 2:20 | 42 | 33:00:00 |
40 | Brianna | Finney | 1:33:37 | 275 | F | 27 | Fresno | CA | F 20-29 | 3 | 9 | 136 | 56 | 18 | 17 | 13:59 | 2:58 | 44 | 39:05:00 | INC | 68 | 37:34:00 |
41 | Antonio | da Silva | 1:33:44 | 490 | M | 15 | San Luis Obispo | CA | M 15-19 | 6 | 32 | 136 | 80 | 8 | 59 | 18:22 | 4:08 | INC | 44:49:00 | 8 | 26:24:00 |
|
42 | Andrea | Clarke | 1:34:55 | 401 | F | 55 | Kernville | CA | F 50-59 | 1 | 10 | 136 | 56 | 7 | 29 | 15:26 | 61 | 41:56:00 | INC | 70 | 37:44:00 |
|
43 | Ale | Santos | 1:35:00 | 395 | F | 47 | Los Olivos | CA | F 40-49 | 3 | 11 | 136 | 56 | 8 | 24 | 14:48 | 3:21 | 86 | 45:03:00 | 1:03 | 25 | 30:43:00 |
44 | Emily | Weatherby | 1:35:23 | 509 | F | 35 | Atascadero | CA | F 30-39 | 4 | 12 | 136 | 56 | 16 | 51 | 17:43 | 2:49 | 49 | 39:39:00 | 2:42 | 36 | 32:27:00 |
45 | Michael | Kunz | 1:35:36 | 335 | M | 61 | Fresno | CA | M 60-69 | 3 | 33 | 136 | 80 | 10 | 86 | 20:40 | 2:19 | 28 | 37:18:00 | 2:35 | 39 | 32:40:00 |
46 | Kaila | Smith | 1:36:17 | 500 | F | 24 | Santee | CA | F 20-29 | 4 | 13 | 136 | 56 | 18 | 61 | 18:25 | 1:35 | 57 | 41:20:00 | 1:24 | 46 | 33:31:00 |
47 | Kristen | Sowatsky | 1:36:57 | 497 | F | 21 | San Luis Obispo | CA | F 20-29 | 5 | 14 | 136 | 56 | 18 | 30 | 15:31 | 55 | 41:15:00 | 2:14 | 71 | 38:11:00 |
|
48 | Logan | Jones | 1:37:13 | 491 | M | 13 | san luis obispo | CA | M 0-14 | 1 | 34 | 136 | 80 | 1 | 133 | 1:09:08 | 87 | 45:07:00 | INC | 15 | 29:07:00 |
|
49 | Arby | Kitzman | 1:37:20 | 510 | M | 75 | Morro Bay | CA | M 70-79 | 1 | 35 | 136 | 80 | 1 | 57 | 18:20 | 2:51 | 33 | 37:51:00 | 1:32 | 63 | 36:43:00 |
50 | Brett | Taylor | 1:37:33 | 309 | M | 46 | Clovis | CA | M 40-49 | 7 | 36 | 136 | 80 | 13 | 69 | 18:58 | 4:34 | 46 | 39:27:00 | 2:44 | 31 | 31:47:00 |
51 | Nick | Hopkins | 1:38:20 | 243 | M | 33 | SLO | CA | M 30-39 | 8 | 37 | 136 | 80 | 17 | 97 | 22:00 | 3:27 | 20 | 36:27:00 | 2:45 | 48 | 33:38:00 |
52 | steve | herzog | 1:38:25 | 314 | M | 57 | san rafael | CA | M 50-59 | 5 | 38 | 136 | 80 | 16 | 75 | 19:51 | 5:39 | 31 | 37:38:00 | 2:12 | 43 | 33:03:00 |
53 | Rachel | Duby | 1:39:02 | 392 | F | 30 | Exeter | CA | F 30-39 | 5 | 15 | 136 | 56 | 16 | 82 | 20:29 | 3:20 | 60 | 41:29:00 | 1:55 | 32 | 31:48:00 |
54 | Margaret | Watson | 1:39:33 | 369 | F | 37 | Los Olivos | CA | F 30-39 | 6 | 16 | 136 | 56 | 16 | 41 | 16:17 | 3:40 | 79 | 44:07:00 | 1:10 | 53 | 34:17:00 |
55 | joseph | sorrentino | 1:39:46 | 328 | M | 60 | north fork | CA | M 60-69 | 4 | 39 | 136 | 80 | 10 | 118 | 27:00:00 | 3:01 | 8 | 33:42:00 | 1:35 | 55 | 34:26:00 |
56 | Dana | Austin | 1:39:53 | 502 | F | 19 | Los Angeles | CA | F 15-19 | 1 | 17 | 136 | 56 | 2 | 20 | 14:29 | 3:13 | INC | 45:01:00 | 66 | 37:09:00 |
|
57 | Mario | Monterrosa | 1:40:07 | 359 | M | 53 | Madera | CA | M 50-59 | 6 | 40 | 136 | 80 | 16 | 63 | 18:29 | 2:14 | 45 | 39:18:00 | 1:28 | 78 | 38:36:00 |
58 | Gail | O’Byrne | 1:40:56 | 406 | F | 52 | Los Angeles | CA | F 50-59 | 2 | 18 | 136 | 56 | 7 | 132 | 1:02:26 | 32 | 37:47:00 | INC | 81 | 39:21:00 |
|
59 | Lizz | Grainger | 1:40:58 | 402 | F | 24 | Studio City | CA | F 20-29 | 6 | 19 | 136 | 56 | 18 | 11 | 12:38 | 2:15 | 78 | 44:05:00 | 2:08 | 84 | 39:50:00 |
60 | katya | cengel | 1:41:05 | 390 | F | 39 | cayucos | CA | F 30-39 | 7 | 20 | 136 | 56 | 16 | 74 | 19:28 | 4:48 | 62 | 42:00:00 | 1:06 | 49 | 33:41:00 |
61 | lisa | moore | 1:41:17 | 404 | F | 59 | morro bay | CA | F 50-59 | 3 | 21 | 136 | 56 | 7 | 64 | 18:29 | 3:24 | 39 | 38:34:00 | 2:14 | 77 | 38:35:00 |
62 | Ellen | Wroe | 1:41:53 | 378 | F | 27 | Manhattan Beach | CA | F 20-29 | 7 | 22 | 136 | 56 | 18 | 134 | 1:11:53 | 113 | 50:11:00 | INC | 28 | 31:13:00 |
|
63 | phil | dowty | 1:43:05 | 324 | M | 56 | laguna niguel | CA | M 50-59 | 7 | 41 | 136 | 80 | 16 | 43 | 16:26 | 4:04 | 69 | 43:28:00 | 1:35 | 67 | 37:31:00 |
64 | Andrew | Calvert | 1:43:23 | 306 | M | 41 | San Francisco | CA | M 40-49 | 8 | 42 | 136 | 80 | 13 | 60 | 18:25 | 3:33 | 50 | 39:47:00 | 2:28 | 80 | 39:09:00 |
65 | Hillary | Boos | 1:43:26 | 407 | F | 35 | Sanger | CA | F 30-39 | 8 | 23 | 136 | 56 | 16 | 10 | 12:28 | 3:13 | 73 | 44:00:00 | 3:17 | 89 | 40:26:00 |
66 | Tammy | Mascolo | 1:43:29 | 244 | F | 42 | Monterey | CA | F 40-49 | 4 | 24 | 136 | 56 | 8 | 78 | 19:58 | 2:45 | 63 | 42:02:00 | 2:04 | 61 | 36:37:00 |
67 | Kyle | Grund | 1:43:56 | 326 | M | 33 | San Jose | CA | M 30-39 | 9 | 43 | 136 | 80 | 17 | 68 | 18:54 | 4:22 | 37 | 38:08:00 | 2:35 | 85 | 39:54:00 |
68 | Winston | Scott | 1:43:59 | 339 | M | 39 | Hanford | CA | M 30-39 | 10 | 44 | 136 | 80 | 17 | 89 | 20:47 | 5:18 | 30 | 37:35:00 | 2:03 | 73 | 38:15:00 |
69 | Richard | Dannebaum | 1:44:26 | 360 | M | 27 | orinda | CA | M 20-29 | 8 | 45 | 136 | 80 | 14 | 34 | 15:56 | 4:27 | 59 | 41:28:00 | 2:23 | 87 | 40:09:00 |
70 | Courtney | Taylor | 1:45:48 | 505 | F | 21 | Berkeley | CA | F 20-29 | 8 | 25 | 136 | 56 | 18 | 58 | 18:21 | 4:55 | 68 | 43:12:00 | 2:38 | 62 | 36:39:00 |
71 | Katie | Salcido | 1:45:50 | 372 | F | 36 | Grover Beach | CA | F 30-39 | 9 | 26 | 136 | 56 | 16 | 104 | 23:04 | 5:09 | 83 | 44:52:00 | 2:12 | 23 | 30:32:00 |
72 | Mia | Sheperd | 1:45:54 | 496 | F | 21 | SAN LUIS OBISPO | CA | F 20-29 | 9 | 27 | 136 | 56 | 18 | 72 | 19:24 | 7:20 | 82 | 44:32:00 | 2:05 | 37 | 32:30:00 |
73 | Jeff | Quintana | 1:47:53 | 344 | M | 54 | Bakersfield | CA | M 50-59 | 8 | 46 | 136 | 80 | 16 | 85 | 20:38 | 4:45 | 40 | 38:47:00 | 3:14 | 90 | 40:26:00 |
74 | Tracie | Carlisle | 1:48:17 | 393 | F | 37 | turlock | CA | F 30-39 | 10 | 28 | 136 | 56 | 16 | 94 | 21:26 | 6:41 | 65 | 42:43:00 | 3:57 | 45 | 33:27:00 |
75 | Beth | Bridges | 1:48:54 | 374 | F | 47 | Clovis | CA | F 40-49 | 5 | 29 | 136 | 56 | 8 | 91 | 21:06 | 6:08 | 90 | 45:13:00 | 2:03 | 54 | 34:22:00 |
76 | Sam | Allen | 1:49:37 | 322 | M | 56 | El Dorado Hills | CA | M 50-59 | 9 | 47 | 136 | 80 | 16 | 40 | 16:06 | 3:56 | INC | 39:24:00 | 126 | 50:09:00 |
|
77 | Ulises | Castaneda | 1:50:36 | 338 | M | 46 | Los Olivos | CA | M 40-49 | 9 | 48 | 136 | 80 | 13 | 103 | 22:45 | 5:23 | 80 | 44:18:00 | 1:13 | 64 | 36:56:00 |
78 | Mike | Hurley | 1:50:46 | 470 | M | 60 | San Mateo | CA | M 60-69 | 5 | 49 | 136 | 80 | 10 | 52 | 17:46 | 5:02 | 51 | 40:25:00 | 2:14 | 114 | 45:18:00 |
79 | Ryan | Lewis | 1:50:59 | 317 | M | 30 | Bakersfield | CA | M 30-39 | 11 | 50 | 136 | 80 | 17 | 115 | 25:25:00 | 4:52 | 66 | 42:49:00 | 1:41 | 60 | 36:10:00 |
80 | Chelsie | Goodwin | 1:51:59 | 371 | F | 25 | Chico | CA | F 20-29 | 10 | 30 | 136 | 56 | 18 | 73 | 19:27 | 4:56 | 93 | 45:44:00 | 0:58 | 93 | 40:51:00 |
81 | Janet | Lynch | 1:52:16 | 400 | F | 63 | Visalia | CA | F 60-69 | 1 | 31 | 136 | 56 | 4 | 100 | 22:11 | 4:52 | 75 | 44:05:00 | 2:17 | 79 | 38:50:00 |
82 | andrea | lowther | 1:52:36 | 388 | F | 56 | lafayette | CA | F 50-59 | 4 | 32 | 136 | 56 | 7 | 53 | 17:48 | 8:07 | 76 | 44:05:00 | 1:43 | 94 | 40:52:00 |
83 | Clara | Maddison | 1:52:54 | 495 | F | 18 | San Luis Obispo | CA | F 15-19 | 2 | 33 | 136 | 56 | 2 | 105 | 23:19 | 48:09:00 | INC | 1:09 | 88 | 40:16:00 |
|
84 | David | Innis | 1:53:59 | 318 | M | 66 | Atascadero | CA | M 60-69 | 6 | 51 | 136 | 80 | 10 | 67 | 18:49 | 9:00 | 67 | 42:59:00 | 2:31 | 91 | 40:37:00 |
85 | Kirstin | Candy-McFarland | 1:54:10 | 520 | F | 47 | Santa Barbara | CA | F 40-49 | 6 | 34 | 136 | 56 | 8 | 45 | 17:13 | 8:04 | 103 | 47:58:00 | 2:39 | 72 | 38:14:00 |
86 | Melissa | Sullivan | 1:54:13 | 479 | F | 24 | Sunnyvale | CA | F 20-29 | 11 | 35 | 136 | 56 | 18 | 21 | 14:44 | 7:03 | 119 | 53:58:00 | 1:18 | 65 | 37:08:00 |
87 | Aaron | Medeiros | 1:54:16 | 312 | M | 27 | Hanford | CA | M 20-29 | 9 | 52 | 136 | 80 | 14 | 47 | 17:24 | 7:55 | 72 | 43:47:00 | 3:09 | 99 | 41:58:00 |
88 | Karin | Robinson | 1:54:21 | 380 | F | 26 | Cambridge | MA | F 20-29 | 12 | 36 | 136 | 56 | 18 | 76 | 19:53 | 5:40 | 54 | 41:00:00 | 5:04 | 102 | 42:42:00 |
89 | Shawna | Young | 1:54:31 | 403 | F | 32 | Visalia | CA | F 30-39 | 11 | 37 | 136 | 56 | 16 | 81 | 20:20 | 3:00 | 81 | 44:26:00 | 3:05 | 109 | 43:38:00 |
90 | Scott | McCurry | 1:55:05 | 313 | M | 37 | santa clara | CA | M 30-39 | 12 | 53 | 136 | 80 | 17 | 111 | 23:56 | 5:22 | 53 | 40:51:00 | 2:42 | 100 | 42:12:00 |
91 | Margo | Dayal | 1:55:10 | 375 | F | 32 | Los Angeles | CA | F 30-39 | 12 | 38 | 136 | 56 | 16 | 95 | 21:47 | 4:41 | 108 | 48:47:00 | 1:23 | 75 | 38:29:00 |
92 | Ben | Kotch | 1:55:19 | 348 | M | 48 | Los Angeles | CA | M 40-49 | 10 | 54 | 136 | 80 | 13 | 62 | 18:28 | 5:38 | 85 | 44:54:00 | 4:02 | 101 | 42:15:00 |
93 | Anna-Kim | Aleris | 1:57:54 | 245 | F | 57 | Santa Cruz | CA | F 50-59 | 5 | 39 | 136 | 56 | 7 | 99 | 22:08 | 4:07 | 95 | 45:54:00 | 2:08 | 108 | 43:36:00 |
94 | David | Campbell | 1:58:02 | 311 | M | 44 | Fresno | CA | M 40-49 | 11 | 55 | 136 | 80 | 13 | 93 | 21:23 | 4:03 | 48 | 39:39:00 | 3:00 | 124 | 49:55:00 |
95 | joe | tipton | 1:58:13 | 323 | M | 50 | CA | CA | M 50-59 | 10 | 56 | 136 | 80 | 16 | 70 | 19:06 | 6:58 | 88 | 45:09:00 | 2:30 | 112 | 44:28:00 |
96 | wes | drysdale | 1:58:22 | 307 | M | 51 | arroyo grande | CA | M 50-59 | 11 | 57 | 136 | 80 | 16 | 71 | 19:16 | 2:14 | 64 | 42:20:00 | 1:38 | 130 | 52:52:00 |
97 | tyler | drysdale | 1:58:23 | 488 | M | 19 | arroyo grande | CA | M 15-19 | 7 | 58 | 136 | 80 | 8 | 19 | 14:18 | 3:07 | 96 | 46:24:00 | 1:48 | 129 | 52:44:00 |
98 | William | Lee | 1:58:23 | 366 | M | 56 | Simi Valley | CA | M 50-59 | 12 | 59 | 136 | 80 | 16 | 77 | 19:58 | 7:53 | 91 | 45:21:00 | 3:37 | 97 | 41:32:00 |
99 | Jon | Wood | 1:58:24 | 367 | M | 29 | Bakersfield | CA | M 20-29 | 10 | 60 | 136 | 80 | 14 | 102 | 22:40 | 5:57 | 115 | 51:32:00 | 3:03 | 56 | 35:10:00 |
100 | Judy | Curtis | 1:58:27 | 370 | F | 50 | Templeton | CA | F 50-59 | 6 | 40 | 136 | 56 | 7 | 119 | 27:33:00 | 6:05 | 98 | 46:54:00 | 2:19 | 58 | 35:34:00 |
101 | Keith | Falerios | 1:58:46 | 351 | M | 47 | Santa Margarita | CA | M 40-49 | 12 | 61 | 136 | 80 | 13 | 112 | 24:07:00 | 4:46 | 70 | 43:43:00 | 2:52 | 107 | 43:16:00 |
102 | Jerrett | McFarland | 1:59:10 | 321 | M | 53 | Santa Barbara | CA | M 50-59 | 13 | 62 | 136 | 80 | 16 | 101 | 22:14 | 8:02 | 102 | 47:50:00 | 3:26 | 69 | 37:36:00 |
103 | Laura | Swart | 1:59:12 | 503 | F | 20 | Edgewood | WA | F 20-29 | 13 | 41 | 136 | 56 | 18 | 113 | 25:08:00 | 4:27 | 77 | 44:05:00 | 2:23 | 105 | 43:08:00 |
104 | Carl | Welti | 2:01:01 | 337 | M | 32 | Los Angeles | CA | M 30-39 | 13 | 63 | 136 | 80 | 17 | 114 | 25:18:00 | 11:05 | 106 | 48:19:00 | 2:25 | 50 | 33:52:00 |
105 | Vanessa | Ridley | 2:01:02 | 397 | F | 33 | San Jose | CA | F 30-39 | 13 | 42 | 136 | 56 | 16 | 79 | 20:03 | 4:53 | 104 | 48:01:00 | 2:29 | 117 | 45:34:00 |
106 | john | Hampsey | 2:01:15 | 327 | M | 61 | San Luis Obispo | CA | M 60-69 | 7 | 64 | 136 | 80 | 10 | 135 | 1:16:56 | 114 | 51:27:00 | INC | 125 | 50:07:00 |
|
107 | Joseph | Yatco | 2:01:26 | 361 | M | 47 | Bakersfield | CA | M 40-49 | 13 | 65 | 136 | 80 | 13 | 131 | 37:43:00 | 3:01 | 27 | 37:17:00 | 2:38 | 92 | 40:45:00 |
108 | John | Whelan | 2:01:57 | 320 | M | 65 | SANTA MARIA | CA | M 60-69 | 8 | 66 | 136 | 80 | 10 | 90 | 20:48 | 7:52 | 84 | 44:52:00 | 2:51 | 116 | 45:32:00 |
109 | Steven | Ruszczycky | 2:02:32 | 330 | M | 34 | GROVER BEACH | CA | M 30-39 | 14 | 67 | 136 | 80 | 17 | 83 | 20:34 | 10:35 | 97 | 46:48:00 | 2:35 | 98 | 41:57:00 |
110 | Douglas | Jaques | 2:03:04 | 346 | M | 57 | Los Angeles | CA | M 50-59 | 14 | 68 | 136 | 80 | 16 | 108 | 23:39 | 6:11 | 92 | 45:22:00 | 4:50 | 104 | 43:00:00 |
111 | Donna | Pierson | 2:03:30 | 391 | F | 48 | San Carlos | CA | F 40-49 | 7 | 43 | 136 | 56 | 8 | 107 | 23:25 | 3:34 | 101 | 47:49:00 | 2:24 | 119 | 46:17:00 |
112 | Stephanie | Shaffer | 2:03:31 | 504 | F | 25 | Orinda | CA | F 20-29 | 14 | 44 | 136 | 56 | 18 | 106 | 23:21 | 9:19 | 71 | 43:45:00 | 1:36 | 115 | 45:29:00 |
113 | Chelsi | Jones | 2:03:47 | 386 | F | 32 | Chico | CA | F 30-39 | 14 | 45 | 136 | 56 | 16 | 80 | 20:08 | 6:43 | 109 | 49:05:00 | 3:11 | 113 | 44:38:00 |
114 | Thomas | Turmon | 2:04:15 | 343 | M | 36 | Kingsburg | CA | M 30-39 | 15 | 69 | 136 | 80 | 17 | 65 | 18:30 | 4:10 | 89 | 45:10:00 | 1:53 | 131 | 54:29:00 |
115 | Zachary | Skipper | 2:05:20 | 492 | M | 22 | Las Vegas | NV | M 20-29 | 11 | 70 | 136 | 80 | 14 | 87 | 20:44 | 6:20 | INC | 59:44:00 | 76 | 38:31:00 |
|
116 | Edward | Feragen | 2:05:26 | 345 | M | 55 | Santa Maria | CA | M 50-59 | 15 | 71 | 136 | 80 | 16 | 110 | 23:55 | 6:12 | 100 | 47:29:00 | 3:50 | 110 | 43:58:00 |
117 | Jordan | Kiely | 2:06:07 | 524 | M | 25 | San Francisco | CA | M 20-29 | 12 | 72 | 136 | 80 | 14 | 127 | 30:01:00 | 6:18 | 99 | 46:59:00 | 2:59 | 83 | 39:47:00 |
118 | Jacob | Skipper | 2:06:56 | 493 | M | 20 | Las Vegas | NV | M 20-29 | 13 | 73 | 136 | 80 | 14 | 117 | 25:53:00 | 11:11 | INC | 51:29:00 | 74 | 38:22:00 |
|
119 | Marta | Fernandez | 2:07:51 | 514 | F | 58 | San Francisco | CA | F 50-59 | 7 | 46 | 136 | 56 | 7 | 109 | 23:43 | 4:42 | 94 | 45:46:00 | 3:17 | 127 | 50:20:00 |
