This page contains several race results. Please scroll down to your race.
Overall Winners
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | 1.5M Run Rank | 1.5M Run Time | T1 Rank | T1 Time | 20K Bike Rank | 20K Bike Time | T2 Rank | T2 Time | 2.5M Run Rank | 2.5M Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frederic | Tete | 53:58:00 | 1 | M | 45 | San Diego | CA | Overall Winners | 1 | 1 | 10 | 5 | 5 | 2 | 8:32 | 4 | 0:17 | 2 | 30:45:00 | 3 | 0:21 | 2 | 14:01 |
2 | Sean | Price | 54:07:00 | 2 | M | 23 | Long Beach | CA | Overall Winners | 2 | 2 | 10 | 5 | 5 | 1 | 8:18 | 2 | 0:15 | 4 | 31:11:00 | 5 | 0:25 | 1 | 13:56 |
3 | Bryce | Nesbitt | 55:56:00 | 3 | M | 30 | San Diego | CA | Overall Winners | 3 | 3 | 10 | 5 | 5 | 3 | 8:33 | 5 | 0:20 | 5 | 31:54:00 | 4 | 0:23 | 3 | 14:44 |
4 | Greg | Kogut | 56:15:00 | 4 | M | 42 | San Diego | CA | Overall Winners | 4 | 4 | 10 | 5 | 5 | 5 | 9:27 | 6 | 0:21 | 1 | 30:06:00 | 7 | 0:26 | 5 | 15:53 |
5 | Alexandre | TETE | 56:16:00 | 137 | M | 17 | san diego | CA | Overall Winners | 5 | 5 | 10 | 5 | 5 | 4 | 9:17 | 3 | 0:15 | 3 | 30:59:00 | 1 | 0:16 | 4 | 15:27 |
6 | Patty | Peoples-Resh | 1:01:46 | 10 | F | 59 | Redlands | CA | Overall Winners | 1 | 1 | 10 | 5 | 5 | 9 | 10:42 | 1 | 0:15 | 6 | 32:46:00 | 2 | 0:16 | 9 | 17:46 |
7 | Jennifer | Borie | 1:03:17 | 26 | F | 39 | laguna niguel | CA | Overall Winners | 2 | 2 | 10 | 5 | 5 | 7 | 10:03 | 8 | 0:34 | 7 | 35:20:00 | 6 | 0:25 | 6 | 16:52 |
8 | Chelsea E | VanCott | 1:03:47 | 15 | F | 25 | Oceanside | CA | Overall Winners | 3 | 3 | 10 | 5 | 5 | 6 | 9:55 | 7 | 0:31 | 8 | 35:52:00 | 8 | 0:30 | 7 | 16:57 |
9 | Heidi | Walker | 1:06:04 | 142 | F | 40 | Mission Viejo | CA | Overall Winners | 4 | 4 | 10 | 5 | 5 | 8 | 10:31 | 9 | 0:46 | 9 | 36:51:00 | 10 | 0:50 | 8 | 17:03 |
10 | Lindsay | Mangum | 1:15:34 | 94 | F | 30 | Encinitas | CA | Overall Winners | 5 | 5 | 10 | 5 | 5 | 10 | 12:22 | 10 | 0:50 | 10 | 41:11:00 | 9 | 0:36 | 10 | 20:33 |
Masters Winners
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | 1.5M Run Rank | 1.5M Run Time | T1 Rank | T1 Time | 20K Bike Rank | 20K Bike Time | T2 Rank | T2 Time | 2.5M Run Rank | 2.5M Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve | Armes | 56:30:00 | 8 | M | 45 | Coronado | CA | 1 | 1 | 6 | 3 | 3 | 1 | 9:17 | 1 | 0:15 | 3 | 31:09:00 | 1 | 0:15 | 1 | 15:33 |
2 | Resh | Tom | 59:23:00 | 154 | M | 58 | Redlands | CA | 2 | 2 | 6 | 3 | 3 | 2 | 10:23 | 2 | 0:15 | 1 | 30:38:00 | 2 | 0:24 | 3 | 17:41 |
3 | Bob | Rosemeyer | 1:01:39 | 11 | M | 61 | Carlsbad | CA | 3 | 3 | 6 | 3 | 3 | 3 | 11:31 | 5 | 1:02 | 2 | 30:39:00 | 5 | 1:03 | 2 | 17:22 |
4 | Christine | Barnhard | 1:17:47 | 24 | F | 45 | San Diego | CA | 1 | 1 | 6 | 3 | 3 | 4 | 12:58 | 3 | 0:57 | 5 | 41:45:00 | 4 | 0:57 | 4 | 21:08 |
5 | Paula | Rawlings | 1:21:08 | 115 | F | 51 | Columbia | MO | 2 | 2 | 6 | 3 | 3 | 5 | 13:24 | 4 | 0:57 | 6 | 44:00:00 | 3 | 0:50 | 5 | 21:55 |
6 | Marcee | Zari | 1:25:09 | 149 | F | 60 | Fullerton | CA | 3 | 3 | 6 | 3 | 3 | 6 | 17:09 | 6 | 1:18 | 4 | 37:31:00 | 6 | 1:22 | 6 | 27:46:00 |
Age Group
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | 1.5M Run Rank | 1.5M Run Time | T1 Rank | T1 Time | 20K Bike Rank | 20K Bike Time | T2 Rank | T2 Time | 2.5M Run Rank | 2.5M Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas | Margarot | 56:48:00 | 6 | M | 40 | San Diego | CA | M 40-44 | 1 | 1 | 90 | 66 | 14 | 4 | 9:17 | 21 | 0:39 | 5 | 30:45:00 | 8 | 0:24 | 2 | 15:40 |
2 | Shawn | Olin | 57:41:00 | 9 | M | 40 | San Diego | CA | M 40-44 | 2 | 2 | 90 | 66 | 14 | 8 | 9:53 | 4 | 0:21 | 3 | 29:09:00 | 2 | 0:18 | 18 | 17:58 |
3 | Daniel | Wanjoh | 58:47:00 | 143 | M | 37 | Oceanside | CA | M 35-39 | 1 | 3 | 90 | 66 | 11 | 3 | 9:10 | 6 | 0:24 | 8 | 32:40:00 | 9 | 0:24 | 5 | 16:07 |
4 | Marc | Sosnowski | 1:00:24 | 129 | M | 48 | San Diego | CA | M 45-49 | 1 | 4 | 90 | 66 | 5 | 2 | 9:08 | 18 | 0:38 | 10 | 33:37:00 | 55 | 0:59 | 4 | 16:00 |
5 | Jason | Strauch | 1:01:11 | 13 | M | 51 | San Diego | CA | M 50-54 | 1 | 5 | 90 | 66 | 7 | 18 | 10:39 | 42 | 0:54 | 4 | 30:33:00 | 39 | 0:48 | 21 | 18:15 |
6 | Ronnie | Peel | 1:01:14 | 111 | M | 41 | san diego | CA | M 40-44 | 3 | 6 | 90 | 66 | 14 | 6 | 9:38 | 22 | 0:40 | 13 | 33:57:00 | 10 | 0:25 | 8 | 16:32 |
7 | Ricardo | Cuadra | 1:01:26 | 46 | M | 39 | San Diego | CA | M 35-39 | 2 | 7 | 90 | 66 | 11 | 20 | 10:44 | 13 | 0:35 | 6 | 31:49:00 | 16 | 0:32 | 14 | 17:44 |
8 | Nick | Isabella | 1:01:42 | 72 | M | 34 | San Diego | CA | M 30-34 | 1 | 8 | 90 | 66 | 6 | 10 | 10:01 | 78 | 1:38 | 9 | 33:00:00 | 41 | 0:48 | 6 | 16:12 |
9 | Jamie | Goodwick | 1:03:06 | 63 | M | 25 | San Diego | CA | M 25-29 | 1 | 9 | 90 | 66 | 2 | 5 | 9:32 | 9 | 0:29 | 30 | 37:05:00 | 5 | 0:20 | 1 | 15:38 |
10 | Steve | Fink | 1:05:17 | 57 | M | 46 | San Diego | CA | M 45-49 | 2 | 10 | 90 | 66 | 5 | 12 | 10:22 | 12 | 0:34 | 21 | 36:09:00 | 14 | 0:31 | 13 | 17:40 |
11 | David | Lam | 1:05:21 | 81 | M | 31 | Rosemead | CA | M 30-34 | 2 | 11 | 90 | 66 | 6 | 13 | 10:25 | 28 | 0:43 | 22 | 36:11:00 | 17 | 0:33 | 10 | 17:28 |
12 | Alex | Olmeta | 1:05:29 | 108 | M | 14 | Del Mar | CA | M 13-17 | 1 | 12 | 90 | 66 | 3 | 9 | 9:57 | 2 | 0:19 | 39 | 38:53:00 | 6 | 0:24 | 3 | 15:54 |
13 | Marco | Stadler | 1:05:41 | 132 | M | 43 | Poway | CA | M 40-44 | 4 | 13 | 90 | 66 | 14 | 24 | 10:56 | 23 | 0:40 | 17 | 35:26:00 | 15 | 0:31 | 19 | 18:06 |
14 | Andrew | Bordwell | 1:05:45 | 25 | M | 33 | San Diego | CA | M 30-34 | 3 | 14 | 90 | 66 | 6 | 7 | 9:44 | 5 | 0:23 | 41 | 39:06:00 | 3 | 0:19 | 7 | 16:12 |
15 | Jorge | Arredondo | 1:05:54 | 21 | M | 55 | San Diego | CA | M 55-59 | 1 | 15 | 90 | 66 | 6 | 28 | 11:09 | 14 | 0:35 | 11 | 33:46:00 | 13 | 0:28 | 28 | 19:54 |
16 | Roger | Drews | 1:06:07 | 14 | M | 54 | San Diego | CA | M 50-54 | 2 | 16 | 90 | 66 | 7 | 17 | 10:38 | 3 | 0:21 | 15 | 34:55:00 | 1 | 0:15 | 29 | 19:56 |
17 | Tyler | Smith | 1:06:28 | 126 | M | 25 | Rancho Cucamonga | CA | M 25-29 | 2 | 17 | 90 | 66 | 2 | 16 | 10:37 | 46 | 0:59 | 27 | 36:36:00 | 27 | 0:41 | 11 | 17:34 |
18 | Don | Glatthorn | 1:06:53 | 61 | M | 58 | Solana Beach | CA | M 55-59 | 2 | 18 | 90 | 66 | 6 | 15 | 10:35 | 52 | 1:02 | 24 | 36:19:00 | 53 | 0:58 | 17 | 17:57 |
19 | George | Garcia | 1:06:56 | 59 | M | 41 | Spring Valley | CA | M 40-44 | 5 | 19 | 90 | 66 | 14 | 19 | 10:44 | 30 | 0:46 | 23 | 36:15:00 | 30 | 0:44 | 23 | 18:25 |
20 | Gabriel | Etcheverry | 1:06:59 | 56 | M | 56 | moorpark | CA | M 55-59 | 3 | 20 | 90 | 66 | 6 | 25 | 10:58 | 55 | 1:03 | 29 | 36:43:00 | 51 | 0:55 | 9 | 17:19 |
21 | Jesus | Sepulveda | 1:07:01 | 121 | M | 55 | chula vista | CA | M 55-59 | 4 | 21 | 90 | 66 | 6 | 22 | 10:49 | 60 | 1:08 | 20 | 35:59:00 | 26 | 0:39 | 22 | 18:23 |
22 | Andrew | Thacher | 1:07:39 | 138 | M | 52 | San Diego | CA | M 50-54 | 3 | 22 | 90 | 66 | 7 | 29 | 11:10 | 24 | 0:40 | 32 | 37:20:00 | 28 | 0:41 | 15 | 17:47 |
23 | Grady | Alexander | 1:07:47 | 17 | M | 42 | Yucaipa | CA | M 40-44 | 6 | 23 | 90 | 66 | 14 | 23 | 10:53 | 38 | 0:50 | 18 | 35:50:00 | 23 | 0:36 | 27 | 19:36 |
24 | Donald | Davidson | 1:08:34 | 48 | M | 65 | Redlands | CA | M 65-69 | 1 | 24 | 90 | 66 | 3 | 49 | 12:58 | 35 | 0:49 | 7 | 32:25:00 | 58 | 1:03 | 40 | 21:18 |
25 | Joaquin | Serrato | 1:09:40 | 122 | M | 22 | Los Angeles | CA | M 18-24 | 1 | 25 | 90 | 66 | 2 | 14 | 10:30 | 29 | 0:43 | 28 | 36:41:00 | 33 | 0:45 | 38 | 21:00 |
26 | Charles | Szentesi | 1:10:09 | 135 | M | 63 | San Diego | CA | M 60-64 | 1 | 26 | 90 | 66 | 3 | 39 | 12:21 | 54 | 1:02 | 16 | 35:03:00 | 36 | 0:46 | 36 | 20:55 |
27 | Joseph | Moore | 1:10:43 | 101 | M | 39 | San Diego | CA | M 35-39 | 3 | 27 | 90 | 66 | 11 | 31 | 11:36 | 26 | 0:42 | 31 | 37:13:00 | 25 | 0:38 | 33 | 20:31 |
28 | Tim | Castor | 1:10:48 | 37 | M | 35 | San Diego | CA | M 35-39 | 4 | 28 | 90 | 66 | 11 | 27 | 11:09 | 32 | 0:48 | 44 | 39:51:00 | 34 | 0:45 | 20 | 18:13 |
29 | Mougel | Bernard | 1:11:36 | 156 | M | 63 | San Diego | CA | M 60-64 | 2 | 29 | 90 | 66 | 3 | 54 | 13:29 | 17 | 0:37 | 14 | 34:38:00 | 12 | 0:28 | 46 | 22:23 |
30 | Jackson | Petry | 1:11:51 | 114 | M | 35 | San Diego | CA | M 35-39 | 5 | 30 | 90 | 66 | 11 | 30 | 11:27 | 10 | 0:31 | 51 | 41:25:00 | 20 | 0:33 | 16 | 17:52 |
31 | Shae | Mills | 1:12:47 | 100 | M | 42 | San Deigo | CA | M 40-44 | 7 | 31 | 90 | 66 | 14 | 21 | 10:47 | 56 | 1:04 | 52 | 41:30:00 | 18 | 0:33 | 25 | 18:50 |
32 | Joseph | Gulaskey | 1:12:49 | 66 | M | 71 | San Diego | CA | M 70-74 | 1 | 32 | 90 | 66 | 2 | 44 | 12:42 | 40 | 0:52 | 33 | 37:41:00 | 38 | 0:46 | 34 | 20:46 |
33 | Ron | McCain | 1:13:02 | 95 | M | 68 | Fallbrook | CA | M 65-69 | 2 | 33 | 90 | 66 | 3 | 60 | 13:58 | 15 | 0:35 | 19 | 35:56:00 | 24 | 0:37 | 43 | 21:54 |
34 | MICAH | LEVINE | 1:13:31 | 90 | M | 14 | SAN DIEGO | CA | M 13-17 | 2 | 34 | 90 | 66 | 3 | 11 | 10:19 | 7 | 0:25 | 62 | 43:34:00 | 7 | 0:24 | 24 | 18:47 |
35 | Phil | Avalos | 1:13:38 | 22 | M | 50 | Los Alamitos | CA | M 50-54 | 4 | 35 | 90 | 66 | 7 | 26 | 10:58 | 44 | 0:58 | 53 | 42:01:00 | 31 | 0:44 | 26 | 18:54 |
36 | francis | de jesus | 1:14:01 | 49 | M | 38 | San Diego | CA | M 35-39 | 6 | 36 | 90 | 66 | 11 | 51 | 13:22 | 51 | 1:02 | 12 | 33:53:00 | 64 | 1:08 | 59 | 24:34:00 |
37 | Tristan | Cerenzie | 1:14:01 | 39 | M | 32 | San Diego | CA | M 30-34 | 4 | 37 | 90 | 66 | 6 | 34 | 12:04 | 16 | 0:36 | 47 | 40:37:00 | 19 | 0:33 | 30 | 20:09 |
38 | John | Wasemiller | 1:14:31 | 144 | M | 35 | Redlands | CA | M 35-39 | 7 | 38 | 90 | 66 | 11 | 40 | 12:22 | 77 | 1:37 | 34 | 38:08:00 | 74 | 1:33 | 35 | 20:49 |
39 | Darryl | Watson | 1:14:48 | 145 | M | 50 | El Cajon | CA | M 50-54 | 5 | 39 | 90 | 66 | 7 | 33 | 11:49 | 33 | 0:48 | 43 | 39:40:00 | 65 | 1:09 | 41 | 21:20 |
40 | Bill | Arnerich | 1:15:19 | 20 | M | 71 | Solvang | CA | M 70-74 | 2 | 40 | 90 | 66 | 2 | 45 | 12:43 | 11 | 0:34 | 37 | 38:40:00 | 46 | 0:52 | 48 | 22:29 |
41 | ozzie | zea | 1:15:31 | 150 | M | 52 | long beach | CA | M 50-54 | 6 | 41 | 90 | 66 | 7 | 42 | 12:32 | 69 | 1:21 | 36 | 38:31:00 | 75 | 1:33 | 42 | 21:32 |
42 | RB | Lapena | 1:16:12 | 82 | M | 39 | Mission Viejo | CA | M 35-39 | 8 | 42 | 90 | 66 | 11 | 46 | 12:43 | 47 | 0:59 | 45 | 40:26:00 | 60 | 1:03 | 37 | 20:58 |
43 | Amer | Catovic | 1:16:33 | 38 | M | 43 | Carlsbad | CA | M 40-44 | 8 | 43 | 90 | 66 | 14 | 38 | 12:18 | 79 | 1:43 | 35 | 38:21:00 | 79 | 1:42 | 47 | 22:28 |
44 | Alison | Kreisler | 1:17:02 | 78 | F | 27 | Escondido | CA | F 25-29 | 1 | 1 | 90 | 24 | 3 | 36 | 12:13 | 59 | 1:08 | 57 | 42:14:00 | 67 | 1:12 | 31 | 20:13 |
45 | Chuck | Vanderhill | 1:17:06 | 139 | M | 55 | Corona | CA | M 55-59 | 5 | 44 | 90 | 66 | 6 | 57 | 13:47 | 41 | 0:54 | 25 | 36:31:00 | 29 | 0:42 | 64 | 25:11:00 |
46 | Steve | Sutherland | 1:18:03 | 134 | M | 60 | San Diego | CA | M 60-64 | 3 | 45 | 90 | 66 | 3 | 72 | 15:21 | 19 | 0:38 | 26 | 36:32:00 | 21 | 0:35 | 62 | 24:56:00 |
47 | Manuel | Islas | 1:18:07 | 73 | M | 48 | Chula vista | CA | M 45-49 | 3 | 46 | 90 | 66 | 5 | 37 | 12:18 | 58 | 1:07 | 50 | 41:22:00 | 59 | 1:03 | 45 | 22:15 |
48 | Kristie | Kretschman | 1:18:20 | 79 | F | 32 | Redondo Beach | CA | F 30-34 | 1 | 2 | 90 | 24 | 4 | 48 | 12:47 | 45 | 0:58 | 46 | 40:36:00 | 50 | 0:55 | 50 | 23:02 |
49 | Raul | Munoz | 1:18:56 | 105 | M | 22 | San Diego | CA | M 18-24 | 2 | 47 | 90 | 66 | 2 | 32 | 11:36 | 8 | 0:29 | 69 | 45:53:00 | 11 | 0:26 | 32 | 20:29 |
50 | Kristin | Luehring | 1:20:35 | 91 | F | 33 | san diego | CA | F 30-34 | 2 | 3 | 90 | 24 | 4 | 55 | 13:38 | 62 | 1:09 | 54 | 42:05:00 | 56 | 1:00 | 49 | 22:41 |
51 | Crates | Dan | 1:20:38 | 155 | M | 44 | San Juan Capistrano | CA | M 40-44 | 9 | 48 | 90 | 66 | 14 | 63 | 14:18 | 76 | 1:35 | 40 | 39:04:00 | 71 | 1:24 | 58 | 24:15:00 |
52 | Tanya | Appuhn | 1:21:03 | 19 | F | 48 | San Juan Capistrano | CA | F 45-49 | 1 | 4 | 90 | 24 | 2 | 68 | 14:48 | 61 | 1:09 | 38 | 38:45:00 | 61 | 1:04 | 65 | 25:16:00 |
53 | Francisco | Herrera | 1:21:05 | 70 | M | 45 | chula vista | CA | M 45-49 | 4 | 49 | 90 | 66 | 5 | 43 | 12:33 | 57 | 1:06 | 55 | 42:06:00 | 63 | 1:06 | 55 | 24:12:00 |
54 | Young | Duong | 1:21:08 | 54 | M | 34 | San Diego | CA | M 30-34 | 5 | 50 | 90 | 66 | 6 | 65 | 14:31 | 34 | 0:48 | 42 | 39:07:00 | 45 | 0:52 | 67 | 25:49:00 |
55 | Gustavo | Corona | 1:21:43 | 44 | M | 34 | chula vista | CA | M 30-34 | 6 | 51 | 90 | 66 | 6 | 70 | 14:55 | 63 | 1:10 | 49 | 41:18:00 | 66 | 1:11 | 51 | 23:06 |
56 | KEVIN | LEVINE | 1:22:10 | 89 | M | 58 | SAN DIEGO | CA | M 55-59 | 6 | 52 | 90 | 66 | 6 | 50 | 13:03 | 39 | 0:50 | 60 | 43:07:00 | 49 | 0:55 | 56 | 24:13:00 |
57 | Jose | Escalona | 1:22:28 | 55 | M | 40 | chula vista | CA | M 40-44 | 10 | 53 | 90 | 66 | 14 | 69 | 14:51 | INC | INC | INC | 88 | 1:07:36 |
|||
58 | Anthony | Mangosing | 1:23:03 | 93 | M | 44 | Chula Vista | CA | M 40-44 | 11 | 54 | 90 | 66 | 14 | 62 | 14:02 | 82 | 1:57 | 63 | 43:55:00 | 82 | 2:04 | 39 | 21:03 |
59 | Jennifer | Sommers | 1:23:59 | 128 | F | 35 | Santa Monica | CA | F 35-39 | 1 | 5 | 90 | 24 | 2 | 59 | 13:58 | 49 | 1:00 | 66 | 44:47:00 | 54 | 0:58 | 52 | 23:14 |
60 | Owen | Conner | 1:24:19 | 43 | M | 11 | San Diego | CA | M 1-12 | 1 | 55 | 90 | 66 | 1 | 47 | 12:46 | 67 | 1:17 | 64 | 44:20:00 | 84 | 2:37 | 53 | 23:17 |
61 | Allie | Rueter | 1:24:48 | 119 | F | 20 | Fresno | CA | F 18-24 | 1 | 6 | 90 | 24 | 3 | 41 | 12:25 | 65 | 1:13 | 67 | 44:52:00 | 47 | 0:52 | 66 | 25:23:00 |
62 | Lynn | Rueter | 1:25:25 | 120 | F | 51 | Fresno | CA | F 50-54 | 1 | 7 | 90 | 24 | 4 | 75 | 15:46 | 70 | 1:21 | 48 | 40:38:00 | 62 | 1:05 | 68 | 26:33:00 |
63 | Simon | Harper | 1:26:14 | 68 | M | 40 | Simi Valley | CA | M 40-44 | 12 | 56 | 90 | 66 | 14 | 53 | 13:25 | 27 | 0:42 | 61 | 43:27:00 | 52 | 0:57 | 74 | 27:40:00 |
64 | Kocka | Lidice Ludia | 1:26:29 | 99 | F | 40 | San Diego | CA | F 40-44 | 1 | 8 | 90 | 24 | 3 | 74 | 15:45 | 66 | 1:17 | 75 | 50:34:00 | 68 | 1:13 | 12 | 17:38 |
65 | Kevin | Smith | 1:26:40 | 125 | M | 53 | Rancho Cucamonga | CA | M 50-54 | 7 | 57 | 90 | 66 | 7 | 56 | 13:45 | 64 | 1:11 | 56 | 42:12:00 | 48 | 0:54 | 77 | 28:36:00 |
66 | Nicole | Giordani | 1:26:52 | 60 | F | 35 | Oceanside | CA | F 35-39 | 2 | 9 | 90 | 24 | 2 | 77 | 16:30 | 1 | 0:19 | 58 | 42:21:00 | 4 | 0:19 | 72 | 27:20:00 |
67 | Ryan | De Jesus | 1:27:03 | 50 | M | 35 | San Diego | CA | M 35-39 | 9 | 58 | 90 | 66 | 11 | 52 | 13:24 | 71 | 1:21 | 71 | 47:24:00 | 44 | 0:50 | 54 | 24:01:00 |
68 | Jennifer | Kaye | 1:27:27 | 76 | F | 31 | San Diego | CA | F 30-34 | 3 | 10 | 90 | 24 | 4 | 64 | 14:28 | 75 | 1:34 | 65 | 44:37:00 | 76 | 1:36 | 63 | 25:11:00 |
69 | Rachael | Smithey | 1:27:52 | 127 | F | 52 | Chula Vista | CA | F 50-54 | 2 | 11 | 90 | 24 | 4 | 61 | 14:01 | 74 | 1:26 | 72 | 48:41:00 | 73 | 1:29 | 44 | 22:13 |
70 | Caroline | Harper | 1:30:03 | 67 | F | 43 | Simi Valley | CA | F 40-44 | 2 | 12 | 90 | 24 | 3 | 71 | 15:16 | 25 | 0:41 | 68 | 45:17:00 | 43 | 0:49 | 76 | 27:58:00 |
71 | Shawn | Dangel | 1:30:04 | 47 | M | 35 | San Diego | CA | M 35-39 | 10 | 59 | 90 | 66 | 11 | 76 | 15:53 | 86 | 2:10 | 59 | 42:54:00 | 70 | 1:21 | 75 | 27:44:00 |
72 | Connor | Reid | 1:30:18 | 118 | M | 14 | Alpine | CA | M 13-17 | 3 | 60 | 90 | 66 | 3 | 35 | 12:08 | 20 | 0:38 | 78 | 51:56:00 | 35 | 0:46 | 60 | 24:49:00 |
73 | Lise | Herrera | 1:34:08 | 71 | F | 61 | Bonita | CA | F 60-64 | 1 | 13 | 90 | 24 | 1 | 58 | 13:55 | 43 | 0:57 | 79 | 53:46:00 | 69 | 1:14 | 57 | 24:14:00 |
74 | Robyn | Morgan | 1:36:47 | 103 | F | 33 | San Diego | CA | F 30-34 | 4 | 14 | 90 | 24 | 4 | 73 | 15:27 | 48 | 1:00 | 80 | 54:22:00 | 57 | 1:02 | 61 | 24:55:00 |
75 | Kristen | Gonzales | 1:39:11 | 62 | F | 29 | La Mesa | CA | F 25-29 | 2 | 15 | 90 | 24 | 3 | 83 | 17:10 | 81 | 1:50 | 77 | 51:31:00 | 77 | 1:37 | 71 | 27:01:00 |
76 | Sierra | Reed | 1:41:07 | 117 | F | 14 | Westlake Village | CA | F 13-17 | 1 | 16 | 90 | 24 | 1 | 67 | 14:47 | 53 | 1:02 | 84 | 58:02:00 | 22 | 0:35 | 69 | 26:38:00 |
77 | Rob | Reed | 1:41:07 | 116 | M | 44 | Westlake Village | CA | M 40-44 | 13 | 61 | 90 | 66 | 14 | 66 | 14:46 | 50 | 1:00 | 2 | 0:16 | 87 | 57:40:00 | 73 | 27:24:00 |
78 | Colleen | Jones | 1:41:29 | 75 | F | 52 | Temecula | CA | F 50-54 | 3 | 17 | 90 | 24 | 4 | 81 | 16:58 | 87 | 2:40 | 74 | 49:13:00 | 83 | 2:28 | 79 | 30:09:00 |
79 | Rodney | Carr | 1:45:15 | 32 | M | 49 | Pasadena | CA | M 45-49 | 5 | 62 | 90 | 66 | 5 | 85 | 18:44 | 88 | 4:15 | 70 | 46:19:00 | 85 | 4:02 | 82 | 31:53:00 |
80 | Eileen | Carr | 1:45:15 | 33 | F | 49 | Pasadena | CA | F 45-49 | 2 | 18 | 90 | 24 | 2 | 84 | 18:44 | 85 | 2:03 | 76 | 50:41:00 | 81 | 1:52 | 81 | 31:52:00 |
81 | Cai | Steffler | 1:46:58 | 133 | M | 36 | Fallbrook | CA | M 35-39 | 11 | 63 | 90 | 66 | 11 | 79 | 16:52 | 80 | 1:47 | 83 | 56:35:00 | 78 | 1:40 | 78 | 30:02:00 |
82 | Whitney | Worley | 1:47:00 | 147 | F | 26 | Bonsall | CA | F 25-29 | 3 | 19 | 90 | 24 | 3 | 78 | 16:51 | 73 | 1:24 | INC | INC | 89 | 1:28:43 |
||
83 | Christina | Membrere | 1:47:21 | 96 | F | 53 | San Diego | CA | F 50-54 | 4 | 20 | 90 | 24 | 4 | 90 | 24:08:00 | 31 | 0:46 | 81 | 54:53:00 | 37 | 0:46 | 70 | 26:46:00 |
84 | Don | Taylor | 1:49:43 | 136 | M | 69 | San Clemente | CA | M 65-69 | 3 | 64 | 90 | 66 | 3 | 86 | 19:30 | 83 | 1:58 | 73 | 49:10:00 | 80 | 1:49 | 84 | 37:14:00 |
85 | tanya | penn | 1:49:44 | 112 | F | 69 | san Clemente | CA | F 65-69 | 1 | 21 | 90 | 24 | 1 | 87 | 19:31 | 84 | 1:59 | 1 | 0:15 | 86 | 48:55:00 | 85 | 39:03:00 |
86 | Kocka | Lidice | 1:50:03 | 124 | F | 23 | San Diego | CA | F 18-24 | 2 | 22 | 90 | 24 | 3 | 80 | 16:56 | 72 | 1:24 | 82 | 56:35:00 | 72 | 1:26 | 83 | 33:41:00 |
87 | Erin | Letarte | 1:52:09 | 85 | F | 22 | Los Angeles | CA | F 18-24 | 3 | 23 | 90 | 24 | 3 | 82 | 17:01 | 68 | 1:18 | 87 | 1:01:15 | 40 | 0:48 | 80 | 31:45:00 |
88 | Christina | wainwright | 2:07:26 | 141 | F | 40 | San Diego | CA | F 40-44 | 3 | 24 | 90 | 24 | 3 | 89 | 22:36 | 36 | 0:49 | 86 | 1:00:18 | 32 | 0:45 | 86 | 42:57:00 |
89 | Jason | Alvarez | 2:07:28 | 18 | M | 40 | San Diego | CA | M 40-44 | 14 | 65 | 90 | 66 | 14 | 88 | 22:34 | 37 | 0:50 | 85 | 1:00:16 | 42 | 0:49 | 87 | 42:58:00 |
90 | Partic. 259 | Unknown | 2:13:22 | 259 | M | M 0- 0 | 1 | 66 | 90 | 66 | 1 | INC | INC | INC | INC | 90 | 2:13:22 |
Relay
Overall Place | First Name | Last Name | Bib | ChipTime | Gender | Age | City | State | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | 1.5M Run Rank | 1.5M Run Time | T1 Rank | T1 Time | 20K Bike Rank | 20K Bike Time | T2 Rank | T2 Time | 2.5M Run Rank | 2.5M Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katherine | C de Baca | 29 | 1:07:55 | F | 48 | Coto de Caza | CA | F 1-99 | Relay | 1 | 1 | 2 | 1 | 1 | 2 | 14:07 | 2 | 42:07:00 | 2 | 3:29 | INC | 1 | 8:11 |
|
2 | Steve | C de Baca | 28 | 1:20:09 | M | 47 | Coto de Caza | CA | M 1-99 | Relay | 1 | 1 | 2 | 1 | 1 | 1 | 13:50 | 1 | 2:37 | 1 | 0:20 | 1 | 0:21 | 2 | 1:02:59 |
Clydesdale
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | 1.5M Run Rank | 1.5M Run Time | T1 Rank | T1 Time | 20K Bike Rank | 20K Bike Time | T2 Rank | T2 Time | 2.5M Run Rank | 2.5M Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
