This page contains several race results. Please scroll down to your race.
5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Event | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skyler | Thomas | 15:18 | 178 | M | 24 | M 20-29 | 5K | 1 | 1 | 4:56/M | 15:19 | 28 | 11 | 1 |
2 | Jason | Morse | 21:51 | 1132 | M | 41 | M 40-49 | 5K | 1 | 2 | 7:03/M | 21:53 | 28 | 11 | 3 |
3 | David | Smith | 22:13 | 190 | M | 58 | M 50-59 | 5K | 1 | 3 | 7:10/M | 22:16 | 28 | 11 | 2 |
4 | Kayla | Davis | 22:54 | 164 | F | 35 | F 30-39 | 5K | 1 | 1 | 7:23/M | 22:58 | 28 | 17 | 3 |
5 | Chandra | Blencowe | 23:43 | 141 | F | 35 | F 30-39 | 5K | 2 | 2 | 7:39/M | 23:46 | 28 | 17 | 3 |
6 | Sunny | Andersen | 25:00:00 | 126 | F | 14 | F 11-14 | 5K | 1 | 3 | 8:04/M | 25:03:00 | 28 | 17 | 2 |
7 | Alisa | Raudio | 25:13:00 | 184 | F | 27 | F 20-29 | 5K | 1 | 4 | 8:08/M | 25:17:00 | 28 | 17 | 2 |
8 | Sofia | Velazquez | 25:47:00 | 188 | F | 12 | F 11-14 | 5K | 2 | 5 | 8:19/M | 25:52:00 | 28 | 17 | 2 |
9 | Tom | Riley | 26:35:00 | 176 | M | 70 | M 70-99 | 5K | 1 | 4 | 8:35/M | 26:40:00 | 28 | 11 | 1 |
10 | John | Loomis | 26:59:00 | 173 | M | 65 | M 60-69 | 5K | 1 | 5 | 8:42/M | 27:03:00 | 28 | 11 | 3 |
11 | Nancy | Riley | 27:50:00 | 175 | F | 70 | F 70-99 | 5K | 1 | 6 | 8:59/M | 27:53:00 | 28 | 17 | 1 |
12 | Laurie | Smith | 28:47:00 | 1131 | F | 50 | F 50-59 | 5K | 1 | 7 | 9:17/M | 28:50:00 | 28 | 17 | 2 |
13 | Roberto | Velazquez | 30:35:00 | 187 | M | 42 | M 40-49 | 5K | 2 | 6 | 9:52/M | 30:41:00 | 28 | 11 | 3 |
14 | Carmen | Velazquez | 30:36:00 | 186 | F | 9 | F 1-10 | 5K | 1 | 8 | 9:52/M | 30:41:00 | 28 | 17 | 1 |
15 | Theodore | Clopton | 30:28:00 | 16 | M | 45 | M 40-49 | 5K | 3 | 7 | 9:50/M | 30:44:00 | 28 | 11 | 3 |
16 | Kate | Erickson | 32:14:00 | 169 | F | 61 | F 60-69 | 5K | 1 | 9 | 10:24/M | 32:20:00 | 28 | 17 | 5 |
17 | Tabi | Bolton | 32:28:00 | 74 | M | 36 | M 30-39 | 5K | 1 | 8 | 10:28/M | 32:28:00 | 28 | 11 | 1 |
18 | Lisa | Bolton | 32:28:00 | 75 | F | 36 | F 30-39 | 5K | 3 | 10 | 10:28/M | 32:28:00 | 28 | 17 | 3 |
19 | Dan | Fowler | 38:17:00 | 1134 | M | 53 | M 50-59 | 5K | 2 | 9 | 12:21/M | 38:22:00 | 28 | 11 | 2 |
20 | Rachael | Chiem | 39:03:00 | 163 | F | 24 | F 20-29 | 5K | 2 | 11 | 12:36/M | 39:08:00 | 28 | 17 | 2 |
21 | Mary Anne | Landis | 49:33:00 | 1133 | F | 65 | F 60-69 | 5K | 2 | 12 | 15:59/M | 49:45:00 | 28 | 17 | 5 |
22 | Ann | Kelsey | 53:07:00 | 171 | F | 61 | F 60-69 | 5K | 3 | 13 | 17:08/M | 53:21:00 | 28 | 17 | 5 |
23 | Lynne | Ryerson Baumgartner | 53:12:00 | 1135 | F | 63 | F 60-69 | 5K | 4 | 14 | 17:10/M | 53:22:00 | 28 | 17 | 5 |
24 | Laurie | Calimino | 55:56:00 | 183 | F | 56 | F 50-59 | 5K | 2 | 15 | 18:03/M | 56:12:00 | 28 | 17 | 2 |
25 | Susan | Peircy | 56:13:00 | 174 | F | 66 | F 60-69 | 5K | 5 | 16 | 18:08/M | 56:23:00 | 28 | 17 | 5 |
26 | Robert | Weeks | 56:10:00 | 180 | M | 60 | M 60-69 | 5K | 2 | 10 | 18:07/M | 56:23:00 | 28 | 11 | 3 |
27 | Consuelo | Velazquez | 56:19:00 | 189 | F | 40 | F 40-49 | 5K | 1 | 17 | 18:10/M | 56:24:00 | 28 | 17 | 1 |
28 | Norman | Dyck | 56:24:00 | 168 | M | 66 | M 60-69 | 5K | 3 | 11 | 18:12/M | 56:24:00 | 28 | 11 | 3 |
10K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Event | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erin | Clopton | 39:04:00 | 15 | F | 39 | F 30-39 | 10K | 1 | 1 | 6:18/M | 39:21:00 | 21 | 11 | 5 |
2 | Michael | Neuenburg | 39:25:00 | 61 | M | 49 | M 40-49 | 10K | 1 | 1 | 6:21/M | 39:25:00 | 21 | 10 | 2 |
3 | Richard | Richter | 42:35:00 | 79 | M | 57 | M 50-59 | 10K | 1 | 2 | 6:52/M | 42:37:00 | 21 | 10 | 2 |
4 | Howie | Hawkes | 45:04:00 | 82 | M | 64 | M 60-69 | 10K | 1 | 3 | 7:16/M | 45:07:00 | 21 | 10 | 4 |
5 | Josh | Ayres | 45:26:00 | 77 | M | 39 | M 30-39 | 10K | 1 | 4 | 7:20/M | 45:28:00 | 21 | 10 | 1 |
6 | Harley | Nunan | 46:14:00 | 81 | F | 26 | F 20-29 | 10K | 1 | 2 | 7:27/M | 46:16:00 | 21 | 11 | 1 |
7 | Max | Whaley | 47:39:00 | 71 | M | 16 | M 15-19 | 10K | 1 | 5 | 7:41/M | 47:42:00 | 21 | 10 | 1 |
8 | Jamt | Damiano | 49:24:00 | 80 | M | 63 | M 60-69 | 10K | 2 | 6 | 7:58/M | 49:26:00 | 21 | 10 | 4 |
9 | Alanna | Ayres | 49:53:00 | 76 | F | 33 | F 30-39 | 10K | 2 | 3 | 8:03/M | 49:56:00 | 21 | 11 | 5 |
10 | Cynthia | Audo | 52:05:00 | 6 | F | 41 | F 40-49 | 10K | 1 | 4 | 8:24/M | 52:09:00 | 21 | 11 | 2 |
11 | Scott | Smith | 52:21:00 | 65 | M | 57 | M 50-59 | 10K | 2 | 7 | 8:27/M | 52:25:00 | 21 | 10 | 2 |
12 | Tiffany | Edwards | 52:21:00 | 19 | F | 33 | F 30-39 | 10K | 3 | 5 | 8:27/M | 52:29:00 | 21 | 11 | 5 |
13 | Robert | Douglas | 53:13:00 | 18 | M | 46 | M 40-49 | 10K | 2 | 8 | 8:35/M | 53:18:00 | 21 | 10 | 2 |
14 | Mindy | McCullough | 54:56:00 | 38 | F | 60 | F 60-69 | 10K | 1 | 6 | 8:52/M | 55:00:00 | 21 | 11 | 2 |
15 | Robert | Deines | 56:56:00 | 17 | M | 68 | M 60-69 | 10K | 3 | 9 | 9:11/M | 56:59:00 | 21 | 10 | 4 |
16 | Cynthia | Neuenburg | 57:25:00 | 53 | F | 49 | F 40-49 | 10K | 2 | 7 | 9:16/M | 57:25:00 | 21 | 11 | 2 |
17 | Dan | Ladermann | 57:53:00 | 35 | M | 62 | M 60-69 | 10K | 4 | 10 | 9:20/M | 57:56:00 | 21 | 10 | 4 |
18 | Cherie | Soria | 57:54:00 | 69 | F | 68 | F 60-69 | 10K | 2 | 8 | 9:20/M | 57:56:00 | 21 | 11 | 2 |
19 | Gina | Henebury | 57:54:00 | 31 | F | 37 | F 30-39 | 10K | 4 | 9 | 9:20/M | 58:01:00 | 21 | 11 | 5 |
20 | Janis | Fehrenbach | 1:06:11 | 30 | F | 59 | F 50-59 | 10K | 1 | 10 | 10:40/M | 1:06:15 | 21 | 11 | 1 |
21 | Carrie | Fishman | 1:11:47 | 83 | F | 37 | F 30-39 | 10K | 5 | 11 | 11:35/M | 1:11:54 | 21 | 11 | 5 |
Race Walk
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Event | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc | Wasserman | 34:53:00 | 179 | M | 72 | Mendocino | CA | M 1-99 | 5K Race Walk | 1 | 1 | 11:15/M | 34:58:00 | 1 | 1 | 1 |