This page contains several race results. Please scroll down to your race.
San Martin 9/27/2015
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Class Pos | Gen Place | Tot Div | GunTime | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mckenzie | Sampson | 19:44 | 343 | M | 26 | Saint Paul | OR | M 21-29 | 1 | 1 | 332 | 19:49 | 47 | 3 |
2 | Ian | Mathias | 19:51 | 250 | M | 33 | San Francisco | CA | M 30-39 | 1 | 2 | 332 | 19:55 | 47 | 13 |
3 | paul | dickson | 20:54 | 102 | M | 51 | Morgan Hill | CA | M 50-59 | 1 | 3 | 332 | 20:57 | 47 | 11 |
4 | Horacio | Zamora | 22:53 | 410 | M | 43 | watsonville | CA | M 40-49 | 1 | 4 | 332 | 22:57 | 47 | 14 |
5 | Derek | Drayer | 23:40 | 106 | M | 30 | San Jose | CA | M 30-39 | 2 | 5 | 332 | 23:52 | 47 | 13 |
6 | Craig | Lore | 24:24:00 | 234 | M | 62 | San Martin | CA | M 60-69 | 1 | 6 | 332 | 24:24:00 | 47 | 3 |
7 | Monika | Scott | 24:27:00 | 354 | F | 42 | Salinas | CA | F 40-49 | 1 | 1 | 332 | 24:35:00 | 285 | 95 |
8 | Rachel | Metcalf | 25:27:00 | 261 | F | 26 | San Francisco | CA | F 21-29 | 1 | 2 | 332 | 25:33:00 | 285 | 32 |
9 | Catherine | Tantarelli | 26:21:00 | 382 | F | 36 | San Jose | CA | F 30-39 | 1 | 3 | 332 | 26:25:00 | 285 | 92 |
10 | Jennifer | Stipkala | 26:34:00 | 375 | F | 44 | Antioch | CA | F 40-49 | 2 | 4 | 332 | 26:45:00 | 285 | 95 |
11 | Steve | Shaffer | 26:59:00 | 356 | M | 57 | Campbell | CA | M 50-59 | 2 | 7 | 332 | 27:10:00 | 47 | 11 |
12 | Michelle | Drayer | 27:32:00 | 107 | F | 26 | San Jose | CA | F 21-29 | 2 | 5 | 332 | 27:49:00 | 285 | 32 |
13 | Sarah | Figueroa | 27:40:00 | 121 | F | 41 | CA | CA | F 40-49 | 3 | 6 | 332 | 27:45:00 | 285 | 95 |
14 | Jessica | Cusick | 28:05:00 | 90 | F | 28 | Clackamas | OR | F 21-29 | 3 | 7 | 332 | 28:14:00 | 285 | 32 |
15 | Imer | Hernandez | 28:13:00 | 187 | M | 36 | Hollister | CA | M 30-39 | 3 | 8 | 332 | 28:13:00 | 47 | 13 |
16 | Lori | Cortez | 28:16:00 | 83 | F | 46 | San Jose | CA | F 40-49 | 4 | 8 | 332 | 28:26:00 | 285 | 95 |
17 | Shirley | Gonzales | 28:18:00 | 147 | F | 50 | Watsonville | CA | F 50-59 | 1 | 9 | 332 | 28:32:00 | 285 | 45 |
18 | Frank | Cabrera | 28:31:00 | 61 | M | 46 | Gilroy | CA | M 40-49 | 2 | 9 | 332 | 28:46:00 | 47 | 14 |
19 | Ismael | Gonzalez | 28:44:00 | 151 | M | 48 | gilroy | CA | M 40-49 | 3 | 10 | 332 | 28:52:00 | 47 | 14 |
20 | Bridget | Hall | 28:58:00 | 170 | F | 36 | san bruno | CA | F 30-39 | 2 | 10 | 332 | 29:06:00 | 285 | 92 |
21 | TJ | Lewis | 29:05:00 | 227 | M | 42 | San Jose | CA | M 40-49 | 4 | 11 | 332 | 29:30:00 | 47 | 14 |
22 | Holly | Harrison | 29:14:00 | 176 | F | 38 | San Jose | CA | F 30-39 | 3 | 11 | 332 | 29:14:00 | 285 | 92 |
23 | Brian | Marsh | 29:16:00 | 244 | M | 34 | San Ramon | CA | M 30-39 | 4 | 12 | 332 | 29:37:00 | 47 | 13 |
24 | Kimberly | Aday | 29:17:00 | 4 | F | 45 | Marina | CA | F 40-49 | 5 | 12 | 332 | 29:31:00 | 285 | 95 |
25 | Erika | Trujillo | 29:24:00 | 393 | F | 28 | Hollister | CA | F 21-29 | 4 | 13 | 332 | 29:24:00 | 285 | 32 |
26 | Malina | Tarasco | 29:46:00 | 384 | F | 37 | gilroy | CA | F 30-39 | 4 | 14 | 332 | 30:48:00 | 285 | 92 |
27 | Kristina | Edwards | 29:46:00 | 110 | F | 40 | San Jose | CA | F 40-49 | 6 | 15 | 332 | 29:46:00 | 285 | 95 |
28 | Christina | Johnson | 29:50:00 | 199 | F | 27 | Oakland | CA | F 21-29 | 5 | 16 | 332 | 30:09:00 | 285 | 32 |
29 | John | Hammer | 29:51:00 | 173 | M | 37 | San Jose | CA | M 30-39 | 5 | 13 | 332 | 30:08:00 | 47 | 13 |
30 | Stacy | Mendosa | 29:53:00 | 260 | F | 33 | Gilroy | CA | F 30-39 | 5 | 17 | 332 | 30:04:00 | 285 | 92 |
31 | Tora | Troop | 29:55:00 | 392 | F | 25 | San Jose | CA | F 21-29 | 6 | 18 | 332 | 30:06:00 | 285 | 32 |
32 | Anna | Lopez | 29:58:00 | 230 | F | 51 | Watsonville | CA | F 50-59 | 2 | 19 | 332 | 30:10:00 | 285 | 45 |
33 | Glenda | Langton | 30:01:00 | 220 | F | 57 | Morgan Hill | CA | F 50-59 | 3 | 20 | 332 | 30:16:00 | 285 | 45 |
34 | Sandra | Garcia | 30:06:00 | 418 | F | 42 | F 40-49 | 7 | 21 | 332 | 30:06:00 | 285 | 95 |
||
35 | Devon | Steinberg | 30:10:00 | 371 | F | 37 | San Jose | CA | F 30-39 | 6 | 22 | 332 | 30:23:00 | 285 | 92 |
36 | Teresa | Gonzalez | 30:27:00 | 157 | F | 41 | Morgan Hill | CA | F 40-49 | 8 | 23 | 332 | 31:08:00 | 285 | 95 |
37 | Natalie | Farinacci | 30:28:00 | 117 | F | 28 | San Jose | CA | F 21-29 | 7 | 24 | 332 | 30:28:00 | 285 | 32 |
38 | Manny | Freitas | 30:38:00 | 129 | M | 36 | Hollister | CA | M 30-39 | 6 | 14 | 332 | 30:43:00 | 47 | 13 |
39 | Jose | Gonzalez | 30:41:00 | 152 | M | 41 | morgan hill | CA | M 40-49 | 5 | 15 | 332 | 31:14:00 | 47 | 14 |
40 | Susan | Flores | 30:42:00 | 126 | F | 59 | San jose | CA | F 50-59 | 4 | 25 | 332 | 31:00:00 | 285 | 45 |
41 | Scott | Mead | 30:44:00 | 256 | M | 28 | Hollister | CA | M 21-29 | 2 | 16 | 332 | 31:14:00 | 47 | 3 |
42 | Allison | Mead | 30:45:00 | 255 | F | 30 | Hollister | CA | F 30-39 | 7 | 26 | 332 | 31:14:00 | 285 | 92 |
43 | Stacie | Mead | 30:46:00 | 257 | F | 26 | Hollister | CA | F 21-29 | 8 | 27 | 332 | 31:16:00 | 285 | 32 |
44 | Israel | Ramirez | 30:46:00 | 315 | M | 39 | morgan hill | CA | M 30-39 | 7 | 17 | 332 | 31:20:00 | 47 | 13 |
45 | Tracie | Allen | 31:14:00 | 19 | F | 39 | San Jose | CA | F 30-39 | 8 | 28 | 332 | 31:22:00 | 285 | 92 |
46 | Brisa | Soria | 31:15:00 | 366 | F | 42 | Hollister | CA | F 40-49 | 9 | 29 | 332 | 31:30:00 | 285 | 95 |
47 | Christi | Cota | 31:19:00 | 84 | F | 46 | San Jose | CA | F 40-49 | 10 | 30 | 332 | 31:47:00 | 285 | 95 |
48 | Cindy | Dangelo | 31:22:00 | 91 | F | 50 | MORGAN HILL | CA | F 50-59 | 5 | 31 | 332 | 32:05:00 | 285 | 45 |
49 | John | Dangelo | 31:24:00 | 92 | M | 54 | morgan hill | CA | M 50-59 | 3 | 18 | 332 | 32:06:00 | 47 | 11 |
50 | Melissa | Mendosa | 31:31:00 | 259 | F | 41 | Gilroy | CA | F 40-49 | 11 | 32 | 332 | 31:40:00 | 285 | 95 |
51 | Katy | Weeks | 31:31:00 | 404 | F | 37 | Morgan hill | CA | F 30-39 | 9 | 33 | 332 | 32:01:00 | 285 | 92 |
52 | David | Leiser | 31:34:00 | 225 | M | 50 | Morgan Hill | CA | M 50-59 | 4 | 19 | 332 | 31:34:00 | 47 | 11 |
53 | Brandon | Treadwell | 31:34:00 | 390 | M | 38 | Gilroy | CA | M 30-39 | 8 | 20 | 332 | 31:34:00 | 47 | 13 |
54 | Gina | Luberto | 31:41:00 | 235 | F | 43 | San Martin | CA | F 40-49 | 12 | 34 | 332 | 31:51:00 | 285 | 95 |
55 | Julie | Harrison | 31:41:00 | 177 | F | 48 | San Jose | CA | F 40-49 | 13 | 35 | 332 | 31:50:00 | 285 | 95 |
56 | Kristen | Schoepe | 31:42:00 | 353 | F | 42 | san martin | CA | F 40-49 | 14 | 36 | 332 | 31:52:00 | 285 | 95 |
57 | Lynette | Fernandes | 31:58:00 | 118 | F | 40 | Gilroy | CA | F 40-49 | 15 | 37 | 332 | 32:41:00 | 285 | 95 |
58 | Andi | Valle | 31:59:00 | 397 | F | 30 | Watsonville | CA | F 30-39 | 10 | 38 | 332 | 32:21:00 | 285 | 92 |
59 | Dante | Aguinaldo | 31:59:00 | 7 | M | 49 | San Jose | CA | M 40-49 | 6 | 21 | 332 | 31:59:00 | 47 | 14 |
60 | Christina | Draughon | 32:06:00 | 105 | F | 46 | Campbell | CA | F 40-49 | 16 | 39 | 332 | 32:26:00 | 285 | 95 |
61 | Vickey | Freitas | 32:13:00 | 130 | F | 55 | Gilroy | CA | F 50-59 | 6 | 40 | 332 | 32:39:00 | 285 | 45 |
62 | Nancy | Luck | 32:18:00 | 237 | F | 54 | san jose | CA | F 50-59 | 7 | 41 | 332 | 32:29:00 | 285 | 45 |
63 | Claire | Aguinaldo | 32:26:00 | 6 | F | 45 | San Jose | CA | F 40-49 | 17 | 42 | 332 | 32:26:00 | 285 | 95 |
64 | Sara | Goss | 32:31:00 | 158 | F | 48 | San Jose | CA | F 40-49 | 18 | 43 | 332 | 32:45:00 | 285 | 95 |
65 | Kari | Valdes | 32:49:00 | 396 | F | 35 | Hollister | CA | F 30-39 | 11 | 44 | 332 | 33:12:00 | 285 | 92 |
66 | Lulu | Neimeyer | 32:49:00 | 281 | F | 53 | San Jose | CA | F 50-59 | 8 | 45 | 332 | 32:56:00 | 285 | 45 |
67 | Margie | Alameda | 32:50:00 | 12 | F | 58 | San Jose | CA | F 50-59 | 9 | 46 | 332 | 32:58:00 | 285 | 45 |
68 | Erin | Bertini | 33:00:00 | 42 | F | 34 | Morgan Hill | CA | F 30-39 | 12 | 47 | 332 | 33:16:00 | 285 | 92 |
69 | Cherie | Brown | 33:05:00 | 53 | F | 43 | San Jose | CA | F 40-49 | 19 | 48 | 332 | 33:40:00 | 285 | 95 |
70 | Janelle | Perez | 33:10:00 | 305 | F | 33 | CA | CA | F 30-39 | 13 | 49 | 332 | 33:22:00 | 285 | 92 |
71 | Amy | Gonzalez | 33:36:00 | 148 | F | 40 | Watsonville | CA | F 40-49 | 20 | 50 | 332 | 33:40:00 | 285 | 95 |
72 | Monica | Gonzalez | 33:40:00 | 155 | F | 36 | Gilroy | CA | F 30-39 | 14 | 51 | 332 | 34:16:00 | 285 | 92 |
73 | Selene | Munoz | 33:44:00 | 272 | F | 31 | Castroville | CA | F 30-39 | 15 | 52 | 332 | 34:08:00 | 285 | 92 |
74 | Laura | Meth | 33:47:00 | 262 | F | 42 | San Jose | CA | F 40-49 | 21 | 53 | 332 | 33:57:00 | 285 | 95 |
75 | Maggie | Rangel | 33:47:00 | 317 | F | 42 | SAN JOSE | CA | F 40-49 | 22 | 54 | 332 | 33:56:00 | 285 | 95 |
76 | MaLee | Morrison | 33:51:00 | 268 | F | 49 | San Jose | CA | F 40-49 | 23 | 55 | 332 | 33:56:00 | 285 | 95 |
77 | Candace | Porter | 33:56:00 | 312 | F | 38 | Hayward | CA | F 30-39 | 16 | 56 | 332 | 34:11:00 | 285 | 92 |
78 | Lisa | Saucedo | 34:14:00 | 350 | F | 34 | San Martin | CA | F 30-39 | 17 | 57 | 332 | 35:04:00 | 285 | 92 |
79 | Elsa | Munoz | 34:14:00 | 271 | F | 35 | Freedom | CA | F 30-39 | 18 | 58 | 332 | 34:36:00 | 285 | 92 |
80 | Maggie | Robertson | 34:23:00 | 328 | F | 54 | Fremont | CA | F 50-59 | 10 | 59 | 332 | 34:49:00 | 285 | 45 |
81 | Kelly | Campagna | 34:26:00 | 64 | F | 46 | San Jose | CA | F 40-49 | 24 | 60 | 332 | 34:56:00 | 285 | 95 |
82 | Heather | Haggerty | 34:35:00 | 167 | F | 44 | Capitola | CA | F 40-49 | 25 | 61 | 332 | 34:35:00 | 285 | 95 |
83 | Karen | Humber | 34:45:00 | 194 | F | 58 | Gilroy | CA | F 50-59 | 11 | 62 | 332 | 35:11:00 | 285 | 45 |
84 | Christina | Knackstedt | 34:58:00 | 207 | F | 41 | Brentwood | CA | F 40-49 | 26 | 63 | 332 | 35:12:00 | 285 | 95 |
85 | Lisa | Barr | 35:01:00 | 36 | F | 31 | Redwood City | CA | F 30-39 | 19 | 64 | 332 | 35:57:00 | 285 | 92 |
86 | Nicole | Sheldon | 35:10:00 | 359 | F | 40 | Morgan Hill | CA | F 40-49 | 27 | 65 | 332 | 35:55:00 | 285 | 95 |
87 | Stephanie | Fernandez | 35:11:00 | 120 | F | 38 | Morgan Hill | CA | F 30-39 | 20 | 66 | 332 | 35:56:00 | 285 | 92 |
88 | Melissa | Casas | 35:11:00 | 71 | F | 44 | Hollister | CA | F 40-49 | 28 | 67 | 332 | 35:49:00 | 285 | 95 |
89 | Justin | Renshaw | 35:11:00 | 321 | F | 13 | San Jose | CA | F 1-20 | 1 | 68 | 332 | 35:33:00 | 285 | 4 |
90 | David | Casas | 35:15:00 | 69 | M | 50 | Hollister | CA | M 50-59 | 5 | 22 | 332 | 35:15:00 | 47 | 11 |
91 | Merribeth | Dodge | 35:16:00 | 103 | F | 55 | San Jose | CA | F 50-59 | 12 | 69 | 332 | 35:25:00 | 285 | 45 |
92 | Thanh | Le | 35:22:00 | 224 | F | 29 | Hayward | CA | F 21-29 | 9 | 70 | 332 | 35:38:00 | 285 | 32 |
93 | Rae-Marie | Dover | 35:22:00 | 104 | F | 31 | Gilroy | CA | F 30-39 | 21 | 71 | 332 | 36:23:00 | 285 | 92 |
94 | Debra | Northrup | 35:23:00 | 284 | F | 44 | Los Gatos | CA | F 40-49 | 29 | 72 | 332 | 36:18:00 | 285 | 95 |
95 | Mandy | Martinez | 35:29:00 | 247 | F | 29 | Gilroy | CA | F 21-29 | 10 | 73 | 332 | 36:07:00 | 285 | 32 |
96 | Rosie | Moreno | 35:35:00 | 267 | F | 57 | San Jose | CA | F 50-59 | 13 | 74 | 332 | 35:45:00 | 285 | 45 |
97 | Erica | Kliewer | 35:37:00 | 205 | F | 36 | Morgan Hill | CA | F 30-39 | 22 | 75 | 332 | 36:09:00 | 285 | 92 |
98 | Cheryl | Parmenter | 35:37:00 | 301 | F | 33 | Morgan Hill | CA | F 30-39 | 23 | 76 | 332 | 36:09:00 | 285 | 92 |
99 | Joe | Renshaw | 35:38:00 | 320 | M | 39 | San Jose | CA | M 30-39 | 9 | 23 | 332 | 35:58:00 | 47 | 13 |
100 | Jessica | Hartkopf | 35:38:00 | 178 | F | 30 | san jose | CA | F 30-39 | 24 | 77 | 332 | 35:54:00 | 285 | 92 |
Showing 1 to 100 of 332 entries