This page contains several race results. Please scroll down to your race.
Junior 1 Mile
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peyton | Miller | 7:35 | 354 | M | 8 | Sparks | NV | 1 | 1 | 7:35/M | 33 | 21 | 21 |
2 | Ian | Brockelsby | 7:56 | 591 | M | 9 | Reno | NV | 2 | 2 | 7:56/M | 33 | 21 | 21 |
3 | Benjamin | Miller | 8:13 | 350 | M | 8 | Sparks | NV | 3 | 3 | 8:13/M | 33 | 21 | 21 |
4 | Tilger | Evans | 8:18 | 632 | M | 9 | Reno | NV | 4 | 4 | 8:18/M | 33 | 21 | 21 |
5 | J-Jay | McHarg | 8:19 | 334 | M | 7 | Reno | NV | 5 | 5 | 8:19/M | 33 | 21 | 21 |
6 | Layton | Huxhold | 8:29 | 779 | M | 6 | Reno | NV | 6 | 6 | 8:29/M | 33 | 21 | 21 |
7 | Jackson | Fleischer | 8:52 | 638 | M | 10 | Reno | NV | 7 | 7 | 8:52/M | 33 | 21 | 21 |
8 | Jett | Eyler | 8:53 | 161 | M | 9 | Dayton | NV | 8 | 8 | 8:53/M | 33 | 21 | 21 |
9 | Gracee | Cederwall | 8:58 | 775 | F | 8 | Reno | NV | 1 | 1 | 8:58/M | 33 | 12 | 12 |
10 | Maddelyn | Gammel | 9:01 | 645 | F | 9 | Reno | NV | 2 | 2 | 9:01/M | 33 | 12 | 12 |
11 | Karissia | Cruz | 9:05 | 611 | F | 10 | Reno | NV | 3 | 3 | 9:05/M | 33 | 12 | 12 |
12 | Nicholas | Miller | 9:05 | 699 | M | 6 | Sparks | NV | 9 | 9 | 9:05/M | 33 | 21 | 21 |
13 | Lilly | Contreras | 9:08 | 120 | F | 7 | Washoe Valley | NV | 4 | 4 | 9:08/M | 33 | 12 | 12 |
14 | Calle | Cronick | 9:18 | 606 | F | 9 | Reno | NV | 5 | 5 | 9:18/M | 33 | 12 | 12 |
15 | Nathan | Troyer | 9:33 | 522 | M | 8 | Sparks | NV | 10 | 10 | 9:33/M | 33 | 21 | 21 |
16 | Christopher | Forrester | 10:04 | 176 | M | 9 | Reno | NV | 11 | 11 | 10:04/M | 33 | 21 | 21 |
17 | Jackson | Schnitzius | 10:18 | 736 | M | 6 | Reno | NV | 12 | 12 | 10:18/M | 33 | 21 | 21 |
18 | Marcelo | Dasilva | 10:23 | 786 | M | 5 | Reno | NV | 13 | 13 | 10:23/M | 33 | 21 | 21 |
19 | Abby | Troyer | 10:27 | 523 | F | 6 | Sparks | NV | 6 | 6 | 10:27/M | 33 | 12 | 12 |
20 | Asa | Cole | 10:27 | 782 | M | 7 | Reno | NV | 14 | 14 | 10:27/M | 33 | 21 | 21 |
21 | Hank | Schadegg | 10:29 | 733 | M | 7 | Reno | NV | 15 | 15 | 10:29/M | 33 | 21 | 21 |
22 | Melah | Neumeister | 10:37 | 376 | F | 8 | Dayton | NV | 7 | 7 | 10:37/M | 33 | 12 | 12 |
23 | Kaylin | Guthrie | 10:40 | 649 | F | 8 | Fallon | NV | 8 | 8 | 10:40/M | 33 | 12 | 12 |
24 | Nayeli | Cruz | 10:46 | 610 | F | 8 | Reno | NV | 9 | 9 | 10:46/M | 33 | 12 | 12 |
25 | Liliana | Perez | 11:18 | 792 | F | 8 | Reno | NV | 10 | 10 | 11:18/M | 33 | 12 | 12 |
26 | Keeler | Schriber | 11:36 | 739 | M | 9 | Reno | NV | 16 | 16 | 11:36/M | 33 | 21 | 21 |
27 | Coco | Contreras | 11:40 | 119 | M | 5 | Washoe Valley | NV | 17 | 17 | 11:40/M | 33 | 21 | 21 |
28 | Amanda | Covaciu | 13:27 | 125 | F | 5 | Reno | NV | 11 | 11 | 13:27/M | 33 | 12 | 12 |
29 | Daniel | Franklin | 13:52 | 640 | M | 4 | Sparks | NV | 18 | 18 | 13:52/M | 33 | 21 | 21 |
30 | Hudson | Schadegg | 14:30 | 732 | M | 4 | Reno | NV | 19 | 19 | 14:30/M | 33 | 21 | 21 |
31 | Macie | Charlebois | 14:32 | 597 | F | 6 | Reno | NV | 12 | 12 | 14:32/M | 33 | 12 | 12 |
32 | Joseph | Reed | 14:33 | 425 | M | 4 | Sun Valley | NV | 20 | 20 | 14:33/M | 33 | 21 | 21 |
33 | Isaac | Cole | 14:54 | 783 | M | 3 | Reno | NV | 21 | 21 | 14:54/M | 33 | 21 | 21 |
5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah | Parker | 18:53 | 712 | M | 30 | Reno | NV | M 30-34 | 1 | 1 | 6:05/M | 25:10:00 | 205 | 71 | 6 |
2 | Jose Elias | Avalos | 19:30 | 29 | M | 35 | Sparks | NV | M 35-39 | 1 | 2 | 6:17/M | 19:32 | 205 | 71 | 13 |
3 | Robert | Qualls | 20:09 | 415 | M | 63 | Reno | NV | M 60-99 | 1 | 3 | 6:30/M | 20:10 | 205 | 71 | 6 |
4 | Patrick | Casey | 20:11 | 780 | M | 46 | Reno | NV | M 45-49 | 1 | 4 | 6:31/M | 20:13 | 205 | 71 | 5 |
5 | David | Williams | 20:42 | 759 | M | 54 | Reno | NV | M 50-54 | 1 | 5 | 6:41/M | 20:43 | 205 | 71 | 11 |
6 | Pat | Hambright | 21:02 | 223 | M | 48 | Reno | NV | M 45-49 | 2 | 6 | 6:47/M | 21:03 | 205 | 71 | 5 |
7 | Robert | Gilley | 21:25 | 203 | M | 34 | Reno | NV | M 30-34 | 2 | 7 | 6:55/M | 21:27 | 205 | 71 | 6 |
8 | Jimmy | Lockie | 21:31 | 785 | M | 31 | Reno | NV | M 30-34 | 3 | 8 | 6:56/M | 21:32 | 205 | 71 | 6 |
9 | Arturo | Oti | 22:06 | 390 | M | 51 | Reno | NV | M 50-54 | 2 | 9 | 7:08/M | 22:08 | 205 | 71 | 11 |
10 | Brett | Auer | 23:24 | 762 | M | 25 | Reno | NV | M 25-29 | 1 | 10 | 7:33/M | 23:25 | 205 | 71 | 5 |
11 | Jose | Navarro Leon | 23:33 | 702 | M | 39 | Apt 8 | NV | M 35-39 | 2 | 11 | 7:36/M | 23:35 | 205 | 71 | 13 |
12 | Osvaldo | Arceo | 23:38 | 574 | M | 40 | Reno | NV | M 40-44 | 1 | 12 | 7:37/M | 23:47 | 205 | 71 | 8 |
13 | Jay | Johnson | 23:53 | 266 | M | 52 | Sparks | NV | M 50-54 | 3 | 13 | 7:42/M | 23:54 | 205 | 71 | 11 |
14 | Josh | Sollinger | 24:06:00 | 746 | M | 35 | Reno | NV | M 35-39 | 3 | 14 | 7:46/M | 24:08:00 | 205 | 71 | 13 |
15 | Parker | Nelson | 24:24:00 | 703 | M | 16 | Reno | NV | M 16-19 | 1 | 15 | 7:52/M | 24:37:00 | 205 | 71 | 5 |
16 | James | Freeman | 24:33:00 | 184 | M | 51 | Reno | NV | M 50-54 | 4 | 16 | 7:55/M | 24:36:00 | 205 | 71 | 11 |
17 | Daniel | McLaughlin | 24:35:00 | 695 | M | 27 | Reno | NV | M 25-29 | 2 | 17 | 7:56/M | 24:38:00 | 205 | 71 | 5 |
18 | Susan | Cronick | 24:36:00 | 130 | F | 46 | Reno | NV | F 45-49 | 1 | 1 | 7:56/M | 24:38:00 | 205 | 134 | 15 |
19 | Kaylyn | Ibarra | 24:41:00 | 669 | F | 12 | Reno | NV | F 11-15 | 1 | 2 | 7:58/M | 24:43:00 | 205 | 134 | 12 |
20 | Caesar | Ibarra | 24:42:00 | 668 | M | 38 | Reno | NV | M 35-39 | 4 | 18 | 7:58/M | 24:44:00 | 205 | 71 | 13 |
21 | Lynni | Weibezahl | 24:52:00 | 544 | F | 55 | Reno | NV | F 55-59 | 1 | 3 | 8:01/M | 24:54:00 | 205 | 134 | 9 |
22 | David | Evans | 25:22:00 | 629 | M | 44 | Reno | NV | M 40-44 | 2 | 19 | 8:11/M | 25:34:00 | 205 | 71 | 8 |
23 | Christine | Kratzer | 25:51:00 | 678 | F | 49 | Reno | NV | F 45-49 | 2 | 4 | 8:20/M | 25:55:00 | 205 | 134 | 15 |
24 | Nathan | Gammel | 26:02:00 | 644 | M | 16 | Reno | NV | M 16-19 | 2 | 20 | 8:24/M | 26:16:00 | 205 | 71 | 5 |
25 | Wilson | Dasilva | 26:28:00 | 619 | M | 50 | Reno | NV | M 50-54 | 5 | 21 | 8:32/M | 26:36:00 | 205 | 71 | 11 |
26 | Devenney | Leijon | 26:37:00 | 286 | F | 31 | Reno | NV | F 30-34 | 1 | 5 | 8:35/M | 26:40:00 | 205 | 134 | 18 |
27 | Jerry | Beard | 26:42:00 | 40 | M | 50 | Reno | NV | M 50-54 | 6 | 22 | 8:37/M | 26:57:00 | 205 | 71 | 11 |
28 | Dyllon | Renfroe | 26:43:00 | 426 | M | 14 | Fallon | NV | M 11-15 | 1 | 23 | 8:37/M | 27:00:00 | 205 | 71 | 6 |
29 | Kelly | Corrigan | 26:54:00 | 605 | F | 51 | Reno | NV | F 50-54 | 1 | 6 | 8:41/M | 27:00:00 | 205 | 134 | 13 |
30 | Gina | Hames | 27:02:00 | 224 | F | 60 | Reno | NV | F 60-99 | 1 | 7 | 8:43/M | 27:04:00 | 205 | 134 | 10 |
31 | Chengyuan | Feng | 27:07:00 | 167 | M | 35 | Reno | NV | M 35-39 | 5 | 24 | 8:45/M | 27:10:00 | 205 | 71 | 13 |
32 | Kelsey | Norris | 27:15:00 | 379 | F | 26 | Reno | NV | F 25-29 | 1 | 8 | 8:47/M | 27:18:00 | 205 | 134 | 13 |
33 | Caitlin | Schneider | 27:15:00 | 734 | F | 23 | Reno | NV | F 20-24 | 1 | 9 | 8:47/M | 27:19:00 | 205 | 134 | 5 |
34 | Jordan | Wright | 27:28:00 | 761 | M | 17 | Fallon | NV | M 16-19 | 3 | 25 | 8:52/M | 27:38:00 | 205 | 71 | 5 |
35 | Sarah | Crumby | 27:33:00 | 607 | F | 41 | Reno | NV | F 40-44 | 1 | 10 | 8:53/M | 27:37:00 | 205 | 134 | 20 |
36 | Oswaldo | Hernandez | 27:44:00 | 659 | M | 16 | Reno | NV | M 16-19 | 4 | 26 | 8:57/M | 27:45:00 | 205 | 71 | 5 |
37 | Jacob | Weber | 28:02:00 | 754 | M | 11 | Reno | NV | M 11-15 | 2 | 27 | 9:03/M | 28:10:00 | 205 | 71 | 6 |
38 | Sunet | Fantin | 28:05:00 | 634 | F | 31 | Reno | NV | F 30-34 | 2 | 11 | 9:04/M | 28:14:00 | 205 | 134 | 18 |
39 | Amanda | McComb | 28:17:00 | 691 | F | 25 | Reno | NV | F 25-29 | 2 | 12 | 9:07/M | 28:25:00 | 205 | 134 | 13 |
40 | Anita | Weber | 28:19:00 | 755 | F | 44 | Reno | NV | F 40-44 | 2 | 13 | 9:08/M | 28:27:00 | 205 | 134 | 20 |
41 | Lauryn | Gammel | 28:38:00 | 643 | F | 12 | Reno | NV | F 11-15 | 2 | 14 | 9:14/M | 28:39:00 | 205 | 134 | 12 |
42 | Sarah | Baughman | 28:57:00 | 763 | F | 27 | Reno | NV | F 25-29 | 3 | 15 | 9:20/M | 29:16:00 | 205 | 134 | 13 |
43 | Jennifer | Harvey | 29:14:00 | 230 | F | 47 | Sparks | NV | F 45-49 | 3 | 16 | 9:26/M | 29:28:00 | 205 | 134 | 15 |
44 | Delaney | Creekbaum | 29:18:00 | 798 | F | 13 | F 11-15 | 3 | 17 | 9:27/M | 29:23:00 | 205 | 134 | 12 |
||
45 | Bill | Creekbaum | 29:19:00 | 797 | M | 51 | M 50-54 | 7 | 28 | 9:27/M | 29:24:00 | 205 | 71 | 11 |
||
46 | Tennie | Casey | 29:32:00 | 86 | F | 37 | Reno | NV | F 35-39 | 1 | 18 | 9:32/M | 29:37:00 | 205 | 134 | 12 |
47 | Ryan | Cuddy | 30:04:00 | 614 | M | 38 | Reno | NV | M 35-39 | 6 | 29 | 9:42/M | 30:19:00 | 205 | 71 | 13 |
48 | Lynell | Cuddy | 30:06:00 | 615 | F | 10 | Reno | NV | F 1-10 | 1 | 19 | 9:43/M | 30:21:00 | 205 | 134 | 7 |
49 | Tammy | Barkowski | 30:08:00 | 579 | F | 42 | Reno | NV | F 40-44 | 3 | 20 | 9:43/M | 30:15:00 | 205 | 134 | 20 |
50 | Stacey | Baker | 30:15:00 | 778 | F | 51 | Stateline | NV | F 50-54 | 2 | 21 | 9:45/M | 30:17:00 | 205 | 134 | 13 |
51 | Aubrey | Renfroe | 30:39:00 | 427 | F | 12 | Fallon | NV | F 11-15 | 4 | 22 | 9:53/M | 30:57:00 | 205 | 134 | 12 |
52 | Patty | Johnson | 30:44:00 | 267 | F | 50 | Reno | NV | F 50-54 | 3 | 23 | 9:55/M | 30:44:00 | 205 | 134 | 13 |
53 | Aj | Casey | 30:53:00 | 88 | M | 11 | Reno | NV | M 11-15 | 3 | 30 | 9:58/M | 30:55:00 | 205 | 71 | 6 |
54 | Derek | Hawkins | 30:59:00 | 654 | M | 29 | Reno | NV | M 25-29 | 3 | 31 | 10:00/M | 31:07:00 | 205 | 71 | 5 |
55 | Tiffany | Sharrard | 31:01:00 | 473 | F | 30 | Reno | NV | F 30-34 | 3 | 24 | 10:00/M | 31:09:00 | 205 | 134 | 18 |
56 | Ben | Miller | 31:04:00 | 353 | M | 12 | Reno | NV | M 11-15 | 4 | 32 | 10:01/M | 31:08:00 | 205 | 71 | 6 |
57 | Mia | Ibarra | 31:23:00 | 670 | F | 9 | Reno | NV | F 1-10 | 2 | 25 | 10:07/M | 31:37:00 | 205 | 134 | 7 |
58 | Alexa | Cuddy | 31:24:00 | 616 | F | 8 | Reno | NV | F 1-10 | 3 | 26 | 10:08/M | 31:40:00 | 205 | 134 | 7 |
59 | Theresa | Ibarra | 31:27:00 | 667 | F | 38 | Reno | NV | F 35-39 | 2 | 27 | 10:09/M | 31:40:00 | 205 | 134 | 12 |
60 | Mark | Neumeister | 31:33:00 | 375 | M | 36 | Dayton | NV | M 35-39 | 7 | 33 | 10:11/M | 31:58:00 | 205 | 71 | 13 |
61 | Elisia | Drake | 31:34:00 | 151 | F | 41 | Reno | NV | F 40-44 | 4 | 28 | 10:11/M | 31:46:00 | 205 | 134 | 20 |
62 | Jolene | Maynard | 31:36:00 | 328 | F | 42 | Reno | NV | F 40-44 | 5 | 29 | 10:12/M | 31:40:00 | 205 | 134 | 20 |
63 | Kendra | Materasso | 31:43:00 | 324 | F | 43 | Sparks | NV | F 40-44 | 6 | 30 | 10:14/M | 31:55:00 | 205 | 134 | 20 |
64 | Chris | Nation | 31:44:00 | 373 | M | 36 | Carson City | NV | M 35-39 | 8 | 34 | 10:14/M | 31:50:00 | 205 | 71 | 13 |
65 | Austin | Broome-Phillips | 31:45:00 | 69 | F | 27 | Carson City | NV | F 25-29 | 4 | 31 | 10:15/M | 31:58:00 | 205 | 134 | 13 |
66 | Frank | Casey | 31:47:00 | 87 | M | 37 | Reno | NV | M 35-39 | 9 | 35 | 10:15/M | 31:50:00 | 205 | 71 | 13 |
67 | Stephenie | Broome | 31:52:00 | 68 | F | 54 | Carson City | NV | F 50-54 | 4 | 32 | 10:17/M | 32:06:00 | 205 | 134 | 13 |
68 | Laura | Miceli | 31:55:00 | 345 | F | 59 | Reno | NV | F 55-59 | 2 | 33 | 10:18/M | 31:58:00 | 205 | 134 | 9 |
69 | Mike | Bolanos | 31:58:00 | 589 | M | 22 | Reno | NV | M 20-24 | 1 | 36 | 10:19/M | 32:01:00 | 205 | 71 | 1 |
70 | Richard | Odynski | 32:02:00 | 383 | M | 67 | Reno | NV | M 60-99 | 2 | 37 | 10:20/M | 32:06:00 | 205 | 71 | 6 |
71 | Josh | Schneider | 32:07:00 | 735 | M | 54 | Reno | NV | M 50-54 | 8 | 38 | 10:22/M | 32:11:00 | 205 | 71 | 11 |
72 | Karl | Hook | 32:27:00 | 244 | M | 52 | Reno | NV | M 50-54 | 9 | 39 | 10:28/M | 32:37:00 | 205 | 71 | 11 |
73 | Michelle | Gallivan-Wallace | 32:29:00 | 642 | F | 41 | Reno | NV | F 40-44 | 7 | 34 | 10:29/M | 32:33:00 | 205 | 134 | 20 |
74 | Megan | Hawkins | 32:35:00 | 655 | F | 27 | Reno | NV | F 25-29 | 5 | 35 | 10:31/M | 32:43:00 | 205 | 134 | 13 |
75 | Stacey | Levy | 32:42:00 | 292 | F | 44 | Reno | NV | F 40-44 | 8 | 36 | 10:33/M | 32:49:00 | 205 | 134 | 20 |
76 | Ashleigh | Stuart | 32:52:00 | 508 | F | 30 | Reno | NV | F 30-34 | 4 | 37 | 10:36/M | 33:01:00 | 205 | 134 | 18 |
77 | Desiree | Strohmeyer | 32:53:00 | 507 | F | 30 | Reno | NV | F 30-34 | 5 | 38 | 10:36/M | 32:59:00 | 205 | 134 | 18 |
78 | Gisela | Turner | 32:55:00 | 524 | F | 33 | Reno | NV | F 30-34 | 6 | 39 | 10:37/M | 33:05:00 | 205 | 134 | 18 |
79 | Natalie | Savidge | 33:04:00 | 458 | F | 33 | Reno | NV | F 30-34 | 7 | 40 | 10:40/M | 33:18:00 | 205 | 134 | 18 |
80 | Shelley | English | 33:17:00 | 155 | F | 48 | Reno | NV | F 45-49 | 4 | 41 | 10:44/M | 33:26:00 | 205 | 134 | 15 |
81 | Joe | Barkowski | 33:31:00 | 580 | M | 42 | Reno | NV | M 40-44 | 3 | 40 | 10:49/M | 33:40:00 | 205 | 71 | 8 |
82 | Maureen | Savidge | 33:35:00 | 457 | F | 58 | Wellington | NV | F 55-59 | 3 | 42 | 10:50/M | 33:48:00 | 205 | 134 | 9 |
83 | Jannette | Jauregui | 34:07:00 | 262 | F | 34 | Santa Paula | CA | F 30-34 | 8 | 43 | 11:00/M | 34:20:00 | 205 | 134 | 18 |
84 | Dorothy | Coleman | 34:14:00 | 113 | F | 49 | Sparks | NV | F 45-49 | 5 | 44 | 11:03/M | 34:20:00 | 205 | 134 | 15 |
85 | Kimberly | Platt | 34:48:00 | 777 | F | 52 | Reno | NV | F 50-54 | 5 | 45 | 11:14/M | 35:11:00 | 205 | 134 | 13 |
86 | Jewel | Fain | 34:50:00 | 162 | F | 39 | Fallon | NV | F 35-39 | 3 | 46 | 11:14/M | 34:55:00 | 205 | 134 | 12 |
87 | Debbie | Atwood | 34:51:00 | 26 | F | 55 | Sparks | NV | F 55-59 | 4 | 47 | 11:15/M | 35:01:00 | 205 | 134 | 9 |
88 | Tracy | Brecke | 35:01:00 | 65 | F | 29 | Sparks | NV | F 25-29 | 6 | 48 | 11:18/M | 35:31:00 | 205 | 134 | 13 |
89 | Loren | Levy | 35:12:00 | 682 | F | 12 | Reno | NV | F 11-15 | 5 | 49 | 11:21/M | 35:18:00 | 205 | 134 | 12 |
90 | Mike | Fortin | 35:18:00 | 177 | M | 58 | Reno | NV | M 55-59 | 1 | 41 | 11:23/M | 35:20:00 | 205 | 71 | 3 |
91 | Kayla | Hay | 35:18:00 | 657 | F | 21 | Reno | NV | F 20-24 | 2 | 50 | 11:23/M | 35:26:00 | 205 | 134 | 5 |
92 | Julie | Moore | 35:23:00 | 363 | F | 44 | Fallon | NV | F 40-44 | 9 | 51 | 11:25/M | 35:42:00 | 205 | 134 | 20 |
93 | Carla | Rotton | 35:23:00 | 443 | F | 51 | Fernley | NV | F 50-54 | 6 | 52 | 11:25/M | 35:45:00 | 205 | 134 | 13 |
94 | Jackie | Obregon | 35:24:00 | 382 | F | 37 | Dayton | NV | F 35-39 | 4 | 53 | 11:25/M | 35:45:00 | 205 | 134 | 12 |
95 | Reva | Archer | 35:25:00 | 575 | F | 44 | Reno | NV | F 40-44 | 10 | 54 | 11:25/M | 35:30:00 | 205 | 134 | 20 |
96 | Kenneth | Flower | 35:25:00 | 173 | M | 44 | Reno | NV | M 40-44 | 4 | 42 | 11:25/M | 35:36:00 | 205 | 71 | 8 |
97 | Maureen | Arroyo | 35:27:00 | 25 | F | 42 | Reno | NV | F 40-44 | 11 | 55 | 11:26/M | 35:41:00 | 205 | 134 | 20 |
98 | Steve | Jackson | 35:28:00 | 259 | M | 42 | Sparks | NV | M 40-44 | 5 | 43 | 11:26/M | 35:43:00 | 205 | 71 | 8 |
99 | Laura | Hay | 35:46:00 | 656 | F | 46 | Reno | NV | F 45-49 | 6 | 56 | 11:32/M | 35:54:00 | 205 | 134 | 15 |
100 | Tracy | Beck | 35:56:00 | 42 | F | 40 | Reno | NV | F 40-44 | 12 | 57 | 11:35/M | 36:12:00 | 205 | 134 | 20 |
101 | Daniel | Slentz | 36:02:00 | 489 | M | 46 | Fallon | NV | M 45-49 | 3 | 44 | 11:37/M | 36:24:00 | 205 | 71 | 5 |
102 | Margarita | Alfaro | 36:18:00 | 7 | F | 34 | Sparks | NV | F 30-34 | 9 | 58 | 11:43/M | 36:24:00 | 205 | 134 | 18 |
103 | Joan | Griswold | 36:32:00 | 213 | F | 59 | Reno | NV | F 55-59 | 5 | 59 | 11:47/M | 36:45:00 | 205 | 134 | 9 |
104 | Claudia | Dasilva | 36:33:00 | 135 | F | 33 | Reno | NV | F 30-34 | 10 | 60 | 11:47/M | 36:44:00 | 205 | 134 | 18 |
105 | Claudene | Wharton | 36:33:00 | 757 | F | 50 | Reno | NV | F 50-54 | 7 | 61 | 11:47/M | 36:48:00 | 205 | 134 | 13 |
106 | Kristine | Flower | 36:38:00 | 172 | F | 44 | Reno | NV | F 40-44 | 13 | 62 | 11:49/M | 36:50:00 | 205 | 134 | 20 |
107 | Carmen | Young | 36:50:00 | 564 | F | 44 | Reno | NV | F 40-44 | 14 | 63 | 11:53/M | 37:00:00 | 205 | 134 | 20 |
108 | Alicia | King | 37:05:00 | 277 | F | 43 | Reno | NV | F 40-44 | 15 | 64 | 11:58/M | 37:17:00 | 205 | 134 | 20 |
109 | Juliet | Cuddy | 37:17:00 | 617 | F | 6 | Reno | NV | F 1-10 | 4 | 65 | 12:02/M | 37:47:00 | 205 | 134 | 7 |
110 | Debra | Cuddy | 37:18:00 | 613 | F | 38 | Reno | NV | F 35-39 | 5 | 66 | 12:02/M | 37:46:00 | 205 | 134 | 12 |
111 | Gary | Rothery | 37:21:00 | 440 | M | 51 | Fallon | NV | M 50-54 | 10 | 45 | 12:03/M | 37:21:00 | 205 | 71 | 11 |
112 | Danica | Doratt | 37:26:00 | 622 | F | 13 | Sparks | NV | F 11-15 | 6 | 67 | 12:05/M | 37:45:00 | 205 | 134 | 12 |
113 | Daniel | Doratt | 37:35:00 | 623 | M | 14 | Sparks | NV | M 11-15 | 5 | 46 | 12:07/M | 38:00:00 | 205 | 71 | 6 |
114 | Kieran | Creek | 37:36:00 | 129 | M | 55 | Carson City | NV | M 55-59 | 2 | 47 | 12:08/M | 37:47:00 | 205 | 71 | 3 |
115 | Karen | Barnes | 37:37:00 | 581 | F | 60 | Reno | NV | F 60-99 | 2 | 68 | 12:08/M | 37:58:00 | 205 | 134 | 10 |
116 | Megan | Sharp | 37:44:00 | 741 | F | 14 | Fallon | NV | F 11-15 | 7 | 69 | 12:10/M | 37:53:00 | 205 | 134 | 12 |
117 | Daniela | Covaciu | 37:44:00 | 603 | F | 37 | Reno | NV | F 35-39 | 6 | 70 | 12:10/M | 38:09:00 | 205 | 134 | 12 |
118 | Cosmin | Covaciu | 37:44:00 | 604 | M | 38 | Reno | NV | M 35-39 | 10 | 48 | 12:10/M | 38:10:00 | 205 | 71 | 13 |
119 | Tina | Hayes | 38:06:00 | 233 | F | 44 | Sparks | NV | F 40-44 | 16 | 71 | 12:17/M | 38:12:00 | 205 | 134 | 20 |
120 | Danny | Doratt | 38:06:00 | 624 | M | 44 | Sparks | NV | M 40-44 | 6 | 49 | 12:17/M | 38:27:00 | 205 | 71 | 8 |
121 | Linda | Rothery | 38:12:00 | 439 | F | 52 | Fallon | NV | F 50-54 | 8 | 72 | 12:19/M | 38:30:00 | 205 | 134 | 13 |
122 | Robey | Willis | 38:14:00 | 547 | M | 73 | Carson City | NV | M 60-99 | 3 | 50 | 12:20/M | 38:19:00 | 205 | 71 | 6 |
123 | Laura | Ybarra | 38:29:00 | 557 | F | 57 | Sparks | NV | F 55-59 | 6 | 73 | 12:25/M | 38:54:00 | 205 | 134 | 9 |
124 | Ashley | Archer | 38:34:00 | 576 | F | 13 | Reno | NV | F 11-15 | 8 | 74 | 12:26/M | 38:40:00 | 205 | 134 | 12 |
125 | Kayla-Lee | Saulnier | 38:42:00 | 728 | F | 27 | Reno | NV | F 25-29 | 7 | 75 | 12:29/M | 38:49:00 | 205 | 134 | 13 |
126 | Saul | Garcia | 38:47:00 | 197 | M | 29 | Sparks | NV | M 25-29 | 4 | 51 | 12:31/M | 39:02:00 | 205 | 71 | 5 |
127 | Kerry | Saulnier | 38:52:00 | 729 | F | 47 | Reno | NV | F 45-49 | 7 | 76 | 12:32/M | 38:52:00 | 205 | 134 | 15 |
128 | Rocio | Alvarez | 38:55:00 | 572 | F | 31 | Reno | NV | F 30-34 | 11 | 77 | 12:33/M | 39:02:00 | 205 | 134 | 18 |
129 | Kris | Hadley | 39:14:00 | 218 | F | 40 | Fallon | NV | F 40-44 | 17 | 78 | 12:39/M | 39:32:00 | 205 | 134 | 20 |
130 | Chanel | Egesdahl | 39:19:00 | 154 | F | 23 | Reno | NV | F 20-24 | 3 | 79 | 12:41/M | 39:25:00 | 205 | 134 | 5 |
131 | Flavius | Dasilva | 39:20:00 | 620 | M | 9 | Reno | NV | M 1-10 | 1 | 52 | 12:41/M | 39:32:00 | 205 | 71 | 2 |
132 | Denise | McKee | 39:27:00 | 336 | F | 60 | Reno | NV | F 60-99 | 3 | 80 | 12:44/M | 39:36:00 | 205 | 134 | 10 |
133 | Anita | Honea | 39:31:00 | 242 | F | 49 | Reno | NV | F 45-49 | 8 | 81 | 12:45/M | 39:39:00 | 205 | 134 | 15 |
134 | Katie | Schadegg | 39:36:00 | 731 | F | 32 | Reno | NV | F 30-34 | 12 | 82 | 12:46/M | 39:48:00 | 205 | 134 | 18 |
135 | Kristie | Creek | 39:52:00 | 127 | F | 45 | Carson City | NV | F 45-49 | 9 | 83 | 12:52/M | 40:00:00 | 205 | 134 | 15 |
136 | Paulette | Balliette | 39:55:00 | 34 | F | 55 | Sparks | NV | F 55-59 | 7 | 84 | 12:53/M | 40:20:00 | 205 | 134 | 9 |
137 | Katrina | Creek | 40:03:00 | 128 | F | 11 | Carson City | NV | F 11-15 | 9 | 85 | 12:55/M | 40:14:00 | 205 | 134 | 12 |
138 | Jolene | Callihan | 40:07:00 | 79 | F | 45 | Fallon | NV | F 45-49 | 10 | 86 | 12:56/M | 40:35:00 | 205 | 134 | 15 |
139 | Tera | Hodges | 40:48:00 | 238 | F | 49 | Reno | NV | F 45-49 | 11 | 87 | 13:10/M | 41:05:00 | 205 | 134 | 15 |
140 | David | Ybarra | 40:51:00 | 558 | M | 47 | Sparks | NV | M 45-49 | 4 | 53 | 13:11/M | 41:16:00 | 205 | 71 | 5 |
