This page contains several race results. Please scroll down to your race.
2015 Half Marathon
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie | Welter | 1:37:22 | 230 | M | 27 | Philo | CA | M 20-29 | 1 | 1 | 7:26/M | 1:37:23 | 77 | 28 | 3 |
2 | Alexander | Schulz | 1:38:18 | 297 | M | 46 | Ukiah | CA | M 40-49 | 1 | 2 | 7:30/M | 1:38:20 | 77 | 28 | 5 |
3 | Mark | Wentworth | 1:39:18 | 319 | M | 30 | Elk | CA | M 30-39 | 1 | 3 | 7:35/M | 1:39:20 | 77 | 28 | 12 |
4 | Kristal | Mendez | 1:43:08 | 249 | F | 33 | Redway | CA | F 30-39 | 1 | 1 | 7:52/M | 1:43:11 | 77 | 49 | 22 |
5 | Bethany | Brewer | 1:44:47 | 330 | F | 35 | Fort Bragg | CA | F 30-39 | 2 | 2 | 8:00/M | 1:44:50 | 77 | 49 | 22 |
6 | Rebecca | McLean | 1:45:13 | 342 | F | 54 | Fort Bragg | CA | F 50-59 | 1 | 3 | 8:02/M | 1:45:14 | 77 | 49 | 7 |
7 | Warren | Bishop | 1:45:58 | 22 | M | 43 | caspar | CA | M 40-49 | 2 | 4 | 8:05/M | 1:46:01 | 77 | 28 | 5 |
8 | Mary | Hill | 1:47:13 | 204 | F | 50 | Ukiah | CA | F 50-59 | 2 | 4 | 8:11/M | 1:47:19 | 77 | 49 | 7 |
9 | Mischa | Hedges | 1:47:15 | 63 | M | 31 | mendocino | CA | M 30-39 | 2 | 5 | 8:11/M | 1:47:19 | 77 | 28 | 12 |
10 | Amelia | Wirt | 1:47:44 | 323 | F | 16 | Fort Bragg | CA | F 15-19 | 1 | 5 | 8:13/M | 1:47:48 | 77 | 49 | 1 |
11 | Jeremy | Honta | 1:48:55 | 364 | M | 27 | Fort Bragg | CA | M 20-29 | 2 | 6 | 8:19/M | 1:50:07 | 77 | 28 | 3 |
12 | Mark | Francis | 1:48:59 | 79 | M | 50 | Santa Rosa | CA | M 50-59 | 1 | 7 | 8:19/M | 1:49:01 | 77 | 28 | 3 |
13 | Tamaki | Kimbro | 1:49:09 | 220 | F | 44 | Mendocino | CA | F 40-49 | 1 | 6 | 8:20/M | 1:49:11 | 77 | 49 | 11 |
14 | Gail | Leland | 1:49:27 | 231 | F | 65 | Redwood Valley | CA | F 60-69 | 1 | 7 | 8:21/M | 1:49:30 | 77 | 49 | 4 |
15 | Kayla | Davis | 1:51:30 | 54 | F | 35 | Fort Bragg | CA | F 30-39 | 3 | 8 | 8:31/M | 1:51:35 | 77 | 49 | 22 |
16 | Alanna | Ayres | 1:51:58 | 8 | F | 33 | albion | CA | F 30-39 | 4 | 9 | 8:33/M | 1:52:06 | 77 | 49 | 22 |
17 | Catherine | Ruggeri | 1:52:00 | 288 | F | 49 | Hopland | CA | F 40-49 | 2 | 10 | 8:33/M | 1:52:05 | 77 | 49 | 11 |
18 | Josh | Ayres | 1:52:34 | 9 | M | 39 | albion | CA | M 30-39 | 3 | 8 | 8:36/M | 1:52:40 | 77 | 28 | 12 |
19 | Rebecca | Morse | 1:52:41 | 256 | F | 39 | Mendocino | CA | F 30-39 | 5 | 11 | 8:36/M | 1:52:43 | 77 | 49 | 22 |
20 | Sid | Garza-Hillman | 1:53:13 | 86 | M | 46 | Fort Bragg | CA | M 40-49 | 3 | 9 | 8:39/M | 1:53:17 | 77 | 28 | 5 |
21 | Aspen | Logan | 1:53:28 | 235 | F | 39 | Fort Bragg | CA | F 30-39 | 6 | 12 | 8:40/M | 1:53:30 | 77 | 49 | 22 |
22 | Albie | Rumfelt | 1:53:48 | 289 | M | 37 | Redway | CA | M 30-39 | 4 | 10 | 8:41/M | 1:53:54 | 77 | 28 | 12 |
23 | Gerry | Burney | 1:55:16 | 205 | M | 69 | Ukiah | CA | M 60-69 | 1 | 11 | 8:48/M | 1:55:22 | 77 | 28 | 4 |
24 | Nicole | BAINBRIDGE | 1:56:05 | 11 | F | 32 | Fort Bragg | CA | F 30-39 | 7 | 13 | 8:52/M | 1:57:41 | 77 | 49 | 22 |
25 | Morgan | Adkins | 1:56:14 | 2 | M | 35 | Fort Bragg | CA | M 30-39 | 5 | 12 | 8:52/M | 1:56:24 | 77 | 28 | 12 |
26 | Rinat | Klein | 1:56:23 | 67 | F | 46 | Philo | CA | F 40-49 | 3 | 14 | 8:53/M | 1:56:27 | 77 | 49 | 11 |
27 | Jessica | Howlett | 1:56:49 | 210 | F | 39 | Ukiah | CA | F 30-39 | 8 | 15 | 8:55/M | 1:56:58 | 77 | 49 | 22 |
28 | David | Duncan | 1:57:43 | 62 | M | 50 | Mendocino | CA | M 50-59 | 2 | 13 | 8:59/M | 1:57:50 | 77 | 28 | 3 |
29 | Joey | Goforth | 1:58:49 | 89 | M | 30 | Mendocino | CA | M 30-39 | 6 | 14 | 9:04/M | 1:58:56 | 77 | 28 | 12 |
30 | Alice | Miller | 1:59:15 | 251 | F | 39 | Estes park | CO | F 30-39 | 9 | 16 | 9:06/M | 1:59:18 | 77 | 49 | 22 |
31 | Derek | Rodriguez | 1:59:50 | 282 | M | 42 | Stockton | CA | M 40-49 | 4 | 15 | 9:09/M | 1:59:55 | 77 | 28 | 5 |
32 | Siena | Kautz | 2:00:21 | 217 | F | 33 | Ukiah | CA | F 30-39 | 10 | 17 | 9:11/M | 2:00:30 | 77 | 49 | 22 |
33 | Vincent | Madison | 2:00:22 | 241 | M | 72 | Ukiah | CA | M 70-99 | 1 | 16 | 9:11/M | 2:00:28 | 77 | 28 | 1 |
34 | Chandra | Blencowe | 2:02:27 | 24 | F | 35 | Fort Bragg | CA | F 30-39 | 11 | 18 | 9:21/M | 2:02:33 | 77 | 49 | 22 |
35 | Sam | Jacobszoon | 2:03:17 | 215 | M | 30 | Ukiah | CA | M 30-39 | 7 | 17 | 9:25/M | 2:03:20 | 77 | 28 | 12 |
36 | Tabi | Bolton | 2:04:45 | 29 | M | 36 | Fort Bragg | CA | M 30-39 | 8 | 18 | 9:31/M | 2:04:54 | 77 | 28 | 12 |
37 | Amy | Porto | 2:05:44 | 269 | F | 34 | Orinda | CA | F 30-39 | 12 | 19 | 9:36/M | 2:05:48 | 77 | 49 | 22 |
38 | Erika | Lund | 2:06:57 | 239 | F | 34 | Fort Bragg | CA | F 30-39 | 13 | 20 | 9:41/M | 2:06:59 | 77 | 49 | 22 |
39 | Claudia | Padilla | 2:09:42 | 263 | F | 36 | Fort Bragg | CA | F 30-39 | 14 | 21 | 9:54/M | 2:09:47 | 77 | 49 | 22 |
40 | Nayo | Sicard | 2:09:42 | 298 | F | 40 | willits | CA | F 40-49 | 4 | 22 | 9:54/M | 2:09:52 | 77 | 49 | 11 |
41 | Shelley | Estes | 2:10:31 | 72 | F | 43 | fort bragg | CA | F 40-49 | 5 | 23 | 9:58/M | 2:10:40 | 77 | 49 | 11 |
42 | Laura | Boucher | 2:10:32 | 30 | F | 26 | Fort Bragg | CA | F 20-29 | 1 | 24 | 9:58/M | 2:10:40 | 77 | 49 | 4 |
43 | Mimi | DuVigneaud | 2:10:32 | 64 | F | 32 | fort bragg | CA | F 30-39 | 15 | 25 | 9:58/M | 2:10:40 | 77 | 49 | 22 |
44 | Tina | Rathbun | 2:10:39 | 272 | F | 51 | Redding | CA | F 50-59 | 3 | 26 | 9:58/M | 2:10:50 | 77 | 49 | 7 |
45 | Sydney D. | Feeney | 2:11:23 | 74 | F | 64 | Gualala | CA | F 60-69 | 2 | 27 | 10:02/M | 2:11:29 | 77 | 49 | 4 |
46 | Anousjka | Van Exel | 2:13:05 | 311 | F | 40 | Houston | TX | F 40-49 | 6 | 28 | 10:10/M | 2:13:06 | 77 | 49 | 11 |
47 | Elizabeth | Schmidt | 2:13:05 | 296 | F | 38 | Houston | TX | F 30-39 | 16 | 29 | 10:10/M | 2:13:06 | 77 | 49 | 22 |
48 | Jerry | Burch | 2:13:14 | 284 | M | 54 | Newport Coast | CA | M 50-59 | 3 | 19 | 10:10/M | 2:13:18 | 77 | 28 | 3 |
49 | Jonelle | Farr | 2:13:47 | 73 | F | 57 | Ukiah | CA | F 50-59 | 4 | 30 | 10:13/M | 2:13:58 | 77 | 49 | 7 |
50 | Elly | Morton | 2:14:09 | 257 | F | 37 | Ukiah | CA | F 30-39 | 17 | 31 | 10:14/M | 2:14:18 | 77 | 49 | 22 |
51 | Kyle | Graycar | 2:14:43 | 91 | M | 23 | Pacifica | CA | M 20-29 | 3 | 20 | 10:17/M | 2:14:53 | 77 | 28 | 3 |
52 | Maggie | Rank | 2:14:43 | 271 | F | 23 | Falls Church | VA | F 20-29 | 2 | 32 | 10:17/M | 2:14:53 | 77 | 49 | 4 |
53 | Cyd | Ross | 2:17:04 | 287 | F | 28 | Fort Bragg | CA | F 20-29 | 3 | 33 | 10:28/M | 2:17:11 | 77 | 49 | 4 |
54 | Jen | Wuoltee | 2:18:02 | 326 | F | 30 | Woodland | CA | F 30-39 | 18 | 34 | 10:32/M | 2:18:05 | 77 | 49 | 22 |
55 | Tom | Marrufo | 2:18:02 | 242 | M | 32 | Woodland | CA | M 30-39 | 9 | 21 | 10:32/M | 2:18:05 | 77 | 28 | 12 |
56 | Jeanine | Stefani | 2:18:45 | 304 | F | 49 | Point Arena | CA | F 40-49 | 7 | 35 | 10:35/M | 2:18:50 | 77 | 49 | 11 |
57 | Mary | Misseldine | 2:21:55 | 255 | F | 57 | Ukiah | CA | F 50-59 | 5 | 36 | 10:50/M | 2:22:04 | 77 | 49 | 7 |
58 | Jamie | Larson | 2:21:59 | 227 | F | 31 | San Francisco | CA | F 30-39 | 19 | 37 | 10:50/M | 2:22:06 | 77 | 49 | 22 |
59 | Jonathan | Larson | 2:21:59 | 228 | M | 31 | San Francisco | CA | M 30-39 | 10 | 22 | 10:50/M | 2:22:06 | 77 | 28 | 12 |
60 | Tiffany | Bellize | 2:22:11 | 20 | F | 39 | Geyserville | CA | F 30-39 | 20 | 38 | 10:51/M | 2:22:19 | 77 | 49 | 22 |
61 | Lance | Macdonald | 2:22:11 | 240 | M | 40 | Healdsburg | CA | M 40-49 | 5 | 23 | 10:51/M | 2:22:19 | 77 | 28 | 5 |
62 | Cherie | Soria | 2:22:18 | 302 | F | 68 | Fort Bragg | CA | F 60-69 | 3 | 39 | 10:52/M | 2:22:23 | 77 | 49 | 4 |
63 | Dan | Ladermann | 2:22:37 | 226 | M | 62 | Fort Bragg | CA | M 60-69 | 2 | 24 | 10:53/M | 2:22:43 | 77 | 28 | 4 |
64 | Marchelo | Bresciani | 2:28:09 | 341 | M | 32 | Fort Bragg | CA | M 30-39 | 11 | 25 | 11:19/M | 2:28:20 | 77 | 28 | 12 |
65 | Megan | Smithyman | 2:28:09 | 339 | F | 32 | Fort Bragg | CA | F 30-39 | 21 | 40 | 11:19/M | 2:28:20 | 77 | 49 | 22 |
66 | Robert | Clark | 2:28:27 | 47 | M | 64 | Ukiah | CA | M 60-69 | 3 | 26 | 11:20/M | 2:28:37 | 77 | 28 | 4 |
67 | Sasha | Rohlfes | 2:29:51 | 283 | F | 29 | Mendocino | CA | F 20-29 | 4 | 41 | 11:26/M | 2:30:02 | 77 | 49 | 4 |
68 | Ryan | Blaser | 2:30:55 | 23 | M | 33 | Mendocino | CA | M 30-39 | 12 | 27 | 11:31/M | 2:31:05 | 77 | 28 | 12 |
69 | Erin | Placido | 2:33:03 | 268 | F | 40 | Little RIver | CA | F 40-49 | 8 | 42 | 11:41/M | 2:33:11 | 77 | 49 | 11 |
70 | Angela | Miller | 2:34:49 | 252 | F | 40 | Dixon | CA | F 40-49 | 9 | 43 | 11:49/M | 2:35:00 | 77 | 49 | 11 |
71 | Shirley | Douglas | 2:42:53 | 61 | F | 66 | Oakland | CA | F 60-69 | 4 | 44 | 12:26/M | 2:43:00 | 77 | 49 | 4 |
72 | Janis | Fehrenbach | 2:45:05 | 75 | F | 59 | Fort Bragg | CA | F 50-59 | 6 | 45 | 12:36/M | 2:45:13 | 77 | 49 | 7 |
73 | Erin | Marshall | 2:49:01 | 243 | F | 34 | Orland | CA | F 30-39 | 22 | 46 | 12:54/M | 2:49:12 | 77 | 49 | 22 |
74 | Robin | Harper | 2:49:01 | 97 | F | 45 | Orland | CA | F 40-49 | 10 | 47 | 12:54/M | 2:49:12 | 77 | 49 | 11 |
75 | Kim | Keyser | 2:51:10 | 219 | F | 42 | Citrus Heights | CA | F 40-49 | 11 | 48 | 13:04/M | 2:51:13 | 77 | 49 | 11 |
76 | Feliza | Waggoner | 3:09:37 | 313 | F | 54 | Ukiah | CA | F 50-59 | 7 | 49 | 14:28/M | 3:09:49 | 77 | 49 | 7 |
77 | James | Meyer | 3:39:52 | 250 | M | 67 | lakeport | CA | M 60-69 | 4 | 28 | 16:47/M | 3:40:00 | 77 | 28 | 4 |
2015 10K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom | Neff | 41:15:00 | 338 | M | 36 | Fort Bragg | CA | M 30-39 | 1 | 1 | 6:39/M | 41:19:00 | 40 | 19 | 3 |
2 | Nicholas | Loomis | 42:14:00 | 208 | M | 29 | Davis | CA | M 20-29 | 1 | 2 | 6:49/M | 42:17:00 | 40 | 19 | 1 |
3 | Michale | Cavender | 42:23:00 | 43 | M | 16 | Fort brag | CA | M 15-19 | 1 | 3 | 6:50/M | 42:24:00 | 40 | 19 | 2 |
4 | Sam | Russell | 45:48:00 | 291 | M | 17 | Fort bragg | CA | M 15-19 | 2 | 4 | 7:23/M | 45:49:00 | 40 | 19 | 2 |
5 | Randy | Esson | 45:53:00 | 71 | M | 59 | Fort Bragg | CA | M 50-59 | 1 | 5 | 7:24/M | 45:54:00 | 40 | 19 | 4 |
6 | Tim | Anderson | 47:26:00 | 361 | M | 45 | Fort Bragg | CA | M 40-49 | 1 | 6 | 7:39/M | 47:27:00 | 40 | 19 | 6 |
7 | Adam | Kraft | 47:32:00 | 347 | M | 33 | El Dorado Hills | CA | M 30-39 | 2 | 7 | 7:40/M | 47:35:00 | 40 | 19 | 3 |
8 | Robert | Douglas | 49:50:00 | 60 | M | 46 | Fort Bragg | CA | M 40-49 | 2 | 8 | 8:02/M | 49:52:00 | 40 | 19 | 6 |
9 | Julia | Rhoads | 50:34:00 | 277 | F | 35 | Fort Bragg | CA | F 30-39 | 1 | 1 | 8:09/M | 50:37:00 | 40 | 21 | 7 |
10 | Christopher | Blencowe | 50:44:00 | 25 | M | 37 | Fort Bragg | CA | M 30-39 | 3 | 9 | 8:11/M | 50:47:00 | 40 | 19 | 3 |
11 | Shannon | Passwaters | 51:28:00 | 265 | F | 43 | Mendocino | CA | F 40-49 | 1 | 2 | 8:18/M | 51:31:00 | 40 | 21 | 7 |
12 | Shelley | Ware | 51:30:00 | 332 | F | 48 | Fort Bragg | CA | F 40-49 | 2 | 3 | 8:18/M | 51:34:00 | 40 | 21 | 7 |
13 | Scott | Rose | 52:19:00 | 286 | M | 45 | Pleasant Hill | CA | M 40-49 | 3 | 10 | 8:26/M | 52:23:00 | 40 | 19 | 6 |
14 | Lonnie Verne | Schellhorn | 53:31:00 | 293 | M | 75 | M 70-99 | 1 | 11 | 8:38/M | 53:34:00 | 40 | 19 | 1 |
||
15 | Bob | Deines | 53:57:00 | 57 | M | 68 | Willits | CA | M 60-69 | 1 | 12 | 8:42/M | 53:59:00 | 40 | 19 | 2 |
16 | Allison | Shapiro | 54:35:00 | 383 | F | 35 | Mendocino | CA | F 30-39 | 2 | 4 | 8:48/M | 54:38:00 | 40 | 21 | 7 |
17 | Isaac | Fishman | 55:06:00 | 77 | M | 44 | Fort Bragg | CA | M 40-49 | 4 | 13 | 8:53/M | 55:11:00 | 40 | 19 | 6 |
18 | Mindy J | McCullough | 58:20:00 | 247 | F | 60 | Fort Bragg | CA | F 60-69 | 1 | 5 | 9:25/M | 58:25:00 | 40 | 21 | 3 |
19 | Cathy | Munday | 58:24:00 | 259 | F | 62 | Fair Oaks | CA | F 60-69 | 2 | 6 | 9:25/M | 58:29:00 | 40 | 21 | 3 |
20 | John | Loomis | 1:01:12 | 236 | M | 65 | Fort Bragg | CA | M 60-69 | 2 | 14 | 9:52/M | 1:01:14 | 40 | 19 | 2 |
21 | Beth | Kirkley | 1:01:14 | 222 | F | 39 | Fort Bragg | CA | F 30-39 | 3 | 7 | 9:53/M | 1:01:20 | 40 | 21 | 7 |
22 | Eddie | Amundsen | 1:02:36 | 3 | M | 44 | Fort Bragg | CA | M 40-49 | 5 | 15 | 10:06/M | 1:02:44 | 40 | 19 | 6 |
23 | Tatjana | Halda | 1:02:38 | 95 | F | 53 | Ukiah | CA | F 50-59 | 1 | 8 | 10:06/M | 1:02:44 | 40 | 21 | 3 |
24 | Katrina | Wroblewski | 1:04:03 | 325 | F | 38 | Fort Bragg | CA | F 30-39 | 4 | 9 | 10:20/M | 1:04:09 | 40 | 21 | 7 |
25 | Summer | Rexroad | 1:04:22 | 275 | F | 0 | Fort bragg | CA | F 0- 0 | 1 | 10 | 10:23/M | 1:04:26 | 40 | 21 | 1 |
26 | Juliet | Anderson | 1:04:56 | 348 | F | 46 | Fort Bragg | CA | F 40-49 | 3 | 11 | 10:28/M | 1:05:03 | 40 | 21 | 7 |
27 | Anita | West | 1:04:57 | 320 | F | 48 | Fort Bragg | CA | F 40-49 | 4 | 12 | 10:29/M | 1:05:03 | 40 | 21 | 7 |
28 | Richard | Mejia | 1:05:18 | 248 | M | 42 | Mendocino | CA | M 40-49 | 6 | 16 | 10:32/M | 1:05:24 | 40 | 19 | 6 |
29 | Alex | O’Malley | 1:06:32 | 261 | F | 48 | Little River | CA | F 40-49 | 5 | 13 | 10:44/M | 1:06:38 | 40 | 21 | 7 |
30 | Bridgett | Summers | 1:06:37 | 305 | F | 45 | Willits | CA | F 40-49 | 6 | 14 | 10:45/M | 1:06:44 | 40 | 21 | 7 |
31 | Paul | Work | 1:07:46 | 324 | M | 51 | Sacramento | CA | M 50-59 | 2 | 17 | 10:56/M | 1:07:50 | 40 | 19 | 4 |
32 | Megan | Blencowe | 1:08:03 | 26 | F | 34 | Fort Bragg | CA | F 30-39 | 5 | 15 | 10:59/M | 1:08:07 | 40 | 21 | 7 |
33 | Amanda | DiBiasie | 1:11:17 | 58 | F | 33 | Little River | CA | F 30-39 | 6 | 16 | 11:30/M | 1:11:24 | 40 | 21 | 7 |
34 | Sandy | Fraser | 1:12:32 | 80 | F | 55 | Fort Bragg | CA | F 50-59 | 2 | 17 | 11:42/M | 1:12:39 | 40 | 21 | 3 |
35 | Masood | Ahmad | 1:14:40 | 212 | M | 59 | Ukiah | CA | M 50-59 | 3 | 18 | 12:03/M | 1:14:43 | 40 | 19 | 4 |
36 | Carrie | Fishman | 1:15:55 | 76 | F | 37 | Fort Bragg | CA | F 30-39 | 7 | 18 | 12:15/M | 1:16:04 | 40 | 21 | 7 |
37 | Margo | Dean | 1:20:25 | 56 | F | 66 | El Sobrante | CA | F 60-69 | 3 | 19 | 12:58/M | 1:20:30 | 40 | 21 | 3 |
38 | Sheila | Valenti | 1:32:46 | 310 | F | 46 | Ukiah | CA | F 40-49 | 7 | 20 | 14:58/M | 1:32:56 | 40 | 21 | 7 |
39 | Albert | Giammona | 1:37:37 | 87 | M | 55 | Hopland | CA | M 50-59 | 4 | 19 | 15:45/M | 1:37:47 | 40 | 19 | 4 |
40 | Stacie | Giammona | 1:37:39 | 88 | F | 51 | Hopland | CA | F 50-59 | 3 | 21 | 15:45/M | 1:37:47 | 40 | 21 | 3 |
2015 5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rusty | Bishop | 21:24 | 21 | M | 30 | Davis | CA | M 30-39 | 1 | 1 | 6:54/M | 21:28 | 105 | 48 | 4 |
2 | Royce | Whitalar | 22:39 | 356 | M | 16 | Fort Bragg | CA | M 15-19 | 1 | 2 | 7:18/M | 22:41 | 105 | 48 | 14 |
3 | Max | Whaley | 22:43 | 355 | M | 15 | Fort Bragg | CA | M 15-19 | 2 | 3 | 7:20/M | 22:45 | 105 | 48 | 14 |
4 | Roberto | Velazquez | 22:44 | 336 | M | 42 | Fort Bragg | CA | M 40-49 | 1 | 4 | 7:20/M | 22:45 | 105 | 48 | 7 |
5 | Jesus | Salazar | 23:12 | 98 | M | 53 | Fort Bragg | CA | M 50-59 | 1 | 5 | 7:29/M | 23:16 | 105 | 48 | 3 |
6 | Nathan | Fontanilla | 23:20 | 351 | M | 15 | Fort Bragg | CA | M 15-19 | 3 | 6 | 7:32/M | 23:23 | 105 | 48 | 14 |
7 | Shelby | Leland | 23:26 | 233 | F | 29 | San Francisco | CA | F 20-29 | 1 | 1 | 7:34/M | 23:31 | 105 | 57 | 6 |
8 | Anthony | Fleming | 23:38 | 78 | M | 68 | Healdsburg | CA | M 60-69 | 1 | 7 | 7:37/M | 23:39 | 105 | 48 | 6 |
9 | Oscar | Hernandez | 24:36:00 | 357 | M | 15 | Fort Bragg | CA | M 15-19 | 4 | 8 | 7:56/M | 24:38:00 | 105 | 48 | 14 |
10 | Josias | Salazar | 24:42:00 | 96 | M | 17 | fort bragg | CA | M 15-19 | 5 | 9 | 7:58/M | 24:56:00 | 105 | 48 | 14 |
11 | Stephanie | Pulido-Garcia | 25:22:00 | 221 | F | 17 | Ft.Bragg | CA | F 15-19 | 1 | 2 | 8:11/M | 25:25:00 | 105 | 57 | 5 |
12 | Robert | Cimmiyotti | 25:33:00 | 46 | M | 65 | Mendocino | CA | M 60-69 | 2 | 10 | 8:15/M | 25:35:00 | 105 | 48 | 6 |
13 | Clay | Anderson | 25:34:00 | 349 | M | 13 | Fort Bragg | CA | M 1-14 | 1 | 11 | 8:15/M | 25:34:00 | 105 | 48 | 5 |
14 | Natalie | Baumgartner | 25:36:00 | 18 | F | 14 | Fort Bragg | CA | F 1-14 | 1 | 3 | 8:15/M | 25:37:00 | 105 | 57 | 15 |
15 | Edger | Toscano | 25:41:00 | 246 | M | 21 | Fort Bragg | CA | M 20-29 | 1 | 12 | 8:17/M | 25:47:00 | 105 | 48 | 4 |
16 | Darren | Rexroad | 25:41:00 | 274 | M | 17 | Fort bragg | CA | M 15-19 | 6 | 13 | 8:17/M | 25:47:00 | 105 | 48 | 14 |
17 | Julie | Soto | 25:46:00 | 345 | F | 14 | Fort Bragg | CA | F 1-14 | 2 | 4 | 8:19/M | 25:48:00 | 105 | 57 | 15 |
18 | Jessie | Cavender | 25:48:00 | 42 | M | 16 | Fort bragg | CA | M 15-19 | 7 | 14 | 8:19/M | 25:53:00 | 105 | 48 | 14 |
19 | Lou | Sciocchetti | 26:00:00 | 343 | M | 60 | Fort Bragg | CA | M 60-69 | 3 | 15 | 8:23/M | 26:03:00 | 105 | 48 | 6 |
20 | Samuel | Grader | 26:24:00 | 90 | M | 62 | Fort Bragg | CA | M 60-69 | 4 | 16 | 8:31/M | 26:28:00 | 105 | 48 | 6 |
21 | Keyla | Venegas | 26:38:00 | 312 | F | 15 | Fort Bragg | CA | F 15-19 | 2 | 5 | 8:35/M | 26:41:00 | 105 | 57 | 5 |
22 | Andrea | Gaona | 26:44:00 | 82 | F | 15 | Fort Bragg | CA | F 15-19 | 3 | 6 | 8:37/M | 26:47:00 | 105 | 57 | 5 |
23 | Carol | Sanders | 27:03:00 | 334 | F | 53 | Fort Bragg | CA | F 50-59 | 1 | 7 | 8:44/M | 27:15:00 | 105 | 57 | 9 |
24 | Meredith | Renteria | 27:28:00 | 340 | F | 30 | Fort Bragg | CA | F 30-39 | 1 | 8 | 8:52/M | 27:32:00 | 105 | 57 | 7 |
25 | Alisa | Raudio | 27:32:00 | 273 | F | 27 | Fort Bragg | CA | F 20-29 | 2 | 9 | 8:53/M | 27:45:00 | 105 | 57 | 6 |
26 | Jonathan | Parrish | 27:44:00 | 344 | M | 15 | Fort Bragg | CA | M 15-19 | 8 | 17 | 8:57/M | 27:47:00 | 105 | 48 | 14 |
27 | Joanna | Cloutier | 27:45:00 | 49 | F | 38 | Eureka | CA | F 30-39 | 2 | 10 | 8:57/M | 27:48:00 | 105 | 57 | 7 |
28 | Dale | Cloutier | 27:46:00 | 48 | M | 45 | Eureka | CA | M 40-49 | 2 | 18 | 8:57/M | 27:49:00 | 105 | 48 | 7 |
29 | Sam | West | 28:17:00 | 321 | M | 14 | Fort Bragg | CA | M 1-14 | 2 | 19 | 9:07/M | 28:18:00 | 105 | 48 | 5 |
30 | Marilee | Cannia | 28:47:00 | 38 | F | 55 | Fort Bragg | CA | F 50-59 | 2 | 11 | 9:17/M | 29:01:00 | 105 | 57 | 9 |
31 | Morgan | Daniel | 28:59:00 | 362 | M | 48 | Mendocino | CA | M 40-49 | 3 | 20 | 9:21/M | 29:06:00 | 105 | 48 | 7 |
32 | Meili | Daniel | 29:00:00 | 346 | F | 11 | mendocino | CA | F 1-14 | 3 | 12 | 9:21/M | 29:06:00 | 105 | 57 | 15 |
33 | Anel | Sagiywa | 29:08:00 | 350 | M | 16 | Fort Bragg | CA | M 15-19 | 9 | 21 | 9:24/M | 29:10:00 | 105 | 48 | 14 |
34 | Athena | Anderson | 29:17:00 | 360 | F | 13 | Fort Bragg | CA | F 1-14 | 4 | 13 | 9:27/M | 29:24:00 | 105 | 57 | 15 |
35 | Emily | Hansen | 29:29:00 | 331 | F | 14 | Fort Bragg | CA | F 1-14 | 5 | 14 | 9:31/M | 29:32:00 | 105 | 57 | 15 |
36 | Hannah | Grinberg | 29:37:00 | 92 | F | 24 | mendocino | CA | F 20-29 | 3 | 15 | 9:33/M | 29:43:00 | 105 | 57 | 6 |
37 | Tyler | Grinberg | 29:37:00 | 93 | M | 25 | mendocino | CA | M 20-29 | 2 | 22 | 9:33/M | 29:44:00 | 105 | 48 | 4 |
38 | Clare | Harned | 29:41:00 | 31 | F | 10 | F 1-14 | 6 | 16 | 9:35/M | 29:43:00 | 105 | 57 | 15 |
||
39 | Drew | Rhoads | 29:48:00 | 53 | M | 38 | Fort Bragg | CA | M 30-39 | 2 | 23 | 9:37/M | 30:02:00 | 105 | 48 | 4 |
40 | Lucy | Russell | 29:55:00 | 290 | F | 13 | Fort bragg | CA | F 1-14 | 7 | 17 | 9:39/M | 29:57:00 | 105 | 57 | 15 |
41 | Jake | Horner | 30:04:00 | 206 | M | 15 | Fort Bragg | CA | M 15-19 | 10 | 24 | 9:42/M | 30:08:00 | 105 | 48 | 14 |
42 | Ben | Harned | 30:06:00 | 94 | M | 8 | New York | NY | M 1-14 | 3 | 25 | 9:43/M | 30:09:00 | 105 | 48 | 5 |
43 | Tom | Riley | 30:18:00 | 280 | M | 70 | Fort Bragg | CA | M 70-99 | 1 | 26 | 9:46/M | 30:26:00 | 105 | 48 | 4 |
