This page contains several race results. Please scroll down to your race.
2015 5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark | Fessia | 22:54 | 526 | M | 33 | M 31-40 | 5K | 1 | 1 | 105 | 52 | 9 |
2 | Harold | Morrow | 28:23:00 | 386 | M | 46 | M 41-50 | 5K | 1 | 2 | 105 | 52 | 5 |
3 | Kevin | Berthiaume | 28:34:00 | 308 | M | 44 | M 41-50 | 5K | 2 | 3 | 105 | 52 | 5 |
4 | Toby | Darrington | 30:00:00 | 383 | M | 30 | M 26-30 | 5K | 1 | 4 | 105 | 52 | 5 |
5 | Chandler | Wade | 30:09:00 | 396 | M | 17 | M 13-18 | 5K | 1 | 5 | 105 | 52 | 9 |
6 | Nick | Franco | 30:19:00 | 395 | M | 16 | M 13-18 | 5K | 2 | 6 | 105 | 52 | 9 |
7 | Samuel | Voss | 30:23:00 | 417 | M | 13 | M 13-18 | 5K | 3 | 7 | 105 | 52 | 9 |
8 | Yvette | Green | 30:42:00 | 331 | F | 51 | F 51-60 | 5K | 1 | 1 | 105 | 53 | 15 |
9 | Betty | Wynn | 30:46:00 | 372 | F | 13 | F 13-18 | 5K | 1 | 2 | 105 | 53 | 12 |
10 | Ethan | Berthiaume | 30:53:00 | 307 | M | 16 | M 13-18 | 5K | 4 | 8 | 105 | 52 | 9 |
11 | Fan | Tao | 30:54:00 | 365 | M | 54 | M 51-60 | 5K | 1 | 9 | 105 | 52 | 7 |
12 | Rachel | Meitler | 31:19:00 | 351 | F | 12 | F 1-12 | 5K | 1 | 3 | 105 | 53 | 5 |
13 | Riley | Currado | 31:56:00 | 318 | M | 11 | M 1-12 | 5K | 1 | 10 | 105 | 52 | 6 |
14 | Sage | Currado | 32:15:00 | 319 | F | 9 | F 1-12 | 5K | 2 | 4 | 105 | 53 | 5 |
15 | Blake | Bearden | 32:31:00 | 306 | M | 24 | M 19-25 | 5K | 1 | 11 | 105 | 52 | 6 |
16 | Jesse | Williams | 32:57:00 | 429 | M | 64 | M 61-70 | 5K | 1 | 12 | 105 | 52 | 4 |
17 | Ryan | Berthiaume | 33:06:00 | 309 | M | 13 | M 13-18 | 5K | 5 | 13 | 105 | 52 | 9 |
18 | Rick | Squires | 33:19:00 | 361 | M | 36 | M 31-40 | 5K | 2 | 14 | 105 | 52 | 9 |
19 | Torin | Fahey | 34:09:00 | 325 | M | 11 | M 1-12 | 5K | 2 | 15 | 105 | 52 | 6 |
20 | Eric | Nations | 34:49:00 | 387 | M | 44 | M 41-50 | 5K | 3 | 16 | 105 | 52 | 5 |
21 | Daniel | Squires | 34:50:00 | 360 | M | 15 | M 13-18 | 5K | 6 | 17 | 105 | 52 | 9 |
22 | Regina | Nations | 34:51:00 | 389 | F | 44 | F 41-50 | 5K | 1 | 5 | 105 | 53 | 6 |
23 | Mona | Morrow | 35:02:00 | 425 | F | 45 | F 41-50 | 5K | 2 | 6 | 105 | 53 | 6 |
24 | Shannon | Williams | 35:41:00 | 381 | F | 31 | F 31-40 | 5K | 1 | 7 | 105 | 53 | 9 |
25 | Eli | Wynn | 35:51:00 | 373 | M | 11 | M 1-12 | 5K | 3 | 18 | 105 | 52 | 6 |
26 | Jenny | Wynn | 35:52:00 | 374 | F | 34 | F 31-40 | 5K | 2 | 8 | 105 | 53 | 9 |
27 | Gina | Walsh | 36:04:00 | 390 | F | 53 | F 51-60 | 5K | 2 | 9 | 105 | 53 | 15 |
28 | Edward | Kuipers | 36:08:00 | 340 | M | 66 | M 61-70 | 5K | 2 | 19 | 105 | 52 | 4 |
29 | Jared | Corlew | 36:20:00 | 315 | M | 24 | M 19-25 | 5K | 2 | 20 | 105 | 52 | 6 |
30 | David | Parker | 36:40:00 | 355 | M | 58 | M 51-60 | 5K | 2 | 21 | 105 | 52 | 7 |
31 | David | Swift | 36:40:00 | 364 | M | 50 | M 41-50 | 5K | 4 | 22 | 105 | 52 | 5 |
32 | juan | muralles | 37:14:00 | 353 | M | 29 | M 26-30 | 5K | 2 | 23 | 105 | 52 | 5 |
33 | Jennifer | Livermore | 37:20:00 | 344 | F | 36 | F 31-40 | 5K | 3 | 10 | 105 | 53 | 9 |
34 | Lisa | Dykes | 37:25:00 | 393 | F | 36 | F 31-40 | 5K | 4 | 11 | 105 | 53 | 9 |
35 | Loren | Dykes | 37:26:00 | 394 | M | 38 | M 31-40 | 5K | 3 | 24 | 105 | 52 | 9 |
36 | Adam | Buller | 37:30:00 | 422 | M | 19 | M 19-25 | 5K | 3 | 25 | 105 | 52 | 6 |
37 | Abe | Buller | 37:39:00 | 310 | M | 23 | M 19-25 | 5K | 4 | 26 | 105 | 52 | 6 |
38 | Andrew | Jones | 37:49:00 | 337 | M | 22 | M 19-25 | 5K | 5 | 27 | 105 | 52 | 6 |
39 | Brenna | Chatham | 37:50:00 | 379 | F | 15 | F 13-18 | 5K | 2 | 12 | 105 | 53 | 12 |
40 | Katelyn | Meitler | 37:50:00 | 350 | F | 20 | F 19-25 | 5K | 1 | 13 | 105 | 53 | 3 |
41 | Daniel | LaFayette | 38:15:00 | 392 | F | 17 | F 13-18 | 5K | 3 | 14 | 105 | 53 | 12 |
42 | Timothy | Gordan | 38:16:00 | 397 | M | 18 | M 13-18 | 5K | 7 | 28 | 105 | 52 | 9 |
43 | Allaire | Koslo | 39:14:00 | 338 | F | 52 | F 51-60 | 5K | 3 | 15 | 105 | 53 | 15 |
44 | Jonathan | Rue | 39:53:00 | 358 | M | 36 | M 31-40 | 5K | 4 | 29 | 105 | 52 | 9 |
45 | Ed | Shevlin | 39:59:00 | 359 | M | 35 | M 31-40 | 5K | 5 | 30 | 105 | 52 | 9 |
46 | Melvin | Candray | 40:15:00 | 420 | M | 40 | M 31-40 | 5K | 6 | 31 | 105 | 52 | 9 |
47 | Kyle | Mallett | 40:22:00 | 348 | M | 27 | M 26-30 | 5K | 3 | 32 | 105 | 52 | 5 |
48 | Heather | Currado | 40:22:00 | 317 | F | 32 | F 31-40 | 5K | 5 | 16 | 105 | 53 | 9 |
49 | Jenna | Mallett | 40:23:00 | 346 | F | 27 | F 26-30 | 5K | 1 | 17 | 105 | 53 | 1 |
50 | Joshua | Grant | 40:42:00 | 424 | M | 18 | M 13-18 | 5K | 8 | 33 | 105 | 52 | 9 |
51 | Rose | Welch | 40:42:00 | 370 | F | 13 | F 13-18 | 5K | 4 | 18 | 105 | 53 | 12 |
52 | Todd | Grant | 40:44:00 | 423 | M | 50 | M 41-50 | 5K | 5 | 34 | 105 | 52 | 5 |
53 | Judah | Figueroa | 41:33:00 | 326 | M | 13 | M 13-18 | 5K | 9 | 35 | 105 | 52 | 9 |
54 | mark | lebens | 42:09:00 | 342 | M | 57 | M 51-60 | 5K | 3 | 36 | 105 | 52 | 7 |
55 | nancy | lebens | 42:13:00 | 343 | F | 54 | F 51-60 | 5K | 4 | 19 | 105 | 53 | 15 |
56 | Connie | Williams | 43:01:00 | 377 | F | 53 | F 51-60 | 5K | 5 | 20 | 105 | 53 | 15 |
57 | Sussy | Canjura | 43:14:00 | 398 | F | 13 | F 13-18 | 5K | 5 | 21 | 105 | 53 | 12 |
58 | Heather | Estrada | 43:42:00 | 324 | F | 50 | F 41-50 | 5K | 3 | 22 | 105 | 53 | 6 |
59 | Kathleen | Jung Ecklund | 43:43:00 | 384 | F | 52 | F 51-60 | 5K | 6 | 23 | 105 | 53 | 15 |
60 | Tammy | Campos | 45:03:00 | 382 | F | 40 | F 31-40 | 5K | 6 | 24 | 105 | 53 | 9 |
61 | Cameron | Limen | 45:15:00 | 543 | M | 29 | M 26-30 | 5K | 4 | 37 | 105 | 52 | 5 |
62 | Peter | Wynn | 47:17:00 | 375 | M | 10 | M 1-12 | 5K | 4 | 38 | 105 | 52 | 6 |
63 | Chloe | Koslo | 47:32:00 | 339 | F | 17 | F 13-18 | 5K | 6 | 25 | 105 | 53 | 12 |
64 | Wes | Wynn | 47:33:00 | 376 | M | 37 | M 31-40 | 5K | 7 | 39 | 105 | 52 | 9 |
65 | Yurie | Perkins | 48:41:00 | 378 | F | 13 | F 13-18 | 5K | 7 | 26 | 105 | 53 | 12 |
66 | Hallie | Cervantes | 48:43:00 | 313 | F | 14 | F 13-18 | 5K | 8 | 27 | 105 | 53 | 12 |
67 | Ryan | Burke | 48:48:00 | 312 | M | 34 | M 31-40 | 5K | 8 | 40 | 105 | 52 | 9 |
68 | Lori | Hardy | 49:48:00 | 426 | F | 64 | F 61-70 | 5K | 1 | 28 | 105 | 53 | 2 |
69 | Jordon | Corlew | 49:49:00 | 316 | M | 26 | M 26-30 | 5K | 5 | 41 | 105 | 52 | 5 |
70 | Cindy | Chatham | 49:50:00 | 380 | F | 59 | F 51-60 | 5K | 7 | 29 | 105 | 53 | 15 |
71 | Ashlei | Corlew | 49:57:00 | 314 | F | 24 | F 19-25 | 5K | 2 | 30 | 105 | 53 | 3 |
72 | Ariel | Andal | 49:58:00 | 303 | F | 19 | F 19-25 | 5K | 3 | 31 | 105 | 53 | 3 |
73 | Larry | Ali | 50:44:00 | 302 | M | 57 | M 51-60 | 5K | 4 | 42 | 105 | 52 | 7 |
74 | Andre | Mejia | 50:46:00 | 352 | M | 39 | M 31-40 | 5K | 9 | 43 | 105 | 52 | 9 |
75 | Frank | Jennette | 56:30:00 | 336 | M | 52 | M 51-60 | 5K | 5 | 44 | 105 | 52 | 7 |
76 | Connie | Thieman | 57:25:00 | 366 | F | 53 | F 51-60 | 5K | 8 | 32 | 105 | 53 | 15 |
77 | Paul | Bailey | 57:54:00 | 305 | M | 22 | M 19-25 | 5K | 6 | 45 | 105 | 52 | 6 |
78 | Brittney | desouza | 58:59:00 | 321 | F | 15 | F 13-18 | 5K | 9 | 33 | 105 | 53 | 12 |
79 | Sarah | Nelson | 59:13:00 | 542 | F | 17 | F 13-18 | 5K | 10 | 34 | 105 | 53 | 12 |
80 | Cynthia | VanGilder | 59:18:00 | 368 | F | 51 | F 51-60 | 5K | 9 | 35 | 105 | 53 | 15 |
81 | Robin | Aikenhead | 59:28:00 | 301 | F | 52 | F 51-60 | 5K | 10 | 36 | 105 | 53 | 15 |
82 | Kristen | Helton | 59:35:00 | 333 | F | 31 | F 31-40 | 5K | 7 | 37 | 105 | 53 | 9 |
83 | Sharon | DeShane | 59:41:00 | 334 | F | 62 | F 61-70 | 5K | 2 | 38 | 105 | 53 | 2 |
84 | Cherri | Thompson | 1:00:09 | 367 | F | 58 | F 51-60 | 5K | 11 | 39 | 105 | 53 | 15 |
85 | Mark | VanGilder | 1:00:09 | 369 | M | 61 | M 61-70 | 5K | 3 | 46 | 105 | 52 | 4 |
86 | Crystal | Roseborough | 1:00:13 | 357 | F | 57 | F 51-60 | 5K | 12 | 40 | 105 | 53 | 15 |
87 | Robert | Martinez | 1:00:44 | 385 | M | 69 | M 61-70 | 5K | 4 | 47 | 105 | 52 | 4 |
88 | Christopher | Dutton | 1:03:23 | 406 | M | 11 | M 1-12 | 5K | 5 | 48 | 105 | 52 | 6 |
89 | Juliet | Candray Ramirez | 1:03:24 | 421 | F | 12 | F 1-12 | 5K | 3 | 41 | 105 | 53 | 5 |
90 | susana | desouza | 1:03:32 | 322 | F | 35 | F 31-40 | 5K | 8 | 42 | 105 | 53 | 9 |
91 | dominick | perez | 1:03:52 | 356 | M | 11 | M 1-12 | 5K | 6 | 49 | 105 | 52 | 6 |
92 | Priscilla | Mayorga | 1:03:58 | 349 | F | 18 | F 13-18 | 5K | 11 | 43 | 105 | 53 | 12 |
93 | Angela | Hardy | 1:05:24 | 427 | F | 11 | F 1-12 | 5K | 4 | 44 | 105 | 53 | 5 |
94 | Grace | Mallett | 1:05:26 | 345 | F | 54 | F 51-60 | 5K | 13 | 45 | 105 | 53 | 15 |
95 | Jimmy | Mallett | 1:05:26 | 347 | M | 55 | M 51-60 | 5K | 6 | 50 | 105 | 52 | 7 |
96 | Catherine | Dutton | 1:06:22 | 405 | F | 10 | F 1-12 | 5K | 5 | 46 | 105 | 53 | 5 |
97 | Brent | Stenseth | 1:06:43 | 362 | M | 56 | M 51-60 | 5K | 7 | 51 | 105 | 52 | 7 |
98 | suzie | stenseth | 1:06:43 | 363 | F | 54 | F 51-60 | 5K | 14 | 47 | 105 | 53 | 15 |
99 | Kasika | Dutton | 1:14:35 | 323 | F | 36 | F 31-40 | 5K | 9 | 48 | 105 | 53 | 9 |
100 | Jacqueline | Hunter | 1:14:43 | 335 | F | 41 | F 41-50 | 5K | 4 | 49 | 105 | 53 | 6 |
101 | Rebecca | Hanley | 1:15:03 | 332 | F | 41 | F 41-50 | 5K | 5 | 50 | 105 | 53 | 6 |
102 | yolanda | buller | 1:15:56 | 311 | F | 56 | F 51-60 | 5K | 15 | 51 | 105 | 53 | 15 |
103 | Kaitlin | LaFayette | 1:16:06 | 391 | F | 18 | F 13-18 | 5K | 12 | 52 | 105 | 53 | 12 |
104 | Unknown | Partic. 540 | 1:29:22 | 540 | M | 0 | M 0- 0 | 5K | 1 | 52 | 105 | 52 | 1 |
105 | Monica | Fleming | 1:29:23 | 327 | F | 45 | F 41-50 | 5K | 6 | 53 | 105 | 53 | 6 |
2015 1 Mile
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephan | Zuniga | 8:52 | 400 | M | 0 | M 0- 0 | 1 Mile | 1 | 1 | 18 | 11 | 2 |
2 | Isaac | muralles | 9:43 | 412 | M | 7 | M 1-99 | 1 Mile | 1 | 2 | 18 | 11 | 9 |
3 | Micah | Meidal | 9:47 | 411 | M | 6 | M 1-99 | 1 Mile | 2 | 3 | 18 | 11 | 9 |
4 | Symonie | Fahey | 10:38 | 407 | F | 7 | F 1-99 | 1 Mile | 1 | 1 | 18 | 7 | 6 |
5 | Issac | Fessia | 10:49 | 512 | M | 5 | M 1-99 | 1 Mile | 3 | 4 | 18 | 11 | 9 |
6 | Cambria | Berthiaume | 11:26 | 402 | F | 9 | F 1-99 | 1 Mile | 2 | 2 | 18 | 7 | 6 |
7 | Taydan | Berthiaume | 11:26 | 403 | M | 5 | M 1-99 | 1 Mile | 4 | 5 | 18 | 11 | 9 |
8 | Jonathan | Zuniga | 11:55 | 399 | M | 0 | M 0- 0 | 1 Mile | 2 | 6 | 18 | 11 | 2 |
9 | Nadia | Saenz | 12:00 | 419 | F | 5 | F 1-99 | 1 Mile | 3 | 3 | 18 | 7 | 6 |
10 | Thomas | Helton | 12:05 | 409 | M | 5 | M 1-99 | 1 Mile | 5 | 7 | 18 | 11 | 9 |
11 | Joseph | Meidal | 12:08 | 415 | M | 5 | M 1-99 | 1 Mile | 6 | 8 | 18 | 11 | 9 |
12 | Tytus | Saenz | 12:15 | 418 | M | 3 | M 1-99 | 1 Mile | 7 | 9 | 18 | 11 | 9 |
13 | Sarah | Grace | 12:59 | 408 | F | 8 | F 1-99 | 1 Mile | 4 | 4 | 18 | 7 | 6 |
14 | Matthew | Muralles | 14:54 | 413 | M | 3 | M 1-99 | 1 Mile | 8 | 10 | 18 | 11 | 9 |
15 | Veronique (Mimi | Davis | 17:04 | 404 | F | 4 | F 1-99 | 1 Mile | 5 | 5 | 18 | 7 | 6 |
16 | Elena | Candray | 19:36 | 428 | F | 0 | F 0- 0 | 1 Mile | 1 | 6 | 18 | 7 | 1 |
17 | Duane | Small | 22:04 | 414 | M | 4 | M 1-99 | 1 Mile | 9 | 11 | 18 | 11 | 9 |
18 | Justin | Torres | 1:22:10 | 416 | F | 9 | F 1-99 | 1 Mile | 6 | 7 | 18 | 7 | 6 |