This page contains several race results. Please scroll down to your race.
Community
Overall Place | First Name | Last Name | Time | Bib | Gender | Age | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew | Macomber | 17:37 | 257 | M | 18 | M 18-29 | Community | 1 | 1 | 45 | 23 | 5 |
2 | Albert | Vargas | 20:54 | 291 | M | 30 | M 30-44 | Community | 1 | 2 | 45 | 23 | 7 |
3 | Stefaan | Dick | 22:49 | 225 | M | 18 | M 18-29 | Community | 2 | 3 | 45 | 23 | 5 |
4 | Jake | Scheideman | 24:57:00 | 468 | M | 45 | M 45-59 | Community | 1 | 4 | 45 | 23 | 9 |
5 | Matthew | Tyner | 25:38:00 | 287 | M | 30 | M 30-44 | Community | 2 | 5 | 45 | 23 | 7 |
6 | Josh | Harrington | 25:43:00 | 244 | M | 30 | M 30-44 | Community | 3 | 6 | 45 | 23 | 7 |
7 | Ivan | Medina | 26:26:00 | 263 | M | 18 | M 18-29 | Community | 3 | 7 | 45 | 23 | 5 |
8 | Wendy | Hardcastle | 27:34:00 | 243 | F | 30 | F 30-44 | Community | 1 | 1 | 45 | 22 | 8 |
9 | James | Dick | 28:14:00 | 223 | M | 45 | M 45-59 | Community | 2 | 8 | 45 | 23 | 9 |
10 | Kayla | Henning | 28:28:00 | 458 | F | 18 | F 18-29 | Community | 1 | 2 | 45 | 22 | 4 |
11 | Erika | Thalman | 28:28:00 | 457 | F | 18 | F 18-29 | Community | 2 | 3 | 45 | 22 | 4 |
12 | Jacob | Robertson | 30:04:00 | 274 | M | 18 | M 18-29 | Community | 4 | 9 | 45 | 23 | 5 |
13 | Trina | Vargas | 30:40:00 | 294 | F | 30 | F 30-44 | Community | 2 | 4 | 45 | 22 | 8 |
14 | Chelsea | Hughes | 31:49:00 | 442 | F | 18 | F 18-29 | Community | 3 | 5 | 45 | 22 | 4 |
15 | Michael | Bothwell | 32:28:00 | 206 | M | 30 | M 30-44 | Community | 4 | 10 | 45 | 23 | 7 |
16 | John | Duncan | 32:35:00 | 226 | M | 45 | M 45-59 | Community | 3 | 11 | 45 | 23 | 9 |
17 | Jennifer | Woody | 32:45:00 | 432 | F | 30 | F 30-44 | Community | 3 | 6 | 45 | 22 | 8 |
18 | Joy | Fackenthall | 33:21:00 | 234 | F | 30 | F 30-44 | Community | 4 | 7 | 45 | 22 | 8 |
19 | Doree | Fuller | 33:25:00 | 239 | F | 30 | F 30-44 | Community | 5 | 8 | 45 | 22 | 8 |
20 | Karisse | Lee | 34:16:00 | 251 | F | 30 | F 30-44 | Community | 6 | 9 | 45 | 22 | 8 |
21 | Rachel | Nascimento | 34:55:00 | 266 | F | 18 | F 18-29 | Community | 4 | 10 | 45 | 22 | 4 |
22 | Sherrilyn | Roth | 35:34:00 | 463 | F | 45 | F 45-59 | Community | 1 | 11 | 45 | 22 | 8 |
23 | Ty | Bussell | 36:04:00 | 495 | M | 45 | M 45-59 | Community | 4 | 12 | 45 | 23 | 9 |
24 | Tiffany | Ettedgui | 36:05:00 | 466 | F | 45 | F 45-59 | Community | 2 | 12 | 45 | 22 | 8 |
25 | Mark | Witas | 36:05:00 | 431 | M | 45 | M 45-59 | Community | 5 | 13 | 45 | 23 | 9 |
26 | Kathy | Taylor | 36:13:00 | 489 | F | 60 | F 60-99 | Community | 1 | 13 | 45 | 22 | 2 |
27 | Angela | Yeager | 36:14:00 | 434 | F | 45 | F 45-59 | Community | 3 | 14 | 45 | 22 | 8 |
28 | Brandon | Parker | 37:38:00 | 461 | M | 40 | M 30-44 | Community | 5 | 14 | 45 | 23 | 7 |
29 | Peter | Fackenthall | 38:27:00 | 235 | M | 45 | M 45-59 | Community | 6 | 15 | 45 | 23 | 9 |
30 | Cliff | Foster | 38:37:00 | 236 | M | 45 | M 45-59 | Community | 7 | 16 | 45 | 23 | 9 |
31 | Peter | VandenHoven | 40:01:00 | 290 | M | 45 | M 45-59 | Community | 8 | 17 | 45 | 23 | 9 |
32 | Pat | Fackenthall | 43:35:00 | 453 | F | 60 | F 60-99 | Community | 2 | 15 | 45 | 22 | 2 |
33 | John | Fackenthall | 43:35:00 | 455 | M | 60 | M 60-99 | Community | 1 | 18 | 45 | 23 | 2 |
34 | Matthew | Lee | 44:15:00 | 252 | M | 30 | M 30-44 | Community | 6 | 19 | 45 | 23 | 7 |
35 | Holly | Jeske | 47:16:00 | 470 | F | 45 | F 45-59 | Community | 4 | 16 | 45 | 22 | 8 |
36 | Beverly | Helmer | 50:20:00 | 246 | F | 45 | F 45-59 | Community | 5 | 17 | 45 | 22 | 8 |
37 | Karin | Strom | 53:06:00 | 281 | F | 45 | F 45-59 | Community | 6 | 18 | 45 | 22 | 8 |
38 | Richard | Strom | 53:07:00 | 282 | M | 18 | M 18-29 | Community | 5 | 20 | 45 | 23 | 5 |
39 | Alisa | Pettey-Torres | 53:09:00 | 272 | F | 45 | F 45-59 | Community | 7 | 19 | 45 | 22 | 8 |
40 | Sharee | Bramham | 57:30:00 | 211 | F | 30 | F 30-44 | Community | 7 | 20 | 45 | 22 | 8 |
41 | Ellen | Balk-Dick | 1:03:19 | 201 | F | 45 | F 45-59 | Community | 8 | 21 | 45 | 22 | 8 |
42 | Stephanie | Bothwell | 1:03:19 | 207 | F | 30 | F 30-44 | Community | 8 | 22 | 45 | 22 | 8 |
43 | Brian | Tirado | 1:04:58 | 283 | M | 30 | M 30-44 | Community | 7 | 21 | 45 | 23 | 7 |
44 | Kevin | Cole | 1:05:06 | 217 | M | 45 | M 45-59 | Community | 9 | 22 | 45 | 23 | 9 |
45 | JOSUE | ROSADO | 1:24:14 | 275 | M | 60 | M 60-99 | Community | 2 | 23 | 45 | 23 | 2 |
Kindergarten
Overall Place | First Name | Last Name | Time | Bib | Gender | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cohen | Lee | 34:15:00 | 250 | M | M | Kindergarten | 1 | 1 | 7 | 5 | 5 |
2 | Gabrielle | Fackenthall | 43:35:00 | 500 | F | F | Kindergarten | 1 | 1 | 7 | 2 | 2 |
3 | Zara | Lee | 44:15:00 | 253 | F | F | Kindergarten | 2 | 2 | 7 | 2 | 2 |
4 | Benjamin | Muhic | 45:45:00 | 443 | M | M | Kindergarten | 2 | 2 | 7 | 5 | 5 |
5 | Luca | Mariano | 50:02:00 | 259 | M | M | Kindergarten | 3 | 3 | 7 | 5 | 5 |
6 | Keaton | Bramham | 57:29:00 | 210 | M | M | Kindergarten | 4 | 4 | 7 | 5 | 5 |
7 | Ian | Tirado | 1:04:46 | 285 | M | M | Kindergarten | 5 | 5 | 7 | 5 | 5 |
Grades 1-2
Overall Place | First Name | Last Name | Time | Bib | Gender | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren | Bussell | 36:04:00 | 496 | F | F | Grades 1-2 | 1 | 1 | 5 | 3 | 3 |
2 | Isabella | Fackenthall | 38:27:00 | 233 | F | F | Grades 1-2 | 2 | 2 | 5 | 3 | 3 |
3 | Isabella | Mendoza | 42:39:00 | 484 | F | F | Grades 1-2 | 3 | 3 | 5 | 3 | 3 |
4 | Coby | Bramham | 48:28:00 | 209 | M | M | Grades 1-2 | 1 | 1 | 5 | 2 | 2 |
5 | Gage | Halversen | 57:36:00 | 462 | M | M | Grades 1-2 | 2 | 2 | 5 | 2 | 2 |
Grades 3-4
Overall Place | First Name | Last Name | Time | Bib | Gender | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alejandro | Vargas | 26:00:00 | 292 | M | M | Grades 3-4 | 1 | 1 | 10 | 5 | 5 |
2 | Diego | Mariano | 28:40:00 | 258 | M | M | Grades 3-4 | 2 | 2 | 10 | 5 | 5 |
3 | Ian | Hilario | 32:20:00 | 248 | M | M | Grades 3-4 | 3 | 3 | 10 | 5 | 5 |
4 | Cambria | Herbert | 32:42:00 | 491 | F | F | Grades 3-4 | 1 | 1 | 10 | 5 | 5 |
5 | Sky | Woody | 32:45:00 | 433 | F | F | Grades 3-4 | 2 | 2 | 10 | 5 | 5 |
6 | Addison | Fuller | 33:27:00 | 238 | F | F | Grades 3-4 | 3 | 3 | 10 | 5 | 5 |
7 | Sarah | Mendoza | 38:52:00 | 264 | F | F | Grades 3-4 | 4 | 4 | 10 | 5 | 5 |
8 | Noah | Muhic | 38:54:00 | 444 | M | M | Grades 3-4 | 4 | 4 | 10 | 5 | 5 |
9 | Emma | Tirado | 43:16:00 | 284 | F | F | Grades 3-4 | 5 | 5 | 10 | 5 | 5 |
10 | Joshua | Stinfil | 50:58:00 | 499 | M | M | Grades 3-4 | 5 | 5 | 10 | 5 | 5 |
Grades 5-6
Overall Place | First Name | Last Name | Time | Bib | Gender | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth | Vargas | 26:27:00 | 293 | F | F | Grades 5-6 | 1 | 1 | 14 | 7 | 7 |
2 | Ellie | Fuller | 27:31:00 | 240 | F | F | Grades 5-6 | 2 | 2 | 14 | 7 | 7 |
3 | Barrett | Bothwell | 31:23:00 | 204 | M | M | Grades 5-6 | 1 | 1 | 14 | 7 | 7 |
4 | Trey | Denton | 33:43:00 | 456 | M | M | Grades 5-6 | 2 | 2 | 14 | 7 | 7 |
5 | Sam | Parker | 33:51:00 | 268 | M | M | Grades 5-6 | 3 | 3 | 14 | 7 | 7 |
6 | Colleen | Jeske | 34:11:00 | 471 | F | F | Grades 5-6 | 3 | 3 | 14 | 7 | 7 |
7 | Stacy | Nelson | 34:36:00 | 452 | M | M | Grades 5-6 | 4 | 4 | 14 | 7 | 7 |
8 | Trevor | Payne | 34:36:00 | 490 | M | M | Grades 5-6 | 5 | 5 | 14 | 7 | 7 |
9 | Elizabeth | Minett | 38:04:00 | 440 | F | F | Grades 5-6 | 4 | 4 | 14 | 7 | 7 |
10 | Sydney | Woody | 40:26:00 | 449 | F | F | Grades 5-6 | 5 | 5 | 14 | 7 | 7 |
11 | Amelie | Hagen | 40:26:00 | 492 | F | F | Grades 5-6 | 6 | 6 | 14 | 7 | 7 |
12 | Nathan | Bussell | 43:14:00 | 497 | M | M | Grades 5-6 | 6 | 6 | 14 | 7 | 7 |
13 | Thomas | Booska | 43:14:00 | 203 | M | M | Grades 5-6 | 7 | 7 | 14 | 7 | 7 |
14 | Mackenzie | Cole | 1:05:06 | 218 | F | F | Grades 5-6 | 7 | 7 | 14 | 7 | 7 |
Grades 7-8
Overall Place | First Name | Last Name | Bib | Time | Gender | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben | Rohrbacher | 441 | 24:38:00 | M | M | Grades 7-8 | 1 | 1 | 9 | 5 | 5 |
2 | joseph | Waweru | 296 | 25:58:00 | M | M | Grades 7-8 | 2 | 2 | 9 | 5 | 5 |
3 | Katherine | Booska | 202 | 28:38:00 | F | F | Grades 7-8 | 1 | 1 | 9 | 4 | 4 |
4 | Anne | Park | 473 | 29:04:00 | F | F | Grades 7-8 | 2 | 2 | 9 | 4 | 4 |
5 | Christopher | Russell | 279 | 29:07:00 | M | M | Grades 7-8 | 3 | 3 | 9 | 5 | 5 |
6 | Adam | Parker | 267 | 29:49:00 | M | M | Grades 7-8 | 4 | 4 | 9 | 5 | 5 |
7 | Caleb | Jeske | 472 | 32:09:00 | M | M | Grades 7-8 | 5 | 5 | 9 | 5 | 5 |
8 | Lauren | VandenHoven | 289 | 38:01:00 | F | F | Grades 7-8 | 3 | 3 | 9 | 4 | 4 |
9 | Abbi | Minett | 439 | 53:47:00 | F | F | Grades 7-8 | 4 | 4 | 9 | 4 | 4 |
Grades 9-10
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | City | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | samuel | Waweru | 22:06 | 297 | M | PUC Prep | M 0- 0 | Grades 9-10 | 1 | 1 | 37 | 15 | 15 |
2 | Alex | Carelock | 22:15 | 214 | M | PUC Prep | M 0- 0 | Grades 9-10 | 2 | 2 | 37 | 15 | 15 |
3 | James | Park | 23:59 | 481 | M | M 0- 0 | Grades 9-10 | 3 | 3 | 37 | 15 | 15 |
|
4 | Joshua | Minett | 27:11:00 | 460 | M | M 0- 0 | Grades 9-10 | 4 | 4 | 37 | 15 | 15 |
|
5 | Skylar | Yeager | 28:14:00 | 436 | M | M 0- 0 | Grades 9-10 | 5 | 5 | 37 | 15 | 15 |
|
6 | Emma | Payne | 28:19:00 | 271 | F | PUC Prep | F 0- 0 | Grades 9-10 | 1 | 1 | 37 | 22 | 22 |
7 | Kacie | Cole | 28:21:00 | 216 | F | PUC Prep | F 0- 0 | Grades 9-10 | 2 | 2 | 37 | 22 | 22 |
8 | Willy | Duncan | 28:44:00 | 229 | M | M 0- 0 | Grades 9-10 | 6 | 6 | 37 | 15 | 15 |
|
9 | Phillip | Busick | 29:16:00 | 212 | M | M 0- 0 | Grades 9-10 | 7 | 7 | 37 | 15 | 15 |
|
10 | Andrew | Russell | 29:21:00 | 278 | M | PUC Prep | M 0- 0 | Grades 9-10 | 8 | 8 | 37 | 15 | 15 |
11 | Alley | Busick | 30:10:00 | 477 | F | F 0- 0 | Grades 9-10 | 3 | 3 | 37 | 22 | 22 |
|
12 | Tyler | Duckett | 30:10:00 | 480 | M | PUC Prep | M 0- 0 | Grades 9-10 | 9 | 9 | 37 | 15 | 15 |
13 | Irelia | Liao | 30:11:00 | 255 | F | F 0- 0 | Grades 9-10 | 4 | 4 | 37 | 22 | 22 |
|
14 | Amber | Pettey-Torres | 31:55:00 | 273 | F | F 0- 0 | Grades 9-10 | 5 | 5 | 37 | 22 | 22 |
|
15 | Sylvia | Sosa | 33:15:00 | 467 | F | F 0- 0 | Grades 9-10 | 6 | 6 | 37 | 22 | 22 |
|
16 | Andrew | Bussell | 33:16:00 | 213 | M | M 0- 0 | Grades 9-10 | 10 | 10 | 37 | 15 | 15 |
|
17 | Steven | Lai | 36:29:00 | 474 | M | M 0- 0 | Grades 9-10 | 11 | 11 | 37 | 15 | 15 |
|
18 | Jinpu | Li | 37:52:00 | 254 | F | F 0- 0 | Grades 9-10 | 7 | 7 | 37 | 22 | 22 |
|
19 | Rediet | Degeta | 42:41:00 | 221 | F | F 0- 0 | Grades 9-10 | 8 | 8 | 37 | 22 | 22 |
|
20 | Tiffany | Zhou | 43:36:00 | 501 | F | F 0- 0 | Grades 9-10 | 9 | 9 | 37 | 22 | 22 |
|
21 | Yvonne | Wang | 43:56:00 | 494 | F | F 0- 0 | Grades 9-10 | 10 | 10 | 37 | 22 | 22 |
|
22 | Natalia | Chavez | 44:08:00 | 215 | F | F 0- 0 | Grades 9-10 | 11 | 11 | 37 | 22 | 22 |
|
23 | Johan | Sheng | 46:44:00 | 498 | M | M 0- 0 | Grades 9-10 | 12 | 12 | 37 | 15 | 15 |
|
24 | Sam | Brown | 46:45:00 | 447 | M | M 0- 0 | Grades 9-10 | 13 | 13 | 37 | 15 | 15 |
|
25 | Challyse | Terrell | 47:03:00 | 485 | F | F 0- 0 | Grades 9-10 | 12 | 12 | 37 | 22 | 22 |
|
26 | Geisy | Rodizno | 47:03:00 | 448 | F | F 0- 0 | Grades 9-10 | 13 | 13 | 37 | 22 | 22 |
|
27 | Alexis | Winkle | 47:04:00 | 300 | F | F 0- 0 | Grades 9-10 | 14 | 14 | 37 | 22 | 22 |
|
28 | Zaira | Wilson | 47:07:00 | 299 | F | F 0- 0 | Grades 9-10 | 15 | 15 | 37 | 22 | 22 |
|
29 | Sophia | Tyner | 47:07:00 | 288 | F | F 0- 0 | Grades 9-10 | 16 | 16 | 37 | 22 | 22 |
|
30 | Joy | Paulson | 47:11:00 | 269 | F | F 0- 0 | Grades 9-10 | 17 | 17 | 37 | 22 | 22 |
|
31 | Megan | Bothwell | 48:29:00 | 205 | F | F 0- 0 | Grades 9-10 | 18 | 18 | 37 | 22 | 22 |
|
32 | Marina | Maia | 48:30:00 | 445 | F | F 0- 0 | Grades 9-10 | 19 | 19 | 37 | 22 | 22 |
|
33 | David | Silsby | 48:30:00 | 476 | M | M 0- 0 | Grades 9-10 | 14 | 14 | 37 | 15 | 15 |
|
34 | Jose Miguel | Marin | 50:34:00 | 483 | M | M 0- 0 | Grades 9-10 | 15 | 15 | 37 | 15 | 15 |
|
35 | Emma | Tyner | 56:22:00 | 286 | F | PUC Prep | F 0- 0 | Grades 9-10 | 20 | 20 | 37 | 22 | 22 |
36 | Jackie | Shoghi | 1:07:39 | 478 | F | F 0- 0 | Grades 9-10 | 21 | 21 | 37 | 22 | 22 |
|
37 | Chloe | Hagen | 1:07:39 | 241 | F | F 0- 0 | Grades 9-10 | 22 | 22 | 37 | 22 | 22 |
Grades 11-12
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb | Minett | 22:39 | 493 | M | Grades 11-12 | 1 | 1 | 27 | 13 | 13 |
2 | Nephtali | Marin | 23:01 | 260 | M | Grades 11-12 | 2 | 2 | 27 | 13 | 13 |
3 | Jacob | Enriquez | 24:01:00 | 230 | M | Grades 11-12 | 3 | 3 | 27 | 13 | 13 |
4 | Blanca | Martínez | 24:49:00 | 262 | F | Grades 11-12 | 1 | 1 | 27 | 14 | 14 |
5 | Cole | Yeager | 27:03:00 | 435 | M | Grades 11-12 | 4 | 4 | 27 | 13 | 13 |
6 | Reuben | Dick | 27:20:00 | 224 | M | Grades 11-12 | 5 | 5 | 27 | 13 | 13 |
7 | Jesse | Shogi | 27:28:00 | 280 | M | Grades 11-12 | 6 | 6 | 27 | 13 | 13 |
8 | Ben | Carelock | 29:29:00 | 446 | M | Grades 11-12 | 7 | 7 | 27 | 13 | 13 |
9 | Fatima | Sosa | 29:29:00 | 486 | F | Grades 11-12 | 2 | 2 | 27 | 14 | 14 |
10 | Linda | Duncan | 29:48:00 | 227 | F | Grades 11-12 | 3 | 3 | 27 | 14 | 14 |
11 | Lucia | Lopez | 30:11:00 | 256 | F | Grades 11-12 | 4 | 4 | 27 | 14 | 14 |
12 | Evan | McGraw | 31:01:00 | 488 | M | Grades 11-12 | 8 | 8 | 27 | 13 | 13 |
13 | Sonic | Li | 31:01:00 | 487 | M | Grades 11-12 | 9 | 9 | 27 | 13 | 13 |
14 | Jennifer | Zarate | 31:05:00 | 437 | F | Grades 11-12 | 5 | 5 | 27 | 14 | 14 |
15 | Cole | Witas | 36:05:00 | 430 | M | Grades 11-12 | 10 | 10 | 27 | 13 | 13 |
16 | Elisa | Kim | 37:48:00 | 249 | F | Grades 11-12 | 6 | 6 | 27 | 14 | 14 |
17 | Bethania | Helmer | 37:53:00 | 245 | F | Grades 11-12 | 7 | 7 | 27 | 14 | 14 |
18 | Andres | Maldonado | 43:36:00 | 459 | M | Grades 11-12 | 11 | 11 | 27 | 13 | 13 |
19 | Lucas | Marney | 45:04:00 | 438 | M | Grades 11-12 | 12 | 12 | 27 | 13 | 13 |
20 | Twiggy | Cui | 48:27:00 | 219 | F | Grades 11-12 | 8 | 8 | 27 | 14 | 14 |
21 | Timothy | Velasco | 48:58:00 | 475 | M | Grades 11-12 | 13 | 13 | 27 | 13 | 13 |
22 | Natalie | Murphy | 53:06:00 | 451 | F | Grades 11-12 | 9 | 9 | 27 | 14 | 14 |
23 | Alani | Denton | 53:06:00 | 450 | F | Grades 11-12 | 10 | 10 | 27 | 14 | 14 |
24 | Taylor | Bothwell | 56:44:00 | 208 | F | Grades 11-12 | 11 | 11 | 27 | 14 | 14 |
25 | Miranda | Halversen | 57:37:00 | 242 | F | Grades 11-12 | 12 | 12 | 27 | 14 | 14 |
26 | Emily | Dick | 1:21:19 | 222 | F | Grades 11-12 | 13 | 13 | 27 | 14 | 14 |
27 | Isabelle | Martin | 1:24:14 | 261 | F | Grades 11-12 | 14 | 14 | 27 | 14 | 14 |