This page contains several race results. Please scroll down to your race.
5k Results
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | City | Class | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23:07 | Lydia | Mandrussow | 325 | F | 27 | san jose | F 20-29 | 1 | 1 | 7:27/M | 95 | 56 | 23 |
2 | 23:35 | Jordan | Tam | 358 | M | 17 | Danville | M 13-19 | 1 | 1 | 7:36/M | 95 | 39 | 13 |
3 | 24:15:00 | Jason | Narayan | 406 | M | 15 | M 13-19 | 2 | 2 | 7:49/M | 95 | 39 | 13 |
|
4 | 24:29:00 | Robert | Smith | 427 | M | 27 | M 20-29 | 1 | 3 | 7:54/M | 95 | 39 | 10 |
|
5 | 24:43:00 | Peter | Smith | 353 | M | 27 | san jose | M 20-29 | 2 | 4 | 7:58/M | 95 | 39 | 10 |
6 | 24:47:00 | Jessica | Bristol | 276 | F | 37 | Scotts Valley | F 30-39 | 1 | 2 | 8:00/M | 95 | 56 | 27 |
7 | 25:27:00 | Ethan | Shiozaki | 351 | M | 15 | Belmont | M 13-19 | 3 | 5 | 8:13/M | 95 | 39 | 13 |
8 | 25:30:00 | Michelle | Caspillo | 283 | F | 29 | Tracy | F 20-29 | 2 | 3 | 8:14/M | 95 | 56 | 23 |
9 | 25:32:00 | Noah | Alegar-Argao | 385 | M | 16 | San Jose | M 13-19 | 4 | 6 | 8:14/M | 95 | 39 | 13 |
10 | 25:50:00 | Shawneci | Windell | 376 | F | 24 | Campbell | F 20-29 | 3 | 4 | 8:20/M | 95 | 56 | 23 |
11 | 26:27:00 | Danny | Guzman | 304 | M | 28 | San Jose | M 20-29 | 3 | 7 | 8:32/M | 95 | 39 | 10 |
12 | 27:02:00 | Marco | Regalado | 344 | M | 30 | Turlock | M 30-39 | 1 | 8 | 8:43/M | 95 | 39 | 13 |
13 | 28:09:00 | Emily | Carian | 280 | F | 26 | East Palo Alto | F 20-29 | 4 | 5 | 9:05/M | 95 | 56 | 23 |
14 | 28:17:00 | Jenn | Kennedy | 395 | F | 34 | MOUNTAIN VIEW | F 30-39 | 2 | 6 | 9:07/M | 95 | 56 | 27 |
15 | 28:20:00 | kalvin | kwok | 318 | M | 19 | union city | M 13-19 | 5 | 9 | 9:08/M | 95 | 39 | 13 |
16 | 28:50:00 | Amy | Zhang | 402 | F | 22 | San Jose | F 20-29 | 5 | 7 | 9:18/M | 95 | 56 | 23 |
17 | 29:54:00 | Vanessa | Princi | 398 | F | 25 | Santa Clara | F 20-29 | 6 | 8 | 9:39/M | 95 | 56 | 23 |
18 | 30:26:00 | MALIA | ABRENICA | 255 | F | 9 | DIXON | F 1-12 | 1 | 9 | 9:49/M | 95 | 56 | 2 |
19 | 30:28:00 | Kevin | Le | 320 | M | 32 | San Leandro | M 30-39 | 2 | 10 | 9:50/M | 95 | 39 | 13 |
20 | 30:29:00 | Brandon | de Gracia | 286 | M | 25 | Fremont | M 20-29 | 4 | 11 | 9:50/M | 95 | 39 | 10 |
21 | 30:29:00 | JAMISON | ABRENICA | 253 | M | 6 | DIXON | M 1-12 | 1 | 12 | 9:50/M | 95 | 39 | 3 |
22 | 30:30:00 | Ibarr | Degracia Jr | 287 | M | 23 | Hayward | M 20-29 | 5 | 13 | 9:50/M | 95 | 39 | 10 |
23 | 30:35:00 | Kate | Emery | 289 | F | 37 | Santa Cruz | F 30-39 | 3 | 10 | 9:52/M | 95 | 56 | 27 |
24 | 30:37:00 | Daren | Commons | 285 | M | 37 | Santa Cruz | M 30-39 | 3 | 14 | 9:53/M | 95 | 39 | 13 |
25 | 31:35:00 | Miki | Nobumori | 333 | F | 26 | Santa Clara | F 20-29 | 7 | 11 | 10:11/M | 95 | 56 | 23 |
26 | 31:37:00 | Trang (Nancy) | Nguyen | 332 | F | 31 | San Jose | F 30-39 | 4 | 12 | 10:12/M | 95 | 56 | 27 |
27 | 31:48:00 | Bryce | Barker | 267 | M | 9 | Soquel | M 1-12 | 2 | 15 | 10:15/M | 95 | 39 | 3 |
28 | 31:49:00 | Bart | Barker | 266 | M | 37 | Soquel | M 30-39 | 4 | 16 | 10:16/M | 95 | 39 | 13 |
29 | 32:08:00 | Kassie | Noriesta | 335 | F | 23 | Tracy | F 20-29 | 8 | 13 | 10:22/M | 95 | 56 | 23 |
30 | 32:08:00 | Carla | Martins | 327 | F | 31 | Sunnyvale | F 30-39 | 5 | 14 | 10:22/M | 95 | 56 | 27 |
31 | 32:37:00 | Brittany | Amajor | 260 | F | 29 | San Jose | F 20-29 | 9 | 15 | 10:31/M | 95 | 56 | 23 |
32 | 33:09:00 | Duane | Whyte | 374 | M | 39 | San Jose | M 30-39 | 5 | 17 | 10:42/M | 95 | 39 | 13 |
33 | 33:18:00 | Atherv | Gole | 299 | M | 14 | Danville | M 13-19 | 6 | 18 | 10:45/M | 95 | 39 | 13 |
34 | 33:24:00 | Nathalia | Velasquez | 365 | F | 30 | redwood city | F 30-39 | 6 | 16 | 10:46/M | 95 | 56 | 27 |
35 | 33:40:00 | Nicole | Rancatore | 343 | F | 33 | Mountain View | F 30-39 | 7 | 17 | 10:52/M | 95 | 56 | 27 |
36 | 34:35:00 | Sarah | Hawkins | 307 | F | 32 | San Jose | F 30-39 | 8 | 18 | 11:09/M | 95 | 56 | 27 |
37 | 34:36:00 | Benjamin | Hawkins | 306 | M | 33 | San Jose | M 30-39 | 6 | 19 | 11:10/M | 95 | 39 | 13 |
38 | 35:49:00 | Ryan | Tam | 359 | M | 15 | Danville | M 13-19 | 7 | 20 | 11:33/M | 95 | 39 | 13 |
39 | 35:49:00 | Michael | Lively | 396 | M | 15 | Danville | M 13-19 | 8 | 21 | 11:33/M | 95 | 39 | 13 |
40 | 35:51:00 | Alma | Alvarez | 259 | F | 24 | San Jose | F 20-29 | 10 | 19 | 11:34/M | 95 | 56 | 23 |
41 | 36:01:00 | Veronica | Guerrero | 302 | F | 39 | San Leandro | F 30-39 | 9 | 20 | 11:37/M | 95 | 56 | 27 |
42 | 36:08:00 | Jesse | Cruz | 409 | M | 27 | M 20-29 | 6 | 22 | 11:39/M | 95 | 39 | 10 |
|
43 | 36:20:00 | Gilina | Voon | 371 | F | 9 | San Jose | F 1-12 | 2 | 21 | 11:43/M | 95 | 56 | 2 |
44 | 38:13:00 | Nicole | Abrenica | 256 | F | 14 | Dixon | F 13-19 | 1 | 22 | 12:20/M | 95 | 56 | 4 |
45 | 38:51:00 | Steph | Haddad | 305 | F | 29 | Mountain View | F 20-29 | 11 | 23 | 12:32/M | 95 | 56 | 23 |
46 | 39:28:00 | Noah | Argao | 387 | M | 16 | San Jose | M 13-19 | 9 | 23 | 12:44/M | 95 | 39 | 13 |
47 | 39:35:00 | jenny | quach | 341 | F | 27 | union city | F 20-29 | 12 | 24 | 12:46/M | 95 | 56 | 23 |
48 | 39:36:00 | Candice | Au Yeung | 262 | F | 36 | dublin | F 30-39 | 10 | 25 | 12:46/M | 95 | 56 | 27 |
49 | 39:39:00 | Melissa | Viatori | 367 | F | 31 | San Jose | F 30-39 | 11 | 26 | 12:47/M | 95 | 56 | 27 |
50 | 39:44:00 | Sherrie | Gutierrez | 303 | F | 37 | Scotts Valley | F 30-39 | 12 | 27 | 12:49/M | 95 | 56 | 27 |
51 | 39:54:00 | Kavita | Narayan | 405 | F | 27 | F 20-29 | 13 | 28 | 12:52/M | 95 | 56 | 23 |
|
52 | 40:50:00 | Isaiah | Toyooka | 411 | M | 15 | M 13-19 | 10 | 24 | 13:10/M | 95 | 39 | 13 |
|
53 | 41:20:00 | Lukas | Winter | 378 | M | 8 | Los Gatos | M 1-12 | 3 | 25 | 13:20/M | 95 | 39 | 3 |
54 | 41:36:00 | Andrew | Gines | 297 | M | 15 | Danville | M 13-19 | 11 | 26 | 13:25/M | 95 | 39 | 13 |
55 | 41:42:00 | Maria | Rivera | 410 | F | 35 | F 30-39 | 13 | 29 | 13:27/M | 95 | 56 | 27 |
|
56 | 41:45:00 | Jing | Soh | 354 | F | 29 | Watsonville | F 20-29 | 14 | 30 | 13:28/M | 95 | 56 | 23 |
57 | 41:50:00 | Tanay | Gandhi | 296 | M | 15 | San Ramon | M 13-19 | 12 | 27 | 13:30/M | 95 | 39 | 13 |
58 | 42:09:00 | Justin | Choy | 389 | M | 16 | Alamo | M 13-19 | 13 | 28 | 13:36/M | 95 | 39 | 13 |
59 | 42:24:00 | Bethany | Wise | 379 | F | 34 | Lake Tapps | F 30-39 | 14 | 31 | 13:41/M | 95 | 56 | 27 |
60 | 42:24:00 | Brett | Wise | 380 | M | 33 | Lake Tapps | M 30-39 | 7 | 29 | 13:41/M | 95 | 39 | 13 |
61 | 43:20:00 | Erin | Bell | 269 | F | 24 | Campbell | F 20-29 | 15 | 32 | 13:59/M | 95 | 56 | 23 |
62 | 43:34:00 | Marmarin | Virani | 369 | F | 27 | Hayward | F 20-29 | 16 | 33 | 14:03/M | 95 | 56 | 23 |
63 | 44:05:00 | MarieKlaire | Choy | 391 | F | 14 | Alamo | F 13-19 | 2 | 34 | 14:13/M | 95 | 56 | 4 |
64 | 44:40:00 | Luis | Hernandez | 310 | M | 30 | San Jose | M 30-39 | 8 | 30 | 14:25/M | 95 | 39 | 13 |
65 | 44:58:00 | Randi | Willis | 375 | F | 30 | Sunnyvale | F 30-39 | 15 | 35 | 14:30/M | 95 | 56 | 27 |
66 | 45:02:00 | Joseph | Jose | 316 | M | 26 | Fremont | M 20-29 | 7 | 31 | 14:32/M | 95 | 39 | 10 |
67 | 45:08:00 | Annalise | Aguas | 258 | F | 20 | Fremont | F 20-29 | 17 | 36 | 14:34/M | 95 | 56 | 23 |
68 | 45:09:00 | Joshua | Ramos | 399 | M | 24 | Union City | M 20-29 | 8 | 32 | 14:34/M | 95 | 39 | 10 |
69 | 45:27:00 | Alex | Hernandez | 309 | M | 36 | San Jose | M 30-39 | 9 | 33 | 14:40/M | 95 | 39 | 13 |
70 | 48:03:00 | preeti | yadav | 383 | F | 36 | cupertino | F 30-39 | 16 | 37 | 15:30/M | 95 | 56 | 27 |
71 | 48:15:00 | Nasim | Javanmardi | 312 | F | 32 | Campbell | F 30-39 | 17 | 38 | 15:34/M | 95 | 56 | 27 |
72 | 48:15:00 | Mitra | Bahrami-Kalantari | 264 | F | 32 | San Jose | F 30-39 | 18 | 39 | 15:34/M | 95 | 56 | 27 |
73 | 49:54:00 | Vicky | Van | 364 | F | 26 | San Jose | F 20-29 | 18 | 40 | 16:06/M | 95 | 56 | 23 |
74 | 50:22:00 | Vanessa | Yanez | 412 | F | 32 | F 30-39 | 19 | 41 | 16:15/M | 95 | 56 | 27 |
|
75 | 50:22:00 | Diana | Mollna | 413 | F | 23 | F 20-29 | 19 | 42 | 16:15/M | 95 | 56 | 23 |
|
76 | 51:27:00 | Jennifer | Boroica | 407 | F | 31 | F 30-39 | 20 | 43 | 16:36/M | 95 | 56 | 27 |
|
77 | 51:30:00 | Clint | Bonds | 271 | M | 25 | Valley Springs | M 20-29 | 9 | 34 | 16:37/M | 95 | 39 | 10 |
78 | 53:33:00 | Madu | Amajor | 261 | M | 30 | San Jose | M 30-39 | 10 | 35 | 17:16/M | 95 | 39 | 13 |
79 | 53:41:00 | Jason | Jones | 313 | M | 34 | Santa Cruz | M 30-39 | 11 | 36 | 17:19/M | 95 | 39 | 13 |
80 | 53:45:00 | Rebekah | Jones | 314 | F | 32 | Santa Cruz | F 30-39 | 21 | 44 | 17:20/M | 95 | 56 | 27 |
81 | 56:48:00 | Mikaela | Casillas | 281 | F | 17 | San Jose | F 13-19 | 3 | 45 | 18:19/M | 95 | 56 | 4 |
82 | 57:42:00 | Shaeli | Gollaher | 301 | F | 23 | Santa Cruz | F 20-29 | 20 | 46 | 18:37/M | 95 | 56 | 23 |
83 | 59:15:00 | Yen | Hoang | 449 | F | 36 | F 30-39 | 22 | 47 | 19:07/M | 95 | 56 | 27 |
|
84 | 59:51:00 | Christal | Moore | 329 | F | 30 | Watsonville | F 30-39 | 23 | 48 | 19:18/M | 95 | 56 | 27 |
85 | 1:00:04 | Chris | DelaBarra | 288 | M | 21 | Pleasanton | M 20-29 | 10 | 37 | 19:23/M | 95 | 39 | 10 |
86 | 1:00:09 | Steven | Moore | 330 | M | 30 | Watsonville | M 30-39 | 12 | 38 | 19:24/M | 95 | 39 | 13 |
87 | 1:00:26 | Rachel | fish | 392 | F | 20 | cupertino | F 20-29 | 21 | 49 | 19:30/M | 95 | 56 | 23 |
88 | 1:00:28 | Traci | Woodard | 382 | F | 39 | San Jose | F 30-39 | 24 | 50 | 19:30/M | 95 | 56 | 27 |
89 | 1:02:46 | Renny | Reyes | 345 | M | 36 | Los Gatos | M 30-39 | 13 | 39 | 20:15/M | 95 | 39 | 13 |
90 | 1:02:47 | Samantha | Reyes | 346 | F | 23 | Los Gatos | F 20-29 | 22 | 51 | 20:15/M | 95 | 56 | 23 |
91 | 1:03:02 | Kathleen | Le | 319 | F | 31 | San Leandro | F 30-39 | 25 | 52 | 20:20/M | 95 | 56 | 27 |
92 | 1:03:02 | Stephanie | Abrenica | 257 | F | 19 | Hayward | F 13-19 | 4 | 53 | 20:20/M | 95 | 56 | 4 |
93 | 1:03:23 | Cindy | Su | 355 | F | 37 | San Jose | F 30-39 | 26 | 54 | 20:27/M | 95 | 56 | 27 |
94 | 1:03:55 | Kelly | Barker | 268 | F | 36 | Soquel | F 30-39 | 27 | 55 | 20:37/M | 95 | 56 | 27 |
95 | 1:09:51 | Nicole | Balaban | 265 | F | 29 | San Mateo | F 20-29 | 23 | 56 | 22:32/M | 95 | 56 | 23 |
Masters Results
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | City | Class | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24:42:00 | Khanh | Nguyen | 331 | M | 49 | Milpitas | M 40-49 | 1 | 1 | 7:58/M | 43 | 18 | 14 |
2 | 25:53:00 | Kimberly | Tank | 361 | F | 55 | Concord | F 50-59 | 1 | 1 | 8:21/M | 43 | 25 | 14 |
3 | 26:32:00 | Jason | Sugimura | 356 | M | 44 | Mountain View | M 40-49 | 2 | 2 | 8:34/M | 43 | 18 | 14 |
4 | 27:01:00 | Marice | Shiozaki | 352 | F | 54 | Belmont | F 50-59 | 2 | 2 | 8:43/M | 43 | 25 | 14 |
5 | 28:07:00 | Fernando | Barriga | 388 | M | 46 | San Jose | M 40-49 | 3 | 3 | 9:04/M | 43 | 18 | 14 |
6 | 28:23:00 | Rosanna | Gal | 404 | F | 50 | F 50-59 | 3 | 3 | 9:09/M | 43 | 25 | 14 |
|
7 | 29:08:00 | Brigid | Oloughlin | 336 | F | 54 | Cupertino | F 50-59 | 4 | 4 | 9:24/M | 43 | 25 | 14 |
8 | 29:37:00 | Neal | velez | 366 | M | 40 | gilroy | M 40-49 | 4 | 4 | 9:33/M | 43 | 18 | 14 |
9 | 29:49:00 | Nicholas | Radov | 342 | M | 41 | Los Gatos | M 40-49 | 5 | 5 | 9:37/M | 43 | 18 | 14 |
10 | 31:38:00 | Laura | Marchesano | 326 | F | 40 | Santa Clara | F 40-49 | 1 | 5 | 10:12/M | 43 | 25 | 11 |
11 | 32:00:00 | Leianne | Choy | 390 | F | 49 | Alamo | F 40-49 | 2 | 6 | 10:19/M | 43 | 25 | 11 |
12 | 33:25:00 | DIDI | ABRENICA | 252 | F | 42 | DIXON | F 40-49 | 3 | 7 | 10:47/M | 43 | 25 | 11 |
13 | 33:44:00 | Fred | Evans | 291 | M | 45 | Sacramento | M 40-49 | 6 | 6 | 10:53/M | 43 | 18 | 14 |
14 | 34:46:00 | Juan | Estrada | 290 | M | 45 | San Jose | M 40-49 | 7 | 7 | 11:13/M | 43 | 18 | 14 |
15 | 34:48:00 | Cheryl | Pattison | 339 | F | 54 | Oakland | F 50-59 | 5 | 8 | 11:14/M | 43 | 25 | 14 |
16 | 36:17:00 | Marcie | Senter | 349 | F | 44 | Union City | F 40-49 | 4 | 9 | 11:42/M | 43 | 25 | 11 |
17 | 36:18:00 | Fe | Argao | 386 | F | 46 | San Jose | F 40-49 | 5 | 10 | 11:43/M | 43 | 25 | 11 |
18 | 36:20:00 | George | Voon | 370 | M | 44 | San Jose | M 40-49 | 8 | 8 | 11:43/M | 43 | 18 | 14 |
19 | 39:19:00 | Andrew | Ruff | 347 | M | 68 | Sunnyvale | M 60-69 | 1 | 9 | 12:41/M | 43 | 18 | 1 |
20 | 41:08:00 | Sherise | Jones | 315 | F | 51 | Pinole | F 50-59 | 6 | 11 | 13:16/M | 43 | 25 | 14 |
21 | 41:19:00 | Andree | Winter | 377 | F | 42 | Los Gatos | F 40-49 | 6 | 12 | 13:20/M | 43 | 25 | 11 |
22 | 44:20:00 | Kathleen | Georgens | 393 | F | 56 | Danvile | F 50-59 | 7 | 13 | 14:18/M | 43 | 25 | 14 |
23 | 44:43:00 | Michael | Hendrix | 308 | M | 44 | San Jose | M 40-49 | 9 | 10 | 14:25/M | 43 | 18 | 14 |
24 | 44:57:00 | Linda | Higginbottom | 311 | F | 52 | Riverside | F 50-59 | 8 | 14 | 14:30/M | 43 | 25 | 14 |
25 | 46:10:00 | Gordon | Sasamori | 408 | M | 49 | M 40-49 | 10 | 11 | 14:54/M | 43 | 18 | 14 |
|
26 | 48:39:00 | Gayle | Oshima | 337 | F | 54 | Hillsborough | F 50-59 | 9 | 15 | 15:42/M | 43 | 25 | 14 |
27 | 49:55:00 | Jayvee | Abrenica | 254 | M | 43 | DIXON | M 40-49 | 11 | 12 | 16:06/M | 43 | 18 | 14 |
28 | 51:26:00 | Amelia | Viramontes | 368 | F | 44 | Watsonvile | F 40-49 | 7 | 16 | 16:35/M | 43 | 25 | 11 |
29 | 51:36:00 | Dorene | Lopez | 323 | F | 48 | San Jose | F 40-49 | 8 | 17 | 16:39/M | 43 | 25 | 11 |
30 | 52:33:00 | Tsegereda | Wubea | 403 | F | 53 | F 50-59 | 10 | 18 | 16:57/M | 43 | 25 | 14 |
|
31 | 54:56:00 | Antonio | Perez | 340 | M | 43 | San Jose | M 40-49 | 12 | 13 | 17:43/M | 43 | 18 | 14 |
32 | 55:31:00 | Rajendra | Gole | 300 | M | 52 | Danville | M 50-59 | 1 | 14 | 17:55/M | 43 | 18 | 3 |
33 | 55:32:00 | Debbie | Siemsen | 400 | F | 49 | Scott’s valley | F 40-49 | 9 | 19 | 17:55/M | 43 | 25 | 11 |
34 | 55:34:00 | Terry | Tam | 360 | M | 52 | Danville | M 50-59 | 2 | 15 | 17:55/M | 43 | 18 | 3 |
35 | 56:49:00 | Sylvia | Casillas | 282 | F | 46 | San Jose | F 40-49 | 10 | 20 | 18:20/M | 43 | 25 | 11 |
36 | 58:33:00 | Carmen | Buenger | 277 | F | 54 | Richmond | F 50-59 | 11 | 21 | 18:53/M | 43 | 25 | 14 |
37 | 59:13:00 | Diego | Circelli | 284 | M | 41 | San Jose | M 40-49 | 13 | 16 | 19:06/M | 43 | 18 | 14 |
38 | 59:25:00 | Adriana | Gomez | 394 | F | 46 | San Jose | F 40-49 | 11 | 22 | 19:10/M | 43 | 25 | 11 |
39 | 1:00:26 | Donna | Lee | 450 | F | 50 | Los Altos | F 50-59 | 12 | 23 | 19:30/M | 43 | 25 | 14 |
40 | 1:02:46 | Neil | Floresca | 295 | M | 44 | Vacaville | M 40-49 | 14 | 17 | 20:15/M | 43 | 18 | 14 |
41 | 1:04:24 | Aida | Abrenica | 251 | F | 59 | Dixon | F 50-59 | 13 | 24 | 20:46/M | 43 | 25 | 14 |
42 | 1:07:32 | Kim | Bonds | 274 | F | 51 | Valley Springs | F 50-59 | 14 | 25 | 21:47/M | 43 | 25 | 14 |
43 | 1:07:33 | Jess | Bonds | 272 | M | 51 | Valley Springs | M 50-59 | 3 | 18 | 21:47/M | 43 | 18 | 3 |