This page contains several race results. Please scroll down to your race.
Olympic Distance Men
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | City | State | Zip | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52:28:00 | Jason | Smith | 187 | M | 36 | Santa Barbara | CA | 93101 | M 1-99 | 1 | 1 | 46 | 46 | 46 | 4 | 17:04 | 3 | 0:29 | 1 | 34:54:00 |
2 | 54:12:00 | Kyle | Visin | 165 | M | 32 | Santa Barbara | CA | 93101 | M 1-99 | 2 | 2 | 46 | 46 | 46 | 3 | 17:00 | 2 | 0:24 | 3 | 36:47:00 |
3 | 55:53:00 | Steven | O’Sullivan | 142 | M | 19 | Lake Forest | CA | 92630 | M 1-99 | 3 | 3 | 46 | 46 | 46 | 9 | 19:05 | 4 | 0:30 | 2 | 36:17:00 |
4 | 57:46:00 | Kevin | Clack | 177 | M | 20 | Yorba Linda | CA | 92886 | M 1-99 | 4 | 4 | 46 | 46 | 46 | 6 | 17:55 | 13 | 0:47 | 6 | 39:03:00 |
5 | 57:59:00 | Michael | Hill | 178 | M | 31 | Santa Barbara | CA | 93101 | M 1-99 | 5 | 5 | 46 | 46 | 46 | 1 | 15:58 | 12 | 0:46 | 15 | 41:14:00 |
6 | 58:58:00 | Corey | Norris | 181 | M | 22 | Los Angeles | CA | 90007 | M 1-99 | 6 | 6 | 46 | 46 | 46 | 12 | 19:47 | INC | 7 | 39:10:00 |
|
7 | 59:20:00 | Kyle | Frankhuizen | 114 | M | 18 | Valencia | CA | 91354 | M 1-99 | 7 | 7 | 46 | 46 | 46 | 2 | 16:57 | 25 | 1:32 | 13 | 40:50:00 |
8 | 59:39:00 | Paul | Stepun | 186 | M | 30 | San Luis Obispo | CA | 93401 | M 1-99 | 8 | 8 | 46 | 46 | 46 | 10 | 19:09 | 14 | 0:49 | 8 | 39:40:00 |
9 | 1:00:02 | Bryan | Hancock | 182 | M | 22 | Los Angeles | CA | 90007 | M 1-99 | 9 | 9 | 46 | 46 | 46 | 8 | 18:31 | 11 | 0:46 | 12 | 40:44:00 |
10 | 1:00:08 | James | Gippetti | 118 | M | 26 | Bay Shore | NY | 11706 | M 1-99 | 10 | 10 | 46 | 46 | 46 | 7 | 18:13 | 9 | 0:43 | 14 | 41:11:00 |
11 | 1:01:29 | Eric | Mintz | 135 | M | 22 | Encinitas | CA | 92024 | M 1-99 | 11 | 11 | 46 | 46 | 46 | 27 | 23:22 | INC | 5 | 38:06:00 |
|
12 | 1:01:53 | Nick | Shields | 156 | M | 25 | Watsonville | CA | 95076 | M 1-99 | 12 | 12 | 46 | 46 | 46 | 14 | 20:44 | 6 | 0:33 | 11 | 40:35:00 |
13 | 1:02:41 | Andrew | Stanley | 161 | M | 26 | Piedmont | CA | 94611 | M 1-99 | 13 | 13 | 46 | 46 | 46 | 13 | 20:28 | 29 | 1:46 | 10 | 40:26:00 |
14 | 1:02:51 | Erik | Rehnberg | 150 | M | 21 | Edina | MN | 55416 | M 1-99 | 14 | 14 | 46 | 46 | 46 | 11 | 19:37 | 5 | 0:33 | 21 | 42:41:00 |
15 | 1:03:25 | Patrick | Smith | 159 | M | 30 | Reno | NV | 89503 | M 1-99 | 15 | 15 | 46 | 46 | 46 | 19 | 22:23 | 8 | 0:41 | 9 | 40:20:00 |
16 | 1:04:50 | Kenneth | Rodriguez-Clisham | 152 | M | 20 | Los Angeles | CA | 90031 | M 1-99 | 16 | 16 | 46 | 46 | 46 | 22 | 22:31 | 15 | 0:50 | 18 | 41:29:00 |
17 | 1:04:52 | Sean | Harrington | 176 | M | 26 | Goleta | CA | 93117 | M 1-99 | 18 | 18 | 46 | 46 | 46 | 5 | 17:15 | 42 | 6:20 | 17 | 41:16:00 |
18 | 1:04:52 | Will | Holland | 123 | M | 23 | Lafayette | CA | 94549 | M 1-99 | 17 | 17 | 46 | 46 | 46 | 15 | 21:27 | 34 | 2:08 | 16 | 41:16:00 |
19 | 1:06:02 | Jose | Moreno-Pinete | 173 | M | 21 | San Diego | CA | 92104 | M 1-99 | 19 | 19 | 46 | 46 | 46 | 37 | 27:37:00 | 20 | 1:17 | 4 | 37:08:00 |
20 | 1:06:26 | Nicholas | Henderson | 121 | M | 33 | Palo Alto | CA | 94306 | M 1-99 | 20 | 20 | 46 | 46 | 46 | INC | INC | 46 | 1:06:26 |
||
21 | 1:07:08 | Estefan | Garcia | 117 | M | 20 | Santee | CA | 92071 | M 1-99 | 21 | 21 | 46 | 46 | 46 | 35 | 25:23:00 | 1 | 0:10 | 19 | 41:34:00 |
22 | 1:07:30 | Peter | Williams | 167 | M | 23 | Kent | OH | 44240 | M 1-99 | 22 | 22 | 46 | 46 | 46 | 18 | 22:07 | 23 | 1:24 | 23 | 43:58:00 |
23 | 1:07:55 | Kegan | Kawamura | 127 | M | 20 | San francisco | CA | 94122 | M 1-99 | 23 | 23 | 46 | 46 | 46 | 25 | 23:13 | 24 | 1:25 | 22 | 43:15:00 |
24 | 1:09:37 | Lenson | Pellouchoud | 145 | M | 29 | Mountain View | CA | 94041 | M 1-99 | 24 | 24 | 46 | 46 | 46 | 23 | 22:42 | 10 | 0:45 | 29 | 46:09:00 |
25 | 1:09:45 | Daniel | Nourot | 141 | M | 21 | Castro Valley | CA | 94552 | M 1-99 | 25 | 25 | 46 | 46 | 46 | 21 | 22:30 | 22 | 1:23 | 27 | 45:51:00 |
26 | 1:09:57 | Triton | Pelstring | 146 | M | 19 | Santa Cruz | CA | 95060 | M 1-99 | 26 | 26 | 46 | 46 | 46 | 29 | 23:24 | 35 | 2:19 | 24 | 44:13:00 |
27 | 1:10:39 | Thomas | Dehoney | 108 | M | 21 | Galt | CA | 95632 | M 1-99 | 27 | 27 | 46 | 46 | 46 | 34 | 24:43:00 | 17 | 1:03 | 25 | 44:52:00 |
28 | 1:11:24 | Andrew | Schwendiman | 154 | M | 19 | Summit | NJ | 7901 | M 1-99 | 28 | 28 | 46 | 46 | 46 | 38 | 27:52:00 | 21 | 1:21 | 20 | 42:10:00 |
29 | 1:11:59 | Eric | Heindl | 120 | M | 47 | Goleta | CA | 93117 | M 1-99 | 29 | 29 | 46 | 46 | 46 | 17 | 21:53 | 27 | 1:33 | 33 | 48:31:00 |
30 | 1:12:07 | mitch | kothe | 129 | M | 26 | petaluma | CA | 94952 | M 1-99 | 30 | 30 | 46 | 46 | 46 | 36 | 26:27:00 | INC | 26 | 45:40:00 |
|
31 | 1:12:18 | Robert | Muschler | 138 | M | 24 | Los Angeles | CA | 90007 | M 1-99 | 31 | 31 | 46 | 46 | 46 | 33 | 24:38:00 | 16 | 1:03 | 31 | 46:37:00 |
32 | 1:13:50 | David | Parker | 143 | M | 55 | Santa Barbara | CA | 93110 | M 1-99 | 32 | 32 | 46 | 46 | 46 | 28 | 23:23 | 30 | 1:49 | 34 | 48:37:00 |
33 | 1:13:59 | David | Coburn | 107 | M | 53 | Santa Barbara | CA | 93105 | M 1-99 | 33 | 33 | 46 | 46 | 46 | 31 | 24:17:00 | 41 | 3:27 | 30 | 46:14:00 |
34 | 1:17:03 | Derick | Smith | 158 | M | 26 | Seal Beach | CA | 90740 | M 1-99 | 34 | 34 | 46 | 46 | 46 | 30 | 23:33 | 19 | 1:13 | 37 | 52:16:00 |
35 | 1:17:54 | Nicholas | Jones | 126 | M | 23 | Goleta | CA | 93117 | M 1-99 | 35 | 35 | 46 | 46 | 46 | 43 | 29:41:00 | 32 | 2:04 | 28 | 46:08:00 |
36 | 1:18:05 | Mike | Louie | 130 | M | 40 | Los Angeles | CA | 90065 | M 1-99 | 36 | 36 | 46 | 46 | 46 | 41 | 29:25:00 | 18 | 1:13 | 32 | 47:26:00 |
37 | 1:20:50 | Sean | Yeager-Diamond | 169 | M | 35 | Montecito | CA | 93108 | M 1-99 | 37 | 37 | 46 | 46 | 46 | 32 | 24:23:00 | 36 | 2:30 | 39 | 53:56:00 |
38 | 1:21:00 | Jake | Dumont | 109 | M | 22 | San Diego | CA | 92123 | M 1-99 | 39 | 39 | 46 | 46 | 46 | 24 | 22:52 | 31 | 1:55 | 43 | 56:12:00 |
39 | 1:21:00 | Joshua | Vasquez | 164 | M | 21 | Whittier | CA | 90603 | M 1-99 | 38 | 38 | 46 | 46 | 46 | 16 | 21:33 | 40 | 3:14 | 42 | 56:12:00 |
40 | 1:21:13 | Mikey | Kennedy | 128 | M | 20 | Santa Rosa | CA | 95401 | M 1-99 | 40 | 40 | 46 | 46 | 46 | 39 | 28:11:00 | 7 | 0:36 | 38 | 52:25:00 |
41 | 1:21:40 | Tom | Rizk | 151 | M | 63 | Carpinteria | CA | 93013 | M 1-99 | 41 | 41 | 46 | 46 | 46 | 20 | 22:24 | 26 | 1:32 | 45 | 57:42:00 |
42 | 1:22:02 | Karl | Weis | 185 | M | 55 | Santa Barbara | CA | 93108 | M 1-99 | 42 | 42 | 46 | 46 | 46 | 40 | 28:48:00 | 39 | 2:57 | 35 | 50:15:00 |
43 | 1:22:40 | Zane | Shires | 157 | M | 19 | Los Angeles | CA | 93065 | M 1-99 | 43 | 43 | 46 | 46 | 46 | 44 | 30:08:00 | 28 | 1:35 | 36 | 50:55:00 |
44 | 1:22:45 | Andrew | Duncan | 110 | M | 55 | Santa Barbara | CA | 93110 | M 1-99 | 44 | 44 | 46 | 46 | 46 | 26 | 23:16 | 37 | 2:43 | 44 | 56:45:00 |
45 | 1:26:28 | Grayson | Teng | 163 | M | 21 | Hacienda Heights | CA | 91745 | M 1-99 | 45 | 45 | 46 | 46 | 46 | 42 | 29:35:00 | 33 | 2:06 | 40 | 54:46:00 |
46 | 1:28:45 | Brian | Spence | 174 | M | 52 | Solvang | CA | 93463 | M 1-99 | 46 | 46 | 46 | 46 | 46 | 45 | 30:40:00 | 38 | 2:48 | 41 | 55:16:00 |
Olympic Distance Women
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | City | State | Zip | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59:53:00 | Kelly | Kosmo | 175 | F | 22 | Goleta | CA | 93117 | F 1-99 | 1 | 1 | 29 | 29 | 28 | 3 | 19:11 | 1 | 0:23 | 1 | 40:18:00 |
2 | 1:02:27 | Kaori | Funahashi | 115 | F | 25 | San Luis Obispo | CA | 93405 | F 1-99 | 2 | 2 | 29 | 29 | 28 | 2 | 19:04 | 3 | 0:33 | 2 | 42:49:00 |
3 | 1:05:18 | Grace | Privett | 149 | F | 22 | El Segundo | CA | 90245 | F 1-99 | 3 | 3 | 29 | 29 | 28 | 7 | 20:02 | 2 | 0:30 | 6 | 44:45:00 |
4 | 1:05:42 | Jackie | Mansoor | 131 | F | 22 | chico | CA | 95926 | F 1-99 | 4 | 4 | 29 | 29 | 28 | 12 | 21:28 | 10 | 0:53 | 3 | 43:19:00 |
5 | 1:06:24 | Clara | Meister | 134 | F | 19 | Stanford | CA | 94305 | F 1-99 | 5 | 5 | 29 | 29 | 28 | 11 | 20:40 | 12 | 0:59 | 5 | 44:43:00 |
6 | 1:07:29 | Alexandra | Wood | 168 | F | 22 | sacramento | CA | 95864 | F 1-99 | 6 | 6 | 29 | 29 | 28 | 16 | 22:19 | 17 | 1:24 | 4 | 43:46:00 |
7 | 1:08:09 | Sierra | McNeel-Moore | 133 | F | 21 | Santa Barbara | CA | 93109 | F 1-99 | 7 | 7 | 29 | 29 | 28 | 5 | 19:33 | 6 | 0:48 | 11 | 47:47:00 |
8 | 1:10:12 | Emily | Foley | 111 | F | 29 | Santa Barbara | CA | 93110 | F 1-99 | 8 | 8 | 29 | 29 | 28 | 15 | 22:17 | 8 | 0:52 | 9 | 47:03:00 |
9 | 1:10:56 | Carlie | Pietsch | 148 | F | 28 | Los Angeles | CA | 90089 | F 1-99 | 9 | 9 | 29 | 29 | 28 | 21 | 24:22:00 | 7 | 0:48 | 7 | 45:44:00 |
10 | 1:11:25 | Amelia | Petermann | 147 | F | 24 | Mountain View | CA | 94043 | F 1-99 | 10 | 10 | 29 | 29 | 28 | 20 | 24:05:00 | 11 | 0:56 | 8 | 46:23:00 |
11 | 1:11:39 | Whitney | Bruice | 104 | F | 45 | santa barbara | CA | 93110 | F 1-99 | 11 | 11 | 29 | 29 | 28 | 9 | 20:26 | 15 | 1:15 | 14 | 49:57:00 |
12 | 1:12:22 | Rebecca | Peer | 144 | F | 22 | Los Angeles | CA | 90018 | F 1-99 | 12 | 12 | 29 | 29 | 28 | 1 | 18:13 | 4 | 0:34 | 18 | 53:34:00 |
13 | 1:13:17 | Lauren | Ishimaru | 125 | F | 27 | Santa Barbara | CA | 93109 | F 1-99 | 13 | 13 | 29 | 29 | 28 | 18 | 22:24 | 16 | 1:17 | 13 | 49:35:00 |
14 | 1:13:30 | Stephanie | Fong | 112 | F | 22 | Saratoga | CA | 95070 | F 1-99 | 14 | 14 | 29 | 29 | 28 | 4 | 19:29 | 9 | 0:53 | 17 | 53:07:00 |
15 | 1:15:07 | Arden | Gillberg | 180 | F | 55 | Coronado | CA | 92118 | F 1-99 | 15 | 15 | 29 | 29 | 28 | 22 | 24:32:00 | 22 | 2:19 | 12 | 48:16:00 |
16 | 1:16:34 | Katie | Gage | 116 | F | 28 | Ventura | CA | 93003 | F 1-99 | 16 | 16 | 29 | 29 | 28 | 6 | 19:34 | 23 | 2:32 | 26 | 54:27:00 |
17 | 1:18:46 | Layne | Francis | 113 | F | 22 | San Juan Capistrano | CA | 92675 | F 1-99 | 17 | 17 | 29 | 29 | 28 | 10 | 20:34 | 26 | 4:05 | 22 | 54:05:00 |
18 | 1:18:46 | Paige | Berube | 102 | F | 24 | Santa Barbara | CA | 93111 | F 1-99 | 18 | 18 | 29 | 29 | 28 | 14 | 22:05 | 24 | 2:34 | 23 | 54:06:00 |
19 | 1:18:46 | Gabby | Nighan | 140 | F | 20 | Goleta | CA | 93117 | F 1-99 | 19 | 19 | 29 | 29 | 28 | 23 | 24:40:00 | INC | 21 | 54:05:00 |
|
20 | 1:18:46 | Kendra | Hoffman | 122 | F | 21 | Carmel | CA | 93923 | F 1-99 | 20 | 20 | 29 | 29 | 28 | 17 | 22:24 | 21 | 2:16 | 20 | 54:05:00 |
21 | 1:18:48 | Christina | Morris | 137 | F | 22 | Folsom | CA | 95630 | F 1-99 | 21 | 21 | 29 | 29 | 28 | 8 | 20:11 | 27 | 4:27 | 24 | 54:08:00 |
22 | 1:20:10 | Ella | Charon | 106 | F | 20 | Baltimore | MD | 21218 | F 1-99 | 22 | 22 | 29 | 29 | 28 | 28 | 31:52:00 | 13 | 1:00 | 10 | 47:17:00 |
23 | 1:20:30 | Marisa | Weaver | 166 | F | 27 | Santa Barbara | CA | 93110 | F 1-99 | 23 | 23 | 29 | 29 | 28 | 24 | 25:15:00 | 14 | 1:11 | 19 | 54:03:00 |
24 | 1:21:58 | Kayla | Howard-Anderson | 124 | F | 27 | Goleta | CA | 93117 | F 1-99 | 24 | 24 | 29 | 29 | 28 | 25 | 26:57:00 | 5 | 0:47 | 25 | 54:12:00 |
25 | 1:22:16 | Jazmyn | Tanski | 162 | F | 21 | Golden | CO | 80401 | F 1-99 | 25 | 25 | 29 | 29 | 28 | 13 | 21:40 | 18 | 1:27 | 28 | 59:09:00 |
26 | 1:24:40 | jasmine | moezzi | 136 | F | 22 | palos verdes estates | CA | 90274 | F 1-99 | 26 | 26 | 29 | 29 | 28 | 26 | 31:10:00 | 20 | 1:57 | 15 | 51:32:00 |
27 | 1:25:10 | Ashley | Williams | 183 | F | 20 | Las Vegas | NV | 89178 | F 1-99 | 27 | 27 | 29 | 29 | 28 | 29 | 32:03:00 | INC | 16 | 53:07:00 |
|
28 | 1:29:29 | Emily | Halaka | 119 | F | 19 | San Diego | CA | 92117 | F 1-99 | 28 | 28 | 29 | 29 | 28 | 19 | 23:14 | 19 | 1:28 | 29 | 1:04:45 |
29 | 1:31:49 | Alyssa | Lubey | 184 | F | 0 | Goleta | CA | 93117 | F 0- 0 | 1 | 29 | 29 | 29 | 1 | 27 | 31:16:00 | 25 | 3:06 | 27 | 57:27:00 |
Olympic Relay
Bib | ChipTime | First Name | Last Name | Overall Place | Gender | Age | City | State | Zip | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | 56:32:00 | Team | NTNUI | 1 | M | 23 | Santa Barbara | CA | 93117 | M 1-99 | 1 | 1 | 4 | 3 | 3 | 2 | 19:46 | INC | 2 | 36:45:00 |
|
172 | 56:55:00 | Team | Parabolas | 2 | M | 24 | M 1-99 | 2 | 2 | 4 | 3 | 3 | 3 | 20:36 | INC | 1 | 36:19:00 |
||||
170 | 58:33:00 | Team | Family Sloan | 3 | F | 20 | F 1-99 | 1 | 1 | 4 | 1 | 1 | 1 | 19:31 | 2 | 0:13 | 3 | 38:48:00 |
|||
171 | 1:04:01 | Team | Judy Judy Judy | 4 | M | 27 | M 1-99 | 3 | 3 | 4 | 3 | 3 | 4 | 23:43 | 1 | 0:11 | 4 | 40:06:00 |
Sprint Distance
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | City | State | Zip | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Swim Rank | Swim Time | T1 Rank | T1 Time | Run Rank | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33:45:00 | Taylor | Hemming | 12 | M | 31 | Goleta | CA | 93117 | M 1-99 | 1 | 1 | 58 | 32 | 32 | 1 | 14:46 | INC | 4 | 18:59 |
|
2 | 34:19:00 | Zach | Jaeger | 62 | M | 21 | Folsom | CA | 95630 | M 1-99 | 2 | 2 | 58 | 32 | 32 | 9 | 15:40 | 14 | 1:12 | 1 | 17:25 |
3 | 34:57:00 | Craig | Taylor | 37 | M | 28 | Los Angeles | CA | 90049 | M 1-99 | 3 | 3 | 58 | 32 | 32 | 7 | 15:32 | 15 | 1:14 | 2 | 18:10 |
4 | 36:06:00 | Savannah | Dearden | 59 | F | 22 | Goleta | CA | 93117 | F 1-99 | 1 | 1 | 58 | 26 | 26 | 3 | 15:16 | 3 | 0:43 | 7 | 20:07 |
5 | 36:52:00 | Stephen | Sloan | 34 | M | 18 | BERKELEY | CA | 94705 | M 1-99 | 4 | 4 | 58 | 32 | 32 | 19 | 17:15 | 2 | 0:41 | 3 | 18:55 |
6 | 37:00:00 | Alexander | Orloff | 64 | M | 18 | La Canada | CA | 91011 | M 1-99 | 5 | 5 | 58 | 32 | 32 | 14 | 17:05 | 6 | 0:53 | 5 | 19:01 |
7 | 40:01:00 | David | Wilson | 49 | M | 21 | Oceanside | CA | 92058 | M 1-99 | 6 | 6 | 58 | 32 | 32 | 4 | 15:16 | 9 | 1:05 | 14 | 23:38 |
8 | 40:26:00 | Lisa | Ratzliff | 31 | F | 26 | Santa Barbara | CA | 93108 | F 1-99 | 2 | 2 | 58 | 26 | 26 | 5 | 15:27 | 7 | 0:56 | 15 | 24:02:00 |
9 | 41:10:00 | Soren | Hoffman | 61 | M | 18 | Reedley | CA | 93654 | M 1-99 | 7 | 7 | 58 | 32 | 32 | 18 | 17:14 | 17 | 1:17 | 9 | 22:38 |
10 | 41:24:00 | Danielle | Nivinski | 55 | F | 19 | Truckee | CA | 96161 | F 1-99 | 3 | 3 | 58 | 26 | 26 | 15 | 17:06 | 4 | 0:51 | 12 | 23:27 |
11 | 41:54:00 | Sue | Lewis | 26 | F | 53 | Carpinteria | CA | 93013 | F 1-99 | 4 | 4 | 58 | 26 | 26 | 17 | 17:13 | 23 | 1:25 | 11 | 23:15 |
12 | 41:56:00 | Renaud | Gonthier | 68 | M | 43 | Carpinteria | CA | 93013 | M 1-99 | 8 | 8 | 58 | 32 | 32 | 12 | 16:43 | 10 | 1:06 | 16 | 24:06:00 |
13 | 42:30:00 | Andrea | Stouffer | 35 | F | 47 | Santa Barbara | CA | 93110 | F 1-99 | 5 | 5 | 58 | 26 | 26 | 10 | 16:23 | 12 | 1:07 | 23 | 24:58:00 |
14 | 43:11:00 | Alan | Llamas | 27 | M | 19 | San Diego | CA | 92114 | M 1-99 | 9 | 9 | 58 | 32 | 32 | 37 | 23:08 | INC | 6 | 20:02 |
|
15 | 43:13:00 | John | Liedle | 48 | M | 21 | Goleta | CA | 93117 | M 1-99 | 10 | 10 | 58 | 32 | 32 | 13 | 16:49 | 22 | 1:24 | 24 | 24:59:00 |
16 | 43:41:00 | Ihila | Lesnikova | 24 | F | 19 | Los Angeles | CA | 90007 | F 1-99 | 6 | 6 | 58 | 26 | 26 | 24 | 19:11 | 5 | 0:51 | 13 | 23:38 |
17 | 43:46:00 | Dillon | Tuckner | 39 | M | 22 | Camarillo | CA | 93012 | M 1-99 | 11 | 11 | 58 | 32 | 32 | 16 | 17:09 | 33 | 2:07 | 20 | 24:28:00 |
18 | 44:33:00 | Mike | Wiltshire | 41 | M | 35 | Carpinteria | CA | 93013 | M 1-99 | 12 | 12 | 58 | 32 | 32 | 21 | 17:49 | 13 | 1:11 | 27 | 25:32:00 |
19 | 44:42:00 | Isaak | Hoffman | 60 | M | 16 | Reedley | CA | 93654 | M 1-99 | 13 | 13 | 58 | 32 | 32 | 20 | 17:44 | INC | 35 | 26:58:00 |
|
20 | 45:45:00 | Eric | Allen | 4 | M | 37 | Santa Monica | CA | 90401 | M 1-99 | 14 | 14 | 58 | 32 | 32 | 27 | 21:00 | 41 | 2:32 | 8 | 22:12 |
21 | 46:39:00 | Devin | Spencer | 45 | F | 23 | Goleta | CA | 93117 | F 1-99 | 7 | 7 | 58 | 26 | 26 | 25 | 20:08 | 25 | 1:29 | 25 | 25:01:00 |
22 | 46:49:00 | Meghan | Kerner | 63 | F | 37 | Redondo Beach | CA | 90278 | F 1-99 | 8 | 8 | 58 | 26 | 26 | 11 | 16:30 | 16 | 1:15 | 42 | 29:03:00 |
23 | 47:01:00 | Manuel | Avila | 50 | M | 21 | Chico | CA | 95926 | M 1-99 | 15 | 15 | 58 | 32 | 32 | 36 | 22:52 | 11 | 1:07 | 10 | 23:01 |
24 | 47:36:00 | William | Hughes | 15 | M | 23 | Livermore | CA | 94550 | M 1-99 | 16 | 16 | 58 | 32 | 32 | 8 | 15:35 | 42 | 2:33 | 43 | 29:27:00 |
25 | 47:51:00 | Marco | Machuca | 57 | M | 20 | Chico | CA | 95928 | M 1-99 | 17 | 17 | 58 | 32 | 32 | 22 | 18:21 | 43 | 2:38 | 33 | 26:51:00 |
26 | 48:01:00 | Johnny | Tan | 36 | M | 22 | Los Angeles | CA | 90007 | M 1-99 | 18 | 18 | 58 | 32 | 32 | 2 | 15:13 | 28 | 1:47 | 49 | 31:00:00 |
27 | 48:17:00 | Paige | Kehoe | 20 | F | 22 | Los Angeles | CA | 90007 | F 1-99 | 9 | 9 | 58 | 26 | 26 | INC | INC | 58 | 48:17:00 |
||
28 | 48:48:00 | Elizabeth | Alexander | 101 | F | 31 | Santa Barbara | CA | 93101 | F 1-99 | 10 | 10 | 58 | 26 | 26 | 31 | 22:04 | 38 | 2:26 | 17 | 24:17:00 |
29 | 48:57:00 | AJ | Jaramaz | 17 | M | 20 | Los Angeles | CA | 90024 | M 1-99 | 19 | 19 | 58 | 32 | 32 | 30 | 21:12 | 46 | 2:46 | 22 | 24:58:00 |
30 | 49:19:00 | Zane | Booth | 6 | M | 14 | Goleta | CA | 93105 | M 1-99 | 20 | 20 | 58 | 32 | 32 | 23 | 19:10 | INC | 46 | 30:09:00 |
|
31 | 49:49:00 | Daniel | Schmitgal | 33 | M | 23 | Goleta | CA | 93117 | M 1-99 | 21 | 21 | 58 | 32 | 32 | 50 | 25:23:00 | INC | 19 | 24:26:00 |
|
32 | 50:00:00 | William | McMillen | 47 | M | 68 | Santa Ynez | CA | 93460 | M 1-99 | 22 | 22 | 58 | 32 | 32 | 45 | 24:15:00 | INC | 28 | 25:45:00 |
|
33 | 50:07:00 | Jamie | Maher | 28 | F | 20 | Chico | CA | 95928 | F 1-99 | 11 | 11 | 58 | 26 | 26 | 28 | 21:06 | 19 | 1:20 | 37 | 27:39:00 |
34 | 50:28:00 | Patricia | Dechow | 8 | F | 51 | Berkeley | CA | 94705 | F 1-99 | 12 | 12 | 58 | 26 | 26 | 38 | 23:12 | 24 | 1:26 | 29 | 25:48:00 |
35 | 50:57:00 | Molly | Troup | 67 | F | 32 | Santa Barbara | CA | 93109 | F 1-99 | 13 | 13 | 58 | 26 | 26 | 35 | 22:28 | 40 | 2:30 | 30 | 25:58:00 |
36 | 51:03:00 | Natalie | Fleming | 52 | F | 24 | san diego | CA | 92111 | F 1-99 | 14 | 14 | 58 | 26 | 26 | 26 | 20:39 | 27 | 1:42 | 41 | 28:41:00 |
37 | 51:13:00 | Alexandra | Kahler | 19 | F | 19 | Corona | CA | 92882 | F 1-99 | 15 | 15 | 58 | 26 | 26 | 6 | 15:28 | 35 | 2:12 | 54 | 33:32:00 |
38 | 51:35:00 | Caroline | Adams | 2 | F | 44 | Santa Barbara | CA | 93107 | F 1-99 | 16 | 16 | 58 | 26 | 26 | 29 | 21:08 | 39 | 2:27 | 39 | 28:00:00 |
39 | 51:39:00 | Natira | Jones | 58 | F | 38 | Santa Barbara | CA | 93101 | F 1-99 | 17 | 17 | 58 | 26 | 26 | 47 | 24:39:00 | 44 | 2:40 | 18 | 24:19:00 |
40 | 52:04:00 | Gavin | McDonald | 65 | M | 31 | Santa Barbara | CA | 93101 | M 1-99 | 23 | 23 | 58 | 32 | 32 | 32 | 22:10 | 47 | 3:16 | 32 | 26:37:00 |
41 | 52:08:00 | Jasper | Aguayo | 3 | M | 20 | Santa Paula | CA | 93060 | M 1-99 | 24 | 24 | 58 | 32 | 32 | 52 | 25:50:00 | 29 | 1:48 | 21 | 24:29:00 |
42 | 52:38:00 | Maria | Jones | 18 | F | 26 | Irvine | CA | 92617 | F 1-99 | 18 | 18 | 58 | 26 | 26 | 40 | 23:29 | 18 | 1:19 | 38 | 27:49:00 |
43 | 52:41:00 | Matthew | Routh | 32 | M | 31 | Dallas | TX | 75206 | M 1-99 | 25 | 25 | 58 | 32 | 32 | 34 | 22:22 | 34 | 2:09 | 40 | 28:09:00 |
44 | 52:48:00 | Jami | Frederick | 66 | F | 32 | Santa Barbara | CA | 93101 | F 1-99 | 19 | 19 | 58 | 26 | 26 | 46 | 24:38:00 | 45 | 2:45 | 26 | 25:24:00 |
45 | 53:24:00 | Aztrid | Camarillo | 7 | F | 21 | Chico | CA | 95928 | F 1-99 | 20 | 20 | 58 | 26 | 26 | 51 | 25:24:00 | 8 | 1:04 | 34 | 26:55:00 |
46 | 54:12:00 | Kelsey | Lester | 25 | F | 28 | Santa Barbara | CA | 93101 | F 1-99 | 21 | 21 | 58 | 26 | 26 | 33 | 22:13 | 20 | 1:23 | 48 | 30:34:00 |
