This page contains several race results. Please scroll down to your race.
Open Results
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | Class | Class Pos | Gen Place | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3:59 | Dawson | Vordergruegge | 1161 | M | 25 | M 25-35 | 1 | 1 | 23 | 8 |
2 | 4:02 | Jesus | Romo | 1164 | M | 25 | M 25-35 | 2 | 2 | 23 | 8 |
3 | 4:05 | Dylan | Peterson | 1151 | M | 25 | M 25-35 | 3 | 3 | 23 | 8 |
4 | 4:25 | Adam | Thuss | 1189 | M | 25 | M 25-35 | 4 | 4 | 23 | 8 |
5 | 4:26 | Phillip | Kruse | 1149 | M | 18 | M 18-24 | 1 | 5 | 23 | 6 |
6 | 4:27 | Peter | Birney | 1163 | M | 25 | M 25-35 | 5 | 6 | 23 | 8 |
7 | 4:35 | Marina | Vorderbruegge | 1160 | F | 18 | F 18-24 | 1 | 1 | 17 | 7 |
8 | 4:50 | Spencer | Rodriguez | 1158 | M | 18 | M 18-24 | 2 | 7 | 23 | 6 |
9 | 4:50 | Lauren | Schultz | 1010 | F | 18 | F 18-24 | 2 | 2 | 17 | 7 |
10 | 5:03 | Lakey | Knapp | 1159 | F | 25 | F 25-35 | 1 | 3 | 17 | 7 |
11 | 5:17 | Ken | Alberg | 1150 | M | 51 | M 50-99 | 1 | 8 | 23 | 6 |
12 | 5:17 | Ashley | Ryan French | 1042 | F | 25 | F 25-35 | 2 | 4 | 17 | 7 |
13 | 5:20 | Jesse | Jimenez | 1008 | M | 36 | M 36-49 | 1 | 9 | 23 | 2 |
14 | 5:24 | Zac | Ellis | 1169 | M | 25 | M 25-35 | 6 | 10 | 23 | 8 |
15 | 5:28 | Kelsey | Ellis | 1170 | F | 25 | F 25-35 | 3 | 5 | 17 | 7 |
16 | 5:35 | Matt | Whittock | 1029 | M | 18 | M 18-24 | 3 | 11 | 23 | 6 |
17 | 5:35 | Greg | Mandler | 1024 | M | 51 | M 50-99 | 2 | 12 | 23 | 6 |
18 | 5:38 | Dan | Kroll | 1154 | M | 51 | M 50-99 | 3 | 13 | 23 | 6 |
19 | 6:01 | Luke | Petersen | 1002 | M | 12 | M 1-17 | 1 | 14 | 23 | 1 |
20 | 6:01 | Julia | Tyack | 1025 | F | 25 | F 25-35 | 4 | 6 | 17 | 7 |
21 | 6:20 | Quay | Stearns | 1040 | M | 18 | M 18-24 | 4 | 15 | 23 | 6 |
22 | 6:26 | Callaghan | Kennedy | 1037 | M | 18 | M 18-24 | 5 | 16 | 23 | 6 |
23 | 6:26 | Madeline | Kennedy | 1036 | F | 18 | F 18-24 | 3 | 7 | 17 | 7 |
24 | 6:26 | Fiona | Kennedy | 1035 | F | 18 | F 18-24 | 4 | 8 | 17 | 7 |
25 | 6:40 | Jeff | Council | 1156 | M | 51 | M 50-99 | 4 | 17 | 23 | 6 |
26 | 6:44 | Abby | Palmquist | 1199 | F | 14 | F 1-17 | 1 | 9 | 17 | 2 |
27 | 6:47 | Dave | Phillips | 1030 | M | 51 | M 50-99 | 5 | 18 | 23 | 6 |
28 | 6:47 | Alyssa | Friesen | 1013 | F | 25 | F 25-35 | 5 | 10 | 17 | 7 |
29 | 6:53 | Greg | Wright | 1171 | M | 51 | M 50-99 | 6 | 19 | 23 | 6 |
30 | 6:59 | Mike | Andonian | 1167 | M | 25 | M 25-35 | 7 | 20 | 23 | 8 |
31 | 7:19 | Michelle | Urquhart | 1041 | F | 25 | F 25-35 | 6 | 11 | 17 | 7 |
32 | 7:29 | Cassie | Buchanan | 1027 | F | 18 | F 18-24 | 5 | 12 | 17 | 7 |
33 | 7:29 | Carlie | Buchanan | 1026 | F | 17 | F 1-17 | 2 | 13 | 17 | 2 |
34 | 7:53 | Hannah | Merrill | 1019 | F | 18 | F 18-24 | 6 | 14 | 17 | 7 |
35 | 8:08 | Jeff | Palmquist | 1198 | M | 36 | M 36-49 | 2 | 21 | 23 | 2 |
36 | 8:27 | Aaron | Kabaker | 1038 | M | 25 | M 25-35 | 8 | 22 | 23 | 8 |
37 | 8:29 | Jennifer | Kabaker | 1039 | F | 25 | F 25-35 | 7 | 15 | 17 | 7 |
38 | 8:49 | Zachary | McCarthy | 1165 | M | 18 | M 18-24 | 6 | 23 | 23 | 6 |
39 | 8:50 | Brittany | Cox | 1166 | F | 18 | F 18-24 | 7 | 16 | 17 | 7 |
40 | 9:51 | Bev | Fletcher | 1162 | F | 51 | F 50-99 | 1 | 17 | 17 | 1 |
Elite Men
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Event | Class Pos | Gen Place |
---|---|---|---|---|---|---|---|---|
1 | 4:14 | David | Torrence | 1186 | M | Elite Men’s Team | 1 | 1 |
2 | 4:14 | AJ | Acosta | 1187 | M | Elite Men’s Team | 2 | 2 |
3 | 4:16 | Matt | Hillenbrand | 1184 | M | Elite Men’s Team | 3 | 3 |
4 | 4:16 | Travis | Burkstrand | 1183 | M | Elite Men’s Team | 4 | 4 |
5 | 4:17 | Riley | Masters | 1185 | M | Elite Men’s Team | 5 | 5 |
6 | 4:24 | Tommy | Schmitz | 1188 | M | Elite Men’s Team | 6 | 6 |
Elite Women
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Event | Class Pos | Gen Place |
---|---|---|---|---|---|---|---|---|
1 | 4:42 | Ruriko | Kubo | 1181 | F | Elite Women’s Team | 1 | 1 |
2 | 4:42 | Geena | Lara | 1177 | F | Elite Women’s Team | 2 | 2 |
3 | 4:43 | Ayla | Granados | 1178 | F | Elite Women’s Team | 3 | 3 |
4 | 4:44 | Kirsty | Legg | 1182 | F | Elite Women’s Team | 4 | 4 |
5 | 4:51 | Tori | Tyler | 1179 | F | Elite Women’s Team | 5 | 5 |
6 | 4:57 | Lyndsay | Harper | 1180 | F | Elite Women’s Team | 6 | 6 |
High School
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Event | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4:24 | James | Wilde | 1121 | M | High School | 1 | 10 | 6 | 6 |
2 | 4:45 | Peter | Love | 1122 | M | High School | 2 | 10 | 6 | 6 |
3 | 4:53 | Connor | Young | 1127 | M | High School | 3 | 10 | 6 | 6 |
4 | 5:04 | Bryson | Gallagher | 1123 | M | High School | 4 | 10 | 6 | 6 |
5 | 5:10 | Haley | Boynton | 1126 | F | High School | 1 | 10 | 4 | 4 |
6 | 5:33 | Michael | Matsen | 1124 | M | High School | 5 | 10 | 6 | 6 |
7 | 5:46 | Nathan | Wright | 1129 | M | High School | 6 | 10 | 6 | 6 |
8 | 6:43 | Maria | Hernandez | 1130 | F | High School | 2 | 10 | 4 | 4 |
9 | 6:45 | Maricela | Farias | 1007 | F | High School | 3 | 10 | 4 | 4 |
10 | 7:16 | Idalia | Hernandez | 1006 | F | High School | 4 | 10 | 4 | 4 |
Kids & Family
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5:09 | Hunter | Howe | 1005 | M | Family & Kids | 1 | 1 | 30 | 16 | 16 |
2 | 5:48 | Michael | Hernandez | 1104 | M | Family & Kids | 2 | 2 | 30 | 16 | 16 |
3 | 5:56 | Juan | Magana | 1196 | M | Family & Kids | 3 | 3 | 30 | 16 | 16 |
4 | 5:59 | peter | Palmquist | 1197 | M | Family & Kids | 4 | 4 | 30 | 16 | 16 |
5 | 6:01 | Gonzalo | Ordinola | 1102 | M | Family & Kids | 5 | 5 | 30 | 16 | 16 |
6 | 6:06 | Luke | Petersen | 1120 | M | Family & Kids | 6 | 6 | 30 | 16 | 16 |
7 | 6:25 | Ruth | Hernandez | 1011 | F | Family & Kids | 1 | 1 | 30 | 14 | 14 |
8 | 6:31 | Frida | Rodriguez | 1103 | F | Family & Kids | 2 | 2 | 30 | 14 | 14 |
9 | 6:49 | Ernesto | Hernandez | 1109 | M | Family & Kids | 7 | 7 | 30 | 16 | 16 |
10 | 6:58 | Giovanni | Reyna | 1107 | M | Family & Kids | 8 | 8 | 30 | 16 | 16 |
11 | 7:19 | Paloma | Villegas | 1192 | F | Family & Kids | 3 | 3 | 30 | 14 | 14 |
12 | 7:26 | Karol | Gallegos | 1105 | F | Family & Kids | 4 | 4 | 30 | 14 | 14 |
13 | 7:32 | Gaby | Gonzalez | 1191 | F | Family & Kids | 5 | 5 | 30 | 14 | 14 |
14 | 7:47 | Stephany | Maldonado | 1108 | F | Family & Kids | 6 | 6 | 30 | 14 | 14 |
15 | 7:48 | Kathleen | Jay | 1115 | F | Family & Kids | 7 | 7 | 30 | 14 | 14 |
16 | 7:51 | Andrea | Ramos | 1106 | F | Family & Kids | 8 | 8 | 30 | 14 | 14 |
17 | 7:58 | Analis | Cedeno | 1101 | F | Family & Kids | 9 | 9 | 30 | 14 | 14 |
18 | 8:01 | Isaac | Palmquist | 1200 | M | Family & Kids | 9 | 9 | 30 | 16 | 16 |
19 | 8:16 | Ryan | Streyle | 1117 | M | Family & Kids | 10 | 10 | 30 | 16 | 16 |
20 | 8:18 | Preston | Paige | 1111 | M | Family & Kids | 11 | 11 | 30 | 16 | 16 |
21 | 9:04 | Diego | Juarez | 1195 | M | Family & Kids | 12 | 12 | 30 | 16 | 16 |
22 | 9:43 | Owen | Streyle | 1116 | M | Family & Kids | 13 | 13 | 30 | 16 | 16 |
23 | 9:53 | Roxana | Magallon | 1193 | F | Family & Kids | 10 | 10 | 30 | 14 | 14 |
24 | 9:56 | Raquel | Gutierrez | 1190 | F | Family & Kids | 11 | 11 | 30 | 14 | 14 |
25 | 10:31 | Ben | Mayer | 1012 | M | Family & Kids | 14 | 14 | 30 | 16 | 16 |
26 | 10:32 | Norah | Mayer | 1118 | F | Family & Kids | 12 | 12 | 30 | 14 | 14 |
27 | 10:44 | Luke | Weidner | 1114 | M | Family & Kids | 15 | 15 | 30 | 16 | 16 |
28 | 11:19 | Samantha | Egurrola | 1194 | F | Family & Kids | 13 | 13 | 30 | 14 | 14 |
29 | 12:09 | Connor | Overbo | 1113 | M | Family & Kids | 16 | 16 | 30 | 16 | 16 |
30 | 12:11 | Sara | Pohlman | 1112 | F | Family & Kids | 14 | 14 | 30 | 14 | 14 |
CrossFit, Fire & Police
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5:15 | Dylan | Cox | 1176 | M | 25 | M 25-35 | 1 | 1 | 7 | 5 | 3 |
2 | 5:34 | West | Mayer | 1028 | M | 0 | M 0- 0 | 1 | 2 | 7 | 5 | 1 |
3 | 5:46 | Megan | Clendenin | 1032 | F | 18 | F 18-24 | 1 | 1 | 7 | 2 | 1 |
4 | 5:54 | Brenton | Weist | 1175 | M | 25 | M 25-35 | 2 | 3 | 7 | 5 | 3 |
5 | 5:57 | Julie | Crawford | 1033 | F | 25 | F 25-35 | 1 | 2 | 7 | 2 | 1 |
6 | 6:03 | Joshua | Geiszler | 1173 | M | 25 | M 25-35 | 3 | 4 | 7 | 5 | 3 |
7 | 6:15 | Steve | Greenfield | 1174 | M | 51 | M 50-99 | 1 | 5 | 7 | 5 | 1 |
Blue Shield
Bib | Overall Place | ChipTime | First Name | Last Name | Gender | Age | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1144 | 1 | 6:46 | Zack | Foster | M | 18 | M 18-24 | 1 | 1 | 19 | 5 | 1 |
1143 | 2 | 7:00 | Vanessa | Nieves | F | 18 | F 18-24 | 1 | 1 | 19 | 14 | 4 |
1017 | 3 | 8:10 | John | Peterson | M | 51 | M 50-99 | 1 | 2 | 19 | 5 | 2 |
1015 | 4 | 9:35 | Richard | Balch | M | 51 | M 50-99 | 2 | 3 | 19 | 5 | 2 |
1020 | 5 | 11:08 | Jemisa | Ortega | F | 18 | F 18-24 | 2 | 2 | 19 | 14 | 4 |
1018 | 6 | 11:09 | Angel | Steffani | F | 18 | F 18-24 | 3 | 3 | 19 | 14 | 4 |
1140 | 7 | 11:09 | Erika | Steffani | F | 18 | F 18-24 | 4 | 4 | 19 | 14 | 4 |
1014 | 8 | 11:43 | Carol | Zhang | F | 36 | F 36-49 | 1 | 5 | 19 | 14 | 4 |
1136 | 9 | 12:04 | Ellie | Tamez | F | 36 | F 36-49 | 2 | 6 | 19 | 14 | 4 |
1022 | 10 | 12:22 | Adam | Xiong | M | 13 | M 1-17 | 1 | 4 | 19 | 5 | 1 |
1135 | 11 | 14:24 | Kristie | Bender | F | 36 | F 36-49 | 3 | 7 | 19 | 14 | 4 |
1016 | 12 | 14:24 | Courtney | Shepherd | F | 25 | F 25-35 | 1 | 8 | 19 | 14 | 4 |
1021 | 13 | 14:33 | Song | Vang | M | 25 | M 25-35 | 1 | 5 | 19 | 5 | 1 |
1134 | 14 | 15:21 | Karen | Terborg | F | 50 | F 50-99 | 1 | 9 | 19 | 14 | 2 |
1138 | 15 | 16:34 | Memory | Bostwick | F | 36 | F 36-49 | 4 | 10 | 19 | 14 | 4 |
1146 | 16 | 17:40 | Christine | Bartlett | F | 25 | F 25-35 | 2 | 11 | 19 | 14 | 4 |
1147 | 17 | 17:49 | Amanda | Hernandez | F | 25 | F 25-35 | 3 | 12 | 19 | 14 | 4 |
1145 | 18 | 17:52 | Jaclyn | Kahler | F | 25 | F 25-35 | 4 | 13 | 19 | 14 | 4 |
1023 | 19 | 18:00 | Gaye | Elrod | F | 51 | F 50-99 | 2 | 14 | 19 | 14 | 2 |