This page contains several race results. Please scroll down to your race.
5k Race Results
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19:48 | Don | Looby | 777 | M | 55 | M 55-99 | 5K | 1 | 1 | 36 | 15 | 2 |
2 | 20:02 | J.R. | Mintz | 712 | M | 43 | M 30-54 | 5K | 1 | 2 | 36 | 15 | 4 |
3 | 23:28 | Gage | Rexroat | 704 | M | 15 | M 13-17 | 5K | 1 | 3 | 36 | 15 | 1 |
4 | 24:36:00 | Anthony | Landers | 706 | M | 27 | M 18-29 | 5K | 1 | 4 | 36 | 15 | 2 |
5 | 26:34:00 | Sheila | Timbang | 761 | F | 42 | F 30-54 | 5K | 1 | 1 | 36 | 21 | 13 |
6 | 26:59:00 | Jennifer | Mendiola | 933 | F | 12 | F 0-12 | 5K | 1 | 2 | 36 | 21 | 2 |
7 | 26:59:00 | Agustin | R | 713 | M | 31 | M 30-54 | 5K | 2 | 5 | 36 | 15 | 4 |
8 | 27:27:00 | Lucas | Francisco | 701 | M | 12 | M 0-12 | 5K | 1 | 6 | 36 | 15 | 6 |
9 | 29:03:00 | Jennifer | Cutter | 733 | F | 30 | F 30-54 | 5K | 2 | 3 | 36 | 21 | 13 |
10 | 30:04:00 | Gretchen | Sustachek | 783 | F | 58 | F 55-99 | 5K | 1 | 4 | 36 | 21 | 3 |
11 | 30:20:00 | Judy | Landers | 746 | F | 51 | F 30-54 | 5K | 3 | 5 | 36 | 21 | 13 |
12 | 32:06:00 | Amy | Ripp | 759 | F | 35 | F 30-54 | 5K | 4 | 6 | 36 | 21 | 13 |
13 | 32:07:00 | Vannessa | Cahee | 722 | F | 35 | F 30-54 | 5K | 5 | 7 | 36 | 21 | 13 |
14 | 32:18:00 | Mark | Green | 782 | M | 61 | M 55-99 | 5K | 2 | 7 | 36 | 15 | 2 |
15 | 32:36:00 | Chris | Blossom | 767 | F | 57 | F 55-99 | 5K | 2 | 8 | 36 | 21 | 3 |
16 | 33:34:00 | Maynard | Estrellado | 784 | M | 37 | M 30-54 | 5K | 3 | 8 | 36 | 15 | 4 |
17 | 34:44:00 | Tran | Nguyen | 720 | F | 29 | F 18-29 | 5K | 1 | 9 | 36 | 21 | 2 |
18 | 36:36:00 | Pamela | Oania | 748 | F | 46 | F 30-54 | 5K | 6 | 10 | 36 | 21 | 13 |
19 | 37:23:00 | Jennifer | Casas | 723 | F | 43 | F 30-54 | 5K | 7 | 11 | 36 | 21 | 13 |
20 | 39:30:00 | Neil | Damle | 785 | M | 12 | M 0-12 | 5K | 2 | 9 | 36 | 15 | 6 |
21 | 40:56:00 | Deannalani | Realina | 758 | F | 36 | F 30-54 | 5K | 8 | 12 | 36 | 21 | 13 |
22 | 43:42:00 | Nikkalus | Taira-Wycoff | 781 | M | 6 | M 0-12 | 5K | 3 | 10 | 36 | 15 | 6 |
23 | 44:03:00 | Sharon | Petrehn | 749 | F | 34 | F 30-54 | 5K | 9 | 13 | 36 | 21 | 13 |
24 | 44:18:00 | Elizabeth | Wycoff | 780 | F | 33 | F 30-54 | 5K | 10 | 14 | 36 | 21 | 13 |
25 | 45:59:00 | Sean | Damle | 786 | M | 8 | M 0-12 | 5K | 4 | 11 | 36 | 15 | 6 |
26 | 46:12:00 | Brena | Ammanath | 787 | F | 42 | F 30-54 | 5K | 11 | 15 | 36 | 21 | 13 |
27 | 46:40:00 | Alyssa | Sudhi | 721 | F | 24 | F 18-29 | 5K | 2 | 16 | 36 | 21 | 2 |
28 | 46:55:00 | Daniel | Membreno | 708 | M | 27 | M 18-29 | 5K | 2 | 12 | 36 | 15 | 2 |
29 | 47:45:00 | Diane | Rexroat | 705 | F | 16 | F 13-17 | 5K | 1 | 17 | 36 | 21 | 1 |
30 | 50:18:00 | Tyler | Ho | 703 | M | 9 | M 0-12 | 5K | 5 | 13 | 36 | 15 | 6 |
31 | 50:32:00 | Isidora | Ho | 742 | F | 0 | F 0-12 | 5K | 2 | 18 | 36 | 21 | 2 |
32 | 51:34:00 | Cody | Ho | 702 | M | 7 | M 0-12 | 5K | 6 | 14 | 36 | 15 | 6 |
33 | 1:05:40 | Chuck | Ho | 709 | M | 45 | M 30-54 | 5K | 4 | 15 | 36 | 15 | 4 |
34 | 1:11:29 | Trulie | Sunahdi | 760 | F | 38 | F 30-54 | 5K | 12 | 19 | 36 | 21 | 13 |
35 | 1:17:05 | Sandy | Lenchanko | 776 | F | 69 | F 55-99 | 5K | 3 | 20 | 36 | 21 | 3 |
36 | 1:17:16 | Michelle | Lenchanko | 747 | F | 47 | F 30-54 | 5K | 13 | 21 | 36 | 21 | 13 |
10k Race Results
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Age | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43:05:00 | Tom | Hu | 779 | M | 21 | M 18-29 | 1 | 1 | 12 | 8 | 2 |
2 | 46:47:00 | Aaron | Izadi | 932 | M | 15 | M 13-17 | 1 | 2 | 12 | 8 | 1 |
3 | 47:12:00 | Hronn | Gudmundsdottir | 942 | F | 49 | F 30-54 | 1 | 1 | 12 | 4 | 1 |
4 | 47:35:00 | Fred | Izadi | 935 | M | 50 | M 30-54 | 1 | 3 | 12 | 8 | 3 |
5 | 48:32:00 | Abe | Wataru | 937 | M | 40 | M 30-54 | 2 | 4 | 12 | 8 | 3 |
6 | 52:58:00 | Mason | Oania | 926 | M | 12 | M 0-12 | 1 | 5 | 12 | 8 | 1 |
7 | 54:15:00 | Raymond | Gonzales | 788 | M | 41 | M 30-54 | 3 | 6 | 12 | 8 | 3 |
8 | 56:07:00 | Kyle | Smith | 936 | M | 55 | M 55-99 | 1 | 7 | 12 | 8 | 1 |
9 | 58:52:00 | Jasmin | Garcia | 778 | F | 21 | F 18-29 | 1 | 2 | 12 | 4 | 2 |
10 | 1:15:52 | Jonathan | Sullera | 934 | M | 24 | M 18-29 | 2 | 8 | 12 | 8 | 2 |
11 | 1:15:54 | Sapeeda | Barati | 940 | F | 18 | F 18-29 | 2 | 3 | 12 | 4 | 2 |
12 | 2:15:37 | Frances | Massey | 943 | F | 72 | F 55-99 | 1 | 4 | 12 | 4 | 1 |
Stroller Results
Bib | Overall Place | ChipTime | First Name | Last Name | Gender | Age | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|
805 | 1 | 41:05:00 | Anjesh | Dubey | M | 32 | 1 | 1 | 1 | 1 | 1 |