This page contains several race results. Please scroll down to your race.
2015 5K
Overall | ChipTime | First | Last | Bib | Gender | Age | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16:54 | Jason | Noriega | 202 | M | 37 | M 35-39 | 1 | 1 | 188 | 75 | 1 |
2 | 17:08 | Derek | Rodriguez | 106 | M | 14 | M 13-14 | 1 | 2 | 188 | 75 | 16 |
3 | 17:23 | Mark | Jordan | 216 | M | 13 | M 13-14 | 2 | 3 | 188 | 75 | 16 |
4 | 17:46 | Steve | Brumwell | 178 | M | 56 | M 55-59 | 1 | 4 | 188 | 75 | 5 |
5 | 18:54 | Abraham | Sosa-Torres | 108 | M | 14 | M 13-14 | 3 | 5 | 188 | 75 | 16 |
6 | 19:17 | Thomas | Ortega | 163 | M | 13 | M 13-14 | 4 | 6 | 188 | 75 | 16 |
7 | 19:53 | Heather | Worden | 126 | F | 30 | F 30-34 | 1 | 1 | 188 | 113 | 9 |
8 | 20:20 | Alan | Squyres | 109 | M | 34 | M 30-34 | 1 | 7 | 188 | 75 | 10 |
9 | 20:23 | Alexander | Patananan | 99 | M | 27 | M 25-29 | 1 | 8 | 188 | 75 | 1 |
10 | 20:25 | Armondo | Pulido | 174 | M | 13 | M 13-14 | 5 | 9 | 188 | 75 | 16 |
11 | 20:26 | Jason | Flores | 203 | M | 14 | M 13-14 | 6 | 10 | 188 | 75 | 16 |
12 | 20:36 | Jesse | La | 161 | M | 14 | M 13-14 | 7 | 11 | 188 | 75 | 16 |
13 | 21:09 | Chris | Miller | 209 | M | 34 | M 30-34 | 2 | 12 | 188 | 75 | 10 |
14 | 21:19 | Nolan | Hansen | 69 | M | 14 | M 13-14 | 8 | 13 | 188 | 75 | 16 |
15 | 21:25 | Natalie | Gutierrez | 155 | F | 13 | F 13-14 | 1 | 2 | 188 | 113 | 9 |
16 | 21:29 | Firat | Taxpulat | 217 | M | 16 | M 15-19 | 1 | 14 | 188 | 75 | 4 |
17 | 21:33 | Jong-Kwan | Kim | 82 | M | 49 | M 45-49 | 1 | 15 | 188 | 75 | 5 |
18 | 22:08 | Ethan | Ortega | 164 | M | 12 | M 1-12 | 1 | 16 | 188 | 75 | 14 |
19 | 22:13 | John | Grigaliunas | 67 | M | 32 | M 30-34 | 3 | 17 | 188 | 75 | 10 |
20 | 22:15 | Dmitri | McDaniel | 90 | M | 14 | M 13-14 | 9 | 18 | 188 | 75 | 16 |
21 | 22:23 | Oscar | Gutierrez | 157 | M | 40 | M 40-44 | 1 | 19 | 188 | 75 | 4 |
22 | 22:38 | David | Vielman | 167 | M | 13 | M 13-14 | 10 | 20 | 188 | 75 | 16 |
23 | 22:38 | Pranech | Kumar | 188 | M | 11 | M 1-12 | 2 | 21 | 188 | 75 | 14 |
24 | 22:39 | Avery | Gibson | 64 | M | 32 | M 30-34 | 4 | 22 | 188 | 75 | 10 |
25 | 22:48 | Shin | Ueno | 116 | M | 53 | M 50-54 | 1 | 23 | 188 | 75 | 5 |
26 | 23:01 | Emily | Kennedy | 212 | F | 21 | F 20-24 | 1 | 3 | 188 | 113 | 4 |
27 | 23:02 | Mariana | Vargas | 152 | F | 12 | F 1-12 | 1 | 4 | 188 | 113 | 10 |
28 | 23:02 | Caylin | Livingston | 87 | F | 13 | F 13-14 | 2 | 5 | 188 | 113 | 9 |
29 | 23:04 | David | Weary | 146 | M | 55 | M 55-59 | 2 | 24 | 188 | 75 | 5 |
30 | 23:11 | Cooper | Cetti | 46 | M | 14 | M 13-14 | 11 | 25 | 188 | 75 | 16 |
31 | 23:24 | Tonaya | Cobian | 173 | F | 13 | F 13-14 | 3 | 6 | 188 | 113 | 9 |
32 | 23:51 | Omar | Sosa | 210 | M | 10 | M 1-12 | 3 | 26 | 188 | 75 | 14 |
33 | 23:52 | Ty | Cox | 170 | M | 13 | M 13-14 | 12 | 27 | 188 | 75 | 16 |
34 | 24:00:00 | David | Pulida | 177 | M | 10 | M 1-12 | 4 | 28 | 188 | 75 | 14 |
35 | 24:01:00 | Alyssa | Moffatt | 160 | F | 14 | F 13-14 | 4 | 7 | 188 | 113 | 9 |
36 | 24:03:00 | Craig | Moles | 166 | M | 51 | M 50-54 | 2 | 29 | 188 | 75 | 5 |
37 | 24:04:00 | Dora | Gutierrez | 156 | F | 44 | F 40-44 | 1 | 8 | 188 | 113 | 16 |
38 | 24:04:00 | Stacey | Halvorsen | 68 | F | 35 | F 35-39 | 1 | 9 | 188 | 113 | 12 |
39 | 24:18:00 | Carrie | DellaRipa | 204 | F | 45 | F 45-49 | 1 | 10 | 188 | 113 | 13 |
40 | 24:26:00 | Ellly | Dorantes | 145 | F | 13 | F 13-14 | 5 | 11 | 188 | 113 | 9 |
41 | 24:37:00 | Naomi | Brand | 40 | F | 13 | F 13-14 | 6 | 12 | 188 | 113 | 9 |
42 | 24:38:00 | Yvette | Green | 66 | F | 51 | F 50-54 | 1 | 13 | 188 | 113 | 15 |
43 | 24:53:00 | Kathy | Diorio | 200 | F | 59 | F 55-59 | 1 | 14 | 188 | 113 | 9 |
44 | 25:00:00 | William | Haskett | 73 | M | 40 | M 40-44 | 2 | 30 | 188 | 75 | 4 |
45 | 25:12:00 | Chance | Cox | 172 | M | 11 | M 1-12 | 5 | 31 | 188 | 75 | 14 |
46 | 25:17:00 | Ed | Villanueva | 118 | M | 46 | M 45-49 | 2 | 32 | 188 | 75 | 5 |
47 | 25:20:00 | Daniela | Vargas | 154 | F | 13 | F 13-14 | 7 | 15 | 188 | 113 | 9 |
48 | 25:21:00 | Lea | Haubelt | 74 | F | 34 | F 30-34 | 2 | 16 | 188 | 113 | 9 |
49 | 25:28:00 | Lisa | Costello | 48 | F | 35 | F 35-39 | 2 | 17 | 188 | 113 | 12 |
50 | 25:29:00 | Shawn | Phillips | 141 | M | 44 | M 40-44 | 3 | 33 | 188 | 75 | 4 |
51 | 25:47:00 | Jade | Pomerleau | 104 | M | 33 | M 30-34 | 5 | 34 | 188 | 75 | 10 |
52 | 25:59:00 | Virgil | Redman | 198 | M | 72 | M 70-79 | 1 | 35 | 188 | 75 | 4 |
53 | 26:28:00 | Blake | Miller | 206 | M | 9 | M 1-12 | 6 | 36 | 188 | 75 | 14 |
54 | 26:32:00 | Stacy | Bryant | 43 | F | 55 | F 55-59 | 2 | 18 | 188 | 113 | 9 |
55 | 26:36:00 | Chace | Tomlinson | 207 | M | 8 | M 1-12 | 7 | 37 | 188 | 75 | 14 |
56 | 26:41:00 | Corey | Tomlinson | 208 | M | 34 | M 30-34 | 6 | 38 | 188 | 75 | 10 |
57 | 26:44:00 | Sidnee | Harrison | 71 | F | 16 | F 15-19 | 1 | 19 | 188 | 113 | 2 |
58 | 26:47:00 | Samantha | Ledezma | 85 | F | 13 | F 13-14 | 8 | 20 | 188 | 113 | 9 |
59 | 26:49:00 | Lance | Close | 47 | M | 49 | M 45-49 | 3 | 39 | 188 | 75 | 5 |
60 | 27:08:00 | Danielle | Dassler | 51 | F | 25 | F 25-29 | 1 | 21 | 188 | 113 | 5 |
61 | 27:52:00 | Alec | Larson | 84 | M | 16 | M 15-19 | 2 | 40 | 188 | 75 | 4 |
62 | 28:07:00 | DJ | Ocasio | 2 | F | 27 | F 25-29 | 2 | 22 | 188 | 113 | 5 |
63 | 28:22:00 | Rhonda | Pratt | 25 | F | 44 | F 40-44 | 2 | 23 | 188 | 113 | 16 |
64 | 28:32:00 | Ana | Farrell | 159 | F | 58 | F 55-59 | 3 | 24 | 188 | 113 | 9 |
65 | 28:35:00 | Zachary | Cox | 171 | M | 12 | M 1-12 | 8 | 41 | 188 | 75 | 14 |
66 | 28:37:00 | Brenda | Harrison | 70 | F | 50 | F 50-54 | 2 | 25 | 188 | 113 | 15 |
67 | 28:37:00 | Matt | Nelson | 138 | M | 14 | M 13-14 | 13 | 42 | 188 | 75 | 16 |
68 | 28:46:00 | Dakota | Campos | 144 | M | 10 | M 1-12 | 9 | 43 | 188 | 75 | 14 |
69 | 28:58:00 | Brooke | Faulk | 58 | F | 11 | F 1-12 | 2 | 26 | 188 | 113 | 10 |
70 | 28:59:00 | Shelby | Smith | 139 | F | 10 | F 1-12 | 3 | 27 | 188 | 113 | 10 |
71 | 29:08:00 | Leila | Holmes | 76 | F | 36 | F 35-39 | 3 | 28 | 188 | 113 | 12 |
72 | 29:08:00 | Tommy | Young | 15 | M | 52 | M 50-54 | 3 | 44 | 188 | 75 | 5 |
73 | 29:08:00 | Jack | Young | 127 | M | 11 | M 1-12 | 10 | 45 | 188 | 75 | 14 |
74 | 29:11:00 | Jennie | White | 124 | F | 13 | F 13-14 | 9 | 29 | 188 | 113 | 9 |
75 | 29:20:00 | David | Lopez | 88 | M | 12 | M 1-12 | 11 | 46 | 188 | 75 | 14 |
76 | 29:22:00 | Dionne | Pomerleau | 103 | F | 32 | F 30-34 | 3 | 30 | 188 | 113 | 9 |
77 | 29:24:00 | Vincent | Interrante | 78 | M | 73 | M 70-79 | 2 | 47 | 188 | 75 | 4 |
78 | 29:30:00 | Joe | Diorio | 201 | M | 69 | M 65-69 | 1 | 48 | 188 | 75 | 1 |
79 | 29:33:00 | Jill | Stanford | 110 | F | 38 | F 35-39 | 4 | 31 | 188 | 113 | 12 |
80 | 29:50:00 | Sarah | Bonham | 39 | F | 37 | F 35-39 | 5 | 32 | 188 | 113 | 12 |
81 | 30:00:00 | Janice | Stephens | 111 | F | 54 | F 50-54 | 3 | 33 | 188 | 113 | 15 |
82 | 30:00:00 | Vani | Tyagi | 214 | F | 12 | F 1-12 | 4 | 34 | 188 | 113 | 10 |
83 | 30:09:00 | Jacob | White | 123 | M | 15 | M 15-19 | 3 | 49 | 188 | 75 | 4 |
84 | 30:10:00 | Allen | Schmidt | 107 | M | 58 | M 55-59 | 3 | 50 | 188 | 75 | 5 |
85 | 30:18:00 | Kurt | O’Polka | 98 | M | 51 | M 50-54 | 4 | 51 | 188 | 75 | 5 |
86 | 30:33:00 | Angie | Eisenmenger | 55 | F | 48 | F 45-49 | 2 | 35 | 188 | 113 | 13 |
87 | 30:38:00 | John | Carey | 44 | M | 71 | M 70-79 | 3 | 52 | 188 | 75 | 4 |
88 | 31:01:00 | Noah | Brand | 41 | M | 9 | M 1-12 | 12 | 53 | 188 | 75 | 14 |
89 | 31:18:00 | Vicki | Kastner | 81 | F | 50 | F 50-54 | 4 | 36 | 188 | 113 | 15 |
90 | 31:21:00 | Doug | Wada | 179 | F | 54 | F 50-54 | 5 | 37 | 188 | 113 | 15 |
91 | 31:36:00 | Ariana | Ortega | 165 | F | 23 | F 20-24 | 2 | 38 | 188 | 113 | 4 |
92 | 31:46:00 | Yvonne | Campos | 142 | F | 43 | F 40-44 | 3 | 39 | 188 | 113 | 16 |
93 | 31:48:00 | Charlie | Horn | 77 | M | 63 | M 60-64 | 1 | 54 | 188 | 75 | 4 |
94 | 31:52:00 | David | White | 121 | M | 49 | M 45-49 | 4 | 55 | 188 | 75 | 5 |
95 | 31:54:00 | Beverly | O’Neal | 97 | F | 57 | F 55-59 | 4 | 40 | 188 | 113 | 9 |
96 | 32:09:00 | Jasklen | Monterrosa | 95 | F | 12 | F 1-12 | 5 | 41 | 188 | 113 | 10 |
97 | 32:20:00 | Meghan | Pirtle | 102 | F | 31 | F 30-34 | 4 | 42 | 188 | 113 | 9 |
98 | 32:37:00 | Brayden | Pantel | 180 | M | 12 | M 1-12 | 13 | 56 | 188 | 75 | 14 |
99 | 32:43:00 | Jill | King | 83 | F | 30 | F 30-34 | 5 | 43 | 188 | 113 | 9 |
100 | 32:47:00 | Clare | Durand | 52 | F | 52 | F 50-54 | 6 | 44 | 188 | 113 | 15 |
101 | 33:05:00 | Amber | Fabarez | 219 | F | 31 | F 30-34 | 6 | 45 | 188 | 113 | 9 |
102 | 33:09:00 | Kristie | Jakeway | 33 | F | 40 | F 40-44 | 4 | 46 | 188 | 113 | 16 |
103 | 33:22:00 | Colby | Phillips | 143 | M | 13 | M 13-14 | 14 | 57 | 188 | 75 | 16 |
104 | 33:24:00 | Alyssa | Berger | 205 | F | 16 | F 15-19 | 2 | 47 | 188 | 113 | 2 |
105 | 33:34:00 | Monica | Grado | 65 | F | 35 | F 35-39 | 6 | 48 | 188 | 113 | 12 |
106 | 33:45:00 | Ruth | Worden | 125 | F | 57 | F 55-59 | 5 | 49 | 188 | 113 | 9 |
107 | 34:01:00 | Jeff | McLellan | 218 | M | 59 | M 55-59 | 4 | 58 | 188 | 75 | 5 |
108 | 34:09:00 | Nancy | Carnes | 45 | F | 67 | F 65-69 | 1 | 50 | 188 | 113 | 3 |
109 | 34:27:00 | Shannon | Harvey | 72 | F | 38 | F 35-39 | 7 | 51 | 188 | 113 | 12 |
110 | 34:28:00 | Peter | Sterling | 112 | M | 32 | M 30-34 | 7 | 59 | 188 | 75 | 10 |
111 | 34:48:00 | Kathie | Mcguinness | 91 | F | 54 | F 50-54 | 7 | 52 | 188 | 113 | 15 |
112 | 34:57:00 | Tina | Ueno | 117 | F | 50 | F 50-54 | 8 | 53 | 188 | 113 | 15 |
113 | 35:26:00 | Roz | Gaudin | 63 | F | 51 | F 50-54 | 9 | 54 | 188 | 113 | 15 |
114 | 35:34:00 | Theresa | Stern | 113 | F | 45 | F 45-49 | 3 | 55 | 188 | 113 | 13 |
115 | 35:36:00 | Jim | Pandya | 149 | M | 43 | M 40-44 | 4 | 60 | 188 | 75 | 4 |
116 | 35:40:00 | Alison | Eckmann | 54 | F | 53 | F 50-54 | 10 | 56 | 188 | 113 | 15 |
117 | 36:23:00 | Rachel | Webb | 120 | F | 38 | F 35-39 | 8 | 57 | 188 | 113 | 12 |
118 | 36:41:00 | Maleah | Brooks | 42 | F | 37 | F 35-39 | 9 | 58 | 188 | 113 | 12 |
119 | 36:47:00 | Grace | Faulk | 59 | F | 10 | F 1-12 | 6 | 59 | 188 | 113 | 10 |
120 | 36:47:00 | Amy | Young | 14 | F | 39 | F 35-39 | 10 | 60 | 188 | 113 | 12 |
121 | 36:55:00 | Monica | Friere-Pandya | 148 | F | 40 | F 40-44 | 5 | 61 | 188 | 113 | 16 |
122 | 37:12:00 | Timothy | Escalon | 57 | M | 32 | M 30-34 | 8 | 61 | 188 | 75 | 10 |
123 | 37:32:00 | Keith | Eisenmenger | 56 | M | 50 | M 50-54 | 5 | 62 | 188 | 75 | 5 |
124 | 38:07:00 | Carmen | Lloyd | 197 | F | 10 | F 1-12 | 7 | 62 | 188 | 113 | 10 |
125 | 38:08:00 | Penny | Weber | 196 | F | 64 | F 60-64 | 1 | 63 | 188 | 113 | 5 |
126 | 39:09:00 | Veronica | Vargas | 153 | F | 41 | F 40-44 | 6 | 64 | 188 | 113 | 16 |
127 | 39:16:00 | Alexis | Whitman | 213 | F | 30 | F 30-34 | 7 | 65 | 188 | 113 | 9 |
128 | 40:14:00 | Lynda | Mlynar | 94 | F | 47 | F 45-49 | 4 | 66 | 188 | 113 | 13 |
129 | 40:35:00 | Katie | Langford | 183 | F | 10 | F 1-12 | 8 | 67 | 188 | 113 | 10 |
130 | 40:41:00 | Jessica | Weaver | 119 | F | 30 | F 30-34 | 8 | 68 | 188 | 113 | 9 |
131 | 40:42:00 | Lucas | Newman | 96 | M | 31 | M 30-34 | 9 | 63 | 188 | 75 | 10 |
132 | 40:56:00 | Osbaldo | Amparan | 37 | M | 71 | M 70-79 | 4 | 64 | 188 | 75 | 4 |
133 | 41:28:00 | Menaka | Tyagi | 215 | F | 43 | F 40-44 | 7 | 69 | 188 | 113 | 16 |
134 | 41:47:00 | Kathy | Amparan | 36 | F | 68 | F 65-69 | 2 | 70 | 188 | 113 | 3 |
135 | 41:57:00 | Julie | Colonello | 28 | F | 54 | F 50-54 | 11 | 71 | 188 | 113 | 15 |
136 | 42:06:00 | Connie | Graham-Hess | 21 | F | 65 | F 65-69 | 3 | 72 | 188 | 113 | 3 |
137 | 42:19:00 | Dotti | Prazak | 105 | F | 55 | F 55-59 | 6 | 73 | 188 | 113 | 9 |
138 | 42:45:00 | Elizabeth | Dorantes | 158 | F | 42 | F 40-44 | 8 | 74 | 188 | 113 | 16 |
139 | 44:14:00 | Michael | Mecham | 162 | M | 14 | M 13-14 | 15 | 65 | 188 | 75 | 16 |
140 | 44:14:00 | Janice | Stoliker | 114 | F | 56 | F 55-59 | 7 | 75 | 188 | 113 | 9 |
141 | 44:29:00 | Ann | White | 122 | F | 51 | F 50-54 | 12 | 76 | 188 | 113 | 15 |
142 | 45:40:00 | Rivers | Pimentel | 101 | M | 11 | M 1-12 | 14 | 66 | 188 | 75 | 14 |
143 | 45:55:00 | Larry | Whitman | 4 | M | 32 | M 30-34 | 10 | 67 | 188 | 75 | 10 |
144 | 45:55:00 | Caitlin | Stucky | 3 | F | 24 | F 20-24 | 3 | 77 | 188 | 113 | 4 |
145 | 47:36:00 | Ralph | Furness | 62 | M | 86 | M 80-99 | 1 | 68 | 188 | 75 | 1 |
146 | 47:52:00 | Dan | Hess | 16 | M | 63 | M 60-64 | 2 | 69 | 188 | 75 | 4 |
147 | 48:29:00 | Pamela | Frendian | 61 | F | 60 | F 60-64 | 2 | 78 | 188 | 113 | 5 |
148 | 49:47:00 | Melissa | Larson | 9 | F | 45 | F 45-49 | 5 | 79 | 188 | 113 | 13 |
149 | 51:07:00 | Jeff | Cox | 169 | M | 47 | M 45-49 | 5 | 70 | 188 | 75 | 5 |
150 | 51:27:00 | Brittany | Tallosi | 1 | F | 28 | F 25-29 | 3 | 80 | 188 | 113 | 5 |
151 | 52:34:00 | Rebecca | Attanasio | 168 | F | 40 | F 40-44 | 9 | 81 | 188 | 113 | 16 |
152 | 52:34:00 | Tiffany | Jenkins | 80 | F | 28 | F 25-29 | 4 | 82 | 188 | 113 | 5 |
153 | 52:34:00 | Jeannette | Jenkins | 10 | F | 49 | F 45-49 | 6 | 83 | 188 | 113 | 13 |
154 | 52:38:00 | Adrienne | Martinez | 89 | F | 22 | F 20-24 | 4 | 84 | 188 | 113 | 4 |
155 | 52:47:00 | Rebecca | Livingston | 7 | F | 48 | F 45-49 | 7 | 85 | 188 | 113 | 13 |
156 | 52:47:00 | Patricia | Stipe | 220 | F | 62 | F 60-64 | 3 | 86 | 188 | 113 | 5 |
157 | 53:34:00 | Tony | Miranda | 92 | M | 63 | M 60-64 | 3 | 71 | 188 | 75 | 4 |
158 | 53:35:00 | Diana | Miranda | 93 | F | 50 | F 50-54 | 13 | 87 | 188 | 113 | 15 |
159 | 53:42:00 | Cathy | Bennett | 26 | F | 61 | F 60-64 | 4 | 88 | 188 | 113 | 5 |
160 | 53:43:00 | Marguerite | Johnson | 34 | F | 55 | F 55-59 | 8 | 89 | 188 | 113 | 9 |
161 | 54:22:00 | Laurie | Mealey | 11 | F | 52 | F 50-54 | 14 | 90 | 188 | 113 | 15 |
162 | 54:22:00 | Rachel | Tucker | 13 | F | 28 | F 25-29 | 5 | 91 | 188 | 113 | 5 |
163 | 54:24:00 | Veronica | Lemar | 86 | F | 43 | F 40-44 | 10 | 92 | 188 | 113 | 16 |
164 | 54:53:00 | Elena | Melendez | 190 | F | 49 | F 45-49 | 8 | 93 | 188 | 113 | 13 |
165 | 54:54:00 | Heather | Hansen | 185 | F | 38 | F 35-39 | 11 | 94 | 188 | 113 | 12 |
166 | 54:57:00 | Danielle | Pegula | 100 | F | 41 | F 40-44 | 11 | 95 | 188 | 113 | 16 |
167 | 54:57:00 | Jennifer | Tiefuhr | 115 | F | 43 | F 40-44 | 12 | 96 | 188 | 113 | 16 |
168 | 55:38:00 | Janet | Anderson | 17 | F | 53 | F 50-54 | 15 | 97 | 188 | 113 | 15 |
169 | 55:39:00 | David | Hendrix | 199 | M | 55 | M 55-59 | 5 | 72 | 188 | 75 | 5 |
170 | 55:43:00 | Debbie | Danielson | 50 | F | 48 | F 45-49 | 9 | 98 | 188 | 113 | 13 |
171 | 55:44:00 | Kathleen | Hethcoat | 75 | F | 46 | F 45-49 | 10 | 99 | 188 | 113 | 13 |
172 | 56:16:00 | Mark | Hemstreet | 195 | M | 60 | M 60-64 | 4 | 73 | 188 | 75 | 4 |
173 | 56:17:00 | Nancy | Hemstreet | 194 | F | 60 | F 60-64 | 5 | 100 | 188 | 113 | 5 |
174 | 56:25:00 | Janet | Lochhart | 150 | F | 0 | F 0- 0 | 1 | 101 | 188 | 113 | 1 |
175 | 56:25:00 | Laurie | Beard | 12 | F | 45 | F 45-49 | 11 | 102 | 188 | 113 | 13 |
176 | 56:31:00 | Chrsitian | Dymowski | 53 | M | 13 | M 13-14 | 16 | 74 | 188 | 75 | 16 |
177 | 56:31:00 | Chandler | Kewley | 211 | F | 12 | F 1-12 | 9 | 103 | 188 | 113 | 10 |
178 | 57:08:00 | Trilby | Jasinski | 79 | F | 44 | F 40-44 | 13 | 104 | 188 | 113 | 16 |
179 | 59:17:00 | Danita | Lewis | 23 | F | 56 | F 55-59 | 9 | 105 | 188 | 113 | 9 |
180 | 59:18:00 | Lisa | Fiore | 19 | F | 48 | F 45-49 | 12 | 106 | 188 | 113 | 13 |
181 | 1:04:16 | Faby | Alvarez | 35 | F | 42 | F 40-44 | 14 | 107 | 188 | 113 | 16 |
182 | 1:04:18 | Austin | Doyle | 186 | M | 19 | M 15-19 | 4 | 75 | 188 | 75 | 4 |
183 | 1:04:33 | Johanna | Dymowski | 29 | F | 30 | F 30-34 | 9 | 108 | 188 | 113 | 9 |
184 | 1:04:34 | Megan | Wilson | 189 | F | 40 | F 40-44 | 15 | 109 | 188 | 113 | 16 |
185 | 1:04:35 | Michelle | Doyle | 187 | F | 42 | F 40-44 | 16 | 110 | 188 | 113 | 16 |
186 | 1:04:42 | Amanda | Canter | 181 | F | 36 | F 35-39 | 12 | 111 | 188 | 113 | 12 |
187 | 1:04:43 | Daylinn | Langford | 182 | F | 11 | F 1-12 | 10 | 112 | 188 | 113 | 10 |
188 | 1:04:43 | Kelly | Langford | 184 | F | 48 | F 45-49 | 13 | 113 | 188 | 113 | 13 |
2015 Team
Detail Team Results | |||||||
---|---|---|---|---|---|---|---|
5K | |||||||
Team – Hillview | Finish Position – 1 | ||||||
Team Score (places): 595 | |||||||
Team Pos | Bib No | Name | Gend | O’all Place | Cum Place | Time | Cum. Time |
1 | 25 | Rhonda Pratt | F | 63 | 63 | 28:22.9 | 28:22.9 |
2 | 214 | Vani Tyagi | F | 82 | 145 | 30:00.9 | 58:23.9 |
3 | 21 | Connie Graham-Hess | F | 136 | 281 | 42:06.6 | 40:30.5 |
4 | 16 | Dan Hess | M | 146 | 427 | 47:52.2 | 28:22.8 |
5 | 17 | Janet Anderson | F | 168 | 595 | 55:38.7 | 24:01.5 |
6 | 199 | David Hendrix | M | 169 | 764 | 55:39.1 | 19:40.7 |
7 | 211 | Chandler Kewley | F | 177 | 941 | 56:31.7 | 16:12.4 |
8 | 23 | Danita Lewis | F | 179 | 1120 | 59:17.4 | 15:29.9 |
9 | 19 | Lisa Fiore | F | 180 | 1300 | 59:18.5 | 14:48.4 |
Team – District Office | Finish Position – 2 | ||||||
Team Score (places): 742 | |||||||
Team Pos | Bib No | Name | Gend | O’all Place | Cum Place | Time | Cum. Time |
1 | 33 | Kristie Jakeway | F | 102 | 102 | 33:09.3 | 33:09.3 |
2 | 28 | Julie Colonello | F | 135 | 237 | 41:57.3 | 15:06.7 |
3 | 34 | Marguerite Johnson | F | 160 | 397 | 53:43.0 | 08:49.7 |
4 | 195 | Mark Hemstreet | M | 172 | 569 | 56:16.6 | 05:06.3 |
5 | 194 | Nancy Hemstreet | F | 173 | 742 | 56:17.9 | 01:24.3 |
6 | 29 | Johanna Dymowski | F | 183 | 925 | 04:33.1 | 05:57.5 |
Team – Esperanza | Finish Position – 3 | ||||||
Team Score (places): 791 | |||||||
Team Pos | Bib No | Name | Gend | O’all Place | Cum Place | Time | Cum. Time |
1 | 168 | Rebecca Attanasio | F | 151 | 151 | 52:34.0 | 52:34.0 |
2 | 10 | Jeannette Jenkins | F | 153 | 304 | 52:34.6 | 45:08.6 |
3 | 11 | Laurie Mealey | F | 161 | 465 | 54:22.4 | 39:31.0 |
4 | 13 | Rachel Tucker | F | 162 | 627 | 54:22.6 | 33:53.7 |
5 | 190 | Elena Melendez | F | 164 | 791 | 54:53.7 | 28:47.4 |
6 | 12 | Laurie Beard | F | 175 | 966 | 56:25.4 | 25:12.9 |
7 | 189 | Megan Wilson | F | 184 | 1150 | 04:34.9 | 29:47.8 |
8 | 181 | Amanda Canter | F | 186 | 1336 | 04:42.5 | 34:30.3 |
Team – Anaverde Hills | Finish Position – Inc. | ||||||
Team Score (places): Inc. | |||||||
Team Pos | Bib No | Name | Gend | O’all Place | Cum Place | Time | Cum. Time |
1 | 2 | DJ Ocasio | F | 62 | 62 | 28:07.3 | 28:07.3 |
2 | 4 | Larry Whitman | M | 143 | 205 | 45:55.4 | 14:02.8 |
3 | 3 | Caitlin Stucky | F | 144 | 349 | 45:55.5 | 59:58.3 |
4 | 1 | Brittany Tallosi | F | 150 | 499 | 51:27.7 | 51:26.0 |
Team – Highland | Finish Position – Inc. | ||||||
Team Score (places): Inc. | |||||||
Team Pos | Bib No | Name | Gend | O’all Place | Cum Place | Time | Cum. Time |
1 | 203 | Jason Flores | M | 11 | 11 | 20:26.8 | 20:26.8 |
2 | 217 | Firat Taxpulat | M | 16 | 27 | 21:29.4 | 41:56.3 |
3 | 205 | Alyssa Berger | F | 104 | 131 | 33:24.3 | 15:20.6 |
Team – Cottonwood | Finish Position – Inc. | ||||||
Team Score (places): Inc. | |||||||
Team Pos | Bib No | Name | Gend | O’all Place | Cum Place | Time | Cum. Time |
1 | 210 | Omar Sosa | M | 32 | 32 | 23:51.2 | 23:51.2 |
2 | 7 | Rebecca Livingston | F | 155 | 187 | 52:47.8 | 16:39.0 |
Team – Greg Anderson | Finish Position – Inc. | ||||||
Team Score (places): Inc. | |||||||
Team Pos | Bib No | Name | Gend | O’all Place | Cum Place | Time | Cum. Time |
1 | 15 | Tommy Young | M | 72 | 72 | 29:08.7 | 29:08.7 |
2 | 14 | Amy Young | F | 120 | 192 | 36:47.6 | 05:56.4 |
Team – Del Sur | Finish Position – Inc. | ||||||
Team Score (places): Inc. | |||||||
Team Pos | Bib No | Name | Gend | O’all Place | Cum Place | Time | Cum. Time |
1 | 9 | Melissa Larson | F | 148 | 148 | 49:47.2 | 49:47.2 |
Team – Quartz Hill | Finish Position – Inc. | ||||||
Team Score (places): Inc. | |||||||
Team Pos | Bib No | Name | Gend | O’all Place | Cum Place | Time | Cum. Time |
1 | 26 | Cathy Bennett | F | 159 | 159 | 53:42.8 | 53:42.8 |