This page contains several race results. Please scroll down to your race.
Mens Open Results
Overall | ChipTime | First | Last | Bib | Gender | Age | City | State | Zip | Class | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:03:41 | Mark | Kolding | 219 | M | 23 | El Cerrito | CA | 94530 | M 20-29 | 1 | 1 | 44 | 44 | 10 | 1 | 9:23 | 4 | 1:04 | 2 | 36:08:00 | 3 | 0:33 | 1 | 16:31 |
2 | 1:04:17 | Austin | Mitchell | 252 | M | 27 | Concord | CA | 94521 | M 20-29 | 2 | 2 | 44 | 44 | 10 | 2 | 10:18 | 2 | 0:42 | 1 | 35:33:00 | 2 | 0:28 | 2 | 17:15 |
3 | 1:12:34 | Steve | Sloan | 229 | M | 18 | Berkeley | CA | 94705 | M 1-19 | 1 | 3 | 44 | 44 | 8 | 10 | 12:15 | 1 | 0:40 | 5 | 38:57:00 | 8 | 0:48 | 6 | 19:53 |
4 | 1:12:48 | Campbell | Dave | 255 | M | 58 | M 50-59 | 1 | 4 | 44 | 44 | 5 | 6 | 11:33 | 3 | 1:02 | 8 | 39:46:00 | 4 | 0:36 | 5 | 19:49 |
|||
5 | 1:14:39 | Brian | Pomeroy | 250 | M | 31 | Folsom | CA | 95630 | M 30-39 | 1 | 5 | 44 | 44 | 10 | 4 | 10:32 | 11 | 1:55 | 7 | 39:46:00 | 9 | 0:49 | 12 | 21:36 |
6 | 1:16:11 | Dean | Woerner | 234 | M | 52 | Martinez | CA | 94553 | M 50-59 | 2 | 6 | 44 | 44 | 5 | 11 | 12:18 | 9 | 1:43 | 3 | 37:52:00 | 26 | 1:18 | 17 | 22:58 |
7 | 1:16:41 | Erik | Adli | 201 | M | 40 | Woodside | CA | 94061 | M 40-49 | 1 | 7 | 44 | 44 | 11 | 14 | 12:28 | 7 | 1:22 | 9 | 41:01:00 | 16 | 1:03 | 7 | 20:44 |
8 | 1:17:01 | Geoffrey | Farrell | 211 | M | 54 | San Francisco | CA | 94133 | M 50-59 | 3 | 8 | 44 | 44 | 5 | 15 | 12:33 | 8 | 1:37 | 6 | 39:39:00 | 39 | 1:48 | 11 | 21:21 |
9 | 1:18:14 | Kellen | Duke | 209 | M | 29 | Oakland | CA | 94601 | M 20-29 | 3 | 9 | 44 | 44 | 10 | 13 | 12:25 | 16 | 2:36 | 14 | 42:40:00 | 19 | 1:06 | 4 | 19:25 |
10 | 1:18:18 | Jeremy | Pond | 225 | M | 16 | Rocklin | CA | 95677 | M 1-19 | 2 | 10 | 44 | 44 | 8 | 20 | 13:01 | 23 | 2:52 | 13 | 42:25:00 | 25 | 1:16 | 3 | 18:42 |
11 | 1:19:00 | Steven | Heisinger | 256 | M | 48 | Novato | CA | 94947 | M 40-49 | 2 | 11 | 44 | 44 | 11 | 29 | 15:08 | 17 | 2:38 | 4 | 38:38:00 | 28 | 1:19 | 10 | 21:15 |
12 | 1:19:19 | Andrew | Wood | 235 | M | 17 | Beale AFB | CA | 95903 | M 1-19 | 3 | 12 | 44 | 44 | 8 | 17 | 12:39 | INC | INC | INC | 44 | 1:06:39 |
|||
13 | 1:19:40 | Glenn | Younger | 230 | M | 29 | Sacramento | CA | 95815 | M 20-29 | 4 | 13 | 44 | 44 | 10 | 22 | 14:11 | 13 | 1:57 | 10 | 41:02:00 | 36 | 1:39 | 8 | 20:50 |
14 | 1:21:02 | Austin | Fink | 257 | M | 26 | Roseville | CA | 95678 | M 20-29 | 5 | 14 | 44 | 44 | 10 | 19 | 12:59 | 6 | 1:20 | 11 | 42:10:00 | 7 | 0:47 | 19 | 23:43 |
15 | 1:22:42 | Mathieu | Spriet | 243 | M | 37 | Davis | CA | 95616 | M 30-39 | 2 | 15 | 44 | 44 | 10 | 21 | 13:02 | 32 | 4:03 | 15 | 43:14:00 | 24 | 1:16 | 9 | 21:04 |
16 | 1:24:40 | Rocky | Doms | 240 | M | 41 | Davis | CA | 95616 | M 40-49 | 3 | 16 | 44 | 44 | 11 | 27 | 14:39 | 25 | 2:55 | 12 | 42:15:00 | 6 | 0:45 | 22 | 24:03:00 |
17 | 1:24:59 | Corey | Harms | 215 | M | 25 | Davis | CA | 95618 | M 20-29 | 6 | 17 | 44 | 44 | 10 | 28 | 14:59 | 30 | 3:44 | 16 | 43:50:00 | 1 | 0:28 | 13 | 21:56 |
18 | 1:26:15 | Pablo | Espinosa | 210 | M | 32 | Davis | CA | 95616 | M 30-39 | 3 | 18 | 44 | 44 | 10 | 7 | 11:37 | 19 | 2:42 | 19 | 45:58:00 | 12 | 0:51 | 29 | 25:05:00 |
19 | 1:26:49 | Victor | Wu | 236 | M | 15 | Hercules | CA | 94547 | M 1-19 | 4 | 19 | 44 | 44 | 8 | 9 | 11:51 | 15 | 2:36 | 30 | 49:01:00 | 21 | 1:13 | 14 | 22:07 |
20 | 1:27:14 | Matthew | Botting | 203 | M | 48 | Davis | CA | 95618 | M 40-49 | 4 | 20 | 44 | 44 | 11 | 26 | 14:38 | 21 | 2:50 | 17 | 44:11:00 | 22 | 1:15 | 24 | 24:19:00 |
21 | 1:28:07 | Joshua | Makal | 242 | M | 34 | Vacaville | CA | 95688 | M 30-39 | 4 | 21 | 44 | 44 | 10 | 3 | 10:21 | 22 | 2:50 | 23 | 47:01:00 | 18 | 1:05 | 32 | 26:48:00 |
22 | 1:28:56 | Joshua | Cagney | 204 | M | 14 | Folsom | CA | 95630 | M 1-19 | 5 | 22 | 44 | 44 | 8 | 12 | 12:23 | 12 | 1:56 | 32 | 49:24:00 | 13 | 0:56 | 23 | 24:15:00 |
23 | 1:29:38 | Miguel | Inserni | 217 | M | 16 | Alamo | CA | 94507 | M 1-19 | 6 | 23 | 44 | 44 | 8 | 5 | 11:15 | 29 | 3:20 | 28 | 47:33:00 | 43 | 2:31 | 28 | 24:57:00 |
24 | 1:29:39 | John | Winn | 233 | M | 39 | Sacramento | CA | 95864 | M 30-39 | 5 | 24 | 44 | 44 | 10 | 24 | 14:36 | 24 | 2:53 | 25 | 47:09:00 | 29 | 1:20 | 18 | 23:39 |
25 | 1:30:57 | Anton | Yakovlev | 237 | M | 43 | PALO ALTO | CA | 94303 | M 40-49 | 5 | 25 | 44 | 44 | 11 | 33 | 15:40 | 18 | 2:39 | 24 | 47:09:00 | 33 | 1:30 | 21 | 23:56 |
26 | 1:31:54 | Clay | Vegsund | 238 | M | 49 | Manteca | CA | 95336 | M 40-49 | 6 | 26 | 44 | 44 | 11 | 34 | 15:55 | 10 | 1:46 | 18 | 45:54:00 | 15 | 1:02 | 34 | 27:15:00 |
27 | 1:32:45 | Greg | Rooney | 226 | M | 43 | Gardnerville | NV | 89410 | M 40-49 | 7 | 27 | 44 | 44 | 11 | 32 | 15:22 | 33 | 4:05 | 26 | 47:19:00 | 23 | 1:15 | 26 | 24:42:00 |
28 | 1:32:53 | Sean | Jones | 218 | M | 16 | Rocklin | CA | 95765 | M 1-19 | 7 | 28 | 44 | 44 | 8 | 25 | 14:37 | 31 | 3:51 | 27 | 47:28:00 | 11 | 0:51 | 31 | 26:05:00 |
29 | 1:33:31 | Roman | Huff | 216 | M | 33 | Martinez | CA | 94553 | M 30-39 | 6 | 29 | 44 | 44 | 10 | 8 | 11:49 | 28 | 3:16 | 36 | 53:18:00 | 27 | 1:19 | 20 | 23:47 |
30 | 1:34:58 | Andrew | Calvert | 205 | M | 41 | San Francisco | CA | 94117 | M 40-49 | 8 | 30 | 44 | 44 | 11 | 35 | 16:01 | 26 | 2:57 | 22 | 46:59:00 | 34 | 1:30 | 35 | 27:28:00 |
31 | 1:35:32 | david | paden | 223 | M | 24 | Redding | CA | 96003 | M 20-29 | 7 | 31 | 44 | 44 | 10 | 40 | 20:44 | 20 | 2:44 | 31 | 49:11:00 | 5 | 0:42 | 15 | 22:08 |
32 | 1:37:36 | Daniel | Scheitrum | 227 | M | 31 | Davis | CA | 95616 | M 30-39 | 7 | 32 | 44 | 44 | 10 | 23 | 14:22 | 34 | 4:40 | 21 | 46:46:00 | 32 | 1:28 | 40 | 30:18:00 |
33 | 1:39:24 | Jay | Bedsworth | 254 | M | 51 | M 50-59 | 4 | 33 | 44 | 44 | 5 | 18 | 12:46 | 14 | 2:15 | 33 | 49:55:00 | 35 | 1:33 | 42 | 32:54:00 |
|||
34 | 1:39:30 | Tristram | Dodge | 208 | M | 18 | Oakland | CA | 94610 | M 1-19 | 8 | 34 | 44 | 44 | 8 | 37 | 17:37 | 39 | 5:24 | 37 | 53:27:00 | 10 | 0:51 | 16 | 22:09 |
35 | 1:41:00 | David | Wentworth | 232 | M | 20 | Novato | CA | 94947 | M 20-29 | 8 | 35 | 44 | 44 | 10 | 31 | 15:16 | 35 | 4:46 | 34 | 52:00:00 | 30 | 1:26 | 36 | 27:31:00 |
36 | 1:42:45 | Fadi | Fathallah | 212 | M | 52 | Davis | CA | 95616 | M 50-59 | 5 | 36 | 44 | 44 | 5 | 39 | 18:21 | 37 | 5:01 | 29 | 48:22:00 | 37 | 1:41 | 39 | 29:19:00 |
37 | 1:42:47 | Dustin | weed | 231 | M | 30 | concord | CA | 94518 | M 30-39 | 8 | 37 | 44 | 44 | 10 | 38 | 17:43 | 40 | 5:31 | 35 | 52:47:00 | 14 | 1:00 | 30 | 25:44:00 |
38 | 1:44:27 | Michael | Zimmerman | 253 | M | 48 | M 40-49 | 9 | 38 | 44 | 44 | 11 | 44 | 23:46 | 41 | 5:39 | 20 | 46:35:00 | 31 | 1:27 | 33 | 26:59:00 |
|||
39 | 1:45:07 | Raymond | Han | 214 | M | 27 | Fairfield | CA | 94533 | M 20-29 | 9 | 39 | 44 | 44 | 10 | 41 | 21:05 | 27 | 2:57 | 39 | 54:33:00 | 38 | 1:47 | 27 | 24:43:00 |
40 | 1:45:29 | David | Dill | 207 | M | 41 | East Palo Alto | CA | 94303 | M 40-49 | 10 | 40 | 44 | 44 | 11 | 36 | 16:16 | 36 | 4:51 | 40 | 54:41:00 | 20 | 1:08 | 37 | 28:32:00 |
41 | 1:51:44 | Robert | Pfahnl | 224 | M | 31 | San Jose | CA | 95112 | M 30-39 | 9 | 41 | 44 | 44 | 10 | 42 | 22:15 | 42 | 5:57 | 38 | 53:42:00 | 17 | 1:05 | 38 | 28:43:00 |
42 | 1:52:42 | Joseph | Mongol-ua-aree | 222 | M | 43 | Gardnerville | NV | 89410 | M 40-49 | 11 | 42 | 44 | 44 | 11 | 30 | 15:13 | 38 | 5:03 | 41 | 55:47:00 | 42 | 2:14 | 43 | 34:22:00 |
43 | 1:56:53 | PATRICK | MCGINN | 221 | M | 26 | SACRAMENTO | CA | 95814 | M 20-29 | 10 | 43 | 44 | 44 | 10 | 16 | 12:38 | 5 | 1:05 | 43 | 1:09:24 | 40 | 1:49 | 41 | 31:55:00 |
44 | 1:57:46 | Eric | DeMuth | 241 | M | 30 | Davis | CA | 95616 | M 30-39 | 10 | 44 | 44 | 44 | 10 | 43 | 23:24 | 43 | 6:53 | 42 | 1:01:01 | 41 | 1:55 | 25 | 24:31:00 |
Womens Open Results
Overall | ChipTime | First | Last | Bib | Gender | Age | City | State | Zip | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:08:30 | Kelsey | Withrow | 332 | F | 33 | Corte Madera | CA | 94517 | F 30-39 | Open Women | 1 | 1 | 28 | 28 | 6 | 2 | 8:52 | 2 | 1:08 | 1 | 38:40:00 | 3 | 0:39 | 1 | 19:09 |
2 | 1:12:50 | Ella | Eser | 337 | F | 23 | Los Angeles | CA | 90024 | F 20-29 | Open Women | 1 | 2 | 28 | 28 | 13 | 3 | 8:58 | 3 | 1:08 | 2 | 42:26:00 | 10 | 0:55 | 2 | 19:21 |
3 | 1:24:04 | Wendy | Jacobsen | 309 | F | 35 | Stanford | CA | 94305 | F 30-39 | Open Women | 2 | 3 | 28 | 28 | 6 | 7 | 13:20 | 6 | 2:03 | 3 | 43:29:00 | 23 | 1:43 | 5 | 23:27 |
4 | 1:26:27 | Lauren | Van Wassenhove | 322 | F | 29 | Menlo Park | CA | 94025 | F 20-29 | Open Women | 2 | 4 | 28 | 28 | 13 | 4 | 11:18 | 13 | 3:08 | 6 | 45:59:00 | 8 | 0:53 | 10 | 25:07:00 |
5 | 1:26:42 | Tiffany | Fryer | 306 | F | 36 | Santa Clara | CA | 95050 | F 30-39 | Open Women | 3 | 5 | 28 | 28 | 6 | 13 | 14:15 | 4 | 1:37 | 4 | 44:18:00 | 13 | 1:00 | 12 | 25:30:00 |
6 | 1:27:11 | Sydney | Lewis | 313 | F | 14 | Rocklin | CA | 95765 | F 1-19 | Open Women | 1 | 6 | 28 | 28 | 6 | 10 | 13:57 | 1 | 1:08 | 5 | 45:29:00 | 5 | 0:46 | 15 | 25:50:00 |
7 | 1:28:30 | Evann | Dufort | 304 | F | 23 | Davis | CA | 95616 | F 20-29 | Open Women | 3 | 7 | 28 | 28 | 13 | 1 | 7:12 | 25 | 4:54 | 12 | 51:00:00 | 12 | 0:59 | 7 | 24:22:00 |
8 | 1:33:18 | Concepcion | Romero Jimenez | 321 | F | 28 | Davis | CA | 95616 | F 20-29 | Open Women | 4 | 8 | 28 | 28 | 13 | 9 | 13:50 | 9 | 2:22 | 10 | 50:24:00 | 7 | 0:51 | 14 | 25:48:00 |
9 | 1:33:23 | Myriam | Frausto | 305 | F | 43 | W Sacramento | CA | 95605 | F 40-49 | Open Women | 1 | 9 | 28 | 28 | 1 | 8 | 13:49 | 12 | 3:06 | 7 | 46:08:00 | 28 | 2:38 | 20 | 27:40:00 |
10 | 1:34:15 | Caroline | Ribet | 320 | F | 19 | Kensington | CA | 94707 | F 1-19 | Open Women | 2 | 10 | 28 | 28 | 6 | 11 | 14:01 | 10 | 2:50 | 11 | 50:39:00 | 11 | 0:56 | 13 | 25:47:00 |
11 | 1:34:31 | Charlotte | Peale | 317 | F | 16 | Berkeley | CA | 94707 | F 1-19 | Open Women | 3 | 11 | 28 | 28 | 6 | 17 | 16:51 | 8 | 2:19 | 15 | 51:53:00 | 1 | 0:30 | 3 | 22:56 |
12 | 1:35:52 | Kaleena | Jackson | 335 | F | 26 | Davis | CA | 95616 | F 20-29 | Open Women | 5 | 12 | 28 | 28 | 13 | 5 | 11:44 | 7 | 2:14 | 14 | 51:24:00 | 25 | 1:53 | 23 | 28:35:00 |
13 | 1:36:00 | Melissa | Jorrisch | 310 | F | 24 | Laguna hills | CA | 92653 | F 20-29 | Open Women | 6 | 13 | 28 | 28 | 13 | 6 | 12:52 | 5 | 1:45 | 16 | 51:54:00 | 2 | 0:36 | 24 | 28:51:00 |
14 | 1:36:02 | Krystal | Caldwell | 331 | F | 26 | Redwood City | CA | 94061 | F 20-29 | Open Women | 7 | 14 | 28 | 28 | 13 | 12 | 14:14 | 22 | 4:12 | 8 | 50:15:00 | 9 | 0:54 | 16 | 26:25:00 |
15 | 1:39:55 | Caroline | Harris | 308 | F | 15 | Orinda | CA | 94563 | F 1-19 | Open Women | 4 | 15 | 28 | 28 | 6 | 15 | 14:53 | 18 | 4:00 | 21 | 56:00:00 | 14 | 1:08 | 6 | 23:53 |
16 | 1:40:10 | Dina | Neils | 316 | F | 31 | Elk Grove | CA | 95758 | F 30-39 | Open Women | 4 | 16 | 28 | 28 | 6 | 18 | 16:56 | 15 | 3:25 | 20 | 54:55:00 | 24 | 1:51 | 4 | 23:02 |
17 | 1:42:09 | Haley | Giwoff | 307 | F | 24 | Costa Mesa | CA | 92627 | F 20-29 | Open Women | 8 | 17 | 28 | 28 | 13 | 16 | 16:40 | 14 | 3:09 | 17 | 52:40:00 | 17 | 1:14 | 22 | 28:24:00 |
18 | 1:43:39 | Maya | Zimmerman | 324 | F | 16 | Oakland | CA | 94618 | F 1-19 | Open Women | 5 | 18 | 28 | 28 | 6 | 22 | 18:47 | 27 | 5:40 | 18 | 53:21:00 | 16 | 1:11 | 9 | 24:39:00 |
19 | 1:43:39 | Ava | Podell | 319 | F | 16 | Piedmont | CA | 94611 | F 1-19 | Open Women | 6 | 19 | 28 | 28 | 6 | 27 | 20:26 | 19 | 4:03 | 13 | 51:22:00 | 15 | 1:08 | 17 | 26:38:00 |
20 | 1:46:11 | Hillary | Albrecht | 301 | F | 54 | Newcastle | CA | 95658 | F 50-59 | Open Women | 1 | 20 | 28 | 28 | 1 | 19 | 17:55 | 16 | 3:29 | 9 | 50:20:00 | 19 | 1:28 | 27 | 32:57:00 |
21 | 1:46:38 | Nicole | Kenley | 311 | F | 32 | Davis | CA | 95618 | F 30-39 | Open Women | 5 | 21 | 28 | 28 | 6 | 24 | 19:11 | 20 | 4:07 | 19 | 54:34:00 | 21 | 1:29 | 19 | 27:14:00 |
22 | 1:47:39 | Emily | Palmer | 333 | F | 21 | Berkeley | CA | 94704 | F 20-29 | Open Women | 9 | 22 | 28 | 28 | 13 | 25 | 19:12 | 23 | 4:13 | 23 | 57:34:00 | 20 | 1:28 | 11 | 25:10:00 |
23 | 1:50:07 | Connie | Wilson | 323 | F | 67 | Meadow Vista | CA | 95722 | F 60-69 | Open Women | 1 | 23 | 28 | 28 | 1 | 14 | 14:40 | 17 | 3:30 | 22 | 56:55:00 | 26 | 2:13 | 26 | 32:46:00 |
24 | 1:52:01 | Gabrielle | Dublet | 303 | F | 29 | Woodside | CA | 94061 | F 20-29 | Open Women | 10 | 24 | 28 | 28 | 13 | 26 | 20:21 | 11 | 2:53 | 26 | 1:01:21 | 4 | 0:45 | 18 | 26:40:00 |
25 | 1:52:46 | Tereza | Chylkova | 325 | F | 24 | F 20-29 | Open Women | 11 | 25 | 28 | 28 | 13 | 21 | 18:23 | 28 | 6:53 | 25 | 1:01:21 | 22 | 1:31 | 8 | 24:36:00 |
|||
26 | 1:58:06 | Carina | Kutternig | 312 | F | 29 | Davis | CA | 95618 | F 20-29 | Open Women | 12 | 26 | 28 | 28 | 13 | 20 | 17:55 | 21 | 4:09 | 24 | 59:50:00 | 27 | 2:20 | 28 | 33:49:00 |
27 | 2:03:12 | Jenifer | Perry | 318 | F | 26 | Rocklin | CA | 95765 | F 20-29 | Open Women | 13 | 27 | 28 | 28 | 13 | 23 | 18:52 | 26 | 5:28 | 28 | 1:10:17 | 6 | 0:47 | 21 | 27:44:00 |
28 | 2:06:55 | Jenny | Lin | 314 | F | 36 | Menlo Park | CA | 94025 | F 30-39 | Open Women | 6 | 28 | 28 | 28 | 6 | 28 | 23:51 | 24 | 4:51 | 27 | 1:04:13 | 18 | 1:24 | 25 | 32:33:00 |
Mens WCCTC
Overall | ChipTime | First | Last | Bib | Gender | Age | City | State | Zip | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:01:54 | Greg | Harper | 21 | M | 23 | Berkeley | CA | 94704 | M 1-99 | WCCTC MEN | 1 | 1 | 68 | 68 | 68 | 3 | 7:46 | 1 | 0:37 | 2 | 35:31:00 | 16 | 0:39 | 4 | 17:17 |
2 | 1:03:14 | Dillon | Hollinger | 23 | M | 22 | San Luis Obispo | CA | 93405 | M 1-99 | WCCTC MEN | 2 | 2 | 68 | 68 | 68 | 13 | 10:01 | 6 | 0:54 | 1 | 33:37:00 | 7 | 0:32 | 9 | 18:08 |
3 | 1:05:06 | Kevin | Clack | 7 | M | 20 | Yorba Linda | CA | 92886 | M 1-99 | WCCTC MEN | 3 | 3 | 68 | 68 | 68 | 9 | 9:27 | 11 | 1:01 | 3 | 36:42:00 | 39 | 0:56 | 1 | 16:59 |
4 | 1:05:28 | Jeremie | Showa | 60 | M | 20 | Davis | CA | 95616 | M 1-99 | WCCTC MEN | 4 | 4 | 68 | 68 | 68 | 19 | 10:38 | 2 | 0:40 | INC | INC | 68 | 54:08:00 |
||
5 | 1:09:06 | James | Gippetti | 18 | M | 26 | Stanford | CA | 94305 | M 1-99 | WCCTC MEN | 5 | 5 | 68 | 68 | 68 | 7 | 9:17 | 3 | 0:44 | 6 | 38:49:00 | 18 | 0:42 | 22 | 19:32 |
6 | 1:09:28 | Jose | Moreno-Pinete | 49 | M | 21 | San Diego | CA | 92104 | M 1-99 | WCCTC MEN | 6 | 6 | 68 | 68 | 68 | 5 | 8:23 | 10 | 0:59 | 20 | 40:49:00 | 51 | 1:17 | 7 | 17:58 |
7 | 1:09:46 | Steven | O’Sullivan | 51 | M | 19 | San Diego | CA | 92115 | M 1-99 | WCCTC MEN | 7 | 7 | 68 | 68 | 68 | 11 | 9:50 | 14 | 1:07 | 17 | 40:44:00 | 12 | 0:35 | 5 | 17:28 |
8 | 1:09:54 | Eric | Hallman | 20 | M | 24 | Berkeley | CA | 94709 | M 1-99 | WCCTC MEN | 8 | 8 | 68 | 68 | 68 | 4 | 8:15 | 20 | 1:14 | 23 | 41:29:00 | 25 | 0:45 | 10 | 18:08 |
9 | 1:11:19 | Drew | Mathieson | 43 | M | 19 | Stanford University | CA | 93205 | M 1-99 | WCCTC MEN | 9 | 9 | 68 | 68 | 68 | 22 | 11:37 | 40 | 1:51 | 9 | 39:26:00 | 24 | 0:45 | 6 | 17:38 |
10 | 1:12:04 | Josh | Pryor | 55 | M | 22 | Davis | CA | 95616 | M 1-99 | WCCTC MEN | 10 | 10 | 68 | 68 | 68 | 21 | 11:27 | 9 | 0:57 | 4 | 37:34:00 | 23 | 0:45 | 41 | 21:19 |
11 | 1:12:15 | RYAN | HIGGINS | 22 | M | 23 | Fairfield | CA | 94533 | M 1-99 | WCCTC MEN | 11 | 11 | 68 | 68 | 68 | 14 | 10:04 | 7 | 0:54 | 33 | 43:33:00 | 11 | 0:35 | 2 | 17:06 |
12 | 1:12:42 | Nick | Brugioni | 5 | M | 21 | San Jose | CA | 95136 | M 1-99 | WCCTC MEN | 12 | 12 | 68 | 68 | 68 | 6 | 9:04 | 12 | 1:03 | 27 | 42:07:00 | 9 | 0:35 | 26 | 19:52 |
13 | 1:13:08 | Jonathon | Muncie | 50 | M | 24 | Berkeley | CA | 94708 | M 1-99 | WCCTC MEN | 13 | 13 | 68 | 68 | 68 | 33 | 12:20 | 33 | 1:35 | 8 | 39:25:00 | 35 | 0:54 | 14 | 18:52 |
14 | 1:13:18 | Andrew | Reddie | 58 | M | 26 | Berkeley | CA | 94708 | M 1-99 | WCCTC MEN | 14 | 14 | 68 | 68 | 68 | 17 | 10:21 | 35 | 1:42 | 12 | 39:55:00 | 20 | 0:44 | 33 | 20:34 |
15 | 1:14:02 | Denis | Pyryev | 57 | M | 19 | Carmichael | CA | 95608 | M 1-99 | WCCTC MEN | 15 | 15 | 68 | 68 | 68 | 10 | 9:28 | 52 | 2:39 | 32 | 43:03:00 | 3 | 0:28 | 13 | 18:22 |
16 | 1:14:37 | Grant | Smith | 61 | M | 22 | Newbury Park | CA | 91320 | M 1-99 | WCCTC MEN | 16 | 16 | 68 | 68 | 68 | 38 | 12:41 | 18 | 1:10 | 14 | 40:18:00 | 21 | 0:44 | 23 | 19:42 |
17 | 1:14:40 | Nicholas | Raber | 90 | M | 21 | Alameda | CA | 94501 | M 1-99 | WCCTC MEN | 17 | 17 | 68 | 68 | 68 | 25 | 11:53 | 5 | 0:53 | 21 | 40:51:00 | 59 | 1:31 | 20 | 19:30 |
18 | 1:15:04 | David | Logue | 36 | M | 20 | Los Gatos | CA | 95033 | M 1-99 | WCCTC MEN | 18 | 18 | 68 | 68 | 68 | 15 | 10:06 | 43 | 1:59 | 26 | 41:55:00 | 15 | 0:39 | 30 | 20:22 |
19 | 1:15:16 | Joshua | Woods | 68 | M | 19 | Fontana | CA | 92336 | M 1-99 | WCCTC MEN | 19 | 19 | 68 | 68 | 68 | 29 | 12:09 | 34 | 1:41 | 7 | 39:12:00 | 14 | 0:38 | 44 | 21:33 |
20 | 1:15:26 | Sean | Purcell | 56 | M | 21 | San Diego | CA | 92119 | M 1-99 | WCCTC MEN | 20 | 20 | 68 | 68 | 68 | 1 | 5:09 | 47 | 2:06 | 50 | 46:01:00 | 30 | 0:50 | 40 | 21:18 |
21 | 1:15:37 | Ryland | Lyons | 38 | M | 19 | San Diego | CA | 92115 | M 1-99 | WCCTC MEN | 21 | 21 | 68 | 68 | 68 | 54 | 14:31 | 19 | 1:11 | 25 | 41:44:00 | 34 | 0:52 | 3 | 17:17 |
22 | 1:15:49 | Lenson | Pellouchoud | 52 | M | 29 | Mountain View | CA | 94041 | M 1-99 | WCCTC MEN | 22 | 22 | 68 | 68 | 68 | 27 | 12:03 | 4 | 0:49 | 5 | 38:45:00 | 5 | 0:30 | 52 | 23:40 |
23 | 1:16:02 | Kevin | Jervis | 29 | M | 21 | San Luis Obispo | CA | 93405 | M 1-99 | WCCTC MEN | 23 | 23 | 68 | 68 | 68 | 28 | 12:04 | 24 | 1:18 | 31 | 42:46:00 | 61 | 1:45 | 8 | 18:07 |
24 | 1:16:10 | Blake | Williams | 66 | M | 21 | Santa Cruz | CA | 95064 | M 1-99 | WCCTC MEN | 24 | 24 | 68 | 68 | 68 | 37 | 12:35 | 54 | 2:41 | 18 | 40:49:00 | 32 | 0:51 | 17 | 19:13 |
25 | 1:16:12 | Douglas | Gettel | 16 | M | 30 | Davis | CA | 95616 | M 1-99 | WCCTC MEN | 25 | 25 | 68 | 68 | 68 | 32 | 12:16 | 29 | 1:32 | 22 | 41:20:00 | 4 | 0:29 | 32 | 20:33 |
26 | 1:17:04 | raymond | macias-celestina | 40 | M | 25 | San matro | CA | 94401 | M 1-99 | WCCTC MEN | 26 | 26 | 68 | 68 | 68 | 57 | 15:05 | 15 | 1:08 | 10 | 39:45:00 | 37 | 0:54 | 27 | 20:10 |
27 | 1:17:10 | Jantzen | Holt | 25 | M | 28 | San Francisco | CA | 94112 | M 1-99 | WCCTC MEN | 27 | 27 | 68 | 68 | 68 | 58 | 15:05 | 22 | 1:15 | 16 | 40:31:00 | 48 | 1:03 | 16 | 19:13 |
28 | 1:18:00 | Kyle | Gunther | 19 | M | 22 | Carmichael | CA | 95608 | M 1-99 | WCCTC MEN | 28 | 28 | 68 | 68 | 68 | 8 | 9:18 | 17 | 1:10 | 28 | 42:29:00 | 33 | 0:51 | 55 | 24:09:00 |
29 | 1:18:03 | Thomas | Dehoney | 12 | M | 21 | GALT | CA | 95632 | M 1-99 | WCCTC MEN | 29 | 29 | 68 | 68 | 68 | 35 | 12:25 | 16 | 1:08 | 38 | 44:11:00 | 41 | 0:56 | 18 | 19:22 |
30 | 1:18:06 | Chris | Jensen | 28 | M | 31 | San Luis Obispo | CA | 93405 | M 1-99 | WCCTC MEN | 30 | 30 | 68 | 68 | 68 | 23 | 11:38 | 8 | 0:56 | 29 | 42:34:00 | 36 | 0:54 | 47 | 22:03 |
31 | 1:18:06 | Joseph | McCurley | 45 | M | 25 | Fair Oaks | CA | 95628 | M 1-99 | WCCTC MEN | 31 | 31 | 68 | 68 | 68 | 12 | 9:51 | 42 | 1:59 | 43 | 45:07:00 | 28 | 0:46 | 29 | 20:21 |
