This page contains several race results. Please scroll down to your race.
2015 10K
Place | ChipTime | First | Last | Bib | Gender | Age | Class | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51:53:00 | Gabe | Fenigsohn | 216 | M | 40 | M 1-99 | 1 | 1 | 8:23/M | 27 | 10 | 7 |
2 | 52:40:00 | Taryn | Jamison | 319 | F | 36 | F 1-99 | 1 | 1 | 8:31/M | 27 | 17 | 17 |
3 | 54:38:00 | Kara | Kasenberg | 337 | F | 25 | F 1-99 | 2 | 2 | 8:50/M | 27 | 17 | 17 |
4 | 55:11:00 | David | Fenigsohn | 313 | M | 44 | M 1-99 | 2 | 2 | 8:55/M | 27 | 10 | 7 |
5 | 55:34:00 | DAVID | DIEU | 311 | M | 32 | M 1-99 | 3 | 3 | 9:00/M | 27 | 10 | 7 |
6 | 56:49:00 | Brisilia | Jimenez | 320 | F | 31 | F 1-99 | 3 | 3 | 9:11/M | 27 | 17 | 17 |
7 | 58:27:00 | Anthony | Bangloy | 302 | M | 37 | M 1-99 | 4 | 4 | 9:28/M | 27 | 10 | 7 |
8 | 1:02:26 | Sandy | Andrade | 301 | F | 46 | F 1-99 | 4 | 4 | 10:05/M | 27 | 17 | 17 |
9 | 1:02:48 | Michele | Tabares-Nolan | 330 | F | 52 | F 1-99 | 5 | 5 | 10:09/M | 27 | 17 | 17 |
10 | 1:03:05 | Kenneth | Gatewood | 349 | M | 0 | M 0- 0 | 1 | 5 | 10:12/M | 27 | 10 | 3 |
11 | 1:03:10 | Adam | Smith | 352 | M | 0 | M 0- 0 | 2 | 6 | 10:11/M | 27 | 10 | 3 |
12 | 1:07:08 | Rose | Bangloy | 303 | F | 34 | F 1-99 | 6 | 6 | 10:51/M | 27 | 17 | 17 |
13 | 1:09:44 | Heidi | Bezaire | 304 | F | 49 | F 1-99 | 7 | 7 | 11:16/M | 27 | 17 | 17 |
14 | 1:10:39 | Denise | Cameron | 305 | F | 45 | F 1-99 | 8 | 8 | 11:26/M | 27 | 17 | 17 |
15 | 1:10:48 | Marty | O’Clair | 326 | M | 41 | M 1-99 | 5 | 7 | 11:26/M | 27 | 10 | 7 |
16 | 1:10:49 | Mario | Garcia | 315 | M | 49 | M 1-99 | 6 | 8 | 11:26/M | 27 | 10 | 7 |
17 | 1:14:38 | Pauline | Conrad | 309 | F | 57 | F 1-99 | 9 | 9 | 12:04/M | 27 | 17 | 17 |
18 | 1:19:18 | Nimfa | Pana | 328 | F | 40 | F 1-99 | 10 | 10 | 12:49/M | 27 | 17 | 17 |
19 | 1:19:21 | Amanda | Fisher | 314 | F | 32 | F 1-99 | 11 | 11 | 12:49/M | 27 | 17 | 17 |
20 | 1:21:27 | YISHU | FAN | 312 | M | 18 | M 1-99 | 7 | 9 | 13:09/M | 27 | 10 | 7 |
21 | 1:25:13 | Kelly | Stainbrook | 329 | F | 53 | F 1-99 | 12 | 12 | 13:45/M | 27 | 17 | 17 |
22 | 1:30:40 | Richard | Ortiz | 353 | M | 0 | M 0- 0 | 3 | 10 | 14:40/M | 27 | 10 | 3 |
23 | 1:44:45 | Lori | Hicks | 317 | F | 59 | F 1-99 | 13 | 13 | 16:56/M | 27 | 17 | 17 |
24 | 1:44:45 | Cindy | Christensen | 307 | F | 54 | F 1-99 | 14 | 14 | 16:56/M | 27 | 17 | 17 |
25 | 1:45:41 | Analisa | Travaglione | 331 | F | 54 | F 1-99 | 15 | 15 | 17:03/M | 27 | 17 | 17 |
26 | 1:45:42 | Jessica | Osuna | 327 | F | 37 | F 1-99 | 16 | 16 | 17:03/M | 27 | 17 | 17 |
27 | 1:45:42 | Gretchen | Wirth | 333 | F | 54 | F 1-99 | 17 | 17 | 17:03/M | 27 | 17 | 17 |
2015 5K
Place | ChipTime | First | Last | Bib | Gender | Age | Class | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:01 | Pepe | Gonzalez | 460 | M | 0 | M 0- 0 | 1 | 1 | 5:49/M | 59 | 29 | 9 |
2 | 21:58 | Pedro | Morfin | 462 | M | 0 | M 0- 0 | 2 | 2 | 7:05/M | 59 | 29 | 9 |
3 | 22:15 | Tim | Short | 447 | M | M 0- 0 | 3 | 3 | 7:12/M | 59 | 29 | 9 |
|
4 | 22:16 | Daniel | Castro | 459 | M | M 0- 0 | 4 | 4 | 7:12/M | 59 | 29 | 9 |
|
5 | 24:39:00 | Joshua | Meenach | 455 | M | M 0- 0 | 5 | 5 | 7:57/M | 59 | 29 | 9 |
|
6 | 24:53:00 | Brett | Rancadore | 431 | M | 32 | M 1-99 | 1 | 6 | 8:02/M | 59 | 29 | 20 |
7 | 25:39:00 | Sean | King | 335 | M | 41 | M 1-99 | 2 | 7 | 8:20/M | 59 | 29 | 20 |
8 | 29:19:00 | Karen | Park | 429 | F | 61 | F 1-99 | 1 | 1 | 9:29/M | 59 | 30 | 25 |
9 | 29:22:00 | Jimmy | Tasio | 465 | M | 40 | M 1-99 | 3 | 8 | 9:30/M | 59 | 29 | 20 |
10 | 29:26:00 | Matthew | Perez | 263 | M | 0 | M 0- 0 | 6 | 9 | 9:30/M | 59 | 29 | 9 |
11 | 29:32:00 | Lourie | Jordan | 414 | F | 37 | F 1-99 | 2 | 2 | 9:37/M | 59 | 30 | 25 |
12 | 29:33:00 | Cara | Leandro | 448 | F | F 0- 0 | 1 | 3 | 9:35/M | 59 | 30 | 5 |
|
13 | 30:23:00 | Amanda | Luquiz | 348 | F | F 0- 0 | 2 | 4 | 9:52/M | 59 | 30 | 5 |
|
14 | 30:28:00 | Emily | Joulfaian | 452 | F | F 0- 0 | 3 | 5 | 9:50/M | 59 | 30 | 5 |
|
15 | 30:32:00 | Marcos | Hidrogo | 413 | M | 43 | M 1-99 | 4 | 10 | 9:54/M | 59 | 29 | 20 |
16 | 30:53:00 | Kimberly | Silva | 437 | F | 50 | F 1-99 | 3 | 6 | 10:01/M | 59 | 30 | 25 |
17 | 31:11:00 | Kathryn | Thane | 439 | F | 26 | F 1-99 | 4 | 7 | 10:04/M | 59 | 30 | 25 |
18 | 31:11:00 | Cynthia | Garcia | 410 | F | 26 | F 1-99 | 5 | 8 | 10:04/M | 59 | 30 | 25 |
19 | 31:35:00 | Christopher | Evans | 407 | M | 36 | M 1-99 | 5 | 11 | 10:14/M | 59 | 29 | 20 |
20 | 32:11:00 | Patricia | Schierer | 435 | F | 47 | F 1-99 | 6 | 9 | 10:25/M | 59 | 30 | 25 |
21 | 32:16:00 | Anne | Richardson | 433 | F | 26 | F 1-99 | 7 | 10 | 10:25/M | 59 | 30 | 25 |
22 | 32:27:00 | Daniel | Jimenez | 461 | M | 0 | M 0- 0 | 7 | 12 | 10:28/M | 59 | 29 | 9 |
23 | 32:28:00 | Lindsay | Kinman | 415 | F | 26 | F 1-99 | 8 | 11 | 10:30/M | 59 | 30 | 25 |
24 | 32:39:00 | Jan | Maurice | 417 | M | 43 | M 1-99 | 6 | 13 | 10:35/M | 59 | 29 | 20 |
25 | 33:18:00 | Elisa | Joulfaian | 451 | F | F 0- 0 | 4 | 12 | 10:45/M | 59 | 30 | 5 |
|
26 | 33:24:00 | Andrew | Neely | 450 | M | 22 | M 1-99 | 7 | 14 | 10:52/M | 59 | 29 | 20 |
27 | 33:26:00 | Pamela | Ricci | 432 | F | 54 | F 1-99 | 9 | 13 | 10:47/M | 59 | 30 | 25 |
28 | 34:50:00 | Janee | Lucero | 416 | F | 37 | F 1-99 | 10 | 14 | 11:16/M | 59 | 30 | 25 |
29 | 34:56:00 | Jeannie | Palermo | 428 | F | 57 | F 1-99 | 11 | 15 | 11:20/M | 59 | 30 | 25 |
30 | 35:05:00 | Stefanie | Tringham | 443 | F | 32 | F 1-99 | 12 | 16 | 11:21/M | 59 | 30 | 25 |
31 | 35:24:00 | Lorie | Noble | 426 | F | 59 | F 1-99 | 13 | 17 | 11:28/M | 59 | 30 | 25 |
32 | 36:02:00 | MATTHEW | BARRON | 403 | M | 12 | M 1-99 | 8 | 15 | 11:41/M | 59 | 29 | 20 |
33 | 36:02:00 | DOMINIC | BARRON | 402 | M | 11 | M 1-99 | 9 | 16 | 11:41/M | 59 | 29 | 20 |
34 | 36:04:00 | Richard | Prokop | 430 | M | 60 | M 1-99 | 10 | 17 | 11:41/M | 59 | 29 | 20 |
35 | 36:28:00 | MOISES | BARRON | 404 | M | 41 | M 1-99 | 11 | 18 | 11:50/M | 59 | 29 | 20 |
36 | 37:07:00 | Frank | Abel | 355 | M | 0 | M 0- 0 | 8 | 19 | 12:02/M | 59 | 29 | 9 |
37 | 37:12:00 | Beth | Tibbs | 440 | F | 45 | F 1-99 | 14 | 18 | 12:05/M | 59 | 30 | 25 |
38 | 37:13:00 | Kevin | Tibbs | 441 | M | 50 | M 1-99 | 12 | 20 | 12:05/M | 59 | 29 | 20 |
39 | 37:18:00 | Bernis | Nichols | 423 | M | 45 | M 1-99 | 13 | 21 | 12:06/M | 59 | 29 | 20 |
40 | 37:18:00 | Davin | Nichols | 425 | M | 8 | M 1-99 | 14 | 22 | 12:06/M | 59 | 29 | 20 |
41 | 37:45:00 | John | Mullins | 334 | M | 43 | M 1-99 | 15 | 23 | 12:14/M | 59 | 29 | 20 |
42 | 37:55:00 | Savannah | Hallock | 412 | F | 29 | F 1-99 | 15 | 19 | 12:16/M | 59 | 30 | 25 |
43 | 38:27:00 | Bradley | Merrill | 446 | M | 41 | M 1-99 | 16 | 24 | 12:27/M | 59 | 29 | 20 |
44 | 38:27:00 | Robert | Lee | 445 | M | 36 | M 1-99 | 17 | 25 | 12:27/M | 59 | 29 | 20 |
45 | 38:35:00 | Prisulia | Hamanito | 350 | F | F 0- 0 | 5 | 20 | 12:29/M | 59 | 30 | 5 |
|
46 | 40:21:00 | Lucinda | Kasenberg | 464 | F | 53 | F 1-99 | 16 | 21 | 13:02/M | 59 | 30 | 25 |
47 | 40:55:00 | Chotinan | Glass | 449 | F | 30 | F 1-99 | 17 | 22 | 13:17/M | 59 | 30 | 25 |
48 | 41:01:00 | Sarah | Saxon | 434 | F | 32 | F 1-99 | 18 | 23 | 13:19/M | 59 | 30 | 25 |
49 | 41:01:00 | Tom | Tringham | 444 | M | 62 | M 1-99 | 18 | 26 | 13:16/M | 59 | 29 | 20 |
50 | 41:19:00 | Patti | Tringham | 442 | F | 64 | F 1-99 | 19 | 24 | 13:21/M | 59 | 30 | 25 |
51 | 41:23:00 | Jesus | Osuna | 463 | M | 0 | M 0- 0 | 9 | 27 | 13:26/M | 59 | 29 | 9 |
52 | 41:43:00 | Miranda | Freeland | 409 | F | 17 | F 1-99 | 20 | 25 | 13:30/M | 59 | 30 | 25 |
53 | 41:43:00 | Darin | Freeland | 408 | M | 53 | M 1-99 | 19 | 28 | 13:30/M | 59 | 29 | 20 |
54 | 44:42:00 | XIAODONG | SUI | 438 | F | 46 | F 1-99 | 21 | 26 | 14:27/M | 59 | 30 | 25 |
55 | 51:25:00 | Dana | Nichols | 424 | F | 42 | F 1-99 | 22 | 27 | 16:40/M | 59 | 30 | 25 |
56 | 53:13:00 | Yadira | Molina | 420 | F | 33 | F 1-99 | 23 | 28 | 17:19/M | 59 | 30 | 25 |
57 | 53:14:00 | Nuvia | Mendoza Lyons | 418 | F | 29 | F 1-99 | 24 | 29 | 17:19/M | 59 | 30 | 25 |
58 | 53:14:00 | David | Molina | 419 | M | 27 | M 1-99 | 20 | 29 | 17:19/M | 59 | 29 | 20 |
59 | 53:27:00 | Tobin | Johnson | 321 | F | 37 | F 1-99 | 25 | 30 | 17:19/M | 59 | 30 | 25 |
2015 1/2 Marathon
Place | ChipTime | First | Last | Bib | Gender | Age | Class | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:30:10 | Jason | Reed | 269 | M | 0 | M 0- 0 | 1 | 1 | 6:53/M | 46 | 26 | 5 |
2 | 1:32:19 | Brandon | Burns | 206 | M | 25 | M 1-99 | 1 | 2 | 7:03/M | 46 | 26 | 21 |
3 | 1:32:28 | Suzanne | Forzetting | 217 | F | 34 | F 1-99 | 1 | 1 | 7:04/M | 46 | 20 | 20 |
4 | 1:33:41 | Eric | Groenley | 271 | M | 0 | M 0- 0 | 2 | 3 | 7:09/M | 46 | 26 | 5 |
5 | 1:36:00 | Alan | Squyres | 251 | M | 34 | M 1-99 | 2 | 4 | 7:20/M | 46 | 26 | 21 |
6 | 1:37:11 | Gary | Sapia | 246 | M | 53 | M 1-99 | 3 | 5 | 7:26/M | 46 | 26 | 21 |
7 | 1:37:46 | Yu | Gou | 219 | M | 32 | M 1-99 | 4 | 6 | 7:28/M | 46 | 26 | 21 |
8 | 1:39:30 | Matthew | Shuck | 249 | M | 30 | M 1-99 | 5 | 7 | 7:36/M | 46 | 26 | 21 |
9 | 1:41:31 | Kevin | Sentieri | 247 | M | 29 | M 1-99 | 6 | 8 | 7:45/M | 46 | 26 | 21 |
10 | 1:46:41 | Patrick | Dehnart | 211 | M | 29 | M 1-99 | 7 | 9 | 8:09/M | 46 | 26 | 21 |
11 | 1:47:34 | David | Dunbar | 273 | M | M 0- 0 | 3 | 10 | 8:13/M | 46 | 26 | 5 |
|
12 | 1:49:46 | John | Carroll | 260 | M | 43 | M 1-99 | 8 | 11 | 8:23/M | 46 | 26 | 21 |
13 | 1:50:31 | Cassiel | Nortier-Tilly | 236 | F | 15 | F 1-99 | 2 | 2 | 8:26/M | 46 | 20 | 20 |
14 | 1:51:52 | Dinah | Sapia | 245 | F | 54 | F 1-99 | 3 | 3 | 8:33/M | 46 | 20 | 20 |
15 | 1:56:50 | Rich | Moore | 262 | M | 47 | M 1-99 | 9 | 12 | 8:56/M | 46 | 26 | 21 |
16 | 1:57:36 | Nicole | Nortier | 235 | F | 46 | F 1-99 | 4 | 4 | 8:59/M | 46 | 20 | 20 |
17 | 1:58:51 | Alex | Van Dellen | 256 | M | 40 | M 1-99 | 10 | 13 | 9:05/M | 46 | 26 | 21 |
18 | 1:59:03 | Susanne | Spano | 250 | F | 35 | F 1-99 | 5 | 5 | 9:06/M | 46 | 20 | 20 |
19 | 1:59:08 | Marlon | Pearson | 261 | M | 53 | M 1-99 | 11 | 14 | 9:06/M | 46 | 26 | 21 |
20 | 2:04:32 | Heidi | Harrison | 221 | F | 46 | F 1-99 | 6 | 6 | 9:32/M | 46 | 20 | 20 |
21 | 2:04:50 | Lindsey | Collins | 208 | M | 34 | M 1-99 | 12 | 15 | 9:33/M | 46 | 26 | 21 |
22 | 2:06:19 | Arla | Hile | 222 | F | 52 | F 1-99 | 7 | 7 | 9:39/M | 46 | 20 | 20 |
23 | 2:09:47 | Jose | Vasio | 278 | M | 0 | M 0- 0 | 4 | 16 | 9:55/M | 46 | 26 | 5 |
24 | 2:10:32 | Leslie | Lewis | 228 | F | 50 | F 1-99 | 8 | 8 | 9:59/M | 46 | 20 | 20 |
25 | 2:13:14 | Laurie | Reynolds | 240 | F | 57 | F 1-99 | 9 | 9 | 10:11/M | 46 | 20 | 20 |
26 | 2:14:27 | Tony | Reynolds | 241 | M | 58 | M 1-99 | 13 | 17 | 10:17/M | 46 | 26 | 21 |
27 | 2:14:49 | Angel | Chávez | 207 | F | 42 | F 1-99 | 10 | 10 | 10:19/M | 46 | 20 | 20 |
28 | 2:15:48 | Dan | Tilly | 253 | M | 53 | M 1-99 | 14 | 18 | 10:22/M | 46 | 26 | 21 |
29 | 2:15:50 | Vanessa | Guthrie | 220 | F | 22 | F 1-99 | 11 | 11 | 10:23/M | 46 | 20 | 20 |
30 | 2:17:32 | Ashley | Travaglione | 255 | F | 24 | F 1-99 | 12 | 12 | 10:30/M | 46 | 20 | 20 |
31 | 2:19:22 | Jeff | Lucero | 229 | M | 39 | M 1-99 | 15 | 19 | 10:39/M | 46 | 26 | 21 |
32 | 2:22:30 | Callie | Palm | 238 | F | 34 | F 1-99 | 13 | 13 | 10:53/M | 46 | 20 | 20 |
33 | 2:22:31 | Peggy | Palm | 239 | F | 64 | F 1-99 | 14 | 14 | 10:53/M | 46 | 20 | 20 |
34 | 2:22:46 | Myrna | Alvarez | 202 | F | 62 | F 1-99 | 15 | 15 | 10:55/M | 46 | 20 | 20 |
35 | 2:27:43 | Anthony | Melo | 231 | M | 24 | M 1-99 | 16 | 20 | 11:17/M | 46 | 26 | 21 |
36 | 2:31:05 | Amy | Watkins | 258 | F | 42 | F 1-99 | 16 | 16 | 11:33/M | 46 | 20 | 20 |
37 | 2:31:06 | Brian | Matis | 230 | M | 36 | M 1-99 | 17 | 21 | 11:33/M | 46 | 26 | 21 |
38 | 2:33:06 | Chris | Trautwein | 254 | M | 53 | M 1-99 | 18 | 22 | 11:43/M | 46 | 26 | 21 |
39 | 2:38:05 | Austin | Phipps | 272 | M | 0 | M 0- 0 | 5 | 23 | 12:05/M | 46 | 26 | 5 |
40 | 2:38:48 | Henry D. | Montejano | 232 | M | 53 | M 1-99 | 19 | 24 | 12:08/M | 46 | 26 | 21 |
41 | 2:39:27 | Jacob | Nussrallah | 259 | M | 30 | M 1-99 | 20 | 25 | 12:11/M | 46 | 26 | 21 |
42 | 2:55:36 | Bonnie | Vogt | 257 | F | 35 | F 1-99 | 17 | 17 | 13:25/M | 46 | 20 | 20 |
43 | 3:01:28 | Sara | Alan | 201 | F | 32 | F 1-99 | 18 | 18 | 13:52/M | 46 | 20 | 20 |
44 | 3:38:21 | Jeanie | Hoover | 224 | F | 51 | F 1-99 | 19 | 19 | 16:41/M | 46 | 20 | 20 |
45 | 3:38:21 | Phil | Ellenbecker | 212 | M | 42 | M 1-99 | 21 | 26 | 16:41/M | 46 | 26 | 21 |
46 | 3:42:20 | Natosha | Hoover | 225 | F | 27 | F 1-99 | 20 | 20 | 17:00/M | 46 | 20 | 20 |
2015 Marathon
Place | ChipTime | First | Last | Bib | Gender | Age | Class | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:53:40 | Jason | Lee | 145 | M | 0 | M 0- 0 | 1 | 1 | 6:38/M | 40 | 30 | 7 |
2 | 3:32:39 | Dean | Givens | 354 | M | 0 | M 0- 0 | 2 | 2 | 8:08/M | 40 | 30 | 7 |
3 | 3:38:22 | Bryant | Larsen | 144 | M | M 0- 0 | 3 | 3 | 8:20/M | 40 | 30 | 7 |
|
4 | 4:08:25 | Jim | Magill | 142 | M | 0 | M 0- 0 | 4 | 4 | 9:30/M | 40 | 30 | 7 |
5 | 4:14:02 | Jade | Hinman | 114 | M | 41 | M 1-99 | 1 | 5 | 9:42/M | 40 | 30 | 23 |
6 | 4:21:24 | Jason | Torreano | 128 | M | 29 | M 1-99 | 2 | 6 | 9:59/M | 40 | 30 | 23 |
7 | 4:23:57 | Tracey | Plaster | 141 | M | 0 | M 0- 0 | 5 | 7 | 10:05/M | 40 | 30 | 7 |
8 | 4:24:05 | Natalie | Siegler | 126 | F | 36 | F 1-99 | 1 | 1 | 10:05/M | 40 | 10 | 10 |
9 | 4:25:29 | Bethan | Keith | 117 | F | 28 | F 1-99 | 2 | 2 | 10:08/M | 40 | 10 | 10 |
10 | 4:28:10 | Susan | Brewer | 268 | F | 51 | F 1-99 | 3 | 3 | 10:15/M | 40 | 10 | 10 |
11 | 4:28:16 | Blair | Hunter | 116 | M | 23 | M 1-99 | 3 | 8 | 10:15/M | 40 | 30 | 23 |
12 | 4:29:23 | Debby | Grizzle | 113 | F | 56 | F 1-99 | 4 | 4 | 10:18/M | 40 | 10 | 10 |
13 | 4:35:59 | Sergio | RuizCordova | 124 | M | 55 | M 1-99 | 4 | 9 | 10:32/M | 40 | 30 | 23 |
14 | 4:40:21 | Rolando | Quinonez | 122 | M | 52 | M 1-99 | 5 | 10 | 10:43/M | 40 | 30 | 23 |
15 | 4:46:05 | Russell | Metteer | 140 | M | M 0- 0 | 6 | 11 | 10:56/M | 40 | 30 | 7 |
|
16 | 4:46:11 | Eya | Felix | 109 | F | 45 | F 1-99 | 5 | 5 | 10:56/M | 40 | 10 | 10 |
17 | 4:48:58 | Mark | Denny | 107 | M | 63 | M 1-99 | 6 | 12 | 11:02/M | 40 | 30 | 23 |
18 | 4:48:59 | Matt | Bell | 102 | M | 54 | M 1-99 | 7 | 13 | 11:02/M | 40 | 30 | 23 |
19 | 4:52:22 | Gregg | Whitnah | 131 | M | 64 | M 1-99 | 8 | 14 | 11:10/M | 40 | 30 | 23 |
20 | 5:00:46 | Joel | Helgerson | 137 | M | 38 | M 1-99 | 9 | 15 | 11:29/M | 40 | 30 | 23 |
21 | 5:00:46 | Richard | Seymour | 125 | M | 49 | M 1-99 | 10 | 16 | 11:29/M | 40 | 30 | 23 |
22 | 5:03:34 | Johnny | Hsin | 115 | M | 56 | M 1-99 | 11 | 17 | 11:36/M | 40 | 30 | 23 |
23 | 5:08:38 | Mike | Reyes | 123 | M | 52 | M 1-99 | 12 | 18 | 11:47/M | 40 | 30 | 23 |
24 | 5:15:11 | Elbriellemay | Wilson | 133 | F | 32 | F 1-99 | 6 | 6 | 12:02/M | 40 | 10 | 10 |
25 | 5:28:48 | Bruce | Swanson | 127 | M | 69 | M 1-99 | 13 | 19 | 12:33/M | 40 | 30 | 23 |
26 | 5:34:14 | Brian | Hoey | 136 | M | 35 | M 1-99 | 14 | 20 | 12:46/M | 40 | 30 | 23 |
27 | 5:35:10 | Walter | Bullock | 105 | M | 58 | M 1-99 | 15 | 21 | 12:49/M | 40 | 30 | 23 |
28 | 5:35:38 | Ronald | Kageyama | 143 | M | M 0- 0 | 7 | 22 | 12:49/M | 40 | 30 | 7 |
|
29 | 5:55:10 | Ethan | Dupris | 108 | M | 61 | M 1-99 | 16 | 23 | 13:35/M | 40 | 30 | 23 |
30 | 5:55:36 | Mike | Gibson | 112 | M | 35 | M 1-99 | 17 | 24 | 13:35/M | 40 | 30 | 23 |
31 | 5:55:37 | Merriam | Young | 135 | F | 38 | F 1-99 | 7 | 7 | 13:35/M | 40 | 10 | 10 |
32 | 5:55:37 | Meg | Wirth | 134 | F | 26 | F 1-99 | 8 | 8 | 13:35/M | 40 | 10 | 10 |
33 | 6:06:56 | Benjamin | Lomboy | 119 | M | 36 | M 1-99 | 18 | 25 | 14:01/M | 40 | 30 | 23 |
34 | 6:12:23 | DAVID | FIELD | 110 | M | 49 | M 1-99 | 19 | 26 | 14:13/M | 40 | 30 | 23 |
35 | 6:21:18 | Gary | Packard | 121 | M | 54 | M 1-99 | 20 | 27 | 14:34/M | 40 | 30 | 23 |
36 | 6:31:36 | Lance | Valladares | 129 | M | 29 | M 1-99 | 21 | 28 | 14:57/M | 40 | 30 | 23 |
37 | 6:51:55 | Wayne | Aune | 101 | M | 56 | M 1-99 | 22 | 29 | 15:44/M | 40 | 30 | 23 |
38 | 6:59:04 | Elizabeth | Montegue | 138 | F | 46 | F 1-99 | 9 | 9 | 16:00/M | 40 | 10 | 10 |
39 | 7:29:32 | Margie | Whitnah | 132 | F | 66 | F 1-99 | 10 | 10 | 17:10/M | 40 | 10 | 10 |
40 | 8:55:20 | Robert | Olsen | 120 | M | 75 | M 1-99 | 23 | 30 | 20:27/M | 40 | 30 | 23 |