This page contains several race results. Please scroll down to your race.
WCCTC Men
Overall Place | First Name | Last Name | ChipTime | Chip | Gender | Age | City | State | Gen Place | Tot Gend | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach | Jaeger | 2:01:08 | 128 | M | 22 | Los Angeles | CA | 1 | 135 | 13 | 22:36 | 28 | 0:51 | 1 | 1:02:05 | 5 | 0:30 | 7 | 35:03:00 |
2 | Greg | Harper | 2:01:40 | 120 | M | 24 | Berkeley | CA | 2 | 135 | 1 | 18:49 | 5 | 0:36 | 12 | 1:06:11 | 4 | 0:29 | 11 | 35:33:00 |
3 | Dillon | Hollinger | 2:04:29 | 103 | M | 23 | San Luis Obispo | CA | 3 | 135 | 24 | 23:34 | 13 | 0:44 | 3 | 1:03:49 | 15 | 0:35 | 12 | 35:45:00 |
4 | JT | Rodgers | 2:05:17 | 169 | M | 24 | Trabuco Canyon | CA | 4 | 135 | 10 | 22:30 | 7 | 0:39 | 2 | 1:02:22 | 16 | 0:36 | 44 | 39:09:00 |
5 | Matt | Stewart | 2:05:33 | 130 | M | 22 | Orinda | CA | 5 | 135 | 23 | 23:31 | 42 | 1:01 | 4 | 1:03:55 | 63 | 0:51 | 14 | 36:12:00 |
6 | Sean | Harrington | 2:05:58 | 138 | M | 27 | Goleta | CA | 6 | 135 | 18 | 22:44 | 29 | 0:52 | 15 | 1:06:52 | 119 | 1:24 | 4 | 34:04:00 |
7 | Chad | Whittington | 2:06:25 | 125 | M | 24 | Davis | CA | 7 | 135 | 17 | 22:44 | 25 | 0:50 | 17 | 1:07:12 | 47 | 0:45 | 6 | 34:52:00 |
8 | Devin | Volk | 2:06:51 | 104 | M | 22 | Corvallis | OR | 8 | 135 | 14 | 22:36 | 3 | 0:35 | 18 | 1:07:18 | 1 | 0:23 | 13 | 35:57:00 |
9 | Jason | Stofleth | 2:07:32 | 190 | M | 33 | La Jolla | CA | 9 | 135 | 42 | 24:49:00 | 39 | 0:58 | 6 | 1:04:02 | 39 | 0:43 | 21 | 36:58:00 |
10 | Kevin | Bishop | 2:08:07 | 112 | M | 22 | Los Altos | CA | 10 | 135 | 5 | 21:31 | 32 | 0:52 | 19 | 1:07:37 | 49 | 0:46 | 9 | 35:19:00 |
11 | Benjamin | York | 2:08:08 | 131 | M | 22 | Santa Barbara | CA | 11 | 135 | 66 | 27:24:00 | 33 | 0:53 | 14 | 1:06:48 | 21 | 0:38 | 1 | 32:23:00 |
12 | Greg | Kubitz | 2:08:58 | 129 | M | 29 | Santa Monica | CA | 12 | 135 | 41 | 24:45:00 | 37 | 0:56 | 11 | 1:06:10 | 52 | 0:47 | 16 | 36:19:00 |
13 | Jeremy | Costello | 2:09:06 | 117 | M | 20 | Berkeley | CA | 13 | 135 | 75 | 28:20:00 | 30 | 0:52 | 8 | 1:05:47 | 35 | 0:42 | 2 | 33:23:00 |
14 | Cameron | Djokovich | 2:09:31 | 166 | M | 26 | Laguna Niguel | CA | 14 | 135 | 47 | 25:12:00 | 54 | 1:06 | 5 | 1:04:00 | 107 | 1:09 | 31 | 38:03:00 |
15 | Joshua | Keefe | 2:09:36 | 127 | M | 21 | Los Angeles | CA | 15 | 135 | 15 | 22:40 | 26 | 0:50 | 7 | 1:04:35 | 34 | 0:42 | 37 | 38:47:00 |
16 | Gordon | Williams | 2:09:40 | 141 | M | 20 | Santa Barbara | CA | 16 | 135 | 2 | 20:15 | 56 | 1:07 | 13 | 1:06:16 | 20 | 0:38 | 61 | 41:23:00 |
17 | Ryker | Wall | 2:10:30 | 105 | M | 0 | Newbury Park | CA | 17 | 135 | 25 | 23:34 | 16 | 0:45 | 10 | 1:06:00 | 104 | 1:06 | 41 | 39:02:00 |
18 | Kevin | Clack | 2:10:43 | 106 | M | 21 | San Diego | CA | 18 | 135 | 27 | 23:39 | 9 | 0:40 | 22 | 1:07:44 | 96 | 1:02 | 25 | 37:37:00 |
19 | Steven | O’Sullivan | 2:11:11 | 109 | M | 20 | Lake Forest | CA | 19 | 135 | 21 | 23:25 | 22 | 0:49 | 35 | 1:10:09 | 6 | 0:31 | 15 | 36:16:00 |
20 | Charlie | Chen | 2:11:27 | 132 | M | 22 | San Diego | CA | 20 | 135 | 26 | 23:34 | 20 | 0:47 | 21 | 1:07:39 | 37 | 0:42 | 35 | 38:42:00 |
21 | Jeffrey | Dahlen | 2:11:29 | 187 | M | 29 | San Diego | CA | 21 | 135 | 6 | 21:43 | 12 | 0:43 | 31 | 1:09:18 | 46 | 0:45 | 40 | 38:58:00 |
22 | Garrett | Forsyth | 2:12:42 | 186 | M | 22 | Garden Grove | CA | 22 | 135 | 45 | 25:06:00 | 43 | 1:01 | 23 | 1:08:20 | 51 | 0:47 | 24 | 37:27:00 |
23 | Dylan | deCaussin | 2:13:00 | 102 | M | 24 | San Luis Obispo | CA | 23 | 135 | 16 | 22:43 | 2 | 0:33 | 20 | 1:07:37 | 27 | 0:41 | 62 | 41:23:00 |
24 | Timothy | Winslow | 2:13:16 | 429 | M | 20 | 24 | 135 | 22 | 23:26 | 23 | 0:50 | 9 | 1:05:58 | 59 | 0:51 | 70 | 42:09:00 |
||
25 | Louie | Cao | 2:13:29 | 116 | M | 20 | Berkeley | CA | 25 | 135 | 37 | 24:26:00 | 27 | 0:51 | 27 | 1:08:39 | 32 | 0:42 | 39 | 38:49:00 |
26 | Peter | Aster | 2:13:42 | 101 | M | 22 | Vista | CA | 26 | 135 | 38 | 24:27:00 | 21 | 0:48 | 26 | 1:08:37 | 14 | 0:35 | 46 | 39:13:00 |
27 | Rod | Farvard | 2:13:55 | 137 | M | 21 | Moraga | CA | 27 | 135 | 80 | 28:56:00 | 79 | 1:25 | 16 | 1:07:01 | 95 | 1:02 | 10 | 35:30:00 |
28 | Alexander | Romanenko | 2:15:15 | 165 | M | 20 | Aliso Viejo | CA | 28 | 135 | 3 | 21:30 | 4 | 0:35 | 24 | 1:08:23 | 13 | 0:35 | 32 | 38:10:00 |
29 | Dustin | Richmond | 2:15:27 | 136 | M | 27 | San Diego | CA | 29 | 135 | 63 | 27:07:00 | 8 | 0:40 | 30 | 1:09:00 | 53 | 0:48 | 28 | 37:50:00 |
30 | Ian | Frazier | 2:15:30 | 123 | M | 22 | Davis | CA | 30 | 135 | 49 | 25:27:00 | 24 | 0:50 | 42 | 1:11:33 | 81 | 0:56 | 18 | 36:41:00 |
31 | Marcel | Aguiar | 2:15:47 | 158 | M | 23 | San Diego | CA | 31 | 135 | 32 | 24:16:00 | 6 | 0:38 | 25 | 1:08:33 | 31 | 0:41 | 64 | 41:36:00 |
32 | Robert | Shull | 2:15:56 | 151 | M | 22 | Livermore | CA | 32 | 135 | INC | INC | INC | INC | 135 | 2:15:56 |
||||
33 | Pierce | Firebaugh | 2:16:13 | 119 | M | 20 | Laguna Beach | CA | 33 | 135 | 4 | 21:30 | 53 | 1:06 | 76 | 1:16:05 | 11 | 0:34 | 20 | 36:56:00 |
34 | Michael | Tong | 2:16:15 | 145 | M | 22 | Chula Vista | CA | 34 | 135 | 20 | 23:18 | 10 | 0:41 | 32 | 1:09:24 | 60 | 0:51 | 68 | 42:00:00 |
35 | Nicolas | Fatras | 2:17:11 | 118 | M | 20 | Berkeley | CA | 35 | 135 | 11 | 22:31 | 14 | 0:45 | 37 | 1:10:51 | 44 | 0:44 | 73 | 42:18:00 |
36 | Corey | Norris | 2:18:56 | 195 | M | 23 | Los Angeles | CA | 36 | 135 | 44 | 24:59:00 | 15 | 0:45 | 33 | 1:09:40 | 7 | 0:31 | 78 | 42:59:00 |
37 | Austin | norstrom | 2:19:22 | 140 | M | 23 | soulsbyville | CA | 37 | 135 | 76 | 28:21:00 | 46 | 1:03 | 28 | 1:08:54 | 26 | 0:40 | 53 | 40:22:00 |
38 | Nathan | Kwan | 2:19:23 | 234 | M | 21 | Davis | CA | 38 | 135 | 53 | 26:00:00 | 59 | 1:09 | 73 | 1:15:59 | 22 | 0:38 | 3 | 33:34:00 |
39 | Colin | Chapman | 2:19:26 | 143 | M | 26 | Los Angeles | CA | 39 | 135 | 88 | 30:21:00 | 40 | 0:58 | 34 | 1:10:05 | 19 | 0:37 | 23 | 37:22:00 |
40 | cory | schiltz | 2:19:55 | 110 | M | 21 | fountain valley | CA | 40 | 135 | 54 | 26:01:00 | 55 | 1:07 | 36 | 1:10:43 | 40 | 0:43 | 60 | 41:18:00 |
41 | Michael | Sontag | 2:19:57 | 171 | M | 29 | Santa Clara | CA | 41 | 135 | 34 | 24:20:00 | 36 | 0:54 | 45 | 1:12:20 | 55 | 0:49 | 63 | 41:32:00 |
42 | Matthew | Zupan | 2:20:50 | 197 | M | 20 | Malibu | CA | 42 | 135 | 43 | 24:58:00 | 74 | 1:20 | 56 | 1:14:07 | 111 | 1:11 | 45 | 39:12:00 |
43 | Sean | Sullivan | 2:21:09 | 152 | M | 23 | San Luis Obispo | CA | 43 | 135 | 48 | 25:21:00 | 70 | 1:15 | 29 | 1:08:57 | 48 | 0:46 | 92 | 44:49:00 |
44 | Thomas | Graham | 2:21:10 | 115 | M | 2 | 44 | 135 | 67 | 27:33:00 | 94 | 1:42 | 79 | 1:16:35 | 98 | 1:02 | 5 | 34:16:00 |
||
45 | Rami | Abueshsheikh | 2:21:53 | 121 | M | 20 | Davis | CA | 45 | 135 | 35 | 24:20:00 | 52 | 1:05 | 81 | 1:16:58 | 29 | 0:41 | 38 | 38:47:00 |
46 | Derek | Ahmed | 2:22:00 | 218 | M | 21 | Berkeley | CA | 46 | 135 | 9 | 22:25 | 11 | 0:42 | 51 | 1:13:20 | 50 | 0:47 | 90 | 44:45:00 |
47 | Franklin | Rice | 2:22:02 | 180 | M | 20 | Berkeley | CA | 47 | 135 | 74 | 28:17:00 | 19 | 0:47 | 70 | 1:15:14 | 78 | 0:56 | 19 | 36:46:00 |
48 | Andrew | Stanley | 2:22:26 | 181 | M | 27 | Redwood City | CA | 48 | 135 | 60 | 26:17:00 | 89 | 1:37 | 46 | 1:12:24 | 118 | 1:22 | 54 | 40:45:00 |
49 | Amos | Fishbein | 2:22:28 | 211 | M | 24 | Santa Cruz | CA | 49 | 135 | 33 | 24:18:00 | 98 | 1:45 | 52 | 1:13:40 | 88 | 0:58 | 65 | 41:45:00 |
50 | Stephen | Wong | 2:22:41 | 220 | M | 24 | Berkeley | CA | 50 | 135 | 31 | 24:07:00 | 50 | 1:04 | 54 | 1:13:55 | 23 | 0:39 | 77 | 42:55:00 |
51 | Justin | Zhang | 2:23:03 | 146 | M | 21 | Palo Alto | CA | 51 | 135 | 86 | 30:15:00 | 31 | 0:52 | 43 | 1:11:56 | 67 | 0:52 | 43 | 39:06:00 |
52 | Eric | Jones | 2:23:12 | 219 | M | 21 | Davis | CA | 52 | 135 | 99 | 31:56:00 | 96 | 1:44 | 44 | 1:11:59 | 62 | 0:51 | 17 | 36:41:00 |
53 | Matthew | Perry | 2:23:26 | 194 | M | 21 | San Jose | CA | 53 | 135 | 56 | 26:08:00 | 71 | 1:15 | 38 | 1:11:06 | 71 | 0:54 | 86 | 44:01:00 |
54 | Benjamin Khoo | Khoo | 2:23:54 | 114 | M | 25 | Stanford | CA | 54 | 135 | 65 | 27:23:00 | 57 | 1:07 | 64 | 1:14:31 | 12 | 0:35 | 34 | 38:15:00 |
55 | Thomas | Agasid | 2:23:56 | 122 | M | 26 | Davis | CA | 55 | 135 | 7 | 21:46 | 18 | 0:47 | 77 | 1:16:11 | 80 | 0:56 | 72 | 42:14:00 |
56 | Daniel | Gonzalez | 2:24:12 | 133 | M | 23 | Davis | CA | 56 | 135 | 98 | 31:45:00 | 67 | 1:13 | 48 | 1:12:40 | 30 | 0:41 | 29 | 37:50:00 |
57 | Joshua | Woods | 2:24:39 | 167 | M | 20 | Fontana | CA | 57 | 135 | 79 | 28:45:00 | 64 | 1:13 | 49 | 1:12:47 | 41 | 0:43 | 57 | 41:09:00 |
58 | Benton | Miller | 2:24:46 | 243 | M | 19 | Santa Barbara | CA | 58 | 135 | 91 | 30:52:00 | 105 | 1:54 | 47 | 1:12:37 | 126 | 1:38 | 26 | 37:43:00 |
59 | Clayton | Kinsey | 2:25:07 | 176 | M | 21 | Norman | OK | 59 | 135 | 62 | 26:20:00 | 34 | 0:54 | 74 | 1:16:02 | 75 | 0:54 | 55 | 40:55:00 |
60 | Alexander | Boone | 2:25:19 | 189 | M | 24 | Thousand Oaks | CA | 60 | 135 | 58 | 26:12:00 | 41 | 0:59 | 61 | 1:14:19 | 24 | 0:39 | 79 | 43:08:00 |
61 | Calum | Rickard | 2:25:27 | 208 | M | 25 | LOS ANGELES | CA | 61 | 135 | 70 | 27:39:00 | 88 | 1:35 | 69 | 1:15:09 | 115 | 1:20 | 49 | 39:41:00 |
62 | Johnathon | Frey | 2:25:40 | 159 | M | 25 | Goleta | CA | 62 | 135 | 89 | 30:37:00 | 1 | 0:31 | 75 | 1:16:02 | 113 | 1:17 | 22 | 37:11:00 |
63 | Andrew | Prior | 2:26:09 | 223 | M | 23 | Palo Alto | CA | 63 | 135 | 59 | 26:16:00 | 58 | 1:08 | 86 | 1:18:03 | 10 | 0:34 | 52 | 40:07:00 |
64 | Andrew | Palmer | 2:26:15 | 192 | M | 23 | Los Olivos | CA | 64 | 135 | 69 | 27:37:00 | 45 | 1:02 | 63 | 1:14:26 | 54 | 0:49 | 74 | 42:19:00 |
65 | Alex | Bertrand | 2:26:21 | 172 | M | 21 | Syosset | NY | 65 | 135 | 83 | 29:47:00 | 85 | 1:30 | 57 | 1:14:10 | 85 | 0:57 | 50 | 39:55:00 |
66 | Jonathon | Muncie | 2:26:58 | 178 | M | 25 | Berkeley | CA | 66 | 135 | 107 | 32:51:00 | 17 | 0:46 | 40 | 1:11:26 | 38 | 0:43 | 58 | 41:11:00 |
67 | Ryan | Tomasi | 2:27:18 | 182 | M | 27 | Davis | CA | 67 | 135 | 78 | 28:42:00 | 66 | 1:13 | 60 | 1:14:18 | 99 | 1:03 | 67 | 41:59:00 |
68 | Jose | Moreno-Pinete | 2:27:21 | 108 | M | 22 | San Diego | CA | 68 | 135 | 100 | 32:05:00 | 86 | 1:32 | 66 | 1:14:43 | 91 | 1:01 | 30 | 37:58:00 |
69 | Nate | Kling | 2:27:45 | 107 | M | 20 | San Diego | CA | 69 | 135 | 93 | 31:20:00 | 51 | 1:05 | 68 | 1:14:51 | 61 | 0:51 | 48 | 39:37:00 |
70 | Jose | Lopez | 2:28:42 | 139 | M | 20 | Goleta | CA | 70 | 135 | 29 | 23:55 | 83 | 1:28 | 121 | 1:26:47 | 120 | 1:26 | 8 | 35:05:00 |
71 | Bryan | Hancock | 2:29:07 | 144 | M | 23 | Charlottesville | VA | 71 | 135 | 50 | 25:46:00 | 82 | 1:27 | 71 | 1:15:36 | 57 | 0:49 | 96 | 45:27:00 |
72 | Nicholas | McEnroe | 2:29:25 | 183 | M | 20 | Davis | CA | 72 | 135 | 90 | 30:43:00 | 97 | 1:45 | 82 | 1:17:17 | 70 | 0:52 | 36 | 38:45:00 |
73 | Jason | pianalto | 2:29:51 | 199 | M | 23 | Orange | CA | 73 | 135 | 111 | 33:26:00 | 35 | 0:54 | 53 | 1:13:43 | 8 | 0:32 | 59 | 41:13:00 |
74 | Ryland | Lyons | 2:31:32 | 168 | M | 20 | San Diego | CA | 74 | 135 | 114 | 33:54:00 | 60 | 1:10 | 84 | 1:17:42 | 90 | 1:00 | 27 | 37:43:00 |
75 | peter | Williams | 2:31:51 | 249 | M | 24 | Los Angeles | CA | 75 | 135 | 92 | 31:09:00 | 73 | 1:17 | 65 | 1:14:40 | 110 | 1:11 | 81 | 43:33:00 |
76 | Joshua | Vasquez | 2:31:55 | 162 | M | 22 | Goleta | CA | 76 | 135 | 64 | 27:09:00 | 48 | 1:04 | 67 | 1:14:46 | 114 | 1:20 | 103 | 47:34:00 |
77 | Andrew | Reddie | 2:32:29 | 179 | M | 27 | Santa Rosa | CA | 77 | 135 | 72 | 27:59:00 | 103 | 1:51 | 80 | 1:16:49 | 79 | 0:56 | 93 | 44:52:00 |
78 | Daniel | Cummins | 2:33:09 | 163 | M | 19 | Los Angeles | CA | 78 | 135 | 109 | 33:04:00 | 63 | 1:13 | 89 | 1:18:53 | 74 | 0:54 | 42 | 39:03:00 |
79 | Michael | Brooks | 2:33:24 | 235 | M | 21 | Davis | CA | 79 | 135 | 40 | 24:42:00 | 72 | 1:16 | 108 | 1:22:57 | 33 | 0:42 | 83 | 43:46:00 |
80 | Douglas | Gettel | 2:33:27 | 236 | M | 31 | Davis | CA | 80 | 135 | 95 | 31:22:00 | 76 | 1:21 | 78 | 1:16:18 | 9 | 0:33 | 85 | 43:52:00 |
81 | Justin | Runac | 2:33:30 | 193 | M | 43 | La Jolla | CA | 81 | 135 | 113 | 33:40:00 | 99 | 1:47 | 39 | 1:11:22 | 128 | 1:40 | 94 | 44:58:00 |
82 | Graham | Root | 2:33:35 | 213 | M | 20 | San Diego | CA | 82 | 135 | 55 | 26:06:00 | 80 | 1:26 | 97 | 1:20:38 | 28 | 0:41 | 89 | 44:43:00 |
83 | Mitchell | Fisher | 2:34:16 | 154 | M | 20 | San Luis Obispo | CA | 83 | 135 | 46 | 25:09:00 | 77 | 1:21 | 107 | 1:22:49 | 25 | 0:39 | 87 | 44:15:00 |
84 | Matthew | O’Brien | 2:34:21 | 160 | M | 21 | Los Angeles | CA | 84 | 135 | 84 | 30:06:00 | 112 | 2:07 | 88 | 1:18:38 | 68 | 0:52 | 76 | 42:37:00 |
85 | YUN LI | LINN | 2:34:26 | 177 | M | 24 | Berkeley | CA | 85 | 135 | 121 | 35:12:00 | 91 | 1:39 | 58 | 1:14:17 | 93 | 1:01 | 71 | 42:14:00 |
86 | David | Constant | 2:34:53 | 113 | M | 0 | Mountain View | CA | 86 | 135 | 87 | 30:18:00 | 90 | 1:38 | 50 | 1:13:16 | 43 | 0:44 | 108 | 48:55:00 |
87 | Akinori | MITANI | 2:35:49 | 191 | M | 29 | La Jolla | CA | 87 | 135 | 122 | 35:22:00 | 75 | 1:21 | 59 | 1:14:18 | 84 | 0:57 | 84 | 43:50:00 |
88 | Joey | Gronovius | 2:35:50 | 239 | M | 19 | La Jolla | CA | 88 | 135 | 97 | 31:42:00 | 127 | 2:29 | 102 | 1:22:07 | 116 | 1:20 | 33 | 38:10:00 |
89 | Josh | Pryor | 2:36:31 | 184 | M | 23 | Davis | CA | 89 | 135 | 52 | 25:52:00 | 81 | 1:26 | 41 | 1:11:33 | 82 | 0:57 | 129 | 56:41:00 |
90 | Josh | Adams | 2:36:35 | 430 | M | 0 | 90 | 135 | 12 | 22:35 | 38 | 0:57 | 120 | 1:25:55 | 83 | 0:57 | 100 | 46:09:00 |
||
91 | Kieran | Bolger | 2:36:46 | 232 | M | 19 | San Luis Obispo | CA | 91 | 135 | 85 | 30:12:00 | 109 | 2:02 | 95 | 1:20:31 | 45 | 0:44 | 80 | 43:15:00 |
92 | Ayush | Saraswat | 2:37:31 | 157 | M | 20 | Los Angeles | CA | 92 | 135 | 51 | 25:52:00 | 121 | 2:19 | 109 | 1:22:57 | 94 | 1:01 | 95 | 45:19:00 |
93 | Derrick | Choi | 2:37:46 | 196 | M | 22 | Los Angeles | CA | 93 | 135 | 39 | 24:33:00 | 87 | 1:33 | 96 | 1:20:32 | 97 | 1:02 | 110 | 50:04:00 |
94 | Ricardo | Cortes | 2:37:51 | 242 | M | 19 | camarillo | CA | 94 | 135 | 108 | 32:52:00 | 124 | 2:22 | 85 | 1:18:01 | 133 | 2:31 | 69 | 42:03:00 |
95 | B | Cornell | 2:37:59 | 233 | M | 20 | Davis | CA | 95 | 135 | 110 | 33:14:00 | 117 | 2:11 | 105 | 1:22:30 | 3 | 0:29 | 47 | 39:34:00 |
96 | Ryan | Corvese | 2:38:11 | 153 | M | 22 | San Luis Obispo | CA | 96 | 135 | 116 | 34:14:00 | 47 | 1:03 | 93 | 1:19:46 | 18 | 0:36 | 75 | 42:29:00 |
97 | Matthew | Appleby | 2:38:49 | 111 | M | 23 | Stanford | CA | 97 | 135 | 61 | 26:18:00 | 93 | 1:41 | 72 | 1:15:48 | 100 | 1:05 | 121 | 53:56:00 |
98 | Shannon | Frick | 2:38:50 | 238 | M | 22 | Newbury Park | CA | 98 | 135 | 106 | 32:43:00 | 68 | 1:13 | 91 | 1:19:34 | 2 | 0:28 | 91 | 44:49:00 |
99 | ARIN | SADEGHI | 2:39:00 | 185 | M | 28 | DAVIS | CA | 99 | 135 | 119 | 34:47:00 | 106 | 1:56 | 55 | 1:13:57 | 17 | 0:36 | 104 | 47:42:00 |
100 | Trevor | Metz | 2:39:26 | 221 | M | 19 | Lodi | CA | 100 | 135 | 68 | 27:35:00 | 130 | 2:55 | 112 | 1:24:05 | 106 | 1:07 | 82 | 43:41:00 |
101 | Daniel | Nourot | 2:42:09 | 203 | M | 22 | Castro Valley | CA | 101 | 135 | 81 | 29:04:00 | 114 | 2:09 | 99 | 1:21:52 | 69 | 0:52 | 106 | 48:10:00 |
102 | Grant | Smith | 2:43:29 | 156 | M | 23 | Newbury Park | CA | 102 | 135 | 124 | 36:01:00 | 95 | 1:44 | 90 | 1:18:57 | 89 | 1:00 | 97 | 45:46:00 |
103 | Tyler | Nelson | 2:43:54 | 206 | M | 23 | Los Angeles | CA | 103 | 135 | 77 | 28:24:00 | 110 | 2:04 | 94 | 1:20:26 | 92 | 1:01 | 114 | 51:57:00 |
104 | Ryan | Cosner | 2:44:13 | 227 | M | 20 | manhattan beach | CA | 104 | 135 | 57 | 26:10:00 | 104 | 1:53 | 106 | 1:22:41 | 72 | 0:54 | 117 | 52:34:00 |
105 | prashanth | ganesh | 2:44:42 | 231 | M | 18 | livermore | CA | 105 | 135 | 73 | 28:12:00 | 120 | 2:18 | 128 | 1:33:09 | 101 | 1:05 | 51 | 39:57:00 |
106 | John | Huson | 2:44:45 | 228 | M | 20 | Long Beach | CA | 106 | 135 | 123 | 35:27:00 | 69 | 1:14 | 114 | 1:24:22 | 130 | 1:43 | 66 | 41:57:00 |
107 | Luke | Wang | 2:44:57 | 225 | M | 19 | Fremont | CA | 107 | 135 | 120 | 35:07:00 | 102 | 1:50 | 101 | 1:22:01 | 121 | 1:30 | 88 | 44:28:00 |
108 | Lenson | Pellouchoud | 2:46:23 | 173 | M | 30 | Mountain View | CA | 108 | 135 | 105 | 32:38:00 | 65 | 1:13 | 87 | 1:18:34 | 103 | 1:05 | 119 | 52:50:00 |
109 | Matthew | Vera | 2:46:47 | 212 | M | 19 | Los Altos | CA | 109 | 135 | 103 | 32:24:00 | 100 | 1:48 | 119 | 1:25:47 | 36 | 0:42 | 99 | 46:03:00 |
110 | Evan | To | 2:46:59 | 224 | M | 19 | San Jose | CA | 110 | 135 | 101 | 32:16:00 | 61 | 1:12 | 117 | 1:25:19 | 86 | 0:58 | 102 | 47:12:00 |
111 | Nripendra | Acharya | 2:47:31 | 175 | M | 22 | Berkeley | CA | 111 | 135 | 28 | 23:51 | 62 | 1:13 | 104 | 1:22:25 | 77 | 0:56 | 130 | 57:05:00 |
112 | Bradley | Rava | 2:47:49 | 198 | M | 22 | El Segundo | CA | 112 | 135 | 19 | 22:57 | 107 | 1:57 | 131 | 1:36:05 | 65 | 0:51 | 98 | 45:58:00 |
113 | Bulat | Bayminov | 2:48:12 | 210 | M | 21 | Ulan-Ude | 113 | 135 | 126 | 37:31:00 | 78 | 1:23 | 92 | 1:19:44 | 105 | 1:06 | 107 | 48:26:00 |
|
114 | Mikey | Kennedy | 2:48:14 | 204 | M | 21 | Chico | CA | 114 | 135 | 112 | 33:33:00 | 92 | 1:39 | 124 | 1:30:56 | 102 | 1:05 | 56 | 41:00:00 |
115 | Torin | Halsted | 2:48:26 | 134 | M | 19 | Davis | CA | 115 | 135 | 8 | 21:47 | 44 | 1:01 | 123 | 1:30:38 | 56 | 0:49 | 123 | 54:08:00 |
116 | Philip | Costanzo | 2:49:15 | 202 | M | 37 | San Luis Obipso | CA | 116 | 135 | 82 | 29:34:00 | 129 | 2:45 | 115 | 1:24:31 | 122 | 1:35 | 113 | 50:47:00 |
117 | Dawson | Ray | 2:49:23 | 207 | M | 23 | Los Angeles | CA | 117 | 135 | 36 | 24:20:00 | 119 | 2:15 | 127 | 1:32:37 | 64 | 0:51 | 109 | 49:17:00 |
118 | Tyler | Driskill | 2:49:23 | 246 | M | 23 | Redondo Beach | CA | 118 | 135 | 118 | 34:24:00 | 49 | 1:04 | 116 | 1:25:14 | 73 | 0:54 | 105 | 47:45:00 |
119 | Canzhi | Ye | 2:51:55 | 226 | M | 20 | Berkeley | CA | 119 | 135 | 71 | 27:50:00 | 126 | 2:27 | 129 | 1:33:34 | 109 | 1:10 | 101 | 46:52:00 |
120 | Eric | Voss | 2:51:55 | 201 | M | 20 | San Luis Obispo | CA | 120 | 135 | 94 | 31:21:00 | 132 | 3:00 | 103 | 1:22:23 | 132 | 2:14 | 120 | 52:55:00 |
121 | Simon | Filatov | 2:52:16 | 215 | M | 19 | San Diego | CA | 121 | 135 | 117 | 34:23:00 | 84 | 1:29 | 118 | 1:25:32 | 42 | 0:43 | 111 | 50:06:00 |
122 | Jacob | Morris | 2:53:59 | 188 | M | 21 | La Jolla | CA | 122 | 135 | 102 | 32:19:00 | 101 | 1:49 | 100 | 1:21:58 | 58 | 0:50 | 125 | 55:00:00 |
123 | Christopher | Conner | 2:55:39 | 244 | M | 21 | Los Altos Hills | CA | 123 | 135 | 125 | 36:22:00 | 108 | 1:59 | 62 | 1:14:25 | 76 | 0:55 | 133 | 1:01:57 |
124 | Ian | Flader | 2:57:09 | 216 | M | 27 | Redwood City | CA | 124 | 135 | 115 | 34:12:00 | 116 | 2:10 | 111 | 1:23:51 | 131 | 2:07 | 118 | 52:47:00 |
125 | NICHOLAS | REINDEL | 3:00:48 | 155 | M | 22 | SAN LUIS OBISPO | CA | 125 | 135 | 130 | 41:05:00 | 113 | 2:08 | 98 | 1:21:42 | 127 | 1:40 | 124 | 54:12:00 |
126 | Daniel | Phelan | 3:01:50 | 205 | M | 21 | Chico | CA | 126 | 135 | 96 | 31:37:00 | 111 | 2:06 | 126 | 1:32:29 | 124 | 1:37 | 122 | 54:00:00 |
127 | Spencer | Wiggins | 3:05:17 | 214 | M | 19 | Del Mar | CA | 127 | 135 | 30 | 24:04:00 | 115 | 2:09 | 133 | 1:39:03 | 87 | 0:58 | 131 | 59:00:00 |
128 | Geraldo | Gonzalez | 3:06:18 | 147 | M | 32 | San Diego | CA | 128 | 135 | 131 | 41:45:00 | 123 | 2:20 | 122 | 1:28:47 | 66 | 0:52 | 116 | 52:32:00 |
129 | AJ | Jaramaz | 3:06:53 | 237 | M | 21 | Los Angeles | CA | 129 | 135 | 104 | 32:29:00 | 128 | 2:38 | 134 | 1:39:29 | 129 | 1:41 | 112 | 50:34:00 |
130 | Abhijith | Umesha | 3:08:17 | 209 | M | 22 | Los Angeles | CA | 130 | 135 | 127 | 37:33:00 | 125 | 2:22 | 130 | 1:34:41 | 108 | 1:09 | 115 | 52:30:00 |
131 | Da-Chen | Huang | 3:10:50 | 170 | M | 22 | Irvine | CA | 131 | 135 | 128 | 38:54:00 | 131 | 2:56 | 125 | 1:32:26 | 117 | 1:22 | 126 | 55:10:00 |
132 | Fagan | Kendall | 3:11:28 | 250 | M | 22 | Mencer Island | WA | 132 | 135 | 134 | 49:13:00 | 122 | 2:19 | 83 | 1:17:34 | 125 | 1:37 | 132 | 1:00:42 |
