This page contains several race results. Please scroll down to your race.
Half Marathon
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexis | Chettiar | 1:41:48 | 518 | F | 37 | F 30-39 | 1 | 1 | 7:46/M | 1:41:55 | 75 | 72 | 21 |
2 | Holly | DeWitt | 1:43:16 | 528 | F | 27 | F 20-29 | 1 | 2 | 7:53/M | 1:56:34 | 75 | 72 | 26 |
3 | Sarah | Baird | 1:45:24 | 504 | F | 29 | F 20-29 | 2 | 3 | 8:03/M | 1:45:31 | 75 | 72 | 26 |
4 | Amanda | Williams | 1:46:47 | 217 | F | 35 | F 30-39 | 2 | 4 | 8:09/M | 1:46:52 | 75 | 72 | 21 |
5 | Payson | Warlick | 1:47:13 | 214 | F | 32 | F 30-39 | 3 | 5 | 8:11/M | 1:47:18 | 75 | 72 | 21 |
6 | Nora | Miller | 1:49:53 | 567 | F | 28 | F 20-29 | 3 | 6 | 8:23/M | 1:50:01 | 75 | 72 | 26 |
7 | Jolene | Weston | 1:49:56 | 216 | F | 29 | F 20-29 | 4 | 7 | 8:24/M | 1:50:03 | 75 | 72 | 26 |
8 | Julie | Dunkle | 1:51:07 | 531 | F | 49 | F 40-49 | 1 | 8 | 8:29/M | 1:51:12 | 75 | 72 | 13 |
9 | Darby | Bowden | 1:51:38 | 510 | F | 38 | F 30-39 | 4 | 9 | 8:31/M | 1:51:44 | 75 | 72 | 21 |
10 | Rachel | Roller | 1:51:51 | 584 | F | 26 | F 20-29 | 5 | 10 | 8:32/M | 1:51:55 | 75 | 72 | 26 |
11 | Zed | Sevcikova Sehyr | 1:52:27 | 592 | F | 37 | F 30-39 | 5 | 11 | 8:35/M | 1:52:42 | 75 | 72 | 21 |
12 | Allison | Doyle | 1:52:46 | 530 | F | 30 | F 30-39 | 6 | 12 | 8:36/M | 1:52:52 | 75 | 72 | 21 |
13 | Nancy | Tran | 1:52:46 | 207 | F | 22 | F 20-29 | 6 | 13 | 8:36/M | 1:52:52 | 75 | 72 | 26 |
14 | Jaime Marie | Pinckard | 1:55:37 | 577 | F | 24 | F 20-29 | 7 | 14 | 8:50/M | 1:55:43 | 75 | 72 | 26 |
15 | Marisa | Rascon | 1:55:54 | 580 | F | 26 | F 20-29 | 8 | 15 | 8:51/M | 1:55:58 | 75 | 72 | 26 |
16 | Shannon | Malcolm | 1:58:04 | 560 | M | 38 | M 30-39 | 1 | 1 | 9:01/M | 1:58:14 | 75 | 3 | 1 |
17 | Kristina | Forward | 2:01:22 | 536 | F | 37 | F 30-39 | 7 | 16 | 9:16/M | 2:01:34 | 75 | 72 | 21 |
18 | Adam | Decle | 2:02:55 | 526 | M | 41 | M 40-49 | 1 | 2 | 9:23/M | 2:03:07 | 75 | 3 | 1 |
19 | Kelly | Clark | 2:03:33 | 522 | F | 27 | F 20-29 | 9 | 17 | 9:26/M | 2:03:43 | 75 | 72 | 26 |
20 | Lisa | Lopez | 2:03:40 | 556 | F | 29 | F 20-29 | 10 | 18 | 9:26/M | 2:03:52 | 75 | 72 | 26 |
21 | Maria | Saldivar | 2:06:32 | 587 | F | 26 | F 20-29 | 11 | 19 | 9:40/M | 2:06:36 | 75 | 72 | 26 |
22 | Grissel | Rosales | 2:07:38 | 232 | F | 36 | F 30-39 | 8 | 20 | 9:45/M | 2:07:48 | 75 | 72 | 21 |
23 | Natalie | Simpson | 2:07:45 | 598 | F | 17 | F 12-19 | 1 | 21 | 9:45/M | 2:07:55 | 75 | 72 | 3 |
24 | Sara | Janetzky | 2:07:47 | 548 | F | 17 | F 12-19 | 2 | 22 | 9:45/M | 2:07:55 | 75 | 72 | 3 |
25 | Jerrica | Figueroa | 2:08:26 | 534 | F | 28 | F 20-29 | 12 | 23 | 9:48/M | 2:08:41 | 75 | 72 | 26 |
26 | Taryn | Shannon | 2:08:37 | 593 | F | 23 | F 20-29 | 13 | 24 | 9:49/M | 2:08:53 | 75 | 72 | 26 |
27 | Charlene | Cheung | 2:09:06 | 519 | F | 23 | F 20-29 | 14 | 25 | 9:51/M | 2:09:13 | 75 | 72 | 26 |
28 | Seiko | Kinoshita | 2:09:42 | 550 | F | 43 | F 40-49 | 2 | 26 | 9:54/M | 2:09:58 | 75 | 72 | 13 |
29 | Morgan | Penney | 2:09:56 | 574 | F | 22 | F 20-29 | 15 | 27 | 9:55/M | 2:10:12 | 75 | 72 | 26 |
30 | Kassidy | McLaughlin | 2:11:40 | 564 | F | 19 | F 12-19 | 3 | 28 | 10:03/M | 2:11:51 | 75 | 72 | 3 |
31 | Kaitlyn | McLaughlin | 2:11:41 | 563 | F | 23 | F 20-29 | 16 | 29 | 10:03/M | 2:11:52 | 75 | 72 | 26 |
32 | Laura | Cyphert | 2:12:40 | 523 | F | 47 | F 40-49 | 3 | 30 | 10:08/M | 2:12:51 | 75 | 72 | 13 |
33 | Irene | Ladi | 2:13:06 | 552 | F | 52 | F 50-59 | 1 | 31 | 10:10/M | 2:13:31 | 75 | 72 | 7 |
34 | Eva | Oostburg | 2:13:22 | 571 | F | 44 | F 40-49 | 4 | 32 | 10:11/M | 2:13:26 | 75 | 72 | 13 |
35 | Felisha | Guzman | 2:13:46 | 541 | F | 28 | F 20-29 | 17 | 33 | 10:13/M | 2:14:01 | 75 | 72 | 26 |
36 | Heike | Rodriguez | 2:14:33 | 583 | F | 51 | F 50-59 | 2 | 34 | 10:16/M | 2:14:46 | 75 | 72 | 7 |
37 | Veronica | Snapp | 2:14:38 | 599 | F | 29 | F 20-29 | 18 | 35 | 10:17/M | 2:14:45 | 75 | 72 | 26 |
38 | Megan | Gooding | 2:15:30 | 539 | F | 39 | F 30-39 | 9 | 36 | 10:21/M | 2:15:37 | 75 | 72 | 21 |
39 | Alison | Gifford | 2:15:37 | 538 | F | 41 | F 40-49 | 5 | 37 | 10:21/M | 2:15:46 | 75 | 72 | 13 |
40 | Brenda | VanOtterloo | 2:15:50 | 209 | F | 52 | F 50-59 | 3 | 38 | 10:22/M | 2:15:55 | 75 | 72 | 7 |
41 | Kelley | Hodgkiss-Harlow | 2:15:50 | 543 | F | 36 | F 30-39 | 10 | 39 | 10:22/M | 2:16:01 | 75 | 72 | 21 |
42 | Genevieve | Pelissie | 2:16:32 | 573 | F | 36 | F 30-39 | 11 | 40 | 10:25/M | 2:16:49 | 75 | 72 | 21 |
43 | Summer | Sweeney | 2:16:49 | 202 | F | 41 | F 40-49 | 6 | 41 | 10:27/M | 2:17:09 | 75 | 72 | 13 |
44 | Natalee | Boggs | 2:21:23 | 508 | F | 31 | F 30-39 | 12 | 42 | 10:48/M | 2:21:38 | 75 | 72 | 21 |
45 | Alisa | Sacker | 2:23:15 | 586 | F | 45 | F 40-49 | 7 | 43 | 10:56/M | 2:23:27 | 75 | 72 | 13 |
46 | Sammi | Lowe | 2:28:39 | 557 | F | 24 | F 20-29 | 19 | 44 | 11:21/M | 2:28:47 | 75 | 72 | 26 |
47 | Renee | Chuang | 2:28:40 | 520 | F | 22 | F 20-29 | 20 | 45 | 11:21/M | 2:28:47 | 75 | 72 | 26 |
48 | Claudia | Torres | 2:29:57 | 206 | F | 40 | F 40-49 | 8 | 46 | 11:27/M | 2:30:19 | 75 | 72 | 13 |
49 | Ursula | Wright | 2:32:51 | 218 | F | 48 | F 40-49 | 9 | 47 | 11:40/M | 2:33:07 | 75 | 72 | 13 |
50 | Cara | Shiver | 2:32:59 | 597 | F | 39 | F 30-39 | 13 | 48 | 11:41/M | 2:33:07 | 75 | 72 | 21 |
51 | Ashley | Cass | 2:32:59 | 11 | F | 25 | F 20-29 | 21 | 49 | 11:41/M | 2:33:08 | 75 | 72 | 26 |
52 | Sue | Jacobssen | 2:35:32 | 547 | F | 62 | F 60-99 | 1 | 50 | 11:52/M | 2:35:44 | 75 | 72 | 2 |
53 | Melanie | Armour | 2:36:38 | 503 | F | 33 | F 30-39 | 14 | 51 | 11:57/M | 2:36:47 | 75 | 72 | 21 |
54 | Manuel | Villagomez | 2:38:38 | 212 | M | 55 | M 50-59 | 1 | 3 | 12:07/M | 2:38:50 | 75 | 3 | 1 |
55 | Michelle | Casas | 2:38:46 | 515 | F | 32 | F 30-39 | 15 | 52 | 12:07/M | 2:38:59 | 75 | 72 | 21 |
56 | Marcy | KameryStephen | 2:39:56 | 549 | F | 44 | F 40-49 | 10 | 53 | 12:13/M | 2:40:17 | 75 | 72 | 13 |
57 | Ana | Chavez | 2:40:10 | 516 | F | 35 | F 30-39 | 16 | 54 | 12:14/M | 2:40:17 | 75 | 72 | 21 |
58 | Cheryl | Rodriguez | 2:41:12 | 582 | F | 25 | F 20-29 | 22 | 55 | 12:18/M | 2:41:29 | 75 | 72 | 26 |
59 | Rena | Carlson | 2:41:32 | 513 | F | 52 | F 50-59 | 4 | 56 | 12:20/M | 2:41:48 | 75 | 72 | 7 |
60 | Danielle | Belliston | 2:43:09 | 506 | F | 35 | F 30-39 | 17 | 57 | 12:27/M | 2:43:23 | 75 | 72 | 21 |
61 | Mikelle | Belliston | 2:43:09 | 507 | F | 32 | F 30-39 | 18 | 58 | 12:27/M | 2:43:23 | 75 | 72 | 21 |
62 | Mary | Calhoun | 2:44:20 | 512 | F | 54 | F 50-59 | 5 | 59 | 12:33/M | 2:44:34 | 75 | 72 | 7 |
63 | Tiffany | Huffman | 2:44:39 | 545 | F | 28 | F 20-29 | 23 | 60 | 12:34/M | 2:44:59 | 75 | 72 | 26 |
64 | Lisa | Napoleon | 2:44:42 | 569 | F | 32 | F 30-39 | 19 | 61 | 12:34/M | 2:45:00 | 75 | 72 | 21 |
65 | Elsa | Barbi | 2:48:32 | 505 | F | 41 | F 40-49 | 11 | 62 | 12:52/M | 2:48:43 | 75 | 72 | 13 |
66 | Tiffany | Fluss | 2:49:25 | 535 | F | 29 | F 20-29 | 24 | 63 | 12:56/M | 2:49:43 | 75 | 72 | 26 |
67 | Teresa | Ullman | 2:49:26 | 208 | F | 44 | F 40-49 | 12 | 64 | 12:56/M | 2:49:43 | 75 | 72 | 13 |
68 | Jennifer | Purdie | 2:50:52 | 579 | F | 38 | F 30-39 | 20 | 65 | 13:03/M | 2:50:59 | 75 | 72 | 21 |
69 | Djani | Schafer | 2:55:12 | 590 | F | 25 | F 20-29 | 25 | 66 | 13:22/M | 2:55:30 | 75 | 72 | 26 |
70 | KATHY | ELLISON | 2:55:32 | 532 | F | 61 | F 60-99 | 2 | 67 | 13:24/M | 2:55:51 | 75 | 72 | 2 |
71 | Diane | Lopez | 2:55:55 | 555 | F | 58 | F 50-59 | 6 | 68 | 13:26/M | 2:56:10 | 75 | 72 | 7 |
72 | Gabriella | Ladi | 2:57:36 | 551 | F | 29 | F 20-29 | 26 | 69 | 13:33/M | 2:58:02 | 75 | 72 | 26 |
73 | Joan | Bohnstedt | 2:58:41 | 509 | F | 52 | F 50-59 | 7 | 70 | 13:38/M | 2:58:59 | 75 | 72 | 7 |
74 | Kathryn | Strauss | 3:08:19 | 201 | F | 45 | F 40-49 | 13 | 71 | 14:23/M | 3:08:43 | 75 | 72 | 13 |
75 | Bridget | Schum | 3:08:20 | 591 | F | 35 | F 30-39 | 21 | 72 | 14:23/M | 3:08:43 | 75 | 72 | 21 |
5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Class Pos | Gen Place | Total Pace | GunTime | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alison | Kreisler | 26:01:00 | 22 | F | 27 | F 20-29 | 1 | 1 | 8:24/M | 26:10:00 | 33 | 32 | 5 |
2 | Gaile | Rasas | 28:31:00 | 31 | F | 46 | F 40-49 | 1 | 2 | 9:12/M | 28:38:00 | 33 | 32 | 9 |
3 | Eryn | Bollish | 28:42:00 | 6 | F | 34 | F 30-39 | 1 | 3 | 9:15/M | 28:47:00 | 33 | 32 | 12 |
4 | Jamie | LaFuze | 29:21:00 | 23 | F | 29 | F 20-29 | 2 | 4 | 9:28/M | 29:24:00 | 33 | 32 | 5 |
5 | Vania | Shih | 32:03:00 | 596 | F | 48 | F 40-49 | 2 | 5 | 10:20/M | 32:12:00 | 33 | 32 | 9 |
6 | ma derla | cister | 32:04:00 | 14 | F | 36 | F 30-39 | 2 | 6 | 10:21/M | 32:08:00 | 33 | 32 | 12 |
7 | Laura | Hurtado | 32:10:00 | 20 | F | 46 | F 40-49 | 3 | 7 | 10:23/M | 32:15:00 | 33 | 32 | 9 |
8 | Susan | DeWitt | 32:34:00 | 16 | F | 55 | F 50-59 | 1 | 8 | 10:30/M | 32:40:00 | 33 | 32 | 3 |
9 | Kristina | Casola | 32:45:00 | 10 | F | 40 | F 40-49 | 4 | 9 | 10:34/M | 32:53:00 | 33 | 32 | 9 |
10 | Amanda | Postma | 33:47:00 | 30 | F | 31 | F 30-39 | 3 | 10 | 10:54/M | 33:49:00 | 33 | 32 | 12 |
11 | Erin | Fritz | 34:23:00 | 19 | F | 33 | F 30-39 | 4 | 11 | 11:05/M | 34:28:00 | 33 | 32 | 12 |
12 | Marci | Pinckard | 34:30:00 | 29 | F | 59 | F 50-59 | 2 | 12 | 11:08/M | 34:45:00 | 33 | 32 | 3 |
13 | Nancy | Caine | 35:01:00 | 7 | F | 62 | F 60-99 | 1 | 13 | 11:18/M | 35:10:00 | 33 | 32 | 1 |
14 | Allison | Appleby | 36:02:00 | 2 | F | 29 | F 20-29 | 3 | 14 | 11:37/M | 36:15:00 | 33 | 32 | 5 |
15 | Kelly | Berner | 36:21:00 | 5 | F | 52 | F 50-59 | 3 | 15 | 11:44/M | 36:34:00 | 33 | 32 | 3 |
16 | Jordan | Peters | 38:10:00 | 27 | F | 23 | F 20-29 | 4 | 16 | 12:19/M | 38:14:00 | 33 | 32 | 5 |
17 | Chaitali | Ahya | 43:08:00 | 501 | F | 37 | F 30-39 | 5 | 17 | 13:55/M | 43:16:00 | 33 | 32 | 12 |
18 | Jade | Peters | 44:28:00 | 26 | F | 7 | F 1-11 | 1 | 18 | 14:21/M | 44:39:00 | 33 | 32 | 2 |
19 | Robin | Peters | 44:29:00 | 28 | F | 35 | F 30-39 | 6 | 19 | 14:21/M | 44:40:00 | 33 | 32 | 12 |
20 | Joshua | Treseder | 44:29:00 | 69 | M | 8 | M 1-11 | 1 | 1 | 14:21/M | 44:37:00 | 33 | 1 | 1 |
21 | Delayn | Landrum | 44:59:00 | 24 | F | 29 | F 20-29 | 5 | 20 | 14:31/M | 45:05:00 | 33 | 32 | 5 |
22 | Jenylyn | Carpio | 45:31:00 | 9 | F | 32 | F 30-39 | 7 | 21 | 14:41/M | 45:39:00 | 33 | 32 | 12 |
23 | Rebecca | Strahm | 46:32:00 | 33 | F | 48 | F 40-49 | 5 | 22 | 15:01/M | 46:37:00 | 33 | 32 | 9 |
24 | ELIZABETH | MONTES | 47:12:00 | 25 | F | 33 | F 30-39 | 8 | 23 | 15:14/M | 47:17:00 | 33 | 32 | 12 |
25 | Erin | Callaghan | 51:47:00 | 8 | F | 39 | F 30-39 | 9 | 24 | 16:42/M | 51:57:00 | 33 | 32 | 12 |
26 | Daniela | Anghel | 57:26:00 | 1 | F | 34 | F 30-39 | 10 | 25 | 18:32/M | 57:45:00 | 33 | 32 | 12 |
27 | Simone | Benassi | 57:38:00 | 3 | F | 38 | F 30-39 | 11 | 26 | 18:35/M | 57:57:00 | 33 | 32 | 12 |
28 | Janet | Compos | 57:38:00 | 66 | F | 37 | F 30-39 | 12 | 27 | 18:35/M | 57:58:00 | 33 | 32 | 12 |
29 | Rae Ann | Curry | 57:51:00 | 15 | F | 45 | F 40-49 | 6 | 28 | 18:40/M | 58:05:00 | 33 | 32 | 9 |
30 | Rachel | Treseder | 59:58:00 | 68 | F | 5 | F 1-11 | 2 | 29 | 19:21/M | 1:00:06 | 33 | 32 | 2 |
31 | Gillian | Argoff-Treseder | 59:59:00 | 502 | F | 40 | F 40-49 | 7 | 30 | 19:21/M | 1:00:06 | 33 | 32 | 9 |
32 | Gwen | Thibeaux | 1:01:39 | 34 | F | 48 | F 40-49 | 8 | 31 | 19:53/M | 1:01:53 | 33 | 32 | 9 |
33 | Sonya | Finley | 1:01:40 | 18 | F | 45 | F 40-49 | 9 | 32 | 19:54/M | 1:01:53 | 33 | 32 | 9 |