This page contains several race results. Please scroll down to your race.
5k
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Class | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason | Salas | 21:27.3 | 582 | M | 33 | M 30-39 | 5K | 1 | 1 | 109 | 39 | 11 |
2 | Erik | Ruble | 21:27.7 | 580 | M | 49 | M 40-49 | 5K | 1 | 2 | 109 | 39 | 9 |
3 | Jong-Kwan | Kim | 22:50.9 | 553 | M | 49 | M 40-49 | 5K | 2 | 3 | 109 | 39 | 9 |
4 | Natalie | Gutierrez | 23:42.6 | 541 | F | 13 | F 1-19 | 5K | 1 | 1 | 109 | 70 | 9 |
5 | Diony | Rojas | 23:50.7 | 578 | M | 30 | M 30-39 | 5K | 2 | 4 | 109 | 39 | 11 |
6 | Ryan | Fox | 25:08.5 | 527 | M | 28 | M 20-29 | 5K | 1 | 5 | 109 | 39 | 7 |
7 | Ryan | Brown | 25:56.3 | 509 | M | 37 | M 30-39 | 5K | 3 | 6 | 109 | 39 | 11 |
8 | Javier | Escalante | 26:12.5 | 523 | M | 52 | M 50-59 | 5K | 1 | 7 | 109 | 39 | 5 |
9 | Matt | Hancock | 26:13.4 | 877 | M | 35 | M 30-39 | 5K | 4 | 8 | 109 | 39 | 11 |
10 | Dora | Gutierrez | 26:26.8 | 539 | F | 45 | F 40-49 | 5K | 1 | 2 | 109 | 70 | 10 |
11 | Krysti | Ruble | 26:27.6 | 581 | F | 45 | F 40-49 | 5K | 2 | 3 | 109 | 70 | 10 |
12 | Jessica | Allmand-Abarca | 26:54.5 | 502 | F | 35 | F 30-39 | 5K | 1 | 4 | 109 | 70 | 21 |
13 | Jimenez | Allmand-Abarca | 26:55.8 | 503 | M | 34 | M 30-39 | 5K | 5 | 9 | 109 | 39 | 11 |
14 | Larry | Gilligan | 27:02.5 | 531 | M | 64 | M 60-99 | 5K | 1 | 10 | 109 | 39 | 3 |
15 | Craig | Coupland | 27:08.2 | 515 | M | 55 | M 50-59 | 5K | 2 | 11 | 109 | 39 | 5 |
16 | Benjamin | Reha | 27:21.3 | 577 | M | 29 | M 20-29 | 5K | 2 | 12 | 109 | 39 | 7 |
17 | Chris | Laing | 27:34.8 | 554 | M | 77 | M 60-99 | 5K | 2 | 13 | 109 | 39 | 3 |
18 | Maile | Belles | 27:44.2 | 884 | F | 34 | F 30-39 | 5K | 2 | 5 | 109 | 70 | 21 |
19 | Christa | Whitney | 27:57.2 | 802 | F | 15 | F 1-19 | 5K | 2 | 6 | 109 | 70 | 9 |
20 | Joseph | Eckert | 28:30.8 | 521 | M | 29 | M 20-29 | 5K | 3 | 14 | 109 | 39 | 7 |
21 | Robert | Saldivar | 28:56.8 | 583 | M | 25 | M 20-29 | 5K | 4 | 15 | 109 | 39 | 7 |
22 | Montserrat | Gutierrez | 29:07.3 | 540 | F | 15 | F 1-19 | 5K | 3 | 7 | 109 | 70 | 9 |
23 | oscar | gutierrez | 29:07.5 | 542 | M | 40 | M 40-49 | 5K | 3 | 16 | 109 | 39 | 9 |
24 | Teresa | Magart | 29:07.7 | 863 | F | 32 | F 30-39 | 5K | 3 | 8 | 109 | 70 | 21 |
25 | Luciano | Gonzales | 29:11.4 | 536 | M | 56 | M 50-59 | 5K | 3 | 17 | 109 | 39 | 5 |
26 | Jaclyn | Nemitz | 29:18.8 | 569 | F | 37 | F 30-39 | 5K | 4 | 9 | 109 | 70 | 21 |
27 | Anne | Mulkins | 29:37.6 | 568 | F | 61 | F 60-99 | 5K | 1 | 10 | 109 | 70 | 4 |
28 | Jackson | Moody | 30:00.4 | 890 | M | 11 | M 1-19 | 5K | 1 | 18 | 109 | 39 | 4 |
29 | Jordan | Busby | 30:11.5 | 511 | M | 31 | M 30-39 | 5K | 6 | 19 | 109 | 39 | 11 |
30 | Charla | Coupland | 30:31.5 | 514 | F | 52 | F 50-59 | 5K | 1 | 11 | 109 | 70 | 15 |
31 | Kasey | Grantier | 30:31.9 | 538 | F | 33 | F 30-39 | 5K | 5 | 12 | 109 | 70 | 21 |
32 | Jonathan | Huntsinger | 30:42.7 | 549 | M | 28 | M 20-29 | 5K | 5 | 20 | 109 | 39 | 7 |
33 | Michael | Bales | 31:08.5 | 504 | M | 40 | M 40-49 | 5K | 4 | 21 | 109 | 39 | 9 |
34 | Susie | Longacre | 31:43.8 | 557 | F | 58 | F 50-59 | 5K | 2 | 13 | 109 | 70 | 15 |
35 | Kassie | Busby | 31:48.4 | 512 | F | 29 | F 20-29 | 5K | 1 | 14 | 109 | 70 | 11 |
36 | Suzanne | Miller-Moody | 31:52.8 | 565 | F | 43 | F 40-49 | 5K | 3 | 15 | 109 | 70 | 10 |
37 | Robert | Everett | 31:57.3 | 525 | M | 26 | M 20-29 | 5K | 6 | 22 | 109 | 39 | 7 |
38 | Sara | Eckert | 31:58.1 | 522 | F | 27 | F 20-29 | 5K | 2 | 16 | 109 | 70 | 11 |
39 | Jacqueline | Frith | 32:25.5 | 528 | F | 21 | F 20-29 | 5K | 3 | 17 | 109 | 70 | 11 |
40 | Heather | Mayberry | 32:37.5 | 563 | F | 31 | F 30-39 | 5K | 6 | 18 | 109 | 70 | 21 |
41 | Risa | Johnson | 33:14.4 | 888 | F | 21 | F 20-29 | 5K | 4 | 19 | 109 | 70 | 11 |
42 | Lois | Johnson | 33:14.6 | 887 | F | 54 | F 50-59 | 5K | 3 | 20 | 109 | 70 | 15 |
43 | Susanne | Saldivar | 33:15.3 | 584 | F | 26 | F 20-29 | 5K | 5 | 21 | 109 | 70 | 11 |
44 | Adam | Whitney | 33:28.4 | 801 | M | 14 | M 1-19 | 5K | 2 | 23 | 109 | 39 | 4 |
45 | Ella | Whitney | 33:31.7 | 803 | F | 11 | F 1-19 | 5K | 4 | 22 | 109 | 70 | 9 |
46 | Mark | Rasmussen | 33:34.5 | 575 | M | 46 | M 40-49 | 5K | 5 | 24 | 109 | 39 | 9 |
47 | Carl | Haney | 33:40.4 | 889 | M | 39 | M 30-39 | 5K | 7 | 25 | 109 | 39 | 11 |
48 | Catherine | McCord | 33:49.5 | 564 | F | 52 | F 50-59 | 5K | 4 | 23 | 109 | 70 | 15 |
49 | Janice | Ryan | 33:58.4 | 881 | F | 39 | F 30-39 | 5K | 7 | 24 | 109 | 70 | 21 |
50 | Renee | Rasmussen | 34:00.4 | 576 | F | 39 | F 30-39 | 5K | 8 | 25 | 109 | 70 | 21 |
51 | Julie | Zweigle | 34:07.8 | 893 | F | 46 | F 40-49 | 5K | 4 | 26 | 109 | 70 | 10 |
52 | Jennifer | Larimore | 34:10.4 | 556 | F | 42 | F 40-49 | 5K | 5 | 27 | 109 | 70 | 10 |
53 | Jenelle | Walden | 34:17.8 | 880 | F | 38 | F 30-39 | 5K | 9 | 28 | 109 | 70 | 21 |
54 | Matthew | Shaw | 34:32.2 | 590 | M | 38 | M 30-39 | 5K | 8 | 26 | 109 | 39 | 11 |
55 | Paul | Pfrehm | 35:18.7 | 572 | M | 52 | M 50-59 | 5K | 4 | 27 | 109 | 39 | 5 |
56 | Beverly | ONeal | 35:19.5 | 570 | F | 57 | F 50-59 | 5K | 5 | 29 | 109 | 70 | 15 |
57 | Sherry | Pfrehm | 35:25.8 | 573 | F | 46 | F 40-49 | 5K | 6 | 30 | 109 | 70 | 10 |
58 | EMILY | SEARLES | 35:35.1 | 588 | F | 16 | F 1-19 | 5K | 5 | 31 | 109 | 70 | 9 |
59 | Nancy | Pool | 36:33.5 | 574 | F | 51 | F 50-59 | 5K | 6 | 32 | 109 | 70 | 15 |
60 | Emily | Lopez | 37:46.9 | 558 | F | 34 | F 30-39 | 5K | 10 | 33 | 109 | 70 | 21 |
61 | Heather | Peyton | 37:51.9 | 571 | F | 35 | F 30-39 | 5K | 11 | 34 | 109 | 70 | 21 |
62 | Kelly | Everett | 37:54.5 | 524 | F | 33 | F 30-39 | 5K | 12 | 35 | 109 | 70 | 21 |
63 | Kim | Downey | 38:01.8 | 864 | F | 50 | F 50-59 | 5K | 7 | 36 | 109 | 70 | 15 |
64 | Mary | McNeely | 38:05.3 | 879 | F | 50 | F 50-59 | 5K | 8 | 37 | 109 | 70 | 15 |
65 | Darren | White | 38:08.8 | 861 | M | 45 | M 40-49 | 5K | 6 | 28 | 109 | 39 | 9 |
66 | Nicolle | Golackson | 38:39.3 | 535 | F | 50 | F 50-59 | 5K | 9 | 38 | 109 | 70 | 15 |
67 | Erin | G | 38:39.7 | 534 | F | 23 | F 20-29 | 5K | 6 | 39 | 109 | 70 | 11 |
68 | Paula | Glover | 38:40.8 | 533 | F | 63 | F 60-99 | 5K | 2 | 40 | 109 | 70 | 4 |
69 | MORGAN | SEARLES | 38:47.9 | 589 | M | 13 | M 1-19 | 5K | 3 | 29 | 109 | 39 | 4 |
70 | Clayton | Spakes | 38:57.2 | 593 | M | 28 | M 20-29 | 5K | 7 | 30 | 109 | 39 | 7 |
71 | Amanda | Spakes | 38:58.3 | 592 | F | 28 | F 20-29 | 5K | 7 | 41 | 109 | 70 | 11 |
72 | Amy | Berkowitz | 39:08.4 | 870 | F | 56 | F 50-59 | 5K | 10 | 42 | 109 | 70 | 15 |
73 | Larry | Birka | 40:07.6 | 506 | M | 35 | M 30-39 | 5K | 9 | 31 | 109 | 39 | 11 |
74 | Aaron | Whitney | 40:09.6 | 600 | M | 9 | M 1-19 | 5K | 4 | 32 | 109 | 39 | 4 |
75 | Jennifer | Whitney | 40:10.5 | 804 | F | 41 | F 40-49 | 5K | 7 | 43 | 109 | 70 | 10 |
76 | Gwendolyn | Allen | 41:10.1 | 501 | F | 39 | F 30-39 | 5K | 13 | 44 | 109 | 70 | 21 |
77 | Jackie | Fox | 41:50.8 | 526 | F | 28 | F 20-29 | 5K | 8 | 45 | 109 | 70 | 11 |
78 | Harmoney | Glover | 41:51.7 | 532 | F | 35 | F 30-39 | 5K | 14 | 46 | 109 | 70 | 21 |
79 | Lacey | Tull | 41:51.8 | 599 | F | 28 | F 20-29 | 5K | 9 | 47 | 109 | 70 | 11 |
80 | Jolie | Williams | 41:54.8 | 807 | F | 36 | F 30-39 | 5K | 15 | 48 | 109 | 70 | 21 |
81 | Kira | Pankow | 42:26.1 | 865 | F | 11 | F 1-19 | 5K | 6 | 49 | 109 | 70 | 9 |
82 | Camille | Williams | 42:31.1 | 806 | F | 9 | F 1-19 | 5K | 7 | 50 | 109 | 70 | 9 |
83 | Amanda | Edwards | 42:31.3 | 892 | F | 9 | F 1-19 | 5K | 8 | 51 | 109 | 70 | 9 |
84 | Wendy | Cleveland | 42:31.8 | 513 | F | 44 | F 40-49 | 5K | 8 | 52 | 109 | 70 | 10 |
85 | David | George | 42:32.2 | 530 | M | 41 | M 40-49 | 5K | 7 | 33 | 109 | 39 | 9 |
86 | Amelia | Williams | 42:34.4 | 805 | F | 8 | F 1-19 | 5K | 9 | 53 | 109 | 70 | 9 |
87 | Janet | Edwards | 42:40.7 | 891 | F | 50 | F 50-59 | 5K | 11 | 54 | 109 | 70 | 15 |
88 | Adam | Plugge | 43:51.3 | 885 | M | 39 | M 30-39 | 5K | 10 | 34 | 109 | 39 | 11 |
89 | Roger | Davis | 43:51.9 | 517 | M | 69 | M 60-99 | 5K | 3 | 35 | 109 | 39 | 3 |
90 | Cindy | Davis | 43:53.6 | 516 | F | 57 | F 50-59 | 5K | 12 | 55 | 109 | 70 | 15 |
91 | Michelle | Martel | 43:54.5 | 561 | F | 20 | F 20-29 | 5K | 10 | 56 | 109 | 70 | 11 |
92 | DEBBIE | MUELL | 44:11.5 | 567 | F | 68 | F 60-99 | 5K | 3 | 57 | 109 | 70 | 4 |
93 | Racheal | Mattinson | 44:16.5 | 562 | F | 39 | F 30-39 | 5K | 16 | 58 | 109 | 70 | 21 |
94 | Lindsey | Thompson | 44:22.8 | 597 | F | 42 | F 40-49 | 5K | 9 | 59 | 109 | 70 | 10 |
95 | Bailey | Thompson | 44:23.8 | 595 | M | 44 | M 40-49 | 5K | 8 | 36 | 109 | 39 | 9 |
96 | Misty | Benavides | 45:00.2 | 505 | F | 34 | F 30-39 | 5K | 17 | 60 | 109 | 70 | 21 |
97 | Chelsea | Thompson | 45:14.3 | 596 | F | 27 | F 20-29 | 5K | 11 | 61 | 109 | 70 | 11 |
98 | Alison | Lanktree | 45:14.9 | 555 | F | 31 | F 30-39 | 5K | 18 | 62 | 109 | 70 | 21 |
99 | Sara | Birka | 47:08.1 | 507 | F | 35 | F 30-39 | 5K | 19 | 63 | 109 | 70 | 21 |
100 | Candice | Shively | 48:22.5 | 591 | F | 46 | F 40-49 | 5K | 10 | 64 | 109 | 70 | 10 |
101 | Jennifer | Hanson | 48:24.8 | 545 | F | 38 | F 30-39 | 5K | 20 | 65 | 109 | 70 | 21 |
102 | Diana | Miranda | 49:14.8 | 566 | F | 50 | F 50-59 | 5K | 13 | 66 | 109 | 70 | 15 |
103 | Kelley | Dehart | 50:10.5 | 518 | F | 55 | F 50-59 | 5K | 14 | 67 | 109 | 70 | 15 |
104 | Lenny | Dehart | 50:12.8 | 519 | M | 51 | M 50-59 | 5K | 5 | 37 | 109 | 39 | 5 |
105 | Jennifer | Hammon | 54:28.3 | 543 | F | 35 | F 30-39 | 5K | 21 | 68 | 109 | 70 | 21 |
106 | Mark | Hammon | 54:28.5 | 544 | M | 36 | M 30-39 | 5K | 11 | 38 | 109 | 39 | 11 |
107 | Elma | Johnson | 56:44.8 | 552 | F | 65 | F 60-99 | 5K | 4 | 69 | 109 | 70 | 4 |
108 | Jenny | Holland | 56:52.9 | 547 | F | 55 | F 50-59 | 5K | 15 | 70 | 109 | 70 | 15 |
109 | Robert | Holland | 56:54.8 | 548 | M | 49 | M 40-49 | 5K | 9 | 39 | 109 | 39 | 9 |
Duathlon
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Run 1 Rank | Run 1 Time | T1 Rank | T1 Time | BIke Rank | BIke Time | T2 Rank | T2 Time | Run 2 Rank | Run 2 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim | Forthman | 1:01:16 | 836 | M | 33 | Duathlon | 1 | 1 | 41 | 23 | 4 | 3 | 14:31 | 4 | 0:33 | 5 | 29:19:00 | 9 | 0:31 | 3 | 16:20 |
2 | Scott | Ostrem | 1:01:31 | 848 | M | 48 | Duathlon | 1 | 2 | 41 | 23 | 6 | 4 | 14:43 | 13 | 0:45 | 4 | 28:54:00 | 12 | 0:35 | 4 | 16:31 |
3 | Chris | Sanchez | 1:08:25 | 867 | M | 26 | Duathlon | 1 | 3 | 41 | 23 | 2 | 1 | 13:45 | 7 | 0:36 | 14 | 37:28:00 | 5 | 0:16 | 2 | 16:18 |
4 | Jacob | Estes | 1:09:58 | 834 | M | 18 | Duathlon | 1 | 4 | 41 | 23 | 3 | 2 | 14:31 | 18 | 0:55 | 13 | 37:08:00 | 7 | 0:25 | 5 | 16:58 |
5 | Jon | Fink | 1:10:40 | 873 | M | 54 | Duathlon | 1 | 5 | 41 | 23 | 5 | 7 | 17:13 | 15 | 0:48 | 6 | 29:46:00 | 32 | 1:12 | 11 | 21:38 |
6 | Kelli | Goodrick | 1:13:18 | 837 | F | 36 | Duathlon | 1 | 1 | 41 | 18 | 8 | 5 | 16:45 | 14 | 0:47 | 10 | 35:43:00 | 4 | 0:15 | 7 | 19:46 |
7 | Melvin | Simoes | 1:15:06 | 869 | M | 50 | Duathlon | 2 | 6 | 41 | 23 | 5 | 8 | 17:24 | 30 | 1:16 | 7 | 34:24:00 | 30 | 1:07 | 8 | 20:53 |
8 | Matthew | Peyton | 1:19:12 | 849 | M | 38 | Duathlon | 2 | 7 | 41 | 23 | 4 | 12 | 18:38 | 35 | 1:32 | 15 | 38:09:00 | 36 | 1:30 | 6 | 19:20 |
9 | Jenee | Carr | 1:20:11 | 832 | F | 24 | Duathlon | 1 | 2 | 41 | 18 | 1 | 10 | 18:27 | 19 | 0:55 | 18 | 38:40:00 | 26 | 1:03 | 9 | 21:05 |
10 | Matthew | Harrison | 1:20:46 | 838 | M | 39 | Duathlon | 3 | 8 | 41 | 23 | 4 | 13 | 19:05 | 32 | 1:19 | 12 | 36:14:00 | 31 | 1:07 | 16 | 22:58 |
11 | Colby | Tharp | 1:20:59 | 857 | M | 27 | Duathlon | 2 | 9 | 41 | 23 | 2 | 6 | 17:08 | 22 | 0:57 | 19 | 38:44:00 | 25 | 1:00 | 18 | 23:08 |
12 | Mark | Butterfield | 1:23:44 | 886 | M | 42 | Duathlon | 2 | 10 | 41 | 23 | 6 | 19 | 19:55 | 12 | 0:44 | 8 | 34:49:00 | 23 | 0:56 | 27 | 27:19:00 |
13 | Steve | Buchanan | 1:25:02 | 831 | M | 52 | Duathlon | 3 | 11 | 41 | 23 | 5 | 20 | 20:09 | 31 | 1:17 | 9 | 35:04:00 | 27 | 1:04 | 28 | 27:26:00 |
14 | Richard | Vance | 1:25:38 | 858 | M | 45 | Duathlon | 3 | 12 | 41 | 23 | 6 | 26 | 21:24 | 8 | 0:38 | 17 | 38:16:00 | 41 | 47:46:00 | 41 | |
15 | Barbara | Villasenor | 1:25:39 | 859 | F | 45 | Duathlon | 1 | 3 | 41 | 18 | 3 | 21 | 20:14 | 6 | 0:36 | 22 | 40:54:00 | 21 | 0:50 | 17 | 23:02 |
16 | tony | miranda | 1:26:03 | 846 | M | 63 | Duathlon | 1 | 13 | 41 | 23 | 3 | 22 | 20:20 | 38 | 2:08 | 16 | 38:10:00 | 28 | 1:05 | 20 | 24:18:00 |
17 | Guy | Hoffman | 1:27:02 | 841 | M | 55 | Duathlon | 4 | 14 | 41 | 23 | 5 | 11 | 18:32 | 39 | 2:09 | 24 | 42:11:00 | 34 | 1:21 | 15 | 22:47 |
18 | Cliff | Benavides | 1:27:17 | 827 | M | 43 | Duathlon | 4 | 15 | 41 | 23 | 6 | 9 | 17:32 | 21 | 0:56 | 30 | 46:37:00 | 20 | 0:50 | 10 | 21:20 |
19 | Stacy | Bryant | 1:27:18 | 830 | F | 55 | Duathlon | 1 | 4 | 41 | 18 | 6 | 14 | 19:07 | 33 | 1:21 | 26 | 43:35:00 | 18 | 0:42 | 14 | 22:31 |
20 | Gregory A | Lee | 1:29:32 | 844 | M | 60 | Duathlon | 2 | 16 | 41 | 23 | 3 | 31 | 22:36 | 34 | 1:24 | 11 | 36:02:00 | 24 | 0:56 | 31 | 28:32:00 |
21 | Jenny | Sauter | 1:29:43 | 850 | F | 47 | Duathlon | 2 | 5 | 41 | 18 | 3 | 18 | 19:41 | 10 | 0:40 | 1 | 0:10 | 40 | 44:57:00 | 19 | 24:14:00 |
22 | BROCK | SHEELA | 1:30:48 | 851 | M | 40 | Duathlon | 5 | 17 | 41 | 23 | 6 | 28 | 21:57 | 11 | 0:41 | 23 | 41:37:00 | 10 | 0:32 | 24 | 26:00:00 |
23 | Annie | Vlach | 1:31:52 | 860 | F | 53 | Duathlon | 2 | 6 | 41 | 18 | 6 | 25 | 20:41 | 36 | 1:34 | 25 | 42:37:00 | 37 | 1:37 | 21 | 25:21:00 |
24 | Dawn | Stockdale | 1:32:37 | 856 | F | 36 | Duathlon | 2 | 7 | 41 | 18 | 8 | 29 | 22:12 | 2 | 0:32 | 27 | 43:41:00 | 8 | 0:26 | 22 | 25:44:00 |
25 | Craig | Janssen | 1:33:24 | 843 | M | 39 | Duathlon | 4 | 18 | 41 | 23 | 4 | 27 | 21:39 | 37 | 1:52 | 20 | 39:06:00 | 38 | 2:23 | 30 | 28:23:00 |
26 | Greg | Sheela | 1:34:09 | 853 | M | 62 | Duathlon | 3 | 19 | 41 | 23 | 3 | 32 | 23:00 | 9 | 0:38 | 28 | 43:44:00 | 11 | 0:32 | 25 | 26:13:00 |
27 | Debbie | Nolasco | 1:36:55 | 882 | F | 51 | Duathlon | 3 | 8 | 41 | 18 | 6 | 17 | 19:40 | 29 | 1:15 | 34 | 49:02:00 | 17 | 0:41 | 26 | 26:16:00 |
28 | Mitch | Calhoun | 1:37:07 | 874 | M | 45 | Duathlon | 6 | 20 | 41 | 23 | 6 | 23 | 20:31 | 40 | 5:34 | 32 | 48:20:00 | 1 | 0:10 | 13 | 22:30 |
29 | Michelle | Colwell | 1:39:14 | 833 | F | 47 | Duathlon | 3 | 9 | 41 | 18 | 3 | 24 | 20:36 | 23 | 0:59 | 33 | 48:57:00 | 13 | 0:37 | 29 | 28:03:00 |
30 | Paul | Winchester | 1:40:21 | 862 | M | 50 | Duathlon | 5 | 21 | 41 | 23 | 5 | 16 | 19:20 | 20 | 0:55 | 2 | 0:12 | 2 | 0:10 | 40 | 1:19:43 |
31 | Rhiannon | Harrison | 1:40:24 | 839 | F | 39 | Duathlon | 3 | 10 | 41 | 18 | 8 | 33 | 23:05 | 27 | 1:01 | 35 | 49:38:00 | 16 | 0:39 | 23 | 25:59:00 |
32 | Rae | smith | 1:40:46 | 855 | F | 33 | Duathlon | 4 | 11 | 41 | 18 | 8 | 37 | 25:14:00 | 25 | 0:59 | 21 | 40:22:00 | 33 | 1:21 | 34 | 32:48:00 |
33 | Claudia | Herrera | 1:43:54 | 840 | F | 33 | Duathlon | 5 | 12 | 41 | 18 | 8 | 15 | 19:19 | 28 | 1:12 | 40 | 1:00:22 | 14 | 0:37 | 12 | 22:21 |
34 | Emerson | Calhoun | 1:45:42 | 875 | M | 12 | Duathlon | 2 | 22 | 41 | 23 | 3 | 39 | 25:25:00 | 41 | 1:00:30 | 3 | 3:16 | 39 | 3:05 | 1 | 13:24 |
35 | Carol | Sheela | 1:48:58 | 852 | F | 58 | Duathlon | 4 | 13 | 41 | 18 | 6 | 34 | 24:04:00 | 1 | 0:30 | 36 | 53:53:00 | 3 | 0:10 | 33 | 30:18:00 |
36 | Lisa | Meridth | 1:49:24 | 845 | F | 58 | Duathlon | 5 | 14 | 41 | 18 | 6 | 36 | 24:56:00 | 26 | 1:00 | 29 | 45:34:00 | 19 | 0:43 | 36 | 37:10:00 |
37 | Tara | Brown | 1:50:36 | 829 | F | 36 | Duathlon | 6 | 15 | 41 | 18 | 8 | 30 | 22:30 | 5 | 0:35 | 39 | 57:55:00 | 15 | 0:38 | 32 | 28:56:00 |
38 | Jesse | Black | 1:58:40 | 868 | F | 31 | Duathlon | 7 | 16 | 41 | 18 | 8 | 41 | 31:00:00 | 17 | 0:52 | 31 | 47:20:00 | 29 | 1:07 | 37 | 38:18:00 |
39 | Cara | Hutchison | 1:58:57 | 842 | F | 36 | Duathlon | 8 | 17 | 41 | 18 | 8 | 35 | 24:05:00 | 3 | 0:32 | 38 | 56:56:00 | 35 | 1:29 | 35 | 35:54:00 |
40 | Beverly | Horwedel | 2:07:41 | 866 | F | 54 | Duathlon | 6 | 18 | 41 | 18 | 6 | 38 | 25:23:00 | 16 | 0:52 | 41 | 1:02:35 | 6 | 0:22 | 38 | 38:26:00 |
41 | Marcus | Calhoun | 2:07:42 | 876 | M | 14 | Duathlon | 3 | 23 | 41 | 23 | 3 | 40 | 28:40:00 | 24 | 0:59 | 37 | 55:03:00 | 22 | 0:53 | 39 | 42:05:00 |
Relay
Overall Place | First Name | Last Name | ChipTime | Bib | Event | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG | Run 1 Rank | Run 1 Time | T1 Rank | T1 Time | BIke Rank | BIke Time | T2 Rank | T2 Time | Run 2 Rank | Run 2 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Commander | Master | 56:12:00 | 813 | DU Relay | 1 | 1 | 8 | 8 | 7 | 2 | 13:48 | 1 | 0:01 | 1 | 27:49:00 | 1 | 0:01 | 1 | 14:31 |
2 | Gianni | Carpani | 56:50:00 | 871 | DU Relay | 1 | 2 | 8 | 8 | 1 | 1 | 13:47 | 5 | 0:04 | 2 | 27:59:00 | 7 | 0:08 | 2 | 14:50 |
3 | Team | Mayberry | 1:07:27 | 815 | DU Relay | 2 | 3 | 8 | 8 | 7 | 4 | 17:26 | 6 | 0:04 | 3 | 30:37:00 | 3 | 0:03 | 3 | 19:15 |
4 | freeman | martinez | 1:20:31 | 812 | DU Relay | 3 | 4 | 8 | 8 | 7 | 6 | 18:26 | 4 | 0:02 | 4 | 40:51:00 | 4 | 0:03 | 7 | 21:06 |
5 | Team | Awesome Sauce | 1:22:02 | 822 | DU Relay | 4 | 5 | 8 | 8 | 7 | 7 | 18:43 | 2 | 0:02 | 5 | 42:51:00 | 2 | 0:02 | 5 | 20:22 |
6 | avila | chavez | 1:23:09 | 810 | DU Relay | 5 | 6 | 8 | 8 | 7 | 5 | 18:25 | 7 | 0:05 | 6 | 43:41:00 | 6 | 0:04 | 6 | 20:52 |
7 | Team | VOROD | 1:23:23 | 818 | DU Relay | 6 | 7 | 8 | 8 | 7 | 3 | 17:23 | 3 | 0:02 | 7 | 46:15:00 | 5 | 0:04 | 4 | 19:38 |
8 | Team | Taylor | 1:54:36 | 824 | DU Relay | 7 | 8 | 8 | 8 | 7 | 8 | 25:45:00 | 8 | 0:14 | 8 | 53:43:00 | 8 | 0:21 | 8 | 34:31:00 |