This page contains several race results. Please scroll down to your race.
5K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Event | GunTime | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sheldon | subith | 19:50 | 162 | M | 60 | hemet | CA | M 60-69 | 5K | 19:51 | 1 | 1 | 26 | 14 | 2 |
2 | Zac | Parsons | 20:04 | 1268 | M | 13 | Ramona | CA | M 13-19 | 5K | 20:04 | 1 | 2 | 26 | 14 | 2 |
3 | Noah | Miles | 20:44 | 1309 | M | 13 | Ramona | CA | M 13-19 | 5K | 20:45 | 2 | 3 | 26 | 14 | 2 |
4 | Amy | Brown | 21:16 | 1223 | F | 13 | Vacaville | CA | F 13-19 | 5K | 21:17 | 1 | 1 | 26 | 12 | 1 |
5 | Kevin | Ferree | 22:50 | 151 | M | 34 | ramona | CA | M 30-39 | 5K | 22:55 | 1 | 4 | 26 | 14 | 5 |
6 | DAN | Boney | 24:04:00 | 107 | M | 36 | San Diego | CA | M 30-39 | 5K | 24:06:00 | 2 | 5 | 26 | 14 | 5 |
7 | Melissa | Williams | 24:09:00 | 163 | F | 35 | Menifee | CA | F 30-39 | 5K | 24:16:00 | 1 | 2 | 26 | 12 | 7 |
8 | Dana | Ryan | 30:39:00 | 156 | F | 43 | San Diego | CA | F 40-49 | 5K | 30:51:00 | 1 | 3 | 26 | 12 | 1 |
9 | Michael | Erlanson | 30:39:00 | 149 | M | 41 | San Diego | CA | M 40-49 | 5K | 30:51:00 | 1 | 6 | 26 | 14 | 3 |
10 | Bobby | Denny | 31:56:00 | 147 | M | 37 | Ramona | CA | M 30-39 | 5K | 32:03:00 | 3 | 7 | 26 | 14 | 5 |
11 | Michelle | Denny | 33:16:00 | 146 | F | 36 | Ramona | CA | F 30-39 | 5K | 33:24:00 | 2 | 4 | 26 | 12 | 7 |
12 | Tina | Cash | 34:37:00 | 144 | F | 27 | Chula vista | CA | F 20-29 | 5K | 34:42:00 | 1 | 5 | 26 | 12 | 1 |
13 | Kevin | Breen | 34:57:00 | 1306 | M | 40 | Ramona | CA | M 40-49 | 5K | 35:01:00 | 2 | 8 | 26 | 14 | 3 |
14 | Noelle | Breen | 34:58:00 | 1280 | F | 35 | Ramona | CA | F 30-39 | 5K | 35:01:00 | 3 | 6 | 26 | 12 | 7 |
15 | Roger | St.antoine | 37:24:00 | 161 | M | 73 | Escondido | CA | M 70-79 | 5K | 37:27:00 | 1 | 9 | 26 | 14 | 1 |
16 | Holden | Sebald | 38:02:00 | 159 | M | 7 | Encinitas | CA | M 1-12 | 5K | 38:05:00 | 1 | 10 | 26 | 14 | 1 |
17 | Charlotte | Barnes | 42:19:00 | 1353 | F | 9 | F 1-12 | 5K | 42:23:00 | 1 | 7 | 26 | 12 | 1 |
||
18 | Genevieve | Barnes | 42:25:00 | 1352 | F | 38 | F 30-39 | 5K | 42:30:00 | 4 | 8 | 26 | 12 | 7 |
||
19 | Ellen | Vincent | 42:35:00 | 1340 | F | 37 | Julian | CA | F 30-39 | 5K | 42:42:00 | 5 | 9 | 26 | 12 | 7 |
20 | Jacque | Ferree | 49:08:00 | 152 | F | 64 | Ramona | CA | F 60-69 | 5K | 49:14:00 | 1 | 10 | 26 | 12 | 1 |
21 | Bryan | Ferree | 49:08:00 | 153 | M | 65 | Ramona | CA | M 60-69 | 5K | 49:15:00 | 2 | 11 | 26 | 14 | 2 |
22 | Joanna | Burns | 53:42:00 | 118 | F | 34 | Ventura | CA | F 30-39 | 5K | 53:51:00 | 6 | 11 | 26 | 12 | 7 |
23 | Shea | Burns | 53:51:00 | 121 | M | 33 | Ventura | CA | M 30-39 | 5K | 54:00:00 | 4 | 12 | 26 | 14 | 5 |
24 | Daniel | Sebald | 54:55:00 | 160 | M | 44 | Encinitas | CA | M 40-49 | 5K | 55:35:00 | 3 | 13 | 26 | 14 | 3 |
25 | Adriana | Johnson | 1:00:11 | 155 | F | 34 | SAN DIEGO | CA | F 30-39 | 5K | 1:00:18 | 7 | 12 | 26 | 12 | 7 |
26 | Nick | Johnson | 1:00:14 | 154 | M | 37 | SAN DIEGO | CA | M 30-39 | 5K | 1:00:19 | 5 | 14 | 26 | 14 | 5 |
10K
Overall Place | First Name | Last Name | ChipTime | Bib | Gender | Age | City | State | Class | Event | GunTime | Class Pos | Gen Place | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew | Thacher | 48:16:00 | 32 | M | 52 | San Diego | CA | M 50-59 | 10K | 48:18:00 | 1 | 1 | 15 | 6 | 1 |
2 | Kent | Richardson | 49:05:00 | 1279 | M | 60 | M 60-69 | 10K | 49:07:00 | 1 | 2 | 15 | 6 | 1 |
||
3 | Jonathan | Burchmore | 49:08:00 | 5 | M | 38 | Ramona | CA | M 30-39 | 10K | 49:12:00 | 1 | 3 | 15 | 6 | 2 |
4 | Michael | Shaw | 52:15:00 | 28 | M | 49 | Escondido | CA | M 40-49 | 10K | 52:17:00 | 1 | 4 | 15 | 6 | 2 |
5 | Adam | Decle | 54:02:00 | 20 | M | 41 | imperial beach | CA | M 40-49 | 10K | 54:07:00 | 2 | 5 | 15 | 6 | 2 |
6 | Maya | Phillips | 54:08:00 | 1312 | F | 42 | Ramona | CA | F 40-49 | 10K | 54:11:00 | 1 | 1 | 15 | 9 | 4 |
7 | Shawna | Winfrey | 58:26:00 | 35 | F | 32 | Rancho Cucamonga | CA | F 30-39 | 10K | 58:34:00 | 1 | 2 | 15 | 9 | 4 |
8 | Laura | Cyphert | 1:01:44 | 9 | F | 48 | Lakeside | CA | F 40-49 | 10K | 1:01:47 | 2 | 3 | 15 | 9 | 4 |
9 | Kimberly | Ferree | 1:02:22 | 21 | F | 44 | Encinitas | CA | F 40-49 | 10K | 1:02:29 | 3 | 4 | 15 | 9 | 4 |
10 | Matthew | Williams | 1:05:00 | 34 | M | 36 | San Diego | CA | M 30-39 | 10K | 1:05:10 | 2 | 6 | 15 | 6 | 2 |
11 | Cheri | Kaczmarek | 1:05:03 | 24 | F | 40 | San Diego | CA | F 40-49 | 10K | 1:05:14 | 4 | 5 | 15 | 9 | 4 |
12 | Gina | Bravo | 1:06:52 | 3 | F | 33 | san diego | CA | F 30-39 | 10K | 1:07:02 | 2 | 6 | 15 | 9 | 4 |
13 | Carmen | Gaines | 1:07:28 | 22 | F | 37 | Ramona | CA | F 30-39 | 10K | 1:07:32 | 3 | 7 | 15 | 9 | 4 |
14 | Heather | Tucker | 1:07:29 | 33 | F | 39 | Ramona | CA | F 30-39 | 10K | 1:07:33 | 4 | 8 | 15 | 9 | 4 |
15 | Kathleen | Millwood | 1:13:27 | 27 | F | 56 | Ramona | CA | F 50-59 | 10K | 1:13:34 | 1 | 9 | 15 | 9 | 1 |