This page contains several race results. Please scroll down to your race.
2016 5K
Overall Place | First Name | Last Name | City | State | ChipTime | Bib | Age | Age Group | Ag Place | Tot AG | Gender | Gen Place | Tot Gend | Tot Div | Total Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kellen | Steplight | Vacaville | CA | 18:02 | 1723 | 12 | M 1-19 | 1 | 73 | M | 1 | 150 | 333 | 5:49/M |
2 | Kobe | Tuck | Vacaville | CA | 18:28 | 1607 | 17 | M 1-19 | 2 | 73 | M | 2 | 150 | 333 | 5:57/M |
3 | Jaxin | Woodward | Vacaville | CA | 18:48 | 1761 | 14 | F 1-19 | 1 | 68 | F | 1 | 183 | 333 | 6:04/M |
4 | Benjamin | Bancroft | Vacaville | CA | 18:59 | 1724 | 14 | M 1-19 | 3 | 73 | M | 3 | 150 | 333 | 6:07/M |
5 | Madison | Denny | Fairfield | CA | 19:10 | 1528 | 12 | F 1-19 | 2 | 68 | F | 2 | 183 | 333 | 6:11/M |
6 | Gabriela | Hernandez | Vacaville | CA | 19:12 | 1817 | 15 | F 1-19 | 3 | 68 | F | 3 | 183 | 333 | 6:12/M |
7 | Ryan | Mitchell | Vacaville | CA | 19:28 | 1725 | 11 | M 1-19 | 4 | 73 | M | 4 | 150 | 333 | 6:17/M |
8 | Daniel | Hernandez | Vacaville | CA | 19:51 | 1818 | 14 | M 1-19 | 5 | 73 | M | 5 | 150 | 333 | 6:24/M |
9 | Jalen | Lloyd | Fairfield | CA | 21:20 | 1851 | 15 | M 1-19 | 6 | 73 | M | 6 | 150 | 333 | 6:53/M |
10 | Joel | Abrams | Vacaville | CA | 21:35 | 1831 | 15 | M 1-19 | 7 | 73 | M | 7 | 150 | 333 | 6:58/M |
11 | Isaac | Benitez | Vacaville | CA | 21:44 | 1705 | 11 | M 1-19 | 8 | 73 | M | 8 | 150 | 333 | 7:01/M |
12 | John | Lynch | Vacaville | CA | 21:49 | 1565 | 41 | M 40-49 | 1 | 27 | M | 9 | 150 | 333 | 7:02/M |
13 | Michael | Zaldivar | Vacaville | CA | 22:09 | 1714 | 14 | M 1-19 | 9 | 73 | M | 10 | 150 | 333 | 7:09/M |
14 | Hannah | Case | Vacaville | CA | 22:22 | 1686 | 16 | F 1-19 | 4 | 68 | F | 4 | 183 | 333 | 7:13/M |
15 | Jenn | Kistler-McCoy | 22:28 | 1944 | 33 | F 30-39 | 1 | 35 | F | 5 | 183 | 333 | 7:15/M |
||
16 | Josiah | Vincent | Vacaville | CA | 22:30 | 1816 | 11 | M 1-19 | 10 | 73 | M | 11 | 150 | 333 | 7:15/M |
17 | Richard | Rejefski | Vacaville | CA | 22:31 | 1758 | 18 | M 1-19 | 11 | 73 | M | 12 | 150 | 333 | 7:16/M |
18 | Gabriella | Swartz | Fairfield | CA | 22:31 | 1706 | 9 | F 1-19 | 5 | 68 | F | 6 | 183 | 333 | 7:16/M |
19 | Tania | Benitez | Vacaville | CA | 22:34 | 1720 | 9 | F 1-19 | 6 | 68 | F | 7 | 183 | 333 | 7:17/M |
20 | Jordan | Prior | Petaluma | CA | 22:45 | 1585 | 16 | M 1-19 | 12 | 73 | M | 13 | 150 | 333 | 7:20/M |
21 | Jack | Bolton | Vacaville | CA | 22:46 | 1717 | 0 | M 0- 0 | 1 | 2 | M | 14 | 150 | 333 | 7:21/M |
22 | Vladimir | Gitskij | Vacaville | CA | 23:10 | 1803 | 56 | M 50-59 | 1 | 12 | M | 15 | 150 | 333 | 7:28/M |
23 | Kendra | Ratzlaff | Vacavill | CA | 23:21 | 1703 | 8 | F 1-19 | 7 | 68 | F | 8 | 183 | 333 | 7:32/M |
24 | Hasan | Abdeljawad | Vacaville | CA | 23:48 | 1835 | 25 | M 20-29 | 1 | 8 | M | 16 | 150 | 333 | 7:41/M |
25 | Hunter | Fonville | Vacaville | CA | 23:54 | 1702 | 10 | M 1-19 | 13 | 73 | M | 17 | 150 | 333 | 7:43/M |
26 | Cesia | Carballar | Vacaville | CA | 23:54 | 1716 | 13 | F 1-19 | 8 | 68 | F | 9 | 183 | 333 | 7:43/M |
27 | Matt | Hefner | Vacaville | CA | 24:14:00 | 1779 | 31 | M 30-39 | 1 | 24 | M | 18 | 150 | 333 | 7:49/M |
28 | Jonathan | Dye | Vacaville | CA | 24:21:00 | 1840 | 15 | M 1-19 | 14 | 73 | M | 19 | 150 | 333 | 7:51/M |
29 | Bryant | Asport | Vacaville | CA | 24:23:00 | 1589 | 16 | M 1-19 | 15 | 73 | M | 20 | 150 | 333 | 7:52/M |
30 | David | Watson | Vacaville | CA | 24:29:00 | 1518 | 20 | M 20-29 | 2 | 8 | M | 21 | 150 | 333 | 7:54/M |
31 | Jacob | Prior | Petaluma | CA | 24:45:00 | 1586 | 13 | M 1-19 | 16 | 73 | M | 22 | 150 | 333 | 7:59/M |
32 | Gavin | Rashid | Davis | CA | 24:51:00 | 1844 | 11 | M 1-19 | 17 | 73 | M | 23 | 150 | 333 | 8:01/M |
33 | Tim | Lee | Vacaville | CA | 25:00:00 | 1815 | 16 | M 1-19 | 18 | 73 | M | 24 | 150 | 333 | 8:04/M |
34 | Paul | Zaldivar | Vacaville | CA | 25:16:00 | 1713 | 8 | M 1-19 | 19 | 73 | M | 25 | 150 | 333 | 8:09/M |
35 | Frankie | Lukachinsky IV | Vacaville | CA | 25:18:00 | 1748 | 18 | M 1-19 | 20 | 73 | M | 26 | 150 | 333 | 8:10/M |
36 | Ignacio | Gutierrez | Napa | CA | 25:20:00 | 1747 | 34 | M 30-39 | 2 | 24 | M | 27 | 150 | 333 | 8:10/M |
37 | Rebekah | Walton | Vacaville | CA | 25:28:00 | 1595 | 30 | F 30-39 | 2 | 35 | F | 10 | 183 | 333 | 8:13/M |
38 | Norah | Courtney | Vacaville | CA | 25:30:00 | 1676 | 12 | F 1-19 | 9 | 68 | F | 11 | 183 | 333 | 8:14/M |
39 | Sophie | Stubbert | Fairfield | CA | 25:42:00 | 1719 | 11 | F 1-19 | 10 | 68 | F | 12 | 183 | 333 | 8:17/M |
40 | Alexa | Amador | Suisun City | CA | 25:47:00 | 1568 | 11 | F 1-19 | 11 | 68 | F | 13 | 183 | 333 | 8:19/M |
41 | John | Castillo | Vacaville | CA | 25:51:00 | 1660 | 43 | M 40-49 | 2 | 27 | M | 28 | 150 | 333 | 8:20/M |
42 | Bradley | Asport | Vacaville | CA | 25:54:00 | 1590 | 15 | M 1-19 | 21 | 73 | M | 29 | 150 | 333 | 8:21/M |
43 | Jonathan | Zavagalia | Vacaville | CA | 26:00:00 | 1755 | 17 | M 1-19 | 22 | 73 | M | 30 | 150 | 333 | 8:23/M |
44 | Kacie | Orozco | Vacaville | CA | 26:01:00 | 1558 | 12 | F 1-19 | 12 | 68 | F | 14 | 183 | 333 | 8:24/M |
45 | Felix | Guevara | Vacaville | CA | 26:06:00 | 1602 | 53 | M 50-59 | 2 | 12 | M | 31 | 150 | 333 | 8:25/M |
46 | Isabel | Ormonde | Vacaville | CA | 26:08:00 | 1729 | 9 | F 1-19 | 13 | 68 | F | 15 | 183 | 333 | 8:26/M |
47 | Jenesis | Rafferty | Vacaville | CA | 26:13:00 | 1711 | 7 | F 1-19 | 14 | 68 | F | 16 | 183 | 333 | 8:27/M |
48 | Jay | Scott | Fairfield | CA | 26:14:00 | 1709 | 7 | M 1-19 | 23 | 73 | M | 32 | 150 | 333 | 8:28/M |
49 | Jason | Mitchell | Vacaville | CA | 26:20:00 | 1833 | 43 | M 40-49 | 3 | 27 | M | 33 | 150 | 333 | 8:30/M |
50 | Laura | Jennings | Travis Afb | CA | 26:23:00 | 1657 | 34 | F 30-39 | 3 | 35 | F | 17 | 183 | 333 | 8:31/M |
51 | NOAH | BARON | Vacaville | CA | 26:45:00 | 1952 | 10 | M 1-19 | 24 | 73 | M | 34 | 150 | 333 | 8:38/M |
52 | John | Baron | Vacaville | CA | 26:46:00 | 1907 | 40 | M 40-49 | 4 | 27 | M | 35 | 150 | 333 | 8:38/M |
53 | Gabe | Walker | Vacaville | CA | 26:52:00 | 1627 | 28 | M 20-29 | 3 | 8 | M | 36 | 150 | 333 | 8:40/M |
54 | Braxton | Ratzlaff | Vacaville | CA | 26:56:00 | 1704 | 6 | M 1-19 | 25 | 73 | M | 37 | 150 | 333 | 8:41/M |
55 | Eddie | Fabi | Vacaville | CA | 27:07:00 | 1545 | 13 | M 1-19 | 26 | 73 | M | 38 | 150 | 333 | 8:45/M |
56 | Chris | Wright | Vacaville | CA | 27:08:00 | 1638 | 41 | M 40-49 | 5 | 27 | M | 39 | 150 | 333 | 8:45/M |
57 | Carson | Fonville | Vacaville | CA | 27:22:00 | 1701 | 8 | M 1-19 | 27 | 73 | M | 40 | 150 | 333 | 8:50/M |
58 | Dalen | Tinsley | Suisun City | CA | 27:32:00 | 1810 | 10 | M 1-19 | 28 | 73 | M | 41 | 150 | 333 | 8:53/M |
59 | Hozea | Rafferty | Vacaville | CA | 27:33:00 | 1712 | 8 | M 1-19 | 29 | 73 | M | 42 | 150 | 333 | 8:53/M |
60 | QUINN | STRACHAN | Vacaville | CA | 27:34:00 | 1735 | 9 | M 1-19 | 30 | 73 | M | 43 | 150 | 333 | 8:54/M |
61 | Trinity | Hogenmiller | Vacaville | CA | 27:40:00 | 1710 | 14 | F 1-19 | 15 | 68 | F | 18 | 183 | 333 | 8:55/M |
62 | Brian | Johnson | Vacaville | CA | 27:41:00 | 1820 | 51 | M 50-59 | 3 | 12 | M | 44 | 150 | 333 | 8:56/M |
63 | Joel | Porter | Vacaville | CA | 27:51:00 | 1808 | 15 | M 1-19 | 31 | 73 | M | 45 | 150 | 333 | 8:59/M |
64 | Katelyn | Doyle | Vacaville | CA | 28:04:00 | 1517 | 13 | F 1-19 | 16 | 68 | F | 19 | 183 | 333 | 9:03/M |
65 | Fred | Dang | Vacaville | CA | 28:14:00 | 1839 | 15 | M 1-19 | 32 | 73 | M | 46 | 150 | 333 | 9:06/M |
66 | Soila | Rios | Fairfield | CA | 28:16:00 | 1768 | 59 | F 50-59 | 1 | 20 | F | 20 | 183 | 333 | 9:07/M |
67 | Michael | Vlach | Vacaville | CA | 28:20:00 | 1782 | 34 | M 30-39 | 3 | 24 | M | 47 | 150 | 333 | 9:08/M |
68 | Grace | Blystra | Fairfield | CA | 28:30:00 | 1798 | 9 | F 1-19 | 17 | 68 | F | 21 | 183 | 333 | 9:12/M |
69 | Tim | Smith | Dixon | CA | 28:40:00 | 1783 | 53 | M 50-59 | 4 | 12 | M | 48 | 150 | 333 | 9:15/M |
70 | Anthony | Hernandez | Vacaville | CA | 29:01:00 | 1592 | 8 | M 1-19 | 33 | 73 | M | 49 | 150 | 333 | 9:22/M |
71 | Juan Carlos | Hernandez | Vacaville | CA | 29:02:00 | 1593 | 45 | M 40-49 | 6 | 27 | M | 50 | 150 | 333 | 9:22/M |
72 | Rachel | Parrish | Oakland | CA | 29:03:00 | 1767 | 40 | F 40-49 | 1 | 35 | F | 22 | 183 | 333 | 9:22/M |
73 | AnnaGrace | Bliek | Vacaville | CA | 29:12:00 | 1659 | 13 | F 1-19 | 18 | 68 | F | 23 | 183 | 333 | 9:25/M |
74 | Brian | Bliek | Vacaville | CA | 29:23:00 | 1658 | 49 | M 40-49 | 7 | 27 | M | 51 | 150 | 333 | 9:29/M |
75 | Jaxen | Baker | Vacaville | CA | 29:23:00 | 1722 | 0 | M 0- 0 | 2 | 2 | M | 52 | 150 | 333 | 9:29/M |
76 | Ashton | Riley | Vacaville | CA | 29:23:00 | 1848 | 11 | M 1-19 | 34 | 73 | M | 53 | 150 | 333 | 9:29/M |
77 | Ron | Rowlett | Vacaville | CA | 29:24:00 | 1754 | 42 | M 40-49 | 8 | 27 | M | 54 | 150 | 333 | 9:29/M |
78 | Laurie | Riley | Vacaville | CA | 29:25:00 | 1836 | 39 | F 30-39 | 4 | 35 | F | 24 | 183 | 333 | 9:29/M |
79 | John | Harris | Vacaville | CA | 29:31:00 | 1823 | 45 | M 40-49 | 9 | 27 | M | 55 | 150 | 333 | 9:31/M |
80 | Kaylie | Orozco | Vacaville | CA | 29:32:00 | 1557 | 15 | F 1-19 | 19 | 68 | F | 25 | 183 | 333 | 9:32/M |
81 | Heather | Calise | Vacaville | CA | 30:08:00 | 1756 | 39 | F 30-39 | 5 | 35 | F | 26 | 183 | 333 | 9:43/M |
82 | Addison | Schmidt | Fairfield | CA | 30:13:00 | 1527 | 9 | F 1-19 | 20 | 68 | F | 27 | 183 | 333 | 9:45/M |
83 | Gracie | Schmidt | Fairfield | CA | 30:13:00 | 1526 | 9 | F 1-19 | 21 | 68 | F | 28 | 183 | 333 | 9:45/M |
84 | Doug | Asport | Vacaville | CA | 30:25:00 | 1591 | 51 | M 50-59 | 5 | 12 | M | 56 | 150 | 333 | 9:49/M |
85 | Kaitlyn | Neller | Vacaville | CA | 30:29:00 | 1539 | 9 | F 1-19 | 22 | 68 | F | 29 | 183 | 333 | 9:50/M |
86 | Ivan | Benitez | Vacaville | CA | 30:33:00 | 1699 | 34 | M 30-39 | 4 | 24 | M | 57 | 150 | 333 | 9:51/M |
87 | Fidel | Chavez | Fairfield | CA | 30:39:00 | 1753 | 31 | M 30-39 | 5 | 24 | M | 58 | 150 | 333 | 9:53/M |
88 | Jeff | Harwood | Vacaville | CA | 31:04:00 | 1653 | 39 | M 30-39 | 6 | 24 | M | 59 | 150 | 333 | 10:01/M |
89 | Aaron | Smithson | Vacaville | CA | 31:06:00 | 1904 | 20 | M 20-29 | 4 | 8 | M | 60 | 150 | 333 | 10:02/M |
90 | Michelle | Tuck | Vacaville | CA | 31:15:00 | 1608 | 40 | F 40-49 | 2 | 35 | F | 30 | 183 | 333 | 10:05/M |
91 | Michele | Bolander | Fairfield | CA | 31:19:00 | 1765 | 35 | F 30-39 | 6 | 35 | F | 31 | 183 | 333 | 10:06/M |
92 | Austin | Peterson | Fairfield | CA | 31:28:00 | 1842 | 14 | M 1-19 | 35 | 73 | M | 61 | 150 | 333 | 10:09/M |
93 | Hugh | Newman | Vacaville | CA | 31:31:00 | 1630 | 43 | M 40-49 | 10 | 27 | M | 62 | 150 | 333 | 10:10/M |
94 | Natalie | Broadley | Vacaville | CA | 31:46:00 | 1612 | 11 | F 1-19 | 23 | 68 | F | 32 | 183 | 333 | 10:15/M |
95 | Rakelle | Broadley | Vacaville | CA | 32:00:00 | 1611 | 44 | F 40-49 | 3 | 35 | F | 33 | 183 | 333 | 10:19/M |
96 | Bryan | Tuck | Vacaville | CA | 32:00:00 | 1690 | 40 | M 40-49 | 11 | 27 | M | 63 | 150 | 333 | 10:19/M |
97 | Jayden | Tuck | 32:00:00 | 1606 | 9 | M 1-19 | 36 | 73 | M | 64 | 150 | 333 | 10:19/M |
||
98 | Kaden | Orozco | Vacaville | CA | 32:08:00 | 1551 | 11 | M 1-19 | 37 | 73 | M | 65 | 150 | 333 | 10:22/M |
99 | Cruz | Neff | Vacaville | CA | 32:10:00 | 1598 | 6 | M 1-19 | 38 | 73 | M | 66 | 150 | 333 | 10:23/M |
100 | Shelly | Neff | Vacaville | CA | 32:11:00 | 1596 | 32 | F 30-39 | 7 | 35 | F | 34 | 183 | 333 | 10:23/M |
Showing 1 to 100 of 333 entries
2016 10K
Overall Place | First Name | Last Name | City | State | ChipTime | Bib | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Tot Div | Total Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan | Kurtz | Vacaville | CA | 35:30:00 | 853 | M | 1 | 16 | 20 | M 20-29 | 1 | 3 | 52 | 5:44/M |
2 | Maria | Ray | Vacaville | CA | 42:20:00 | 803 | F | 1 | 36 | 34 | F 30-39 | 1 | 10 | 52 | 6:50/M |
3 | Nancy | Rashid | Davis | CA | 43:37:00 | 864 | F | 2 | 36 | 44 | F 40-49 | 1 | 7 | 52 | 7:02/M |
4 | Luke | Rashid | 46:19:00 | 950 | M | 2 | 16 | 13 | M 1-19 | 1 | 3 | 52 | 7:28/M |
||
5 | Kevin | Parker | Vacaville | CA | 48:04:00 | 829 | M | 3 | 16 | 26 | M 20-29 | 2 | 3 | 52 | 7:45/M |
6 | Johanna | Cheek | Vacaville | CA | 48:13:00 | 1785 | F | 3 | 36 | 10 | F 1-19 | 1 | 3 | 52 | 7:47/M |
7 | Hannah | Wells | Vacaville | CA | 49:09:00 | 828 | F | 4 | 36 | 26 | F 20-29 | 1 | 3 | 52 | 7:56/M |
8 | Allan | Rohrer | Napa | CA | 49:10:00 | 856 | M | 4 | 16 | 56 | M 50-59 | 1 | 3 | 52 | 7:56/M |
9 | Keith | Kurtz | Vacaville | CA | 51:07:00 | 854 | M | 5 | 16 | 50 | M 50-59 | 2 | 3 | 52 | 8:15/M |
10 | Kevin | Neller | Vacaville | CA | 52:36:00 | 807 | M | 6 | 16 | 34 | M 30-39 | 1 | 3 | 52 | 8:29/M |
11 | Jeff | Crane | Vacaville | CA | 52:55:00 | 843 | M | 7 | 16 | 45 | M 40-49 | 1 | 3 | 52 | 8:32/M |
12 | Sandi | Liddicoat | Vacaville | CA | 53:15:00 | 857 | F | 5 | 36 | 50 | F 50-59 | 1 | 11 | 52 | 8:35/M |
13 | Brandy | Gonzales | Vacaville | CA | 54:27:00 | 818 | F | 6 | 36 | 35 | F 30-39 | 2 | 10 | 52 | 8:47/M |
14 | Lori | Monaco | Woodland | CA | 55:26:00 | 863 | F | 7 | 36 | 57 | F 50-59 | 2 | 11 | 52 | 8:56/M |
15 | Michi | Gates | Napa | CA | 55:27:00 | 855 | F | 8 | 36 | 53 | F 50-59 | 3 | 11 | 52 | 8:57/M |
16 | Teri | Abrahamzon | Vacaville | CA | 55:48:00 | 821 | F | 9 | 36 | 59 | F 50-59 | 4 | 11 | 52 | 9:00/M |
17 | Sean | Kelly | Vacaville | CA | 56:42:00 | 830 | M | 8 | 16 | 43 | M 40-49 | 2 | 3 | 52 | 9:09/M |
18 | Megan | Morris | Vacaville | CA | 56:58:00 | 822 | F | 10 | 36 | 33 | F 30-39 | 3 | 10 | 52 | 9:11/M |
19 | Bruce | Smith | Vacaville | CA | 59:34:00 | 844 | M | 9 | 16 | 53 | M 50-59 | 3 | 3 | 52 | 9:36/M |
20 | Nicole | Liddicoat | Vacaville | CA | 59:45:00 | 858 | F | 11 | 36 | 12 | F 1-19 | 2 | 3 | 52 | 9:38/M |
21 | Matt | Carl | Fairfield | CA | 59:47:00 | 834 | M | 10 | 16 | 39 | M 30-39 | 2 | 3 | 52 | 9:39/M |
22 | Becky | Peebles | 1:00:12 | 860 | F | 12 | 36 | 30 | F 30-39 | 4 | 10 | 52 | 9:43/M |
||
23 | Danielle | Hoey | Vacaville | CA | 1:00:24 | 804 | F | 13 | 36 | 26 | F 20-29 | 2 | 3 | 52 | 9:45/M |
24 | Michael | Maggiore | Pinole | CA | 1:02:02 | 837 | M | 11 | 16 | 12 | M 1-19 | 2 | 3 | 52 | 10:00/M |
25 | Yoke | Dellenback | Vacavillev | CA | 1:02:43 | 802 | F | 14 | 36 | 45 | F 40-49 | 2 | 7 | 52 | 10:07/M |
26 | Joshua | Kendall | Travis AFB | CA | 1:03:04 | 848 | M | 12 | 16 | 35 | M 30-39 | 3 | 3 | 52 | 10:10/M |
27 | Jaden | Skillman | Vallejo | CA | 1:03:18 | 825 | M | 13 | 16 | 12 | M 1-19 | 3 | 3 | 52 | 10:13/M |
28 | Barbara | Cavanagh | Vallejo | CA | 1:03:18 | 820 | F | 15 | 36 | 46 | F 40-49 | 3 | 7 | 52 | 10:13/M |
29 | Amy | Rondoni | Vacaville | CA | 1:04:11 | 842 | F | 16 | 36 | 42 | F 40-49 | 4 | 7 | 52 | 10:21/M |
30 | Teresa | Ziemer | Vacaville | CA | 1:05:03 | 849 | F | 17 | 36 | 56 | F 50-59 | 5 | 11 | 52 | 10:30/M |
31 | Sierra | Meredith | Vacaville | CA | 1:07:42 | 836 | F | 18 | 36 | 8 | F 1-19 | 3 | 3 | 52 | 10:55/M |
32 | Judi | Meredith | Vacaville | CA | 1:07:55 | 835 | F | 19 | 36 | 37 | F 30-39 | 5 | 10 | 52 | 10:57/M |
33 | Timothy | Angello | Sacramento | CA | 1:07:56 | 813 | M | 14 | 16 | 44 | M 40-49 | 3 | 3 | 52 | 10:57/M |
34 | Cassandra | Angello | Sacramento | CA | 1:08:04 | 814 | F | 20 | 36 | 44 | F 40-49 | 5 | 7 | 52 | 10:59/M |
35 | Marlene | Castro | Vacaville | CA | 1:08:16 | 866 | F | 21 | 36 | 38 | F 30-39 | 6 | 10 | 52 | 11:01/M |
36 | Joy | Soares | Vacaville | CA | 1:10:51 | 817 | F | 22 | 36 | 41 | F 40-49 | 6 | 7 | 52 | 11:26/M |
37 | Duane | Davis | Sacramento | CA | 1:10:54 | 846 | M | 15 | 16 | 62 | M 60-99 | 1 | 1 | 52 | 11:26/M |
38 | Stephanie | Ramczyk | 1:11:06 | 949 | F | 23 | 36 | 34 | F 30-39 | 7 | 10 | 52 | 11:28/M |
||
39 | Austin | Ivie | Pleasant Hill | CA | 1:11:07 | 806 | M | 16 | 16 | 20 | M 20-29 | 3 | 3 | 52 | 11:28/M |
40 | Mary Jo | Burt | Fairfield | CA | 1:11:24 | 865 | F | 24 | 36 | 56 | F 50-59 | 6 | 11 | 52 | 11:31/M |
41 | Tiffany | King | Davis | CA | 1:13:07 | 839 | F | 25 | 36 | 28 | F 20-29 | 3 | 3 | 52 | 11:48/M |
42 | Elizabeth | Engle | Vacaville | CA | 1:13:25 | 845 | F | 26 | 36 | 53 | F 50-59 | 7 | 11 | 52 | 11:50/M |
43 | Jennifer | Jaye | Vacaville | CA | 1:13:27 | 841 | F | 27 | 36 | 52 | F 50-59 | 8 | 11 | 52 | 11:51/M |
44 | Stephanie | Angst | Vacaville | CA | 1:15:05 | 832 | F | 28 | 36 | 50 | F 50-59 | 9 | 11 | 52 | 12:07/M |
45 | Aimee | Korynta | Vacaville | CA | 1:15:07 | 831 | F | 29 | 36 | 50 | F 50-59 | 10 | 11 | 52 | 12:07/M |
46 | Tiffany | Van Hook | Vacaville | CA | 1:15:34 | 861 | F | 30 | 36 | 46 | F 40-49 | 7 | 7 | 52 | 12:11/M |
47 | Rosanna | Silva | Fairfield | CA | 1:17:01 | 826 | F | 31 | 36 | 59 | F 50-59 | 11 | 11 | 52 | 12:25/M |
48 | Leslie | Davis | Sacramento | CA | 1:23:17 | 847 | F | 32 | 36 | 64 | F 60-99 | 1 | 2 | 52 | 13:26/M |
49 | Megan | Mann | American Canyon | CA | 1:26:30 | 815 | F | 33 | 36 | 39 | F 30-39 | 8 | 10 | 52 | 13:57/M |
50 | Nancy | Maul | Vacaville | CA | 1:28:49 | 852 | F | 34 | 36 | 61 | F 60-99 | 2 | 2 | 52 | 14:20/M |
51 | Jessica | Shepard | Sacramento | CA | 1:52:44 | 810 | F | 35 | 36 | 31 | F 30-39 | 9 | 10 | 52 | 18:11/M |
52 | Patricia | Kendall | Vacaville | CA | 1:52:44 | 809 | F | 36 | 36 | 36 | F 30-39 | 10 | 10 | 52 | 18:11/M |
Showing 1 to 52 of 52 entries
2016 10K Tower Challenge
Overall Place | ChipTime | First Name | Last Name | City | State | Bib | Gender | Gen Place | Tot Gend | Age | Age Group | AG Place | Tot AG | Tot Div | Total Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39:04:00 | Ben | Neura | Vacaville | CA | 1252 | M | 1 | 31 | 15 | M 1-19 | 1 | 6 | 64 | 6:18/M |
2 | 39:05:00 | Filimon | Jimenez-pacheco | Vacaville | CA | 1225 | M | 2 | 31 | 49 | M 40-49 | 1 | 10 | 64 | 6:18/M |
3 | 39:08:00 | Carina | Bosse | Winters | CA | 1260 | F | 1 | 33 | 16 | F 1-19 | 1 | 8 | 64 | 6:19/M |
4 | 39:36:00 | Neil | Clark | Vacaville | CA | 1262 | M | 3 | 31 | 40 | M 40-49 | 2 | 10 | 64 | 6:23/M |
5 | 40:42:00 | Ed | Jaime | 1299 | M | 4 | 31 | 41 | M 40-49 | 3 | 10 | 64 | 6:34/M |
||
6 | 42:21:00 | Blake | Miles | Vacaville | CA | 1209 | M | 5 | 31 | 14 | M 1-19 | 2 | 6 | 64 | 6:50/M |
7 | 43:18:00 | Jon | Barnato | 1298 | M | 6 | 31 | 39 | M 30-39 | 1 | 5 | 64 | 6:59/M |
||
8 | 43:23:00 | Justin | Greene | 1245 | M | 7 | 31 | 40 | M 40-49 | 4 | 10 | 64 | 7:00/M |
||
9 | 43:26:00 | Cristina | Ramirez | Davis | CA | 1237 | F | 2 | 33 | 29 | F 20-29 | 1 | 3 | 64 | 7:00/M |
10 | 43:30:00 | Dan | Swarts | Fairfield | CA | 1251 | M | 8 | 31 | 44 | M 40-49 | 5 | 10 | 64 | 7:01/M |
11 | 43:58:00 | Ken | Gioia | vacaville | CA | 1235 | M | 9 | 31 | 40 | M 40-49 | 6 | 10 | 64 | 7:05/M |
12 | 44:15:00 | Alexandra | Bulris | Vacaville | CA | 1265 | F | 3 | 33 | 12 | F 1-19 | 2 | 8 | 64 | 7:08/M |
13 | 44:53:00 | Bill | Steh | Vacaville | CA | 1238 | M | 10 | 31 | 44 | M 40-49 | 7 | 10 | 64 | 7:14/M |
14 | 46:02:00 | Asher | Love | Vacaville | CA | 1253 | M | 11 | 31 | 12 | M 1-19 | 3 | 6 | 64 | 7:25/M |
15 | 46:07:00 | Steve | Morgan | Benicia | CA | 1229 | M | 12 | 31 | 29 | M 20-29 | 1 | 2 | 64 | 7:26/M |
16 | 46:34:00 | Sandy | Lamanna | Vacaville | CA | 1232 | F | 4 | 33 | 30 | F 30-39 | 1 | 7 | 64 | 7:31/M |
17 | 47:37:00 | Dominic | Rivera | 1347 | M | 13 | 31 | 13 | M 1-19 | 4 | 6 | 64 | 7:41/M |
||
18 | 47:40:00 | Peter | Salinas | Vacaville | CA | 1228 | M | 14 | 31 | 29 | M 20-29 | 2 | 2 | 64 | 7:41/M |
19 | 49:47:00 | Sophia | Simoni | Suisun City | CA | 1230 | F | 5 | 33 | 26 | F 20-29 | 2 | 3 | 64 | 8:02/M |
20 | 49:47:00 | Chris | Duncan | Dixon | CA | 1210 | M | 15 | 31 | 46 | M 40-49 | 8 | 10 | 64 | 8:02/M |
21 | 58:46:00 | Jim | Flanigan | 1300 | M | 16 | 31 | 66 | M 60-99 | 1 | 2 | 64 | 9:29/M |
||
22 | 59:00:00 | Dena | Mitchell | Vacaville | CA | 1241 | F | 6 | 33 | 51 | F 50-59 | 1 | 6 | 64 | 9:31/M |
23 | 59:55:00 | Kerri | Blair | Fairfield | CA | 1213 | F | 7 | 33 | 42 | F 40-49 | 1 | 8 | 64 | 9:40/M |
24 | 1:01:36 | Lisa | Feldman | 1297 | F | 8 | 33 | 45 | F 40-49 | 2 | 8 | 64 | 9:56/M |
||
25 | 1:01:58 | David | Gleason | Berkeley | CA | 1250 | M | 17 | 31 | 62 | M 60-99 | 2 | 2 | 64 | 10:00/M |
26 | 1:02:31 | Jessica | Fehr | Vacaville | CA | 1249 | F | 9 | 33 | 32 | F 30-39 | 2 | 7 | 64 | 10:05/M |
27 | 1:02:55 | Rachel | Carl | Fairfield | CA | 1240 | F | 10 | 33 | 46 | F 40-49 | 3 | 8 | 64 | 10:09/M |
28 | 1:03:06 | Danielle | Schofield | American Canyon | CA | 1212 | F | 11 | 33 | 46 | F 40-49 | 4 | 8 | 64 | 10:11/M |
29 | 1:03:27 | David | Parker | Fairfield | CA | 1261 | M | 18 | 31 | 54 | M 50-59 | 1 | 6 | 64 | 10:14/M |
