This page contains several race results. Please scroll down to your race.
2017 5K
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Age Group | AG Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18:14 | Matt | Caselli | M | 1 | M 30-39 | 1 | 5:53/M | 371 | 18:16 |
2 | 18:34 | Rune | Dahl | M | 2 | M 50-59 | 1 | 5:59/M | 102 | 18:35 |
3 | 19:12 | Jeffrey | Ericson | M | 3 | M 30-39 | 2 | 6:12/M | 115 | 19:14 |
4 | 20:20 | Chris | Calabro | M | 4 | M 40-49 | 1 | 6:34/M | 111 | 20:24 |
5 | 20:44 | Gilbert | Feng | M | 5 | M 15-19 | 1 | 6:41/M | 123 | 20:46 |
6 | 20:55 | Nicholas | Hart | M | 6 | M 20-29 | 1 | 6:45/M | 112 | 20:58 |
7 | 21:03 | Phil | Ly | M | 7 | M 30-39 | 3 | 6:47/M | 104 | 21:05 |
8 | 21:27 | Jonathan | Berk | M | 8 | M 30-39 | 4 | 6:55/M | 106 | 21:30 |
9 | 21:32 | Steve | Rifai | M | 9 | M 50-59 | 2 | 6:57/M | 122 | 21:33 |
10 | 21:44 | Calvin | Fraser | M | 10 | M 10-14 | 1 | 7:01/M | 120 | 21:45 |
11 | 21:47 | Michal | Skiba | M | 11 | M 30-39 | 5 | 7:02/M | 163 | 21:58 |
12 | 22:57 | Hunter | Nelson | M | 12 | M 1- 9 | 1 | 7:24/M | 143 | 23:00 |
13 | 23:27 | Tina | Zamora | F | 1 | F 40-49 | 1 | 7:34/M | 121 | 23:28 |
14 | 24:01:00 | Owen | Leonard | M | 13 | M 10-14 | 2 | 7:45/M | 129 | 24:07:00 |
15 | 24:15:00 | Susan | Kuczynski | F | 2 | F 50-59 | 1 | 7:49/M | 137 | 24:17:00 |
16 | 24:17:00 | Patricia | Kubala | F | 3 | F 20-29 | 1 | 7:50/M | 113 | 24:18:00 |
17 | 24:22:00 | Daniel | Anaya | M | 14 | M 30-39 | 6 | 7:52/M | 116 | 24:28:00 |
18 | 24:42:00 | Stephanie | Channing | F | 4 | F 10-14 | 1 | 7:58/M | 110 | 24:45:00 |
19 | 24:46:00 | Jamie | Davidson | M | 15 | M 40-49 | 2 | 7:59/M | 140 | 24:54:00 |
20 | 24:51:00 | Bob | Fraser | M | 16 | M 40-49 | 3 | 8:01/M | 119 | 24:52:00 |
21 | 24:54:00 | Dev | Gorur | M | 17 | M 30-39 | 7 | 8:02/M | 166 | 25:02:00 |
22 | 25:10:00 | Richard | Jennings | M | 18 | M 50-59 | 3 | 8:07/M | 125 | 25:15:00 |
23 | 25:12:00 | Christina | Jennings | F | 5 | F 50-59 | 2 | 8:08/M | 126 | 25:16:00 |
24 | 25:27:00 | Carlton | Oler | M | 19 | M 60-99 | 1 | 8:13/M | 118 | 25:28:00 |
25 | 25:31:00 | Leona | Pearce | F | 6 | F 40-49 | 2 | 8:14/M | 101 | 25:33:00 |
26 | 25:35:00 | Karen | Leonard | F | 7 | F 40-49 | 3 | 8:15/M | 151 | 25:41:00 |
27 | 25:38:00 | Greg | Fisher | M | 20 | M 40-49 | 4 | 8:16/M | 135 | 25:41:00 |
28 | 25:40:00 | Eve | Young | F | 8 | F 40-49 | 4 | 8:17/M | 127 | 25:44:00 |
29 | 25:42:00 | David | Larsen | M | 21 | M 20-29 | 2 | 8:17/M | 288 | 26:04:00 |
30 | 25:57:00 | Greg | Hilbrich | M | 22 | M 60-99 | 2 | 8:22/M | 365 | 26:22:00 |
31 | 26:06:00 | Tony | Kuczynski | M | 23 | M 50-59 | 4 | 8:25/M | 138 | 26:09:00 |
32 | 26:09:00 | Cindy | Nelson | F | 9 | F 40-49 | 5 | 8:26/M | 160 | 26:12:00 |
33 | 26:10:00 | Alain | Leblanc | M | 24 | M 50-59 | 5 | 8:26/M | 295 | 26:31:00 |
34 | 26:14:00 | Amy | Harley | F | 10 | F 40-49 | 6 | 8:28/M | 131 | 26:23:00 |
35 | 26:40:00 | Mikel | Mcdaniel | M | 25 | M 20-29 | 3 | 8:36/M | 146 | 26:56:00 |
36 | 26:48:00 | Nikki | Brandt | F | 11 | F 30-39 | 1 | 8:39/M | 145 | 26:53:00 |
37 | 26:52:00 | Mike | Jorda | M | 26 | M 40-49 | 5 | 8:40/M | 218 | 27:13:00 |
38 | 26:58:00 | Jackson | Morikawa | M | 27 | M 1- 9 | 2 | 8:42/M | 394 | 27:36:00 |
39 | 27:00:00 | Sandesh | Singh | M | 28 | M 30-39 | 8 | 8:43/M | 289 | 27:01:00 |
40 | 27:01:00 | Vicky | Boyd | F | 12 | F 50-59 | 3 | 8:43/M | 117 | 27:04:00 |
41 | 27:08:00 | Wesley | Hubel | M | 29 | M 10-14 | 3 | 8:45/M | 142 | 27:09:00 |
42 | 27:27:00 | Graham | Ischo | M | 30 | M 1- 9 | 3 | 8:51/M | 149 | 27:32:00 |
43 | 27:33:00 | Grace | Nadowy | F | 13 | F 60-99 | 1 | 8:53/M | 364 | 27:59:00 |
44 | 27:41:00 | Misa | Leal | F | 14 | F 40-49 | 7 | 8:56/M | 134 | 27:48:00 |
45 | 27:41:00 | Courtney | Miyamoto | F | 15 | F 30-39 | 2 | 8:56/M | 391 | 28:20:00 |
46 | 27:41:00 | Paul | Tetreau | M | 31 | M 20-29 | 4 | 8:56/M | 229 | 28:39:00 |
47 | 27:52:00 | Carlos | Anaya | M | 32 | M 30-39 | 9 | 8:59/M | 164 | 27:57:00 |
48 | 28:25:00 | Elaine | Dizon | F | 16 | F 40-49 | 8 | 9:10/M | 179 | 28:36:00 |
49 | 29:15:00 | Aston | Lau | M | 33 | M 40-49 | 6 | 9:26/M | 171 | 29:22:00 |
50 | 29:16:00 | Sebastian | Patenaude | M | 34 | M 10-14 | 4 | 9:26/M | 114 | 29:16:00 |
51 | 29:45:00 | Meghan | Miyamoto | F | 17 | F 30-39 | 3 | 9:36/M | 392 | 30:24:00 |
52 | 29:48:00 | Chantal | Gascon | F | 18 | F 50-59 | 4 | 9:37/M | 296 | 30:09:00 |
53 | 30:04:00 | Vanessa | Brisson | F | 19 | F 30-39 | 4 | 9:42/M | 191 | 30:12:00 |
54 | 30:04:00 | Abigial | Brisson | F | 20 | F 1- 9 | 1 | 9:42/M | 190 | 30:12:00 |
55 | 30:05:00 | Eunyoung | Choi | F | 21 | F 30-39 | 5 | 9:42/M | 152 | 30:19:00 |
56 | 30:19:00 | Jack | Davidson | M | 35 | M 1- 9 | 4 | 9:47/M | 157 | 30:27:00 |
57 | 30:21:00 | Brandon | Bernie | M | 36 | M 30-39 | 10 | 9:47/M | 233 | 30:41:00 |
58 | 30:23:00 | Artem | Goncharuk | M | 37 | M 30-39 | 11 | 9:48/M | 161 | 30:27:00 |
59 | 30:24:00 | Kosuke | Fujishima | M | 38 | M 30-39 | 12 | 9:48/M | 215 | 30:39:00 |
60 | 30:24:00 | Kishor | Bhat | M | 39 | M 20-29 | 5 | 9:48/M | 185 | 31:21:00 |
61 | 30:28:00 | Sandra | Sigurdson | F | 22 | F 60-99 | 2 | 9:50/M | 370 | 30:32:00 |
62 | 30:31:00 | Christine | Weir | F | 23 | F 20-29 | 2 | 9:51/M | 299 | 30:48:00 |
63 | 30:35:00 | Tali | Jacobson | F | 24 | F 20-29 | 3 | 9:52/M | 147 | 30:52:00 |
64 | 30:38:00 | Anna | Swiech | F | 25 | F 30-39 | 6 | 9:53/M | 184 | 30:48:00 |
65 | 30:42:00 | Calvin | Strohmann | M | 40 | M 1- 9 | 5 | 9:54/M | 367 | 31:23:00 |
66 | 30:43:00 | Thomas | Strohmann | M | 41 | M 30-39 | 13 | 9:55/M | 368 | 31:24:00 |
67 | 31:04:00 | Brad | Morikawa | M | 42 | M 30-39 | 14 | 10:01/M | 389 | 31:43:00 |
68 | 31:05:00 | Grant | Morikawa | M | 43 | M 1- 9 | 6 | 10:02/M | 393 | 31:42:00 |
69 | 31:24:00 | Cassien | DELMAS | M | 44 | M 1- 9 | 7 | 10:08/M | 235 | 31:34:00 |
70 | 31:24:00 | ELISE | LAFFOSSE | F | 26 | F 30-39 | 7 | 10:08/M | 167 | 31:34:00 |
71 | 31:50:00 | Colton | Spears | M | 45 | M 1- 9 | 8 | 10:16/M | 189 | 32:17:00 |
72 | 31:54:00 | Darlene | Fernandez | F | 27 | F 30-39 | 8 | 10:17/M | 298 | 32:14:00 |
73 | 32:18:00 | Jennifer | Gray | F | 28 | F 30-39 | 9 | 10:25/M | 369 | 32:46:00 |
74 | 32:20:00 | Jill | Painter | F | 29 | F 40-49 | 9 | 10:26/M | 380 | 32:39:00 |
75 | 32:28:00 | Erica | Morikawa | F | 30 | F 30-39 | 10 | 10:28/M | 395 | 33:07:00 |
76 | 32:40:00 | Deanna | Shinsky | F | 31 | F 20-29 | 4 | 10:32/M | 208 | 32:56:00 |
77 | 32:44:00 | Noriko | Nakamura | F | 32 | F 40-49 | 10 | 10:34/M | 199 | 32:53:00 |
78 | 32:56:00 | Julia | Wilkowski | F | 33 | F 30-39 | 11 | 10:37/M | 182 | 33:08:00 |
79 | 32:59:00 | Rodger | Sasaki | M | 46 | M 60-99 | 3 | 10:38/M | 384 | 33:30:00 |
80 | 33:35:00 | Nancy | Lau | F | 34 | F 40-49 | 11 | 10:50/M | 148 | 33:41:00 |
81 | 33:56:00 | Cheryl | Spears | F | 35 | F 40-49 | 12 | 10:57/M | 188 | 34:23:00 |
82 | 34:17:00 | Kacie | Berk | F | 36 | F 30-39 | 12 | 11:04/M | 385 | 34:51:00 |
83 | 34:32:00 | Maya | Jacobson | F | 37 | F 20-29 | 5 | 11:08/M | 207 | 34:48:00 |
84 | 34:53:00 | Sarah | Loebner | F | 38 | F 20-29 | 6 | 11:15/M | 205 | 35:09:00 |
85 | 34:53:00 | Daniel | Stutzbach | M | 47 | M 40-49 | 7 | 11:15/M | 211 | 35:30:00 |
86 | 35:11:00 | Lupe | Escareno | F | 39 | F 30-39 | 13 | 11:21/M | 204 | 35:25:00 |
87 | 35:39:00 | Michele | Lin | F | 40 | F 40-49 | 13 | 11:30/M | 173 | 35:47:00 |
88 | 35:40:00 | Madeleine | Ischo | F | 41 | F 10-14 | 2 | 11:30/M | 192 | 35:48:00 |
89 | 35:47:00 | Carolyn | Wales | F | 42 | F 50-59 | 5 | 11:33/M | 162 | 35:55:00 |
90 | 35:50:00 | Bill | Louie | M | 48 | M 60-99 | 4 | 11:34/M | 181 | 36:01:00 |
91 | 36:03:00 | Clarice | Myszka | F | 43 | F 30-39 | 14 | 11:38/M | 200 | 36:22:00 |
92 | 36:10:00 | Ariane | Leblanc | F | 44 | F 1- 9 | 2 | 11:40/M | 292 | 36:32:00 |
93 | 36:31:00 | Claudia | Garcia | F | 45 | F 30-39 | 15 | 11:47/M | 214 | 36:47:00 |
94 | 36:41:00 | Chloe | Desautels | F | 46 | F 30-39 | 16 | 11:50/M | 291 | 37:02:00 |
95 | 36:46:00 | Amy | Smith | F | 47 | F 40-49 | 14 | 11:52/M | 178 | 36:57:00 |
96 | 36:55:00 | Deborah | Smead | F | 48 | F 50-59 | 6 | 11:55/M | 294 | 37:25:00 |
97 | 36:56:00 | Warner | Yuen | M | 49 | M 50-59 | 6 | 11:55/M | 293 | 37:27:00 |
98 | 37:00:00 | Sandy | Kuo | F | 49 | F 40-49 | 15 | 11:56/M | 198 | 38:02:00 |
99 | 37:23:00 | Ishann | Mishra | M | 50 | M 1- 9 | 9 | 12:04/M | 359 | 37:44:00 |
100 | 37:30:00 | Becky | Gray | F | 50 | F 60-99 | 3 | 12:06/M | 201 | 38:32:00 |
101 | 37:56:00 | Audrey | Davidson | F | 51 | F 1- 9 | 3 | 12:14/M | 158 | 38:05:00 |
102 | 37:56:00 | Chelsea | Davidson | F | 52 | F 40-49 | 16 | 12:14/M | 156 | 38:05:00 |
103 | 37:58:00 | Rachna | Tiwary | F | 53 | F 30-39 | 17 | 12:15/M | 357 | 38:19:00 |
104 | 38:24:00 | Mickey | Kataria | M | 51 | M 40-49 | 8 | 12:23/M | 379 | 38:24:00 |
105 | 38:27:00 | Mason | Escober | M | 52 | M 10-14 | 5 | 12:24/M | 252 | 38:51:00 |
106 | 38:33:00 | Vincent | Padilla | M | 53 | M 10-14 | 6 | 12:26/M | 168 | 39:17:00 |
107 | 38:41:00 | Tristan | Tien | M | 54 | M 1- 9 | 10 | 12:29/M | 170 | 38:51:00 |
108 | 38:50:00 | Alice | Tien | F | 54 | F 30-39 | 18 | 12:32/M | 361 | 38:59:00 |
109 | 38:54:00 | Julia | Escober | F | 55 | F 1- 9 | 4 | 12:33/M | 253 | 39:20:00 |
110 | 39:04:00 | Olivia | Oceguera | F | 56 | F 50-59 | 7 | 12:36/M | 386 | 39:49:00 |
111 | 39:14:00 | Thiago | Monteiro | M | 55 | M 1- 9 | 11 | 12:39/M | 374 | 39:57:00 |
112 | 39:18:00 | Ralph | Montero | M | 56 | M 40-49 | 9 | 12:41/M | 372 | 39:57:00 |
113 | 39:30:00 | Timothy | Titus | M | 57 | M 50-59 | 7 | 12:45/M | 195 | 39:37:00 |
114 | 39:49:00 | Tim | Basler | M | 58 | M 1- 9 | 12 | 12:51/M | 213 | 40:02:00 |
115 | 39:50:00 | Valerie | Padilla | F | 57 | F 40-49 | 17 | 12:51/M | 206 | 40:34:00 |
116 | 39:50:00 | Kamalika | Das | F | 58 | F 30-39 | 19 | 12:51/M | 297 | 39:58:00 |
117 | 40:03:00 | Deborah | Yracheta | F | 59 | F 50-59 | 8 | 12:55/M | 382 | 40:26:00 |
118 | 40:24:00 | Vanessa | Padilla | F | 60 | F 10-14 | 3 | 13:02/M | 169 | 41:08:00 |
119 | 41:12:00 | Brian | Bolkoyski | M | 59 | M 50-59 | 8 | 13:17/M | 358 | 41:58:00 |
120 | 41:18:00 | Ribhav | Kaul | M | 60 | M 10-14 | 7 | 13:19/M | 242 | 41:19:00 |
121 | 41:33:00 | David | Helfinstein | M | 61 | M 50-59 | 9 | 13:24/M | 186 | 41:44:00 |
122 | 42:30:00 | Kit | Lobianco | F | 61 | F 60-99 | 4 | 13:43/M | 290 | 42:44:00 |
123 | 42:31:00 | Raji | Kaul | F | 62 | F 40-49 | 18 | 13:43/M | 241 | 42:45:00 |
124 | 42:56:00 | Nagendra Kumar | Anna | M | 62 | M 20-29 | 6 | 13:51/M | 286 | 44:02:00 |
125 | 42:57:00 | Yuvaraj | Subramanyam | M | 63 | M 30-39 | 15 | 13:51/M | 285 | 44:02:00 |
126 | 44:27:00 | Esther | Wang | F | 63 | F 30-39 | 20 | 14:20/M | 227 | 44:43:00 |
127 | 44:35:00 | Sarah | Jackett | F | 64 | F 30-39 | 21 | 14:23/M | 287 | 45:05:00 |
128 | 44:40:00 | Sponser | Sponser | M | 64 | M 0- 0 | 1 | 14:25/M | 362 | 45:31:00 |
129 | 45:06:00 | Christina | Keating | F | 65 | F 20-29 | 7 | 14:33/M | 234 | 45:52:00 |
130 | 45:07:00 | Nathan | Boksanyi | M | 65 | M 1- 9 | 13 | 14:33/M | 203 | 45:53:00 |
131 | 45:42:00 | Nathan | Boksanyi | M | 66 | M 1- 9 | 14 | 14:45/M | 400 | 46:11:00 |
132 | 45:42:00 | Michael | Boksanhyi | M | 67 | M 30-39 | 16 | 14:45/M | 399 | 46:10:00 |
133 | 46:32:00 | Nayema | Difazio | F | 66 | F 30-39 | 22 | 15:01/M | 194 | 47:13:00 |
134 | 46:41:00 | Ben | Basler | M | 68 | M 40-49 | 10 | 15:04/M | 212 | 46:54:00 |
135 | 47:46:00 | Luis | Ortiz | M | 69 | M 30-39 | 17 | 15:25/M | 187 | 48:30:00 |
136 | 47:47:00 | Sponser | Sponser | M | 70 | M 0- 0 | 2 | 15:25/M | 363 | 48:29:00 |
137 | 48:30:00 | Gabriella | Monteiro | F | 67 | F 1- 9 | 5 | 15:39/M | 375 | 49:13:00 |
138 | 48:32:00 | Leigh | Cormie | F | 68 | F 40-49 | 19 | 15:39/M | 373 | 49:15:00 |
139 | 49:36:00 | Jeremy | Maylard | M | 71 | M 40-49 | 11 | 16:00/M | 378 | 50:04:00 |
140 | 49:36:00 | Aiden | Maylard | M | 72 | M 1- 9 | 15 | 16:00/M | 387 | 50:04:00 |
141 | 49:53:00 | Pete | Storz | M | 73 | M 60-99 | 5 | 16:05/M | 262 | 50:25:00 |
142 | 50:09:00 | Scott | Byer | M | 74 | M 50-59 | 10 | 16:11/M | 248 | 50:32:00 |
143 | 50:25:00 | Kevin | Robinson | M | 75 | M 30-39 | 18 | 16:16/M | 221 | 51:06:00 |
144 | 50:29:00 | Susan | Campbell | F | 69 | F 50-59 | 9 | 16:17/M | 247 | 50:52:00 |
145 | 50:33:00 | Bill | Robberson | M | 76 | M 50-59 | 11 | 16:18/M | 397 | 50:52:00 |
146 | 50:35:00 | Kristi | Green | F | 70 | F 40-49 | 20 | 16:19/M | 396 | 50:54:00 |
147 | 50:39:00 | John | Campbell | M | 77 | M 40-49 | 12 | 16:20/M | 258 | 51:04:00 |
148 | 50:40:00 | Joe | Lobianco | M | 78 | M 60-99 | 6 | 16:21/M | 274 | 50:55:00 |
149 | 50:51:00 | Richard | Nambu | M | 79 | M 40-49 | 13 | 16:24/M | 100 | 51:09:00 |
150 | 50:52:00 | Sanae | Nambu | F | 71 | F 1- 9 | 6 | 16:25/M | 275 | 51:09:00 |
151 | 51:57:00 | Christine | Imazumi | F | 72 | F 60-99 | 5 | 16:45/M | 272 | 52:39:00 |
152 | 52:00:00 | Ida | Imazumi | F | 73 | F 50-59 | 10 | 16:46/M | 283 | 52:42:00 |
153 | 52:13:00 | Roxann | Imazuml | F | 74 | F 50-59 | 11 | 16:51/M | 383 | 52:54:00 |
154 | 52:56:00 | Patricia | Campbell | F | 75 | F 60-99 | 6 | 17:05/M | 256 | 53:22:00 |
155 | 53:22:00 | Amy | Dalton | F | 76 | F 40-49 | 21 | 17:13/M | 284 | 53:22:00 |
156 | 53:25:00 | Helen | Cittadino | F | 77 | F 30-39 | 23 | 17:14/M | 230 | 53:44:00 |
157 | 53:27:00 | Jessica | Person | F | 78 | F 40-49 | 22 | 17:15/M | 217 | 53:45:00 |
158 | 53:33:00 | Bart | Miaullis | M | 80 | M 60-99 | 7 | 17:16/M | 257 | 53:33:00 |
159 | 54:06:00 | Kelli | Owen | F | 79 | F 30-39 | 24 | 17:27/M | 377 | 54:06:00 |
160 | 54:07:00 | Jeremy | Owen | M | 81 | M 40-49 | 14 | 17:27/M | 376 | 54:07:00 |
161 | 54:24:00 | Francis | Truntzer | M | 82 | M 60-99 | 8 | 17:33/M | 281 | 54:48:00 |
162 | 54:48:00 | Bernadette | Wieland | F | 80 | F 60-99 | 7 | 17:41/M | 280 | 54:48:00 |
163 | 55:12:00 | Christine | Beierly | F | 81 | F 30-39 | 25 | 17:48/M | 222 | 56:01:00 |
164 | 55:13:00 | Alex | Beierly | M | 83 | M 30-39 | 19 | 17:49/M | 223 | 56:01:00 |
165 | 55:40:00 | Amit | Jain | M | 84 | M 40-49 | 15 | 17:57/M | 232 | 56:40:00 |
166 | 55:50:00 | Kathleen | Cooper | F | 82 | F 60-99 | 8 | 18:01/M | 254 | 56:18:00 |
167 | 55:52:00 | Rebecca | Escober | F | 83 | F 40-49 | 23 | 18:01/M | 251 | 56:19:00 |
168 | 55:59:00 | Melissa | Kimball | F | 84 | F 30-39 | 26 | 18:04/M | 237 | 56:48:00 |
169 | 56:38:00 | Calvin | Deweese | M | 85 | M 1- 9 | 16 | 18:16/M | 268 | 57:15:00 |
170 | 56:38:00 | John | Deweese | M | 86 | M 30-39 | 20 | 18:16/M | 269 | 57:14:00 |
171 | 57:31:00 | Laszlo | Rodrigues | M | 87 | M 10-14 | 8 | 18:33/M | 261 | 58:35:00 |
172 | 57:35:00 | Steve | Rodrigues | M | 88 | M 40-49 | 16 | 18:35/M | 260 | 58:37:00 |
173 | 58:09:00 | Lauren | Rodrigues | F | 85 | F 40-49 | 24 | 18:45/M | 259 | 59:13:00 |
174 | 59:02:00 | Robert | Miyamoto | M | 89 | M 60-99 | 9 | 19:03/M | 390 | 1:00:12 |
175 | 59:23:00 | Karen | Miyamoto | F | 86 | F 60-99 | 9 | 19:09/M | 388 | 1:00:34 |
176 | 59:23:00 | PJ | Ingram | M | 90 | M 60-99 | 10 | 19:09/M | 366 | 1:00:34 |
177 | 1:02:36 | William | Matthews | M | 91 | M 30-39 | 21 | 20:12/M | 244 | 1:03:52 |
178 | 1:04:40 | Ashley | Mummey | F | 87 | F 30-39 | 27 | 20:52/M | 276 | 1:05:41 |
179 | 1:04:41 | Jennifer | Teixeira | F | 88 | F 30-39 | 28 | 20:52/M | 263 | 1:05:43 |
2017 Stroller
Overall Place | ChipTime | First Name | Last Name | Gender | Gen Place | Total Pace | Bib | GunTime |
---|---|---|---|---|---|---|---|---|
1 | 21:57 | Ben | Ingram | M | 1 | 7:05/M | 103 | 22:53 |
2 | 23:33 | Mark | Lee | M | 2 | 7:36/M | 105 | 23:46 |
3 | 24:10:00 | Gabe | Harley | M | 3 | 7:48/M | 124 | 25:05:00 |
4 | 25:54:00 | Colin | Young | M | 4 | 8:21/M | 128 | 25:59:00 |
5 | 25:55:00 | Daniel | Wood | M | 5 | 8:22/M | 172 | 26:49:00 |
6 | 27:12:00 | Chris-Anne | Lai | F | 1 | 8:46/M | 130 | 27:17:00 |
7 | 28:01:00 | Sharlene | Gee | F | 2 | 9:02/M | 174 | 28:53:00 |
8 | 28:02:00 | Travis | Jennings | M | 6 | 9:03/M | 132 | 29:03:00 |
9 | 28:15:00 | Katrina | Bruening | F | 3 | 9:07/M | 155 | 29:02:00 |
10 | 28:32:00 | Ryan | Arita | M | 7 | 9:12/M | 136 | 28:43:00 |
11 | 30:14:00 | Steve | Song | M | 8 | 9:45/M | 180 | 30:26:00 |
12 | 32:32:00 | Jaron | Schaeffer | M | 9 | 10:30/M | 193 | 33:25:00 |
13 | 34:17:00 | Lindsay | Longman | F | 4 | 11:04/M | 381 | 34:51:00 |
14 | 36:36:00 | Alisa | Stutzbach | F | 5 | 11:48/M | 210 | 37:08:00 |
15 | 39:02:00 | Sunny | Chow | M | 10 | 12:35/M | 209 | 40:04:00 |
16 | 43:33:00 | April | Cole | F | 6 | 14:03/M | 360 | 44:19:00 |
17 | 47:44:00 | Jean | Lee | F | 7 | 15:24/M | 236 | 48:35:00 |
18 | 50:27:00 | Emily | Robinson | F | 8 | 16:16/M | 245 | 51:11:00 |
19 | 55:57:00 | Hennessey | Ortiz | F | 9 | 18:03/M | 273 | 56:48:00 |
20 | 56:37:00 | Katy | Deweese | F | 10 | 18:16/M | 267 | 57:14:00 |
21 | 1:00:02 | Ronin | Visse | M | 11 | 19:22/M | 282 | 1:01:10 |
22 | 1:00:02 | Nick | Visse | M | 12 | 19:22/M | 278 | 1:01:10 |
23 | 1:00:03 | Jose | Martin | M | 13 | 19:22/M | 279 | 1:01:12 |
24 | 1:00:03 | Valerie | Visse | F | 11 | 19:22/M | 277 | 1:01:12 |