This page contains several race results. Please scroll down to your race.
2017 5K
Overall | Time | Name | City | State | Age | Gender | Pace | Bib # |
---|---|---|---|---|---|---|---|---|
1 | 19:21.1 | Wilmot Brian | La Verne | CA | 38 | M | 6:14 | 1448 |
2 | 19:39.1 | Fraijo Matthew | BREA | CA | 17 | M | 6:19 | 224 |
3 | 20:27.8 | Delaney Randy | Alta Loma | CA | 56 | M | 6:35 | 215 |
4 | 22:28.8 | Fraijo Matthew | Brea | CA | 46 | M | 7:14 | 223 |
5 | 23:22.5 | Griffitts Gary | Corona | CA | 34 | M | 7:31 | 232 |
6 | 23:29.1 | Gasparian Ben | Rancho Cucamonga | CA | 10 | M | 7:33 | 228 |
7 | 23:31.9 | Leon Guerrero Raymond | Helendale | CA | 34 | M | 7:34 | 248 |
8 | 24:06.4 | Quijano Katherinne | Rialto | CA | 25 | F | 7:45 | 1422 |
9 | 24:09.4 | Wangrycht Andy | Fontana | CA | 60 | M | 7:46 | 1446 |
10 | 26:07.8 | Wyman Wesley | Rancho Cucamonga | CA | 24 | M | 8:24 | 1449 |
11 | 26:50.4 | Salazar Frank | R Cucamonga | CA | 36 | M | 8:38 | 1435 |
12 | 27:02.0 | Varela Armando | R Cucamonga | CA | 49 | M | 8:42 | 1455 |
13 | 27:49.1 | Bruinsma Leanne | Redlands | CA | 38 | F | 8:57 | 209 |
14 | 28:00.3 | Roose Caleb | Rancho Cucamonga | CA | 29 | M | 9:01 | 1426 |
15 | 28:20.7 | McReynolds Marc | R Cucamonga | CA | 48 | M | 9:07 | 1461 |
16 | 28:31.0 | Gunski Paula | Rancho Cucamonga | CA | 56 | F | 9:11 | 233 |
17 | 29:05.6 | Luschei Tom | Upland | CA | 50 | M | 9:22 | 1843 |
18 | 29:12.0 | Kochis John | Alta Loma | CA | 67 | M | 9:24 | 245 |
19 | 29:46.9 | Howder Lee | Hesperia | CA | 34 | M | 9:35 | 239 |
20 | 30:01.7 | Matthews Adriana | R Cucamonga | CA | 45 | F | 9:40 | 1452 |
21 | 30:06.4 | bubeck juliene | Yucaipa | CA | 33 | F | 9:41 | 210 |
22 | 30:38.2 | Hyer Michael | Glendora | CA | 33 | M | 9:52 | 240 |
23 | 31:04.0 | Dowd Michael | RCH CUCAMONGA | CA | 47 | M | 9:59 | 217 |
24 | 31:08.3 | Gabrovski Jessie | ONTARIO | CA | 26 | F | 10:01 | 227 |
25 | 31:08.7 | Allen Catherine | Rancho Cucamonga | CA | 54 | F | 10:01 | 202 |
26 | 31:08.7 | Pangestu Archi | R Cucamonga | CA | 43 | M | 10:01 | 1415 |
27 | 31:35.9 | Kopacz Lucy | Rancho Cucamonga | CA | 50 | F | 10:10 | 246 |
28 | 32:15.4 | MARIONI IVAN | RANCHO CUCAMONGA | CA | 44 | M | 10:23 | 1404 |
29 | 32:54.8 | Rice Tina | Rancho cucamonga | CA | 57 | F | 10:35 | 1424 |
30 | 33:04.5 | Ramirez Leon Guerrero Dolores | Helendale | CA | 39 | F | 10:39 | 1423 |
31 | 33:19.7 | Snider Jody | RCH CUCAMONGA | CA | 52 | F | 10:43 | 1438 |
32 | 33:20.8 | Lavoise Tyler | R Cucamonga | CA | 9 | M | 10:44 | 1451 |
33 | 34:41.4 | Jacobson Joyce | Chino Hills | CA | 66 | F | 11:10 | 241 |
34 | 34:57.4 | Martinez Allyson | Arcadia | CA | 24 | F | 11:15 | 1406 |
35 | 35:05.4 | Cohrs Kayla | pomona | CA | 26 | F | 11:18 | 213 |
36 | 35:16.5 | Pierce Daniel | Highland | CA | 30 | M | 11:21 | 1420 |
37 | 36:58.2 | Estrada amanda | UPLAND | CA | 31 | F | 11:54 | 219 |
38 | 37:02.2 | Sabado Carlos | Rancho Cucamonga | CA | 41 | M | 11:55 | 1434 |
39 | 37:12.0 | stafford gina | RCH CUCAMONGA | CA | 38 | F | 11:58 | 1440 |
40 | 37:28.7 | Denson Margaret | R Cucamonga | CA | 67 | F | 12:04 | 1459 |
41 | 37:34.0 | Quiapo Twinkle | R Cucamonga | CA | 42 | F | 12:05 | 1421 |
42 | 37:34.2 | hollingquest yolanda | R Cucamonga | CA | 46 | F | 12:05 | 238 |
43 | 38:16.1 | Jenkins Paula | rancho cucamonga | CA | 49 | F | 12:19 | 243 |
44 | 38:19.6 | Desai Disha | Chino hills | CA | 34 | F | 12:20 | 216 |
45 | 38:40.1 | Omictin Vincent Paul | R Cucamonga | CA | 40 | M | 12:27 | 1413 |
46 | 38:56.7 | Gray Ronda | RCH CUCAMONGA | CA | 54 | F | 12:32 | 231 |
47 | 39:18.6 | Martinez Sochilt | Calimesa | CA | 36 | F | 12:39 | 1845 |
48 | 39:21.3 | Graham Jessy | Rancho cucamonga | CA | 42 | F | 12:40 | 230 |
49 | 39:38.7 | Gabbe Mark | R Cucamonga | CA | 45 | M | 12:45 | 226 |
50 | 39:52.9 | Gutierrez Arlett | Rancho Cucamonga | CA | 36 | F | 12:50 | 234 |
51 | 40:23.6 | O’Connell Brian | Palm Springs | CA | 63 | M | 12:59 | 1412 |
52 | 40:57.4 | Jaurigue Jovielyn | R Cucamonga | CA | 37 | F | 13:11 | 242 |
53 | 41:02.7 | Munoz Grace | Ontario | CA | 26 | F | 13:12 | 1411 |
54 | 41:07.0 | Ruiz Dayna | Rancho Cucamonga | CA | 37 | F | 13:14 | 1429 |
55 | 41:15.5 | Radden Jallesa | R Cucamonga | CA | 12 | F | 13:17 | 1463 |
56 | 41:33.3 | Takemoto Dawn | RCH CUCAMONGA | CA | 35 | F | 13:22 | 1442 |
57 | 41:34.2 | Fleischmann Kimberly | R Cucamonga | CA | 47 | F | 13:23 | 222 |
58 | 42:04.1 | Tse Hon | R Cucamonga | CA | 39 | M | 13:32 | 1443 |
59 | 42:13.2 | Ruiz Abel | Rancho Cucamonga | CA | 41 | M | 13:35 | 1430 |
60 | 42:45.1 | Alvarez Mayra | RCH CUCAMONGA | CA | 45 | F | 13:46 | 203 |
61 | 42:53.1 | Gnaulati Yvonne | covina | CA | 58 | F | 13:48 | 1821 |
62 | 43:07.5 | Sierra Betty | R Cucamonga | CA | 50 | F | 13:53 | 1437 |
63 | 44:28.6 | Haros Alondra | Rialto | CA | 19 | F | 14:19 | 235 |
64 | 44:53.1 | Magoni Christina | Rancho Cucamonga | CA | 62 | F | 14:27 | 1844 |
65 | 45:52.1 | Radden Rodney | R Cucamonga | CA | 59 | M | 14:46 | 1462 |
66 | 46:49.8 | Ellerbe Kim | R Cucamonga | CA | 43 | F | 15:04 | 1454 |
67 | 46:52.0 | Chavez Yecenia | R Cucamonga | CA | 38 | F | 15:05 | 1453 |
68 | 47:34.5 | Bolton Tracy | R Cucamonga | CA | 45 | F | 15:19 | 208 |
69 | 47:44.2 | Richardson Kendall | La Puente | CA | 50 | F | 15:22 | 1425 |
70 | 47:49.4 | francisco rowena | R Cucamonga | CA | 40 | F | 15:23 | 225 |
71 | 48:42.9 | Heim Ingrid | R Cucamonga | CA | 55 | F | 15:40 | 1457 |
72 | 49:08.3 | Heim David | R Cucamonga | CA | 59 | M | 15:49 | 1456 |
73 | 49:12.2 | Vitale Julie | Rancho Cucamonga | CA | 48 | F | 15:50 | 1444 |
74 | 49:28.2 | Hirchag Kelly | R Cucamonga | CA | 27 | F | 15:55 | 237 |
75 | 49:40.7 | Berk Nancy | Rancho cucamonga | CA | 41 | F | 15:59 | 207 |
76 | 50:02.2 | McBride Nancy | Colton | CA | 54 | F | 16:06 | 1408 |
77 | 50:30.9 | Ma Ariel | R Cucamonga | CA | 26 | F | 16:15 | 1401 |
78 | 50:33.7 | Russell Natalie | Rancho Cucamonga | CA | 43 | F | 16:16 | 1433 |
79 | 50:46.4 | Cuicas Esperanza | R Cucamonga | CA | 48 | F | 16:20 | 214 |
80 | 50:47.2 | Castanon Linda | R Cucamonga | CA | 55 | F | 16:21 | 211 |
81 | 50:54.1 | Martinez Rosa | Rancho Cucamonga | CA | 62 | F | 16:23 | 1405 |
82 | 50:55.0 | Ruiz Carole | Covina | CA | 61 | F | 16:23 | 1428 |
83 | 51:45.3 | Paguito Aurora | Ontario | CA | 57 | F | 16:39 | 1458 |
84 | 52:43.4 | Shibata-Matsuura Bertha | Upland | CA | 70 | F | 16:58 | 1436 |
85 | 53:08.5 | Medina Diana | Ontario | CA | 36 | F | 17:06 | 1849 |
86 | 53:12.6 | Evans Linda | ONTARIO | CA | 44 | F | 17:07 | 220 |
87 | 53:42.1 | Morris Michelle | Rancho Cucamonga | CA | 44 | M | 17:17 | 1855 |
88 | 53:58.9 | Perez Jessica | R Cucamonga | CA | 30 | F | 17:22 | 1418 |
89 | 54:59.3 | Atkinson Kelly | R Cucamonga | CA | 37 | F | 17:42 | 1460 |
90 | 54:59.9 | Chapman Angela | upland | CA | 64 | F | 17:42 | 212 |
91 | 55:25.8 | Roose Colleen | Rancho Cucamonga | CA | 28 | F | 17:50 | 1427 |
92 | 56:38.3 | Gomez Kirby | Fontana | CA | 56 | F | 18:14 | 229 |
93 | 56:38.5 | Martinez Teresa | Rancho Cucamonga | CA | 56 | F | 18:14 | 1407 |
94 | 56:59.3 | Jou Frank | R Cucamonga | CA | 55 | M | 18:20 | 244 |
95 | 57:36.6 | Lougheed David | Rancho Cucamonga | CA | 69 | M | 18:32 | 249 |
96 | 57:46.2 | Lougheed Angela | RCH CUCAMONGA | CA | 67 | F | 18:36 | 250 |
97 | 58:23.3 | arkadie nicole | san bernardino | CA | 39 | F | 18:47 | 205 |
98 | 58:23.4 | Payne Lena | Rancho Cucamonga | CA | 37 | F | 18:47 | 1417 |
99 | 1:01:03.7 | Hufford Jennifer | Rancho Cucamonga | CA | 44 | F | 19:39 | 1832 |
100 | 1:02:56.6 | Ma Dorothy | R Cucamonga | CA | 54 | F | 20:15 | 1403 |
101 | 1:02:58.1 | Ma Menae | R Cucamonga | CA | 60 | F | 20:16 | 1402 |
102 | 1:09:42.8 | Wakatsuki Leslie | R Cucamonga | CA | 26 | F | 22:26 | 1445 |
103 | 1:17:37.7 | Fierro Meredith | Rancho Cucamonga | CA | 34 | F | 24:59 | 221 |
104 | 1:17:38.1 | Runyan Louise | Alta Loma | CA | 62 | F | 24:59 | 1431 |
105 | 1:17:40.0 | Runyan William | Rancho Cucamonga | CA | 62 | M | 24:59 | 1432 |
2017 10K
Overall | FinishTime | Name | City | State | Age | Gender | Pace | Bib # |
---|---|---|---|---|---|---|---|---|
1 | 40:03.0 | Eric Rodriguez | Fontana | CA | 42 | M | 6:28 | 1869 |
2 | 42:27.1 | Ottis Pittman | Skyforest | CA | 39 | M | 6:51 | 1903 |
3 | 45:08.7 | Snider Tracy | Rancho Cucamonga | CA | 48 | M | 7:17 | 1877 |
4 | 45:59.6 | Harnden Keith | Rancho Cucamonga | CA | 59 | M | 7:25 | 1827 |
5 | 46:12.8 | Staton John | Rancho Cucamonga | CA | 33 | M | 7:27 | 1881 |
6 | 46:59.7 | Vazquez Andres | Fontana | CA | 48 | M | 7:35 | 1896 |
7 | 49:08.6 | Schiller Jim | R Cucamonga | CA | 54 | M | 7:55 | 1906 |
8 | 49:24.9 | Cand Damaris | Wrightwood | CA | 61 | F | 7:58 | 1812 |
9 | 49:47.2 | Meza Herbert | Bloomington | CA | 49 | M | 8:02 | 1851 |
10 | 49:53.2 | Suarez Marco | Fontana | CA | 26 | M | 8:03 | 1886 |
11 | 50:26.4 | Urso Joseph | alta loma | CA | 36 | M | 8:08 | 1892 |
12 | 51:20.0 | Hogerheiden Megan | La Verne | CA | 36 | F | 8:17 | 1831 |
13 | 52:25.2 | Denson Stephen | R Cucamonga | CA | 41 | M | 8:27 | 1913 |
14 | 52:56.3 | Elftman Jennifer | La Verne | CA | 42 | F | 8:32 | 1818 |
15 | 53:03.7 | Dela Merced Krystle | Riverside | CA | 27 | F | 8:33 | 1817 |
16 | 53:20.6 | Avila Gerardo | Rialto | CA | 50 | M | 8:36 | 1802 |
17 | 53:59.0 | Griffith Joseph | upland | CA | 36 | M | 8:42 | 1824 |
18 | 53:59.9 | Kane Karen | Rancho Cucamonga | CA | 39 | F | 8:42 | 1835 |
19 | 55:28.0 | Pierce Michael | Rancho Cucamonga | CA | 50 | M | 8:57 | 1860 |
20 | 55:46.0 | Chapman Stacy | Lake Arrowhead | Ca | 43 | F | 8:59 | 1815 |
21 | 56:33.5 | Gonzalez Edgar | R Cucamonga | CA | 36 | M | 9:07 | 1902 |
22 | 57:45.1 | Griffith Anne | UPLAND | CA | 37 | F | 9:19 | 1825 |
23 | 58:32.2 | Ureno Andrew | Claremont | CA | 35 | M | 9:26 | 1890 |
24 | 59:08.9 | PINEDA ANA | Rancho Cucamonga | CA | 35 | F | 9:32 | 1863 |
25 | 59:31.0 | Stanton Katherine | Rancho Cucamonga | CA | 36 | F | 9:36 | 1880 |
26 | 59:32.9 | Matsuno Laura | Alta loma | CA | 34 | F | 9:36 | 1846 |
27 | 59:47.9 | Mendez Jessica | Rancho Cucamonga | CA | 33 | F | 9:39 | 1850 |
28 | 59:56.9 | Lopez Adriana | Ontario | CA | 32 | F | 9:40 | 1841 |
29 | 1:00:12.7 | Efain James | R Cucamonga | CA | 46 | M | 9:43 | 1912 |
30 | 1:00:14.0 | Belsey Carter | La Mesa | CA | 23 | M | 9:43 | 1806 |
31 | 1:00:34.9 | Hanlon Jenny | CA | 36 | F | 9:46 | 1826 |
|
32 | 1:00:37.2 | Shabete Montrice | Rancho cucamonga | CA | 45 | F | 9:47 | 1873 |
33 | 1:01:03.5 | monnich sharon | Upland | CA | 43 | F | 9:51 | 1852 |
34 | 1:01:11.5 | Zeigler Clayton | Yucaipa | CA | 49 | M | 9:52 | 1901 |
35 | 1:01:33.1 | Wheeler Kerry | Perris | CA | 48 | F | 9:56 | 1900 |
36 | 1:02:34.2 | Hernandez Ernan | La Verne | CA | 38 | M | 10:05 | 1828 |
37 | 1:02:58.7 | Tufano Andrew | Rancho Cucamonga | CA | 56 | M | 10:09 | 1888 |
38 | 1:03:53.0 | Washington Samantha | Rancho Cucamonga | CA | 41 | F | 10:18 | 1898 |
39 | 1:04:02.5 | Weybright Janie | Riverside | CA | 42 | F | 10:20 | 1899 |
40 | 1:05:30.9 | Smith Amelia | Rancho Cucamonga | CA | 40 | F | 10:34 | 1876 |
41 | 1:05:58.9 | URIBE PATRICIA | RCH CUCAMONGA | CA | 37 | F | 10:38 | 1891 |
42 | 1:05:59.4 | HERNANDEZ EZEQUIEL | RCH CUCAMONGA | CA | 37 | M | 10:39 | 1829 |
43 | 1:06:04.0 | Schiller Jennifer | R Cucamonga | CA | 57 | F | 10:39 | 1905 |
44 | 1:06:20.3 | Graden Nancy | Rancho Cucamonga | CA | 61 | F | 10:42 | 1823 |
45 | 1:07:13.5 | Brecher Cook Dani | Rancho Cucamonga | CA | 28 | F | 10:50 | 1810 |
46 | 1:07:18.0 | Preciado Marc | R Cucamonga | CA | 29 | M | 10:51 | 1914 |
47 | 1:08:14.1 | Casarez Cecilia | Fontana | CA | 35 | F | 11:00 | 1814 |
48 | 1:08:19.9 | McIntosh Ashley | Fontana | CA | 34 | F | 11:01 | 1848 |
49 | 1:08:34.5 | Barajas Susan | Alta Loma | CA | 62 | F | 11:04 | 1804 |
50 | 1:08:44.4 | Zimmer Gabriela | Rancho Cucamonga | CA | 41 | F | 11:05 | 1450 |
51 | 1:09:03.0 | Potter Maribel | Rancho Cucamonga | CA | 40 | F | 11:08 | 1865 |
52 | 1:10:52.7 | Perry Katie | Rancho Cucamonga | CA | 33 | F | 11:26 | 1859 |
53 | 1:10:52.7 | STOCKMAN CORENA | LA VERNE | CA | 45 | F | 11:26 | 1885 |
54 | 1:13:33.9 | smilen kevin | FONTANA | CA | 43 | M | 11:52 | 1875 |
55 | 1:13:34.6 | Undercoffer Anita | Rancho Cucamonga | CA | 62 | F | 11:52 | 1889 |
56 | 1:13:34.6 | smilen marnie | RCH CUCAMONGA | CA | 40 | F | 11:52 | 1874 |
57 | 1:15:02.7 | Kottkamp Rachel | Claremont | CA | 28 | F | 12:06 | 1838 |
58 | 1:15:02.9 | kottkamp Shawn | claremont | CA | 66 | M | 12:06 | 1837 |
59 | 1:15:39.8 | Ruffian Babs | Upland | CA | 31 | F | 12:12 | 1871 |
60 | 1:17:53.4 | Snyder Richard | Rancho Cucamonga | CA | 53 | M | 12:34 | 1878 |
61 | 1:18:26.2 | Luna John | Rancho Cucamonga | CA | 68 | M | 12:39 | 1842 |
62 | 1:18:47.3 | Justice Megan | Moreno Valley | CA | 31 | F | 12:42 | 1834 |
63 | 1:19:58.0 | Lopez Daniel | R Cucamonga | CA | 56 | M | 12:54 | 1909 |
64 | 1:20:49.3 | Roach Tenli | Rancho Cucamonga | CA | 35 | F | 13:02 | 1868 |
65 | 1:20:49.5 | Stachowsky Kimberly | Fullerton | CA | 36 | F | 13:02 | 1879 |
66 | 1:21:13.2 | Erby Brenda | Rancho Cucamonga | CA | 66 | F | 13:06 | 1819 |
67 | 1:21:14.9 | Belsey Emily | Monrovia | CA | 34 | F | 13:06 | 1805 |
68 | 1:23:06.7 | Champany James | R Cucamonga | CA | 59 | M | 13:24 | 1908 |
69 | 1:23:06.8 | Champany DeAnn | R Cucamonga | CA | 62 | F | 13:24 | 1907 |
70 | 1:23:32.4 | Jerez Jenniffer | Riverside | CA | 28 | F | 13:28 | 1833 |
71 | 1:25:00.6 | Kaufman Heather | R Cucamonga | CA | 54 | F | 13:43 | 1911 |
72 | 1:25:00.9 | Torres Crystal | La Verne | CA | 16 | F | 13:43 | 1887 |
73 | 1:25:35.9 | Vasquez Dineen | Rancho Cucamonga | CA | 35 | F | 13:48 | 1895 |
74 | 1:26:14.1 | Brown Ben | R Cucamonga | CA | 54 | M | 13:55 | 1904 |
75 | 1:26:20.6 | Piercy Cynthia | R Cucamonga | CA | 31 | F | 13:55 | 1910 |
76 | 1:26:22.0 | Sanchez Jessica | Ontario | CA | 28 | F | 13:56 | 1872 |
77 | 1:26:49.6 | Valle Nancy | Rialto | CA | 31 | F | 14:00 | 1894 |
78 | 1:26:57.5 | Bravo Carlo | Fontana | CA | 33 | M | 14:01 | 1809 |
79 | 1:27:20.0 | Steward Kristen | Rancho Cucamonga | CA | 30 | F | 14:05 | 1883 |
80 | 1:27:38.8 | Bishop Christopher | Alta Loma | CA | 35 | M | 14:08 | 1807 |
81 | 1:28:33.2 | Morales Lilia | Riverside | CA | 34 | F | 14:17 | 1854 |
82 | 1:29:54.3 | Valenzuela Amber | Rialto | CA | 36 | F | 14:30 | 1893 |
83 | 1:30:38.0 | Bonn Tamara | Redlands | CA | 57 | F | 14:37 | 1808 |
84 | 1:34:15.8 | Hersey Leigh | Monroe | LA | 45 | F | 15:12 | 1830 |
85 | 1:39:26.5 | Pierce Kay | Rancho Cucamonga | CA | 53 | F | 16:02 | 1861 |
86 | 1:39:26.7 | Pierce Devin | Rancho Cucamonga | CA | 23 | M | 16:02 | 1862 |