This page contains several race results. Please scroll down to your race.
Overall Race Results
Overall Place | ChipTime | First Name | Last Name | Bib | Gender | Class | Event | Class Pos | Gen Place | Total Pace | Tot Div | Tot Gend | Tot AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:20 | Brad | Clay | 241 | M | M 0- 0 | 5K | 1 | 1 | 5:36/M | 168 | 97 | 97 |
2 | 17:21 | Joseph | Zavalishin | 467 | M | M 0- 0 | 5K | 2 | 2 | 5:37/M | 168 | 97 | 97 |
3 | 18:28 | Joseph | Black | 217 | M | M 0- 0 | 5K | 3 | 3 | 5:58/M | 168 | 97 | 97 |
4 | 18:51 | Shoji | Moriguchi | 364 | M | M 0- 0 | 5K | 4 | 4 | 6:06/M | 168 | 97 | 97 |
5 | 19:59 | Ruth | Seiffert | 415 | F | F 0- 0 | 5K | 1 | 1 | 6:28/M | 168 | 71 | 71 |
6 | 21:21 | Casey | Koch | 329 | M | M 0- 0 | 5K | 5 | 5 | 6:54/M | 168 | 97 | 97 |
7 | 22:37 | Carrie | McAdam Marx | 355 | F | F 0- 0 | 5K | 2 | 2 | 7:20/M | 168 | 71 | 71 |
8 | 22:38 | Leigh | Vitek | 445 | F | F 0- 0 | 5K | 3 | 3 | 7:19/M | 168 | 71 | 71 |
9 | 22:40 | Shane | Reddemann | 392 | M | M 0- 0 | 5K | 6 | 6 | 7:20/M | 168 | 97 | 97 |
10 | 22:49 | Eric | Wittbrodt | 457 | M | M 0- 0 | 5K | 7 | 7 | 7:28/M | 168 | 97 | 97 |
11 | 22:49 | Anthony | Louder | 343 | M | M 0- 0 | 5K | 8 | 8 | 7:24/M | 168 | 97 | 97 |
12 | 22:50 | Mark | Cziraky | 251 | M | M 0- 0 | 5K | 9 | 9 | 7:23/M | 168 | 97 | 97 |
13 | 22:51 | Dan | Dauner | 253 | M | M 0- 0 | 5K | 10 | 10 | 7:24/M | 168 | 97 | 97 |
14 | 22:55 | R. Todd | Hanley | 292 | M | M 0- 0 | 5K | 11 | 11 | 7:25/M | 168 | 97 | 97 |
15 | 22:59 | Steve | Chick | 236 | M | M 0- 0 | 5K | 12 | 12 | 7:27/M | 168 | 97 | 97 |
16 | 23:22 | Jeremy | Knopp | 327 | M | M 0- 0 | 5K | 13 | 13 | 7:44/M | 168 | 97 | 97 |
17 | 23:23 | Gregory | Kitchens | 324 | M | M 0- 0 | 5K | 14 | 14 | 7:33/M | 168 | 97 | 97 |
18 | 23:29 | Erik | Zbranak | 468 | M | M 0- 0 | 5K | 15 | 15 | 7:35/M | 168 | 97 | 97 |
19 | 23:54 | David | Moules | 366 | M | M 0- 0 | 5K | 16 | 16 | 7:45/M | 168 | 97 | 97 |
20 | 23:56 | Andrew | Kaplan | 312 | M | M 0- 0 | 5K | 17 | 17 | 7:57/M | 168 | 97 | 97 |
21 | 23:58 | Steve | Lynch | 345 | M | M 0- 0 | 5K | 18 | 18 | 7:46/M | 168 | 97 | 97 |
22 | 24:01:00 | Kendra | Karagozian | 314 | F | F 0- 0 | 5K | 4 | 4 | 7:47/M | 168 | 71 | 71 |
23 | 24:01:00 | Gregg | Gittus | 279 | M | M 0- 0 | 5K | 19 | 19 | 7:47/M | 168 | 97 | 97 |
24 | 24:03:00 | Todd | Cooperman | 245 | M | M 0- 0 | 5K | 20 | 20 | 7:50/M | 168 | 97 | 97 |
25 | 24:05:00 | Stacey | Decembrele | 255 | F | F 0- 0 | 5K | 5 | 5 | 7:48/M | 168 | 71 | 71 |
26 | 24:05:00 | Hosain | Aghamoosa | 202 | M | M 0- 0 | 5K | 21 | 21 | 7:50/M | 168 | 97 | 97 |
27 | 24:05:00 | David (Wei) | Wu | 463 | M | M 0- 0 | 5K | 22 | 22 | 7:50/M | 168 | 97 | 97 |
28 | 24:10:00 | Becky | Gonzales | 283 | F | F 0- 0 | 5K | 6 | 6 | 7:50/M | 168 | 71 | 71 |
29 | 24:11:00 | Brian | Malloy | 350 | M | M 0- 0 | 5K | 23 | 23 | 7:56/M | 168 | 97 | 97 |
30 | 24:18:00 | Kimberly | Lenz | 335 | F | F 0- 0 | 5K | 7 | 7 | 7:58/M | 168 | 71 | 71 |
31 | 24:19:00 | Viviana | Hathaway | 296 | F | F 0- 0 | 5K | 8 | 8 | 7:53/M | 168 | 71 | 71 |
32 | 24:24:00 | Richard | Gourash | 285 | M | M 0- 0 | 5K | 24 | 24 | 7:53/M | 168 | 97 | 97 |
33 | 24:31:00 | James | Scott | 412 | M | M 0- 0 | 5K | 25 | 25 | 8:04/M | 168 | 97 | 97 |
34 | 24:32:00 | Jill | Hanson | 294 | F | F 0- 0 | 5K | 9 | 9 | 7:57/M | 168 | 71 | 71 |
35 | 24:39:00 | Denise | Kehoe | 316 | F | F 0- 0 | 5K | 10 | 10 | 8:07/M | 168 | 71 | 71 |
36 | 24:46:00 | Brett | Kelly | 318 | M | M 0- 0 | 5K | 26 | 26 | 8:10/M | 168 | 97 | 97 |
37 | 24:52:00 | Todd | Michael | 362 | M | M 0- 0 | 5K | 27 | 27 | 8:15/M | 168 | 97 | 97 |
38 | 24:56:00 | John | Mackowiak | 346 | M | M 0- 0 | 5K | 28 | 28 | 8:15/M | 168 | 97 | 97 |
39 | 25:00:00 | Jonathan | Toft | 438 | M | M 0- 0 | 5K | 29 | 29 | 8:11/M | 168 | 97 | 97 |
40 | 25:14:00 | Karen | Worley | 460 | F | F 0- 0 | 5K | 11 | 11 | 8:15/M | 168 | 71 | 71 |
41 | 25:15:00 | Yi | Ling | 337 | M | M 0- 0 | 5K | 30 | 30 | 8:13/M | 168 | 97 | 97 |
42 | 25:20:00 | Joseph | Dang | 252 | M | M 0- 0 | 5K | 31 | 31 | 8:14/M | 168 | 97 | 97 |
43 | 25:22:00 | Glenn | Belemjian | 210 | M | M 0- 0 | 5K | 32 | 32 | 8:15/M | 168 | 97 | 97 |
44 | 25:31:00 | Richard | Collins | 243 | M | M 0- 0 | 5K | 33 | 33 | 8:15/M | 168 | 97 | 97 |
45 | 25:35:00 | Donald | Klepser | 325 | M | M 0- 0 | 5K | 34 | 34 | 8:20/M | 168 | 97 | 97 |
46 | 25:37:00 | Chuck | Fultz | 272 | M | M 0- 0 | 5K | 35 | 35 | 8:20/M | 168 | 97 | 97 |
47 | 25:38:00 | Donald | Taylor | 435 | M | M 0- 0 | 5K | 36 | 36 | 8:23/M | 168 | 97 | 97 |
48 | 25:38:00 | Navendu | Samant | 407 | M | M 0- 0 | 5K | 37 | 37 | 8:18/M | 168 | 97 | 97 |
49 | 25:41:00 | Jeremy | Webb | 448 | M | M 0- 0 | 5K | 38 | 38 | 8:21/M | 168 | 97 | 97 |
50 | 25:47:00 | Sergio | Gonzalez | 284 | M | M 0- 0 | 5K | 39 | 39 | 8:28/M | 168 | 97 | 97 |
51 | 25:49:00 | Irene Grace | Park | 381 | F | F 0- 0 | 5K | 12 | 12 | 8:24/M | 168 | 71 | 71 |
52 | 26:00:00 | Jeffrey | Burt | 231 | M | M 0- 0 | 5K | 40 | 40 | 8:32/M | 168 | 97 | 97 |
53 | 26:04:00 | Christopher | Fields | 266 | M | M 0- 0 | 5K | 41 | 41 | 8:30/M | 168 | 97 | 97 |
54 | 26:23:00 | Dale | Seibt | 414 | M | M 0- 0 | 5K | 42 | 42 | 8:37/M | 168 | 97 | 97 |
55 | 26:31:00 | Albert | Xu | 465 | M | M 0- 0 | 5K | 43 | 43 | 8:37/M | 168 | 97 | 97 |
56 | 26:39:00 | Steve | McFadden | 357 | M | M 0- 0 | 5K | 44 | 44 | 8:38/M | 168 | 97 | 97 |
57 | 26:41:00 | Anh | Nguyen | 371 | F | F 0- 0 | 5K | 13 | 13 | 8:45/M | 168 | 71 | 71 |
58 | 26:49:00 | Stephen | Patterson | 383 | M | M 0- 0 | 5K | 45 | 45 | 8:41/M | 168 | 97 | 97 |
59 | 26:55:00 | Jeffrey | Hawes | 297 | M | M 0- 0 | 5K | 46 | 46 | 8:45/M | 168 | 97 | 97 |
60 | 27:03:00 | Jessica | Buono | 230 | F | F 0- 0 | 5K | 14 | 14 | 8:48/M | 168 | 71 | 71 |
61 | 27:11:00 | Greg | Ives | 306 | M | M 0- 0 | 5K | 47 | 47 | 8:47/M | 168 | 97 | 97 |
62 | 27:14:00 | Jennifer | Hooks | 300 | F | F 0- 0 | 5K | 15 | 15 | 9:13/M | 168 | 71 | 71 |
63 | 27:17:00 | Lynn | Coulter | 248 | F | F 0- 0 | 5K | 16 | 16 | 8:54/M | 168 | 71 | 71 |
64 | 27:21:00 | Carolyn | Corn | 246 | F | F 0- 0 | 5K | 17 | 17 | 8:54/M | 168 | 71 | 71 |
65 | 27:23:00 | Juan | Mata | 352 | M | M 0- 0 | 5K | 48 | 48 | 8:57/M | 168 | 97 | 97 |
66 | 27:26:00 | Michael | Cuccia | 250 | M | M 0- 0 | 5K | 49 | 49 | 8:58/M | 168 | 97 | 97 |
67 | 27:48:00 | Vafa | Mahboubi | 348 | F | F 0- 0 | 5K | 18 | 18 | 9:05/M | 168 | 71 | 71 |
68 | 27:56:00 | Chris | Torrey | 439 | M | M 0- 0 | 5K | 50 | 50 | 9:15/M | 168 | 97 | 97 |
69 | 28:00:00 | Kristin | Khalaf | 321 | F | F 0- 0 | 5K | 19 | 19 | 9:06/M | 168 | 71 | 71 |
70 | 28:01:00 | Jasmine | Knight | 326 | F | F 0- 0 | 5K | 20 | 20 | 9:06/M | 168 | 71 | 71 |
71 | 28:04:00 | Anwell | Wilbekin | 454 | M | M 0- 0 | 5K | 51 | 51 | 9:11/M | 168 | 97 | 97 |
72 | 28:05:00 | Tony | Salicos | 405 | M | M 0- 0 | 5K | 52 | 52 | 9:11/M | 168 | 97 | 97 |
73 | 28:07:00 | Janelle | Sheen | 418 | F | F 0- 0 | 5K | 21 | 21 | 9:05/M | 168 | 71 | 71 |
74 | 28:21:00 | Rebecca | Williams | 455 | F | F 0- 0 | 5K | 22 | 22 | 9:13/M | 168 | 71 | 71 |
75 | 28:21:00 | Mark | Tesell | 437 | M | M 0- 0 | 5K | 53 | 53 | 9:17/M | 168 | 97 | 97 |
76 | 28:27:00 | Bonnie | Greenwood | 288 | F | F 0- 0 | 5K | 23 | 23 | 9:18/M | 168 | 71 | 71 |
77 | 28:29:00 | Jeff | Christensen | 239 | M | M 0- 0 | 5K | 54 | 54 | 9:14/M | 168 | 97 | 97 |
78 | 28:29:00 | Diana | Brixner | 225 | F | F 0- 0 | 5K | 24 | 24 | 9:14/M | 168 | 71 | 71 |
79 | 28:30:00 | Jenny | Griffith | 289 | F | F 0- 0 | 5K | 25 | 25 | 9:13/M | 168 | 71 | 71 |
80 | 28:36:00 | Jonathan | Bloomfield | 218 | M | M 0- 0 | 5K | 55 | 55 | 9:16/M | 168 | 97 | 97 |
81 | 28:47:00 | Jawad | Wunej | 464 | M | M 0- 0 | 5K | 56 | 56 | 9:26/M | 168 | 97 | 97 |
82 | 28:50:00 | Mark | Stephan | 427 | M | M 0- 0 | 5K | 57 | 57 | 9:21/M | 168 | 97 | 97 |
83 | 28:52:00 | Tobin | Sebastian | 413 | M | M 0- 0 | 5K | 58 | 58 | 9:27/M | 168 | 97 | 97 |
84 | 28:57:00 | Melissa | Wagenbrenner | 447 | F | F 0- 0 | 5K | 26 | 26 | 9:27/M | 168 | 71 | 71 |
85 | 29:00:00 | Andrew | Howe | 303 | M | M 0- 0 | 5K | 59 | 59 | 9:28/M | 168 | 97 | 97 |
86 | 29:23:00 | Brian | Bullock | 229 | M | M 0- 0 | 5K | 60 | 60 | 9:32/M | 168 | 97 | 97 |
87 | 29:26:00 | Erin | Hynes | 304 | F | F 0- 0 | 5K | 27 | 27 | 9:34/M | 168 | 71 | 71 |
88 | 29:33:00 | Danielle | Snook | 422 | F | F 0- 0 | 5K | 28 | 28 | 9:37/M | 168 | 71 | 71 |
89 | 29:35:00 | Scott | Stepien | 428 | M | M 0- 0 | 5K | 61 | 61 | 9:38/M | 168 | 97 | 97 |
90 | 29:41:00 | Ellen | Verzino | 443 | F | F 0- 0 | 5K | 29 | 29 | 9:37/M | 168 | 71 | 71 |
91 | 29:43:00 | Charles | Kim | 322 | M | M 0- 0 | 5K | 62 | 62 | 9:38/M | 168 | 97 | 97 |
92 | 29:44:00 | Heather | Bonome | 219 | F | F 0- 0 | 5K | 30 | 30 | 9:40/M | 168 | 71 | 71 |
93 | 29:49:00 | Ronald | Poppel | 386 | M | M 0- 0 | 5K | 63 | 63 | 9:42/M | 168 | 97 | 97 |
94 | 29:49:00 | Chelsey | Campbell | 232 | F | F 0- 0 | 5K | 31 | 31 | 9:41/M | 168 | 71 | 71 |
95 | 29:54:00 | Marjorie | Ormsby | 378 | F | F 0- 0 | 5K | 32 | 32 | 9:44/M | 168 | 71 | 71 |
96 | 30:12:00 | Kathy | Winters | 456 | F | F 0- 0 | 5K | 33 | 33 | 9:52/M | 168 | 71 | 71 |
97 | 30:13:00 | Keith | Stanek | 424 | M | M 0- 0 | 5K | 64 | 64 | 9:58/M | 168 | 97 | 97 |
98 | 30:15:00 | Glenn | Cornish | 247 | M | M 0- 0 | 5K | 65 | 65 | 9:47/M | 168 | 97 | 97 |
99 | 30:16:00 | R. James | Henderson | 298 | M | M 0- 0 | 5K | 66 | 66 | 9:47/M | 168 | 97 | 97 |
100 | 30:22:00 | Gary | Riley | 396 | M | M 0- 0 | 5K | 67 | 67 | 9:53/M | 168 | 97 | 97 |
101 | 30:28:00 | Charron | Long | 340 | F | F 0- 0 | 5K | 34 | 34 | 10:04/M | 168 | 71 | 71 |
102 | 30:30:00 | Steven | Zona | 470 | M | M 0- 0 | 5K | 68 | 68 | 10:20/M | 168 | 97 | 97 |
103 | 30:32:00 | Katherine | Wolf | 458 | F | F 0- 0 | 5K | 35 | 35 | 10:20/M | 168 | 71 | 71 |
104 | 30:33:00 | Brad | Zettler | 469 | M | M 0- 0 | 5K | 69 | 69 | 10:03/M | 168 | 97 | 97 |
105 | 30:38:00 | Troy | Larsen | 334 | M | M 0- 0 | 5K | 70 | 70 | 10:03/M | 168 | 97 | 97 |
106 | 30:40:00 | William | Engro | 264 | M | M 0- 0 | 5K | 71 | 71 | 10:08/M | 168 | 97 | 97 |
107 | 30:47:00 | Christi | Olds | 374 | F | F 0- 0 | 5K | 36 | 36 | 10:06/M | 168 | 71 | 71 |
108 | 30:54:00 | Tim | Melancon | 359 | M | M 0- 0 | 5K | 72 | 72 | 9:58/M | 168 | 97 | 97 |
109 | 31:17:00 | Bethanie | Stein | 425 | F | F 0- 0 | 5K | 37 | 37 | 10:15/M | 168 | 71 | 71 |
110 | 31:18:00 | Erin | Horn | 301 | F | F 0- 0 | 5K | 38 | 38 | 10:15/M | 168 | 71 | 71 |
111 | 31:19:00 | Pheophilus | Glover | 281 | M | M 0- 0 | 5K | 73 | 73 | 10:19/M | 168 | 97 | 97 |
112 | 31:40:00 | Mike | McBride | 356 | M | M 0- 0 | 5K | 74 | 74 | 10:18/M | 168 | 97 | 97 |
113 | 31:42:00 | Jennifer | Cho | 238 | F | F 0- 0 | 5K | 39 | 39 | 10:23/M | 168 | 71 | 71 |
114 | 32:04:00 | Grant | Gables | 273 | M | M 0- 0 | 5K | 75 | 75 | 10:23/M | 168 | 97 | 97 |
115 | 32:08:00 | Ashley | Sweaney | 433 | F | F 0- 0 | 5K | 40 | 40 | 10:25/M | 168 | 71 | 71 |
116 | 32:08:00 | Joseph | Dye | 262 | M | M 0- 0 | 5K | 76 | 76 | 10:36/M | 168 | 97 | 97 |
117 | 32:15:00 | Shannon | Clarke | 240 | F | F 0- 0 | 5K | 41 | 41 | 10:33/M | 168 | 71 | 71 |
118 | 32:15:00 | Aimee | Loucks | 342 | F | F 0- 0 | 5K | 42 | 42 | 10:33/M | 168 | 71 | 71 |
119 | 32:17:00 | Lisa | Valaika | 442 | F | F 0- 0 | 5K | 43 | 43 | 10:28/M | 168 | 71 | 71 |
120 | 32:20:00 | Trista | Ohlfs | 373 | F | F 0- 0 | 5K | 44 | 44 | 10:33/M | 168 | 71 | 71 |
121 | 32:31:00 | Mindy | DeLorenzo | 258 | F | F 0- 0 | 5K | 45 | 45 | 10:43/M | 168 | 71 | 71 |
122 | 32:40:00 | Alison | Kocanda | 328 | F | F 0- 0 | 5K | 46 | 46 | 10:46/M | 168 | 71 | 71 |
123 | 33:02:00 | Awni | Swais | 432 | F | F 0- 0 | 5K | 47 | 47 | 10:51/M | 168 | 71 | 71 |
124 | 33:31:00 | Craig | Mattson | 353 | M | M 0- 0 | 5K | 77 | 77 | 10:52/M | 168 | 97 | 97 |
125 | 33:34:00 | Eric | Bishea | 216 | M | M 0- 0 | 5K | 78 | 78 | 10:58/M | 168 | 97 | 97 |
126 | 33:34:00 | Paul | Spheeris | 423 | M | M 0- 0 | 5K | 79 | 79 | 10:58/M | 168 | 97 | 97 |
127 | 33:40:00 | Charles | Collins | 242 | M | M 0- 0 | 5K | 80 | 80 | 10:58/M | 168 | 97 | 97 |
128 | 33:51:00 | Laura | Bartels-Peculis | 208 | F | F 0- 0 | 5K | 48 | 48 | 10:59/M | 168 | 71 | 71 |
129 | 33:58:00 | Brandon | Monk | 363 | M | M 0- 0 | 5K | 81 | 81 | 11:11/M | 168 | 97 | 97 |
130 | 33:59:00 | Collin | Sinclair | 420 | M | M 0- 0 | 5K | 82 | 82 | 11:11/M | 168 | 97 | 97 |
131 | 34:14:00 | Kelly | Whittenbarger | 452 | F | F 0- 0 | 5K | 49 | 49 | 11:09/M | 168 | 71 | 71 |
132 | 34:19:00 | Sandra | Peters | 385 | F | F 0- 0 | 5K | 50 | 50 | 11:18/M | 168 | 71 | 71 |
133 | 34:26:00 | Susan | Sharpless | 416 | F | F 0- 0 | 5K | 51 | 51 | 11:17/M | 168 | 71 | 71 |
134 | 34:28:00 | Elizabeth | Skinner | 421 | F | F 0- 0 | 5K | 52 | 52 | 11:17/M | 168 | 71 | 71 |
135 | 34:48:00 | Wayne | Cancro | 233 | M | M 0- 0 | 5K | 83 | 83 | 11:28/M | 168 | 97 | 97 |
136 | 35:18:00 | Robert | Green | 286 | M | M 0- 0 | 5K | 84 | 84 | 11:35/M | 168 | 97 | 97 |
137 | 35:34:00 | Ann | Nakahira | 368 | F | F 0- 0 | 5K | 53 | 53 | 11:36/M | 168 | 71 | 71 |
138 | 35:35:00 | Judy | Stein | 426 | F | F 0- 0 | 5K | 54 | 54 | 11:36/M | 168 | 71 | 71 |
139 | 35:37:00 | Ying | Chen | 235 | F | F 0- 0 | 5K | 55 | 55 | 11:35/M | 168 | 71 | 71 |
140 | 35:44:00 | Christina | Barrington | 207 | F | F 0- 0 | 5K | 56 | 56 | 11:38/M | 168 | 71 | 71 |
141 | 36:03:00 | Kevin | O’Neill | 377 | M | M 0- 0 | 5K | 85 | 85 | 11:43/M | 168 | 97 | 97 |
142 | 36:51:00 | Phung | Osborn | 379 | M | M 0- 0 | 5K | 86 | 86 | 12:04/M | 168 | 97 | 97 |
143 | 37:30:00 | Franmar | Kopko | 330 | M | M 0- 0 | 5K | 87 | 87 | 12:11/M | 168 | 97 | 97 |
144 | 38:17:00 | Zachary | Contreras | 244 | M | M 0- 0 | 5K | 88 | 88 | 12:26/M | 168 | 97 | 97 |
145 | 38:18:00 | Kristine | Wong | 459 | F | F 0- 0 | 5K | 57 | 57 | 12:27/M | 168 | 71 | 71 |
146 | 38:30:00 | Timothy | Birner | 215 | M | M 0- 0 | 5K | 89 | 89 | 12:30/M | 168 | 97 | 97 |
147 | 39:01:00 | Evan | Rushing | 404 | M | M 0- 0 | 5K | 90 | 90 | 12:50/M | 168 | 97 | 97 |
148 | 41:36:00 | Tara | Mautone | 354 | F | F 0- 0 | 5K | 58 | 58 | 13:25/M | 168 | 71 | 71 |
149 | 43:06:00 | Roderick | Teat | 436 | M | M 0- 0 | 5K | 91 | 91 | 14:05/M | 168 | 97 | 97 |
150 | 43:06:00 | Jennifer | Wilbanks | 453 | F | F 0- 0 | 5K | 59 | 59 | 14:05/M | 168 | 71 | 71 |
151 | 43:28:00 | Sharon | Jackson | 307 | F | F 0- 0 | 5K | 60 | 60 | 14:10/M | 168 | 71 | 71 |
152 | 44:06:00 | Courtney | Brown | 226 | F | F 0- 0 | 5K | 61 | 61 | 14:24/M | 168 | 71 | 71 |
153 | 44:07:00 | Margaret | Finnegan | 267 | F | F 0- 0 | 5K | 62 | 62 | 14:25/M | 168 | 71 | 71 |
154 | 44:07:00 | Brad | King | 323 | M | M 0- 0 | 5K | 92 | 92 | 14:25/M | 168 | 97 | 97 |
155 | 44:07:00 | Jaren | Howard | 302 | M | M 0- 0 | 5K | 93 | 93 | 14:24/M | 168 | 97 | 97 |
156 | 44:41:00 | Paul | Jeffrey | 308 | M | M 0- 0 | 5K | 94 | 94 | 14:35/M | 168 | 97 | 97 |
157 | 44:46:00 | Crystal | Bryner | 228 | F | F 0- 0 | 5K | 63 | 63 | 14:33/M | 168 | 71 | 71 |
158 | 45:01:00 | Joette | Gdovin | 276 | F | F 0- 0 | 5K | 64 | 64 | 14:37/M | 168 | 71 | 71 |
159 | 45:01:00 | Julie | Trueblood | 441 | F | F 0- 0 | 5K | 65 | 65 | 14:37/M | 168 | 71 | 71 |
160 | 48:05:00 | Tony | Esterly | 265 | M | M 0- 0 | 5K | 95 | 95 | 15:41/M | 168 | 97 | 97 |
161 | 48:06:00 | James | Purtell | 390 | M | M 0- 0 | 5K | 96 | 96 | 15:41/M | 168 | 97 | 97 |
162 | 50:21:00 | Craig | Stern | 429 | M | M 0- 0 | 5K | 97 | 97 | 16:25/M | 168 | 97 | 97 |
163 | 51:22:00 | Christine | Prusa | 388 | F | F 0- 0 | 5K | 66 | 66 | 16:45/M | 168 | 71 | 71 |
164 | 51:25:00 | Kathryn | Forte | 269 | F | F 0- 0 | 5K | 67 | 67 | 16:45/M | 168 | 71 | 71 |
165 | 51:48:00 | Jill | Loviska | 344 | F | F 0- 0 | 5K | 68 | 68 | 16:54/M | 168 | 71 | 71 |
166 | 51:48:00 | Laurie | Roscoe | 400 | F | F 0- 0 | 5K | 69 | 69 | 16:54/M | 168 | 71 | 71 |
167 | 51:48:00 | Susan | Trieu | 440 | F | F 0- 0 | 5K | 70 | 70 | 16:54/M | 168 | 71 | 71 |
168 | 51:54:00 | Debbie | Meyer | 361 | F | F 0- 0 | 5K | 71 | 71 | 16:56/M | 168 | 71 | 71 |
Team Results
Detail Team Results | ||||||||
---|---|---|---|---|---|---|---|---|
5K | ||||||||
Team – HUMANA – HUMANIMALS | Finish Position – 1 | |||||||
Team Score (places): 744 | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 415 | Ruth Seiffert | F | 5 | 5 | 19:59.3 | 19:59.3 |
|
2 | 343 | Anthony Louder | M | 11 | 16 | 22:49.7 | 21:24.5 |
|
3 | 236 | Steve Chick | M | 15 | 31 | 22:59.6 | 21:56.2 |
|
4 | 460 | Karen Worley | F | 40 | 71 | 25:14.4 | 22:45.7 |
|
5 | 248 | Lynn Coulter | F | 63 | 134 | 27:17.9 | 23:40.2 |
|
6 | 340 | Charron Long | F | 101 | 235 | 30:28.8 | 24:48.3 |
|
7 | 425 | Bethanie Stein | F | 109 | 344 | 31:17.7 | 25:43.9 |
|
8 | 262 | Joseph Dye | M | 116 | 460 | 32:08.5 | 26:32.0 |
|
9 | 385 | Sandra Peters | Livermore CA | F | 132 | 592 | 34:19.3 | 27:23.9 |
10 | 226 | Courtney Brown | F | 152 | 744 | 44:06.4 | 29:04.2 |
|
11 | 390 | James Purtell | M | 161 | 905 | 48:06.0 | 30:48.0 |
|
Team – Takeda Pharmaceuticals, U.S.A. | Finish Position – 2 | |||||||
Team Score (places): 981 | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 284 | Sergio Gonzalez | M | 50 | 50 | 25:47.6 | 25:47.6 |
|
2 | 300 | Jennifer Hooks | F | 62 | 112 | 27:14.7 | 26:31.1 |
|
3 | 439 | Chris Torrey | M | 68 | 180 | 27:56.2 | 26:59.5 |
|
4 | 455 | Rebecca Williams | F | 74 | 254 | 28:21.0 | 27:19.9 |
|
5 | 469 | Brad Zettler | M | 104 | 358 | 30:33.7 | 27:58.6 |
|
6 | 334 | Troy Larsen | M | 105 | 463 | 30:38.0 | 28:25.2 |
|
7 | 374 | Christi Olds | F | 107 | 570 | 30:47.9 | 28:45.6 |
|
8 | 423 | Paul Spheeris | M | 126 | 696 | 33:34.8 | 29:21.7 |
|
9 | 452 | Kelly Whittenbarger | F | 131 | 827 | 34:14.9 | 29:54.3 |
|
10 | 323 | Brad King | M | 154 | 981 | 44:07.4 | 31:19.6 |
|
Team – BAXTER – The Baxter Spark | Finish Position – 3 | |||||||
Team Score (places): 1001 | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 312 | Andrew Kaplan | M | 20 | 20 | 23:56.9 | 23:56.9 |
|
2 | 362 | Todd Michael | M | 37 | 57 | 24:52.8 | 24:24.9 |
|
3 | 464 | Jawad Wunej | M | 81 | 138 | 28:47.8 | 25:52.5 |
|
4 | 264 | William Engro | M | 106 | 244 | 30:40.4 | 27:04.5 |
|
5 | 281 | Pheophilus Glover | M | 111 | 355 | 31:19.6 | 27:55.5 |
|
6 | 328 | Alison Kocanda | F | 122 | 477 | 32:40.1 | 28:42.9 |
|
7 | 432 | Awni Swais | F | 123 | 600 | 33:02.7 | 29:20.0 |
|
8 | 363 | Brandon Monk | M | 129 | 729 | 33:58.8 | 29:54.9 |
|
9 | 420 | Collin Sinclair | M | 130 | 859 | 33:59.1 | 30:22.0 |
|
10 | 379 | Phung Osborn | M | 142 | 1001 | 36:51.3 | 31:00.9 |
|
Team – Alkermes | Finish Position – Inc. | |||||||
Team Score (places): Inc. | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 392 | Shane Reddemann | M | 9 | 9 | 22:40.0 | 22:40.0 |
|
2 | 292 | R. Todd Hanley | M | 14 | 23 | 22:55.0 | 22:47.5 |
|
3 | 279 | Gregg Gittus | M | 23 | 46 | 24:01.5 | 23:12.2 |
|
4 | 357 | Steve McFadden | M | 56 | 102 | 26:39.3 | 24:04.0 |
|
5 | 383 | Stephen Patterson | M | 58 | 160 | 26:49.3 | 24:37.0 |
|
6 | 427 | Mark Stephan | M | 82 | 242 | 28:50.9 | 25:19.3 |
|
7 | 247 | Glenn Cornish | M | 98 | 340 | 30:15.8 | 26:01.7 |
|
8 | 377 | Kevin O’Neill | M | 141 | 481 | 36:03.5 | 27:16.9 |
|
9 | 404 | Evan Rushing | M | 147 | 628 | 39:01.4 | 28:35.2 |
|
Team – MedImpact | Finish Position – Inc. | |||||||
Team Score (places): Inc. | ||||||||
Team Pos | Bib No | Name | City/State | Gend | O’all Place | Cum Place | Time | Ave. Time |
1 | 438 | Jonathan Toft | M | 39 | 39 | 25:00.6 | 25:00.6 |
|
2 | 371 | Anh Nguyen | F | 57 | 96 | 26:41.5 | 25:51.1 |
|
3 | 348 | Vafa Mahboubi | F | 67 | 163 | 27:48.6 | 26:30.2 |
|
4 | 456 | Kathy Winters | F | 96 | 259 | 30:12.0 | 27:25.7 |
|
5 | 373 | Trista Ohlfs | F | 120 | 379 | 32:20.2 | 28:24.6 |
|
6 | 344 | Jill Loviska | F | 165 | 544 | 51:48.1 | 32:18.5 |
|
7 | 400 | Laurie Roscoe | F | 166 | 710 | 51:48.4 | 35:05.6 |
|
