This page contains several race results. Please scroll down to your race.
106 Mile
Division | Division Place | Tot Div | ChipTime | First Name | Last Name | City | State | Total Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
106 Mile Pro Men | 1 | 53 | 5:21:29 | Tobin | Ortenblad | Santa Cruz | CA | 3:09/M | 41 |
106 Mile Pro Men | 2 | 53 | 5:21:43 | Carl | Decker | Bend | OR | 3:09/M | 7 |
106 Mile Pro Men | 3 | 53 | 5:25:24 | Barry | Wicks | Pacifica | CA | 3:11/M | 54 |
106 Mile Pro Men | 4 | 53 | 5:36:41 | MIchael | van den Ham | Abbotsford | BC | 3:18/M | 53 |
106 Mile Pro Men | 5 | 53 | 5:39:14 | Grant | Ellwood | Boulder | CO | 3:20/M | 13 |
106 Mile Pro Men | 6 | 53 | 5:39:17 | Craig | Richey | North Vancouver | BC | 3:20/M | 46 |
106 Mile Pro Men | 7 | 53 | 5:42:55 | Eric | Fischer | Morgan Hill | CA | 3:22/M | 19 |
106 Mile Pro Men | 8 | 53 | 5:44:41 | Jamey | Driscoll | Park City | UT | 3:23/M | 10 |
106 Mile Pro Men | 9 | 53 | 5:45:22 | Cody | Kaiser | El Dorado Hills | CA | 3:23/M | 28 |
106 Mile Pro Men | 10 | 53 | 5:48:06 | Jeremy | Benson | Tahoe City | CA | 3:25/M | 2 |
106 Mile Pro Men | 11 | 53 | 5:49:34 | Dillon | Osleger | Truckee | CA | 3:26/M | 42 |
106 Mile Pro Men | 12 | 53 | 5:54:04 | Ryan | Gorman | Orinda | CA | 3:28/M | 386 |
106 Mile Pro Men | 13 | 53 | 5:56:31 | Dillon | Caldwell | Bend | OR | 3:30/M | 3 |
106 Mile Pro Men | 14 | 53 | 5:58:04 | John | Hunt | Fairfax | CA | 3:31/M | 25 |
106 Mile Pro Men | 15 | 53 | 6:07:53 | Kyle | Dixon | Reno | NV | 3:36/M | 9 |
106 Mile Pro Men | 16 | 53 | 6:08:05 | Dominik | Cinka | Morgan Hill | CA | 3:37/M | 6 |
106 Mile Pro Men | 17 | 53 | 6:11:25 | Thomas | Eaton | Los Angeles | CA | 3:38/M | 12 |
106 Mile Pro Men | 18 | 53 | 6:11:28 | Dillon | Hollinger | Santa Cruz | CA | 3:39/M | 24 |
106 Mile Pro Men | 19 | 53 | 6:11:30 | Matt | Fox | Los Altos Hills | CA | 3:39/M | 20 |
106 Mile Pro Men | 20 | 53 | 6:15:18 | Jonny | Hitze | Salt Lake City | UT | 3:41/M | 23 |
106 Mile Pro Men | 21 | 53 | 6:18:35 | Matt | Quann | San Francisco | CA | 3:43/M | 44 |
106 Mile Pro Men | 22 | 53 | 6:18:47 | Sean | Estes | Morgan Hill | CA | 3:43/M | 14 |
106 Mile Pro Men | 23 | 53 | 6:18:56 | Drew | Kogon | Pacific Palisades | CA | 3:43/M | 31 |
106 Mile Pro Men | 24 | 53 | 6:18:58 | Hooptie | Evans | San Francisco | CA | 3:43/M | 16 |
106 Mile Pro Men | 25 | 53 | 6:23:58 | Derek | Yarra | San Francisco | CA | 3:46/M | 56 |
106 Mile Pro Men | 26 | 53 | 6:30:12 | Brian | Szykowny | Sausalito | CA | 3:50/M | 51 |
106 Mile Pro Men | 27 | 53 | 6:30:37 | Brendan | Lehman | Santa Cruz | CA | 3:50/M | 33 |
106 Mile Pro Men | 28 | 53 | 6:30:55 | Darin | Morgan | Sacramento | CA | 3:50/M | 34 |
106 Mile Pro Men | 29 | 53 | 6:34:11 | Tydeman | Newman | Woodland Hills | CA | 3:52/M | 37 |
106 Mile Pro Men | 30 | 53 | 6:35:36 | jimmy | nolan | San Francisco | CA | 3:53/M | 39 |
106 Mile Pro Men | 31 | 53 | 6:40:01 | Alex | Newcomb | Sacramento | CA | 3:55/M | 36 |
106 Mile Pro Men | 32 | 53 | 6:41:30 | Syd | Newsom | Santa Cruz | CA | 3:56/M | 38 |
106 Mile Pro Men | 33 | 53 | 6:46:11 | Justin | Sorensen | San Francisco | CA | 3:59/M | 49 |
106 Mile Pro Men | 34 | 53 | 6:50:41 | Dustin | Denton | Sacramento | CA | 4:02/M | 8 |
106 Mile Pro Men | 35 | 53 | 6:55:50 | Fergus | Tanaka | San Francisco | CA | 4:05/M | 52 |
106 Mile Pro Men | 36 | 53 | 6:56:34 | Ron | Fallon | Folsom | CA | 4:05/M | 17 |
106 Mile Pro Men | 37 | 53 | 7:04:15 | Erik | Nolan | OR | 4:10/M | 633 |
|
106 Mile Pro Men | 38 | 53 | 7:14:06 | Lucas | Euser | Oakland | CA | 4:15/M | 15 |
106 Mile Pro Men | 39 | 53 | 7:17:36 | Jordan | Kestler | Pacifica | CA | 4:17/M | 29 |
106 Mile Pro Men | 40 | 53 | 7:29:17 | Rob | Gaukel | Santa Cruz | CA | 4:24/M | 21 |
106 Mile Pro Men | 41 | 53 | 7:30:14 | Scott | Chapin | SANTA CRUZ | CA | 4:25/M | 4 |
106 Mile Pro Men | 42 | 53 | 7:32:12 | Shawn | Remy | Sacramento | CA | 4:26/M | 45 |
106 Mile Pro Men | 43 | 53 | 7:45:21 | Gene | Selkov | Santa Cruz | CA | 4:34/M | 47 |
106 Mile Pro Men | 44 | 53 | 7:45:38 | Charlie | Kocornik | Mill Valley | CA | 4:34/M | 30 |
106 Mile Pro Men | 45 | 53 | 8:14:19 | Aaron | Barcheck | 4:51/M | 634 |
||
106 Mile Pro Men | 46 | 53 | 8:14:20 | Aaron | Stinner | 4:51/M | 636 |
||
106 Mile Pro Men | 47 | 53 | 8:21:29 | Martin | Gschwandtl | San Francisco | CA | 4:55/M | 22 |
106 Mile Pro Men | 48 | 53 | 8:27:20 | Wills | Johnson | San Francisco | CA | 4:58/M | 27 |
106 Mile Pro Men | 49 | 53 | 8:34:20 | Adam | Skair | 5:03/M | 635 |
||
106 Mile Pro Men | 50 | 53 | 8:52:29 | Robert | Lander | Sacramento | CA | 5:13/M | 32 |
106 Mile Pro Men | 51 | 53 | 8:52:29 | Ryan | Oakes | Chico | CA | 5:13/M | 40 |
106 Mile Pro Men | 52 | 53 | 8:52:33 | Corey | Duren | Chico | CA | 5:13/M | 11 |
106 Mile Pro Men | 53 | 53 | 9:28:04 | JOHN | YANNI | Auburn | CA | 5:34/M | 55 |
106 Mile Pro Women | 1 | 11 | 5:58:41 | Katerina | Nash | Emeryville | CA | 3:31/M | 64 |
106 Mile Pro Women | 2 | 11 | 6:00:53 | Sarah | Sturm | Durango | CO | 3:32/M | 67 |
106 Mile Pro Women | 3 | 11 | 6:05:02 | Serena | Gordon | Bend | OR | 3:35/M | 61 |
106 Mile Pro Women | 4 | 11 | 6:24:44 | caitlin | berstein | Nevada City | CA | 3:46/M | 58 |
106 Mile Pro Women | 5 | 11 | 6:35:15 | Samantha | Runnels | Sacramento | CA | 3:53/M | 65 |
106 Mile Pro Women | 6 | 11 | 6:36:42 | Sara | Headley | Mill Valley | CA | 3:53/M | 62 |
106 Mile Pro Women | 7 | 11 | 6:49:41 | Amy | Cameron | San Rafael | CA | 4:01/M | 59 |
106 Mile Pro Women | 8 | 11 | 7:00:28 | Sian | Turner | Truckee | CA | 4:07/M | 68 |
106 Mile Pro Women | 9 | 11 | 7:02:49 | Kathryn | Hicks | San Luis Obispo | CA | 4:09/M | 63 |
106 Mile Pro Women | 10 | 11 | 7:10:50 | Leslie | Ethridge | Boulder | CO | 4:13/M | 60 |
106 Mile Pro Women | 11 | 11 | 7:45:40 | Margaret | Shirley | Mill Valley | CA | 4:34/M | 66 |
106 Mile Singlespeed Open | 1 | 13 | 5:57:01 | Ryan | Rinn | San Francisco | CA | 3:30/M | 150 |
106 Mile Singlespeed Open | 2 | 13 | 6:29:00 | Kazzle | Spencer | OaklandEmeryville | CA | 3:49/M | 153 |
106 Mile Singlespeed Open | 3 | 13 | 6:40:51 | Philip | Clements | Chico | CA | 3:56/M | 141 |
106 Mile Singlespeed Open | 4 | 13 | 6:44:48 | Sean | Hunt | Granite Bay | CA | 3:58/M | 144 |
106 Mile Singlespeed Open | 5 | 13 | 7:03:02 | Alexander | Zybin | Milwaukie | OR | 4:09/M | 155 |
106 Mile Singlespeed Open | 6 | 13 | 7:49:15 | Shawn | OMEARA | Reno | NV | 4:36/M | 149 |
106 Mile Singlespeed Open | 7 | 13 | 8:29:18 | Evan | Adams | San Francisco | CA | 5:00/M | 140 |
106 Mile Singlespeed Open | 8 | 13 | 8:41:04 | Jeff | Guild | Fairfax | CA | 5:07/M | 142 |
106 Mile Singlespeed Open | 9 | 13 | 8:41:06 | William | Guild | Fairfax | CA | 5:07/M | 143 |
106 Mile Singlespeed Open | 10 | 13 | 8:48:27 | Chris | Namba | Sacramento | CA | 5:11/M | 148 |
106 Mile Singlespeed Open | 11 | 13 | 8:55:49 | Rusty | Morgan | Sausalitoal | CA | 5:15/M | 147 |
106 Mile Singlespeed Open | 12 | 13 | 9:14:32 | Michael | Lowell | Oakland | CA | 5:26/M | 146 |
106 Mile Singlespeed Open | 13 | 13 | 9:14:32 | Christopher | Rouge | Sacramento | CA | 5:26/M | 151 |
106 Mile Junior Men 13-18 | 1 | 11 | 6:39:50 | Finn | Melton | Fairfax | CA | 3:55/M | 73 |
106 Mile Junior Men 13-18 | 2 | 11 | 6:46:36 | Myles | Morgan | Nevada City | CA | 3:59/M | 76 |
106 Mile Junior Men 13-18 | 3 | 11 | 6:46:41 | Korbin | Moorehead | Grass Valley | CA | 3:59/M | 75 |
106 Mile Junior Men 13-18 | 4 | 11 | 6:46:44 | Grayson | Garton | Nevada City | CA | 3:59/M | 70 |
106 Mile Junior Men 13-18 | 5 | 11 | 7:12:05 | Anthony | Pritchett | Nevada City | CA | 4:14/M | 78 |
106 Mile Junior Men 13-18 | 6 | 11 | 7:43:02 | Kim | Janson-Smith | Fairfax | CA | 4:32/M | 71 |
106 Mile Junior Men 13-18 | 7 | 11 | 7:43:35 | Kai | Melton | Fairfax | CA | 4:33/M | 74 |
106 Mile Junior Men 13-18 | 8 | 11 | 8:15:15 | Keegan | Pelton | Mountain View | CA | 4:51/M | 77 |
106 Mile Junior Men 13-18 | 9 | 11 | 8:15:15 | Ari | Garabedian | Los Altos | CA | 4:51/M | 69 |
106 Mile Junior Men 13-18 | 10 | 11 | 8:18:08 | Brian | Kalcic | Sunnyvale | CA | 4:53/M | 72 |
106 Mile Junior Men 13-18 | 11 | 11 | 8:44:47 | Luke | Robertson | 5:09/M | 638 |
||
106 Mile Men 19-30 | 1 | 48 | 5:59:36 | Spencer | Krane | Denver | CO | 3:32/M | 109 |
106 Mile Men 19-30 | 2 | 48 | 6:01:05 | Tyler | Ackerson | San Francisco | CA | 3:32/M | 79 |
106 Mile Men 19-30 | 3 | 48 | 6:05:09 | Mike | Dillon | Los Gatos | CA | 3:35/M | 89 |
106 Mile Men 19-30 | 4 | 48 | 6:09:31 | Chaz | Halbert | Rocklin | CA | 3:37/M | 99 |
106 Mile Men 19-30 | 5 | 48 | 6:11:13 | Caleb | Holtzinger | Campbell | CA | 3:38/M | 103 |
106 Mile Men 19-30 | 6 | 48 | 6:18:31 | Ian | Gonder | Park City | UT | 3:43/M | 95 |
106 Mile Men 19-30 | 7 | 48 | 6:35:06 | Erik | Nelson | Granite Bay | CA | 3:52/M | 117 |
106 Mile Men 19-30 | 8 | 48 | 6:36:06 | Alan | Sanders | San Francisco | CA | 3:53/M | 127 |
106 Mile Men 19-30 | 9 | 48 | 6:41:26 | Gregory | Goodwine | Upland | CA | 3:56/M | 96 |
106 Mile Men 19-30 | 10 | 48 | 6:44:35 | cody | Chapman | Mill Valley | CA | 3:58/M | 87 |
106 Mile Men 19-30 | 11 | 48 | 6:46:39 | Sam | Shaffer | Santa Cruz | CA | 3:59/M | 130 |
106 Mile Men 19-30 | 12 | 48 | 6:46:47 | Philip | Allen | San Jose | CA | 3:59/M | 80 |
106 Mile Men 19-30 | 13 | 48 | 6:51:15 | Erik | Nelson | Santa Clara | CA | 4:02/M | 428 |
106 Mile Men 19-30 | 14 | 48 | 6:53:40 | Trent | Wilson | Elk Grove | CA | 4:03/M | 139 |
106 Mile Men 19-30 | 15 | 48 | 6:57:28 | Cody | Leuck | Saratoga | CA | 4:06/M | 110 |
106 Mile Men 19-30 | 16 | 48 | 7:02:22 | David | Guadagnini | Sunnyvale | CA | 4:08/M | 97 |
106 Mile Men 19-30 | 17 | 48 | 7:02:50 | Sean | Geivett | Emeryville | CA | 4:09/M | 92 |
106 Mile Men 19-30 | 18 | 48 | 7:08:36 | McCullen | Murphy | Capitola | CA | 4:12/M | 116 |
106 Mile Men 19-30 | 19 | 48 | 7:08:57 | Jason | Roesslein | Los Altos | CA | 4:12/M | 123 |
106 Mile Men 19-30 | 20 | 48 | 7:18:01 | Andrew | Surgent | Berkeley | CA | 4:18/M | 133 |
106 Mile Men 19-30 | 21 | 48 | 7:19:55 | Timber | Weiss | Reno | NV | 4:19/M | 138 |
106 Mile Men 19-30 | 22 | 48 | 7:29:37 | Matt | Miller | Santa Cruz | CA | 4:24/M | 115 |
106 Mile Men 19-30 | 23 | 48 | 7:30:49 | Jason | Brinsfield | San Francisco | CA | 4:25/M | 85 |
106 Mile Men 19-30 | 24 | 48 | 7:31:04 | Dana | Silver | San Francisco | CA | 4:25/M | 131 |
106 Mile Men 19-30 | 25 | 48 | 7:31:28 | Miguel | Henderson | Alameda | CA | 4:26/M | 101 |
106 Mile Men 19-30 | 26 | 48 | 7:31:36 | Kevin | McClelland | Salt Lake City | UT | 4:26/M | 113 |
106 Mile Men 19-30 | 27 | 48 | 7:32:40 | Lucas | Seibel | Salt Lake City | UT | 4:26/M | 128 |
106 Mile Men 19-30 | 28 | 48 | 7:34:44 | Joe | Marcinkowski | Mountain View | CA | 4:27/M | 111 |
106 Mile Men 19-30 | 29 | 48 | 7:38:04 | Alex | Jonas | Sausalito | CA | 4:29/M | 105 |
106 Mile Men 19-30 | 30 | 48 | 7:38:11 | Jeff | Kastenbaum | San Francisco | CA | 4:30/M | 106 |
106 Mile Men 19-30 | 31 | 48 | 7:45:20 | Spencer | Porter | San Francisco | CA | 4:34/M | 121 |
106 Mile Men 19-30 | 32 | 48 | 7:48:20 | Jose Miguel | Alpuerto | Brentwood | CA | 4:35/M | 81 |
106 Mile Men 19-30 | 33 | 48 | 7:53:19 | Zack | Ross | Los Angeles | CA | 4:38/M | 124 |
106 Mile Men 19-30 | 34 | 48 | 7:59:11 | Peter | Ambiel | Los Altos | CA | 4:42/M | 82 |
106 Mile Men 19-30 | 35 | 48 | 7:59:46 | Jon | Bowen | San Francisco | CA | 4:42/M | 84 |
106 Mile Men 19-30 | 36 | 48 | 8:08:07 | Zach | Newton | Minneapolis | MN | 4:47/M | 119 |
106 Mile Men 19-30 | 37 | 48 | 8:11:21 | Jakub | Swiadek | San Francisco | CA | 4:49/M | 134 |
106 Mile Men 19-30 | 38 | 48 | 8:12:47 | derrick | snow | Windsor | CA | 4:50/M | 132 |
106 Mile Men 19-30 | 39 | 48 | 8:18:54 | Marcus | Pippin | Folsom | CA | 4:53/M | 120 |
106 Mile Men 19-30 | 40 | 48 | 8:25:04 | Griffin | Nemitz | Walnut Creek | CA | 4:57/M | 118 |
106 Mile Men 19-30 | 41 | 48 | 8:35:40 | David | Holm | San Francisco | CA | 5:03/M | 102 |
106 Mile Men 19-30 | 42 | 48 | 8:36:38 | David | Glenday | Campbell | CA | 5:04/M | 93 |
106 Mile Men 19-30 | 43 | 48 | 8:44:03 | Jack | Gaynor | San Mateo | CA | 5:08/M | 91 |
106 Mile Men 19-30 | 44 | 48 | 9:08:44 | Chris | Seymour | Felton | CA | 5:23/M | 129 |
106 Mile Men 19-30 | 45 | 48 | 9:09:17 | Wyles | Vance | Menlo Park | CA | 5:23/M | 135 |
106 Mile Men 19-30 | 46 | 48 | 9:14:03 | Eli | Katzenstein | Grass Valley | CA | 5:26/M | 107 |
106 Mile Men 19-30 | 47 | 48 | 9:37:56 | Taylor | Durand | Danville | CA | 5:40/M | 90 |
106 Mile Men 19-30 | 48 | 48 | 9:39:28 | David | Kircos | Boulder | CO | 5:41/M | 108 |
106 Mile Men 31-40 | 1 | 102 | 5:54:23 | Jamie | Knowlton | San Francisco | CA | 3:28/M | 402 |
106 Mile Men 31-40 | 2 | 102 | 5:54:57 | Gennaro | Ameno | San Francisco | CA | 3:29/M | 349 |
106 Mile Men 31-40 | 3 | 102 | 5:58:49 | JAKE | HORWATH | San Francisco | CA | 3:31/M | 397 |
106 Mile Men 31-40 | 4 | 102 | 6:12:04 | Javier | Sanchez Nieto | San Francisco | CA | 3:39/M | 457 |
106 Mile Men 31-40 | 5 | 102 | 6:12:30 | Robert | Schell | El Cerrito | CA | 3:39/M | 459 |
106 Mile Men 31-40 | 6 | 102 | 6:15:32 | James | Norton | Petaluma | CA | 3:41/M | 431 |
106 Mile Men 31-40 | 7 | 102 | 6:18:20 | Daniel | Pescetti | Napa | CA | 3:43/M | 440 |
106 Mile Men 31-40 | 8 | 102 | 6:20:30 | Robert | Bixby | San Francisco | CA | 3:44/M | 355 |
106 Mile Men 31-40 | 9 | 102 | 6:21:13 | William | Miller | San Francisco | CA | 3:44/M | 420 |
106 Mile Men 31-40 | 10 | 102 | 6:29:19 | Nicholas | Kupiak | 3:49/M | 640 |
||
106 Mile Men 31-40 | 11 | 102 | 6:29:50 | Grant | Lacey | San Francisco | CA | 3:49/M | 407 |
106 Mile Men 31-40 | 12 | 102 | 6:29:54 | Aren | Timmel | Chico | CA | 3:49/M | 483 |
106 Mile Men 31-40 | 13 | 102 | 6:29:57 | Jacob | Stangel | San Francisco | CA | 3:49/M | 473 |
106 Mile Men 31-40 | 14 | 102 | 6:29:58 | Frederick | Stamm | Tahoe City | CA | 3:49/M | 472 |
106 Mile Men 31-40 | 15 | 102 | 6:30:06 | C.J. | Foster | San Francisco | CA | 3:49/M | 544 |
106 Mile Men 31-40 | 16 | 102 | 6:33:40 | JOE | GULDEN | San Francisco | CA | 3:52/M | 388 |
106 Mile Men 31-40 | 17 | 102 | 6:34:47 | benjamin | ragains | Reno | NV | 3:52/M | 447 |
106 Mile Men 31-40 | 18 | 102 | 6:39:49 | Jeff | Scott | Roseville | CA | 3:55/M | 461 |
106 Mile Men 31-40 | 19 | 102 | 6:39:49 | Thomas | Naab | Moraga | CA | 3:55/M | 425 |
106 Mile Men 31-40 | 20 | 102 | 6:40:38 | Matt | Nawrocki | San Rafael | CA | 3:56/M | 426 |
106 Mile Men 31-40 | 21 | 102 | 6:43:18 | Jason | Smyth | Aptos | CA | 3:57/M | 469 |
106 Mile Men 31-40 | 22 | 102 | 6:44:49 | Tyler | Nutter | San Francisco | CA | 3:58/M | 432 |
106 Mile Men 31-40 | 23 | 102 | 6:45:32 | Michael | Roberts | Danville | CA | 3:59/M | 452 |
106 Mile Men 31-40 | 24 | 102 | 6:45:52 | Andrew | Krulewitz | San Francisco | CA | 3:59/M | 405 |
106 Mile Men 31-40 | 25 | 102 | 6:46:22 | Stewart | Decker | Klamath Falls | OR | 3:59/M | 368 |
106 Mile Men 31-40 | 26 | 102 | 6:47:04 | Andrea | Kopp | Santa Cruz | CA | 3:59/M | 404 |
106 Mile Men 31-40 | 27 | 102 | 6:48:01 | Lindsey | Furtado | San Francisco | CA | 4:00/M | 379 |
106 Mile Men 31-40 | 28 | 102 | 6:52:05 | Michael | Osei-Ampadu | San Francisco | CA | 4:02/M | 435 |
106 Mile Men 31-40 | 29 | 102 | 6:55:01 | Jacob | Talbot | San Francisco | CA | 4:04/M | 479 |
106 Mile Men 31-40 | 30 | 102 | 6:56:09 | Christopher | Keeland | Plano | TX | 4:05/M | 401 |
106 Mile Men 31-40 | 31 | 102 | 6:56:13 | Michael | Gibbs | Santa Barbara | CA | 4:05/M | 381 |
106 Mile Men 31-40 | 32 | 102 | 6:59:40 | Nicholas | Connolly | Reno | NV | 4:07/M | 366 |
106 Mile Men 31-40 | 33 | 102 | 7:02:49 | Paul | Levy | Sacramento | CA | 4:09/M | 409 |
106 Mile Men 31-40 | 34 | 102 | 7:03:14 | Tommaso | Gomez | San Francisco | CA | 4:09/M | 385 |
106 Mile Men 31-40 | 35 | 102 | 7:05:36 | Skye | Allsop | Truckee | CA | 4:10/M | 348 |
106 Mile Men 31-40 | 36 | 102 | 7:06:13 | Brian | Durling | Sacramento | CA | 4:11/M | 369 |
106 Mile Men 31-40 | 37 | 102 | 7:07:00 | Caleb | Richardson | Santa Rosa | CA | 4:11/M | 450 |
106 Mile Men 31-40 | 38 | 102 | 7:09:55 | Jason | Gifford | Truckee | CA | 4:13/M | 382 |
106 Mile Men 31-40 | 39 | 102 | 7:12:11 | Stefan | Linder | San Francisco | CA | 4:14/M | 410 |
106 Mile Men 31-40 | 40 | 102 | 7:14:15 | Brandon | Dyer | Roseville | CA | 4:15/M | 370 |
106 Mile Men 31-40 | 41 | 102 | 7:15:52 | Michael | Rea | Santa Clara | CA | 4:16/M | 448 |
106 Mile Men 31-40 | 42 | 102 | 7:16:58 | Nick | Masiewicki | San Bruno | CA | 4:17/M | 416 |
106 Mile Men 31-40 | 43 | 102 | 7:20:44 | bala | seward | Los Altos | CA | 4:19/M | 464 |
106 Mile Men 31-40 | 44 | 102 | 7:21:14 | Brian | Mott | Los Altos | CA | 4:20/M | 424 |
106 Mile Men 31-40 | 45 | 102 | 7:26:53 | Aaron | Johnson | Reno | NV | 4:23/M | 398 |
106 Mile Men 31-40 | 46 | 102 | 7:30:27 | Drew | Noel | Sacramento | CA | 4:25/M | 430 |
106 Mile Men 31-40 | 47 | 102 | 7:32:54 | chris | atkinson | Redwood City | CA | 4:26/M | 350 |
106 Mile Men 31-40 | 48 | 102 | 7:32:56 | Caleb | Sunde | Sacramento | CA | 4:26/M | 478 |
106 Mile Men 31-40 | 49 | 102 | 7:37:05 | Sean | Sevilla | Berkeley | CA | 4:29/M | 463 |
106 Mile Men 31-40 | 50 | 102 | 7:38:23 | Scott | Gault | Greenbrae | CA | 4:30/M | 380 |
106 Mile Men 31-40 | 51 | 102 | 7:42:54 | Stephen | Meszaros | Longmont | CO | 4:32/M | 418 |
106 Mile Men 31-40 | 52 | 102 | 7:44:56 | Geoff | Rockhey | Truckee | CA | 4:33/M | 453 |
106 Mile Men 31-40 | 53 | 102 | 7:45:05 | Alfredo | Machado | San Francisco | CA | 4:34/M | 414 |
106 Mile Men 31-40 | 54 | 102 | 7:45:20 | Josh | Becker | Santa Cruz | CA | 4:34/M | 353 |
106 Mile Men 31-40 | 55 | 102 | 7:45:22 | Kyle | Taylor | Santa Cruz | CA | 4:34/M | 481 |
106 Mile Men 31-40 | 56 | 102 | 7:47:42 | Jason | Haney | Mountain View | CA | 4:35/M | 391 |
106 Mile Men 31-40 | 57 | 102 | 7:48:02 | Graham | Faulknor | San Francisco | CA | 4:35/M | 373 |
106 Mile Men 31-40 | 58 | 102 | 7:49:41 | Matthew | Elder | Sacramento | CA | 4:36/M | 372 |
106 Mile Men 31-40 | 59 | 102 | 7:52:31 | Justin | Nistler | Truckee | CA | 4:38/M | 429 |
106 Mile Men 31-40 | 60 | 102 | 7:54:02 | Nathan | Pfeifer | San Mateo | CA | 4:39/M | 441 |
106 Mile Men 31-40 | 61 | 102 | 7:59:25 | steven | lemos | Chico | CA | 4:42/M | 408 |
106 Mile Men 31-40 | 62 | 102 | 8:03:36 | Brandon | Christianson | Turlock | CA | 4:44/M | 365 |
106 Mile Men 31-40 | 63 | 102 | 8:11:27 | Richard | Smith | San Carlos | CA | 4:49/M | 468 |
106 Mile Men 31-40 | 64 | 102 | 8:14:01 | Eric | Hinkley | San Jose | CA | 4:51/M | 393 |
106 Mile Men 31-40 | 65 | 102 | 8:14:50 | Benjamin | Knox | Oakland | CA | 4:51/M | 403 |
106 Mile Men 31-40 | 66 | 102 | 8:16:42 | Kyle | Thornhill | Vacaville | CA | 4:52/M | 482 |
106 Mile Men 31-40 | 67 | 102 | 8:17:47 | Chad | Strahlo | Sacramento | CA | 4:53/M | 477 |
106 Mile Men 31-40 | 68 | 102 | 8:18:01 | Jonathan | Goergen | Sacramento | CA | 4:53/M | 384 |
106 Mile Men 31-40 | 69 | 102 | 8:18:22 | David | Towey | Sunnyvale | CA | 4:53/M | 486 |
106 Mile Men 31-40 | 70 | 102 | 8:21:05 | Damon | Brewer | Mill Valley | CA | 4:55/M | 360 |
106 Mile Men 31-40 | 71 | 102 | 8:22:05 | Chuck | Edwall | Boulder Creek | CA | 4:55/M | 371 |
106 Mile Men 31-40 | 72 | 102 | 8:22:16 | Jondo | Lopez-Carrillo | Oakland | CA | 4:55/M | 412 |
106 Mile Men 31-40 | 73 | 102 | 8:23:07 | Pete | Schmidt | San Jose | CA | 4:56/M | 460 |
106 Mile Men 31-40 | 74 | 102 | 8:23:44 | Garson | Fields | Park City | UT | 4:56/M | 375 |
106 Mile Men 31-40 | 75 | 102 | 8:25:03 | Alec | Castellanos | Oakland | CA | 4:57/M | 362 |
106 Mile Men 31-40 | 76 | 102 | 8:36:57 | Andrew | Chatigny | Redlands | CA | 5:04/M | 363 |
106 Mile Men 31-40 | 77 | 102 | 8:37:09 | Cam | Heggi | Redlands | CA | 5:04/M | 392 |
106 Mile Men 31-40 | 78 | 102 | 8:38:06 | Nehemiah | Brown | San Francisco | CA | 5:05/M | 361 |
106 Mile Men 31-40 | 79 | 102 | 8:38:39 | Trey | Perkins | Sacramento | CA | 5:05/M | 438 |
106 Mile Men 31-40 | 80 | 102 | 8:38:55 | Wes | Morrill | Santa Clara | CA | 5:05/M | 423 |
106 Mile Men 31-40 | 81 | 102 | 8:40:40 | Stephen | Pappas | Sacramento | CA | 5:06/M | 436 |
106 Mile Men 31-40 | 82 | 102 | 8:41:10 | John | Pemberton | Sacramento | CA | 5:07/M | 437 |
106 Mile Men 31-40 | 83 | 102 | 8:45:45 | Kyle | Blaikie | Sacramento | CA | 5:09/M | 356 |
106 Mile Men 31-40 | 84 | 102 | 8:47:42 | Rad | Beauton | Sacramento | CA | 5:10/M | 352 |
106 Mile Men 31-40 | 85 | 102 | 8:48:58 | Russell | Frank | San Francisco | CA | 5:11/M | 377 |
106 Mile Men 31-40 | 86 | 102 | 8:49:21 | Anthony | Perry | Los Angeles | CA | 5:11/M | 439 |
106 Mile Men 31-40 | 87 | 102 | 8:49:22 | Patrick | Sheppard | Portola Valley | CA | 5:11/M | 465 |
106 Mile Men 31-40 | 88 | 102 | 8:53:30 | Dan | Haeger | San Francisco | CA | 5:14/M | 390 |
106 Mile Men 31-40 | 89 | 102 | 8:57:46 | Christopher | Kuh | San Francisco | CA | 5:16/M | 406 |
106 Mile Men 31-40 | 90 | 102 | 8:58:50 | Spencer | Holmes | Chico | CA | 5:17/M | 395 |
106 Mile Men 31-40 | 91 | 102 | 9:05:02 | Marek | Hadlaw | San Francisco | CA | 5:21/M | 389 |
106 Mile Men 31-40 | 92 | 102 | 9:06:04 | Jason | Senter | Pacific Grove | CA | 5:21/M | 462 |
106 Mile Men 31-40 | 93 | 102 | 9:09:17 | Sam | Malanowski | Menlo Park | CA | 5:23/M | 415 |
106 Mile Men 31-40 | 94 | 102 | 9:10:20 | Adem | Rudin | Mountain View | CA | 5:24/M | 455 |
106 Mile Men 31-40 | 95 | 102 | 9:10:21 | Jon | McCuskey | Santa Barbara | CA | 5:24/M | 417 |
106 Mile Men 31-40 | 96 | 102 | 9:12:27 | William | Torres | San Francisco | CA | 5:25/M | 484 |
106 Mile Men 31-40 | 97 | 102 | 9:12:33 | Michael | Stofan | Granite Bay | CA | 5:25/M | 476 |
106 Mile Men 31-40 | 98 | 102 | 9:14:29 | Bob | Harris | San Francisco | CA | 5:26/M | 310 |
