This page contains several race results. Please scroll down to your race.
Sprint
Overall Place | First Name | Last Name | Bib | Time | Gender | Gender Place | Age | Age Group Place | Swim Rank | Swim Time | T1 Rank | T1 Time | Bike Rank | Bike Time | T2 Rank | T2 Time | Run Rank | Run Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan | Lawrence | 503 | 1:13:54 | M | 1 | 23 | 1 | 8 | 12:02 | 9 | 1:48 | 9 | 32:12:00 | 73 | 1:57 | 1 | 25:53:00 |
2 | Derrill | Stepp | 473 | 1:14:48 | M | 2 | 55 | 1 | 15 | 12:55 | 12 | 1:50 | 2 | 28:55:00 | 28 | 1:28 | 7 | 29:38:00 |
3 | Robert | Krossa | 481 | 1:15:30 | M | 3 | 23 | 2 | INC | 162 | 13:21 | 6 | 31:32:00 | 12 | 1:15 | 6 | 29:20:00 |
|
4 | Scott | Machado | 509 | 1:15:30 | M | 4 | 47 | 1 | 7 | 12:01 | 3 | 1:27 | 5 | 31:16:00 | 4 | 1:04 | 8 | 29:40:00 |
5 | Jeff | Tse | 494 | 1:17:21 | M | 5 | 45 | 2 | 25 | 13:57 | 5 | 1:34 | 3 | 30:12:00 | 27 | 1:28 | 11 | 30:09:00 |
6 | Jackie | Cohen | 540 | 1:17:40 | F | 1 | 53 | 1 | 11 | 12:23 | 2 | 1:27 | 12 | 32:35:00 | 20 | 1:24 | 10 | 29:49:00 |
7 | John | Mangan | 321 | 1:18:20 | M | 6 | 49 | 3 | 10 | 12:17 | 4 | 1:30 | 15 | 33:05:00 | 5 | 1:05 | 12 | 30:20:00 |
8 | Joel | De La Cerda | 465 | 1:19:59 | M | 7 | 31 | 1 | 16 | 13:03 | 24 | 2:16 | 20 | 34:35:00 | 13 | 1:21 | 5 | 28:42:00 |
9 | Wes | Drysdale | 485 | 1:20:44 | M | 8 | 53 | 2 | 32 | 14:18 | 8 | 1:38 | 11 | 32:18:00 | 35 | 1:32 | 14 | 30:57:00 |
10 | Paul | Stockdale | 457 | 1:20:51 | M | 9 | 41 | 4 | 14 | 12:39 | 7 | 1:36 | 8 | 32:09:00 | 34 | 1:32 | 25 | 32:53:00 |
11 | Aaron | Sherrick | 499 | 1:21:11 | M | 10 | 46 | 5 | 20 | 13:32 | 38 | 2:48 | 7 | 31:41:00 | 46 | 1:41 | 16 | 31:27:00 |
12 | Charles | Birdsong | 487 | 1:21:38 | M | 11 | 51 | 3 | 26 | 13:58 | 10 | 1:48 | 14 | 32:58:00 | 37 | 1:33 | 15 | 31:20:00 |
13 | Daniel | Stalters | 517 | 1:21:40 | M | 12 | 22 | 3 | 38 | 14:32 | 39 | 2:50 | 23 | 35:48:00 | 78 | 2:00 | 2 | 26:27:00 |
14 | Dale | Dolan | 506 | 1:23:18 | M | 13 | 46 | 6 | 1 | 10:53 | 13 | 1:52 | 16 | 33:36:00 | 38 | 1:33 | 40 | 35:22:00 |
15 | Deirdre | Hassett | 601 | 1:23:31 | F | 2 | 42 | 1 | 55 | 15:34 | 6 | 1:36 | 10 | 32:13:00 | 39 | 1:34 | 21 | 32:33:00 |
16 | Scott | Christie | 476 | 1:23:40 | M | 14 | 62 | 1 | 4 | 11:22 | 25 | 2:17 | 13 | 32:40:00 | 57 | 1:48 | 43 | 35:31:00 |
17 | Nick | Moless | 224 | 1:24:22 | M | 15 | 39 | 2 | 54 | 15:34 | 36 | 2:47 | 4 | 31:13:00 | 48 | 1:42 | 26 | 33:04:00 |
18 | Todd | Gailey | 317 | 1:25:06 | M | 16 | 39 | 3 | 9 | 12:15 | 19 | 2:08 | 19 | 34:10:00 | 11 | 1:14 | 39 | 35:18:00 |
19 | Patrick | Walker | 518 | 1:25:25 | M | 17 | 19 | 1 | 69 | 16:22 | 17 | 2:06 | 28 | 37:03:00 | 30 | 1:30 | 4 | 28:23:00 |
20 | Jay | Wright | 474 | 1:25:51 | M | 18 | 35 | 4 | INC | 179 | 53:15:00 | INC | INC | 22 | 32:36:00 |
|||
21 | Joseph | Krings | 498 | 1:26:07 | M | 19 | 52 | 4 | 44 | 15:02 | 28 | 2:30 | 18 | 34:07:00 | 47 | 1:41 | 23 | 32:45:00 |
22 | KJ | Kroetch | 568 | 1:28:22 | F | 3 | 26 | 1 | 3 | 11:14 | 1 | 1:24 | 22 | 35:33:00 | 9 | 1:11 | 75 | 38:57:00 |
23 | Gregory | Roberts | 520 | 1:28:37 | M | 20 | 25 | 4 | 78 | 16:53 | 44 | 3:02 | 37 | 37:55:00 | 1 | 0:57 | 9 | 29:48:00 |
24 | Alex | Norring | 324 | 1:28:38 | M | 21 | 28 | 5 | 43 | 15:02 | 18 | 2:07 | 31 | 37:21:00 | 74 | 1:57 | 20 | 32:09:00 |
25 | Kieran | Dolan | 526 | 1:30:21 | M | 22 | 11 | 1 | 5 | 11:31 | 35 | 2:47 | 81 | 42:53:00 | 33 | 1:31 | 18 | 31:38:00 |
26 | Jamie | Keith | 650 | 1:30:50 | F | 4 | 33 | 1 | 24 | 13:54 | 63 | 3:45 | 41 | 38:44:00 | 2 | 0:59 | 28 | 33:26:00 |
27 | Jon | Bartolazzi | 523 | 1:31:37 | M | 23 | 26 | 6 | 93 | 17:50 | 71 | 4:11 | 73 | 41:25:00 | 6 | 1:05 | 3 | 27:03:00 |
28 | Shawn | Caldwell | 501 | 1:32:49 | M | 24 | 47 | 7 | 41 | 14:49 | 47 | 3:10 | 42 | 38:45:00 | 53 | 1:43 | 32 | 34:19:00 |
29 | Isabel | Houghton | 621 | 1:32:49 | F | 5 | 24 | 2 | INC | 167 | 20:29 | 60 | 40:31:00 | 8 | 1:07 | 13 | 30:41:00 |
|
30 | Samuel | Baber | 516 | 1:33:13 | M | 25 | 21 | 7 | 2 | 11:08 | 21 | 2:10 | 47 | 39:06:00 | 64 | 1:50 | 74 | 38:57:00 |
31 | Katya | Cengel | 560 | 1:33:15 | F | 6 | 41 | 2 | 60 | 15:58 | 46 | 3:10 | 39 | 38:24:00 | 3 | 1:03 | 34 | 34:38:00 |
32 | Brandon | Yan | 519 | 1:33:43 | M | 26 | 23 | 8 | 45 | 15:09 | 15 | 2:02 | 26 | 36:43:00 | 42 | 1:35 | 65 | 38:13:00 |
33 | Calvin | Men | 497 | 1:33:47 | M | 27 | 30 | 5 | 75 | 16:46 | 11 | 1:49 | 32 | 37:22:00 | 108 | 2:27 | 41 | 35:22:00 |
34 | Jane | Cullina | 605 | 1:34:09 | F | 7 | 35 | 2 | 61 | 16:00 | 22 | 2:14 | 55 | 40:13:00 | 36 | 1:32 | 30 | 34:07:00 |
35 | Jacob | McAuley | 488 | 1:34:21 | M | 28 | 25 | 9 | 35 | 14:23 | 33 | 2:46 | 45 | 39:00:00 | 10 | 1:13 | 54 | 36:57:00 |
36 | Randy | Batterson | 483 | 1:34:45 | M | 29 | 55 | 5 | INC | 164 | 15:33 | 17 | 34:03:00 | 75 | 1:58 | 113 | 43:09:00 |
|
37 | JEFF | ROBINSON | 450 | 1:35:47 | M | 30 | 59 | 6 | 36 | 14:29 | 106 | 5:30 | 30 | 37:15:00 | 89 | 2:13 | 48 | 36:19:00 |
38 | Scott | Frank | 500 | 1:35:50 | M | 31 | 37 | 6 | 51 | 15:31 | 140 | 7:53 | 27 | 36:46:00 | 101 | 2:20 | 27 | 33:19:00 |
39 | David | Whitfield | 493 | 1:35:59 | M | 32 | 44 | 8 | 92 | 17:48 | 89 | 4:48 | 29 | 37:05:00 | 24 | 1:25 | 36 | 34:52:00 |
40 | Tiffany | Cunningham | 586 | 1:36:05 | F | 8 | 43 | 3 | 39 | 14:42 | 32 | 2:35 | 40 | 38:32:00 | 69 | 1:53 | 68 | 38:21:00 |
41 | Soja-Marie | Morgens | 608 | 1:36:16 | F | 9 | 31 | 3 | 84 | 17:15 | 67 | 3:53 | 50 | 39:58:00 | 93 | 2:16 | 24 | 32:53:00 |
42 | Matthew | Elke | 510 | 1:36:31 | M | 33 | 38 | 7 | 23 | 13:51 | 60 | 3:38 | 36 | 37:54:00 | 77 | 2:00 | 79 | 39:06:00 |
43 | Charles | Szentesi | 644 | 1:36:57 | M | 34 | 65 | 2 | 102 | 18:18 | 29 | 2:30 | 24 | 36:21:00 | 54 | 1:44 | 62 | 38:02:00 |
44 | Rich | Gray | 642 | 1:37:05 | M | 35 | 56 | 7 | 12 | 12:28 | 100 | 5:11 | 77 | 41:57:00 | 40 | 1:34 | 45 | 35:53:00 |
45 | Andrea | Clarke | 582 | 1:37:15 | F | 10 | 57 | 2 | 31 | 14:14 | 26 | 2:18 | 51 | 39:58:00 | 67 | 1:51 | 72 | 38:52:00 |
46 | Rad | Beauton | 647 | 1:37:35 | M | 36 | 31 | 8 | 18 | 13:25 | 133 | 6:58 | 43 | 38:54:00 | 70 | 1:53 | 50 | 36:23:00 |
47 | Michael | Stanway | 486 | 1:37:43 | M | 37 | 34 | 9 | 28 | 14:04 | 64 | 3:45 | 34 | 37:45:00 | 16 | 1:24 | 90 | 40:43:00 |
48 | Astra | Teller | 598 | 1:37:47 | F | 11 | 35 | 4 | 76 | 16:46 | 40 | 2:51 | 70 | 40:59:00 | 72 | 1:56 | 38 | 35:14:00 |
49 | Ian | Gray | 310 | 1:37:56 | M | 38 | 23 | 10 | 19 | 13:30 | 95 | 4:59 | 49 | 39:23:00 | 136 | 2:58 | 55 | 37:04:00 |
50 | Anastasios | Kasiolas | 458 | 1:38:02 | M | 39 | 45 | 9 | 47 | 15:22 | 41 | 2:51 | 38 | 38:23:00 | 18 | 1:24 | 85 | 40:00:00 |
51 | Aaron | Williams | 511 | 1:38:10 | M | 40 | 30 | 10 | 21 | 13:39 | 123 | 6:18 | 95 | 43:55:00 | 122 | 2:42 | 17 | 31:33:00 |
52 | Russell | VanRozeboom | 436 | 1:38:16 | M | 41 | 69 | 3 | 73 | 16:42 | 96 | 5:00 | 21 | 35:26:00 | 129 | 2:50 | 66 | 38:16:00 |
53 | James | Ball | 530 | 1:38:25 | M | 42 | 33 | 11 | 59 | 15:56 | 14 | 1:52 | 35 | 37:45:00 | 22 | 1:24 | 97 | 41:25:00 |
54 | Ken | Wilhelm | 454 | 1:38:42 | M | 43 | 48 | 10 | 6 | 11:31 | 34 | 2:46 | 82 | 42:53:00 | 31 | 1:31 | 84 | 39:59:00 |
55 | Josh | Puckett | 634 | 1:39:26 | M | 44 | 28 | 11 | 90 | 17:45 | 16 | 2:03 | 25 | 36:41:00 | 58 | 1:49 | 95 | 41:07:00 |
56 | Jason | Gray | 446 | 1:39:49 | M | 45 | 29 | 12 | 42 | 14:53 | 59 | 3:36 | 54 | 40:04:00 | 142 | 3:05 | 64 | 38:09:00 |
57 | Joseph | Hooper | 491 | 1:40:00 | M | 46 | 37 | 12 | 48 | 15:24 | 110 | 5:39 | 72 | 41:17:00 | 107 | 2:27 | 37 | 35:12:00 |
58 | Dylan | Grant | 472 | 1:40:17 | M | 47 | 23 | 13 | 22 | 13:41 | 74 | 4:16 | 58 | 40:28:00 | 124 | 2:47 | 78 | 39:04:00 |
59 | Miguel | Vargas | 445 | 1:40:37 | M | 48 | 36 | 13 | 40 | 14:42 | 50 | 3:21 | 44 | 38:56:00 | 149 | 3:13 | 87 | 40:23:00 |
60 | Laura | Davalos | 581 | 1:40:41 | F | 12 | 31 | 5 | 57 | 15:54 | 72 | 4:12 | 69 | 40:51:00 | 43 | 1:37 | 63 | 38:05:00 |
61 | ARBY | KITZMAN | 482 | 1:41:06 | M | 49 | 77 | 1 | 37 | 14:31 | 54 | 3:30 | 46 | 39:03:00 | 63 | 1:50 | 104 | 42:10:00 |
62 | Mientje | D’Arelli | 595 | 1:41:36 | F | 13 | 41 | 4 | 74 | 16:45 | 52 | 3:26 | 76 | 41:50:00 | 94 | 2:16 | 58 | 37:17:00 |
63 | Matthew | Smith | 531 | 1:41:56 | M | 50 | 29 | 14 | INC | 172 | 25:56:00 | 48 | 39:07:00 | 80 | 2:02 | 35 | 34:50:00 |
|
64 | Daniel | Umipeg | 508 | 1:42:02 | M | 51 | 31 | 14 | 79 | 16:56 | 88 | 4:47 | 67 | 40:46:00 | 115 | 2:37 | 53 | 36:54:00 |
65 | Nishant | Dialani | 507 | 1:42:20 | M | 52 | 27 | 15 | 103 | 18:21 | 82 | 4:26 | 56 | 40:16:00 | 55 | 1:46 | 60 | 37:29:00 |
66 | Kyle | Smith | 546 | 1:42:30 | M | 53 | 25 | 16 | INC | 168 | 20:39 | 79 | 42:38:00 | 68 | 1:51 | 59 | 37:20:00 |
|
67 | Justin | Klein | 207 | 1:42:40 | M | 54 | 33 | 15 | 62 | 16:07 | 79 | 4:23 | 102 | 44:11:00 | 19 | 1:24 | 51 | 36:34:00 |
68 | Kelsey A | Mullaney | 536 | 1:43:01 | F | 14 | 23 | 3 | 64 | 16:08 | 102 | 5:22 | 107 | 44:25:00 | 116 | 2:37 | 33 | 34:27:00 |
69 | jeffrey | ceccatti | 480 | 1:43:02 | M | 55 | 60 | 4 | 86 | 17:23 | 43 | 2:58 | 33 | 37:44:00 | 98 | 2:19 | 109 | 42:36:00 |
70 | HEIDI | SOMHEGYI | 557 | 1:43:23 | F | 15 | 51 | 3 | 119 | 20:14 | 53 | 3:27 | 1 | 21:25 | 156 | 3:29 | 160 | 54:46:00 |
71 | Maggie | White | 596 | 1:43:25 | F | 16 | 33 | 6 | INC | 165 | 17:17 | 105 | 44:16:00 | 50 | 1:42 | 86 | 40:08:00 |
|
72 | Meghan | Akradi | 577 | 1:43:44 | F | 17 | 26 | 4 | 58 | 15:54 | 92 | 4:53 | 68 | 40:48:00 | 102 | 2:21 | 82 | 39:45:00 |
73 | Kaitlyn | Robinson | 616 | 1:43:50 | F | 18 | 19 | 1 | 34 | 14:23 | 80 | 4:26 | 106 | 44:18:00 | 26 | 1:27 | 80 | 39:14:00 |
74 | Simon | Maiver | 635 | 1:44:01 | M | 56 | 32 | 16 | 27 | 14:03 | 27 | 2:21 | 125 | 47:36:00 | 211 | 100 | 41:51:00 |
|
75 | Christine | Barrett | 623 | 1:44:03 | F | 19 | 32 | 7 | 99 | 18:08 | 125 | 6:22 | 101 | 44:09:00 | 29 | 1:30 | 29 | 33:52:00 |
76 | Ryan | Racca | 489 | 1:44:26 | M | 57 | 42 | 11 | 91 | 17:46 | 30 | 2:31 | 59 | 40:31:00 | 79 | 2:01 | 98 | 41:36:00 |
77 | Michelle | Murphy | 594 | 1:44:37 | F | 20 | 26 | 5 | 65 | 16:08 | 58 | 3:35 | 97 | 44:02:00 | 110 | 2:30 | 67 | 38:21:00 |
78 | Karin | Fujii | 545 | 1:44:39 | F | 21 | 31 | 8 | 72 | 16:40 | 23 | 2:15 | 115 | 45:47:00 | 25 | 1:25 | 71 | 38:29:00 |
79 | Dan | Simmons | 504 | 1:44:56 | M | 58 | 70 | 2 | 143 | 22:02 | 98 | 5:06 | 53 | 40:04:00 | 44 | 1:40 | 46 | 36:03:00 |
80 | Kevin | Bennett | 495 | 1:45:37 | M | 59 | 36 | 17 | 94 | 17:50 | 57 | 3:33 | 78 | 42:03:00 | 7 | 1:05 | 94 | 41:04:00 |
81 | Sean | Stecker | 532 | 1:46:14 | M | 60 | 36 | 18 | 46 | 15:11 | 75 | 4:16 | 87 | 43:15:00 | 118 | 2:40 | 92 | 40:50:00 |
82 | Ezra | Levy | 551 | 1:46:16 | M | 61 | 31 | 19 | 98 | 18:08 | 94 | 4:57 | 57 | 40:20:00 | 82 | 2:07 | 88 | 40:41:00 |
83 | Justine | Modica | 620 | 1:46:49 | F | 22 | 30 | 9 | 120 | 20:19 | 90 | 4:49 | 90 | 43:34:00 | 52 | 1:43 | 49 | 36:22:00 |
84 | Lisa | Moore | 556 | 1:46:52 | F | 23 | 61 | 1 | 89 | 17:31 | 61 | 3:40 | 61 | 40:32:00 | 123 | 2:45 | 107 | 42:22:00 |
85 | William | Lee | 484 | 1:47:54 | M | 62 | 58 | 8 | 95 | 17:52 | 85 | 4:40 | 62 | 40:33:00 | 161 | 3:53 | 93 | 40:53:00 |
86 | Nicole | Venguechea | 269 | 1:47:56 | F | 24 | 0 | 1 | 88 | 17:29 | 65 | 3:50 | 96 | 43:59:00 | 71 | 1:54 | 89 | 40:42:00 |
87 | David N. | Cook | 490 | 1:47:58 | M | 63 | 70 | 3 | 30 | 14:09 | 77 | 4:19 | 92 | 43:44:00 | 41 | 1:34 | 121 | 44:10:00 |
88 | Romero | Pedro | 322 | 1:48:56 | M | 64 | 28 | 17 | 151 | 24:01:00 | 135 | 7:02 | 71 | 41:00:00 | 14 | 1:21 | 42 | 35:29:00 |
89 | TREVOR | DIETERLE | 522 | 1:49:30 | M | 65 | 29 | 18 | 29 | 14:09 | 78 | 4:19 | 109 | 44:30:00 | 133 | 2:55 | 117 | 43:35:00 |
90 | Robert | Klein | 649 | 1:49:34 | M | 66 | 53 | 9 | 83 | 17:09 | 154 | 9:33 | 89 | 43:24:00 | 150 | 3:13 | 47 | 36:12:00 |
91 | Ryan | William | 470 | 1:49:50 | M | 67 | 27 | 19 | 50 | 15:28 | 120 | 6:12 | 52 | 40:02:00 | 147 | 3:12 | 124 | 44:55:00 |
92 | Jim | Gerhardt | 533 | 1:50:24 | M | 68 | 64 | 5 | 66 | 16:09 | 20 | 2:09 | 83 | 42:56:00 | 56 | 1:47 | 139 | 47:21:00 |
93 | David | Huff | 449 | 1:50:35 | M | 69 | 42 | 12 | 70 | 16:27 | 69 | 4:00 | 74 | 41:43:00 | 99 | 2:19 | 131 | 46:03:00 |
94 | Thomas | Looney | 502 | 1:50:52 | M | 70 | 33 | 20 | 123 | 20:34 | 45 | 3:08 | 86 | 43:04:00 | 60 | 1:49 | 105 | 42:15:00 |
95 | Danika | Lau | 614 | 1:51:22 | F | 25 | 21 | 6 | INC | 166 | 18:36 | 128 | 48:05:00 | 21 | 1:24 | 115 | 43:16:00 |
|
96 | Minel | Diaz | 600 | 1:52:10 | F | 26 | 43 | 5 | 126 | 20:51 | 127 | 6:29 | 100 | 44:09:00 | 134 | 2:55 | 61 | 37:45:00 |
97 | Tom | Dowell | 527 | 1:52:14 | M | 71 | 33 | 21 | 117 | 19:39 | 138 | 7:15 | 94 | 43:54:00 | 138 | 3:01 | 69 | 38:23:00 |
98 | Queruvin | Cruz | 575 | 1:52:26 | F | 27 | 36 | 10 | 141 | 21:58 | 76 | 4:19 | 84 | 42:58:00 | 103 | 2:24 | 91 | 40:46:00 |
99 | Christopher | Slafter | 459 | 1:52:34 | M | 72 | 38 | 22 | 152 | 24:07:00 | 31 | 2:32 | 66 | 40:42:00 | 145 | 3:11 | 102 | 42:00:00 |
100 | Raymond | Kwan | 524 | 1:52:36 | M | 73 | 44 | 13 | INC | 173 | 26:40:00 | 65 | 40:41:00 | INC | 127 | 45:14:00 |
||
101 | Rohun | Hundal | 529 | 1:52:48 | M | 74 | 26 | 20 | 124 | 20:43 | 104 | 5:25 | 152 | 52:08:00 | 111 | 2:30 | 19 | 32:00:00 |
102 | James | TRUE | 464 | 1:52:48 | M | 75 | 47 | 14 | 113 | 19:06 | 119 | 6:10 | 80 | 42:45:00 | 104 | 2:24 | 106 | 42:20:00 |
103 | Jordan | Sares | 462 | 1:52:55 | M | 76 | 30 | 23 | 105 | 18:24 | 70 | 4:09 | 129 | 48:34:00 | 92 | 2:14 | 81 | 39:31:00 |
104 | Nathania | Fuad | 613 | 1:52:59 | F | 28 | 22 | 7 | 100 | 18:14 | 93 | 4:57 | 143 | 49:54:00 | 17 | 1:24 | 70 | 38:29:00 |
105 | Sarah | Gross | 622 | 1:53:05 | F | 29 | 17 | 2 | 114 | 19:08 | 68 | 3:58 | 112 | 45:12:00 | 45 | 1:40 | 112 | 43:06:00 |
106 | Thomas | Magdziarz | 101 | 1:53:16 | M | 77 | 50 | 10 | 132 | 21:23 | 137 | 7:15 | 91 | 43:44:00 | 164 | 3:58 | 52 | 36:54:00 |
107 | Jll | Smith | 588 | 1:53:35 | F | 30 | 47 | 6 | 161 | 26:39:00 | 48 | 3:11 | 108 | 44:27:00 | 81 | 2:06 | 56 | 37:11:00 |
108 | Tyler | Drysdale | 515 | 1:54:13 | M | 78 | 21 | 21 | 13 | 12:35 | 51 | 3:25 | 117 | 46:01:00 | 65 | 1:50 | 149 | 50:19:00 |
109 | Kara | Irvin | 615 | 1:54:21 | F | 31 | 22 | 8 | 56 | 15:38 | 42 | 2:57 | 85 | 43:01:00 | 106 | 2:26 | 148 | 50:15:00 |
110 | osvalda | cruz | 597 | 1:54:37 | F | 32 | 31 | 11 | 125 | 20:49 | 129 | 6:37 | 137 | 49:24:00 | 85 | 2:09 | 44 | 35:37:00 |
111 | Cody | Thompson | 513 | 1:55:48 | M | 79 | 22 | 22 | 153 | 24:28:00 | 141 | 7:55 | 123 | 47:33:00 | 49 | 1:42 | 31 | 34:09:00 |
112 | Joseph | Brittain | 496 | 1:55:56 | M | 80 | 40 | 15 | 67 | 16:12 | 112 | 5:52 | 88 | 43:19:00 | 135 | 2:56 | 140 | 47:35:00 |
113 | Gregory | Gillett | 466 | 1:55:56 | M | 81 | 40 | 16 | 87 | 17:23 | 114 | 5:56 | 118 | 46:09:00 | 109 | 2:29 | 119 | 43:58:00 |
114 | Sarah | Ellis | 541 | 1:56:01 | F | 33 | 39 | 12 | 85 | 17:21 | 62 | 3:42 | 103 | 44:13:00 | 66 | 1:50 | 145 | 48:51:00 |
115 | Matthew | O’Leary | 646 | 1:56:34 | M | 82 | 0 | 1 | INC | 171 | 24:17:00 | 104 | 44:13:00 | 162 | 3:55 | 120 | 44:07:00 |
|
116 | Steven | Sysum | 183 | 1:56:35 | M | 83 | 35 | 24 | 81 | 17:02 | 116 | 6:01 | 144 | 49:55:00 | 76 | 1:58 | 99 | 41:36:00 |
117 | Lindsay A | Mullaney | 535 | 1:57:02 | F | 34 | 24 | 9 | 63 | 16:08 | 101 | 5:22 | 135 | 49:12:00 | 59 | 1:49 | 122 | 44:29:00 |
118 | Marianne | Hackney | 589 | 1:57:24 | F | 35 | 68 | 2 | 138 | 21:50 | 124 | 6:22 | 93 | 43:48:00 | 153 | 3:18 | 103 | 42:04:00 |
119 | Tenli | VanRozeboom | 580 | 1:57:25 | F | 36 | 61 | 3 | 112 | 19:03 | 122 | 6:18 | 116 | 45:48:00 | 148 | 3:13 | 111 | 43:01:00 |
120 | Marie | Hughes | 603 | 1:57:26 | F | 37 | 60 | 4 | 107 | 18:33 | 37 | 2:48 | 122 | 47:31:00 | 96 | 2:17 | 133 | 46:16:00 |
121 | Judy | Curtis | 583 | 1:57:28 | F | 38 | 52 | 4 | 127 | 20:51 | 117 | 6:07 | 131 | 48:43:00 | 128 | 2:49 | 73 | 38:56:00 |
122 | Alysa | Yakeley | 537 | 1:57:40 | F | 39 | 39 | 13 | 128 | 20:52 | 83 | 4:38 | 133 | 49:03:00 | 61 | 1:50 | 96 | 41:16:00 |
123 | Tom | Kulikov | 452 | 1:57:43 | M | 84 | 71 | 4 | 118 | 19:50 | 103 | 5:23 | 63 | 40:38:00 | 172 | 4:57 | 136 | 46:53:00 |
124 | Kelly | Hurley | 534 | 1:58:16 | F | 40 | 34 | 14 | 53 | 15:33 | 108 | 5:37 | 140 | 49:38:00 | 90 | 2:14 | 126 | 45:13:00 |
125 | Karen | Huang | 606 | 1:59:07 | F | 41 | 37 | 15 | 82 | 17:03 | 151 | 9:21 | 64 | 40:40:00 | 132 | 2:55 | 146 | 49:05:00 |
126 | John | Frager | 521 | 1:59:22 | M | 85 | 20 | 23 | 17 | 13:06 | 73 | 4:13 | 170 | 1:00:43 | 23 | 1:25 | 83 | 39:54:00 |
127 | Erik | Fried | 648 | 2:00:03 | M | 86 | 40 | 17 | 109 | 18:44 | 148 | 8:47 | 127 | 47:42:00 | 88 | 2:11 | 110 | 42:39:00 |
128 | steffany | Rodriguez | 562 | 2:01:23 | F | 42 | 29 | 10 | 116 | 19:23 | 87 | 4:46 | 149 | 51:27:00 | 87 | 2:10 | 118 | 43:36:00 |
129 | Mike | Hurley | 451 | 2:01:45 | M | 87 | 62 | 6 | 80 | 16:58 | 84 | 4:39 | 75 | 41:43:00 | 146 | 3:11 | 161 | 55:12:00 |
130 | Hannah | Almeida | 612 | 2:02:04 | F | 43 | 22 | 11 | 68 | 16:15 | 142 | 7:58 | 138 | 49:26:00 | 131 | 2:54 | 128 | 45:28:00 |
131 | Cynthia | Ellis | 566 | 2:02:55 | F | 44 | 52 | 5 | 136 | 21:39 | 66 | 3:50 | 147 | 50:47:00 | 62 | 1:50 | 123 | 44:49:00 |
132 | Steffan | Chartrand | 639 | 2:03:05 | M | 88 | 30 | 25 | 101 | 18:18 | 111 | 5:45 | 124 | 47:35:00 | 119 | 2:41 | 144 | 48:45:00 |
133 | Theresa | Ballaine | 567 | 2:03:11 | F | 46 | 55 | 6 | INC | 169 | 23:05 | 142 | 49:49:00 | 144 | 3:08 | 137 | 47:08:00 |
|
134 | Kiara | Mabasa | 617 | 2:03:11 | F | 45 | 26 | 12 | 133 | 21:28 | 55 | 3:30 | 169 | 59:31:00 | 15 | 1:23 | 57 | 37:16:00 |
135 | Alex | McGillivary | 437 | 2:03:26 | M | 89 | 33 | 26 | 49 | 15:25 | 99 | 5:08 | 141 | 49:38:00 | 86 | 2:10 | 151 | 51:02:00 |
136 | Joseph | Niederkorn | 460 | 2:03:31 | M | 90 | 60 | 7 | 154 | 24:36:00 | 147 | 8:43 | 111 | 44:51:00 | 130 | 2:52 | 108 | 42:27:00 |
137 | johnny | zhang | 528 | 2:03:36 | M | 91 | 21 | 24 | 137 | 21:48 | 156 | 10:23 | 146 | 50:02:00 | 97 | 2:18 | 76 | 39:03:00 |
138 | Connor | Ryan | 539 | 2:03:37 | M | 92 | 21 | 25 | 115 | 19:17 | 161 | 12:53 | 145 | 50:02:00 | 100 | 2:20 | 77 | 39:04:00 |
139 | Scott | McCurry | 479 | 2:03:38 | M | 93 | 39 | 27 | 139 | 21:52 | 146 | 8:28 | 98 | 44:03:00 | 117 | 2:38 | 134 | 46:35:00 |
140 | Carl | Sainz | 453 | 2:03:42 | M | 94 | 26 | 26 | 144 | 22:15 | 113 | 5:55 | 114 | 45:26:00 | 155 | 3:24 | 135 | 46:40:00 |
141 | Julie | Ullman | 593 | 2:03:47 | F | 47 | 36 | 16 | 121 | 20:26 | 134 | 7:01 | 120 | 46:56:00 | 83 | 2:08 | 138 | 47:13:00 |
142 | Donna | Arnold | 558 | 2:03:51 | F | 48 | 57 | 7 | 97 | 18:02 | 130 | 6:37 | 134 | 49:10:00 | 160 | 3:51 | 132 | 46:09:00 |
143 | Parama | Dutta | 592 | 2:04:50 | F | 49 | 31 | 17 | 111 | 19:02 | 56 | 3:33 | 155 | 52:49:00 | 32 | 1:31 | 142 | 47:54:00 |
144 | Alfred | Solish | 477 | 2:04:51 | M | 95 | 67 | 8 | 155 | 25:16:00 | 144 | 8:09 | 99 | 44:08:00 | 91 | 2:14 | 125 | 45:03:00 |
145 | Kevin | Bommarito | 475 | 2:06:31 | M | 96 | 26 | 27 | 160 | 26:16:00 | 136 | 7:13 | 132 | 48:57:00 | 84 | 2:09 | 101 | 41:53:00 |
146 | Chirag | Kadur | 492 | 2:06:51 | M | 97 | 29 | 28 | 140 | 21:58 | 97 | 5:00 | 110 | 44:37:00 | 105 | 2:25 | 157 | 52:49:00 |
147 | Rory | Stothers | 471 | 2:07:00 | M | 98 | 23 | 29 | 149 | 23:09 | 115 | 5:57 | 136 | 49:22:00 | 140 | 3:02 | 129 | 45:28:00 |
